NC 2021 AAU Virtual State Meet
Results saved April 25, 2021
| Session 1 · Bronze · V1 / 5-8 | |||||
|---|---|---|---|---|---|
| Sawyer GiesenschlagOsega | 9.4751 | 9.2753 | 9.651 | 9.551 | 37.951 |
| Paisley HodgesNew River | 9.32 | 9.31 | 9.452 | 9.52 | 37.552 |
| Naomi ByrdOsega | 9.2753 | 9.31 | 8.9754 | 9.2753 | 36.8253 |
| Ella ByrdOsega | 9.254 | 8.8754 | 9.353 | 9.24 | 36.6754 |
| Session 1 · Bronze · V1 / 9-11 | |||||
| Keira ShowalterLegacy Elite | 9.52 | 9.51 | 9.7751 | 9.751 | 38.5251 |
| Shelby HicksNew River | 9.44 | 9.353 | 9.7751 | 9.73 | 38.2252 |
| Kara KingLegacy Elite | 9.44 | 9.28 | 9.6754 | 9.7252 | 38.03 |
| Jordan IngleLegacy Elite | 9.27 | 9.256 | 9.7751 | 9.6754 | 37.94 |
| Addison CoxTri-County | 9.158 | 9.42 | 9.46 | 9.6255 | 37.5755 |
| Psalter NesbittOsega | 9.5251 | 9.256 | 9.46 | 9.48 | 37.5755 |
| Tatum DavisOsega | 9.453 | 9.159 | 9.46 | 9.457 | 37.457 |
| Zoe KittleLegacy Elite | 8.9259 | 9.34 | 9.5755 | 9.556 | 37.358 |
| Sophie ClarkRose's | 9.256 | 9.2755 | 9.3759 | 9.359 | 37.259 |
| Session 1 · Bronze · V1 / 12+ | |||||
| Evan JonesNew River | 9.3751 | 9.4251 | 9.653 | 9.72 | 38.151 |
| Allison VeverkaLegacy Elite | 9.154 | 9.32 | 9.72 | 9.81 | 37.952 |
| Taylor BriggsLegacy Elite | 9.352 | 9.2253 | 9.751 | 9.553 | 37.8753 |
| Elena TurnerRose's | 9.1255 | 9.1254 | 9.4754 | 9.255 | 36.9754 |
| Bailee AllenRose's | 9.23 | 9.15 | 9.3255 | 9.3254 | 36.955 |
| Session 1 · Bronze · V2 / 8-10 | |||||
| Ambrin SaftOsega | 9.61 | 9.11 | 9.1754 | 9.41 | 37.2751 |
| Hannah SittonOsega | 9.3253 | 9.11 | 9.61 | 9.1756 | 37.22 |
| Laila DanielsAcrosport | 9.2754 | 9.04 | 9.055 | 9.41 | 36.7253 |
| Elsa RuleOsega | 9.5752 | 8.256 | 9.3253 | 9.3253 | 36.4754 |
| Adelina Bego-CardosoOsega | 7.856 | 9.11 | 9.42 | 9.2254 | 35.5755 |
| Yara GhanemRose's | 8.65 | 8.855 | 8.86 | 9.25 | 35.456 |
| Session 1 · Bronze · V2 / 6-7 | |||||
| Heidi ByrdOsega | 9.051 | 9.351 | 9.054 | 9.33 | 36.751 |
| Beatrice ScarmackOsega | 8.854 | 9.04 | 9.31 | 9.352 | 36.52 |
| Lexi ValleMorgan's | 8.9752 | 9.04 | 9.23 | 9.15 | 36.2753 |
| Hartley LitseyOsega | 8.85 | 9.04 | 9.05 | 9.3751 | 36.1754 |
| Willow CabralOsega | 8.93 | 8.6258 | 9.2252 | 9.154 | 35.95 |
| Kinlee RandolphOsega | 8.76 | 9.13 | 8.657 | 9.15 | 35.556 |
| Emma SlivinskiOsega | 8.657 | 9.04 | 8.856 | 8.58 | 35.07 |
| Reagan OwenbyOsega | 7.78 | 9.22 | 8.657 | 8.87 | 34.358 |
| Session 1 · Bronze · V3 / 5-7 years | |||||
| Millie PressleyOsega | 9.351 | 9.21 | 9.41 | 9.352 | 37.31 |
| Madelyn HowarthNick's Flippin Kids | 9.0252 | 8.83 | 8.35 | 9.3751 | 35.52 |
| Nylah BoldenOsega | 8.6254 | 8.8752 | 8.52 | 8.656 | 34.653 |
| Stella DuboisAcrosport | 8.455 | 8.655 | 8.43 | 8.954 | 34.454 |
| Audrey HawkinsAcrosport | 8.6753 | 8.655 | 7.66 | 9.03 | 33.9255 |
| Lavana BynumAcrosport | 7.556 | 8.6754 | 8.43 | 8.85 | 33.4256 |
| Session 1 · Bronze · V3 / 8-10 | |||||
| Shelby AndrewsAcrosport | 8.9251 | 9.051 | 8.654 | 9.351 | 35.9751 |
| Mary DuboisAcrosport | 8.552 | 8.8252 | 8.83 | 9.2252 | 35.42 |
| Emma GoreMorgan's | 7.63 | 8.653 | 9.31 | 9.23 | 34.753 |
| Julia BarhamMorgan's | 7.554 | 8.54 | 9.02 | 9.0754 | 34.1254 |
| Session 2 · Silver · V1 / 11 + | |||||
| Laura EvansNew River | 9.253 | 9.3751 | 9.5253 | 9.651 | 37.81 |
| Kylie WhiteNew River | 9.253 | 9.3751 | 9.71 | 9.256 | 37.5752 |
| Sophia WoolardRose's | 9.253 | 9.254 | 9.6252 | 9.3754 | 37.53 |
| Kindel HillNick's Flippin Kids | 9.253 | 9.2255 | 9.54 | 9.5252 | 37.53 |
| Mckenly FerrellNick's Flippin Kids | 9.3252 | 9.156 | 9.54 | 9.453 | 37.4255 |
| Elena ForteTri-County | 9.351 | 9.353 | 8.88 | 9.3255 | 36.8256 |
| Kahlen HillOsega | 9.157 | 9.07 | 9.27 | 9.17 | 36.457 |
| Kylie Bell-HinnantNick's Flippin Kids | 8.558 | 8.858 | 9.36 | 9.17 | 35.88 |
| Session 2 · Silver · V1 / 9-10 | |||||
| Kiley WestNew Bern | 9.552 | 9.5751 | 9.6751 | 9.552 | 38.351 |
| Campbell TuckNew River | 9.354 | 9.5253 | 9.4752 | 9.651 | 38.02 |
| Avery BennettNew Bern | 9.552 | 9.552 | 9.45 | 9.54 | 38.02 |
| Mariah CypressNew Bern | 9.61 | 9.4754 | 9.257 | 9.5253 | 37.854 |
| Elle JonesNew River | 9.36 | 9.4255 | 9.4254 | 9.455 | 37.65 |
| Maya KoufacosOsega | 9.257 | 9.46 | 9.453 | 9.2259 | 37.3256 |
| Alyna VannMorgan's | 8.98 | 9.357 | 9.45 | 9.357 | 37.07 |
| Marlee CuddingtonNick's Flippin Kids | 9.3255 | 9.259 | 8.959 | 9.2758 | 36.88 |
| Emma HorineOsega | 8.759 | 9.2758 | 9.158 | 9.4256 | 36.69 |
| Session 2 · Silver · V2 / 7-9 yr | |||||
| Emma Potter-RodriguezNick's Flippin Kids | 9.451 | 9.3751 | 9.2255 | 9.352 | 37.41 |
| Trinity BradyNick's Flippin Kids | 9.32 | 9.3751 | 9.2753 | 9.3751 | 37.3252 |
| Avery ClarkNick's Flippin Kids | 9.2753 | 8.45 | 9.41 | 9.2253 | 36.33 |
| Zoey HarringtonNew River | 8.955 | 9.0753 | 9.2753 | 8.9255 | 36.2254 |
| Carmen Pena EscobarMorgan's | 9.04 | 8.654 | 9.352 | 9.0254 | 36.0255 |
| Session 2 · Silver · V2 / 10-12 | |||||
| Eva ChoateMorgan's | 9.351 | 9.251 | 9.256 | 9.3751 | 37.2251 |
| Kensey CaporossiRose's | 9.14 | 9.055 | 9.34 | 9.32 | 36.752 |
| Elizabeth KoernerAcrosport | 9.14 | 9.0754 | 9.34 | 9.254 | 36.7253 |
| Adah BeasleyOsega | 9.1252 | 8.76 | 9.42 | 9.156 | 36.3754 |
| Leilani SantosNick's Flippin Kids | 9.1252 | 8.658 | 9.256 | 9.2753 | 36.35 |
| Skylar MaungyooNick's Flippin Kids | 9.14 | 9.13 | 8.958 | 9.17 | 36.256 |
| Leia PierceAcrosport | 8.8257 | 8.76 | 9.4251 | 9.25 | 36.157 |
| Layna PeggAcrosport | 8.458 | 9.22 | 9.42 | 9.08 | 36.058 |
| Session 2 · Silver · V3 / All | |||||
| Jordyn ThorntonAcrosport | 9.11 | 8.9751 | 9.03 | 9.2251 | 36.31 |
| Delia ValleMorgan's | 9.11 | 8.72 | 9.152 | 9.2251 | 36.1752 |
| Caileigh BradyNick's Flippin Kids | 8.453 | 8.6253 | 9.351 | 9.0753 | 35.53 |
| Shea TeskeOsega | 8.154 | 7.954 | 8.14 | 8.84 | 33.04 |
| Session 3 · Gold · V1 / Sr | |||||
| Makayla MannNew Bern | 9.1253 | 9.3251 | 9.151 | 9.451 | 37.051 |
| Brittney BarefootNick's Flippin Kids | 9.451 | 9.3251 | 8.054 | 9.451 | 36.2752 |
| Ellery RushingNew River | 9.1752 | 9.03 | 8.553 | 9.3753 | 36.13 |
| Lilly KellerRose's | 8.8254 | 8.854 | 8.72 | 8.8754 | 35.254 |
| Session 3 · Gold · V1 / Jr A | |||||
| Aleah MyersOsega | 9.3251 | 9.253 | 9.3751 | 9.43 | 37.351 |
| Melissa ConradsOsega | 8.855 | 9.3251 | 9.055 | 9.61 | 36.8252 |
| Hayden EmersonOsega | 8.86 | 9.24 | 9.352 | 9.355 | 36.73 |
| Lydia FrazierOsega | 8.93 | 9.2752 | 8.66 | 9.4252 | 36.24 |
| Gracen AstoskeMorgan's | 8.93 | 9.155 | 8.66 | 9.43 | 36.055 |
| Charlie LitseyOsega | 9.22 | 7.856 | 9.1754 | 9.256 | 35.4756 |
| Gabrielle HemingwayOsega | 8.1757 | 7.47 | 9.23 | 9.157 | 33.9257 |
| Session 3 · Gold · V1 / Jr B | |||||
| Rosalyn (Roz) RabinowitzNew River | 9.351 | 9.42 | 9.352 | 9.4253 | 37.5251 |
| Gracyn BlantonNew River | 8.96 | 9.4251 | 9.3751 | 9.2255 | 36.9252 |
| Brooklyn ConardOsega | 9.03 | 9.253 | 8.954 | 9.26 | 36.43 |
| Ansley RossOsega | 8.857 | 9.04 | 8.954 | 9.52 | 36.34 |
| Kylie JonesRose's | 8.9754 | 8.6755 | 9.1253 | 9.26 | 35.9755 |
| Morgan JohnsonMorgan's | 9.12 | 8.26 | 8.67 | 9.6251 | 35.5256 |
| Kaylee SkinnerMorgan's | 8.9754 | 8.26 | 8.656 | 9.2754 | 35.17 |
| Session 3 · Gold · V2 / All | |||||
| Addison JusthamTri-County | 8.954 | 9.3251 | 9.1251 | 9.28 | 36.61 |
| Kyleigh HowellMorgan's | 9.5251 | 9.253 | 8.45 | 9.354 | 36.5252 |
| Madelyn BrownNick's Flippin Kids | 9.02 | 9.1255 | 8.92 | 9.42 | 36.4253 |
| Annalise SorrellRose's | 8.658 | 8.856 | 8.853 | 9.257 | 35.64 |
| Neveah HarbisonOsega | 8.52510 | 9.154 | 8.357 | 9.3753 | 35.45 |
| Ranissi FlemingRose's | 8.511 | 8.78 | 8.554 | 9.4251 | 35.1756 |
| Isabella SignsRose's | 8.95 | 8.78 | 8.45 | 9.159 | 35.157 |
| Allie Grace Knight-HyattRose's | 8.658 | 8.757 | 8.38 | 9.354 | 35.058 |
| Grayson VickNick's Flippin Kids | 8.76 | 8.78 | 8.29 | 9.2756 | 34.8759 |
| Madeline BrownNick's Flippin Kids | 9.02 | 8.411 | 8.29 | 9.07510 | 34.67510 |
| Karli EubanksRose's | 8.76 | 9.2752 | 7.0511 | 9.0511 | 34.07511 |
| Session 3 · Gold · V3 / All | |||||
| Claire BucknerNick's Flippin Kids | 9.051 | 8.7251 | 8.751 | 9.11 | 35.6251 |
| Reagan ShafritzNick's Flippin Kids | 8.4753 | 8.6752 | 7.83 | 8.92 | 33.852 |
| Isabella CabritaNick's Flippin Kids | 8.62 | 8.63 | 7.92 | 8.73 | 33.83 |
| Session 3 · Platinum · XP / All | |||||
| Kimberly BakerOsega | 8.953 | 9.2752 | 9.43 | 9.353 | 36.9751 |
| Savannah SherrinNick's Flippin Kids | 9.11 | 8.1754 | 9.452 | 9.41 | 36.1252 |
| Aubrey BrownNick's Flippin Kids | 9.02 | 8.553 | 8.554 | 9.24 | 35.33 |
| Avereigh BrinegarNick's Flippin Kids | 0.04 | 9.351 | 9.51 | 9.3752 | 28.2254 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Legacy Elite Gymnastics | 1 | 28.25 | 28.1 | 29.3 | 29.275 | 114.925 |
| New River Gymnastics Academy | 2 | 28.075 | 28.075 | 28.875 | 28.9 | 113.925 |
| Osega | 3 | 28.7 | 27.925 | 28.65 | 28.4 | 113.675 |
| Rose's Gymnastics | 4 | 27.575 | 27.5 | 28.175 | 27.925 | 111.175 |
| Acrosport Gymnastics | 5 | 26.875 | 26.875 | 26.5 | 27.975 | 108.225 |
| Morgan's Gymnastics | 6 | 24.125 | 26.15 | 27.5 | 27.375 | 105.15 |
| Silver | ||||||
| New Bern Gymnastics | 1 | 28.7 | 28.6 | 28.325 | 28.575 | 114.2 |
| New River Gymnastics Academy | 2 | 27.9 | 28.325 | 28.7 | 28.75 | 113.675 |
| Nick's Flippin Kids | 3 | 28.1 | 28.0 | 28.4 | 28.35 | 112.85 |
| Osega | 4 | 27.525 | 27.675 | 28.05 | 27.8 | 111.05 |
| Morgan's Gymnastics | 5 | 27.45 | 27.3 | 28.0 | 27.95 | 110.7 |
| Acrosport Gymnastics | 6 | 27.025 | 27.25 | 28.125 | 27.675 | 110.075 |
| Rose's Gymnastics | 7 | 18.35 | 18.3 | 18.925 | 18.675 | 74.25 |
| Gold | ||||||
| Osega | 1 | 27.525 | 27.85 | 27.925 | 28.525 | 111.825 |
| New River Gymnastics Academy | 2 | 27.425 | 27.825 | 27.275 | 28.025 | 110.55 |
| Nick's Flippin Kids | 3 | 27.5 | 27.175 | 25.85 | 28.125 | 108.65 |
| Morgan's Gymnastics | 4 | 27.6 | 26.6 | 25.85 | 28.375 | 108.425 |
| Rose's Gymnastics | 5 | 26.7 | 26.975 | 26.675 | 28.025 | 108.375 |
| Platinum | ||||||
| Nick's Flippin Kids | 1 | 18.1 | 26.075 | 27.5 | 27.975 | 99.65 |
Nothing matches these filters.
