Morgan's Stars Meet
Results saved May 12, 2024
| Session 1 · Level 1 · Child A | |||||
|---|---|---|---|---|---|
| Athena KennedyMorgan's Gymnastics | 9.41 | 9.451 | 9.32 | 9.81 | 37.951 |
| Eden RobertsMorgan's Gymnastics | 9.02 | 9.32 | 9.451 | 9.62 | 37.352 |
| Mila JonesMorgan's Gymnastics | 9.02 | 9.14 | 9.32 | 9.353 | 36.753 |
| Lillie SmithMorgan's Gymnastics | 9.02 | 9.253 | 9.04 | 9.34 | 36.554 |
| Session 1 · Level 1 · Child B | |||||
| Bailey HamrickMorgan's Gymnastics | 9.71 | 9.41 | 9.42 | 9.91 | 38.41 |
| Holland LuskMorgan's Gymnastics | 9.23 | 9.352 | 9.42 | 9.73 | 37.652 |
| Bailey McDanielMorgan's Gymnastics | 9.05 | 9.352 | 9.35 | 9.752 | 37.43 |
| Madelyn TylerMorgan's Gymnastics | 9.23 | 9.05 | 9.451 | 9.654 | 37.34 |
| Charlotte TrojakMorgan's Gymnastics | 9.42 | 9.14 | 9.354 | 9.45 | 37.255 |
| Session 1 · Bronze · Child A | |||||
| Olivia StancilMorgan's Gymnastics | 9.52 | 9.453 | 9.452 | 9.653 | 38.051 |
| Adaiyah PrestonMorgan's Gymnastics | 9.26 | 9.52 | 9.452 | 9.751 | 37.92 |
| Alivia GutierrezMorgan's Gymnastics | 9.44 | 9.44 | 9.34 | 9.751 | 37.853 |
| Ruby Cate BarefootMorgan's Gymnastics | 9.52 | 9.61 | 8.95 | 9.653 | 37.654 |
| Teagan HopkinsLangley Gymnastics Training Center | 9.44 | 8.86 | 9.51 | 9.65 | 37.35 |
| Ashton UrmieMorgan's Gymnastics | 9.61 | 9.05 | 8.76 | 9.65 | 36.96 |
| Session 1 · Bronze · Child B | |||||
| Clarke LafferrierreMorgan's Gymnastics | 9.91 | 9.91 | 9.552 | 9.91 | 39.251 |
| Ruby MattoxMorgan's Gymnastics | 9.91 | 9.752 | 9.255 | 9.852 | 38.752 |
| Dallas RayeLangley Gymnastics Training Center | 9.54 | 9.54 | 9.751 | 9.73 | 38.453 |
| Olivia GuthrieMorgan's Gymnastics | 9.36 | 9.73 | 9.53 | 9.554 | 38.054 |
| Mia ZimmermanTri-County Gymnastics | 9.73 | 9.54 | 9.255 | 9.56 | 37.955 |
| Sara CleverlyTri-County Gymnastics | 9.45 | 9.46 | 9.34 | 9.554 | 37.656 |
| Session 1 · Bronze · Junior A | |||||
| Brooklyn RaederMorgan's Gymnastics | 9.81 | 9.81 | 9.553 | 9.851 | 39.01 |
| Aaliyah ThomasTeam Attraction Gymnastics | 9.73 | 9.753 | 9.62 | 9.653 | 38.72 |
| Cameron BeckerTriumph Gymnastics | 9.73 | 9.81 | 9.36 | 9.82 | 38.63 |
| Lily EvansTriumph Gymnastics | 9.81 | 9.74 | 9.45 | 9.554 | 38.454 |
| Jazmine GlovierLangley Gymnastics Training Center | 9.73 | 9.655 | 9.454 | 9.554 | 38.355 |
| Daria PupazaTriumph Gymnastics | 9.56 | 9.56 | 9.651 | 9.57 | 38.156 |
| Sophia BriganteTriumph Gymnastics | 9.27 | 9.17 | 9.17 | 9.554 | 36.957 |
| Session 1 · Bronze · Junior B | |||||
| Miraya PatelTeam Attraction Gymnastics | 9.91 | 9.56 | 9.71 | 9.91 | 39.01 |
| Johana LeisherTeam Attraction Gymnastics | 9.82 | 9.653 | 9.53 | 9.65 | 38.552 |
| Sophia FernandezLangley Gymnastics Training Center | 9.53 | 9.555 | 9.62 | 9.752 | 38.43 |
| Ava McGurkTriumph Gymnastics | 9.45 | 9.81 | 9.25 | 9.73 | 38.14 |
| Elizabeth McCabeTriumph Gymnastics | 9.53 | 9.72 | 9.056 | 9.654 | 37.95 |
| Savanna MunchLangley Gymnastics Training Center | 9.36 | 9.653 | 9.44 | 9.46 | 37.756 |
| Zaina DaudTriumph Gymnastics | 9.07 | 9.56 | 8.67 | 9.46 | 36.57 |
| Session 1 · Bronze · Senior A | |||||
| Farrah RhodesTeam Attraction Gymnastics | 9.73 | 9.72 | 9.751 | 9.753 | 38.91 |
| Lola MotiwalaTriumph Gymnastics | 9.81 | 9.72 | 9.455 | 9.851 | 38.82 |
| Kennedy TweardyTriumph Gymnastics | 9.64 | 9.456 | 9.751 | 9.82 | 38.63 |
| Abby LombardiTeam Attraction Gymnastics | 9.64 | 9.72 | 9.653 | 9.57 | 38.454 |
| Ananya AnandTriumph Gymnastics | 9.57 | 9.851 | 9.455 | 9.64 | 38.45 |
| Mia PenaTeam Attraction Gymnastics | 9.64 | 9.655 | 9.54 | 9.64 | 38.356 |
| Virgina EguiaLangley Gymnastics Training Center | 9.81 | 8.67 | 9.157 | 9.556 | 37.17 |
| Session 1 · Bronze · Senior B | |||||
| Clara FavelaLangley Gymnastics Training Center | 9.91 | 9.81 | 9.74 | 9.81 | 39.21 |
| Hadley BellTriumph Gymnastics | 9.83 | 9.81 | 9.851 | 9.73 | 39.152 |
| Maahi ShahTeam Attraction Gymnastics | 9.91 | 9.81 | 9.556 | 9.73 | 38.953 |
| Carys FerraroTeam Attraction Gymnastics | 9.83 | 9.65 | 9.753 | 9.752 | 38.94 |
| Mahi UpadhyayTriumph Gymnastics | 9.75 | 9.754 | 9.65 | 9.655 | 38.75 |
| Korie EasleyLangley Gymnastics Training Center | 9.66 | 9.37 | 9.851 | 9.655 | 38.46 |
| Pratiksha RayarathilTriumph Gymnastics | 9.07 | 9.556 | 8.77 | 9.457 | 36.77 |
| Session 2 · Gold · Senior | |||||
| Destiny PoweMorgan's Gymnastics | 9.91 | 9.83 | 9.751 | 9.91 | 39.351 |
| Saanvi RamTeam Attraction Gymnastics | 9.72 | 9.852 | 9.54 | 9.82 | 38.852 |
| "Birdie" LoPiccoloTeam Attraction Gymnastics | 9.55 | 9.91 | 9.553 | 9.753 | 38.73 |
| Lily Grace HortonTeam Attraction Gymnastics | 9.72 | 9.36 | 9.652 | 9.654 | 38.34 |
| Ilvika RavatTeam Attraction Gymnastics | 9.64 | 9.74 | 9.36 | 9.65 | 38.25 |
| Ishika RavatTeam Attraction Gymnastics | 9.46 | 9.45 | 9.45 | 9.56 | 37.76 |
| Session 2 · Gold · Child | |||||
| Leigh HonakerMorgan's Gymnastics | 9.72 | 9.81 | 9.62 | 9.751 | 38.851 |
| Shreshta SachinTriumph Gymnastics | 9.72 | 9.72 | 9.81 | 9.56 | 38.72 |
| Paisley BarbourMorgan's Gymnastics | 9.34 | 9.63 | 9.53 | 9.653 | 38.053 |
| Tal'ya GistMorgan's Gymnastics | 9.81 | 9.05 | 9.44 | 9.72 | 37.94 |
| Sawyer MitchellMorgan's Gymnastics | 9.15 | 9.554 | 9.15 | 9.64 | 37.355 |
| Channing NarronMorgan's Gymnastics | 9.15 | 8.86 | 8.86 | 9.64 | 36.36 |
| Session 2 · Gold · Junior | |||||
| Emma HughesMorgan's Gymnastics | 9.91 | 9.851 | 9.62 | 9.55 | 38.851 |
| Harper OstrothTriumph Gymnastics | 9.73 | 9.82 | 9.154 | 9.752 | 38.42 |
| Taylor JapzonTriumph Gymnastics | 9.91 | 8.95 | 9.651 | 9.851 | 38.33 |
| Lily PenaTeam Attraction Gymnastics | 8.75 | 9.73 | 9.53 | 9.64 | 37.54 |
| Autumn ThorpeMorgan's Gymnastics | 9.34 | 9.44 | 8.755 | 9.653 | 37.15 |
| Mckynzlee WebbMorgan's Gymnastics | 8.75 | 8.66 | 8.36 | 9.55 | 35.16 |
| Session 2 · Silver · Junior A | |||||
| Ryan RushingTeam Attraction Gymnastics | 9.91 | 9.751 | 9.751 | 9.554 | 38.951 |
| Alex LundTri-County Gymnastics | 9.72 | 9.751 | 9.73 | 9.554 | 38.72 |
| Catalina SaranoTriumph Gymnastics | 9.45 | 9.73 | 9.751 | 9.56 | 38.353 |
| Rylee DewaayMorgan's Gymnastics | 9.36 | 9.73 | 9.654 | 9.63 | 38.254 |
| Brielle GoodeMorgan's Gymnastics | 9.63 | 9.557 | 9.156 | 9.81 | 38.15 |
| Willow WaldorfMorgan's Gymnastics | 9.27 | 9.655 | 9.55 | 9.56 | 37.856 |
| Gwendolyn CapalunganTeam Attraction Gymnastics | 9.54 | 9.655 | 8.757 | 9.81 | 37.77 |
| Session 2 · Silver · Junior B | |||||
| Harper ShanahanTeam Attraction Gymnastics | 9.91 | 9.75 | 9.851 | 9.752 | 39.21 |
| Kaelyn EppersonTeam Attraction Gymnastics | 9.52 | 9.82 | 9.851 | 9.851 | 39.02 |
| Felicity HightowerTriumph Gymnastics | 9.26 | 9.851 | 9.851 | 9.653 | 38.553 |
| Layla LoweryTriumph Gymnastics | 9.43 | 9.82 | 9.47 | 9.66 | 38.24 |
| Keira HagenTriumph Gymnastics | 9.17 | 9.754 | 9.455 | 9.653 | 37.955 |
| Radha RathotTriumph Gymnastics | 9.34 | 9.47 | 9.74 | 9.557 | 37.955 |
| Penelope TurnerTriumph Gymnastics | 9.34 | 9.556 | 9.455 | 9.653 | 37.955 |
| Session 2 · Silver · Senior | |||||
| Cailyn LowryTeam Attraction Gymnastics | 9.81 | 9.91 | 9.91 | 9.81 | 39.41 |
| Tanvi SingamsettyTeam Attraction Gymnastics | 9.72 | 9.852 | 9.63 | 9.81 | 38.952 |
| Sana MukalelTeam Attraction Gymnastics | 9.63 | 9.753 | 9.82 | 9.65 | 38.753 |
| Lavanya GuptaTeam Attraction Gymnastics | 9.44 | 9.753 | 9.157 | 9.654 | 37.954 |
| Nandhitha AnatharamanTriumph Gymnastics | 9.36 | 9.356 | 9.54 | 9.753 | 37.95 |
| Giavanna ZeppetellaTriumph Gymnastics | 9.36 | 9.455 | 9.54 | 9.65 | 37.856 |
| Pragya BansalTriumph Gymnastics | 9.44 | 9.07 | 9.36 | 9.65 | 37.37 |
| Session 2 · Silver · Child | |||||
| Ella ClarkTri-County Gymnastics | 9.71 | 9.655 | 9.81 | 9.753 | 38.91 |
| Cheyenne HarrisMorgan's Gymnastics | 9.54 | 9.752 | 9.62 | 9.91 | 38.752 |
| Isla CummingsTri-County Gymnastics | 9.71 | 9.752 | 9.62 | 9.57 | 38.553 |
| Aubrey MartinTri-County Gymnastics | 9.63 | 9.655 | 9.554 | 9.75 | 38.54 |
| Peyton ClappMorgan's Gymnastics | 9.27 | 9.81 | 9.554 | 9.75 | 38.255 |
| Josephine GreenMorgan's Gymnastics | 9.36 | 9.74 | 9.47 | 9.753 | 38.156 |
| Kali WilliamsTri-County Gymnastics | 9.45 | 9.47 | 9.456 | 9.82 | 38.057 |
Nothing matches these filters.
