Monkey Madness
Results saved December 15, 2025
| Session 1 · Bronze · Bronze | |||||
|---|---|---|---|---|---|
| Ella GladfelterABGA | 9.31 | 8.85 | 9.32 | 9.51 | 36.91 |
| Giovanna DeMasiABGA | 9.252 | 8.556 | 9.61 | 9.452 | 36.852 |
| Elena CorreaABGA | 8.95 | 9.12 | 9.154 | 9.153 | 36.33 |
| Piper StinespringABGA | 9.04 | 9.053 | 9.253 | 8.954 | 36.254 |
| Sophia HigginsABGA | 8.66 | 9.41 | 9.15 | 8.755 | 35.855 |
| Claire FlachABGA | 9.053 | 8.94 | 8.66 | 8.656 | 35.26 |
| Session 1 · Bronze · Senior Preteam | |||||
| Miah Anez RiveraABGA | 9.22 | 8.753 | 9.252 | 9.21 | 36.41 |
| Lucia PoncianoABGA | 8.56 | 9.01 | 9.31 | 8.92 | 35.72 |
| Juliet WerlingABGA | 8.555 | 9.01 | 9.06 | 8.83 | 35.353 |
| Isabella GascotABGA | 9.04 | 8.15 | 9.252 | 8.654 | 35.04 |
| Raelynn BerberatABGA | 9.053 | 8.34 | 9.15 | 8.25 | 34.655 |
| Charlotte GlennABGA | 9.41 | 7.06 | 9.154 | 8.06 | 33.556 |
| Session 1 · Bronze · Junior Preteam | |||||
| Emma MartinezABGA | 9.251 | 9.31 | 8.94 | 8.653 | 36.11 |
| Katie LopezABGA | 9.13 | 9.22 | 9.02 | 8.72 | 36.02 |
| Isabella WhitakerABGA | 8.76 | 8.453 | 9.02 | 8.751 | 34.93 |
| Aurora TrujilloABGA | 9.152 | 8.453 | 8.56 | 8.64 | 34.74 |
| Emma RiverasABGA | 8.755 | 8.25 | 8.755 | 8.35 | 34.05 |
| Lillian GuiceABGA | 8.84 | 8.25 | 9.11 | 7.56 | 33.66 |
| Session 1 · Gold · Junior Gold | |||||
| Sweden LeeABGA | 8.92 | 9.351 | 9.61 | 9.751 | 37.61 |
| Chloe VictorABGA | 9.251 | 9.22 | 8.653 | 9.153 | 36.252 |
| Rice AndersonABGA | 8.553 | 8.83 | 9.252 | 9.42 | 36.03 |
| Aurora KatzerABGA | 8.24 | 8.54 | 7.84 | 8.84 | 33.34 |
| Session 1 · Gold · Senior Gold | |||||
| Rhyatt KatzerABGA | 8.82 | 8.72 | 9.151 | 9.41 | 36.051 |
| Kendall MckellarABGA | 8.951 | 8.91 | 8.82 | 8.52 | 35.152 |
| Skyla SanchezABGA | 8.253 | 8.653 | 8.253 | 8.453 | 33.63 |
| Session 1 · HUGS | |||||
| Laura TobiaABGA | 0.01 | 7.01 | 7.551 | 5.81 | 20.351 |
| Session 1 · Platinum | |||||
| Mallory GrinerABGA | 8.91 | 8.71 | 8.91 | 9.11 | 35.61 |
| Kynzlei HallABGA | 8.52 | 7.94 | 8.72 | 8.752 | 33.852 |
| Grace McKellarABGA | 8.52 | 8.42 | 7.13 | 8.73 | 32.73 |
| Sophia DossABGA | 8.14 | 8.153 | 5.94 | 8.654 | 30.84 |
| Session 1 · Silver · Senior | |||||
| Aaliyah BrownABGA | 9.41 | 9.53 | 9.451 | 9.53 | 37.851 |
| Nailah SantiagoABGA | 8.77 | 9.53 | 9.451 | 9.71 | 37.352 |
| Brystol RussellABGA | 8.85 | 9.71 | 9.23 | 9.255 | 36.953 |
| Maci TaylorABGA | 9.13 | 9.155 | 9.14 | 9.62 | 36.953 |
| Leilani ChilelliABGA | 9.32 | 9.62 | 8.76 | 9.34 | 36.95 |
| Antonella CarrilloABGA | 8.85 | 8.857 | 9.05 | 8.97 | 35.556 |
| Londynn HernandezABGA | 9.13 | 8.78 | 8.57 | 9.26 | 35.57 |
| Annabelle PyndussABGA | 8.58 | 9.16 | 8.158 | 8.158 | 33.98 |
| Blake HammondABGA | 0.09 | 0.09 | 0.09 | 0.09 | |
| Session 1 · Silver · Junior | |||||
| Elizabeth BosshartABGA | 9.252 | 9.18 | 9.51 | 9.51 | 37.351 |
| Ramsey LeakeABGA | 9.41 | 9.651 | 9.32 | 8.97 | 37.252 |
| Madison StrangABGA | 9.24 | 9.42 | 9.32 | 9.32 | 37.23 |
| Skai OwensABGA | 9.156 | 9.42 | 9.25 | 9.24 | 36.954 |
| Summer Jade PerrinABGA | 9.252 | 9.42 | 9.254 | 9.06 | 36.95 |
| Madison ChenABGA | 9.24 | 9.26 | 9.16 | 8.88 | 36.36 |
| Zoe VictorABGA | 9.07 | 9.35 | 8.69 | 9.155 | 36.057 |
| Julia StrangABGA | 8.98 | 8.99 | 8.758 | 9.253 | 35.88 |
| Eloise McNabbABGA | 8.859 | 9.26 | 9.16 | 8.659 | 35.88 |
Nothing matches these filters.
