Missouri Elite Mobility Meet
Results saved September 27, 2020
| Session 1 · Level 5 · L5-10&under | |||||
|---|---|---|---|---|---|
| Reagan RuddEagles Gymnastics And Dance Ctr | 9.11 | 8.456 | 9.11 | 9.02 | 35.651 |
| Kendall TurnerEagles Gymnastics And Dance Ctr | 8.55 | 9.251 | 9.02 | 8.25 | 34.952 |
| Jane VukasEagles Gymnastics And Dance Ctr | 8.92 | 8.39 | 8.36 | 9.11 | 34.63 |
| Aireona EalyEagles Gymnastics And Dance Ctr | 8.64 | 8.83 | 9.02 | 8.08 | 34.44 |
| Brynleigh FisherEagles Gymnastics And Dance Ctr | 8.46 | 8.47 | 8.754 | 8.553 | 34.15 |
| Gabby GardnerEagles Gymnastics And Dance Ctr | 8.73 | 8.47 | 8.75 | 7.69 | 33.46 |
| Kali BlackByrd's Dance and Gymnastics Inc. | 8.08 | 8.64 | 7.77 | 8.454 | 32.757 |
| Claire ZuhlkeEagles Gymnastics And Dance Ctr | 8.08 | 8.555 | 7.658 | 8.25 | 32.48 |
| Hayden JobeByrd's Dance and Gymnastics Inc. | 8.27 | 8.92 | 7.19 | 8.057 | 32.259 |
| Session 1 · Level 5 · L5-11yr | |||||
| Mira GuptaEagles Gymnastics And Dance Ctr | 8.91 | 8.51 | 8.62 | 8.851 | 34.851 |
| Rylee DavisByrd's Dance and Gymnastics Inc. | 8.72 | 8.42 | 8.53 | 8.62 | 34.22 |
| Ali LuetjeEagles Gymnastics And Dance Ctr | 8.23 | 8.23 | 8.53 | 8.43 | 33.33 |
| Liliana WuetherichEagles Gymnastics And Dance Ctr | 8.15 | 8.23 | 8.25 | 8.34 | 32.84 |
| Gabby BullisEagles Gymnastics And Dance Ctr | 8.23 | 7.45 | 9.251 | 7.75 | 32.555 |
| Session 1 · Level 5 · L5-12+up | |||||
| Caroline MogrenEagles Gymnastics And Dance Ctr | 8.42 | 8.81 | 9.11 | 9.151 | 35.451 |
| Andalnn AddisonByrd's Dance and Gymnastics Inc. | 8.51 | 8.72 | 8.73 | 8.82 | 34.72 |
| Addison VogelByrd's Dance and Gymnastics Inc. | 8.23 | 8.03 | 9.02 | 8.53 | 33.73 |
| Session 1 · Silver · XC-Silv-11&und | |||||
| Zoe HuberXtreme Gymnastics and Trampoline | 9.21 | 9.61 | 9.451 | 9.21 | 37.451 |
| Session 1 · Silver · XC-Silv-12yr | |||||
| Miori HicksXtreme Gymnastics and Trampoline | 8.91 | 9.31 | 8.92 | 8.52 | 35.61 |
| Tatiannah PhillipsXtreme Gymnastics and Trampoline | 8.82 | 8.42 | 9.11 | 8.71 | 35.02 |
| Session 1 · Silver · XC-Silv-13+up | |||||
| Mariah CriniereXtreme Gymnastics and Trampoline | 9.31 | 9.253 | 9.551 | 9.11 | 37.21 |
| Savannah CumminsXtreme Gymnastics and Trampoline | 9.03 | 9.351 | 9.52 | 8.43 | 36.252 |
| Eva BonnerXtreme Gymnastics and Trampoline | 9.12 | 9.32 | 8.03 | 8.62 | 35.03 |
| Session 2 · Level 4 · L4-9&under | |||||
| Jacelyn BlantonMEGA Gymnastics | 8.31 | 9.61 | 7.652 | 8.91 | 34.451 |
| Aubrey PotterMEGA Gymnastics | 7.52 | 8.42 | 8.751 | 8.352 | 33.02 |
| Session 2 · Level 4 · L4-11+up | |||||
| Aniya ClemonsKansas City Gymnastic School | 8.33 | 8.53 | 9.41 | 8.753 | 34.951 |
| Lara HuttonNorthwest Gymnastics Inc. | 8.42 | 8.71 | 8.83 | 8.82 | 34.72 |
| Kloey StrongMEGA Gymnastics | 8.81 | 8.71 | 8.34 | 8.44 | 34.23 |
| Payton AllenNorthwest Gymnastics Inc. | 8.14 | 8.04 | 8.92 | 9.01 | 34.04 |
| Session 2 · Level 4 · L4-10yr | |||||
| Aryana HokeKansas City Gymnastic School | 7.71 | 9.01 | 9.11 | 8.91 | 34.71 |
| Aynslee DouglassKansas City Gymnastic School | 7.71 | 9.01 | 8.72 | 8.62 | 34.02 |
| Session 2 · Level 5 · L5-10&under | |||||
| Aundraya McDonaldKansas City Gymnastic School | 8.61 | 8.61 | 8.651 | 9.01 | 34.851 |
| Aynslee DouglassKansas City Gymnastic School | 8.02 | 8.32 | 6.43 | 8.12 | 30.82 |
| Aryana HokeKansas City Gymnastic School | 7.83 | 7.83 | 7.42 | 7.83 | 30.82 |
| Session 2 · Level 5 · L5-11yr | |||||
| McKenna BayKansas City Gymnastic School | 8.41 | 9.21 | 8.71 | 8.41 | 34.71 |
| Lara HuttonNorthwest Gymnastics Inc. | 8.02 | 7.52 | 7.32 | 8.12 | 30.92 |
| Session 2 · Level 5 · L5-12+up | |||||
| Myleigh BakerMEGA Gymnastics | 8.13 | 8.91 | 9.21 | 8.23 | 34.41 |
| Aniya ClemonsKansas City Gymnastic School | 8.31 | 8.03 | 8.83 | 8.23 | 33.32 |
| Madeline ForantMEGA Gymnastics | 8.04 | 8.52 | 8.14 | 8.71 | 33.32 |
| Payton AllenNorthwest Gymnastics Inc. | 8.31 | 7.04 | 9.02 | 8.62 | 32.94 |
| Session 2 · Gold · XC-Gold-All | |||||
| Mariah CriniereXtreme Gymnastics and Trampoline | 8.72 | 9.151 | 9.051 | 8.91 | 35.81 |
| Savannah CumminsXtreme Gymnastics and Trampoline | 9.31 | 8.82 | 8.72 | 8.63 | 35.42 |
| Eva BonnerXtreme Gymnastics and Trampoline | 8.63 | 8.73 | 8.23 | 8.72 | 34.23 |
| Session 2 · Silver · XC-Silv-11&und | |||||
| Cora LongNorthwest Gymnastics Inc. | 9.11 | 9.61 | 9.251 | 8.82 | 36.751 |
| Kayleen ScheidXtreme Gymnastics and Trampoline | 9.03 | 9.32 | 9.03 | 9.01 | 36.32 |
| Elizabeth PulsXtreme Gymnastics and Trampoline | 9.11 | 8.53 | 9.052 | 8.23 | 34.853 |
| Session 2 · Silver · XC-Silv-12yr | |||||
| Paisley HukeXtreme Gymnastics and Trampoline | 8.81 | 9.21 | 9.31 | 8.71 | 36.01 |
| Session 3 · Level 4 · L4-9&under | |||||
| Avery ErbertDream Team Elite | 8.11 | 9.01 | 9.31 | 8.01 | 34.41 |
| Session 3 · Level 4 · L4-10yr | |||||
| Kennedy DavisMissouri Elite Gymnastics Academy | 8.91 | 8.952 | 9.11 | 8.62 | 35.551 |
| Cait TaylorManhattan Gymnastics Academy | 8.32 | 9.21 | 8.12 | 8.71 | 34.32 |
| Session 3 · Level 5 · L5-10&under | |||||
| Ellerie JensenLiberty Gymnastics Academy | 8.82 | 8.751 | 8.41 | 8.61 | 34.551 |
| Kennedy DavisMissouri Elite Gymnastics Academy | 9.01 | 8.12 | 8.02 | 7.82 | 32.92 |
| Session 3 · Level 5 · L5-11yr | |||||
| Noelle CoxMissouri Elite Gymnastics Academy | 8.41 | 8.21 | 9.251 | 8.751 | 34.61 |
| Payton ComptonDynamics Gymnastics | 8.41 | 8.21 | 8.92 | 8.52 | 34.02 |
| Layla SchwabauerManhattan Gymnastics Academy | 8.41 | 7.63 | 8.23 | 7.43 | 31.63 |
| Session 3 · Level 5 · L5-12+up | |||||
| Alia UlmerManhattan Gymnastics Academy | 9.01 | 9.01 | 7.63 | 9.01 | 34.61 |
| Lilly DaughertyDynamics Gymnastics | 8.03 | 8.32 | 9.01 | 7.13 | 32.42 |
| Addison CareyLiberty Gymnastics Academy | 8.32 | 7.33 | 8.02 | 8.22 | 31.83 |
| Session 3 · Level 7 · L7-All | |||||
| Camilla RuizMissouri Elite Gymnastics Academy | 9.01 | 8.81 | 8.41 | 9.31 | 35.51 |
| Lexi LangkampMissouri Elite Gymnastics Academy | 9.01 | 8.252 | 8.152 | 9.31 | 34.72 |
| Session 3 · Silver · XC-Silv-11&und | |||||
| Kennedi O'DonnellMissouri Elite Gymnastics Academy | 9.31 | 9.31 | 9.21 | 8.51 | 36.31 |
| Session 3 · Silver · XC-Silv-12yr | |||||
| Penelope SohlMissouri Elite Gymnastics Academy | 9.41 | 9.62 | 9.41 | 8.52 | 36.91 |
| Karee PittsMissouri Elite Gymnastics Academy | 9.03 | 9.53 | 8.92 | 8.81 | 36.22 |
| Kaedyn SandersMissouri Elite Gymnastics Academy | 9.252 | 9.651 | 8.83 | 8.43 | 36.13 |
| Session 3 · Silver · XC-Silv-13+up | |||||
| Louise JuittMissouri Elite Gymnastics Academy | 9.31 | 9.451 | 9.251 | 9.11 | 37.11 |
Nothing matches these filters.
