Mercury Boys League Meet 2021
Results saved February 6, 2021
| Session 1 · Level 4 · 5-6yrs | |||||||
|---|---|---|---|---|---|---|---|
| Drake LovittEDGE Gymnastics | 7.83 | 7.51 | 9.01 | 9.22 | 8.21 | 9.51 | 51.21 |
| Cooper AtkinsonBranson Ultimate Gymnastics | 8.91 | 7.51 | 8.42 | 9.51 | 7.92 | 6.33 | 48.52 |
| Isaac MuhidinMercury | 8.02 | 7.13 | 8.03 | 9.13 | 7.54 | 7.62 | 47.33 |
| Trace Pemperton360 Gymnastics | 7.44 | 6.64 | 6.24 | 8.94 | 7.73 | 5.54 | 42.34 |
| Session 1 · Level 4 · 7yrs Junior | |||||||
| Dexter WickemBranson Ultimate Gymnastics | 9.01 | 8.31 | 9.61 | 9.41 | 9.01 | 9.01 | 54.31 |
| Noah AlkreidlyMercury | 8.42 | 7.84 | 6.85 | 9.22 | 8.23 | 8.02 | 48.42 |
| Julius Snell360 Gymnastics | 8.33 | 7.55 | 8.02 | 9.14 | 8.52 | 6.55 | 47.93 |
| Toby SpencerGAGE | 8.04 | 8.02 | 7.93 | 9.05 | 7.65 | 6.84 | 47.34 |
| Jase ByrdGAGE | 6.75 | 8.02 | 7.14 | 9.22 | 8.23 | 7.23 | 46.45 |
| Session 1 · Level 4 · 7yrs Senior | |||||||
| Jude HuffmanMercury | 9.11 | 9.01 | 9.42 | 9.32 | 9.01 | 9.51 | 55.31 |
| James KelleyLiberty Gymnastics Academy | 9.02 | 7.34 | 9.81 | 9.23 | 8.54 | 7.83 | 51.62 |
| DC Francis360 Gymnastics | 7.95 | 7.34 | 8.93 | 9.23 | 8.82 | 8.92 | 51.03 |
| Koa WilliamsMercury | 8.33 | 7.07 | 8.05 | 9.41 | 8.82 | 7.83 | 49.34 |
| Aiden Burger360 Gymnastics | 8.04 | 7.34 | 8.84 | 9.23 | 8.06 | 6.66 | 47.95 |
| Augustino SegaloGAGE | 7.36 | 7.82 | 6.66 | 9.16 | 8.15 | 6.66 | 45.56 |
| Sutton AlsupMercury | 7.27 | 7.73 | 6.37 | 9.07 | 7.67 | 7.55 | 45.37 |
| Session 1 · Level 4 · 8yrs Junior | |||||||
| Bennett Fey360 Gymnastics | 9.01 | 7.44 | 8.71 | 8.74 | 8.71 | 9.01 | 51.51 |
| Andrew HaylesMercury | 7.83 | 8.91 | 7.73 | 9.02 | 8.14 | 8.22 | 49.72 |
| Ethan JonesMercury | 8.22 | 8.22 | 8.12 | 8.83 | 8.52 | 7.33 | 49.13 |
| Gavin HawkinsGAGE | 7.74 | 7.73 | 7.24 | 9.21 | 8.33 | 6.74 | 46.84 |
| Session 1 · Level 4 · 8yrs Senior | |||||||
| Keaton LovittEDGE Gymnastics | 9.01 | 8.91 | 9.61 | 9.31 | 8.91 | 9.41 | 55.11 |
| Henry Olcott360 Gymnastics | 8.72 | 7.73 | 9.02 | 8.95 | 8.35 | 8.52 | 51.12 |
| Emerson Davidson360 Gymnastics | 7.85 | 7.54 | 8.73 | 9.31 | 8.44 | 8.43 | 50.13 |
| Elijah NevattBranson Ultimate Gymnastics | 8.43 | 8.22 | 7.94 | 9.31 | 8.53 | 6.25 | 48.54 |
| Ryan DemingGAGE | 8.43 | 7.54 | 7.05 | 9.14 | 8.62 | 6.44 | 47.05 |
| Session 1 · Level 4 · 9yrs | |||||||
| William Brunell-WrightEmerald City | 9.22 | 8.15 | 9.91 | 9.51 | 9.32 | 10.31 | 56.31 |
| Grayson NievarBranson Ultimate Gymnastics | 8.83 | 8.63 | 9.14 | 9.42 | 8.74 | 9.72 | 54.32 |
| Kyler LongEDGE Gymnastics | 8.54 | 8.81 | 9.23 | 9.42 | 8.55 | 9.33 | 53.73 |
| Slade HutchisonBranson Ultimate Gymnastics | 9.51 | 8.34 | 9.62 | 9.35 | 8.93 | 8.05 | 53.64 |
| Declan WhelanMercury | 8.45 | 8.72 | 8.15 | 9.42 | 8.46 | 8.94 | 51.95 |
| Micah York360 Gymnastics | 8.36 | 7.67 | 7.86 | 9.16 | 9.51 | 7.46 | 49.76 |
| Miyaz MirzaEmerald City | 7.77 | 8.15 | 7.37 | 8.87 | 8.07 | 7.07 | 46.97 |
| Session 1 · Level 4 · 10+yrs | |||||||
| Abe WaitBranson Ultimate Gymnastics | 9.32 | 10.11 | 9.91 | 9.61 | 9.21 | 9.34 | 57.41 |
| James IngrahamEmerald City | 9.41 | 8.22 | 8.93 | 9.52 | 9.02 | 10.41 | 55.42 |
| Joseph LittleJohnLiberty Gymnastics Academy | 7.55 | 8.13 | 9.62 | 9.34 | 8.73 | 9.92 | 53.13 |
| Owen CurzonGAGE | 9.23 | 8.04 | 8.14 | 9.52 | 8.73 | 8.85 | 52.34 |
| Chase DunnawayGAGE | 8.44 | 7.05 | 7.65 | 9.05 | 8.45 | 9.43 | 49.85 |
| Session 2 · Level 5 · 9yrs | |||||||
| Colby WilliamsMercury | 8.12 | 8.72 | 8.32 | 8.83 | 9.01 | 9.01 | 51.91 |
| Tristan SteeleyGAGE | 9.31 | 7.53 | 8.13 | 9.12 | 7.24 | 7.03 | 48.22 |
| Jude PesekEDGE Gymnastics | 8.03 | 6.24 | 8.71 | 9.31 | 7.93 | 7.92 | 48.03 |
| Logan TungolLiberty Gymnastics Academy | 7.24 | 8.81 | 7.94 | 8.44 | 8.12 | 6.64 | 47.04 |
| Session 2 · Level 5 · 7-8yrs | |||||||
| Braden BakerMercury | 7.93 | 9.71 | 8.43 | 9.31 | 8.42 | 9.21 | 52.91 |
| Grant AveryMercury | 8.91 | 8.44 | 9.02 | 9.23 | 8.33 | 8.42 | 52.22 |
| Jason BellEDGE Gymnastics | 8.32 | 7.56 | 9.21 | 9.31 | 8.51 | 8.13 | 50.93 |
| Harrison BishopMercury | 7.84 | 7.85 | 7.94 | 9.05 | 7.35 | 8.13 | 47.94 |
| Rhys GormanMercury | 7.05 | 9.12 | 7.85 | 8.36 | 7.74 | 7.45 | 47.35 |
| Theo VuagniauxMercury | 6.07 | 8.63 | 6.87 | 9.14 | 7.35 | 6.76 | 44.56 |
| Tyler Patten360 Gymnastics | 7.05 | 5.67 | 7.56 | 8.27 | 6.97 | 5.07 | 40.27 |
| Session 2 · Level 5 · 10yrs | |||||||
| Tommy Flenthrope360 Gymnastics | 8.72 | 9.52 | 9.61 | 8.87 | 8.41 | 7.22 | 52.21 |
| Oliver NeerMercury | 6.85 | 9.91 | 8.72 | 9.23 | 8.02 | 7.71 | 50.32 |
| Johnny WoychickMercury | 7.53 | 8.93 | 7.05 | 9.42 | 7.73 | 7.22 | 47.73 |
| T.J. FinchEmerald City | 8.81 | 6.77 | 7.34 | 9.51 | 7.35 | 6.35 | 45.94 |
| Chandler JorgensenGAGE | 6.36 | 8.84 | 6.87 | 8.96 | 6.86 | 6.44 | 44.05 |
| Grayson ClemEmerald City | 6.17 | 7.85 | 7.63 | 9.14 | 7.44 | 5.58 | 43.56 |
| Boston CochranLiberty Gymnastics Academy | 7.14 | 7.36 | 6.96 | 8.38 | 6.86 | 6.26 | 42.67 |
| Brody HastingsLiberty Gymnastics Academy | 6.08 | 5.58 | 6.68 | 9.14 | 6.78 | 5.77 | 39.68 |
| Session 2 · Level 5 · 11yrs | |||||||
| Cole FitzGeraldEmerald City | 9.21 | 9.12 | 9.61 | 9.32 | 8.61 | 9.31 | 55.11 |
| Coleton RandallGAGE | 7.64 | 9.81 | 7.75 | 9.06 | 7.83 | 7.53 | 49.42 |
| Jason WadeEmerald City | 7.83 | 7.83 | 8.72 | 9.41 | 8.12 | 7.44 | 49.23 |
| Owen Chambers360 Gymnastics | 8.82 | 6.06 | 8.53 | 9.24 | 7.06 | 8.12 | 47.64 |
| Alex BarchesGAGE | 7.05 | 7.04 | 7.75 | 9.32 | 7.74 | 6.55 | 45.25 |
| Luke JonesLiberty Gymnastics Academy | 6.06 | 6.15 | 8.44 | 9.24 | 7.45 | 6.06 | 43.16 |
| Session 2 · Level 5 · 12yrs | |||||||
| Henry Flenthrope360 Gymnastics | 0.03 | 9.51 | 10.01 | 8.93 | 8.91 | 10.01 | 47.31 |
| Joshua MoreheadLiberty Gymnastics Academy | 6.42 | 7.92 | 8.02 | 9.22 | 8.22 | 6.82 | 46.52 |
| Nathan HastingsLiberty Gymnastics Academy | 7.01 | 7.53 | 8.02 | 9.31 | 8.03 | 5.03 | 44.83 |
| Session 2 · Level 5 · 13+yrs | |||||||
| Christian BareGAGE | 8.61 | 9.31 | 9.21 | 9.51 | 8.61 | 6.93 | 52.11 |
| Luke OlsenGAGE | 7.72 | 8.03 | 8.72 | 9.32 | 8.52 | 8.61 | 50.82 |
| Benjamin FrostEmerald City | 7.23 | 8.82 | 8.03 | 9.03 | 7.33 | 7.22 | 47.53 |
| Session 2 · Level 6 · 10yrs | |||||||
| Nolan DeeringMercury | 6.83 | 9.73 | 9.31 | 9.41 | 9.81 | 8.93 | 53.91 |
| Clint CampbellEmerald City | 8.91 | 10.01 | 8.12 | 9.13 | 8.32 | 9.11 | 53.52 |
| Dashiell GravesEmerald City | 8.22 | 10.01 | 7.66 | 8.94 | 6.84 | 7.26 | 48.73 |
| Matthew ClarkeMercury | 6.05 | 8.85 | 8.03 | 8.94 | 7.53 | 9.02 | 48.24 |
| Jace HuffmanMercury | 6.83 | 8.06 | 7.95 | 9.22 | 6.84 | 7.45 | 46.15 |
| Beckett DoldMercury | 0.06 | 9.64 | 8.03 | 0.06 | 6.56 | 7.74 | 31.86 |
| Session 2 · Level 6 · 11yrs | |||||||
| Jacob AndersonMercury | 8.25 | 10.31 | 9.31 | 9.23 | 8.73 | 9.42 | 55.11 |
| Jacob Mabe360 Gymnastics | 9.03 | 8.64 | 9.12 | 9.23 | 8.82 | 9.42 | 54.12 |
| Wyatt Broeckleman360 Gymnastics | 9.22 | 7.56 | 8.84 | 9.31 | 8.73 | 9.51 | 53.03 |
| Noah ReevesEmerald City | 9.31 | 8.35 | 8.93 | 9.23 | 7.46 | 8.65 | 51.74 |
| Owen PetersenMercury | 7.96 | 7.56 | 8.35 | 9.31 | 9.01 | 8.74 | 50.75 |
| Sebastian TrujilloEmerald City | 8.44 | 9.82 | 6.47 | 8.98 | 7.46 | 6.86 | 47.76 |
| Gunnar JanssenMercury | 6.08 | 8.73 | 6.86 | 9.06 | 8.05 | 6.48 | 44.97 |
| Hunter JorgensonMercury | 6.87 | 7.48 | 6.38 | 9.06 | 7.38 | 6.57 | 43.38 |
| Session 2 · Level 6 · 12yrs | |||||||
| Braden ZimmermanEmerald City | 8.91 | 9.02 | 9.21 | 9.71 | 9.51 | 9.81 | 56.11 |
| Karsten Chasak360 Gymnastics | 8.91 | 9.31 | 8.12 | 9.32 | 9.02 | 9.62 | 54.22 |
| Wes Alsup360 Gymnastics | 8.53 | 8.83 | 7.43 | 9.32 | 7.34 | 8.04 | 49.33 |
| Nick Pedigo360 Gymnastics | 8.34 | 7.64 | 7.24 | 8.34 | 8.03 | 8.53 | 47.94 |
| Session 2 · Level 6 · 13+yrs | |||||||
| Duncan BenjaminEmerald City | 8.82 | 8.83 | 9.51 | 8.35 | 8.71 | 8.74 | 52.81 |
| Landon ThomasEmerald City | 7.76 | 9.12 | 8.34 | 9.32 | 7.17 | 9.22 | 50.72 |
| Will SeitzEmerald City | 7.85 | 8.15 | 8.25 | 9.14 | 7.73 | 9.31 | 50.23 |
| Kyle BeckerEmerald City | 8.53 | 8.44 | 8.25 | 8.26 | 7.73 | 8.45 | 49.44 |
| Brady Collar360 Gymnastics | 8.04 | 7.97 | 7.77 | 9.41 | 7.65 | 8.06 | 48.65 |
| Alex BebermeyerEmerald City | 9.11 | 8.06 | 9.51 | 9.32 | 7.26 | 0.07 | 43.16 |
| Tommy MillardEmerald City | 0.07 | 9.91 | 9.33 | 0.07 | 8.22 | 9.03 | 36.47 |
| Session 2 · Level 6 · 8-9yrs | |||||||
| Kien BuiGAGE | 10.51 | 10.71 | 10.51 | 9.51 | 10.21 | 10.31 | 61.71 |
| Reese GrantGAGE | 8.92 | 10.22 | 9.22 | 9.32 | 9.82 | 9.52 | 56.92 |
| Tristan BrayGAGE | 7.33 | 9.53 | 8.23 | 9.24 | 9.53 | 9.33 | 53.03 |
| Parks DoughertyMercury | 6.05 | 9.44 | 7.84 | 9.32 | 7.54 | 8.04 | 48.04 |
| Mason FletchallMercury | 6.54 | 8.85 | 6.95 | 8.15 | 6.05 | 5.05 | 41.35 |
| Session 3 · Level 10 · 15-16yrs | |||||||
| Chase MondiEmerald City | 13.71 | 11.82 | 11.64 | 14.51 | 12.72 | 12.02 | 76.31 |
| Quinten WeeksMercury | 12.05 | 12.21 | 12.71 | 12.84 | 11.85 | 12.11 | 73.62 |
| Jack NeerMercury | 12.05 | 11.06 | 12.22 | 12.75 | 12.23 | 11.64 | 71.73 |
| Bryce PolenzEmerald City | 12.53 | 11.74 | 10.76 | 13.62 | 11.94 | 10.67 | 71.04 |
| Lance VermeerLiberty Gymnastics Academy | 12.34 | 10.17 | 11.45 | 11.96 | 10.76 | 10.95 | 67.35 |
| Benjamin SantyLiberty Gymnastics Academy | 11.87 | 11.25 | 11.83 | 11.87 | 9.87 | 10.76 | 67.16 |
| Josef MotokiMercury | 12.82 | 11.82 | 0.07 | 13.03 | 13.41 | 11.93 | 62.97 |
| Session 3 · Level 10 · 17-18yrs | |||||||
| Asa ThompsonEmerald City | 12.36 | 12.81 | 13.01 | 13.03 | 13.11 | 12.22 | 76.41 |
| Kelly NorthEmerald City | 13.01 | 11.74 | 12.34 | 14.01 | 12.13 | 11.74 | 74.82 |
| Chase MussmanMercury | 12.63 | 9.47 | 12.62 | 13.72 | 12.42 | 12.81 | 73.53 |
| Trey GalvanEmerald City | 12.92 | 11.92 | 12.53 | 12.75 | 12.13 | 11.45 | 73.53 |
| Joan PratGAGE | 12.63 | 11.83 | 12.15 | 12.94 | 11.96 | 11.83 | 73.15 |
| Logan BerthelsonGAGE | 12.63 | 10.25 | 11.76 | 12.46 | 12.05 | 11.45 | 70.36 |
| Blake BillharzLiberty Gymnastics Academy | 11.77 | 9.76 | 11.47 | 12.46 | 10.37 | 9.97 | 65.47 |
| Session 3 · Level 8 · All Ages | |||||||
| Jesiah ShererGAGE | 12.41 | 12.02 | 12.31 | 11.52 | 11.51 | 11.82 | 71.51 |
| Drew WilsonEmerald City | 11.93 | 12.41 | 12.12 | 11.34 | 10.15 | 11.63 | 69.42 |
| Grant KesselringMercury | 11.93 | 11.93 | 11.54 | 11.52 | 10.64 | 11.91 | 69.33 |
| Henry NeerMercury | 12.22 | 11.34 | 11.93 | 11.61 | 10.73 | 10.65 | 68.34 |
| Sam ScarbroughMercury | 11.85 | 11.05 | 11.54 | 11.05 | 10.92 | 11.44 | 67.65 |
| Session 3 · Level 9 · All Ages | |||||||
| Ben GumMercury | 12.13 | 11.81 | 12.11 | 11.92 | 12.41 | 11.03 | 71.31 |
| Carter ShinnGAGE | 12.61 | 9.52 | 9.63 | 12.11 | 11.03 | 10.64 | 65.42 |
| Grant CarpenterMercury | 12.22 | 0.03 | 11.82 | 10.83 | 11.72 | 11.32 | 57.83 |
| Adam CarterMercury | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 11.41 | 11.44 |
| Session 3 · Elite · All Ages | |||||||
| Chance BroganKC United | 13.11 | 12.21 | 13.01 | 13.81 | 12.21 | 13.11 | 77.41 |
| Noah SpencerKC United | 12.42 | 11.72 | 13.01 | 13.23 | 11.44 | 11.43 | 73.12 |
| Braeden JevneKC United | 11.24 | 10.25 | 11.25 | 13.23 | 11.93 | 11.24 | 68.93 |
| Calen CacioppoKC United | 0.05 | 11.04 | 11.84 | 13.62 | 12.12 | 11.52 | 60.04 |
| Isaac ShultzKC United | 11.93 | 11.43 | 12.13 | 11.95 | 10.35 | 0.05 | 57.65 |
| Session 3 · JD1 · 15-18yrs | |||||||
| Luke PedersenEmerald City | 12.11 | 11.51 | 11.04 | 12.11 | 12.11 | 11.41 | 70.21 |
| Nolan LevyEmerald City | 11.33 | 11.32 | 11.61 | 12.02 | 11.82 | 10.82 | 68.82 |
| Declan RegehrEmerald City | 11.42 | 10.74 | 11.52 | 12.02 | 11.82 | 9.64 | 67.03 |
| Donovan AsbridgeMercury | 11.33 | 11.32 | 11.52 | 11.54 | 10.94 | 9.83 | 66.34 |
| Session 3 · JD2 · 15-18yrs | |||||||
| Hunter BellGAGE | 10.41 | 9.91 | 9.91 | 12.11 | 10.02 | 8.14 | 60.41 |
| Isaac NeffGAGE | 10.02 | 9.72 | 9.91 | 11.62 | 11.21 | 8.05 | 60.41 |
| CJ HuntingtonMercury | 9.75 | 9.63 | 8.85 | 11.23 | 9.33 | 10.01 | 58.63 |
| Nathan KoontzMercury | 9.84 | 9.63 | 9.33 | 11.04 | 9.24 | 9.52 | 58.44 |
| William AmbroseLiberty Gymnastics Academy | 10.02 | 8.85 | 9.14 | 9.85 | 9.05 | 8.93 | 55.65 |
| Session 3 · JD2 · 11-14yrs | |||||||
| Cole BohannonEDGE Gymnastics | 9.85 | 9.91 | 9.91 | 11.13 | 10.11 | 9.71 | 60.51 |
| Teagan OwensEDGE Gymnastics | 9.76 | 9.72 | 9.91 | 11.21 | 9.92 | 8.55 | 58.92 |
| Cooper TolinLiberty Gymnastics Academy | 10.21 | 9.33 | 8.87 | 10.85 | 9.73 | 9.42 | 58.23 |
| Cash Diehl360 Gymnastics | 10.03 | 8.54 | 9.91 | 10.85 | 9.64 | 8.06 | 56.84 |
| Ryder GuthrieEDGE Gymnastics | 10.21 | 7.36 | 8.48 | 11.21 | 9.45 | 9.04 | 55.55 |
| Zach Moore360 Gymnastics | 9.94 | 7.65 | 9.74 | 11.04 | 8.76 | 7.77 | 54.66 |
| David Janzen360 Gymnastics | 9.67 | 6.47 | 9.25 | 9.97 | 8.07 | 7.08 | 50.17 |
| Trenton BallMercury | 0.08 | 0.08 | 9.16 | 0.08 | 0.08 | 9.42 | 18.58 |
Nothing matches these filters.
