Men's MO KS State Meet
Results saved March 17, 2025
| Session 1 · 3D1 · 9 | |||||||
|---|---|---|---|---|---|---|---|
| Peter SouroullasSt. Louis Gym Centre | 9.71 | 9.51 | 9.41 | 9.41 | 9.21 | 9.31 | 56.51 |
| Theodore MartinSt. Louis Gym Centre | 9.42 | 8.62 | 8.92 | 8.66 | 8.32 | 9.02 | 52.82 |
| Iggy BarnettSpringfield Gymnastics and Aquatics Center | 8.55 | 8.03 | 8.23 | 9.04 | 8.13 | 7.96 | 49.73 |
| Connor RoetheliOhana Gymnastics | 8.74 | 7.35 | 8.05 | 9.12 | 7.56 | 8.73 | 49.34 |
| Knox DellingerSpringfield Gymnastics and Aquatics Center | 8.17 | 7.16 | 8.23 | 9.12 | 7.94 | 8.44 | 48.85 |
| Cypress BurnsSpringfield Gymnastics and Aquatics Center | 8.26 | 7.74 | 7.76 | 8.66 | 7.56 | 8.15 | 47.86 |
| Michael WisemanDynamics Gymnastics | 8.83 | 7.16 | 7.07 | 8.95 | 7.65 | 7.67 | 47.07 |
| Session 1 · 3D1 · 7 | |||||||
| Kiran ModySt. Louis Gym Centre | 9.01 | 8.01 | 8.31 | 8.91 | 8.41 | 8.71 | 51.31 |
| Elisei CucosSpringfield Gymnastics and Aquatics Center | 8.43 | 7.92 | 6.83 | 8.73 | 7.82 | 8.02 | 47.62 |
| Mason HostlerSpringfield Gymnastics and Aquatics Center | 8.52 | 7.13 | 7.62 | 8.91 | 7.43 | 7.73 | 47.23 |
| Session 1 · 3D1 · 8 | |||||||
| Archer CappsSt. Louis Gym Centre | 9.61 | 8.41 | 9.41 | 9.02 | 8.51 | 8.42 | 53.31 |
| Sebastien MattinaSt. Louis Gym Centre | 8.92 | 8.12 | 8.43 | 8.95 | 8.04 | 8.91 | 51.22 |
| Eli WillcocksonBranson Ultimate Gymnastics | 8.44 | 7.53 | 8.52 | 9.21 | 8.23 | 8.23 | 50.03 |
| David PowellDynamics Gymnastics | 8.53 | 7.44 | 7.94 | 9.02 | 7.95 | 8.23 | 48.94 |
| Leighton WrightDynamics Gymnastics | 8.25 | 7.05 | 7.35 | 9.02 | 8.42 | 7.85 | 47.75 |
| Session 1 · 3D1 · 6 - 7 KS | |||||||
| Allistar Orozco316 Gymnastics Academy | 9.31 | 8.71 | 9.51 | 9.31 | 9.01 | 9.01 | 54.81 |
| Callan Haydel316 Gymnastics Academy | 8.62 | 7.62 | 8.72 | 9.22 | 8.72 | 8.82 | 51.62 |
| Session 1 · 3D1 · 10 - up | |||||||
| Austin WashamSt. Louis Gym Centre | 9.51 | 9.41 | 9.71 | 9.51 | 9.31 | 9.01 | 56.41 |
| Archer PoorBranson Ultimate Gymnastics | 8.92 | 7.63 | 8.92 | 9.13 | 8.72 | 8.12 | 51.32 |
| Jayden PoundsDynamics Gymnastics | 8.33 | 8.02 | 7.44 | 9.22 | 7.54 | 7.43 | 47.83 |
| Reef TillisBranson Ultimate Gymnastics | 7.84 | 7.63 | 8.03 | 8.84 | 7.83 | 6.94 | 46.94 |
| Session 1 · 3D1 · 9 KS | |||||||
| John Camac316 Gymnastics Academy | 9.61 | 8.32 | 9.01 | 9.02 | 9.21 | 8.61 | 53.71 |
| Braden Brewer316 Gymnastics Academy | 8.72 | 8.41 | 7.73 | 9.11 | 8.33 | 8.43 | 50.62 |
| Benny Thompson316 Gymnastics Academy | 8.53 | 7.93 | 8.12 | 8.43 | 8.62 | 8.52 | 50.03 |
| Session 1 · 4D1 · 9 | |||||||
| Owen OldhamGreat American Gymn. Express | 9.71 | 9.11 | 8.91 | 9.12 | 8.31 | 9.01 | 54.11 |
| Ben HarrisSt. Louis Gym Centre | 8.73 | 8.52 | 8.33 | 9.31 | 7.43 | 8.42 | 50.62 |
| Lincoln AndersonBranson Ultimate Gymnastics | 8.92 | 8.43 | 8.62 | 8.93 | 7.62 | 7.33 | 49.73 |
| Session 1 · 4D1 · 9 - 10 KS | |||||||
| Bryce HarrisonTrinity Gymnastics LLC | 9.71 | 9.01 | 8.71 | 9.21 | 8.82 | 8.32 | 53.71 |
| Tej Patel316 Gymnastics Academy | 8.92 | 8.62 | 8.32 | 8.83 | 8.91 | 8.71 | 52.22 |
| Victor Harris316 Gymnastics Academy | 8.03 | 8.23 | 7.73 | 8.92 | 8.73 | 8.03 | 49.53 |
| Session 1 · 4D1 · 11 - KS | |||||||
| Riley HarrisonTrinity Gymnastics LLC | 9.61 | 9.11 | 9.02 | 9.21 | 8.91 | 8.42 | 54.21 |
| Oliver Hambleton316 Gymnastics Academy | 9.61 | 8.92 | 9.51 | 8.12 | 8.82 | 9.11 | 54.02 |
| Session 1 · 4D1 · 12 & up | |||||||
| Sam SeagraveSpringfield Gymnastics and Aquatics Center | 9.11 | 8.71 | 8.11 | 9.11 | 8.11 | 8.31 | 51.41 |
| Atticus PhelpsSpringfield Gymnastics and Aquatics Center | 8.72 | 7.93 | 8.11 | 9.11 | 7.22 | 7.73 | 48.72 |
| Jonah FrankenJefferson City Gymnastics | 8.24 | 8.71 | 7.63 | 9.11 | 6.64 | 8.31 | 48.53 |
| Derek ArgaezDynamics Gymnastics | 8.43 | 7.34 | 7.54 | 8.14 | 6.83 | 7.14 | 45.24 |
| Session 1 · 4D1 · 10 - 11 | |||||||
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 8.71 | 9.01 | 8.41 | 9.41 | 8.21 | 8.23 | 51.91 |
| Collin LegrisSpringfield Gymnastics and Aquatics Center | 8.71 | 8.52 | 7.82 | 9.33 | 6.94 | 8.91 | 50.12 |
| Mason BrunelSt. Louis Gym Centre | 8.71 | 8.03 | 7.82 | 9.41 | 7.62 | 8.52 | 50.03 |
| Luke O'SullivanBranson Ultimate Gymnastics | 8.04 | 7.44 | 7.82 | 8.55 | 7.43 | 7.44 | 46.54 |
| Xavier FrankenJefferson City Gymnastics | 7.25 | 7.35 | 7.15 | 8.94 | 6.94 | 7.25 | 44.65 |
| Session 2 · 5D1 · 11 | |||||||
| Thatcher StenzelSt. Louis Gym Centre | 8.31 | 7.22 | 8.01 | 8.82 | 8.61 | 8.01 | 48.91 |
| Gideon King-PoppSt. Louis Gym Centre | 8.12 | 8.11 | 7.82 | 8.53 | 8.52 | 7.83 | 48.82 |
| Mav McHughDynamics Gymnastics | 7.04 | 6.05 | 6.05 | 9.01 | 7.23 | 8.01 | 43.23 |
| Isaac MuhidinMercury Gymnastics | 6.95 | 6.83 | 7.13 | 8.45 | 6.64 | 7.34 | 43.14 |
| Charles RockMercury Gymnastics | 7.83 | 6.74 | 6.44 | 8.53 | 6.64 | 6.85 | 42.85 |
| Session 2 · 5D1 · 12 & up KS | |||||||
| Xavier HanschuImpact Gymnastics | 8.34 | 8.71 | 8.22 | 9.21 | 8.14 | 8.23 | 50.71 |
| Kase Kile316 Gymnastics Academy | 8.53 | 7.82 | 8.71 | 9.13 | 8.33 | 7.86 | 50.22 |
| Oliver DavisImpact Gymnastics | 8.91 | 6.67 | 8.13 | 9.04 | 8.72 | 8.52 | 49.83 |
| Christian Prewitt316 Gymnastics Academy | 7.56 | 7.64 | 7.84 | 8.77 | 9.41 | 8.61 | 49.64 |
| Treyton Anderson360 Gymnastics | 8.72 | 7.82 | 6.36 | 9.21 | 7.46 | 7.95 | 47.35 |
| Aiden Burger360 Gymnastics | 7.07 | 7.06 | 7.45 | 8.86 | 8.05 | 8.23 | 46.46 |
| Bennett Fey360 Gymnastics | 7.95 | 7.35 | 6.07 | 9.04 | 7.17 | 7.86 | 45.17 |
| Session 2 · 5D1 · 9 - 10 | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 9.61 | 9.31 | 9.71 | 9.71 | 9.61 | 8.81 | 56.71 |
| Leo AdamsSt. Louis Gym Centre | 9.02 | 8.82 | 8.72 | 9.13 | 8.82 | 8.23 | 52.62 |
| Asher TankeSt. Louis Gym Centre | 8.83 | 8.63 | 8.23 | 8.74 | 8.43 | 8.23 | 50.93 |
| Kyler RobinetteJefferson City Gymnastics | 7.86 | 8.04 | 7.24 | 9.22 | 7.84 | 8.72 | 48.74 |
| Conner MyersMercury Gymnastics | 7.95 | 6.65 | 7.05 | 8.55 | 6.35 | 7.65 | 43.95 |
| Alex HaylesMercury Gymnastics | 8.14 | 6.26 | 6.06 | 8.16 | 6.26 | 7.56 | 42.16 |
| Session 2 · 5D1 · 12 | |||||||
| Jude HuffmanMercury Gymnastics | 8.52 | 9.01 | 7.82 | 9.21 | 8.21 | 8.13 | 50.81 |
| Luca BullanoMercury Gymnastics | 8.03 | 8.23 | 8.01 | 8.94 | 7.53 | 8.42 | 49.02 |
| Jameson CarmanGreat American Gymn. Express | 7.64 | 8.32 | 6.74 | 9.12 | 8.12 | 8.04 | 47.83 |
| Koa WilliamsMercury Gymnastics | 8.71 | 6.94 | 6.74 | 9.12 | 7.25 | 7.75 | 46.34 |
| Mason MutertJefferson City Gymnastics | 7.35 | 6.75 | 7.13 | 8.94 | 7.44 | 8.51 | 45.95 |
| Session 2 · 5D1 · 13 & up | |||||||
| Evan SchulteSt. Louis Gym Centre | 8.83 | 6.04 | 8.61 | 9.02 | 8.81 | 8.61 | 49.81 |
| Jonah BlackGreat American Gymn. Express | 9.01 | 8.71 | 7.13 | 8.83 | 7.34 | 8.42 | 49.32 |
| Andrew JensonMercury Gymnastics | 9.01 | 7.73 | 7.04 | 9.31 | 7.73 | 8.23 | 48.93 |
| Jayden MeyerGreat American Gymn. Express | 8.83 | 8.12 | 7.42 | 8.64 | 8.22 | 7.74 | 48.84 |
| Session 2 · 5D1 · 12 B | |||||||
| Denny McLaughlinDynamics Gymnastics | 8.61 | 6.74 | 6.33 | 9.21 | 7.51 | 8.11 | 46.41 |
| Drew HaylesMercury Gymnastics | 7.83 | 7.63 | 7.02 | 8.94 | 7.51 | 7.63 | 46.41 |
| Sutton AlsupMercury Gymnastics | 7.04 | 8.11 | 7.11 | 9.02 | 6.94 | 8.02 | 46.13 |
| Jedi DurenJefferson City Gymnastics | 7.92 | 7.92 | 6.04 | 9.02 | 7.51 | 6.74 | 45.04 |
| Session 2 · 5D1 · 11 B | |||||||
| Kaydn CountsMercury Gymnastics | 9.02 | 8.81 | 8.72 | 9.41 | 8.82 | 9.11 | 53.81 |
| Miles TateEDGE Gymnastics - Riverside | 9.11 | 8.62 | 8.91 | 9.32 | 9.11 | 8.62 | 53.62 |
| Eli GravesSt. Louis Gym Centre | 8.13 | 7.64 | 8.33 | 9.04 | 8.03 | 8.04 | 49.03 |
| Ben GeileSt. Louis Gym Centre | 7.64 | 7.45 | 7.04 | 8.46 | 8.03 | 8.33 | 46.74 |
| Jackson ReavleyMercury Gymnastics | 7.46 | 7.83 | 6.06 | 9.04 | 6.55 | 7.95 | 44.65 |
| Mason HoughMercury Gymnastics | 7.55 | 6.56 | 6.25 | 9.23 | 6.46 | 7.86 | 43.66 |
| Session 2 · 5D2 · 12 | |||||||
| Hunter RoetheliOhana Gymnastics | 6.81 | 6.01 | 6.01 | 7.61 | 6.01 | 7.01 | 39.41 |
| Session 2 · 6D1 · 10 | |||||||
| William CrainGreat American Gymn. Express | 9.11 | 8.61 | 8.31 | 9.01 | 8.71 | 9.11 | 52.81 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.52 | 7.22 | 7.62 | 9.01 | 7.92 | 7.92 | 48.12 |
| Session 2 · 6D1 · 10 & up KS | |||||||
| Cooper Wilson316 Gymnastics Academy | 8.41 | 7.41 | 8.41 | 9.31 | 8.51 | 8.31 | 50.31 |
| Session 2 · 6D1 · 11 - 12 | |||||||
| Matthew SchiermannSt. Louis Gym Centre | 9.12 | 7.92 | 8.62 | 9.22 | 8.82 | 8.82 | 52.41 |
| Theo OlsonSt. Louis Gym Centre | 8.53 | 7.83 | 8.71 | 8.65 | 8.91 | 9.41 | 51.92 |
| Lincoln NaughtonSt. Louis Gym Centre | 9.51 | 8.01 | 8.33 | 9.31 | 7.64 | 7.84 | 50.53 |
| Brooks SommerSt. Louis Gym Centre | 8.34 | 7.05 | 8.24 | 8.74 | 7.83 | 8.03 | 48.04 |
| Lindan SeamanSpringfield Gymnastics and Aquatics Center | 8.15 | 7.74 | 7.45 | 9.22 | 6.95 | 7.45 | 46.75 |
| Session 2 · 6JE · 10 & up KS | |||||||
| Maddox Baker316 Gymnastics Academy | 9.31 | 8.41 | 9.21 | 9.41 | 7.21 | 8.51 | 52.01 |
| Session 3 · 10JNSr · 16 - 17 | |||||||
| Jesiah ShererGreat American Gymn. Express | 12.43 | 11.71 | 12.81 | 12.12 | 13.11 | 11.71 | 73.81 |
| Henry NeerMercury Gymnastics | 12.91 | 10.92 | 12.81 | 12.81 | 11.92 | 11.71 | 73.02 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 12.52 | 9.05 | 11.84 | 11.83 | 11.64 | 11.35 | 68.03 |
| Landon ThomasEDGE Gymnastics - Riverside | 0.05 | 10.54 | 12.73 | 0.04 | 11.73 | 11.63 | 46.54 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 12.14 | 0.07 | 10.57 | 0.04 | 11.64 | 10.67 | 44.85 |
| Cole FitzGeraldEDGE Gymnastics - Riverside | 0.05 | 8.76 | 11.26 | 0.04 | 11.26 | 11.16 | 42.26 |
| Sebastian TrujilloEDGE Gymnastics - Riverside | 0.05 | 10.92 | 11.65 | 0.04 | 8.17 | 11.54 | 42.17 |
| Session 3 · 10JNSr · 18 & up | |||||||
| Ben GumMercury Gymnastics | 13.91 | 12.31 | 12.41 | 13.42 | 11.74 | 11.34 | 75.01 |
| Bradley TooleySt. Louis Gym Centre | 11.95 | 11.23 | 12.41 | 13.61 | 11.92 | 12.01 | 73.02 |
| Carter ShinnGreat American Gymn. Express | 12.62 | 11.52 | 12.14 | 12.83 | 11.92 | 10.66 | 71.53 |
| Harry McGuireSt. Louis Gym Centre | 11.76 | 10.45 | 11.65 | 11.85 | 11.74 | 11.63 | 68.84 |
| Donovan HallSt. Louis Gym Centre | 11.76 | 9.86 | 11.37 | 11.48 | 12.21 | 11.82 | 68.25 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 12.14 | 11.04 | 11.18 | 12.44 | 10.69 | 10.17 | 67.36 |
| Will SeitzEDGE Gymnastics - Riverside | 12.43 | 9.08 | 12.33 | 11.76 | 11.38 | 10.17 | 66.87 |
| Kyle BeckerEDGE Gymnastics - Riverside | 11.76 | 8.29 | 9.99 | 11.57 | 11.57 | 11.05 | 63.88 |
| Ryder GuthrieEDGE Gymnastics - Riverside | 11.59 | 7.210 | 9.710 | 11.09 | 11.74 | 0.09 | 51.19 |
| Cole BohanonEDGE Gymnastics - Riverside | 0.010 | 9.27 | 11.65 | 0.010 | 10.010 | 0.09 | 30.810 |
| Session 3 · 7JN · 14 | |||||||
| Will PurkSt. Louis Gym Centre | 11.81 | 9.73 | 11.14 | 11.31 | 10.44 | 10.84 | 65.11 |
| Tristan BrayGreat American Gymn. Express | 11.33 | 8.95 | 11.32 | 10.63 | 11.31 | 11.31 | 64.72 |
| Logan GebauerSt. Louis Gym Centre | 11.33 | 10.11 | 11.32 | 10.34 | 10.73 | 11.02 | 64.72 |
| Edward DrielingSt. Louis Gym Centre | 11.15 | 9.14 | 11.51 | 10.72 | 10.82 | 10.46 | 63.64 |
| Mason FletchallMercury Gymnastics | 11.52 | 9.92 | 11.14 | 9.96 | 10.35 | 10.55 | 63.25 |
| Elijah RyanDynamics Gymnastics | 10.86 | 8.76 | 9.46 | 10.25 | 0.06 | 10.93 | 50.06 |
| Session 3 · 7JN · 12 - 13 | |||||||
| Drew BanksonEDGE Gymnastics - Riverside | 11.92 | 11.21 | 11.52 | 9.77 | 11.41 | 10.86 | 66.51 |
| Parks DoughertyMercury Gymnastics | 12.21 | 9.34 | 11.35 | 11.51 | 10.73 | 11.05 | 66.02 |
| Dexter HafnerGreat American Gymn. Express | 11.65 | 8.07 | 11.61 | 11.51 | 11.22 | 11.13 | 65.03 |
| Jordan OldhamGreat American Gymn. Express | 11.65 | 9.05 | 11.43 | 10.65 | 10.35 | 11.51 | 64.44 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 11.74 | 10.02 | 10.86 | 10.26 | 10.26 | 10.57 | 63.45 |
| Myles BrueggemannSt. Louis Gym Centre | 11.07 | 9.53 | 11.43 | 10.83 | 9.17 | 11.22 | 63.06 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 11.83 | 8.76 | 9.77 | 10.74 | 10.54 | 11.13 | 62.57 |
| Session 3 · 7JN · 15 & up | |||||||
| Mason BrueggemannSt. Louis Gym Centre | 11.63 | 10.21 | 11.13 | 11.03 | 11.71 | 11.32 | 66.91 |
| Timofei SavinGreat American Gymn. Express | 11.71 | 10.12 | 11.42 | 11.31 | 10.94 | 10.94 | 66.32 |
| Brodyn BaragaryMercury Gymnastics | 11.55 | 9.74 | 11.51 | 10.44 | 11.13 | 11.32 | 65.53 |
| Hunter JorgensonMercury Gymnastics | 11.63 | 9.15 | 11.04 | 10.35 | 11.52 | 11.51 | 65.04 |
| Isaiah FrankenJefferson City Gymnastics | 11.71 | 9.83 | 10.75 | 11.22 | 10.65 | 10.75 | 64.75 |
| Jonah WoodDynamics Gymnastics | 11.46 | 7.56 | 10.66 | 9.96 | 9.46 | 10.06 | 58.86 |
| Session 3 · 7JN · 13 & up KS | |||||||
| Eliezer RichImpact Gymnastics | 11.81 | 10.81 | 10.82 | 11.11 | 10.83 | 10.85 | 66.11 |
| Michael Mrosso360 Gymnastics | 11.15 | 10.22 | 10.54 | 10.44 | 11.41 | 11.14 | 64.72 |
| Ethan Pearman316 Gymnastics Academy | 11.32 | 8.54 | 10.91 | 10.52 | 10.83 | 11.41 | 63.43 |
| Parker Inglehart360 Gymnastics | 11.32 | 8.93 | 10.54 | 10.52 | 10.83 | 11.41 | 63.43 |
| Oxford Kostogorov-Beller316 Gymnastics Academy | 11.32 | 7.65 | 10.63 | 10.05 | 10.92 | 11.33 | 61.75 |
| Session 3 · 8JE · 13 & up KS | |||||||
| Makhi Teter316 Gymnastics Academy | 0.01 | 0.01 | 0.01 | 11.61 | 12.31 | 0.01 | 23.91 |
| Session 3 · 8JN · 12 & up | |||||||
| Grayson NievarSpringfield Gymnastics and Aquatics Center | 12.71 | 11.82 | 11.23 | 11.92 | 11.62 | 11.04 | 70.21 |
| Reese GrantGreat American Gymn. Express | 12.44 | 11.53 | 11.14 | 11.43 | 12.41 | 11.32 | 70.12 |
| Kyler LynchSt. Louis Gym Centre | 12.53 | 12.61 | 11.71 | 10.45 | 11.23 | 11.13 | 69.53 |
| Vero BommaritoSt. Louis Gym Centre | 12.62 | 9.84 | 11.52 | 10.84 | 10.94 | 12.11 | 67.74 |
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 11.35 | 9.84 | 10.25 | 12.01 | 10.25 | 10.65 | 64.15 |
| Session 3 · 8JN · 13 & up KS | |||||||
| Gunner Friesen316 Gymnastics Academy | 12.23 | 12.31 | 12.21 | 12.51 | 12.51 | 11.71 | 73.41 |
| Julian Schmidt316 Gymnastics Academy | 12.61 | 10.52 | 12.02 | 11.32 | 11.62 | 10.43 | 68.42 |
| Cru Parks316 Gymnastics Academy | 12.61 | 10.13 | 11.23 | 10.03 | 11.62 | 11.62 | 67.13 |
| Session 3 · 9JN · 15 & up KS | |||||||
| Noah Turner316 Gymnastics Academy | 12.32 | 9.82 | 11.91 | 12.51 | 11.31 | 11.03 | 68.81 |
| Karsten Chasak360 Gymnastics | 11.64 | 9.82 | 11.32 | 12.22 | 10.03 | 11.61 | 66.52 |
| Cash Diehl360 Gymnastics | 12.23 | 10.41 | 9.84 | 10.13 | 11.22 | 11.22 | 64.93 |
| Wyatt Broeckelman360 Gymnastics | 12.41 | 9.82 | 10.83 | 10.04 | 10.03 | 10.84 | 63.84 |
| Session 3 · 9JN · 14 - 16 | |||||||
| Brody GageSt. Louis Gym Centre | 12.34 | 10.81 | 11.92 | 13.22 | 11.84 | 11.72 | 71.71 |
| Zach MilliganSt. Louis Gym Centre | 11.85 | 10.34 | 12.31 | 13.31 | 12.02 | 11.34 | 71.02 |
| Landon WardSt. Louis Gym Centre | 12.43 | 10.52 | 10.75 | 12.33 | 12.11 | 11.81 | 69.83 |
| Owen PetersenMercury Gymnastics | 12.52 | 10.52 | 11.73 | 12.14 | 11.84 | 10.95 | 69.54 |
| Matthew ClarkeMercury Gymnastics | 12.61 | 9.45 | 10.94 | 11.15 | 11.76 | 11.43 | 67.15 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 10.96 | 7.97 | 10.56 | 10.06 | 11.27 | 9.87 | 60.36 |
| Sawyer Ditto-HusekSt. Louis Gym Centre | 0.07 | 9.45 | 0.07 | 0.07 | 12.02 | 10.46 | 31.87 |
| Session 4 · Level 3 · 5-6 | |||||||
| Mateo TorralbasGAGE | 8.51 | 8.51 | 9.52 | 9.81 | 8.62 | 9.01 | 53.91 |
| Bowen WilliamsMercury | 8.23 | 8.42 | 9.33 | 9.81 | 8.91 | 8.82 | 53.42 |
| Decker WentzelImpact | 8.32 | 7.63 | 9.61 | 9.64 | 8.53 | 8.63 | 52.23 |
| Jaxx Hoffman360 | 8.14 | 7.25 | 8.94 | 9.81 | 8.14 | 8.14 | 50.24 |
| Troy Kuipers360 | 7.55 | 7.63 | 8.66 | 9.64 | 7.86 | 7.26 | 48.35 |
| Adam HackenmillerMercury | 7.26 | 7.16 | 8.94 | 9.46 | 8.05 | 7.35 | 47.96 |
| Session 4 · Level 3 · 7 A | |||||||
| Adrian MartinGAGE | 9.41 | 9.21 | 9.71 | 9.64 | 9.11 | 8.65 | 55.61 |
| Roland FujiiImpact | 8.26 | 7.95 | 9.35 | 9.59 | 8.62 | 9.31 | 52.82 |
| Jack Jones360 | 8.34 | 7.67 | 9.52 | 9.73 | 8.53 | 9.12 | 52.73 |
| Abel PortenierMercury | 8.34 | 8.22 | 9.35 | 9.81 | 8.44 | 8.65 | 52.64 |
| Holden PageMercury | 8.52 | 8.04 | 9.52 | 9.81 | 8.44 | 8.37 | 52.55 |
| Bentley GivensImpact | 7.77 | 7.95 | 8.88 | 9.64 | 8.16 | 8.93 | 51.06 |
| Abel HurrGAGE | 7.58 | 7.67 | 9.52 | 9.64 | 7.59 | 8.37 | 50.07 |
| Dax LeutzingerGAGE | 8.52 | 8.13 | 8.59 | 9.64 | 7.77 | 7.69 | 50.07 |
| Magnus HingtgenMercury | 7.19 | 7.49 | 8.97 | 9.64 | 7.77 | 8.74 | 49.49 |
| Session 4 · Level 3 · 7 B | |||||||
| Cole HanzivasilisGAGE | 8.91 | 8.21 | 9.61 | 9.71 | 7.95 | 9.01 | 53.31 |
| Samuel ReeseMercury | 8.15 | 7.73 | 9.04 | 9.71 | 8.52 | 8.24 | 51.22 |
| DJ Bennett360 | 8.34 | 7.27 | 9.22 | 9.46 | 8.52 | 8.52 | 51.13 |
| Knight FechterImpact | 7.87 | 7.44 | 8.95 | 9.63 | 8.61 | 8.15 | 50.44 |
| Jackson ParisiMercury | 8.53 | 7.36 | 9.13 | 9.54 | 7.76 | 8.33 | 50.44 |
| Luke Bishop360 | 8.72 | 8.12 | 8.07 | 9.46 | 8.24 | 7.57 | 49.96 |
| Noah DavisonMercury | 8.15 | 7.44 | 8.66 | 9.54 | 7.76 | 8.06 | 49.37 |
| Killian SeamerGAGE | 6.88 | 7.18 | 7.48 | 9.46 | 6.68 | 6.58 | 43.88 |
| Session 4 · Level 3 · 8 A | |||||||
| Charles ChurchillImpact | 8.81 | 9.31 | 9.52 | 9.91 | 9.02 | 9.01 | 55.51 |
| Silas LoweEdge | 7.56 | 8.52 | 9.81 | 9.91 | 9.41 | 8.93 | 54.02 |
| Elliot Marian360 | 8.43 | 8.52 | 9.52 | 9.75 | 8.63 | 9.01 | 53.73 |
| Aidan ShahImpact | 8.35 | 8.34 | 9.25 | 9.66 | 8.45 | 8.64 | 52.44 |
| Meyer Gaddie360 | 8.43 | 7.46 | 9.34 | 9.91 | 8.63 | 7.85 | 51.45 |
| Slias DeddensImpact | 8.62 | 7.55 | 9.25 | 9.84 | 8.26 | 7.56 | 50.86 |
| Session 4 · Level 3 · 8 B | |||||||
| TJ WadeImpact | 9.12 | 8.21 | 9.41 | 9.91 | 8.62 | 8.92 | 54.11 |
| Ellis BabenkoEdge | 9.31 | 8.12 | 9.33 | 9.54 | 8.53 | 9.21 | 53.92 |
| Wade Langenbach360 | 8.83 | 7.04 | 9.41 | 9.91 | 8.91 | 8.14 | 52.13 |
| Carl WagnerImpact | 8.74 | 7.63 | 9.24 | 9.91 | 7.94 | 8.33 | 51.64 |
| Session 4 · Level 3 · 9 & up | |||||||
| Larson NolanEdge | 8.22 | 8.91 | 9.41 | 9.91 | 7.66 | 7.85 | 51.81 |
| Justyn JacewitzImpact | 8.31 | 8.42 | 8.92 | 9.82 | 8.04 | 8.13 | 51.52 |
| Henry VillanuevaLiberty | 7.55 | 7.53 | 8.73 | 9.57 | 8.32 | 8.52 | 50.03 |
| Cameron BrownLiberty | 7.93 | 7.53 | 8.45 | 9.75 | 8.51 | 7.46 | 49.44 |
| Carter SindtImpact | 7.36 | 7.53 | 8.64 | 9.82 | 8.13 | 8.04 | 49.35 |
| Charlie Strom360 | 7.84 | 6.57 | 8.27 | 9.66 | 8.04 | 8.61 | 48.76 |
| Leland BussingerLiberty | 7.17 | 7.06 | 8.36 | 9.82 | 7.27 | 6.87 | 46.27 |
| Session 5 · Level 4 · 7 - 8 | |||||||
| Gavin BerryImpact | 8.53 | 8.54 | 9.61 | 9.72 | 8.81 | 9.51 | 54.61 |
| Eli CreagerGAGE | 8.82 | 9.61 | 9.07 | 9.66 | 8.52 | 8.17 | 53.62 |
| Maxwell RockMercury | 8.91 | 8.63 | 9.32 | 9.49 | 8.06 | 8.35 | 52.53 |
| Everett BradyEdge | 8.53 | 8.72 | 8.88 | 9.72 | 8.25 | 8.08 | 51.94 |
| Knox BaileyMercury | 7.97 | 8.16 | 9.32 | 9.66 | 8.43 | 8.62 | 51.94 |
| George EllysonMercury | 7.97 | 7.78 | 9.14 | 9.72 | 8.34 | 8.44 | 51.16 |
| Sikeem Erickson360 | 8.35 | 8.35 | 8.79 | 9.58 | 7.77 | 8.62 | 51.16 |
| Garry MartinMercury | 7.210 | 7.87 | 9.14 | 9.81 | 7.48 | 8.08 | 49.38 |
| Sawyer Hoffman360 | 8.26 | 7.78 | 9.14 | 9.210 | 7.110 | 7.810 | 49.19 |
| William HealyImpact | 7.89 | 7.110 | 8.410 | 9.72 | 7.29 | 8.35 | 48.510 |
| Session 5 · Level 4 · 9 | |||||||
| Levi ScottImpact | 9.21 | 8.52 | 9.33 | 9.73 | 7.65 | 9.01 | 53.31 |
| Dax HoodMercury | 9.12 | 8.43 | 9.25 | 9.38 | 8.03 | 8.52 | 52.52 |
| Ethan HoudekMercury | 8.35 | 8.91 | 9.41 | 9.57 | 8.22 | 8.16 | 52.43 |
| Nicholas CranstonImpact | 8.93 | 8.05 | 9.33 | 9.82 | 7.28 | 8.24 | 51.44 |
| Anders KokkoImpact | 7.87 | 7.08 | 9.41 | 9.91 | 8.61 | 8.43 | 51.15 |
| Jordan Dillard360 | 8.44 | 7.56 | 8.67 | 9.73 | 8.03 | 8.24 | 50.46 |
| Wesley McConnellImpact | 7.08 | 8.43 | 8.96 | 9.65 | 7.65 | 8.07 | 49.57 |
