Masquerade District Meet
Results saved August 25, 2019
| Session 1 · Level 4 · A / A | |||||
|---|---|---|---|---|---|
| Brooke OatmanFlipnastics | 9.21 | 8.5513 | 9.351 | 9.152 | 36.251 |
| Corrine NixCrenshaw Athletic Club Inc. | 8.1511 | 8.853 | 9.2753 | 8.955 | 35.2252 |
| Julia ColemanCrenshaw Athletic Club Inc. | 8.8252 | 8.57512 | 8.57517 | 9.13 | 35.0753 |
| Rylee ShawFlipnastics | 8.259 | 8.5513 | 9.07 | 8.88 | 34.64 |
| Elanna PolancoJ and R Gymnastics | 8.3756 | 7.921 | 9.1256 | 9.1751 | 34.5755 |
| Lindsay DietertJ and R Gymnastics | 8.63 | 8.515 | 8.8510 | 8.62512 | 34.5755 |
| Violet NanceChampions Westlake | 8.2758 | 8.76 | 8.99 | 8.62512 | 34.57 |
| Riley LankfordChampions Westlake | 7.6516 | 8.9751 | 9.154 | 8.710 | 34.4758 |
| Azul GonzalezChampions Westlake | 8.1511 | 8.853 | 8.77514 | 8.57515 | 34.359 |
| Asher BussAcroTex Gymnastics | 8.3756 | 8.319 | 8.6516 | 9.04 | 34.32510 |
| Victoria StocktonCrenshaw Athletic Club Inc. | 8.210 | 8.659 | 8.72515 | 8.7259 | 34.311 |
| Zoey WatkinsChampions Westlake | 7.3521 | 8.6757 | 9.154 | 8.9256 | 34.112 |
| Roxie PattersonJ and R Gymnastics | 7.915 | 8.611 | 8.8510 | 8.5517 | 33.913 |
| Penny HarlowAcroTex Gymnastics | 7.4519 | 8.4516 | 9.3252 | 8.57515 | 33.814 |
| Carolina VazquezFlipnastics | 7.6516 | 8.62510 | 8.8510 | 8.3519 | 33.47515 |
| Kendall ZeifangFlipnastics | 8.5254 | 8.1520 | 8.0522 | 8.710 | 33.42516 |
| Addy OlivierCrenshaw Athletic Club Inc. | 8.07513 | 8.8255 | 8.07521 | 8.37518 | 33.3517 |
| Madison LeuschAcroTex Gymnastics | 8.45 | 8.8752 | 7.123 | 8.857 | 33.22518 |
| Brielle EastonJ and R Gymnastics | 7.122 | 8.6757 | 8.813 | 8.220 | 32.77519 |
| Avery FlackJ and R Gymnastics | 7.6516 | 8.3518 | 8.4518 | 8.07521 | 32.52520 |
| Catherine FreidenfeldAcroTex Gymnastics | 8.07513 | 8.4516 | 8.17520 | 7.4523 | 32.1521 |
| Victoria HarangusAcroTex Gymnastics | 7.42520 | 7.322 | 8.42519 | 8.614 | 31.7522 |
| Brooklyn StanczakFlipnastics | 0.023 | 0.023 | 8.958 | 8.022 | 16.9523 |
| Session 1 · Level 4 · Senior A / P | |||||
| Elizabeth BeckerAcroTex Gymnastics | 9.61 | 9.52 | 9.44 | 9.2752 | 37.7751 |
| Bella GwinOlympia Hills Gymnastics | 9.1752 | 9.551 | 9.453 | 8.9256 | 37.12 |
| Lily CrossJ and R Gymnastics | 9.0253 | 9.18 | 9.2256 | 9.2253 | 36.5753 |
| Lizzy AltenbaughCapital Gymnastics Cedar Park | 8.58 | 9.157 | 9.51 | 9.0754 | 36.2254 |
| Jala CarterAcroTex Gymnastics | 8.5757 | 9.353 | 8.88 | 9.3751 | 36.15 |
| Keira GeadelmannCapital Gymnastics Cedar Park | 8.754 | 9.353 | 8.88 | 8.7758 | 35.6756 |
| Emmaline FraceCapital Gymnastics Cedar Park | 8.65 | 8.959 | 8.8757 | 8.213 | 34.6257 |
| Chloe SiqueirosCrossfire Gymnastics | 7.92513 | 9.26 | 8.7510 | 8.57511 | 34.458 |
| Blythe WilkesBoerne Gymnastics Center | 7.37515 | 8.711 | 9.51 | 8.7758 | 34.359 |
| Gabriella AnzuresOlympia Hills Gymnastics | 8.58 | 9.3255 | 8.62512 | 7.82515 | 34.27510 |
| Molly ChambersCrossfire Gymnastics | 7.9512 | 8.7510 | 8.216 | 8.87 | 33.711 |
| Adrienne DolanPlatinum Gymnastics Academy | 7.5514 | 8.0513 | 8.7510 | 9.05 | 33.3512 |
| Olivia AronoffCapital Gymnastics Cedar Park | 8.310 | 7.9515 | 8.27515 | 8.7510 | 33.27513 |
| Abby PittmanExtreme Gymnastics | 8.111 | 8.57512 | 8.017 | 8.52512 | 33.214 |
| Elizabeth ClarkPlatinum Gymnastics Academy | 8.65 | 7.92516 | 8.37514 | 8.114 | 33.015 |
| Paulina LopezBoerne Gymnastics Center | 7.32516 | 8.014 | 8.413 | 6.516 | 30.22516 |
| Logan HernandezAcroTex Gymnastics | 0.017 | 0.017 | 9.44 | 0.017 | 9.417 |
| Session 1 · Level 4 · Senior B / P | |||||
| Mariana Viniegra-RendonCapital Gymnastics Cedar Park | 9.41 | 9.352 | 9.251 | 9.351 | 37.351 |
| Kelli CielenckiJ and R Gymnastics | 9.2752 | 9.1753 | 8.77 | 9.351 | 36.52 |
| Elizabeth HuangAcroTex Gymnastics | 8.755 | 9.154 | 9.13 | 8.86 | 35.83 |
| Chloe MichalkCapital Gymnastics Cedar Park | 8.77 | 8.95 | 8.856 | 9.053 | 35.54 |
| Lauryn WrightTexas Tumblers Gymnastics | 8.954 | 9.51 | 7.711 | 8.69 | 34.755 |
| Sarah LinsAcroTex Gymnastics | 9.1753 | 7.812 | 9.04 | 8.7757 | 34.755 |
| Emy AutryCapital Gymnastics Cedar Park | 8.6758 | 8.310 | 9.22 | 8.4510 | 34.6257 |
| Afton ThomasCrossfire Gymnastics | 7.62512 | 8.656 | 8.77 | 8.95 | 33.8758 |
| Hayley HouseCrossfire Gymnastics | 8.2759 | 7.9511 | 8.95 | 8.4510 | 33.5759 |
| Jana FelderhoffExtreme Gymnastics | 7.811 | 8.48 | 8.659 | 8.413 | 33.2510 |
| Bella SchippertExtreme Gymnastics | 7.17515 | 8.6257 | 8.610 | 8.42512 | 32.82511 |
| Aubrey EscamillaCrossfire Gymnastics | 7.513 | 8.48 | 7.3513 | 8.6258 | 31.87512 |
| Samantha ArmstrongExtreme Gymnastics | 8.7256 | 7.2515 | 7.3513 | 8.37514 | 31.713 |
| Alexis HargroveExtreme Gymnastics | 7.3514 | 7.613 | 7.6512 | 9.0254 | 31.62514 |
| Karin PorterExtreme Gymnastics | 7.97510 | 7.414 | 7.315 | 7.7515 | 30.42515 |
| Session 1 · Level 5 · Junior / P | |||||
| Addison PhillipsAcroTex Gymnastics | 9.252 | 9.11 | 9.2252 | 9.0752 | 36.651 |
| Addison AllerkampTexas Tumblers Gymnastics | 9.2751 | 8.8752 | 8.653 | 9.1251 | 35.9252 |
| Paige KiddyCrossfire Gymnastics | 8.554 | 7.95 | 9.251 | 8.154 | 33.853 |
| Sharmaine MartinTexas Tumblers Gymnastics | 8.63 | 8.5254 | 7.74 | 7.455 | 32.2754 |
| Alyssa VanceOlympia Hills Gymnastics | 7.4755 | 8.83 | 7.1255 | 8.53 | 31.95 |
| Session 1 · Level 5 · Senior / P | |||||
| Lylah HeapsAcroTex Gymnastics | 9.354 | 9.4751 | 9.1751 | 9.12 | 37.11 |
| Trinity PateAcroTex Gymnastics | 9.61 | 8.93 | 8.9252 | 9.451 | 36.8752 |
| Maleah CaesarAcroTex Gymnastics | 9.4752 | 8.6754 | 8.3753 | 8.8753 | 35.43 |
| Anai CasavantesOlympia Hills Gymnastics | 9.4253 | 9.12 | 8.155 | 8.2755 | 34.954 |
| Amelie BissantiAustin Gymnastics Club | 8.355 | 7.7255 | 8.254 | 8.34 | 32.6255 |
| Session 2 · Level 3 · A / A | |||||
| Ruby PackerVIP Gymnastics | 9.451 | 7.91 | 8.4251 | 8.7251 | 34.51 |
| Session 2 · Level 4 · A / A | |||||
| Jewel LindholmOlympia Hills Gymnastics | 9.22 | 9.154 | 9.352 | 9.4251 | 37.1251 |
| Teagan PraterOlympia Hills Gymnastics | 9.13 | 9.253 | 9.1756 | 9.1254 | 36.652 |
| Joey ThompsonOlympia Hills Gymnastics | 9.2751 | 8.3257 | 9.34 | 9.1753 | 36.0753 |
| Mikaela BevilOlympia Hills Gymnastics | 8.655 | 9.31 | 8.9259 | 9.15 | 35.9754 |
| Khloe RuleVIP Gymnastics | 8.954 | 8.8755 | 8.910 | 8.96 | 35.6255 |
| Karley KrugerVIP Gymnastics | 8.2256 | 8.66 | 8.87511 | 9.252 | 34.956 |
| Madison FreelandOlympia Hills Gymnastics | 7.3759 | 9.31 | 9.3253 | 8.59 | 34.57 |
| Tinsley BlymyerVIP Gymnastics | 8.1257 | 7.858 | 9.51 | 8.42510 | 33.98 |
| Trinity BlymyerVIP Gymnastics | 7.758 | 7.412 | 9.08 | 8.857 | 33.09 |
| Eastyn FinkVIP Gymnastics | 7.3510 | 7.62510 | 9.25 | 8.88 | 32.97510 |
| Kamryn LuiretteVIP Gymnastics | 6.7512 | 7.6759 | 9.17 | 8.3511 | 31.87511 |
| Emery GibbonsVIP Gymnastics | 6.8511 | 7.4511 | 8.7512 | 7.912 | 30.9512 |
| Session 2 · Level 4 · Junior A / P | |||||
| Avery AyresAcroTex Gymnastics | 8.1757 | 8.856 | 9.351 | 9.4751 | 35.851 |
| Jaylynn BrewingtonPlatinum Gymnastics Academy | 8.553 | 9.0253 | 8.67 | 9.1753 | 35.352 |
| D Rose KinneyCapital Gymnastics Cedar Park | 8.91 | 9.0253 | 8.49 | 8.754 | 35.0753 |
| Savana BersinCapital Gymnastics Cedar Park | 8.752 | 8.6759 | 8.1513 | 9.22 | 34.7754 |
| Vada PetersonCapital Gymnastics Cedar Park | 8.4256 | 9.12 | 7.6516 | 8.58 | 33.6755 |
| Jordan GuidrozCapital Gymnastics Cedar Park | 7.97510 | 8.511 | 9.02 | 8.014 | 33.4756 |
| Hayden BynumCapital Gymnastics Cedar Park | 8.1757 | 8.77 | 8.855 | 7.67516 | 33.47 |
| Arianna FreemanExtreme Gymnastics | 7.711 | 8.511 | 8.3510 | 8.75 | 33.258 |
| Kiersten DolanPlatinum Gymnastics Academy | 7.5513 | 8.77 | 8.8754 | 8.0512 | 33.1759 |
| Amaris DuncanPlatinum Gymnastics Academy | 8.54 | 8.17513 | 8.311 | 8.1510 | 33.12510 |
| Allyson BondTexas Tumblers Gymnastics | 8.159 | 9.21 | 7.517 | 8.02513 | 32.87511 |
| Laine StaffelCapital Gymnastics Cedar Park | 7.17515 | 8.955 | 8.86 | 7.9515 | 32.87511 |
| Alaina LeCapital Gymnastics Cedar Park | 7.67512 | 7.8515 | 9.02 | 8.1510 | 32.67513 |
| Addyson RaynorCapital Gymnastics Cedar Park | 8.4755 | 7.4517 | 8.014 | 8.6756 | 32.614 |
| Rowyn JosephCapital Gymnastics Cedar Park | 6.57517 | 8.6510 | 8.212 | 8.6257 | 32.0515 |
| Julia ShieldsPlatinum Gymnastics Academy | 6.92516 | 8.07514 | 8.558 | 8.359 | 31.916 |
| Emma SpielhagenCapital Gymnastics Cedar Park | 7.47514 | 7.816 | 8.014 | 7.6517 | 30.92517 |
| Session 2 · Level 4 · Junior B / P | |||||
| Shakira HodgesTexas Tumblers Gymnastics | 9.053 | 9.4251 | 9.253 | 9.0257 | 36.751 |
| Kamilah JankinsPlatinum Gymnastics Academy | 9.0752 | 9.152 | 8.99 | 9.41 | 36.5252 |
| Jolie JohnsonAcroTex Gymnastics | 9.2251 | 8.953 | 9.0255 | 9.14 | 36.33 |
| Dasha ReevesCapital Gymnastics Cedar Park | 9.04 | 8.27512 | 9.61 | 9.352 | 36.2254 |
| Aniya DouchandCapital Gymnastics Cedar Park | 8.12513 | 8.94 | 9.2752 | 9.33 | 35.65 |
| Lael JohnsonCapital Gymnastics Cedar Park | 9.04 | 8.77 | 8.4513 | 8.82511 | 34.9756 |
| Adley KnopCapital Gymnastics Cedar Park | 8.32510 | 8.659 | 8.99 | 9.056 | 34.9257 |
| Dorothy CumminsPlatinum Gymnastics Academy | 8.311 | 8.756 | 8.9258 | 8.7512 | 34.7258 |
| Scarlett MitschkeVIP Gymnastics | 8.657 | 8.94 | 8.1516 | 8.958 | 34.659 |
| Hailey KhangCapital Gymnastics Cedar Park | 8.59 | 8.32511 | 8.9757 | 8.5513 | 34.3510 |
| Amaya BynumCapital Gymnastics Cedar Park | 7.5514 | 8.77 | 9.1254 | 8.859 | 34.22511 |
| Hayley WigginsCapital Gymnastics Cedar Park | 8.5258 | 8.47510 | 9.06 | 8.116 | 34.112 |
| Madison WhittingtonPlatinum Gymnastics Academy | 8.8256 | 7.62516 | 8.27514 | 9.14 | 33.82513 |
| Harper LangstonPlatinum Gymnastics Academy | 8.212 | 8.0514 | 8.82511 | 8.27514 | 33.3514 |
| Shehnai PandyaCapital Gymnastics Cedar Park | 7.1516 | 8.2513 | 8.7512 | 8.859 | 33.015 |
| Heidi GrassoBoerne Gymnastics Center | 7.4515 | 7.915 | 8.2515 | 8.215 | 31.816 |
| Session 2 · Level 4 · Junior C / P | |||||
| Jade BradyOlympia Hills Gymnastics | 9.156 | 9.5751 | 9.07 | 9.52 | 37.2251 |
| Harper KrauseAcroTex Gymnastics | 9.52 | 9.452 | 8.87510 | 9.3754 | 37.22 |
| DeAnna DanielsCapital Gymnastics Cedar Park | 9.353 | 9.14 | 9.15 | 9.26 | 36.753 |
| Ashleigh ThayerAcroTex Gymnastics | 9.353 | 9.1253 | 8.811 | 9.43 | 36.6754 |
| Marianna SilvaAcroTex Gymnastics | 9.156 | 9.0756 | 9.15 | 9.35 | 36.6255 |
| Myka TownsendCapital Gymnastics Cedar Park | 9.0258 | 9.0259 | 9.3252 | 8.98 | 36.2756 |
| Taylor NieceCapital Gymnastics Cedar Park | 9.0258 | 8.3513 | 9.153 | 9.5751 | 36.17 |
| Autumn CabellTexas Tumblers Gymnastics | 9.6251 | 9.0756 | 8.3516 | 8.8759 | 35.9258 |
| Maren CantuCapital Gymnastics Cedar Park | 8.82511 | 9.14 | 8.7512 | 8.77510 | 35.459 |
| Kate RaleyCrossfire Gymnastics | 8.8510 | 8.92511 | 8.5515 | 8.6513 | 34.97510 |
| Leilani BoyceTexas Tumblers Gymnastics | 9.25 | 8.117 | 8.6514 | 8.711 | 34.6511 |
| Keira LousmaCapital Gymnastics Cedar Park | 7.6516 | 9.0756 | 9.153 | 8.711 | 34.57512 |
| Janice RicarioPlatinum Gymnastics Academy | 7.8515 | 8.9510 | 8.67513 | 9.17 | 34.57512 |
| Olivia KirkCapital Gymnastics Cedar Park | 8.67512 | 8.57512 | 9.41 | 7.017 | 33.6514 |
| Hanna HarwoodCapital Gymnastics Cedar Park | 8.0514 | 8.3513 | 9.07 | 7.9516 | 33.3515 |
| Amarie FreemanExtreme Gymnastics | 8.07513 | 8.315 | 7.917 | 8.614 | 32.87516 |
| Alice LautenschlagerPlatinum Gymnastics Academy | 7.37517 | 8.2516 | 8.9259 | 8.27515 | 32.82517 |
| Session 3 · Level 1 · / A | |||||
| Ember ChambersCrossfire Gymnastics | 9.9251 | 9.41 | 9.41 | 9.4752 | 38.21 |
| Madison MartinZero Gravity Gymnastics and Cheer | 9.752 | 9.252 | 8.557 | 9.5251 | 37.0752 |
| Ryann SaavedraZero Gravity Gymnastics and Cheer | 9.55 | 9.2253 | 8.74 | 9.3755 | 36.83 |
| Hannah FearheileyZero Gravity Gymnastics and Cheer | 9.7254 | 8.8758 | 8.753 | 9.4254 | 36.7754 |
| Reese GholsonCrossfire Gymnastics | 9.3258 | 8.79 | 8.82 | 9.453 | 36.2755 |
| Livvy ZessinZero Gravity Gymnastics and Cheer | 9.55 | 8.956 | 8.458 | 9.2759 | 36.1756 |
| Abbie BonnerZero Gravity Gymnastics and Cheer | 9.0510 | 9.0754 | 8.66 | 9.36 | 36.0257 |
| Kylee StalwickZero Gravity Gymnastics and Cheer | 9.011 | 9.05 | 8.655 | 9.010 | 35.658 |
| Dannon BagleyZero Gravity Gymnastics and Cheer | 9.159 | 8.97 | 7.911 | 9.36 | 35.259 |
| Olivia BattsZero Gravity Gymnastics and Cheer | 9.457 | 8.211 | 8.2510 | 8.911 | 34.810 |
| Aria GallagherZero Gravity Gymnastics and Cheer | 9.752 | 8.5510 | 7.2513 | 8.82512 | 34.37511 |
| Jo DonahueZero Gravity Gymnastics and Cheer | 8.8512 | 7.5512 | 8.39 | 9.36 | 34.012 |
| Giselle HernandezEmpower Gymnastics Academy | 8.5513 | 0.013 | 7.6512 | 7.82513 | 24.02513 |
| Session 3 · Level 2 · / A | |||||
| Emma FallonZero Gravity Gymnastics and Cheer | 9.8751 | 9.34 | 8.523 | 9.651 | 37.3251 |
| Hailey La RouxZero Gravity Gymnastics and Cheer | 9.77 | 9.451 | 8.8512 | 9.1756 | 37.1752 |
| Cali BradyCrossfire Gymnastics | 9.37517 | 9.42 | 8.959 | 9.2754 | 37.03 |
| Jacey MartinZero Gravity Gymnastics and Cheer | 9.8253 | 9.256 | 9.155 | 8.7520 | 36.9754 |
| Gayle JonesZero Gravity Gymnastics and Cheer | 9.85 | 9.057 | 8.959 | 9.1756 | 36.9754 |
| Sedona MillsFlipnastics | 9.8253 | 9.057 | 9.352 | 8.623 | 36.8256 |
| Ava KearneyCrossfire Gymnastics | 9.852 | 8.911 | 8.7515 | 9.25 | 36.77 |
| Charlotte MenteerZero Gravity Gymnastics and Cheer | 9.7256 | 8.8513 | 8.911 | 8.9512 | 36.4258 |
| Lauren LopezZero Gravity Gymnastics and Cheer | 8.9524 | 9.2755 | 9.155 | 9.059 | 36.4258 |
| Ella PerrinCrossfire Gymnastics | 9.5516 | 8.92510 | 8.620 | 9.3253 | 36.410 |
| Caitlin RickmersZero Gravity Gymnastics and Cheer | 9.22522 | 8.422 | 9.33 | 9.4752 | 36.410 |
| Amelie WilkesBoerne Gymnastics Center | 9.37517 | 9.09 | 9.155 | 8.819 | 36.32512 |
| Isabella RickettsEmpower Gymnastics Academy | 9.62511 | 8.6515 | 9.41 | 8.52527 | 36.213 |
| Victoria RodriguezFlipnastics | 9.77 | 8.6515 | 8.716 | 8.9512 | 36.014 |
| Natalia Valle MendivilZero Gravity Gymnastics and Cheer | 9.67510 | 8.32524 | 8.620 | 9.0758 | 35.67515 |
| Avery CzernekZero Gravity Gymnastics and Cheer | 9.22522 | 8.617 | 8.67517 | 9.059 | 35.5516 |
| Stevie DeweyBoerne Gymnastics Center | 9.2521 | 8.617 | 8.814 | 8.8517 | 35.517 |
| Braylinn GreenCrossfire Gymnastics | 9.37517 | 8.3523 | 8.6518 | 8.914 | 35.27518 |
| Peyton SalazarBoerne Gymnastics Center | 8.02525 | 9.353 | 9.254 | 8.5524 | 35.17519 |
| Libby GlasscockEmpower Gymnastics Academy | 9.57515 | 8.4520 | 8.226 | 8.87515 | 35.120 |
| Alexa PerkinsZero Gravity Gymnastics and Cheer | 9.37517 | 8.225 | 8.6518 | 8.87515 | 35.120 |
| Amanda GliddenEmpower Gymnastics Academy | 9.77 | 8.1526 | 8.226 | 9.011 | 35.0522 |
| Kirana GriffithEmpower Gymnastics Academy | 9.613 | 7.72527 | 8.620 | 8.67522 | 34.623 |
| Megan CarrollFlipnastics | 9.613 | 8.4520 | 7.828 | 8.721 | 34.5524 |
| Molly SaulEmpower Gymnastics Academy | 9.62511 | 8.617 | 8.523 | 7.628 | 34.32525 |
| Ava SissonZero Gravity Gymnastics and Cheer | 7.2527 | 8.714 | 8.8512 | 8.8517 | 33.6526 |
| Rossi MathisEmpower Gymnastics Academy | 7.426 | 8.87512 | 8.523 | 8.5524 | 33.32527 |
| Annabella RickettsEmpower Gymnastics Academy | 0.028 | 6.7528 | 9.08 | 8.5524 | 24.328 |
| Session 4 · Level 3 · A / A | |||||
| Cora KilpatrickCrenshaw Athletic Club Inc. | 9.756 | 9.4751 | 9.052 | 8.99 | 37.1751 |
| Grace TuCrenshaw Athletic Club Inc. | 9.83 | 9.2752 | 8.79 | 8.958 | 36.7252 |
| Jillian AdkinsonCrenshaw Athletic Club Inc. | 9.9251 | 9.24 | 8.0522 | 9.31 | 36.4753 |
| Payton WyattJ and R Gymnastics | 9.27522 | 9.253 | 9.151 | 8.811 | 36.4753 |
| Soledad Byars-GeorgeJ and R Gymnastics | 9.6510 | 8.9511 | 8.755 | 9.13 | 36.455 |
| Harper HoganCrenshaw Athletic Club Inc. | 9.62512 | 9.1757 | 8.57513 | 8.9757 | 36.356 |
| Sloan ColemanFlipnastics | 9.6510 | 9.158 | 8.755 | 8.77513 | 36.3257 |
| Ava DohertyCrenshaw Athletic Club Inc. | 9.57514 | 8.8513 | 8.612 | 9.2252 | 36.258 |
| Schrader RandallFlipnastics | 9.79 | 9.09 | 8.1520 | 9.0755 | 35.9259 |
| Brook MerritJ and R Gymnastics | 9.57514 | 9.24 | 8.2517 | 8.99 | 35.9259 |
| Lyndi LeedsJ and R Gymnastics | 9.22524 | 8.814 | 8.67510 | 9.13 | 35.811 |
| Charlee SlusserVIP Gymnastics | 9.7258 | 9.24 | 8.17519 | 8.6516 | 35.7512 |
| Music BrownJ and R Gymnastics | 9.8252 | 8.222 | 9.03 | 8.5518 | 35.57513 |
| Sage LinderCrenshaw Athletic Club Inc. | 9.756 | 8.9511 | 8.84 | 8.022 | 35.514 |
| Harper CopelandFlipnastics | 9.7755 | 9.09 | 8.023 | 8.5518 | 35.32515 |
| Shayne LaCombeVIP Gymnastics | 9.42518 | 8.618 | 8.52514 | 8.72515 | 35.27516 |
| Ava MooreJ and R Gymnastics | 9.83 | 8.4521 | 8.121 | 8.57517 | 34.92517 |
| Hadassah KahligJ and R Gymnastics | 9.62512 | 8.716 | 8.755 | 7.7524 | 34.82518 |
| Evie CaseJ and R Gymnastics | 9.37520 | 8.6517 | 7.825 | 9.06 | 34.82518 |
| McKenli WhitlowJ and R Gymnastics | 9.42518 | 8.618 | 7.924 | 8.811 | 34.72520 |
| Sophia CarrascoVIP Gymnastics | 9.4516 | 7.72525 | 8.755 | 8.77513 | 34.721 |
| Audrey KoeppJ and R Gymnastics | 9.32521 | 8.52520 | 8.6511 | 7.6525 | 34.1522 |
| Makayla FoxFlipnastics | 9.4516 | 8.814 | 7.726 | 8.12521 | 34.07523 |
| Camryn JacobiVIP Gymnastics | 8.97526 | 8.124 | 8.4515 | 8.2520 | 33.77524 |
| Madison SaulEmpower Gymnastics Academy | 9.27522 | 8.222 | 8.4515 | 6.82526 | 32.7525 |
| Finley TotmanVIP Gymnastics | 9.12525 | 7.326 | 8.22518 | 7.8523 | 32.526 |
| Session 4 · Level 3 · Senior A / P | |||||
| Addie AhrenholtzZero Gravity Gymnastics and Cheer | 9.658 | 9.61 | 9.51 | 9.4252 | 38.1751 |
| London BryantCapital Gymnastics Cedar Park | 9.951 | 9.2752 | 9.452 | 9.27 | 37.8752 |
| Katelynn BarnesJ and R Gymnastics | 9.92 | 9.0758 | 9.04 | 9.451 | 37.4253 |
| London SullivanZero Gravity Gymnastics and Cheer | 9.8254 | 9.25 | 9.0253 | 9.2755 | 37.3254 |
| Nellie Mauritz-BarbozaJ and R Gymnastics | 9.7257 | 9.1756 | 9.04 | 9.4252 | 37.3254 |
| Hermione SlatisJ and R Gymnastics | 9.755 | 9.2254 | 8.710 | 9.2755 | 36.956 |
| Jaycee FrankeAcroTex Gymnastics | 9.69 | 9.17 | 8.857 | 9.1758 | 36.7257 |
| Lyla EarlCrossfire Gymnastics | 9.57511 | 9.0259 | 8.89 | 8.959 | 36.358 |
| Kaitlynn SesslerZero Gravity Gymnastics and Cheer | 9.22514 | 8.910 | 8.57512 | 9.34 | 36.09 |
| Maddie FellmanCapital Gymnastics Cedar Park | 9.755 | 8.67512 | 8.8258 | 8.5511 | 35.810 |
| Mileigh SmithCrossfire Gymnastics | 9.69 | 9.253 | 8.22513 | 8.512 | 35.57511 |
| Ivanna Lozano-SotoBoerne Gymnastics Center | 9.47513 | 8.613 | 9.04 | 8.4513 | 35.52512 |
| Sophia SoileauCapital Gymnastics Cedar Park | 9.853 | 8.27515 | 8.6511 | 8.27515 | 35.0513 |
| Viviana IslasExtreme Gymnastics | 9.512 | 8.2516 | 7.4516 | 8.4513 | 33.6514 |
| Tatum SegnerExtreme Gymnastics | 9.0515 | 8.314 | 8.115 | 7.72516 | 33.17515 |
| Olivia LongZero Gravity Gymnastics and Cheer | 6.87516 | 8.910 | 8.214 | 8.6510 | 32.62516 |
| Session 4 · Level 3 · Senior B / P | |||||
| Heidi SloanZero Gravity Gymnastics and Cheer | 9.57 | 9.0753 | 9.3751 | 9.5251 | 37.4751 |
| Peyton JimenezExtreme Gymnastics | 9.5754 | 9.054 | 9.3252 | 9.43 | 37.352 |
| Melanie GrahamZero Gravity Gymnastics and Cheer | 9.5754 | 9.152 | 9.2753 | 9.16 | 37.13 |
| Paige GatelyJ and R Gymnastics | 9.81 | 8.7759 | 9.16 | 9.34 | 36.9754 |
| Reilly ProutAcroTex Gymnastics | 9.57 | 9.21 | 9.25 | 9.07 | 36.95 |
| Adeline StreveyZero Gravity Gymnastics and Cheer | 9.412 | 8.72510 | 9.2753 | 9.4252 | 36.8256 |
| Kaydence MontgomeryZero Gravity Gymnastics and Cheer | 9.73 | 8.9756 | 8.512 | 8.72510 | 35.97 |
| Kate DoerrAcroTex Gymnastics | 9.7752 | 8.313 | 8.97 | 8.98 | 35.8758 |
| Hope KimZero Gravity Gymnastics and Cheer | 8.97514 | 8.8758 | 8.758 | 9.25 | 35.89 |
| Jailynn MasonExtreme Gymnastics | 9.4759 | 9.0255 | 8.5511 | 8.711 | 35.7510 |
| Haley HamiltonAcroTex Gymnastics | 9.5754 | 8.957 | 8.2514 | 8.859 | 35.62511 |
| Avery HamiltonZero Gravity Gymnastics and Cheer | 9.4510 | 8.711 | 8.758 | 8.62512 | 35.52512 |
| Avery NorsworthyZero Gravity Gymnastics and Cheer | 9.4510 | 8.412 | 8.4513 | 8.513 | 34.813 |
| Paisley TalleyCapital Gymnastics Cedar Park | 9.27513 | 8.27514 | 8.6510 | 8.513 | 34.714 |
| Session 5 · Level 3 · A / A | |||||
| Ezri ThomasonChampions Westlake | 9.7253 | 9.1752 | 9.42 | 9.4751 | 37.7751 |
| Sarah Jane SweeneyChampions Westlake | 9.752 | 9.251 | 9.33 | 9.055 | 37.352 |
| Camila CarlsonChampions Westlake | 9.418 | 9.0254 | 9.451 | 9.0753 | 36.953 |
| Lily MayoOlympia Hills Gymnastics | 9.6756 | 9.06 | 8.8258 | 9.0753 | 36.5754 |
| Lauren LesterChampions Westlake | 9.851 | 9.0254 | 8.955 | 8.32514 | 36.155 |
| Zoey ToomgamAcroTex Gymnastics | 9.74 | 8.72510 | 9.0254 | 8.4512 | 35.96 |
| Saydee LiboyPlatinum Gymnastics Academy | 9.6258 | 8.711 | 8.5512 | 8.9757 | 35.857 |
| Sutton GrayChampions Westlake | 9.69 | 8.711 | 8.6510 | 8.7759 | 35.7258 |
| Kaylee JenkinsAcroTex Gymnastics | 9.57510 | 9.13 | 7.8521 | 9.1252 | 35.659 |
| Natalia NuncioChampions Westlake | 9.515 | 8.67515 | 8.5512 | 8.858 | 35.57510 |
| Genevieve ApplChampions Westlake | 9.2521 | 8.97 | 8.3515 | 8.5511 | 35.0511 |
| Madelyn McGonnigalChampions Westlake | 9.3519 | 8.518 | 8.018 | 9.06 | 34.8512 |
| Caelyn ReyesExtreme Gymnastics | 9.4516 | 8.711 | 8.6510 | 7.918 | 34.713 |
