Mardi Gras Invitational
Results saved March 3, 2025
| Session S1 KC Class · Advanced · Adv Jr | |||||
|---|---|---|---|---|---|
| Eden Freeman-EdwardsKC Gymnastics Rec | 9.252 | 9.652 | 9.751 | 9.51 | 38.151 |
| Jiarra (LJ) HaltiwangerKC Gymnastics Rec | 9.451 | 9.71 | 9.552 | 9.452 | 38.151 |
| Evelyn GuylesKC Gymnastics Rec | 9.054 | 9.354 | 9.24 | 9.43 | 37.03 |
| Greta RazmasKC Gymnastics Rec | 9.13 | 9.553 | 8.45 | 9.254 | 36.34 |
| Kaitlyn BarnardKC Gymnastics Rec | 8.75 | 8.755 | 9.43 | 9.15 | 35.955 |
| Session S1 KC Class · Advanced · Adv Ch | |||||
| Katerina IrwinKC Gymnastics Rec | 9.351 | 9.32 | 9.251 | 8.953 | 36.851 |
| Naomi MooreKC Gymnastics Rec | 9.32 | 9.61 | 8.74 | 9.152 | 36.752 |
| Eleni KariotisKC Gymnastics Rec | 8.553 | 8.75 | 9.12 | 8.85 | 35.153 |
| Emily FarrellKC Gymnastics Rec | 8.54 | 9.32 | 8.15 | 9.21 | 35.14 |
| Emma LopezKC Gymnastics Rec | 8.45 | 8.84 | 8.93 | 8.854 | 34.955 |
| Session S1 KC Class · Beginner · Beg ChA | |||||
| Maeve MurphyKC Gymnastics Rec | 8.71 | 8.82 | 9.11 | 8.52 | 35.11 |
| Mylina HowardKC Gymnastics Rec | 8.02 | 8.63 | 8.63 | 8.81 | 34.02 |
| Mileena BlocherKC Gymnastics Rec | 7.63 | 9.151 | 8.82 | 8.33 | 33.853 |
| Session S1 KC Class · Beginner · Beg Jr | |||||
| Isabella Nail-VazquezKC Gymnastics Rec | 9.12 | 9.42 | 9.51 | 9.13 | 37.11 |
| Reagan RuschKC Gymnastics Rec | 9.31 | 9.34 | 9.23 | 8.955 | 36.752 |
| Aysiah GadsonKC Gymnastics Rec | 8.83 | 9.255 | 9.42 | 9.22 | 36.653 |
| Grace AllisonKC Gymnastics Rec | 8.74 | 9.451 | 8.75 | 9.31 | 36.154 |
| Ariah Ross-MasonKC Gymnastics Rec | 8.45 | 9.42 | 9.23 | 9.04 | 36.05 |
| Session S1 KC Class · Beginner · Beg ChB | |||||
| Emmeline WilliamsKC Gymnastics Rec | 9.051 | 9.51 | 9.52 | 9.32 | 37.351 |
| Ariah GadsonKC Gymnastics Rec | 8.54 | 9.43 | 9.61 | 9.41 | 36.92 |
| Torvi ValleKC Gymnastics Rec | 8.93 | 9.452 | 9.13 | 9.23 | 36.653 |
| Karter TownselKC Gymnastics Rec | 9.02 | 9.055 | 8.45 | 9.04 | 35.454 |
| Evelyn CalorosoKC Gymnastics Rec | 8.45 | 9.14 | 9.04 | 8.85 | 35.35 |
| Aurora ColvinKC Gymnastics Rec | 7.86 | 9.06 | 8.26 | 8.456 | 33.456 |
| Session S1 KC Class · Intermediate · Int Ch | |||||
| Steele CraneKC Gymnastics Rec | 9.01 | 9.31 | 8.96 | 9.31 | 36.51 |
| Malina AlexanderKC Gymnastics Rec | 8.853 | 8.93 | 9.253 | 9.252 | 36.252 |
| Frankie BonuchiKC Gymnastics Rec | 8.84 | 8.85 | 9.14 | 9.252 | 35.953 |
| MariAnna PruittKC Gymnastics Rec | 8.46 | 9.152 | 9.31 | 8.97 | 35.754 |
| Valencia LopezKC Gymnastics Rec | 8.65 | 8.85 | 9.31 | 9.06 | 35.75 |
| Lola FalconKC Gymnastics Rec | 8.92 | 8.68 | 8.69 | 9.14 | 35.26 |
| Samantha KlingshirnKC Gymnastics Rec | 8.37 | 8.93 | 8.858 | 9.14 | 35.157 |
| Caroline MansheimKC Gymnastics Rec | 8.258 | 8.77 | 9.05 | 8.49 | 34.358 |
| Livi Dains-RussellKC Gymnastics Rec | 8.09 | 8.59 | 8.96 | 8.78 | 34.19 |
| Session S1 KC Class · Intermediate · Int Jr | |||||
| Charlotte ShepardsonKC Gymnastics Rec | 9.21 | 9.61 | 9.71 | 9.351 | 37.851 |
| Lauryn KnightenKC Gymnastics Rec | 8.853 | 9.052 | 9.22 | 8.97 | 36.02 |
| Amoni WhiteKC Gymnastics Rec | 8.952 | 8.94 | 8.85 | 9.22 | 35.853 |
| Kenicy LambKC Gymnastics Rec | 8.56 | 9.03 | 8.93 | 9.05 | 35.44 |
| Harper FoitKC Gymnastics Rec | 8.28 | 8.94 | 8.57 | 9.154 | 34.755 |
| Silvia ReinschKC Gymnastics Rec | 8.257 | 8.657 | 8.66 | 9.22 | 34.76 |
| Ryn TurnockKC Gymnastics Rec | 8.84 | 8.86 | 8.29 | 8.88 | 34.67 |
| Saniyah PattersonKC Gymnastics Rec | 8.09 | 8.558 | 8.93 | 9.05 | 34.458 |
| Emmi GarciaKC Gymnastics Rec | 8.65 | 8.39 | 8.38 | 8.69 | 33.89 |
| Session S1 KC Class · Intermediate · Int Sr | |||||
| Ivy CrookKC Gymnastics Rec | 9.01 | 8.753 | 9.32 | 9.32 | 36.351 |
| Maya Harris-GattisKC Gymnastics Rec | 8.15 | 9.21 | 9.41 | 9.351 | 36.052 |
| Parsley AthansKC Gymnastics Rec | 8.92 | 8.66 | 9.05 | 8.953 | 35.453 |
| Avianna BonuchiKC Gymnastics Rec | 8.92 | 8.655 | 8.96 | 8.85 | 35.254 |
| Adelaide RoseKC Gymnastics Rec | 8.74 | 8.38 | 9.23 | 8.94 | 35.15 |
| Kinsley SheelerKC Gymnastics Rec | 8.07 | 9.02 | 9.23 | 8.756 | 34.956 |
| Ava TorresKC Gymnastics Rec | 8.056 | 8.753 | 8.87 | 8.458 | 34.057 |
| Daleyza RangelKC Gymnastics Rec | 8.07 | 8.557 | 8.58 | 8.756 | 33.88 |
| Session S2 KCL XB · KC XB · KC XB ChA | |||||
| Sophie AllowayFuzion Gymnastics | 9.11 | 9.41 | 9.452 | 9.41 | 37.351 |
| Jessie June DaleKC Gymnastics | 8.62 | 9.32 | 9.51 | 9.33 | 36.72 |
| Theia MurrayFuzion Gymnastics | 8.33 | 8.95 | 9.13 | 8.95 | 35.23 |
| Brynlee SheltonFuzion Gymnastics | 8.24 | 9.153 | 7.98 | 9.42 | 34.654 |
| Margaret WongFuzion Gymnastics | 8.15 | 8.28 | 9.04 | 9.34 | 34.65 |
| Aniston KohlstaedtFuzion Gymnastics | 8.06 | 8.86 | 8.95 | 8.96 | 34.66 |
| Gabriella MendozaKC Gymnastics | 7.87 | 8.37 | 8.86 | 8.77 | 33.67 |
| Josephine TurnboughFuzion Gymnastics | 7.78 | 9.04 | 8.37 | 8.38 | 33.38 |
| Session S2 KCL XB · KC XB · KC XB ChB | |||||
| Kendall RashFuzion Gymnastics | 9.23 | 9.42 | 9.51 | 9.72 | 37.81 |
| Hannah Owusu-AnsahBlue Valley Gymnastics | 9.352 | 9.254 | 9.353 | 9.653 | 37.62 |
| Ella Kate NelsonFuzion Gymnastics | 9.51 | 9.33 | 9.42 | 9.45 | 37.63 |
| Emery RolofsonKC Gymnastics | 8.459 | 9.51 | 9.26 | 9.36 | 36.454 |
| Ava SimecekFuzion Gymnastics | 8.67 | 9.055 | 9.34 | 9.54 | 36.455 |
| Isla GriessBlue Valley Gymnastics | 8.656 | 8.96 | 8.98 | 9.751 | 36.26 |
| Eliana SalazarBlue Valley Gymnastics | 9.05 | 8.67 | 9.35 | 8.69 | 35.57 |
| Harmony SloopJayhawk Gymnastics | 9.054 | 8.68 | 8.99 | 8.78 | 35.258 |
| Molly MarkowitzBlue Valley Gymnastics | 8.58 | 8.359 | 8.6510 | 8.87 | 34.39 |
| Lainey SilverBlue Valley Gymnastics | 6.010 | 8.0510 | 9.17 | 8.010 | 31.1510 |
| Session S2 KCL XB · KC XB · KC XB JrA | |||||
| Kylie CharlestonKC Gymnastics | 9.01 | 9.252 | 9.42 | 9.41 | 37.051 |
| Evelyn McCordFuzion Gymnastics | 8.54 | 9.51 | 9.61 | 9.252 | 36.852 |
| Scarlett GrayKC Gymnastics | 8.17 | 9.13 | 9.153 | 8.94 | 35.253 |
| Lakyn ThorntonJayhawk Gymnastics | 8.753 | 8.75 | 9.04 | 8.85 | 35.254 |
| Jade BookBlue Valley Gymnastics | 8.82 | 8.854 | 7.98 | 9.03 | 34.555 |
| Elaina BoltonTumbling Tigers | 8.55 | 8.557 | 8.47 | 8.86 | 34.256 |
| Tahlia PikeTumbling Tigers | 7.98 | 8.656 | 8.955 | 8.77 | 34.27 |
| Charlotte JohnsonJayhawk Gymnastics | 8.36 | 8.38 | 8.66 | 8.48 | 33.68 |
| Session S2 KCL XB · KC XB · KC XB JrB | |||||
| Violet DraperKC Gymnastics | 9.24 | 9.451 | 9.41 | 9.25 | 37.251 |
| Makayla WilsonJayhawk Gymnastics | 9.353 | 9.05 | 9.26 | 9.354 | 36.92 |
| Lucia AcebedoKC Gymnastics | 8.657 | 9.32 | 9.33 | 9.51 | 36.753 |
| Lennon WeishaarJayhawk Gymnastics | 9.15 | 8.97 | 9.34 | 9.452 | 36.754 |
| Reese HarveyJayhawk Gymnastics | 9.42 | 9.14 | 8.79 | 9.26 | 36.45 |
| Landry KellerTumbling Tigers | 9.51 | 9.23 | 8.857 | 8.88 | 36.356 |
| Trinity WrightPittsburg YMCA | 7.99 | 9.06 | 9.42 | 9.43 | 35.77 |
| Macklyn BrouhardJayhawk Gymnastics | 8.68 | 8.59 | 9.35 | 9.17 | 35.58 |
| Kate WilliamsKC Gymnastics | 8.76 | 8.98 | 8.758 | 8.89 | 35.159 |
| Session S2 KCL XB · KC XB · KC XB SrA | |||||
| Vienna DoKC Gymnastics | 8.93 | 9.51 | 9.251 | 9.12 | 36.751 |
| Tatum CooperKC Gymnastics | 8.75 | 9.452 | 9.13 | 9.03 | 36.252 |
| Summer EbertPittsburg YMCA | 9.051 | 8.63 | 9.22 | 9.04 | 35.853 |
| Althea PruittJayhawk Gymnastics | 8.94 | 8.25 | 9.14 | 9.251 | 35.454 |
| Addilyn WiggansTumbling Tigers | 9.02 | 8.454 | 9.05 | 9.05 | 35.455 |
| Session S2 KCL XB · KC XB · KC XB SrB | |||||
| Midnight ComfortJayhawk Gymnastics | 9.452 | 9.51 | 9.351 | 9.53 | 37.81 |
| Brooklyn BrazadaPittsburg YMCA | 9.551 | 9.34 | 9.253 | 9.45 | 37.52 |
| Norah RadcliffJayhawk Gymnastics | 8.89 | 9.353 | 9.058 | 9.81 | 37.03 |
| Briley BrakebillPittsburg YMCA | 9.155 | 9.16 | 9.24 | 9.46 | 36.854 |
| Willa ReedJayhawk Gymnastics | 9.17 | 9.42 | 9.157 | 9.0511 | 36.75 |
| Autumn SwannJayhawk Gymnastics | 9.253 | 9.35 | 9.09 | 9.157 | 36.76 |
| Cataleya ThompsonKC Gymnastics | 9.24 | 8.6510 | 8.511 | 9.552 | 35.97 |
| Kailani ArguijoPittsburg YMCA | 8.510 | 9.17 | 9.25 | 9.19 | 35.98 |
| Katie VinardiPittsburg YMCA | 8.011 | 8.859 | 9.352 | 9.454 | 35.659 |
| Bailey SwankPittsburg YMCA | 8.98 | 8.98 | 8.610 | 9.158 | 35.5510 |
| Shyanna BartelJayhawk Gymnastics | 9.156 | 8.011 | 9.26 | 9.110 | 35.4511 |
| Session S3 KCL XS · KC XS · KC XS ChA | |||||
| Alexis BrandhorstFuzion Gymnastics | 9.11 | 9.651 | 9.352 | 9.252 | 37.351 |
| Gabby JohnsonFuzion Gymnastics | 8.63 | 9.52 | 9.24 | 9.31 | 36.62 |
| Laken BashamFuzion Gymnastics | 8.82 | 9.055 | 9.16 | 9.05 | 35.953 |
| Millie WongFuzion Gymnastics | 8.16 | 9.33 | 9.155 | 9.253 | 35.84 |
| Cayleigh CrosserFuzion Gymnastics | 8.44 | 9.24 | 9.253 | 8.97 | 35.755 |
| Kolbie KohlstaedtFuzion Gymnastics | 8.45 | 8.86 | 9.41 | 9.14 | 35.76 |
| Morgan KaiserFuzion Gymnastics | 7.98 | 8.77 | 9.07 | 8.88 | 34.47 |
| Skylar ServerFuzion Gymnastics | 8.17 | 8.558 | 8.758 | 8.956 | 34.358 |
| Session S3 KCL XS · KC XS · KC XS ChB | |||||
| Lainey FeyerabendBlue Valley Gymnastics | 8.61 | 9.551 | 9.22 | 9.13 | 36.451 |
| Kyleigh OakesFuzion Gymnastics | 8.42 | 8.855 | 9.31 | 9.41 | 35.952 |
| Bella HeckadonFuzion Gymnastics | 8.24 | 9.22 | 9.13 | 8.756 | 35.253 |
| Rylynn BashamFuzion Gymnastics | 8.16 | 8.94 | 8.855 | 9.152 | 35.04 |
| Berklee PhillipsJayhawk Gymnastics | 8.43 | 8.656 | 8.856 | 8.855 | 34.755 |
| Emmersyn HarperJayhawk Gymnastics | 8.25 | 8.157 | 8.94 | 9.04 | 34.256 |
| Harper MurphyFuzion Gymnastics | 0.07 | 9.03 | 8.37 | 8.757 | 26.057 |
| Session S3 KCL XS · KC XS · KC XS JrA | |||||
| Lucy Owusu-AnsahBlue Valley Gymnastics | 9.11 | 9.52 | 9.41 | 9.152 | 37.151 |
| Teigen StutzmanTumbling Tigers | 8.93 | 9.61 | 9.22 | 8.85 | 36.52 |
| Charlie LitwinBlue Valley Gymnastics | 9.12 | 9.34 | 9.23 | 8.93 | 36.53 |
| Ellis CummingsKC Gymnastics | 8.84 | 9.43 | 8.95 | 9.31 | 36.44 |
| Kinley NeillKC Gymnastics | 8.66 | 8.857 | 9.154 | 8.94 | 35.55 |
| Maple SteppeJayhawk Gymnastics | 8.85 | 9.06 | 8.78 | 8.57 | 35.06 |
| Auburn ColeTumbling Tigers | 8.18 | 9.155 | 8.96 | 8.48 | 34.557 |
| Ella HalbleibJayhawk Gymnastics | 8.37 | 8.78 | 8.87 | 8.656 | 34.458 |
| Session S3 KCL XS · KC XS · KC XS JrB | |||||
| Nora MascalKC Gymnastics | 9.13 | 9.15 | 9.42 | 9.51 | 37.11 |
| Elena PerkinsFuzion Gymnastics | 8.47 | 9.61 | 9.451 | 9.452 | 36.92 |
| Addison MansheimKC Gymnastics | 9.41 | 9.52 | 9.33 | 8.76 | 36.93 |
| Michole SambolKC Gymnastics | 9.055 | 9.24 | 9.24 | 9.13 | 36.554 |
| Avery BennTumbling Tigers | 9.22 | 8.68 | 9.15 | 9.04 | 35.95 |
| Gwendolyn LoveBlue Valley Gymnastics | 8.66 | 9.16 | 9.16 | 9.05 | 35.86 |
| Haddilyn BothaTumbling Tigers | 9.14 | 9.07 | 9.08 | 8.68 | 35.77 |
| Paisley HendricksBlue Valley Gymnastics | 8.18 | 9.53 | 9.17 | 8.77 | 35.48 |
| Session S3 KCL XS · KC XS · KC XS SrA | |||||
| Haylee CainKC Gymnastics | 9.11 | 9.053 | 9.33 | 9.153 | 36.61 |
| Charlotte DayBlue Valley Gymnastics | 8.35 | 9.41 | 9.34 | 9.41 | 36.42 |
| Sophie OldridgeKC Gymnastics | 8.73 | 9.04 | 9.351 | 8.67 | 35.653 |
| Stella GlioriBlue Valley Gymnastics | 8.08 | 9.05 | 9.352 | 9.252 | 35.64 |
| Berkeley HartBlue Valley Gymnastics | 7.99 | 9.22 | 9.06 | 8.58 | 34.65 |
| Kenzie PhillipsTumbling Tigers | 8.92 | 8.18 | 8.87 | 8.656 | 34.456 |
| Alaina HargerJayhawk Gymnastics | 8.17 | 8.27 | 9.15 | 8.855 | 34.257 |
| Brynnley WilliamsonJayhawk Gymnastics | 8.54 | 8.36 | 8.758 | 8.459 | 34.08 |
| Rylin BarrettJayhawk Gymnastics | 8.26 | 7.59 | 7.99 | 8.94 | 32.59 |
| Session S3 KCL XS · KC XS · KC XS SrB | |||||
| Macey WashingtonKC Gymnastics | 9.51 | 9.452 | 9.252 | 9.053 | 37.251 |
| Annalise SniegowskiBlue Valley Gymnastics | 9.06 | 9.353 | 9.451 | 9.252 | 37.052 |
| Anna Marie LynchBlue Valley Gymnastics | 9.353 | 9.651 | 8.78 | 9.04 | 36.73 |
| Reagan HalbleibJayhawk Gymnastics | 9.42 | 9.24 | 9.06 | 8.76 | 36.34 |
| Myra GurneyJayhawk Gymnastics | 8.97 | 9.15 | 9.055 | 9.05 | 36.055 |
| Avery HolmesBlue Valley Gymnastics | 9.055 | 8.58 | 8.97 | 9.351 | 35.86 |
| Bethany SwannJayhawk Gymnastics | 9.14 | 8.96 | 9.23 | 8.58 | 35.77 |
| Madelyn PhillipsJayhawk Gymnastics | 8.88 | 8.757 | 9.154 | 8.77 | 35.48 |
| Peyton ColeTumbling Tigers | 7.79 | 8.59 | 8.19 | 8.29 | 32.59 |
| Session S4 KCL XG XP · KC Gold · KC XG Ch | |||||
| Marissa MolesBlue Valley Gymnastics | 9.01 | 8.73 | 8.91 | 8.95 | 35.51 |
| Claire PaineBlue Valley Gymnastics | 8.453 | 8.92 | 8.27 | 9.151 | 34.72 |
| Sarah CaiBlue Valley Gymnastics | 7.87 | 9.01 | 8.753 | 9.12 | 34.653 |
| Mae BradenBlue Valley Gymnastics | 8.52 | 8.45 | 8.654 | 9.04 | 34.554 |
| Ayslie BothaTumbling Tigers | 8.454 | 8.64 | 8.82 | 8.66 | 34.455 |
| Jordan LangfordPittsburg YMCA | 8.35 | 8.36 | 8.36 | 9.053 | 33.956 |
| Averie BothaTumbling Tigers | 8.26 | 8.07 | 8.55 | 8.07 | 32.77 |
| Session S4 KCL XG XP · KC Gold · KC XG Jr | |||||
| Anna AnkenmanBlue Valley Gymnastics | 8.63 | 8.83 | 9.053 | 9.11 | 35.551 |
| Avery HodgeBlue Valley Gymnastics | 8.35 | 9.41 | 9.22 | 8.53 | 35.42 |
| Millie HeilmanBlue Valley Gymnastics | 8.652 | 8.74 | 9.31 | 8.25 | 34.853 |
| Quinn RutledgePittsburg YMCA | 8.44 | 9.12 | 7.85 | 8.82 | 34.14 |
| Rebecca HaganPittsburg YMCA | 8.71 | 8.45 | 7.16 | 8.26 | 32.45 |
| Addison DahmerTumbling Tigers | 8.16 | 7.16 | 8.14 | 8.54 | 31.86 |
| Session S4 KCL XG XP · KC Gold · KC XG Sr | |||||
| Cleo TriggJayhawk Gymnastics | 9.052 | 9.23 | 8.74 | 9.12 | 36.051 |
| Ellaina NovorrBlue Valley Gymnastics | 8.74 | 9.31 | 9.01 | 8.67 | 35.62 |
| Alivia BetlachBlue Valley Gymnastics | 8.47 | 9.32 | 8.92 | 8.85 | 35.43 |
| Hayden McMeansJayhawk Gymnastics | 9.11 | 8.65 | 8.56 | 9.21 | 35.44 |
| Natalie LeBlue Valley Gymnastics | 8.83 | 8.46 | 8.75 | 9.13 | 35.05 |
| Jensen WallaceJayhawk Gymnastics | 8.55 | 7.857 | 8.93 | 9.04 | 34.256 |
| Allison MorrisJayhawk Gymnastics | 8.456 | 8.84 | 8.27 | 8.756 | 34.27 |
| Session S4 KCL XG XP · KC Plat · KC XP All | |||||
| Emma FitzgeraldBlue Valley Gymnastics | 8.84 | 8.51 | 8.62 | 9.11 | 35.01 |
| Mallory MolesBlue Valley Gymnastics | 8.75 | 8.22 | 8.71 | 9.02 | 34.62 |
| Reese BoxbergerBlue Valley Gymnastics | 9.02 | 8.23 | 7.93 | 8.155 | 33.253 |
| Payton HamblinBlue Valley Gymnastics | 9.11 | 8.14 | 7.54 | 8.33 | 33.04 |
| London TurnerTumbling Tigers | 8.853 | 7.35 | 7.55 | 8.34 | 31.955 |
| KC XB | ||||||
|---|---|---|---|---|---|---|
| Fuzion Gymnastics | 1 | 27.8 | 28.3 | 28.55 | 28.6 | 113.25 |
| Jayhawk Gymnastics | 2 | 28.2 | 28.25 | 27.95 | 28.75 | 113.15 |
| KC Gymnastics | 3 | 27.4 | 28.45 | 28.3 | 28.45 | 112.6 |
| Pittsburg YMCA | 4 | 27.75 | 27.5 | 28.0 | 28.25 | 111.5 |
| Blue Valley Gymnastics | 5 | 27.15 | 27.0 | 27.75 | 28.4 | 110.3 |
| Tumbling Tigers | 6 | 27.0 | 26.4 | 26.8 | 26.6 | 106.8 |
| KC XS | ||||||
| Blue Valley Gymnastics | 1 | 27.55 | 28.7 | 28.2 | 28.0 | 112.45 |
| KC Gymnastics | 2 | 28.0 | 28.35 | 28.05 | 27.95 | 112.35 |
| Fuzion Gymnastics | 3 | 26.5 | 28.75 | 28.2 | 28.15 | 111.6 |
| Jayhawk Gymnastics | 4 | 27.4 | 27.3 | 27.45 | 26.9 | 109.05 |
| Tumbling Tigers | 5 | 27.2 | 27.75 | 27.3 | 26.45 | 108.7 |
| KC Gold | ||||||
| Blue Valley Gymnastics | 1 | 26.5 | 28 | 27.55 | 27.35 | 109.4 |
| Jayhawk Gymnastics | 2 | 26.65 | 26.6 | 26.1 | 27.3 | 106.65 |
| Pittsburg YMCA | 3 | 25.4 | 25.8 | 23.2 | 26.05 | 100.45 |
| Tumbling Tigers | 4 | 24.75 | 23.7 | 25.4 | 25.1 | 98.95 |
| KC Plat | ||||||
| Blue Valley Gymnastics | 1 | 26.9 | 24.9 | 25.2 | 26.4 | 103.4 |
Nothing matches these filters.
