March Rec Meet
Results saved March 5, 2023
| Session 1 · Advanced · Spring Fl All Adv 9&u | |||||
|---|---|---|---|---|---|
| Evelyn KungKC Gymnastics Rec | 9.31 | 9.651 | 9.31 | 9.12 | 37.351 |
| Nora MascalKC Gymnastics Rec | 9.252 | 9.053 | 8.953 | 8.953 | 36.22 |
| Chloe BusbyKC Gymnastics Rec | 8.56 | 8.95 | 9.12 | 9.21 | 35.73 |
| Emilia TeevanKC Gymnastics Rec | 9.053 | 9.12 | 8.65 | 8.86 | 35.554 |
| Macey WashingtonKC Gymnastics Rec | 8.84 | 8.954 | 8.56 | 8.94 | 35.155 |
| Haylee CainKC Gymnastics Rec | 8.655 | 8.86 | 8.654 | 8.855 | 34.956 |
| Session 1 · Advanced · Spring Fl All Adv 10&o | |||||
| Darcel CarterKC Gymnastics Rec | 9.51 | 9.552 | 9.91 | 9.43 | 38.351 |
| Ellie LamarKC Gymnastics Rec | 9.52 | 9.61 | 9.33 | 9.51 | 37.92 |
| Mariella AustinKC Gymnastics Rec | 8.95 | 9.353 | 9.82 | 9.05 | 37.053 |
| Katie NelsonKC Gymnastics Rec | 9.453 | 9.05 | 9.04 | 9.254 | 36.74 |
| Elouise GoodinKC Gymnastics Rec | 9.354 | 9.34 | 8.55 | 9.452 | 36.65 |
| Session 1 · Beginner · Spring Fl All Beg 5&u | |||||
| Taylor CottrellKC Gymnastics Rec | 9.51 | 9.31 | 9.81 | 9.251 | 37.851 |
| Samantha KlingshirnKC Gymnastics Rec | 9.42 | 9.12 | 9.12 | 8.34 | 35.92 |
| Karley BeckerKC Gymnastics Rec | 9.053 | 9.03 | 7.854 | 9.12 | 35.03 |
| Finley AlthoffKC Gymnastics Rec | 8.44 | 8.64 | 8.43 | 8.453 | 33.854 |
| Session 1 · Beginner · Spring Fl All Beg 6y | |||||
| Dahmariz GarciaKC Gymnastics Rec | 8.84 | 8.72 | 9.51 | 8.53 | 35.51 |
| Eleni KariotisKC Gymnastics Rec | 9.11 | 8.455 | 8.355 | 9.351 | 35.252 |
| Briley McLeodKC Gymnastics Rec | 8.755 | 8.653 | 8.63 | 9.152 | 35.153 |
| Celeste UrbanoKC Gymnastics Rec | 8.67 | 8.951 | 8.752 | 8.07 | 34.34 |
| Eloise EwigmanKC Gymnastics Rec | 9.02 | 8.54 | 8.26 | 8.354 | 34.055 |
| Alora PresleyKC Gymnastics Rec | 8.93 | 8.46 | 8.54 | 8.255 | 34.056 |
| Juliet OlsonKC Gymnastics Rec | 8.656 | 8.357 | 8.07 | 8.16 | 33.17 |
| Session 1 · Beginner · Spring Fl All Beg 7&8y | |||||
| Brooklyn DailyKC Gymnastics Rec | 8.57 | 9.21 | 9.851 | 9.21 | 36.751 |
| Isabella SnodgrassKC Gymnastics Rec | 9.03 | 9.152 | 7.57 | 8.452 | 34.12 |
| Moira AlthoffKC Gymnastics Rec | 8.755 | 8.94 | 8.04 | 8.24 | 33.853 |
| Annalise McCuneKC Gymnastics Rec | 9.151 | 8.85 | 7.855 | 7.955 | 33.754 |
| Logan O'GradyKC Gymnastics Rec | 9.052 | 9.053 | 7.76 | 7.757 | 33.555 |
| Rylie SchmankeKC Gymnastics Rec | 8.94 | 8.456 | 8.252 | 7.86 | 33.46 |
| Kynleigh KingKC Gymnastics Rec | 8.66 | 8.27 | 8.13 | 8.33 | 33.27 |
| Session 1 · Beginner · Spring Fl All Beg 9&o | |||||
| Miranda Mejia PuentesKC Gymnastics Rec | 9.153 | 9.351 | 9.02 | 8.61 | 36.11 |
| Alivia AnthonyKC Gymnastics Rec | 9.251 | 8.853 | 9.21 | 8.52 | 35.82 |
| Charly BrennanKC Gymnastics Rec | 9.22 | 9.252 | 8.34 | 8.43 | 35.153 |
| Adelaide RoseKC Gymnastics Rec | 8.74 | 8.754 | 8.53 | 8.04 | 33.954 |
| Maddie WilliamsKC Gymnastics Rec | 8.15 | 8.555 | 7.85 | 7.95 | 32.355 |
| Session 1 · Intermediate · Spring Fl All Int 6&u | |||||
| Ellis CummingsKC Gymnastics Rec | 9.03 | 9.22 | 9.41 | 9.12 | 36.71 |
| Hudson MooreheadKC Gymnastics Rec | 8.44 | 8.954 | 9.02 | 8.953 | 35.32 |
| Kinley NeillKC Gymnastics Rec | 9.052 | 9.351 | 8.04 | 8.85 | 35.23 |
| Juliana AustinKC Gymnastics Rec | 9.11 | 9.03 | 7.95 | 9.151 | 35.154 |
| Ronni GannKC Gymnastics Rec | 8.35 | 8.95 | 7.76 | 8.854 | 33.755 |
| Saniyah PattersonKC Gymnastics Rec | 7.76 | 8.856 | 8.353 | 8.556 | 33.456 |
| Session 1 · Intermediate · Spring Fl All Int 7y | |||||
| Evelyn GuylesKC Gymnastics Rec | 8.951 | 9.51 | 9.12 | 9.251 | 36.81 |
| Eliana FernandKC Gymnastics Rec | 8.652 | 8.85 | 9.251 | 8.74 | 35.42 |
| Grey JamesKC Gymnastics Rec | 8.254 | 9.42 | 8.53 | 8.66 | 34.753 |
| Abigail AustinKC Gymnastics Rec | 8.63 | 9.33 | 7.855 | 9.02 | 34.754 |
| Kaya LittlejohnKC Gymnastics Rec | 8.05 | 8.756 | 8.154 | 8.655 | 33.555 |
| Tatum CooperKC Gymnastics Rec | 7.86 | 9.054 | 7.756 | 8.753 | 33.356 |
| Session 1 · Intermediate · Spring Fl All Int 8y | |||||
| Cataleya ThompsonKC Gymnastics Rec | 9.251 | 9.31 | 9.71 | 9.351 | 37.61 |
| Sophie OldridgeKC Gymnastics Rec | 8.73 | 9.252 | 9.52 | 9.054 | 36.52 |
| Iris CadyKC Gymnastics Rec | 8.92 | 9.153 | 8.85 | 9.23 | 36.053 |
| Aurianna CalorosoKC Gymnastics Rec | 8.74 | 9.14 | 9.33 | 8.95 | 36.04 |
| Emery MerkeyKC Gymnastics Rec | 8.155 | 9.05 | 8.94 | 9.32 | 35.355 |
| Session 1 · Intermediate · Spring Fl All Int 9&o | |||||
| Kathryn BlankKC Gymnastics Rec | 9.251 | 9.052 | 9.51 | 9.151 | 36.951 |
| Ella NollKC Gymnastics Rec | 8.75 | 8.953 | 8.94 | 8.65 | 35.152 |
| Ma'ryiah WrightKC Gymnastics Rec | 8.83 | 8.74 | 9.02 | 8.48 | 34.93 |
| Layla ToigoKC Gymnastics Rec | 8.556 | 8.656 | 9.03 | 8.74 | 34.94 |
| Kaitlyn BarnardKC Gymnastics Rec | 8.852 | 8.67 | 8.65 | 8.753 | 34.85 |
| Balsam SulimanKC Gymnastics Rec | 8.27 | 8.75 | 8.46 | 9.052 | 34.356 |
| Jacelyn PhillipsKC Gymnastics Rec | 8.754 | 8.58 | 8.07 | 8.457 | 33.77 |
| Nora ZiphKC Gymnastics Rec | 8.08 | 9.21 | 7.98 | 8.556 | 33.658 |
Nothing matches these filters.
