March Mania 2026
Results saved March 9, 2026
| Session S1-USAG XP-Pink · Platinum · Junior B | |||||
|---|---|---|---|---|---|
| Bria WalkerLiberty Gymnastics Academy | 9.1251 | 9.1754 | 9.351 | 9.41 | 37.051 |
| Charlotte BandyElite Gymnastics Club | 8.8252 | 9.5251 | 8.854 | 9.2252 | 36.4252 |
| Hannah HuhnPinnacle Gymnastics Kansas City | 8.75 | 9.055 | 8.952 | 7.82514 | 34.5253 |
| Leah HenricksElite Gymnastics Club | 8.83 | 8.9756 | 8.5756 | 8.1512 | 34.54 |
| Hayden HomolkaPinnacle Gymnastics | 8.7254 | 9.52 | 7.759 | 8.310 | 34.2755 |
| Alia WhaleCapital Gymnastics and Athletics | 8.656 | 8.3258 | 8.7755 | 8.56 | 34.256 |
| Norah HalePinnacle Gymnastics | 8.67 | 9.43 | 7.37512 | 8.64 | 33.9757 |
| Emmie WarrenCapital Gymnastics and Athletics | 7.912 | 8.8257 | 8.3757 | 8.359 | 33.458 |
| Piper PerkinsJAG Gymnastics | 8.49 | 8.17510 | 7.9258 | 8.653 | 33.159 |
| Adelyn DodsonElite Gymnastics Club | 8.58 | 7.014 | 8.953 | 8.3758 | 32.82510 |
| Sophie SmithSkywalkers | 8.3510 | 8.011 | 7.411 | 8.57 | 32.2511 |
| Alivia BrosemerSkywalkers | 7.813 | 8.259 | 7.4510 | 8.013 | 31.512 |
| Caroline LegakoSkywalkers | 7.614 | 7.4512 | 7.3513 | 8.5755 | 30.97513 |
| Tali MachadoSkywalkers | 8.211 | 7.2513 | 7.2514 | 8.22511 | 30.92514 |
| Session S1-USAG XP-Pink · Platinum · Junior A | |||||
| Azlynn WyrschOzark Mountain Gymnastics | 9.351 | 9.35 | 9.5251 | 9.05 | 37.1751 |
| Heidi WilsonOzark Mountain Gymnastics | 8.6756 | 9.3753 | 9.52 | 9.2752 | 36.8252 |
| Finlee BrownOzark Mountain Gymnastics | 8.67 | 9.354 | 9.3753 | 9.41 | 36.7253 |
| Maurus WyrschOzark Mountain Gymnastics | 8.854 | 9.5751 | 9.0256 | 8.7510 | 36.24 |
| Emery HernandezElite Gymnastics Club | 8.68 | 9.452 | 8.7259 | 9.2753 | 36.055 |
| Naiya PainterLiberty Gymnastics Academy | 9.1752 | 9.06 | 8.710 | 9.06 | 35.8756 |
| Luca CarusoElite Gymnastics Club | 8.9253 | 8.858 | 8.88 | 9.2254 | 35.87 |
| Katherine ShamblinOzark Mountain Gymnastics | 8.4510 | 8.759 | 9.2255 | 8.8258 | 35.258 |
| Amelia KreshelCapital Gymnastics and Athletics | 8.69 | 7.9511 | 9.2754 | 8.6511 | 34.4759 |
| Hadassa WoodLiberty Gymnastics Academy | 8.855 | 8.97 | 7.912 | 8.7759 | 34.42510 |
| Krislynn PickettAspire Gymnastics Club | 7.912 | 8.27510 | 8.67511 | 8.9257 | 33.77511 |
| Hadley MarshCapital Gymnastics and Athletics | 8.12511 | 7.9512 | 8.97 | 8.412 | 33.37512 |
| Session S1-USAG XP-Pink · Platinum · Junior C | |||||
| Jane DunhamCapital Gymnastics and Athletics | 8.7256 | 8.97 | 9.03 | 9.2752 | 35.91 |
| Kate RoachOzark Mountain Gymnastics | 8.410 | 9.32 | 9.2251 | 8.79 | 35.6252 |
| Ellie WaggonerElite Gymnastics Club | 8.0514 | 9.351 | 9.1252 | 8.710 | 35.2253 |
| Chikuh GachungaElite Gymnastics Club | 9.11 | 8.8258 | 7.912 | 9.2753 | 35.14 |
| Kyleigh GrahamLiberty Gymnastics Academy | 8.8754 | 9.054 | 8.755 | 8.413 | 35.0755 |
| Kate ClementPinnacle Gymnastics | 8.93 | 8.659 | 8.6756 | 8.87 | 35.0256 |
| Aubrey RouseLiberty Gymnastics Academy | 8.855 | 8.37513 | 8.3759 | 9.1254 | 34.7257 |
| Jacey WyattPinnacle Gymnastics | 8.5758 | 8.4512 | 8.6757 | 9.06 | 34.78 |
| Hadley LaFolletteLiberty Gymnastics Academy | 9.02 | 8.57511 | 8.17510 | 8.758 | 34.59 |
| Raigan GascaElement Gymnastics | 8.213 | 8.956 | 8.558 | 8.512 | 34.210 |
| Ashelynn CartwrightLiberty Gymnastics Academy | 8.59 | 8.610 | 8.84 | 8.214 | 34.111 |
| Naomi SkorickOzark Mountain Gymnastics | 8.32511 | 8.9755 | 7.6514 | 9.055 | 34.012 |
| Bre SmithMissouri Elite Gymnastics Academy | 8.32512 | 9.23 | 7.813 | 8.57511 | 33.913 |
| Ariya BartlettPinnacle Gymnastics | 8.67 | 7.6514 | 8.0511 | 9.451 | 33.7514 |
| Session S1-USAG XP-Pink · Platinum · Senior A | |||||
| Caroline CarellaPinnacle Gymnastics | 8.7256 | 9.3752 | 8.859 | 9.1254 | 36.0751 |
| Charlotte RichardsAspire Gymnastics Club | 8.8254 | 8.7256 | 9.053 | 9.451 | 36.052 |
| Elliana JeromeElement Gymnastics | 8.78 | 9.1255 | 9.61 | 8.611 | 36.0253 |
| Mackenzie BondElite Gymnastics Club | 8.5510 | 9.34 | 9.12 | 8.957 | 35.94 |
| Alena McFarlandLiberty Gymnastics Academy | 8.852 | 8.7257 | 9.0256 | 9.2753 | 35.8755 |
| Sophia XiongPinnacle Gymnastics | 9.11 | 9.353 | 8.2513 | 8.8758 | 35.5756 |
| Hannah LeachPinnacle Gymnastics | 8.42512 | 9.451 | 8.62511 | 8.5512 | 35.057 |
| Raegan SmithCapital Gymnastics and Athletics | 8.7257 | 8.0513 | 8.7510 | 9.42 | 34.9258 |
| Isabella Solis-ZapataCapital Gymnastics and Athletics | 8.5511 | 8.659 | 9.054 | 8.314 | 34.559 |
| Brynn SimonCapital Gymnastics and Athletics | 8.0515 | 8.57510 | 9.07 | 8.8259 | 34.4510 |
| Ashton SchemmCapital Gymnastics and Athletics | 8.414 | 8.6758 | 8.8758 | 8.1515 | 34.111 |
| Zoey YearoutPinnacle Gymnastics | 8.853 | 7.415 | 8.4512 | 9.055 | 33.7512 |
| Paisley LaurenceSkywalkers | 8.42513 | 7.7514 | 9.055 | 8.4513 | 33.67513 |
| Kaylee HallCapital Gymnastics and Athletics | 8.755 | 8.07512 | 7.514 | 9.06 | 33.32514 |
| Alivia DobbsAspire Gymnastics Club | 8.6759 | 8.511 | 7.315 | 8.62510 | 33.115 |
| Session S1-USAG XP-Pink · Platinum · Senior B | |||||
| Ashley MartinPinnacle Gymnastics | 9.31 | 9.3252 | 8.94 | 9.41 | 36.9251 |
| Gracyn HeadPinnacle Gymnastics | 9.2252 | 9.5251 | 8.68 | 8.410 | 35.752 |
| Carmen BalderasPinnacle Gymnastics | 8.83 | 9.055 | 8.8755 | 8.68 | 35.3253 |
| Kaitlin GroebeElite Gymnastics Club | 8.48 | 8.59 | 9.151 | 9.1252 | 35.1754 |
| Zeta MasdenMissouri Elite Gymnastics Academy | 8.4257 | 9.2253 | 9.0253 | 8.213 | 34.8755 |
| Ruby KilgoreMissouri Elite Gymnastics Academy | 8.6254 | 9.14 | 8.27513 | 8.757 | 34.756 |
| Rylie CobbMissouri Elite Gymnastics Academy | 8.359 | 8.558 | 8.57510 | 9.05 | 34.4757 |
| Evelyn WhaleCapital Gymnastics and Athletics | 8.56 | 7.8514 | 9.052 | 9.054 | 34.458 |
| Campbell RobinsonAspire Gymnastics Club | 8.310 | 8.310 | 8.47511 | 9.06 | 34.0759 |
| Kendall SchumerLiberty Gymnastics Academy | 8.5755 | 9.0256 | 8.014 | 8.214 | 33.810 |
| Clara ArnoldElite Gymnastics Club | 8.27511 | 8.8257 | 8.312 | 8.3512 | 33.7511 |
| Summer TaylorAspire Gymnastics Club | 8.2512 | 8.07513 | 8.8756 | 8.459 | 33.6512 |
| Ruby SampsonAspire Gymnastics Club | 8.1515 | 7.315 | 8.857 | 9.13 | 33.413 |
| Megan HahnMissouri Elite Gymnastics Academy | 8.22513 | 8.22512 | 8.69 | 8.0515 | 33.114 |
| Addy MaloneSkywalkers | 8.22514 | 8.311 | 7.615 | 8.411 | 32.52515 |
| Session S1-USAG XP-Pink · Platinum · Senior C | |||||
| Harlee HayOzark Mountain Gymnastics | 8.8251 | 9.01 | 8.6254 | 9.053 | 35.51 |
| Lainey MuetingAspire Gymnastics Club | 8.752 | 8.1757 | 9.152 | 9.2751 | 35.352 |
| Jacqueline TichenorCapital Gymnastics and Athletics | 8.357 | 8.65 | 9.251 | 9.0254 | 35.2253 |
| Isabelle HamblinElite Gymnastics Club | 8.18 | 8.7754 | 8.953 | 8.75 | 34.5254 |
| Ava HartleyPinnacle Gymnastics | 8.54 | 8.92 | 8.4256 | 8.4256 | 34.255 |
| Hayley ZarchanJAG Gymnastics | 8.7253 | 8.8253 | 7.658 | 8.07 | 33.26 |
| Lila LayPinnacle Gymnastics | 8.45 | 7.158 | 8.17 | 9.12 | 32.757 |
| Brylee MessengerJAG Gymnastics | 8.3756 | 8.26 | 8.455 | 7.58 | 32.5258 |
| Session S2-USAG 8,9,10,XD-Pink · Level 10 · All Ages | |||||
| Journee ArthurMissouri Elite Gymnastics Academy | 9.21 | 8.852 | 9.2751 | 8.73 | 36.0251 |
| Kate PakMercury Gymnastics | 9.12 | 8.2254 | 8.6755 | 9.351 | 35.352 |
| Chloe HuangMissouri Valley Gymnastics Inc. | 8.8254 | 9.01 | 9.13 | 8.44 | 35.3253 |
| Emma EwingMissouri Valley Gymnastics Inc. | 8.85 | 7.87 | 8.8754 | 8.92 | 34.3754 |
| Olivia ReevesMercury Gymnastics | 8.556 | 8.43 | 9.2252 | 8.1256 | 34.35 |
| Kaylor PakMercury Gymnastics | 8.8753 | 7.95 | 7.858 | 7.757 | 32.3756 |
| Hattie WitteMissouri Valley Gymnastics Inc. | 0.07 | 7.856 | 8.556 | 8.255 | 24.657 |
| Savannah MengwasserMissouri Valley Gymnastics Inc. | 0.08 | 0.08 | 8.57 | 0.08 | 8.58 |
| Session S2-USAG 8,9,10,XD-Pink · Level 8 · Junior | |||||
| Mila AlvarezLiberty Gymnastics Academy | 9.251 | 9.3253 | 8.8753 | 8.8754 | 36.3251 |
| Lennon CrowleyLiberty Gymnastics Academy | 8.5253 | 9.6251 | 8.952 | 9.22 | 36.32 |
| Bailey EskewMissouri Elite Gymnastics Academy | 8.6752 | 9.6252 | 8.84 | 8.8755 | 35.9753 |
| Penelope RouthElement Gymnastics | 8.5254 | 8.45 | 8.26 | 9.2751 | 34.44 |
| Savannah GiboneyElevate Gymnastics and Fitness LLC | 7.8256 | 8.37 | 9.1251 | 9.1253 | 34.3755 |
| Gwendolyn GrotheElement Gymnastics | 8.45 | 8.754 | 8.35 | 8.46 | 33.856 |
| Addison HatcherMissouri Elite Gymnastics Academy | 7.357 | 8.356 | 8.157 | 8.3257 | 32.1757 |
| Session S2-USAG 8,9,10,XD-Pink · Level 8 · Senior | |||||
| Eva JenkinsKansas Kips | 8.753 | 9.1251 | 7.955 | 9.1253 | 34.951 |
| Leighton SkinnerElement Gymnastics | 8.4254 | 7.853 | 9.051 | 9.31 | 34.6252 |
| Amaya MolinaLiberty Gymnastics Academy | 9.051 | 8.352 | 8.04 | 9.04 | 34.43 |
| MaKayla HoffmanMissouri Elite Gymnastics Academy | 7.556 | 7.555 | 8.2753 | 9.32 | 32.6754 |
| Jordyn LyBargerElite Gymnastics Club | 7.755 | 7.456 | 8.7252 | 8.25 | 32.1255 |
| Addyson McAllisterDynamics Gymnastics | 8.82 | 7.74 | 7.156 | 7.86 | 31.456 |
| Session S2-USAG 8,9,10,XD-Pink · Level 9 · Junior | |||||
| Kambree EllisLiberty Gymnastics Academy | 8.9253 | 9.1251 | 9.31 | 9.11 | 36.451 |
| Hope MurrayMercury Gymnastics | 9.2252 | 9.12 | 8.53 | 8.853 | 35.6752 |
| Mackynzi SekulicMissouri Valley Gymnastics Inc. | 8.454 | 8.6254 | 8.254 | 8.3755 | 33.73 |
| Jade HarlanMissouri Valley Gymnastics Inc. | 8.2755 | 7.457 | 8.17 | 8.7754 | 32.64 |
| Kylie EigstiMissouri Elite Gymnastics Academy | 7.67 | 8.155 | 8.552 | 8.06 | 32.35 |
| Rockie MadsenMissouri Valley Gymnastics Inc. | 8.056 | 7.656 | 8.255 | 7.057 | 31.06 |
| Addisyn LewisMissouri Valley Gymnastics Inc. | 0.08 | 8.653 | 8.26 | 9.02 | 25.857 |
| Journee Spiva-HarrisLiberty Gymnastics Academy | 9.7251 | 0.08 | 0.08 | 0.08 | 9.7258 |
| Session S2-USAG 8,9,10,XD-Pink · Level 9 · Senior | |||||
| Olivia CollinsMercury Gymnastics | 8.85 | 8.852 | 8.3754 | 8.653 | 34.6751 |
| Elizabeth McCoyLiberty Gymnastics Academy | 9.02 | 7.54 | 8.81 | 8.752 | 34.052 |
| Allie HathcockMissouri Valley Gymnastics Inc. | 8.954 | 8.2253 | 8.06 | 8.2755 | 33.453 |
| Ava Lyn SolidumMissouri Valley Gymnastics Inc. | 9.03 | 8.91 | 8.72 | 6.58 | 33.14 |
| Hope Cartwright360 Gymnastics | 8.556 | 7.55 | 7.37 | 7.07 | 30.355 |
| Charlie GutierrezLiberty Gymnastics Academy | 9.0751 | 0.06 | 7.28 | 8.54 | 24.7756 |
| Sophia FraccasciaMercury Gymnastics | 0.07 | 0.07 | 8.43 | 9.1751 | 17.5757 |
| Eden SpencerMissouri Valley Gymnastics Inc. | 0.08 | 0.08 | 8.35 | 8.26 | 16.58 |
| Session S2-USAG 8,9,10,XD-Pink · Diamond · Junior | |||||
| Genesis AguirreElite Gymnastics Club | 8.554 | 8.955 | 9.1253 | 9.51 | 36.1251 |
| Kinsley SoligoLiberty Gymnastics Academy | 8.18 | 9.1253 | 9.2751 | 9.42 | 35.92 |
| Norah LindenbergLiberty Gymnastics Academy | 8.4756 | 9.31 | 8.55 | 9.353 | 35.6253 |
| Delainee AdamsOzark Mountain Gymnastics | 8.059 | 8.956 | 8.7754 | 9.2255 | 35.04 |
| Madalyn CopelandOzark Mountain Gymnastics | 8.5753 | 8.7259 | 8.358 | 9.2256 | 34.8755 |
| Maddox BrokateOzark Mountain Gymnastics | 8.55 | 7.811 | 9.1752 | 9.34 | 34.7756 |
| Lydia ClevelandPinnacle Gymnastics | 8.72 | 9.252 | 7.5511 | 9.0759 | 34.5757 |
| Alyssa CourterPinnacle Gymnastics Kansas City | 8.8751 | 7.910 | 8.4756 | 9.157 | 34.48 |
| Darcel CarterPinnacle Gymnastics | 8.457 | 9.1254 | 7.6259 | 9.1258 | 34.3259 |
| Riley CurboyElite Gymnastics Club | 7.67510 | 8.7757 | 8.47 | 8.7510 | 33.610 |
| Hattie HughesElite Gymnastics Club | 7.111 | 8.758 | 7.610 | 8.67511 | 32.12511 |
| Session S2-USAG 8,9,10,XD-Pink · Diamond · Senior | |||||
| Izabelle BlochlingerElement Gymnastics | 8.73 | 9.23 | 9.3251 | 9.6251 | 36.851 |
| Rylee MoorePinnacle Gymnastics | 8.3759 | 9.5251 | 9.1753 | 8.9255 | 36.02 |
| Zoie BaileyMissouri Elite Gymnastics Academy | 8.74 | 9.4252 | 8.059 | 8.7257 | 34.93 |
| Lorelei ModrellPinnacle Gymnastics | 8.6255 | 8.0757 | 8.756 | 9.33 | 34.754 |
| Bridget HurleyPinnacle Gymnastics | 8.66 | 8.1255 | 8.8755 | 8.954 | 34.555 |
| Sydney StreeterPinnacle Gymnastics | 8.57 | 8.16 | 8.3758 | 8.96 | 33.8756 |
| Makenna ScomaElement Gymnastics | 8.91 | 5.811 | 9.32 | 9.42 | 33.47 |
| Sienna LeopoldElite Gymnastics Club | 8.27510 | 6.910 | 9.0754 | 8.658 | 32.98 |
| Olivia KiltsPinnacle Gymnastics | 8.48 | 7.79 | 8.557 | 8.010 | 32.659 |
| Emma HooverMissouri Elite Gymnastics Academy | 8.852 | 7.88 | 7.510 | 8.4259 | 32.57510 |
| Paityn WilsonPinnacle Gymnastics | 0.011 | 9.04 | 0.011 | 0.011 | 9.011 |
| Session S3-USAG 6&7-Pink · Level 6 · Junior | |||||
| Evie HanigerLiberty Gymnastics Academy | 8.6752 | 9.351 | 9.3753 | 9.41 | 36.81 |
| Juliana MalapontiLiberty Gymnastics Academy | 8.4256 | 8.854 | 9.452 | 9.254 | 35.9752 |
| Gwynn DowningMercury Gymnastics | 8.259 | 9.152 | 9.2257 | 9.27 | 35.8253 |
| Avi AustinLiberty Gymnastics Academy | 8.4257 | 8.657 | 9.35 | 9.19 | 35.4754 |
| Kinglsey SquiresMercury Gymnastics | 8.211 | 8.9253 | 9.2756 | 9.07511 | 35.4755 |
| Bailey BreshearsLiberty Gymnastics Academy | 8.212 | 8.558 | 9.4751 | 9.2256 | 35.456 |
| Aydin ReichDynamics Gymnastics | 8.63 | 8.410 | 9.354 | 8.97512 | 35.3257 |
| Lilly JuloMercury Gymnastics | 8.2510 | 8.855 | 8.99 | 8.87514 | 34.8758 |
| Avery JeromeElement Gymnastics | 8.54 | 8.3511 | 8.810 | 9.110 | 34.759 |
| Nyla JohnsonKansas City Gymnastic School | 8.55 | 8.4259 | 9.0258 | 8.6515 | 34.610 |
| Reese TaylorElement Gymnastics | 8.014 | 7.913 | 8.57512 | 9.255 | 33.72511 |
| Abish ConradElement Gymnastics | 8.113 | 7.8514 | 8.62511 | 9.158 | 33.72512 |
| Charlotte BassElement Gymnastics | 8.3758 | 8.112 | 7.1514 | 9.3253 | 32.9513 |
| Reese RogersElement Gymnastics | 7.815 | 7.1515 | 8.42513 | 8.9513 | 32.32514 |
| Charli HaleLiberty Gymnastics Academy | 8.7751 | 8.86 | 0.015 | 9.42 | 26.97515 |
| Session S3-USAG 6&7-Pink · Level 6 · Senior | |||||
| Arora HoldsworthMercury Gymnastics | 8.7253 | 9.51 | 9.055 | 9.41 | 36.6751 |
| Gemma BarrattDynamics Gymnastics | 9.251 | 8.5756 | 9.1753 | 9.33 | 36.32 |
| Anysia MillerLiberty Gymnastics Academy | 8.67 | 8.9753 | 9.3751 | 9.16 | 36.053 |
| Quinn GarnandKansas Kips | 8.74 | 8.84 | 9.32 | 9.25 | 36.04 |
| Annabelle Krumsick360 Gymnastics | 8.4512 | 9.252 | 8.96 | 9.2254 | 35.8255 |
| AuBrielle LandryElement Gymnastics | 8.6756 | 8.07510 | 8.858 | 9.3752 | 34.9756 |
| Yazmine Gary360 Gymnastics | 8.752 | 8.75 | 8.8757 | 8.62512 | 34.957 |
| Jadyn SvitakKansas Kips | 8.47511 | 8.357 | 8.22510 | 8.8759 | 33.9258 |
| Ellie PrichardKansas City Gymnastic School | 8.59 | 8.29 | 8.3759 | 8.82510 | 33.99 |
| Hadley Mayfield360 Gymnastics | 8.5758 | 6.6513 | 9.154 | 8.958 | 33.32510 |
| Abigail AusmusDynamics Gymnastics | 8.510 | 8.38 | 7.67513 | 8.7511 | 33.22511 |
| Stella HutchingsKansas City Gymnastic School | 8.75 | 7.1512 | 8.211 | 9.17 | 33.1512 |
| Emma HutchingsKansas City Gymnastic School | 8.313 | 7.2511 | 7.712 | 8.613 | 31.8513 |
| Session S3-USAG 6&7-Pink · Level 6 · Child | |||||
| Myca CzawlytkoLiberty Gymnastics Academy | 8.7752 | 9.3252 | 9.751 | 9.551 | 37.41 |
| Marleigh VilesDynamics Gymnastics | 9.01 | 9.51 | 9.2255 | 9.4252 | 37.152 |
| JoJo CookOzark Mountain Gymnastics | 8.73 | 8.8754 | 9.5253 | 9.2755 | 36.3753 |
| Samarra MillerLiberty Gymnastics Academy | 8.74 | 8.6257 | 9.5752 | 9.33 | 36.24 |
| Oaklee WatsonMissouri Elite Gymnastics Academy | 8.66 | 8.85 | 9.34 | 8.8758 | 35.5755 |
| Reagan HatcherMissouri Elite Gymnastics Academy | 8.5258 | 8.93 | 9.156 | 9.07 | 35.5756 |
| Harper GuilkeyLiberty Gymnastics Academy | 8.5757 | 8.656 | 8.759 | 9.34 | 35.2757 |
| Daniella AguilarLiberty Gymnastics Academy | 8.655 | 8.1759 | 8.958 | 9.1756 | 34.958 |
| Juliana DaleKansas City Gymnastic School | 8.359 | 8.3258 | 9.1257 | 8.4510 | 34.259 |
| Mollie SteingrubeyLiberty Gymnastics Academy | 0.010 | 0.010 | 0.010 | 8.8759 | 8.87510 |
| Session S3-USAG 6&7-Pink · Level 7 · Junior | |||||
| Ridley YoungLiberty Gymnastics Academy | 9.152 | 9.651 | 9.34 | 9.4252 | 37.5251 |
| Aleksia CantherElement Gymnastics | 8.755 | 9.53 | 9.353 | 9.751 | 37.352 |
| Michelle CheryLiberty Gymnastics Academy | 9.951 | 9.1754 | 8.7257 | 8.69 | 36.453 |
| Teagan AlquistMissouri Elite Gymnastics Academy | 8.5257 | 9.5252 | 9.26 | 8.8758 | 36.1254 |
| Adalynn ParmaleeMercury Gymnastics | 8.556 | 8.856 | 9.3752 | 9.1255 | 35.95 |
| Sadie MitsdarfferLiberty Gymnastics Academy | 9.153 | 9.15 | 7.7259 | 9.0756 | 35.056 |
| Brooklyn CastanedaLiberty Gymnastics Academy | 8.94 | 7.657 | 9.35 | 9.1753 | 35.0257 |
| Jaclyn SherryLiberty Gymnastics Academy | 8.359 | 7.458 | 9.5251 | 9.154 | 34.4758 |
| Elliot WalkerMissouri Elite Gymnastics Academy | 8.458 | 6.99 | 8.68 | 8.957 | 32.99 |
| Session S3-USAG 6&7-Pink · Level 7 · Senior | |||||
| Audrey HortonMercury Gymnastics | 9.42 | 9.051 | 9.52 | 8.7257 | 36.6751 |
| CeCe CurlElevate Gymnastics and Fitness LLC | 9.51 | 8.4753 | 9.33 | 9.3252 | 36.62 |
| Mary WallineMissouri Elite Gymnastics Academy | 9.23 | 8.6252 | 9.5251 | 9.1754 | 36.5253 |
| Katelyn FooteElement Gymnastics | 9.14 | 7.956 | 8.8755 | 9.5251 | 35.454 |
| Savannah BedellKansas Kips | 9.05 | 8.2255 | 8.9254 | 8.86 | 34.955 |
| Kenzie FastElement Gymnastics | 8.7257 | 8.354 | 8.1756 | 9.33 | 34.556 |
| Peyton HuffMissouri Elite Gymnastics Academy | 9.06 | 6.057 | 8.0757 | 8.8755 | 32.07 |
| Session S4-USAG 4&5-Pink · Level 4 · Junior B | |||||
| Dellen MiserElite Gymnastics Club | 8.96 | 9.3254 | 9.24 | 9.3253 | 36.751 |
| Maddie BarrattDynamics Gymnastics | 9.252 | 8.8757 | 9.252 | 9.352 | 36.7252 |
| Claira WiggerImpact Gymnastics | 8.58 | 9.06 | 9.351 | 9.51 | 36.353 |
| Olivia CarstenDynamics Gymnastics | 9.23 | 8.7758 | 8.957 | 9.2754 | 36.24 |
| Lilah Inglehart360 Gymnastics | 9.0254 | 9.51 | 8.47511 | 9.1257 | 36.1255 |
| Lyla GraversonLiberty Gymnastics Academy | 9.351 | 9.52 | 9.253 | 7.915 | 36.06 |
| Ainsley StrickerImpact Gymnastics | 8.4259 | 9.35 | 8.958 | 9.255 | 35.9257 |
| Nora PageImpact Gymnastics | 8.9255 | 9.4753 | 8.412 | 8.77513 | 35.5758 |
| Gemma Parrish360 Gymnastics | 8.3510 | 8.759 | 8.959 | 8.8511 | 34.99 |
| Angelica Fergen360 Gymnastics | 8.757 | 8.12511 | 9.056 | 8.959 | 34.87510 |
| Maggie McgeeImpact Gymnastics | 8.27511 | 8.510 | 9.0755 | 8.9758 | 34.82511 |
| Caraway PetersonKansas Kips | 7.8514 | 7.7512 | 8.77510 | 9.2256 | 33.612 |
| Tessa MorleyElite Gymnastics Club | 8.27512 | 7.12514 | 8.114 | 8.82512 | 32.32513 |
| Sophia ChavezImpact Gymnastics | 7.8515 | 7.6513 | 8.1513 | 8.6514 | 32.314 |
| Sedona WassergordImpact Gymnastics | 8.1513 | 6.3515 | 7.6515 | 8.87510 | 31.02515 |
| Session S4-USAG 4&5-Pink · Level 4 · Junior A | |||||
| Kora PowellImpact Gymnastics | 9.03 | 9.251 | 8.98 | 9.05 | 36.151 |
| Norah MaserLiberty Gymnastics Academy | 8.7254 | 8.456 | 9.551 | 9.3751 | 36.12 |
| Morgan MallareElite Gymnastics Club | 9.152 | 9.02 | 8.62511 | 9.1753 | 35.953 |
| Collins MarrElite Gymnastics Club | 8.6257 | 9.03 | 9.4752 | 8.810 | 35.94 |
| Reese RauchMercury Gymnastics | 8.6755 | 8.0511 | 9.4753 | 8.97 | 35.15 |
| Abby Schrag360 Gymnastics | 8.6756 | 8.3257 | 8.89 | 8.9256 | 34.7256 |
| Elise HartMercury Gymnastics | 8.212 | 8.38 | 9.24 | 8.8259 | 34.5257 |
| Stella SrockMercury Gymnastics | 8.116 | 8.0512 | 9.0755 | 9.252 | 34.4758 |
| Violet HertzigLiberty Gymnastics Academy | 8.1514 | 8.74 | 8.7510 | 8.5515 | 34.159 |
| Hazel PorterImpact Gymnastics | 8.1515 | 8.6255 | 8.47513 | 8.858 | 34.110 |
| Logan O'GradyKansas City Gymnastic School | 8.410 | 7.9513 | 8.62512 | 9.14 | 34.07511 |
| Kinley RothermelLiberty Gymnastics Academy | 9.2251 | 7.815 | 8.116 | 8.72511 | 33.8512 |
| Zoe WilliamsMercury Gymnastics | 8.411 | 8.22510 | 9.07 | 8.116 | 33.72513 |
| Brynn PaulsonLiberty Gymnastics Academy | 8.4258 | 8.259 | 8.415 | 8.62513 | 33.714 |
| Kora MeinersLiberty Gymnastics Academy | 8.4259 | 7.3516 | 9.0756 | 8.614 | 33.4515 |
| Brecklynn FreyImpact Gymnastics | 8.213 | 7.914 | 8.42514 | 8.6512 | 33.17516 |
| Session S4-USAG 4&5-Pink · Level 4 · Child B | |||||
| Evelina TuzhilovElite Gymnastics Club | 9.5251 | 9.32 | 9.4751 | 9.52 | 37.81 |
| Malia TooleyLiberty Gymnastics Academy | 9.12 | 8.755 | 9.4252 | 9.5251 | 36.82 |
| Eyla HanigerLiberty Gymnastics Academy | 8.37510 | 9.4251 | 9.3254 | 9.34 | 36.4253 |
| Whittier McConkeyLiberty Gymnastics Academy | 9.13 | 9.053 | 9.059 | 9.057 | 36.254 |
| Grace MinorMercury Gymnastics | 8.6756 | 8.9254 | 9.43 | 9.0258 | 36.0255 |
| Ava McAlexanderElite Gymnastics Club | 8.84 | 8.6756 | 8.6514 | 9.43 | 35.5256 |
| Harper McDermottImpact Gymnastics | 8.4759 | 8.5257 | 9.157 | 9.0259 | 35.1757 |
| Aviana NunnallyLiberty Gymnastics Academy | 8.67 | 8.3758 | 8.62515 | 8.87511 | 34.4758 |
| Mackenzie WilliamsEDGE Gymnastics - Riverside | 8.85 | 8.0259 | 8.62516 | 8.5515 | 34.09 |
| Mackenzie HayesLiberty Gymnastics Academy | 8.37511 | 7.67511 | 9.1756 | 8.57514 | 33.810 |
| Vera BeckerLiberty Gymnastics Academy | 8.2514 | 7.413 | 8.87512 | 9.155 | 33.67511 |
| Lily BearsMercury Gymnastics | 8.32512 | 7.7510 | 9.18 | 8.2516 | 33.42512 |
| Lia SmithLiberty Gymnastics Academy | 8.32513 | 7.414 | 8.92510 | 8.6513 | 33.313 |
| Ireland HendershotImpact Gymnastics | 8.5258 | 6.7516 | 8.911 | 9.0756 | 33.2514 |
| Bristin LutzLiberty Gymnastics Academy | 7.57516 | 7.512 | 9.2755 | 8.812 | 33.1515 |
| Mira TuckerImpact Gymnastics | 7.8515 | 7.3515 | 8.67513 | 8.97510 | 32.8516 |
| Session S4-USAG 4&5-Pink · Level 4 · Child A | |||||
| Zaila MyrtilOzark Mountain Gymnastics | 9.052 | 9.5751 | 9.51 | 9.6251 | 37.751 |
