March Mania 2022 - Boys
Results saved March 12, 2022
| Session 1 · Level 3 · A | |||||||
|---|---|---|---|---|---|---|---|
| Nash Rutherford360 Gymnastics | 9.25 | 7.83 | 10.21 | 9.51 | 7.28 | 10.01 | 53.91 |
| Trace Pemberton360 Gymnastics | 9.53 | 8.51 | 9.15 | 9.42 | 8.13 | 8.75 | 53.32 |
| Isaac MuhidinMercury | 9.34 | 7.83 | 9.34 | 8.84 | 8.41 | 8.93 | 52.53 |
| Zain LitesEmerald City | 9.71 | 7.65 | 9.15 | 8.56 | 8.22 | 9.02 | 52.14 |
| Micah Valet360 Gymnastics | 8.77 | 7.46 | 9.82 | 8.49 | 7.28 | 8.66 | 50.15 |
| Oliver GeraghtyMercury | 8.28 | 8.12 | 9.63 | 8.56 | 7.76 | 7.87 | 49.96 |
| Dax HoodMercury | 8.96 | 6.710 | 8.78 | 8.93 | 7.85 | 8.93 | 49.96 |
| Conner MyersMercury | 9.71 | 7.28 | 8.97 | 8.49 | 8.04 | 7.49 | 49.68 |
| Jordan Dillard360 Gymnastics | 7.810 | 7.09 | 8.39 | 8.56 | 6.811 | 7.87 | 46.29 |
| Alexander HaylesMercury | 8.09 | 7.46 | 7.711 | 8.65 | 7.010 | 6.711 | 45.410 |
| Ezra York360 Gymnastics | 6.911 | 6.511 | 8.210 | 8.011 | 7.37 | 7.010 | 43.911 |
| Session 1 · Level 3 · B | |||||||
| Nash DominguezEmerald City | 10.41 | 9.22 | 10.92 | 9.61 | 9.31 | 10.51 | 59.91 |
| Kaydn CountsMercury | 9.64 | 10.31 | 11.01 | 9.06 | 8.47 | 10.12 | 58.42 |
| Ethan JonesMercury | 9.64 | 8.65 | 10.53 | 8.89 | 8.73 | 9.83 | 56.03 |
| Julius Snell360 Gymnastics | 9.56 | 8.84 | 10.44 | 9.15 | 8.92 | 9.06 | 55.74 |
| Jackson ReavelyMercury | 10.13 | 7.86 | 10.44 | 9.33 | 8.73 | 8.97 | 55.25 |
| Levi MeyerMercury | 10.22 | 9.03 | 9.66 | 8.511 | 8.38 | 8.97 | 54.56 |
| Nico LopezEmerald City | 8.710 | 7.77 | 9.27 | 9.42 | 8.66 | 8.69 | 52.27 |
| Louie VanekEmerald City | 9.37 | 7.49 | 9.19 | 9.06 | 7.710 | 9.34 | 51.88 |
| Mason HoughMercury | 9.37 | 7.111 | 9.27 | 9.33 | 7.011 | 9.25 | 51.19 |
| Brantley Purkapile360 Gymnastics | 9.19 | 7.68 | 8.710 | 8.98 | 8.73 | 7.710 | 50.710 |
| Maverik SchreinerEmerald City | 8.311 | 7.210 | 7.911 | 8.89 | 8.19 | 7.411 | 47.711 |
| Session 1 · Level 3 · C | |||||||
| Kamari HayesEmerald City | 10.71 | 9.11 | 10.82 | 9.52 | 9.31 | 10.31 | 59.71 |
| Luca BullanoMercury | 9.82 | 8.63 | 10.91 | 8.96 | 9.12 | 8.87 | 56.12 |
| Aiden Burger360 Gymnastics | 9.16 | 8.06 | 10.73 | 9.23 | 8.77 | 10.12 | 55.83 |
| Liam WhiteEmerald City | 9.64 | 8.24 | 9.95 | 9.61 | 8.18 | 9.84 | 55.24 |
| Augie LanioEdge | 9.25 | 9.02 | 9.67 | 8.96 | 9.03 | 9.06 | 54.75 |
| Bennett Fey360 Gymnastics | 8.88 | 7.49 | 10.34 | 9.14 | 8.94 | 9.55 | 54.06 |
| Brandon WadeEmerald City | 9.07 | 7.88 | 9.95 | 7.79 | 8.85 | 9.93 | 53.17 |
| Micah York360 Gymnastics | 9.82 | 8.15 | 9.29 | 8.78 | 8.85 | 7.99 | 52.58 |
| Michael Mrosso360 Gymnastics | 8.19 | 7.97 | 9.48 | 9.05 | 7.99 | 8.08 | 50.39 |
| Session 1 · Level 4 · A | |||||||
| Koa WilliamsMercury | 8.13 | 9.02 | 10.11 | 8.93 | 8.11 | 8.63 | 52.81 |
| Sutton AlsupMercury | 7.64 | 10.61 | 9.72 | 7.48 | 7.37 | 7.25 | 49.82 |
| Andrew HaylesMercury | 8.51 | 8.23 | 8.67 | 9.02 | 7.55 | 6.88 | 48.63 |
| Beckham Davis360 Gymnastics | 8.22 | 5.07 | 9.33 | 9.71 | 7.08 | 8.91 | 48.14 |
| Jude Ross360 Gymnastics | 7.08 | 7.74 | 8.85 | 7.85 | 7.92 | 8.91 | 48.14 |
| Noah AlkreidlyMercury | 7.36 | 6.75 | 8.48 | 8.84 | 7.83 | 7.44 | 46.46 |
| Weston VogelLiberty Gymnastics Academy | 7.45 | 5.07 | 8.94 | 7.67 | 7.64 | 6.97 | 43.47 |
| Valor SmithLiberty Gymnastics Academy | 7.08 | 5.66 | 8.85 | 7.76 | 7.55 | 6.79 | 43.38 |
| Lucas GutierrezLiberty Gymnastics Academy | 7.36 | 5.07 | 7.79 | 7.48 | 6.39 | 7.16 | 40.89 |
| Session 1 · Level 4 · B | |||||||
| William Brunell-WrightEmerald City | 10.31 | 10.11 | 11.11 | 9.81 | 9.51 | 9.71 | 60.51 |
| Tommy Flenthrope360 Gymnastics | 8.85 | 10.11 | 9.36 | 9.15 | 7.85 | 8.92 | 54.02 |
| Rhys GormanMercury | 9.14 | 9.73 | 9.64 | 8.19 | 8.63 | 8.74 | 53.83 |
| Parker Inglehart360 Gymnastics | 9.62 | 6.97 | 9.92 | 9.24 | 9.12 | 8.74 | 53.44 |
| Luke Pyron360 Gymnastics | 9.62 | 7.16 | 9.64 | 9.72 | 7.67 | 8.16 | 51.75 |
| Declan WhelanMercury | 6.69 | 8.24 | 9.36 | 8.77 | 7.94 | 7.77 | 48.46 |
| Tyler OxleyEmerald City | 8.56 | 5.79 | 9.73 | 8.68 | 6.59 | 8.83 | 47.87 |
| Ryan DemingGage | 8.18 | 8.24 | 7.79 | 9.53 | 7.48 | 6.49 | 47.38 |
| Henry Olcott360 Gymnastics | 8.56 | 6.48 | 8.28 | 9.15 | 7.76 | 7.08 | 46.99 |
| Session 1 · Level 4 · C | |||||||
| Eliezer RichEmerald City | 9.13 | 9.52 | 10.11 | 8.74 | 8.51 | 9.01 | 54.91 |
| Coleton RandallGage | 9.22 | 10.21 | 9.33 | 8.83 | 8.51 | 7.95 | 53.92 |
| Alex BarchesGage | 9.41 | 7.66 | 9.62 | 9.41 | 8.23 | 8.43 | 52.63 |
| Chandler JorgensenGage | 8.06 | 9.43 | 9.04 | 8.92 | 7.75 | 8.52 | 51.54 |
| James IngrahamEmerald City | 8.75 | 7.85 | 8.85 | 8.55 | 7.94 | 8.43 | 50.15 |
| Grayson ClemEmerald City | 9.04 | 9.14 | 8.27 | 8.26 | 6.96 | 7.36 | 48.76 |
| Robert AshlynLiberty Gymnastics Academy | 8.06 | 5.47 | 8.08 | 7.87 | 6.67 | 6.17 | 41.97 |
| Kaleb WallaceLiberty Gymnastics Academy | 6.48 | 5.08 | 8.56 | 7.28 | 6.08 | 5.08 | 38.18 |
| Session 1 · Level 5 | |||||||
| Logan TungolLiberty Gymnastics Academy | 7.32 | 5.82 | 8.52 | 8.04 | 7.41 | 6.33 | 43.31 |
| James KelleyLiberty Gymnastics Academy | 7.51 | 5.04 | 8.33 | 8.13 | 7.22 | 5.85 | 41.92 |
| Joshua MoreheadLiberty Gymnastics Academy | 5.35 | 7.01 | 9.01 | 7.65 | 6.33 | 6.41 | 41.63 |
| Joseph LittlejohnLiberty Gymnastics Academy | 6.03 | 5.73 | 8.24 | 8.71 | 6.04 | 6.41 | 41.04 |
| Boston CochranLiberty Gymnastics Academy | 5.44 | 5.04 | 8.05 | 8.22 | 5.55 | 6.04 | 38.15 |
| Session 1 · Level 7 | |||||||
| Ryder GuthrieEdge | 11.62 | 10.91 | 11.42 | 11.51 | 10.22 | 11.11 | 66.71 |
| Cole BohannonEdge | 11.43 | 10.72 | 11.91 | 10.23 | 11.11 | 10.92 | 66.22 |
| Brodyn BaragaryLiberty Gymnastics Academy | 11.71 | 10.53 | 11.23 | 11.02 | 8.13 | 9.83 | 62.33 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emerald City | 1 | 30.8 | 26.5 | 31.6 | 28.7 | 27.4 | 30.7 | 175.7 |
| Mercury | 2 | 30.1 | 27.9 | 32.4 | 27.6 | 26.5 | 29.1 | 173.6 |
| 360 Gymnastics | 3 | 28.8 | 25.4 | 31.4 | 28.1 | 26.6 | 29.6 | 169.9 |
| Level 4 | ||||||||
| Emerald City | 1 | 28.4 | 28.7 | 30.9 | 27.1 | 25.9 | 27.5 | 168.5 |
| 360 Gymnastics | 2 | 28.0 | 24.9 | 28.8 | 28.6 | 24.8 | 26.7 | 161.8 |
| Mercury | 3 | 25.7 | 29.3 | 29.4 | 26.7 | 24.6 | 25 | 160.7 |
| Gage | 4 | 26.7 | 27.8 | 27.9 | 27.8 | 24.4 | 24.8 | 159.4 |
| Liberty Gymnastics Academy | 5 | 22.7 | 16.0 | 26.2 | 23.1 | 21.7 | 20.7 | 130.4 |
| Level 5 | ||||||||
| Liberty Gymnastics Academy | 1 | 20.8 | 18.5 | 25.8 | 25.0 | 20.9 | 19.1 | 130.1 |
| Level 7 | ||||||||
| Edge | 1 | 23.0 | 21.6 | 23.3 | 21.7 | 21.3 | 22.0 | 132.9 |
| Liberty Gymnastics Academy | 2 | 11.7 | 10.5 | 11.2 | 11.0 | 8.1 | 9.8 | 62.3 |
Nothing matches these filters.
