March Mania - Boys
Results saved March 11, 2023
| Session 2 · Level 3 · Senior | |||||||
|---|---|---|---|---|---|---|---|
| Andrew JensonMercury | 9.03 | 10.71 | 10.23 | 9.51 | 8.65 | 10.01 | 58.01 |
| Nico LopezEmerald City | 9.12 | 7.83 | 10.52 | 9.23 | 9.51 | 9.92 | 56.02 |
| Grant AveryMercury | 9.31 | 9.72 | 9.44 | 8.84 | 9.03 | 9.34 | 55.53 |
| Justin BatzliEmerald City | 9.03 | 7.44 | 10.81 | 8.84 | 9.12 | 9.73 | 54.84 |
| Louie VanekEmerald City | 8.85 | 7.44 | 9.44 | 9.42 | 8.74 | 9.15 | 52.85 |
| Maverik SchreinerEmerald City | 7.96 | 6.96 | 9.16 | 8.76 | 7.76 | 7.46 | 47.76 |
| Session 2 · Level 3 · Junior | |||||||
| Zain LitesEmerald City | 9.81 | 8.72 | 10.42 | 9.13 | 8.63 | 10.41 | 57.01 |
| Charlie RockMercury | 9.42 | 8.81 | 10.61 | 9.05 | 8.81 | 9.23 | 55.82 |
| Dax HoodMercury | 8.84 | 6.86 | 9.85 | 9.31 | 8.81 | 9.32 | 52.83 |
| Anders KokkoEmerald City | 8.36 | 8.63 | 9.94 | 9.05 | 8.54 | 8.45 | 52.74 |
| Alexander HaylesMercury | 8.45 | 7.55 | 10.33 | 9.13 | 7.56 | 9.04 | 51.85 |
| Conner MyersMercury | 9.13 | 8.54 | 9.56 | 8.97 | 8.54 | 7.36 | 51.85 |
| Carter WindMercury | 8.36 | 6.17 | 9.17 | 9.22 | 6.77 | 6.57 | 45.97 |
| Session 2 · Level 4 · Senior | |||||||
| Koa WilliamsMercury | 8.91 | 8.47 | 9.75 | 9.05 | 8.42 | 9.71 | 54.11 |
| Declan WhelanMercury | 8.14 | 9.24 | 10.02 | 9.32 | 8.33 | 8.75 | 53.62 |
| Makson WiesnerEmerald City | 8.33 | 9.24 | 9.93 | 9.81 | 8.04 | 8.36 | 53.53 |
| Luca BullanoMercury | 8.06 | 9.71 | 9.84 | 9.14 | 7.66 | 9.22 | 53.44 |
| Sutton AlsupMercury | 7.27 | 9.71 | 9.07 | 8.96 | 8.04 | 9.22 | 52.05 |
| Xander NeffEmerald City | 8.14 | 5.69 | 10.21 | 9.32 | 9.01 | 9.22 | 51.46 |
| James IngrahamEmerald City | 8.72 | 8.56 | 9.26 | 8.87 | 7.66 | 7.48 | 50.27 |
| Andrew HaylesMercury | 6.98 | 9.33 | 9.07 | 8.78 | 7.38 | 7.87 | 49.08 |
| Benjamin BillharzLiberty Gymnastics Academy | 6.39 | 5.98 | 8.99 | 7.210 | 7.38 | 6.310 | 41.99 |
| Beckham BillharzLiberty Gymnastics Academy | 5.510 | 5.010 | 8.410 | 7.39 | 5.010 | 7.09 | 38.210 |
| Session 2 · Level 4 · Junior | |||||||
| Kamari HayesEmerald City | 9.81 | 9.21 | 9.73 | 9.32 | 8.82 | 9.22 | 56.01 |
| Kaydn CountsMercury | 8.23 | 8.83 | 10.71 | 9.41 | 9.31 | 9.41 | 55.82 |
| Levi MeyerMercury | 8.62 | 8.92 | 9.73 | 9.23 | 8.33 | 8.63 | 53.33 |
| Jackson ReavleyMercury | 7.15 | 8.64 | 9.66 | 8.77 | 7.76 | 7.66 | 49.34 |
| Mason HoughMercury | 6.48 | 8.45 | 10.12 | 8.08 | 8.04 | 7.75 | 48.65 |
| Weston VogelLiberty Gymnastics Academy | 7.34 | 5.68 | 8.98 | 8.95 | 8.04 | 7.28 | 45.96 |
| Noah AlkreidlyMercury | 7.06 | 7.36 | 8.69 | 8.86 | 7.59 | 6.510 | 45.77 |
| Isaac MuhidinMercury | 7.06 | 5.010 | 9.37 | 7.99 | 7.68 | 8.14 | 44.98 |
| Valor SmithLiberty Gymnastics Academy | 6.010 | 5.68 | 8.211 | 9.23 | 7.76 | 7.37 | 44.09 |
| Eathan JonesMercury | 6.29 | 5.77 | 9.73 | 7.810 | 6.710 | 6.69 | 42.710 |
| Brandon BillharzLiberty Gymnastics Academy | 5.011 | 5.010 | 8.410 | 7.411 | 5.811 | 6.011 | 37.611 |
| Session 2 · Level 5 | |||||||
| Dexter HafnerGage | 9.01 | 8.91 | 8.91 | 9.21 | 9.01 | 10.01 | 55.01 |
| Logan TungolLiberty Gymnastics Academy | 5.22 | 5.02 | 7.02 | 8.32 | 5.62 | 5.32 | 36.42 |
| Session 2 · Open | |||||||
| Adrei SavinGage | 11.11 | 11.51 | 12.51 | 13.71 | 11.61 | 11.11 | 71.51 |
Nothing matches these filters.
