Make A Wish 2026
Results saved January 26, 2026
| Session USAG Level 5 · Level 5 · Child A | |||||
|---|---|---|---|---|---|
| Quinn FergusonOmaha Gymnastics Academy | 9.4752 | 9.31 | 8.55 | 9.5751 | 36.851 |
| Berkley RichardsonOmaha Gymnastics Academy | 9.51 | 8.656 | 9.12 | 9.2752 | 36.5252 |
| Amelia BruceArising Stars Gymnastic Center | 8.759 | 8.8253 | 9.1751 | 9.0755 | 35.8253 |
| Elisa RobertsPure Gymnastics KS | 9.253 | 8.84 | 8.7254 | 9.07 | 35.7754 |
| Nora FlukerOmaha Gymnastics Academy | 9.2254 | 8.3758 | 8.953 | 9.1753 | 35.7255 |
| Torren MorrowArising Stars Gymnastic Center | 9.05 | 9.0252 | 8.56 | 9.056 | 35.5756 |
| Francesca RushDave's Gymnastics Factory | 9.06 | 8.7255 | 8.457 | 8.89 | 34.9757 |
| Vivian MotyckaXtreme Gymnastics and Trampoline | 8.5512 | 8.5757 | 8.458 | 8.610 | 34.1758 |
| Marlowe McLeayOmaha Gymnastics Academy | 8.7510 | 8.29 | 8.011 | 8.858 | 33.89 |
| Cora WassungZnZ Gymnastics Center | 8.6511 | 7.711 | 8.110 | 9.14 | 33.5510 |
| Brynn CrigerZnZ Gymnastics Center | 8.8758 | 7.8510 | 8.3759 | 8.32511 | 33.42511 |
| Arabelle KrohnEDGE Gymnastics - Riverside | 8.97 | 6.2512 | 0.012 | 8.02512 | 23.17512 |
| Session USAG Level 5 · Level 5 · Child B | |||||
| Ádayah McCoyXtreme Gymnastics and Trampoline | 9.31 | 8.356 | 8.91 | 9.51 | 36.051 |
| Bernadette UeliggerArising Stars Gymnastic Center | 9.32 | 8.63 | 8.359 | 8.6255 | 34.8752 |
| Evey ZahndArising Stars Gymnastic Center | 9.0754 | 8.652 | 8.02510 | 8.853 | 34.63 |
| Braylee SorrickOmaha Gymnastics Academy | 8.510 | 8.455 | 8.556 | 8.854 | 34.354 |
| Reese EberhartDave's Gymnastics Factory | 9.253 | 7.512 | 8.92 | 8.67 | 34.255 |
| Taylor WolfertPure Gymnastics KS | 8.757 | 8.17 | 8.853 | 8.4758 | 34.1756 |
| Izzy BrownXtreme Gymnastics and Trampoline | 9.0755 | 7.5511 | 8.3758 | 8.8752 | 33.8757 |
| Sophia PalmaArising Stars Gymnastic Center | 8.69 | 8.059 | 8.7755 | 8.1510 | 33.5758 |
| Addy AntoneEDGE Gymnastics - Riverside | 8.6258 | 8.54 | 7.3512 | 8.4259 | 32.99 |
| Paisley VoglOmaha Gymnastics Academy | 8.3512 | 8.18 | 7.811 | 8.6256 | 32.87510 |
| Brooklyn BallDave's Gymnastics Factory | 8.313 | 7.0513 | 8.457 | 8.02511 | 31.82511 |
| Ava GonzalezEDGE Gymnastics - Riverside | 9.056 | 7.6510 | 6.813 | 7.8512 | 31.3512 |
| Scarlett McQuinnArising Stars Gymnastic Center | 8.4511 | 8.91 | 8.8254 | 0.013 | 26.17513 |
| Session USAG Level 5 · Level 5 · Junior A | |||||
| Joliette MoralesOmaha Gymnastics Academy | 8.95 | 9.51 | 8.8252 | 9.21 | 36.4251 |
| Leah CecenaPure Gymnastics KS | 9.351 | 9.1252 | 8.65 | 9.22 | 36.2752 |
| Quinn HobanOmaha Gymnastics Academy | 8.954 | 8.55 | 8.74 | 8.9754 | 35.1253 |
| Ava MoutrayArising Stars Gymnastic Center | 8.858 | 8.5754 | 8.37 | 9.053 | 34.7754 |
| Harper PerryOmaha Gymnastics Academy | 8.96 | 8.256 | 8.753 | 8.657 | 34.555 |
| Zahra SomasegaranZnZ Gymnastics Center | 9.053 | 7.058 | 8.66 | 8.76 | 33.46 |
| Hailee McCullochDave's Gymnastics Factory | 8.97 | 6.79 | 8.951 | 8.755 | 33.37 |
| Sasha BystrzyckiEDGE Gymnastics - Riverside | 8.610 | 8.6753 | 7.510 | 8.12510 | 32.98 |
| Rocky TalleyEDGE Gymnastics - Riverside | 8.512 | 7.57 | 7.2511 | 8.359 | 31.69 |
| Anna KozolZnZ Gymnastics Center | 8.5511 | 6.710 | 8.258 | 7.87512 | 31.37510 |
| Carrington InfrancaDave's Gymnastics Factory | 8.759 | 6.3511 | 8.19 | 7.92511 | 31.12511 |
| Vivian TopilOmaha Gymnastics Academy | 9.12 | 0.012 | 6.9512 | 8.48 | 24.4512 |
| Session USAG Level 6 · Level 6 · Child A | |||||
| Harper StreetFuzion Gymnastics | 8.6755 | 8.92 | 9.152 | 9.26 | 35.9251 |
| Remi HandyFuzion Gymnastics | 8.310 | 8.4256 | 9.451 | 9.4253 | 35.62 |
| Peyton FreemanXtreme Gymnastics and Trampoline | 8.8253 | 9.0251 | 8.011 | 9.551 | 35.43 |
| Graham HerediaFuzion Gymnastics | 8.754 | 8.08 | 9.153 | 9.52 | 35.44 |
| Daniella AguilarLiberty Gymnastics Academy | 8.91 | 8.554 | 8.359 | 9.254 | 35.055 |
| Daylin GroomsFuzion Gymnastics | 8.852 | 7.859 | 8.9755 | 9.158 | 34.8256 |
| Charlotte HummelFuzion Gymnastics | 8.67 | 8.5255 | 8.458 | 9.27 | 34.7757 |
| Abby RobertsXtreme Gymnastics and Trampoline | 8.211 | 8.653 | 8.5757 | 9.059 | 34.4758 |
| Ellisyn BlakeXtreme Gymnastics and Trampoline | 8.3259 | 8.37 | 8.02510 | 9.2255 | 33.8759 |
| Caroline SearcyFuzion Gymnastics | 8.656 | 6.611 | 9.154 | 9.0510 | 33.4510 |
| Lano GroverFuzion Gymnastics | 8.68 | 7.5510 | 8.756 | 8.42511 | 33.32511 |
| Session USAG Level 6 · Level 6 · Child B | |||||
| Charli HaleLiberty Gymnastics Academy | 9.151 | 9.052 | 9.2253 | 9.4753 | 36.91 |
| Samarra MillerLiberty Gymnastics Academy | 9.02 | 9.04 | 9.352 | 9.46 | 36.752 |
| Hattie HumerickhouseElite Gymnastics Club | 8.610 | 8.656 | 9.451 | 9.454 | 36.153 |
| Marleigh VilesDynamics Gymnastics | 9.03 | 9.053 | 8.68 | 9.4255 | 36.0754 |
| Avi AustinLiberty Gymnastics Academy | 8.7757 | 8.510 | 9.1754 | 9.1759 | 35.6255 |
| Harper GuilkeyLiberty Gymnastics Academy | 9.04 | 8.68 | 8.77 | 9.28 | 35.56 |
| Juliana MalapontiLiberty Gymnastics Academy | 8.5511 | 9.51 | 7.8514 | 9.52 | 35.47 |
| Payton CottrellFuzion Gymnastics | 8.78 | 8.511 | 8.756 | 9.357 | 35.38 |
| Emma DzilicEDGE Gymnastics - Riverside | 8.659 | 8.855 | 8.3511 | 8.912 | 34.759 |
| Charlotte BassElement Gymnastics | 8.8256 | 8.69 | 7.913 | 9.0511 | 34.37510 |
| Natalie SimecekFuzion Gymnastics | 8.213 | 7.7512 | 8.955 | 8.5514 | 33.4511 |
| Reese TaylorElement Gymnastics | 8.2512 | 7.613 | 8.0512 | 8.813 | 32.712 |
| Grace BilykXtreme Gymnastics and Trampoline | 8.9255 | 0.014 | 8.37510 | 9.61 | 26.913 |
| Aniston RolfFuzion Gymnastics | 0.014 | 8.657 | 8.5259 | 9.1510 | 26.32514 |
| Harper SerroneFuzion Gymnastics | 0.015 | 0.015 | 0.015 | 7.7515 | 7.7515 |
| Session USAG Level 6 · Level 6 · Junior A | |||||
| Ava StuckyElite Gymnastics Club | 9.1751 | 9.053 | 9.3751 | 9.551 | 37.151 |
| Maria BahdanavaZnZ Gymnastics Center | 8.96 | 9.6751 | 9.1254 | 9.3255 | 37.0252 |
| Aydin ReichDynamics Gymnastics | 9.04 | 8.756 | 9.06 | 9.3754 | 36.1253 |
| Annabelle Krumsick360 Gymnastics | 8.7512 | 8.757 | 9.252 | 9.37 | 36.054 |
| Gemma BarrattDynamics Gymnastics | 9.0253 | 8.68 | 8.5511 | 9.52 | 35.6755 |
| Kamiah NoellEDGE Gymnastics - Riverside | 8.810 | 8.5511 | 8.97 | 9.38 | 35.556 |
| Claire SpikesCATTS Gymnastics and Dance | 8.52515 | 9.12 | 8.8758 | 9.0514 | 35.557 |
| Anysia MillerLiberty Gymnastics Academy | 8.811 | 8.8755 | 8.52512 | 9.3256 | 35.5258 |
| Olivia GranichFuzion Gymnastics | 9.12 | 8.5512 | 8.610 | 9.07512 | 35.3259 |
| Adalynne HueyCATTS Gymnastics and Dance | 8.6513 | 8.69 | 8.89 | 9.07513 | 35.12510 |
| Addison SmithFuzion Gymnastics | 8.8259 | 9.054 | 7.915 | 9.12511 | 34.911 |
| Savina SimoneFuzion Gymnastics | 9.05 | 6.916 | 9.153 | 9.43 | 34.4512 |
| Ali HamiltonSokol Gymnastics | 8.97 | 7.015 | 9.15 | 9.1510 | 34.1513 |
| Abigail AusmusDynamics Gymnastics | 8.57514 | 8.57510 | 8.014 | 8.9516 | 34.114 |
| Abish ConradElement Gymnastics | 8.516 | 7.8513 | 8.47513 | 9.0515 | 33.87515 |
| AuBrielle LandryElement Gymnastics | 8.98 | 7.2514 | 7.6516 | 9.1759 | 32.97516 |
| Session USAG Level 6 · Level 6 · Child C | |||||
| Evie HanigerLiberty Gymnastics Academy | 9.01 | 9.21 | 9.22 | 9.4751 | 36.8751 |
| Aubrey BrockmanXtreme Gymnastics and Trampoline | 8.93 | 8.652 | 8.856 | 9.34 | 35.72 |
| Avery JeromeElement Gymnastics | 8.952 | 8.3256 | 8.88 | 9.3752 | 35.453 |
| Tessa GansenElite Gymnastics Club | 8.458 | 8.63 | 9.13 | 9.2255 | 35.3754 |
| Harper HallCATTS Gymnastics and Dance | 8.66 | 8.159 | 9.3751 | 9.057 | 35.1755 |
| Brooklyn BryantXtreme Gymnastics and Trampoline | 8.7754 | 8.44 | 8.857 | 8.5514 | 34.5756 |
| Evelyn WhiteheadFuzion Gymnastics | 8.2511 | 8.45 | 8.89 | 8.77511 | 34.2257 |
| Savannah BakerXtreme Gymnastics and Trampoline | 8.27510 | 8.3257 | 8.9754 | 8.62513 | 34.28 |
| Ruby HughesXtreme Gymnastics and Trampoline | 8.0512 | 8.3258 | 8.72510 | 8.82510 | 33.9259 |
| Bailey BreshearsLiberty Gymnastics Academy | 7.814 | 7.82511 | 8.9255 | 9.3253 | 33.87510 |
| Reese RogersElement Gymnastics | 8.49 | 8.1510 | 8.411 | 8.7512 | 33.711 |
| Charlotte FronebergerXtreme Gymnastics and Trampoline | 8.557 | 7.1514 | 8.412 | 8.859 | 32.9512 |
| Reese CunninghamFuzion Gymnastics | 8.013 | 7.3513 | 8.27513 | 9.2256 | 32.8513 |
| Daphne WhislerSokol Gymnastics | 8.7255 | 7.5512 | 7.214 | 8.98 | 32.37514 |
| Session USAG Level 6 · Level 6 · Junior B | |||||
| Mae KreifelZnZ Gymnastics Center | 9.0756 | 9.32 | 9.41 | 9.4253 | 37.21 |
| Cassie JacksonArising Stars Gymnastic Center | 9.0757 | 9.054 | 9.353 | 9.51 | 36.9752 |
| Elliott AtkinsArising Stars Gymnastic Center | 9.153 | 8.96 | 9.42 | 9.452 | 36.93 |
| Landry ReinerXtreme Gymnastics and Trampoline | 9.058 | 9.351 | 8.9510 | 9.44 | 36.754 |
| Finleigh OlsenZnZ Gymnastics Center | 9.14 | 9.2753 | 9.24 | 9.1259 | 36.75 |
| Emily SwankDave's Gymnastics Factory | 9.15 | 9.055 | 9.156 | 8.92512 | 36.2256 |
| Marron SimmonsArising Stars Gymnastic Center | 9.2252 | 8.87 | 9.157 | 9.02510 | 36.27 |
| Macy MaderElite Gymnastics Club | 9.010 | 8.2512 | 9.059 | 9.3755 | 35.6758 |
| Zara HucksCATTS Gymnastics and Dance | 8.52514 | 8.310 | 9.25 | 9.28 | 35.2259 |
| Yazmine Gary360 Gymnastics | 9.2751 | 8.558 | 8.414 | 8.42514 | 34.6510 |
| Emery GrisafeDave's Gymnastics Factory | 8.67512 | 7.5513 | 9.0758 | 9.256 | 34.5511 |
| Arabella PowellSokol Gymnastics | 8.8511 | 8.311 | 8.0515 | 9.2257 | 34.42512 |
| Emerson MahorneyCATTS Gymnastics and Dance | 8.67513 | 8.559 | 8.4513 | 8.713 | 34.37513 |
| Hadley Mayfield360 Gymnastics | 9.059 | 6.8514 | 8.57512 | 9.011 | 33.47514 |
| Emmaline BradyFuzion Gymnastics | 0.015 | 0.015 | 8.62511 | 8.3515 | 16.97515 |
| Session L7 & XP Ch · Level 7 · Junior A | |||||
| Berklie MorlanSokol Gymnastics | 9.14 | 8.310 | 9.31 | 9.27 | 35.91 |
| Josee BakerFuzion Gymnastics | 8.5510 | 9.252 | 8.556 | 9.4751 | 35.8252 |
| Maya TorresFuzion Gymnastics | 9.253 | 9.2253 | 8.755 | 8.512 | 35.7253 |
| Charlotte OsborneZnZ Gymnastics Center | 8.658 | 8.754 | 9.1253 | 9.09 | 35.5254 |
| Brooklyn CastanedaLiberty Gymnastics Academy | 9.4252 | 8.557 | 7.9511 | 9.354 | 35.2755 |
| Whitlee TeatFuzion Gymnastics | 9.0755 | 9.2751 | 7.812 | 9.010 | 35.156 |
| Presley PotterFuzion Gymnastics | 8.5759 | 8.359 | 9.22 | 8.9511 | 35.0757 |
| Rosa SiljanderArising Stars Gymnastic Center | 8.7757 | 8.75 | 8.158 | 9.4252 | 35.058 |
| Lola GreenElite Gymnastics Club | 8.512 | 8.458 | 8.159 | 9.1758 | 34.2759 |
| Lauren ClutterElite Gymnastics Club | 8.47513 | 8.1511 | 8.257 | 9.35 | 34.17510 |
| Sadie MitsdarfferLiberty Gymnastics Academy | 8.96 | 6.912 | 8.94 | 9.2256 | 33.92511 |
| Kyli HughesFuzion Gymnastics | 8.52511 | 8.76 | 8.1510 | 8.513 | 33.87512 |
| Michelle CheryLiberty Gymnastics Academy | 9.71 | 0.013 | 0.013 | 9.3753 | 19.07513 |
| Session L7 & XP Ch · Level 7 · Junior B | |||||
| Clara ProffitArising Stars Gymnastic Center | 8.98 | 9.2751 | 8.67 | 9.43 | 36.1751 |
| Katelyn FooteElement Gymnastics | 9.3253 | 7.62510 | 9.2251 | 9.3255 | 35.52 |
| CeCe CurlElevate Gymnastics and Fitness LLC | 9.351 | 8.1756 | 8.86 | 9.0758 | 35.43 |
| Makayla CooperZnZ Gymnastics Center | 9.0254 | 8.7253 | 8.38 | 9.354 | 35.44 |
| Rory SorellCATTS Gymnastics and Dance | 9.352 | 8.9252 | 8.012 | 8.99 | 35.1755 |
| April SedlacekArising Stars Gymnastic Center | 9.0255 | 8.44 | 8.39 | 9.157 | 34.8756 |
| Braelyn HammerFuzion Gymnastics | 8.956 | 7.5512 | 9.1252 | 8.82510 | 34.457 |
| Abby KernsFuzion Gymnastics | 8.62511 | 7.79 | 8.954 | 8.72512 | 34.08 |
| Abigail LynchFuzion Gymnastics | 8.7510 | 7.758 | 9.13 | 8.07513 | 33.6759 |
| Axum YaredEDGE Gymnastics - Riverside | 8.4512 | 7.87 | 7.914 | 8.811 | 32.9510 |
| Brooke EberhartDave's Gymnastics Factory | 8.3513 | 7.611 | 7.515 | 9.3256 | 32.77511 |
| Arizona YoungsArising Stars Gymnastic Center | 8.957 | 0.014 | 8.0511 | 9.452 | 26.4512 |
| Tinzley SuppesFuzion Gymnastics | 8.7759 | 8.355 | 7.9513 | 0.014 | 25.07513 |
| Harper EssexElite Gymnastics Club | 0.014 | 0.015 | 8.110 | 9.51 | 17.614 |
| Sami OehlertElite Gymnastics Club | 0.015 | 7.5513 | 8.855 | 0.015 | 16.415 |
| Session L7 & XP Ch · Level 7 · Child | |||||
| Aleksia CantherElement Gymnastics | 8.8253 | 9.51 | 9.151 | 9.5251 | 37.01 |
| Ridley YoungLiberty Gymnastics Academy | 8.755 | 9.0253 | 9.0252 | 9.52 | 36.32 |
| Timber WarnerFuzion Gymnastics | 8.6257 | 8.855 | 9.03 | 9.056 | 35.5253 |
| Libby DesmaraisFuzion Gymnastics | 8.412 | 9.12 | 8.96 | 9.15 | 35.54 |
| Lauren WelshElite Gymnastics Club | 8.6258 | 8.6757 | 8.758 | 8.7512 | 34.85 |
| Leah LangkampFuzion Gymnastics | 8.413 | 8.458 | 8.954 | 8.9258 | 34.7256 |
| Berkley SchmidSokol Gymnastics | 8.851 | 7.6513 | 8.97 | 9.254 | 34.657 |
| Malaysia StevensEDGE Gymnastics - Riverside | 8.52511 | 8.756 | 8.1511 | 9.057 | 34.4758 |
| Kailey ChurchillFuzion Gymnastics | 8.8254 | 8.110 | 8.659 | 8.7513 | 34.3259 |
| Amara EckertFlip Flop Gymnastics | 8.656 | 7.7512 | 8.955 | 8.8511 | 34.210 |
| Camila RoblesEDGE Gymnastics - Riverside | 8.852 | 8.39 | 7.313 | 8.99 | 33.3511 |
| Finley OttoFuzion Gymnastics | 8.57510 | 7.5515 | 8.57510 | 8.5514 | 33.2512 |
| Keilianah ThorntonEDGE Gymnastics - Riverside | 8.6259 | 7.614 | 7.214 | 8.910 | 32.32513 |
| Jaclyn SherryLiberty Gymnastics Academy | 0.014 | 8.8754 | 7.912 | 9.33 | 26.07514 |
| Mckenna BehrendtFuzion Gymnastics | 0.015 | 7.811 | 6.8515 | 0.015 | 14.6515 |
| Session L7 & XP Ch · Platinum · Child A | |||||
| Libby GregoryPure Gymnastics KS | 9.151 | 8.3510 | 9.4251 | 9.152 | 36.0751 |
| Adelynn ZimnyAuthority Gymnastics | 8.6758 | 9.3751 | 8.84 | 9.05 | 35.852 |
| Emery HernandezElite Gymnastics Club | 8.32512 | 9.1252 | 9.252 | 9.13 | 35.83 |
| Catherine WysockiAuthority Gymnastics | 8.8256 | 8.5258 | 9.1253 | 9.054 | 35.5254 |
| Sierra SimpsonPure Gymnastics KS | 9.02 | 8.59 | 8.65 | 9.251 | 35.355 |
| Lucy PaolilloMEGA Gymnastics | 8.94 | 9.053 | 7.99 | 8.956 | 34.86 |
| Ianna ColeEDGE Gymnastics - Riverside | 8.8755 | 8.754 | 8.2758 | 8.858 | 34.757 |
| Olivia RueggMetro Stars Gymnastics-Elkhorn | 8.9253 | 8.65 | 8.3757 | 8.7510 | 34.658 |
| Naiya PainterLiberty Gymnastics Academy | 8.57510 | 8.66 | 8.46 | 8.7511 | 34.3259 |
| Hadassa WoodLiberty Gymnastics Academy | 8.4511 | 8.67 | 7.6512 | 8.97 | 33.610 |
| Ariah HerkenSolar Athletics | 8.77 | 7.5511 | 7.910 | 8.712 | 32.8511 |
| Ella ChapmanMetro Stars Gymnastics | 8.659 | 7.1512 | 7.711 | 8.8259 | 32.32512 |
| Session L7 & XP Ch · Platinum · Child B | |||||
| Faryn DavisAuthority Gymnastics | 8.854 | 9.11 | 8.68 | 9.41 | 35.951 |
| Sophie ShehanPure Gymnastics KS | 8.855 | 8.1510 | 9.451 | 9.33 | 35.752 |
| Seraphina LoftonAuthority Gymnastics | 9.01 | 8.1758 | 9.1753 | 9.24 | 35.553 |
| Hannah GroenenboomShoot for the Stars Gymnastics | 8.952 | 8.456 | 8.3259 | 9.3752 | 35.14 |
| Luca CarusoElite Gymnastics Club | 8.86 | 8.011 | 9.252 | 8.96 | 34.955 |
| Esme BoydAuthority Gymnastics | 8.658 | 8.553 | 8.8256 | 8.8259 | 34.856 |
| Wren ReetzPure Gymnastics KS | 8.93 | 8.1759 | 8.87 | 8.810 | 34.6757 |
| Leah HenricksElite Gymnastics Club | 8.4511 | 7.97512 | 9.054 | 8.7511 | 34.2258 |
| Harper DoldEDGE Gymnastics - Riverside | 8.32512 | 8.55 | 8.211 | 8.97 | 33.9259 |
| Tennley KangerMetro Stars Gymnastics-Elkhorn | 8.757 | 8.37 | 7.8513 | 9.05 | 33.910 |
| Amara MillerEDGE Gymnastics - Riverside | 8.610 | 8.554 | 8.012 | 8.6512 | 33.811 |
| Bria WalkerLiberty Gymnastics Academy | 8.6259 | 8.5752 | 8.9755 | 0.013 | 26.17512 |
| Samantha MerrihewAuthority Gymnastics | 0.013 | 7.013 | 8.2510 | 8.8758 | 24.12513 |
| Session XP Jr & Sr · Platinum · Junior A | |||||
| Alyssa BarattaMetro Stars Gymnastics | 8.9754 | 9.6251 | 9.04 | 9.3253 | 36.9251 |
| Haylee LoderMetro Stars Gymnastics-Elkhorn | 9.053 | 9.14 | 9.22 | 9.254 | 36.62 |
| Charlotte BandyElite Gymnastics Club | 8.855 | 9.4752 | 8.59 | 9.4752 | 36.33 |
| Brooklyn MilliganPure Gymnastics KS | 9.152 | 7.811 | 9.31 | 9.8251 | 36.0754 |
| Mila KasprzykPure Gymnastics KS | 9.31 | 9.05 | 8.856 | 8.9258 | 36.0755 |
| Tenley ZwickMetro Stars Gymnastics | 8.86 | 9.4253 | 9.1253 | 8.6511 | 36.06 |
| DaiYani ThomasEDGE Gymnastics - Riverside | 8.757 | 8.47 | 8.95 | 9.1755 | 35.2257 |
| Blakeley ZwickMetro Stars Gymnastics | 8.659 | 8.48 | 8.87 | 9.057 | 34.98 |
| Madden BrooksAuthority Gymnastics | 8.5511 | 9.06 | 8.1511 | 9.1256 | 34.8259 |
| Raigan GascaElement Gymnastics | 8.62510 | 8.1510 | 8.7758 | 8.859 | 34.410 |
| Abby ChildersEDGE Gymnastics - Riverside | 8.758 | 8.1759 | 8.32510 | 8.67510 | 33.92511 |
| Session XP Jr & Sr · Platinum · Junior B | |||||
| Kennadi HermanMetro Stars Gymnastics-Elkhorn | 9.13 | 8.9253 | 9.1253 | 9.0254 | 36.1751 |
| Reaghan TalleyEDGE Gymnastics - Riverside | 9.251 | 8.9752 | 9.0754 | 8.78 | 36.02 |
| Lydia SongPure Gymnastics KS | 8.9255 | 8.18 | 9.3751 | 9.41 | 35.83 |
| Ellie WaggonerElite Gymnastics Club | 8.2510 | 9.1751 | 8.48 | 9.13 | 34.9254 |
| Kyleigh GrahamLiberty Gymnastics Academy | 7.8511 | 8.656 | 9.152 | 8.955 | 34.65 |
| Makynzi BelloEDGE Gymnastics - Riverside | 8.66 | 8.8754 | 8.657 | 8.27512 | 34.46 |
| Tatum EdwardsMetro Stars Gymnastics | 9.0254 | 8.457 | 7.912 | 8.96 | 34.2757 |
| Chikuh GachungaElite Gymnastics Club | 9.1252 | 8.85 | 7.9511 | 8.311 | 34.1758 |
| Ashelynn CartwrightLiberty Gymnastics Academy | 8.5257 | 7.510 | 9.05 | 8.610 | 33.6259 |
| Amaree WiebersCATTS Gymnastics and Dance | 8.5258 | 7.4511 | 8.6756 | 8.97 | 33.5510 |
| Tylie ShupeEDGE Gymnastics - Riverside | 8.359 | 7.859 | 8.359 | 8.79 | 33.2511 |
| Ellis NoheElite Gymnastics Club | 0.012 | 0.012 | 8.310 | 9.2752 | 17.57512 |
| Session XP Jr & Sr · Platinum · Junior C | |||||
| Mia MaierPure Gymnastics KS | 9.23 | 9.61 | 9.253 | 9.6251 | 37.6751 |
| Maren WilliamsTeam Central | 9.32 | 9.1752 | 9.3752 | 9.62 | 37.452 |
| Kai EckardShoot for the Stars Gymnastics | 9.3751 | 8.74 | 9.51 | 9.355 | 36.9253 |
| Fiona DePaepePure Gymnastics KS | 9.0754 | 8.65 | 9.154 | 9.553 | 36.3754 |
| Elliana JeromeElement Gymnastics | 8.9755 | 8.8253 | 9.1255 | 9.3754 | 36.35 |
| Zooey NealPure Gymnastics KS | 8.96 | 8.357 | 8.96 | 8.910 | 35.056 |
| Alena McFarlandLiberty Gymnastics Academy | 8.62510 | 8.18 | 8.97 | 9.159 | 34.7757 |
| Everleigh BrownXtreme Gymnastics and Trampoline | 8.87 | 7.910 | 8.6258 | 9.27 | 34.5258 |
| Layla FlakePure Gymnastics KS | 8.78 | 8.09 | 8.39 | 9.356 | 34.359 |
| Holly TraczykPure Gymnastics KS | 8.512 | 7.412 | 8.2510 | 9.28 | 33.3510 |
| Harper FossnightXtreme Gymnastics and Trampoline | 8.57511 | 7.911 | 6.712 | 8.311 | 31.47511 |
| Eliana BequetteXtreme Gymnastics and Trampoline | 8.659 | 8.3756 | 7.9511 | 0.012 | 24.97512 |
| Session XP Jr & Sr · Platinum · Senior A | |||||
| Catalina BurnsFlip Flop Gymnastics | 8.78 | 9.3251 | 9.3251 | 9.2756 | 36.6251 |
| EveVella SlavinEDGE Gymnastics - Riverside | 9.0252 | 9.33 | 8.555 | 9.51 | 36.3752 |
| Mackenzie BondElite Gymnastics Club | 8.57510 | 8.4759 | 9.32 | 9.159 | 35.53 |
| Audrey WitkowskiPure Gymnastics KS | 8.855 | 8.410 | 9.1753 | 9.02510 | 35.454 |
| Sincere SirlsEDGE Gymnastics - Riverside | 9.03 | 9.155 | 8.46 | 8.8512 | 35.45 |
| LeAnna VelascoEDGE Gymnastics - Riverside | 8.756 | 9.3252 | 7.911 | 9.3254 | 35.36 |
| Ellie BrownEDGE Gymnastics - Riverside | 8.69 | 8.97 | 8.258 | 9.4752 | 35.2257 |
| Beth Ann NuzumElevate Gymnastics and Fitness LLC | 9.11 | 9.2754 | 7.5513 | 9.011 | 34.9258 |
| Sophia CreekTeam Central | 8.12513 | 8.311 | 8.654 | 9.27 | 34.2759 |
| Rylie BallardEDGE Gymnastics - Riverside | 8.5511 | 7.913 | 8.3757 | 9.4253 | 34.2510 |
| Hannah EmmettFlip Flop Gymnastics | 8.7257 | 9.056 | 7.9510 | 8.47513 | 34.211 |
| Sophia LowndesMetro Stars Gymnastics | 8.1512 | 8.5258 | 8.159 | 9.35 | 34.12512 |
| Lilianna LundgrenCATTS Gymnastics and Dance | 8.9754 | 8.07512 | 7.712 | 9.28 | 33.9513 |
| Session XP Jr & Sr · Platinum · Senior B | |||||
| Mia IsraelitePure Gymnastics KS | 9.0753 | 8.94 | 9.02 | 9.5751 | 36.551 |
| Kinley RitterTeam Central | 9.12 | 8.953 | 8.754 | 9.44 | 36.22 |
| Morgan WinklemanCATTS Gymnastics and Dance | 8.7755 | 8.356 | 9.3251 | 9.3256 | 35.7753 |
| Zoe RiceShoot for the Stars Gymnastics | 8.611 | 8.655 | 8.755 | 9.4253 | 35.4254 |
| Reese LingleMetro Stars Gymnastics | 8.78 | 8.9752 | 8.359 | 9.257 | 35.2755 |
| Aubre GardnerMetro Stars Gymnastics | 9.1251 | 7.911 | 8.656 | 9.52 | 35.1756 |
| Clara ArnoldElite Gymnastics Club | 8.756 | 8.18 | 8.67 | 9.0259 | 34.4757 |
| Emily AbbateEDGE Gymnastics - Riverside | 8.84 | 7.213 | 8.853 | 9.45 | 34.258 |
| Seryah MullinsCATTS Gymnastics and Dance | 8.757 | 9.01 | 7.813 | 8.32515 | 33.8759 |
| Keeley RoosXtreme Gymnastics and Trampoline | 8.79 | 7.412 | 8.3758 | 9.010 | 33.47510 |
| Isabelle HamblinElite Gymnastics Club | 8.52513 | 8.059 | 7.911 | 9.011 | 33.47511 |
| Ailea EllisMetro Stars Gymnastics | 8.5512 | 8.010 | 7.9510 | 8.67513 | 33.17512 |
| Alison DobbsCATTS Gymnastics and Dance | 8.32515 | 7.214 | 7.8512 | 9.1258 | 32.513 |
| Josie SkinnerPure Gymnastics KS | 8.710 | 8.37 | 7.0515 | 8.3514 | 32.414 |
| Mia McKinneyMetro Stars Gymnastics | 8.514 | 7.015 | 7.2514 | 8.9512 | 31.715 |
| Session L8, L9, L10, XD, XSaph · Level 10 · All Ages | |||||
| Nadia DavidsonEDGE Gymnastics - Riverside | 8.552 | 8.251 | 8.01 | 9.51 | 34.31 |
| Zariyah ButlerEDGE Gymnastics - Riverside | 8.91 | 6.152 | 7.82 | 9.052 | 31.92 |
| Session L8, L9, L10, XD, XSaph · Level 8 · Junior | |||||
| Mila AlvarezLiberty Gymnastics Academy | 9.3752 | 9.153 | 9.0751 | 9.3251 | 36.9251 |
| Angela PhamEDGE Gymnastics - Riverside | 9.253 | 8.7257 | 8.853 | 9.2254 | 36.052 |
| Natalie PotterZnZ Gymnastics Center | 9.1254 | 9.351 | 8.22511 | 9.3251 | 36.0253 |
