Magi Bowl
Results saved February 3, 2024
| Session 1 · Open | |||||
|---|---|---|---|---|---|
| Elizabeth KarskyDickinson High School | 9.81 | 9.6751 | 9.04 | 9.5757 | 38.051 |
| Reygan StrommenDickinson High School | 9.452 | 9.453 | 9.22 | 9.6254 | 37.7252 |
| Julia SkariJamestown High School | 9.255 | 9.1755 | 8.857 | 9.7751 | 37.053 |
| Taryn SwansonGrand Forks High School | 9.2256 | 8.89 | 9.31 | 9.65 | 36.9254 |
| Aspen RoadarmelDickinson High School | 9.33 | 9.0257 | 8.89 | 9.7252 | 36.855 |
| Haley ConklinMinot High School | 9.2256 | 9.552 | 7.9524 | 9.5258 | 36.256 |
| Brooklyn WarinerDickinson High School | 8.7517 | 9.2254 | 8.857 | 9.32510 | 36.157 |
| Keira DavisMinot High School | 9.33 | 8.27521 | 8.95 | 9.4759 | 35.958 |
| Gracyn BerganMinot High School | 8.913 | 8.9258 | 8.612 | 9.1511 | 35.5759 |
| Jocelynne HoefsGrand Forks High School | 8.8514 | 8.37519 | 8.5513 | 9.65 | 35.37510 |
| Haley NelsonCentury High School | 8.959 | 8.67511 | 8.516 | 8.8517 | 34.97511 |
| Pavyn PetersonMinot High School | 8.719 | 8.4516 | 8.6511 | 8.72522 | 34.52512 |
| Samantha SimnioniwDickinson High School | 8.815 | 8.42517 | 8.022 | 8.92516 | 34.1513 |
| Peyton HoljeCentury High School | 8.719 | 8.32520 | 8.219 | 8.8517 | 34.07514 |
| Jericah LocknerMandan High School | 8.815 | 8.5514 | 7.9524 | 8.530 | 33.815 |
| Lexi McLeodMinot High School | 8.3539 | 8.17523 | 8.1520 | 9.112 | 33.77516 |
| Presley HillNorthwest Stars | 8.531 | 8.62513 | 8.0521 | 8.624 | 33.77516 |
| Jenna EversoleMandan High School | 8.959 | 7.2536 | 7.926 | 8.97514 | 33.07518 |
| Bree WilmesCentury High School | 8.626 | 7.72526 | 7.5534 | 8.4532 | 32.32519 |
| Karlee PoffNorthwest Stars | 7.8550 | 7.62528 | 8.022 | 8.7520 | 32.22520 |
| Taylor ArnegardMandan High School | 8.719 | 7.22537 | 7.5534 | 8.42534 | 31.921 |
| Jaylei EisenbeisMandan High School | 8.5528 | 7.4532 | 6.9541 | 8.5526 | 31.522 |
| Emma HaskampGrand Forks High School | 8.436 | 7.32535 | 6.8542 | 8.32535 | 30.923 |
| Myranda DammNorthwest Stars | 8.243 | 7.5529 | 7.039 | 8.1536 | 30.923 |
| Sophia GoldadeLegacy High School | 8.531 | 7.530 | 6.8542 | 8.039 | 30.8525 |
| Brynn CraneLegacy High School | 8.3539 | 7.434 | 6.5545 | 7.87540 | 30.17526 |
| Berklee KetterlingBismarck High School | 7.9548 | 6.7541 | 7.436 | 8.0538 | 30.1527 |
| Madison LamberthLegacy High School | 8.342 | 6.92540 | 7.337 | 7.449 | 29.92528 |
| Bailey McLeodMinot High School | 7.9548 | 6.642 | 7.6530 | 7.72543 | 29.92528 |
| Kailey BelileBismarck High School | 8.719 | 6.5543 | 7.0538 | 7.645 | 29.930 |
| Evie JohnsrudNorthwest Stars | 7.752 | 7.4532 | 6.3548 | 8.137 | 29.631 |
| Maria StorickLegacy High School | 8.436 | 5.451 | 7.829 | 7.87540 | 29.47532 |
| Gaby GarciaBismarck High School | 8.146 | 6.1547 | 7.039 | 7.47546 | 28.72533 |
| Lexi HeitzmannValley City High School | 8.243 | 6.246 | 5.7550 | 8.52528 | 28.67534 |
| Kinley LarsonValley City High School | 8.4533 | 6.12548 | 6.5545 | 7.42548 | 28.5535 |
| Macy CraneLegacy High School | 8.52530 | 5.4550 | 6.4547 | 7.4547 | 27.87536 |
| Allysah LarsonJamestown High School | 8.0525 | 8.5513 | 9.653 | 26.2537 | |
| Lauren HogansonValley City High School | 8.17545 | 4.6553 | 5.5551 | 7.72543 | 26.138 |
| Sutton Van GilderJamestown High School | 8.959 | 8.22522 | 8.52528 | 25.739 | |
| Brynn MoenGrand Forks High School | 8.3539 | 7.8528 | 8.723 | 24.940 | |
| Liliya BaumwaldGrand Forks High School | 8.4533 | 7.633 | 8.47531 | 24.52541 | |
| Cortney KruegerCentury High School | 7.238 | 6.3548 | 8.5526 | 22.142 | |
| Rylee OlsonDickinson High School | 9.156 | 8.95 | 18.0543 | ||
| EmmaLee HoskinsCentury High School | 8.959 | 9.07513 | 18.02544 | ||
| Jozie DavisJamestown High School | 9.08 | 8.97514 | 17.97545 | ||
| Alyson KrugBismarck High School | 8.67511 | 9.153 | 17.82546 | ||
| Hayden OlsonJamestown High School | 8.6524 | 8.82519 | 17.47547 | ||
| Brooklyn WaldieJamestown High School | 8.6524 | 8.7520 | 17.448 | ||
| Lydia StoterauJamestown High School | 8.17523 | 8.5513 | 16.72549 | ||
| Lucy FalkJamestown High School | 7.6527 | 8.710 | 16.3550 | ||
| Aubrey KrappJamestown High School | 8.42517 | 7.926 | 16.32551 | ||
| Alex ArnegardMandan High School | 8.436 | 7.87540 | 16.27552 | ||
| Taylor ThuesonCentury High School | 8.47515 | 7.6530 | 16.12553 | ||
| Megan SitterDickinson High School | 8.146 | 7.449 | 15.554 | ||
| Lauren SwansonGrand Forks High School | 7.12539 | 7.6530 | 14.77555 | ||
| Camryn GierkeMandan High School | 7.47531 | 6.8542 | 14.32556 | ||
| Keely RiendeauGrand Forks High School | 7.7551 | 6.2545 | 14.057 | ||
| Kylie BrewMandan High School | 8.626 | 5.3552 | 13.9558 | ||
| Joran JohnsonLegacy High School | 8.4533 | 5.02552 | 13.47559 | ||
| Bentleigh TrappCentury High School | 8.7517 | 8.7560 | |||
| Teah SchulteCentury High School | 8.72510 | 8.72561 | |||
| Baynx KirschenmannJamestown High School | 8.719 | 8.762 | |||
| Molly ZeltingerCentury High School | 8.57525 | 8.57563 | |||
| Stella DowhyCentury High School | 8.5528 | 8.5564 | |||
| Mckenna BroszCentury High School | 8.516 | 8.565 | |||
| Aurora HermanLegacy High School | 8.4532 | 8.4566 | |||
| Madelynn NagelJamestown High School | 8.4518 | 8.4566 | |||
| Emma HowardGrand Forks High School | 6.344 | 6.368 | |||
| Haylee McGraneMandan High School | 5.97549 | 5.97569 | |||
| Samantha SamuelsonValley City High School | 0.070 | ||||
| Olivia KuhnDickinson High School | 0.070 | ||||
| Victoria WhittleseyDickinson High School | 0.070 | ||||
| Ellery WhiteGrand Forks High School | 0.070 | ||||
| Mia KaiserJamestown High School | 0.070 | ||||
| Jasmine HoumannJamestown High School | 0.070 | ||||
| Sara EversonJamestown High School | 0.070 | ||||
| Jaci SauvageauMandan High School | 0.070 | ||||
| Dylan ArnegardMandan High School | 0.070 | ||||
| Klaudia SpzontMandan High School | 0.070 | ||||
| Emily FriezMandan High School | 0.070 | ||||
| Olivia BeckMandan High School | 0.070 | ||||
| Remi WilberMandan High School | 0.070 | ||||
| Emma LarsonMandan High School | 0.070 | ||||
| Bristol SchmidtLegacy High School | 0.070 | ||||
| Cloey KraljicCentury High School | 0.070 | ||||
| Open | ||||||
|---|---|---|---|---|---|---|
| Dickinson High School | 1 | 37.35 | 37.5 | 35.95 | 38.25 | 149.05 |
| Minot High School | 2 | 36.125 | 35.2 | 34.3 | 37.25 | 142.875 |
| Jamestown High School | 3 | 35.9 | 34.0 | 34.65 | 37.225 | 141.775 |
| Century High School | 4 | 35.35 | 34.2 | 32.85 | 35.35 | 137.75 |
| Grand Forks High School | 5 | 34.925 | 31.625 | 33.35 | 36.375 | 136.275 |
| Mandan High School | 6 | 35.05 | 30.725 | 30.35 | 34.45 | 130.575 |
| Northwest Stars | 7 | 32.25 | 31.25 | 29.4 | 33.6 | 126.5 |
| Legacy | 8 | 33.875 | 27.275 | 28.5 | 32.2 | 121.85 |
| Bismarck High | 9 | 24.75 | 28.275 | 30.6 | 23.125 | 106.75 |
| Valley City High School | 10 | 24.825 | 16.975 | 17.85 | 23.675 | 83.325 |
Nothing matches these filters.
