Madison YMCA Meet May 7
Results saved May 8, 2023
| Session 1 · Bronze · Bronze Ages 6-8 | |||||
|---|---|---|---|---|---|
| Mae CastellanoMadison YMCA | 9.51 | 9.41 | 9.352 | 9.61 | 37.851 |
| Cora BlairMadison YMCA | 9.42 | 8.95 | 9.33 | 8.89 | 36.42 |
| Amora DuBeauMadison YMCA | 9.33 | 9.04 | 8.859 | 9.252 | 36.42 |
| Madison CoppolaSomerset Valley | 9.25 | 8.87 | 9.26 | 9.13 | 36.34 |
| Norah IversSomerset Valley | 8.758 | 9.12 | 9.451 | 8.96 | 36.25 |
| Amira SmithScarlettes | 9.33 | 8.59 | 9.33 | 9.054 | 36.156 |
| Mallory MaddoxSouth Mountain | 8.87 | 9.053 | 9.255 | 8.955 | 36.057 |
| Jillian LiuSomerset Valley | 8.96 | 8.95 | 9.18 | 8.96 | 35.88 |
| Sarah BariMadison YMCA | 8.39 | 8.68 | 9.26 | 8.96 | 35.09 |
| Session 1 · Bronze · Bronze Age 9 | |||||
| Cora WilsonMadison YMCA | 9.251 | 9.51 | 9.45 | 9.71 | 37.851 |
| Olivia KimMadison YMCA | 8.954 | 9.32 | 9.61 | 9.552 | 37.42 |
| Aaliyah StackhouseScarlettes | 9.251 | 8.77 | 9.454 | 9.24 | 36.63 |
| Alina BritoScarlettes | 9.251 | 8.86 | 9.53 | 9.06 | 36.554 |
| Alana HolguinSomerset Valley | 8.47 | 8.94 | 9.552 | 9.155 | 36.05 |
| Wynnie BasnerSouth Mountain | 8.65 | 8.94 | 9.36 | 9.06 | 35.86 |
| Emmy BerkowitzMadison YMCA | 8.556 | 9.13 | 8.87 | 9.33 | 35.757 |
| Session 1 · Bronze · Bronze Age 10 | |||||
| Juliette FoulloisMadison YMCA | 9.451 | 9.41 | 9.81 | 9.61 | 38.251 |
| Charlotte SlatteryMadison YMCA | 9.42 | 9.13 | 9.72 | 9.52 | 37.72 |
| Maddie BrandtSouth Mountain | 9.33 | 9.05 | 9.28 | 8.855 | 36.353 |
| Violet ByersSouth Mountain | 8.755 | 9.32 | 9.453 | 8.86 | 36.34 |
| Danila QuevedoScarlettes | 8.755 | 9.05 | 9.354 | 8.954 | 36.055 |
| Carmella CanonicaSomerset Valley | 8.755 | 9.13 | 9.36 | 8.78 | 35.856 |
| Gretchen StetlerSomerset Valley | 8.755 | 8.97 | 9.28 | 8.78 | 35.557 |
| Sophia Velasco-JorgensenSomerset Valley | 8.49 | 8.69 | 9.354 | 9.13 | 35.458 |
| Ava KaffScarlettes | 8.94 | 7.810 | 9.36 | 8.86 | 34.89 |
| Lucia DunbarSomerset Valley | 8.210 | 8.88 | 9.010 | 8.510 | 34.510 |
| Session 1 · Bronze · Bronze Ages 11+ | |||||
| Madelyn GarlewiczMadison YMCA | 9.059 | 9.31 | 9.751 | 9.453 | 37.551 |
| Katie DevlinMadison YMCA | 9.354 | 9.252 | 9.55 | 9.45 | 37.52 |
| Juliana ComprelliMadison YMCA | 9.41 | 9.05 | 9.554 | 9.51 | 37.453 |
| Cameron WalterMadison YMCA | 9.41 | 8.810 | 9.63 | 9.51 | 37.34 |
| Charlotte CamporinMadison YMCA | 9.17 | 8.712 | 9.652 | 9.453 | 36.95 |
| Trenita ThatappaSomerset Valley | 9.17 | 9.23 | 9.38 | 9.36 | 36.95 |
| Mia MoralesSomerset Valley | 9.255 | 9.23 | 9.1511 | 9.257 | 36.857 |
| Ester AlstromSomerset Valley | 9.41 | 8.613 | 9.357 | 9.08 | 36.358 |
| Stuti SinghalSomerset Valley | 9.011 | 9.05 | 9.38 | 8.89 | 36.19 |
| Chloe TalaveraSomerset Valley | 8.613 | 8.98 | 9.46 | 8.89 | 35.710 |
| Annabelle LangelottiSouth Mountain | 9.26 | 9.05 | 8.6513 | 8.89 | 35.6511 |
| Vania ShahSomerset Valley | 9.059 | 8.810 | 9.210 | 8.2513 | 35.312 |
| Kylie LimSomerset Valley | 8.6512 | 8.98 | 9.112 | 8.312 | 34.9513 |
| Session 2 · Silver · Silver Ages 8-9 | |||||
| Olivia BergmanMadison YMCA | 9.351 | 9.352 | 9.652 | 9.454 | 37.81 |
| Ryan LaffertyMadison YMCA | 9.154 | 9.253 | 9.71 | 9.61 | 37.72 |
| Zoe ErdmannMadison YMCA | 9.351 | 9.16 | 9.63 | 9.52 | 37.553 |
| Sofia GarciaScarlettes | 8.413 | 9.61 | 9.45 | 9.45 | 36.84 |
| Amayah HamiltonScarlettes | 9.08 | 8.97 | 9.112 | 9.52 | 36.55 |
| Julia ManolacheScarlettes | 8.811 | 9.155 | 9.356 | 9.28 | 36.55 |
| Mary EwingMadison YMCA | 9.154 | 8.412 | 9.54 | 9.45 | 36.457 |
| Gianna PembertonScarlettes | 9.154 | 8.859 | 9.29 | 9.28 | 36.48 |
| Margi PuranikSomerset Valley | 9.08 | 9.24 | 9.1510 | 8.9511 | 36.39 |
| Hadasha NyongesaScarlettes | 9.351 | 8.97 | 8.713 | 9.37 | 36.2510 |
| Peyton FarrisScarlettes | 9.17 | 8.313 | 9.356 | 9.110 | 35.8511 |
| Noelia SimmonsScarlettes | 8.712 | 8.810 | 9.38 | 8.912 | 35.712 |
| River KohlScarlettes | 8.9510 | 8.711 | 9.1510 | 8.912 | 35.712 |
| Session 2 · Silver · Silver Ages 10-11 | |||||
| Jessica Van SlyckMadison YMCA | 9.42 | 9.24 | 9.52 | 9.551 | 37.651 |
| Grace LiuScarlettes | 9.51 | 9.42 | 9.551 | 9.26 | 37.651 |
| Jayla VanderveerMadison YMCA | 9.33 | 9.451 | 9.355 | 9.33 | 37.43 |
| Libby SalamoneMadison YMCA | 9.06 | 9.24 | 9.454 | 9.352 | 37.04 |
| Sydney ChangSomerset Valley | 9.06 | 9.33 | 9.52 | 9.17 | 36.95 |
| Colby LewinskiScarlettes | 9.33 | 9.056 | 9.37 | 9.254 | 36.95 |
| Cathleen NunnMadison YMCA | 9.25 | 8.957 | 9.355 | 9.254 | 36.757 |
| Lily MalgieriSouth Mountain | 8.59 | 8.19 | 9.37 | 8.69 | 34.58 |
| Sienna FrankSouth Mountain | 8.858 | 8.38 | 8.59 | 8.88 | 34.459 |
| Session 2 · Silver · Silver Ages 12-13 | |||||
| Emma HamiltonMadison YMCA | 9.155 | 9.155 | 9.651 | 9.33 | 37.251 |
| Emily IrizarryScarlettes | 9.253 | 9.22 | 9.258 | 9.33 | 37.02 |
| Aoife O'RourkeMadison YMCA | 9.24 | 9.251 | 9.011 | 9.451 | 36.93 |
| Ariana PirmohamedMadison YMCA | 9.08 | 9.22 | 9.62 | 9.05 | 36.84 |
| Kayla CharlesSomerset Valley | 9.351 | 9.056 | 9.43 | 8.97 | 36.75 |
| Katherine McClellandMadison YMCA | 9.32 | 9.22 | 8.813 | 9.42 | 36.75 |
| Jill Kao-TsengSomerset Valley | 9.17 | 9.07 | 9.354 | 9.05 | 36.457 |
| Peyton AdamsSomerset Valley | 9.08 | 8.89 | 9.35 | 8.811 | 35.98 |
| Juliana DunbarSomerset Valley | 9.08 | 8.711 | 9.35 | 8.859 | 35.859 |
| Sophia TraettaSomerset Valley | 8.813 | 8.958 | 9.258 | 8.714 | 35.710 |
| Edie MonakeySouth Mountain | 8.813 | 8.711 | 9.1510 | 8.859 | 35.511 |
| Sasha AmesSouth Mountain | 9.155 | 8.89 | 8.614 | 8.97 | 35.4512 |
| Sarah SchmidtSouth Mountain | 8.8511 | 8.613 | 9.011 | 8.7513 | 35.213 |
| Rania ReddadSomerset Valley | 8.8511 | 8.014 | 9.35 | 8.811 | 34.9514 |
| Session 3 · Level 8 · Level 8 Ages 13+ | |||||
| Caraline DelikarisMadison YMCA | 9.252 | 9.51 | 9.352 | 9.33 | 37.41 |
| Lena ClarkMadison YMCA | 9.41 | 9.02 | 9.33 | 9.352 | 37.052 |
| Aubrey ChaseMadison YMCA | 8.63 | 8.33 | 9.33 | 9.451 | 35.653 |
| Kelsey GreerMadison YMCA | 8.63 | 7.84 | 9.41 | 9.33 | 35.14 |
| Jillian MieleFanwood | 8.55 | 6.05 | 8.65 | 9.055 | 32.155 |
| Session 3 · Gold · Gold Ages 9-10 | |||||
| Caroline O'DayMadison YMCA | 9.351 | 8.53 | 9.51 | 9.451 | 36.81 |
| Sadie BermudezSouth Mountain | 8.655 | 8.81 | 8.85 | 8.94 | 35.152 |
| Emanuelle Campos-MooreSouth Mountain | 8.92 | 8.24 | 9.13 | 8.86 | 35.03 |
| Vita PapaSouth Mountain | 8.754 | 7.56 | 9.152 | 9.02 | 34.44 |
| Emma PapernikFanwood | 8.66 | 8.62 | 8.08 | 9.02 | 34.25 |
| Neve HallerSouth Mountain | 8.18 | 8.15 | 8.94 | 8.67 | 33.76 |
| Ryley MathisenFanwood | 8.92 | 0.08 | 8.36 | 8.94 | 26.17 |
| Lili RykusFanwood | 8.557 | 7.37 | 8.27 | 0.08 | 24.058 |
| Session 3 · Gold · Gold Ages 11-12 | |||||
| Emma GrantMadison YMCA | 9.42 | 9.02 | 9.253 | 9.551 | 37.21 |
| Emma RicciardelliMadison YMCA | 9.61 | 8.75 | 9.32 | 9.353 | 36.952 |
| Karsyn WishertScarlettes | 9.054 | 8.57 | 9.054 | 8.955 | 35.553 |
| Karolina CalvimontesSomerset Valley | 9.054 | 9.02 | 8.65 | 8.96 | 35.553 |
| Riley FletcherSomerset Valley | 9.153 | 9.11 | 8.18 | 9.04 | 35.355 |
| Nayla CastroSomerset Valley | 8.96 | 8.75 | 8.456 | 8.857 | 34.96 |
| Chloe ThomasMadison YMCA | 0.08 | 8.94 | 9.451 | 9.452 | 27.87 |
| Mia SheierFanwood | 8.27 | 0.08 | 8.357 | 8.58 | 25.058 |
| Session 3 · Gold · Gold Ages 13+ | |||||
| Mikayla SchererSomerset Valley | 9.42 | 9.01 | 9.32 | 9.14 | 36.81 |
| Anvi DeshpandeSomerset Valley | 9.353 | 8.82 | 9.41 | 9.055 | 36.62 |
| Jordyn-Faith BoothMadison YMCA | 9.551 | 8.26 | 8.755 | 9.51 | 36.03 |
| Kristina FisherMadison YMCA | 9.154 | 8.43 | 9.23 | 9.23 | 35.954 |
| Sadie ChaseMadison YMCA | 9.15 | 8.43 | 8.76 | 9.252 | 35.455 |
| Natalia CalvimontesSomerset Valley | 8.956 | 8.43 | 9.054 | 8.86 | 35.26 |
| Avery SallingerFanwood | 8.47 | 7.27 | 8.27 | 8.86 | 32.67 |
| Session 4 · Diamond · Diamond Ages 12-14 | |||||
| Sarah DolanMadison YMCA | 9.11 | 9.152 | 9.41 | 9.51 | 37.151 |
| Vivian SchuckMadison YMCA | 8.853 | 9.51 | 9.352 | 9.24 | 36.92 |
| Julie FaganMadison YMCA | 8.654 | 8.93 | 8.853 | 9.452 | 35.853 |
| Catie KowalskiSomerset Valley | 9.11 | 8.74 | 8.44 | 9.353 | 35.554 |
| Session 4 · Diamond · Diamond Ages 15-16 | |||||
| Ella Pugsley-CriglerMadison YMCA | 8.92 | 9.41 | 9.451 | 9.32 | 37.051 |
| Amelie TallinderMadison YMCA | 8.753 | 8.62 | 9.352 | 9.41 | 36.12 |
| Fatima MoralesSomerset Valley | 9.21 | 8.34 | 9.23 | 8.95 | 35.63 |
| Keira ChangSomerset Valley | 8.64 | 8.53 | 8.555 | 9.13 | 34.754 |
| Leni Rose GonzalezSomerset Valley | 8.35 | 6.75 | 8.74 | 9.04 | 32.75 |
| Session 4 · Diamond · Diamond Ages 17+ | |||||
| Mia RiddickMadison YMCA | 8.556 | 8.92 | 9.03 | 9.02 | 35.451 |
| Shade GrahlingMadison YMCA | 8.852 | 8.34 | 8.86 | 9.151 | 35.12 |
| Natalie MarlowMadison YMCA | 8.556 | 8.43 | 9.251 | 8.756 | 34.953 |
| Neha PrashadSomerset Valley | 8.83 | 8.05 | 9.03 | 9.02 | 34.84 |
| Katie WehnerSomerset Valley | 8.74 | 7.76 | 9.152 | 8.84 | 34.355 |
| Julia EckardtMadison YMCA | 9.11 | 9.01 | 8.95 | 0.08 | 27.06 |
| Erin BolgerMadison YMCA | 8.655 | 0.08 | 8.27 | 8.84 | 25.657 |
| Alana BeardsleyFanwood | 8.58 | 6.57 | 0.08 | 8.77 | 23.78 |
| Session 4 · Platinum · Platinum Ages 11-13 | |||||
| Lauren CrisostomoMadison YMCA | 9.053 | 9.51 | 9.551 | 9.42 | 37.51 |
| Nicolette RowlandMadison YMCA | 9.451 | 8.35 | 9.452 | 9.551 | 36.752 |
| Emma SharonMadison YMCA | 8.96 | 9.12 | 9.33 | 9.353 | 36.653 |
| Nicole DriscollMadison YMCA | 9.12 | 8.84 | 9.254 | 9.34 | 36.454 |
| Victoria CalvimontesSomerset Valley | 8.78 | 8.93 | 9.25 | 9.055 | 35.855 |
| Gabrielle BrownScarlettes | 8.96 | 8.26 | 8.86 | 8.97 | 34.86 |
| Milan FevrierFanwood | 9.05 | 7.87 | 8.67 | 9.055 | 34.457 |
| Natalia YoungScarlettes | 9.053 | 7.87 | 8.358 | 8.78 | 33.98 |
| Francesca GiafaglioneFanwood | 8.78 | 7.29 | 7.89 | 8.59 | 32.29 |
| Session 4 · Platinum · Platinum Ages 14+ | |||||
| Natalie McLeanMadison YMCA | 9.31 | 9.21 | 9.352 | 9.451 | 37.31 |
| Molly NiekerkMadison YMCA | 9.252 | 8.63 | 9.41 | 9.152 | 36.42 |
| Emily ProtheroSomerset Valley | 9.06 | 8.92 | 9.153 | 8.853 | 35.93 |
| Allie FestejoMadison YMCA | 9.054 | 7.94 | 8.16 | 8.84 | 33.854 |
| Ashley RojasSomerset Valley | 9.054 | 7.65 | 8.454 | 8.75 | 33.85 |
| Jessica GlanderFanwood | 9.252 | 7.36 | 8.35 | 8.06 | 32.856 |
Nothing matches these filters.
