MO Optional State Meet
Results saved March 28, 2021
| Session 1 · Level 8 · L8-Age 10&und | |||||
|---|---|---|---|---|---|
| DeVyn EllisXtreme Gymnastics and Trampoline | 9.03 | 9.453 | 9.41 | 9.4252 | 37.2751 |
| Lauren NolandLiberty Gymnastics Academy | 9.1751 | 9.551 | 9.0255 | 9.3753 | 37.1252 |
| Maddie LewisGreat American Gymn. Express | 8.6255 | 9.5252 | 9.352 | 9.451 | 36.953 |
| Aniayah RaineyElevate Gymnastics and Fitness LLC | 9.0752 | 8.45 | 8.8256 | 9.1255 | 35.4254 |
| Journee ArthurMissouri Elite Gymnastics Academy | 8.94 | 8.06 | 8.757 | 9.07 | 34.655 |
| Kenleigh TeatFuzion Gymnastics | 7.4258 | 8.554 | 9.2753 | 9.24 | 34.456 |
| Zoe ZahnerG.T. Performance Gymnastics | 7.96 | 6.658 | 9.24 | 8.958 | 32.77 |
| Zoie BaileyMissouri Elite Gymnastics Academy | 7.5257 | 7.3257 | 6.68 | 9.056 | 30.58 |
| Session 1 · Level 8 · L8-Age 11 | |||||
| Tessa BrockerGreat American Gymn. Express | 9.052 | 9.45 | 9.24 | 9.4252 | 37.0751 |
| Bayli GuentherGreat American Gymn. Express | 8.57 | 9.4752 | 9.32 | 9.51 | 36.7752 |
| Alexis MayesEagles Gymnastics And Dance Ctr | 9.0253 | 9.4752 | 8.98 | 9.3254 | 36.7253 |
| Olivia ReevesMercury Gymnastics | 8.96 | 9.4254 | 9.1257 | 9.1758 | 36.6254 |
| Avery ShinnGreat American Gymn. Express | 9.04 | 9.18 | 9.2753 | 9.26 | 36.5755 |
| Payton RichardsonTeam Central | 8.0510 | 9.5751 | 9.3251 | 9.4252 | 36.3756 |
| Brooklynn SuttoryMid-America Gymnastics Academy | 8.011 | 9.37 | 9.24 | 9.19 | 35.67 |
| Leilani ScottAmplify Gymnastics | 7.5513 | 8.810 | 9.24 | 9.255 | 34.88 |
| Eiley MinichOlympia Chesterfield | 9.04 | 7.713 | 8.6510 | 9.26 | 34.559 |
| Sofia CipollaXtreme Gymnastics and Trampoline | 8.011 | 9.059 | 8.6759 | 8.510 | 34.22510 |
| Seiko RobersonLiberty Gymnastics Academy | 8.259 | 9.45 | 8.37511 | 7.72513 | 33.7511 |
| Lexi LangkampMissouri Elite Gymnastics Academy | 9.11 | 8.77511 | 8.013 | 7.812 | 33.67512 |
| Nevaya CanadyMissouri Elite Gymnastics Academy | 8.458 | 8.77511 | 8.3512 | 7.9511 | 33.52513 |
| Session 1 · Level 8 · L8-Age 12 | |||||
| Amelia BrangleSt. Louis Gym Centre | 8.3511 | 9.5751 | 9.04 | 9.354 | 36.2751 |
| Sophia HenryGreat American Gymn. Express | 8.84 | 9.09 | 9.4252 | 9.0513 | 36.2751 |
| Cameron UtterbackShow Me Gymnastics | 8.92 | 9.155 | 8.8755 | 9.257 | 36.1753 |
| Allie MorganFuzion Gymnastics | 7.8517 | 9.155 | 9.51 | 9.4751 | 35.9754 |
| Kate PakMercury Gymnastics | 8.756 | 9.058 | 9.0753 | 9.0513 | 35.9255 |
| Madelyn MooreLiberty Gymnastics Academy | 8.3511 | 9.42 | 8.756 | 9.354 | 35.856 |
| Braylee PhillipsMEGA Gymnastics | 8.78 | 9.33 | 8.313 | 9.42 | 35.77 |
| Charlotte WickeSt. Louis Gym Centre | 9.01 | 8.7514 | 8.410 | 9.36 | 35.458 |
| Mallory Lohman-CoxElevate Gymnastics and Fitness LLC | 8.756 | 9.155 | 8.313 | 9.12511 | 35.3259 |
| Delaney HinmanAmplify Gymnastics | 7.97516 | 9.254 | 8.3511 | 9.42 | 34.97510 |
| Ava WiegandOlympia Chesterfield | 8.610 | 8.913 | 8.27515 | 9.29 | 34.97510 |
| Hadley ComptonBarron Gymnastics | 8.313 | 8.97511 | 8.3511 | 9.17510 | 34.812 |
| Chloe HuangSpringfield Gymnastics and Aquatics Center | 8.0514 | 8.97511 | 8.459 | 8.916 | 34.37513 |
| Miley BruceDave's Gymnastics Factory | 7.7518 | 8.47515 | 8.756 | 9.2258 | 34.214 |
| Camilla RuizMissouri Elite Gymnastics Academy | 8.7755 | 7.5516 | 8.658 | 9.12511 | 34.115 |
| Riley MustardMercury Gymnastics | 8.853 | 7.517 | 8.02516 | 9.0513 | 33.42516 |
| Marvi TurnerElevate Gymnastics and Fitness LLC | 8.659 | 9.09 | 7.018 | 8.7517 | 33.417 |
| Sophia MilesLiberty Gymnastics Academy | 8.0514 | 7.3518 | 7.717 | 8.2518 | 31.3518 |
| Cruz BrimGreat American Gymn. Express | 0.019 | 7.019 | 0.019 | 0.019 | 7.019 |
| Session 1 · Level 8 · L8-Age 13 | |||||
| Meg SextonTeam Central | 8.954 | 9.6752 | 9.5751 | 9.551 | 37.751 |
| Kris PhillipsTeam Central | 9.1253 | 9.81 | 9.452 | 9.111 | 37.4752 |
| Amelia WardTeam Central | 9.32 | 9.44 | 9.1254 | 9.452 | 37.2753 |
| Abrielle BlythTeam Central | 8.856 | 9.553 | 8.9257 | 9.2256 | 36.554 |
| Mia ConiglioXtreme Gymnastics and Trampoline | 8.558 | 9.36 | 9.3753 | 9.29 | 36.4255 |
| Grace HeilLiberty Gymnastics Academy | 8.1513 | 9.158 | 9.1254 | 9.1510 | 35.5756 |
| Alyssa MainardDave's Gymnastics Factory | 9.351 | 8.1516 | 8.5259 | 9.354 | 35.3757 |
| Audry BlakelyNorthwest Gymnastics Inc. | 8.114 | 8.912 | 9.0256 | 9.2755 | 35.38 |
| Liberty HawleyDynamics Gymnastics | 8.757 | 9.010 | 8.88 | 8.72514 | 35.2759 |
| Sydnee HayesLiberty Gymnastics Academy | 8.459 | 9.3255 | 7.82514 | 9.43 | 35.010 |
| Hallie HelferyMEGA Gymnastics | 7.9515 | 9.2757 | 8.1512 | 9.2256 | 34.611 |
| Aubrey OwenLiberty Gymnastics Academy | 8.411 | 8.9511 | 8.211 | 8.47517 | 34.02512 |
| Aubryanna AllenNorthwest Gymnastics Inc. | 7.4517 | 8.4513 | 8.37510 | 8.6515 | 32.92513 |
| Katelyn SchilppJefferson City Gymnastics | 8.3512 | 9.059 | 6.4516 | 8.97513 | 32.82514 |
| Kylie RiceMercury Gymnastics | 8.9255 | 8.27515 | 7.3515 | 8.2518 | 32.815 |
| Katherine GreenburyBarron Gymnastics | 7.42518 | 8.12517 | 7.8513 | 8.62516 | 32.02516 |
| Olivia WionXtreme Gymnastics and Trampoline | 8.459 | 8.32514 | 0.017 | 9.111 | 25.87517 |
| Carolyn MeuretXtreme Gymnastics and Trampoline | 7.62516 | 6.718 | 0.017 | 9.2256 | 23.5518 |
| Session 2 · Level 8 · L8-Age 14 | |||||
| Ashley DaltonOlympia Chesterfield | 9.052 | 9.6251 | 8.6259 | 9.4252 | 36.7251 |
| Maddie PowellOlympia Chesterfield | 8.658 | 9.2753 | 8.47513 | 9.4751 | 35.8752 |
| Kendall CreechGymQuarters Gymnastics Center | 8.3510 | 8.8256 | 9.2751 | 9.354 | 35.83 |
| Kate NuzbachSt. Louis Gym Centre | 9.451 | 8.855 | 8.7757 | 8.716 | 35.7754 |
| Kenna ReynoldsMEGA Gymnastics | 8.312 | 9.4252 | 8.955 | 9.0510 | 35.7255 |
| DeLana EppersonSt. Louis Gym Centre | 8.49 | 8.8256 | 8.96 | 9.3753 | 35.56 |
| Enza BommaritoSt. Louis Gym Centre | 8.7257 | 8.67510 | 8.6758 | 9.354 | 35.4257 |
| Erin BrandenburgSt. Louis Spirits | 8.9753 | 8.5511 | 8.5510 | 9.3256 | 35.48 |
| Danica GatchelSt. Louis Spirits | 8.756 | 8.758 | 8.5510 | 8.815 | 34.859 |
| Gabrielle WeithMercury Gymnastics | 8.213 | 9.1754 | 7.8517 | 9.158 | 34.37510 |
| Peyton RiversMercury Gymnastics | 8.95 | 7.417 | 8.5510 | 9.158 | 34.011 |
| Allie StephensG.T. Performance Gymnastics | 8.9753 | 7.7515 | 7.818 | 9.0510 | 33.57512 |
| Rachael RiggMEGA Gymnastics | 7.915 | 8.4513 | 8.015 | 9.0510 | 33.413 |
| Olivia MontgomeryMissouri Valley Gymnastics Inc. | 8.114 | 7.97514 | 7.916 | 8.5517 | 32.52514 |
| Raniya HurtaultJefferson City Gymnastics | 7.316 | 7.516 | 8.3514 | 8.97514 | 32.12515 |
| Frannie WinterSt. Louis Gym Centre | 0.017 | 8.758 | 9.22 | 9.37 | 27.2516 |
| Talyn Willingham-DavisFuzion Gymnastics | 0.017 | 8.47512 | 9.22 | 0.018 | 17.67517 |
| Jaelynn CampbellEagles Gymnastics And Dance Ctr | 8.32511 | 0.018 | 0.019 | 9.0510 | 17.37518 |
| Reagan JamolesFuzion Gymnastics | 0.017 | 0.018 | 9.1754 | 0.018 | 9.17519 |
| Session 2 · Level 8 · L8-Age 15 | |||||
| Genesis CampbellDave's Gymnastics Factory | 9.151 | 8.454 | 8.9751 | 8.62510 | 35.21 |
| Lauren WidjajaOlympia Chesterfield | 8.46 | 8.8252 | 8.72 | 9.18 | 35.0252 |
| Shea TurnerSt. Louis Spirits | 8.853 | 8.157 | 8.72 | 9.26 | 34.93 |
| Jaylyn WrightEDGE Gymnastics - Riverside | 8.8752 | 8.3255 | 7.958 | 9.3253 | 34.4754 |
| Macie JohnsonG.T. Performance Gymnastics | 7.89 | 8.2256 | 8.3755 | 9.352 | 33.755 |
| Isabelle BennettMercury Gymnastics | 8.754 | 8.9751 | 7.59 | 8.3512 | 33.5756 |
| Katie BeishirBarron Gymnastics | 8.3257 | 7.98 | 7.42510 | 9.34 | 32.957 |
| Hailey RushJefferson City Gymnastics | 8.4255 | 6.5511 | 8.07 | 9.1757 | 32.158 |
| Addison KoontzOlympia Chesterfield | 7.858 | 6.3512 | 8.4254 | 9.4251 | 32.059 |
| Morgan WardKansas City Gymnastic School | 7.89 | 7.69 | 7.411 | 8.8759 | 31.67510 |
| Peyton AndellOlympia Chesterfield | 0.011 | 7.1510 | 8.36 | 9.34 | 24.7511 |
| Kinsey HillMercury Gymnastics | 0.011 | 8.53 | 6.712 | 8.47511 | 23.67512 |
| Session 2 · Level 8 · L8-Age 16+up | |||||
| Joleigh ZollFuzion Gymnastics | 8.7254 | 9.2752 | 8.9252 | 9.24 | 36.1251 |
| Allison McCordDave's Gymnastics Factory | 9.01 | 8.955 | 8.458 | 9.2253 | 35.6252 |
| Erin WongAll American Gymnastics | 8.8253 | 9.14 | 8.56 | 8.79 | 35.1253 |
| Harrison FieneXtreme Gymnastics and Trampoline | 8.4756 | 8.4256 | 9.051 | 9.17 | 35.054 |
| Vivian KleverGymQuarters Gymnastics Center | 8.07 | 9.23 | 8.56 | 9.1755 | 34.8755 |
| Rhea ScottEDGE Gymnastics - Riverside | 8.555 | 8.3257 | 8.259 | 9.156 | 34.2756 |
| Carmen GassawayGymQuarters Gymnastics Center | 8.852 | 7.559 | 8.74 | 9.17 | 34.27 |
| Savannah HugGymQuarters Gymnastics Center | 7.858 | 8.0258 | 8.6755 | 9.252 | 33.88 |
| Evelyn FosterOlympia Chesterfield | 0.09 | 0.010 | 8.853 | 9.351 | 18.29 |
| Grace KutMissouri Valley Gymnastics Inc. | 0.09 | 9.3251 | 8.259 | 0.010 | 17.57510 |
| Session 2 · Level 9 · L9-Age 17+up | |||||
| Rachel MorganTeam Central | 9.22 | 9.42 | 9.3251 | 9.41 | 37.3251 |
| Emma HallGymQuarters Gymnastics Center | 9.3251 | 9.51 | 9.0252 | 8.37510 | 36.2252 |
| Hanna TimmeAll American Gymnastics | 8.85 | 8.953 | 9.03 | 8.3511 | 35.13 |
| Rachael DubosTeam Central | 9.03 | 8.26 | 8.854 | 8.89 | 34.854 |
| Macie HerwigLiberty Gymnastics Academy | 8.756 | 8.655 | 7.8510 | 9.13 | 34.355 |
| Mattey WeaverEDGE Gymnastics - Riverside | 8.954 | 7.659 | 8.5757 | 9.0756 | 34.256 |
| Megan FlynnBarron Gymnastics | 8.2510 | 8.17 | 8.66 | 9.13 | 34.057 |
| Marissa TalleyBarron Gymnastics | 8.657 | 8.17 | 8.159 | 9.13 | 34.08 |
| Katelin HertelOlympia Chesterfield | 8.68 | 7.4510 | 8.5258 | 9.2752 | 33.859 |
| Marina CasaregolaBarron Gymnastics | 8.68 | 8.854 | 7.811 | 8.3511 | 33.610 |
| Morgan SaxeEagles Gymnastics And Dance Ctr | 0.011 | 0.011 | 8.85 | 8.8758 | 17.67511 |
| Karryn WiedaMid-America Gymnastics Academy | 0.011 | 0.011 | 0.012 | 9.07 | 9.012 |
| Session 3 · Level 9 · L9-Age 12&und | |||||
| Sienna BlankenshipGold Medal Gymnastics | 8.951 | 9.51 | 9.3751 | 9.33 | 37.1251 |
| Cailyn HaveckerTeam Central | 8.64 | 9.1752 | 9.23 | 9.5751 | 36.552 |
| Abby SteeleyGreat American Gymn. Express | 8.951 | 8.853 | 9.054 | 9.33 | 36.153 |
| Sarai GeeringEagles Gymnastics And Dance Ctr | 8.73 | 8.1754 | 9.3252 | 9.42 | 35.64 |
| Session 3 · Level 9 · L9-Age 13 | |||||
| Lorelai FaucettAmplify Gymnastics | 8.7758 | 9.5751 | 8.8755 | 9.2256 | 36.451 |
| Liberty AndrewsGreat American Gymn. Express | 9.254 | 8.257 | 9.2752 | 9.51 | 36.2752 |
| Jordyn KingGold Medal Gymnastics | 9.1755 | 8.3756 | 9.1253 | 9.51 | 36.1753 |
| Karys GriffinGreat American Gymn. Express | 9.353 | 9.3752 | 8.94 | 8.559 | 36.1753 |
| Emilie ChandlerGreat American Gymn. Express | 9.4751 | 7.359 | 9.351 | 9.51 | 35.6755 |
| Kendra ShimeallGold Medal Gymnastics | 8.957 | 8.75 | 8.36 | 9.35 | 35.256 |
| Leah UrnikisGymQuarters Gymnastics Center | 9.16 | 8.94 | 7.657 | 9.0257 | 34.6757 |
| Lexi RichardsonXtreme Gymnastics and Trampoline | 9.452 | 8.9253 | 6.459 | 8.6758 | 33.58 |
| Joie SandlerSt. Louis Gym Centre | 8.759 | 7.458 | 7.558 | 9.354 | 33.19 |
| Session 3 · Level 9 · L9-Age 14 | |||||
| Audrey BargerTeam Central | 9.4752 | 9.62 | 9.3751 | 9.4751 | 37.9251 |
| Audrey HiattSt. Louis Gym Centre | 9.4253 | 8.5757 | 8.852 | 9.34 | 36.152 |
| Cobi PowellNorthwest Gymnastics Inc. | 9.51 | 9.71 | 8.058 | 8.67510 | 35.9253 |
| Annabel RackersTeam Central | 8.58 | 9.3753 | 8.4254 | 8.759 | 35.054 |
| JoJo PawlowSt. Louis Gym Centre | 8.85 | 8.854 | 8.83 | 8.4512 | 34.95 |
| Emma PogueSt. Louis Gym Centre | 8.37510 | 8.656 | 8.256 | 9.4253 | 34.76 |
| Bri BaechleOlympia Chesterfield | 8.94 | 7.511 | 8.355 | 9.452 | 34.27 |
| Taylor QuigleyMercury Gymnastics | 8.76 | 7.5510 | 7.959 | 9.055 | 33.258 |
| Laila ManleyLiberty Gymnastics Academy | 8.49 | 8.1758 | 7.3510 | 8.57511 | 32.59 |
| Olivia YoungMissouri Elite Gymnastics Academy | 8.6757 | 7.2512 | 7.1511 | 8.88 | 31.87510 |
| Izabella YanisShow Me Gymnastics | 7.5511 | 7.89 | 7.112 | 9.06 | 31.4511 |
| Gabriella PonciroliSt. Louis Gym Centre | 0.012 | 8.75 | 0.013 | 8.97 | 17.612 |
| Izzie HrabovskyShow Me Gymnastics | 0.012 | 0.013 | 8.1257 | 0.013 | 8.12513 |
| Session 3 · Level 9 · L9-Age 15 | |||||
| Zariyah ButlerEDGE Gymnastics - Riverside | 9.24 | 9.451 | 9.052 | 9.2253 | 36.9251 |
| Kaylie KassingSt. Louis Gym Centre | 9.3751 | 9.25 | 9.41 | 8.711 | 36.6752 |
| Grace EdneyGymQuarters Gymnastics Center | 9.15 | 9.354 | 8.8253 | 9.0254 | 36.33 |
| Marissa AusteneShow Me Gymnastics | 9.32 | 9.43 | 8.5756 | 8.8757 | 36.154 |
| Ava BaumanSt. Louis Gym Centre | 9.32 | 8.76 | 8.557 | 8.711 | 35.255 |
| Ashlyn ClemensShow Me Gymnastics | 8.011 | 8.68 | 8.557 | 9.41 | 34.556 |
| Jessica HamiltonXtreme Gymnastics and Trampoline | 8.757 | 8.0511 | 8.29 | 9.32 | 34.37 |
| Maia MercurioSt. Louis Gym Centre | 8.856 | 7.7512 | 8.65 | 9.05 | 34.28 |
| Riley QuerimitGymQuarters Gymnastics Center | 7.4513 | 8.76 | 8.74 | 8.758 | 33.69 |
| Ava SmithXtreme Gymnastics and Trampoline | 8.459 | 8.559 | 7.7510 | 8.57513 | 33.32510 |
| Sarah KernAll American Gymnastics | 7.9512 | 8.3510 | 7.711 | 8.758 | 32.7511 |
| Yaiya GarciaFuzion Gymnastics | 8.310 | 6.313 | 0.012 | 8.956 | 23.5512 |
| Alyssa HuangSpringfield Gymnastics and Aquatics Center | 8.757 | 0.014 | 0.012 | 8.72510 | 17.47513 |
| Dannika WardTeam Central | 0.014 | 9.4252 | 0.012 | 0.014 | 9.42514 |
| Session 3 · Level 9 · L9-Age 16 | |||||
| Paige BognarTeam Central | 8.854 | 9.651 | 8.82 | 9.155 | 36.451 |
| Eleanor StevensTeam Central | 8.658 | 9.24 | 9.0751 | 9.4751 | 36.42 |
| Katherine DennyGymQuarters Gymnastics Center | 9.21 | 9.4252 | 8.82 | 8.957 | 36.3753 |
| Samantha DennyGymQuarters Gymnastics Center | 9.0253 | 9.4252 | 8.156 | 8.9259 | 35.5254 |
| Ellianna SchniedersShow Me Gymnastics | 8.85 | 8.86 | 8.54 | 9.252 | 35.355 |
| Josie DullLiberty Gymnastics Academy | 8.7756 | 8.855 | 7.759 | 9.252 | 34.6256 |
| Mia MastersonEagles Gymnastics And Dance Ctr | 8.42510 | 8.6757 | 8.3255 | 8.57510 | 34.07 |
| MacKenna WallaceFuzion Gymnastics | 8.658 | 7.2510 | 8.156 | 9.155 | 33.28 |
| Payge SchafferBarron Gymnastics | 8.6757 | 7.359 | 8.18 | 8.957 | 33.0759 |
| Lauren KunzSt. Louis Gym Centre | 9.052 | 8.18 | 6.410 | 8.211 | 31.7510 |
| Riley MeltonAmplify Gymnastics | 0.011 | 0.011 | 0.011 | 9.252 | 9.2511 |
| Session 4 · Level 10 · L10-Age 13&und | |||||
| Eveylynn LoweGreat American Gymn. Express | 9.33 | 9.451 | 9.4751 | 9.3751 | 37.61 |
| Malea MiltonGreat American Gymn. Express | 9.154 | 8.73 | 9.1752 | 9.0253 | 36.052 |
| CaMarah WilliamsEDGE Gymnastics - Riverside | 9.4251 | 7.855 | 8.9753 | 9.3252 | 35.5753 |
| Annalisa MiltonGreat American Gymn. Express | 9.3752 | 9.2252 | 8.654 | 8.2254 | 35.4754 |
| Liv FarrarGold Medal Gymnastics | 0.05 | 8.354 | 0.05 | 0.05 | 8.355 |
| Session 4 · Level 10 · L10-Age 14 | |||||
| Sophia BellXtreme Gymnastics and Trampoline | 9.4752 | 9.451 | 9.3255 | 9.41 | 37.651 |
| Marissa NealGreat American Gymn. Express | 9.353 | 8.755 | 9.5251 | 9.3252 | 36.952 |
| Amelia DisidoreGreat American Gymn. Express | 9.51 | 8.755 | 8.956 | 9.33 | 36.53 |
| Anna Pearl StanleyAmplify Gymnastics | 8.957 | 8.84 | 9.3754 | 8.5757 | 35.74 |
| Maliya ClarkOzark Mountain Gymnastics | 8.7758 | 8.5757 | 9.4253 | 8.258 | 35.0255 |
| Trinity WebbFuzion Gymnastics | 9.05 | 9.42 | 7.59 | 8.855 | 34.756 |
| Alexa BinkleyXtreme Gymnastics and Trampoline | 9.05 | 7.49 | 8.857 | 9.1754 | 34.4257 |
| Carly BuschSt. Louis Gym Centre | 9.054 | 8.18 | 9.452 | 7.659 | 34.258 |
| Brenna WrightFuzion Gymnastics | 0.09 | 8.93 | 8.78 | 8.8256 | 26.4259 |
| Session 4 · Level 10 · L10-Age 15 | |||||
| Clara WallaceXtreme Gymnastics and Trampoline | 9.3251 | 9.3251 | 9.1254 | 8.953 | 36.7251 |
| Regan McBrideShow Me Gymnastics | 9.2255 | 8.73 | 9.3253 | 8.68 | 35.852 |
| Olivia BurnsXtreme Gymnastics and Trampoline | 9.32 | 8.37 | 9.351 | 8.657 | 35.63 |
| Sophie HamppGreat American Gymn. Express | 9.254 | 8.28 | 8.96 | 9.21 | 35.554 |
| Baylee ReedFuzion Gymnastics | 9.08 | 8.952 | 8.6257 | 8.9752 | 35.554 |
| Nadia DavidsonEagles Gymnastics And Dance Ctr | 8.859 | 8.159 | 9.15 | 8.953 | 35.056 |
| Dakota EssenpriesMissouri Elite Gymnastics Academy | 9.0756 | 8.5755 | 9.351 | 8.0259 | 35.0257 |
| Celia TomasicMercury Gymnastics | 9.2753 | 8.356 | 8.28 | 8.7256 | 34.558 |
| Myelle ByramXtreme Gymnastics and Trampoline | 9.057 | 7.0510 | 7.610 | 8.95 | 32.69 |
| Teagan Ohmes-WhiteShow Me Gymnastics | 0.010 | 8.6754 | 8.19 | 0.010 | 16.77510 |
| Session 4 · Level 10 · L10-Age 16 | |||||
| Lilia PurlerFuzion Gymnastics | 9.4751 | 8.256 | 9.152 | 9.31 | 36.1751 |
| Emily JoyceXtreme Gymnastics and Trampoline | 9.15 | 9.11 | 8.9754 | 8.93 | 36.0752 |
| Delaney McMahonEagles Gymnastics And Dance Ctr | 9.15 | 8.72 | 8.757 | 8.7256 | 35.2753 |
| Gabriella DisidoreGreat American Gymn. Express | 9.4751 | 8.554 | 8.856 | 8.2511 | 35.1254 |
| Becca HarperShow Me Gymnastics | 8.79 | 8.27 | 8.5758 | 8.6257 | 34.15 |
| Kinsley MielkeElevate Gymnastics and Fitness LLC | 8.79 | 8.455 | 8.259 | 8.410 | 33.86 |
| Gabby EspinozaGreat American Gymn. Express | 9.153 | 6.759 | 9.13 | 8.558 | 33.557 |
| Ava RiegelsbergerOlympia Chesterfield | 8.9258 | 7.28 | 8.1510 | 8.9752 | 33.258 |
| Rhyannon LallierElevate Gymnastics and Fitness LLC | 8.9757 | 0.010 | 9.1751 | 8.93 | 27.059 |
| Ashton MeuretXtreme Gymnastics and Trampoline | 9.153 | 0.010 | 8.8755 | 8.8755 | 26.910 |
| Juliane WiesnerShow Me Gymnastics | 0.011 | 8.6253 | 7.911 | 8.459 | 24.97511 |
| Session 4 · Level 10 · L10-Age 17 | |||||
| Casey PoddigSt. Louis Gym Centre | 9.1753 | 9.1253 | 9.4752 | 9.2252 | 37.01 |
| Olivia SchmittFuzion Gymnastics | 9.1254 | 9.4751 | 9.1255 | 9.0255 | 36.752 |
| Ellie SigmanTeam Central | 9.055 | 9.04 | 9.0757 | 9.0754 | 36.23 |
| Addison LawrenceGreat American Gymn. Express | 9.351 | 9.32 | 9.23 | 8.157 | 36.04 |
| Kailyn HamiltonGold Medal Gymnastics | 8.858 | 8.55 | 9.1255 | 9.13 | 35.5755 |
| Courtney WoodsMissouri Valley Gymnastics Inc. | 8.9757 | 7.557 | 9.551 | 9.31 | 35.3756 |
| Heidi BenningfieldShow Me Gymnastics | 9.0256 | 8.456 | 8.710 | 7.9758 | 34.157 |
| Amber PedersenXtreme Gymnastics and Trampoline | 0.09 | 6.958 | 8.7259 | 7.759 | 23.4258 |
| Rachael BrockLiberty Gymnastics Academy | 0.09 | 0.010 | 9.154 | 8.956 | 18.19 |
| Leah DavisTeam Central | 9.252 | 0.010 | 7.87511 | 0.010 | 17.12510 |
| Samantha KrenzelFuzion Gymnastics | 0.09 | 0.010 | 8.8758 | 0.010 | 8.87511 |
| Reese BaechleOlympia Chesterfield | 0.09 | 4.09 | 0.012 | 0.010 | 4.012 |
| Myrna HolmanFuzion Gymnastics | 0.09 | 0.010 | 0.012 | 0.010 | 0.013 |
| Session 4 · Level 10 · L10-Age 18 | |||||
| Alexis JeffreyFuzion Gymnastics | 9.61 | 9.951 | 9.4751 | 8.84 | 37.8251 |
| Molly RickeySt. Louis Gym Centre | 9.1753 | 9.154 | 9.352 | 9.3752 | 37.052 |
| Jaye MackXtreme Gymnastics and Trampoline | 9.5252 | 9.6252 | 8.254 | 9.5251 | 36.9253 |
| Lily BodnarSt. Louis Gym Centre | 8.955 | 7.76 | 7.5256 | 9.13 | 33.2754 |
| Anne Marie KueblerSt. Louis Gym Centre | 9.14 | 7.76 | 7.655 | 8.84 | 33.255 |
| Hannah ShelbySt. Louis Gym Centre | 0.06 | 8.15 | 9.053 | 0.06 | 17.156 |
| Carley ScottXtreme Gymnastics and Trampoline | 0.06 | 9.5753 | 0.07 | 0.06 | 9.5757 |
| Session 5 · Level 7 · L7-Age 12 | |||||
| Liberty PabstGreat American Gymn. Express | 8.958 | 9.61 | 9.651 | 9.45 | 37.61 |
| Kenley BohlerSt. Louis Gym Centre | 9.41 | 9.4752 | 9.1757 | 9.12516 | 37.1752 |
| Taylor BrownTeam Central | 8.913 | 9.3754 | 9.43 | 9.4751 | 37.153 |
| Anna BuckholdSt. Louis Gym Centre | 8.958 | 9.257 | 9.552 | 9.310 | 37.054 |
| Brooke KleeschulteGymQuarters Gymnastics Center | 9.1256 | 9.43 | 9.09 | 9.454 | 36.9755 |
| Tassie KelleyEagles Gymnastics And Dance Ctr | 9.17 | 9.12510 | 9.43 | 9.358 | 36.9755 |
| Audrey MehanOlympia Chesterfield | 8.958 | 9.111 | 9.3255 | 9.4751 | 36.857 |
| Ryen ChildsGymQuarters Gymnastics Center | 9.252 | 9.3754 | 8.712 | 9.45 | 36.7258 |
| Alexa KeoughG.T. Performance Gymnastics | 8.92512 | 9.36 | 9.36 | 9.17514 | 36.79 |
| Norah HollenbeckGymQuarters Gymnastics Center | 9.23 | 9.2258 | 8.712 | 9.358 | 36.47510 |
| Cami HunterMercury Gymnastics | 9.23 | 8.87513 | 8.614 | 9.2512 | 35.92511 |
| Karina KlementowskiLiberty Gymnastics Academy | 8.958 | 9.2258 | 8.4516 | 9.22513 | 35.8512 |
| Paisley RatliffNorthwest Gymnastics Inc. | 8.5518 | 8.8515 | 8.82510 | 9.3757 | 35.613 |
| Madison McFallNorthwest Gymnastics Inc. | 8.6517 | 8.67516 | 8.7511 | 9.4751 | 35.5514 |
| Amelia OberlyEDGE Gymnastics - Riverside | 8.87514 | 8.87513 | 8.515 | 9.1515 | 35.415 |
| Emma RicheiMercury Gymnastics | 9.23 | 9.111 | 7.7518 | 9.310 | 35.3516 |
| Rayn LentschSt. Louis Gym Centre | 8.7515 | 8.417 | 9.158 | 9.0517 | 35.3516 |
| Zoey OlsenXtreme Gymnastics and Trampoline | 8.716 | 7.2518 | 8.1517 | 9.018 | 33.118 |
| Session 5 · Level 7 · L7-Age 13 | |||||
| Grace HodgeEDGE Gymnastics - Riverside | 9.351 | 8.411 | 9.252 | 9.51 | 36.51 |
| Kirsten ClineMercury Gymnastics | 9.054 | 9.1752 | 8.9255 | 9.354 | 36.51 |
| Emily SovalGymQuarters Gymnastics Center | 8.8759 | 9.451 | 8.4513 | 9.4253 | 36.23 |
| Vianney GuevaraEDGE Gymnastics - Riverside | 8.8759 | 9.03 | 9.1753 | 9.110 | 36.154 |
| AJ ShurtzDynamics Gymnastics | 8.618 | 8.856 | 8.96 | 9.0512 | 35.45 |
| Amiya ElliottFuzion Gymnastics | 8.715 | 8.5510 | 8.711 | 9.354 | 35.36 |
| Aubrey PetersonAll American Gymnastics | 8.67517 | 8.77 | 9.154 | 8.6517 | 35.1757 |
| Madeleine JensenOhana Gymnastics | 9.06 | 8.2513 | 8.711 | 9.1757 | 35.1258 |
| Maya KriegerOlympia Chesterfield | 9.22 | 8.659 | 7.718 | 9.4752 | 35.0259 |
