MO KS Mens State Meet
Results saved March 20, 2021
| Session 1 · Elite · / 19 & up | |||||||
|---|---|---|---|---|---|---|---|
| Braeden JevneEmerald City | 0.01 | ||||||
| Calen CacioppoEmerald City | 0.01 | ||||||
| Chase BroganEmerald City | 0.01 | ||||||
| Isaac ShultzEmerald City | 0.01 | ||||||
| Noah SpencerEmerald City | 0.01 | ||||||
| Session 2 · Level 4 · 4 AAU / 6yr. AAU | |||||||
| Cooper AtkinsonBranson Ultimate Gymnastics | 8.02 | 7.52 | 9.21 | 9.21 | 8.51 | 8.71 | 51.11 |
| Trace Pemberton360 gymnastics | 9.21 | 8.11 | 7.03 | 9.21 | 7.83 | 6.52 | 47.82 |
| Isaac MuhidinMercury | 7.63 | 7.43 | 9.12 | 8.93 | 7.92 | 6.03 | 46.93 |
| Session 2 · Level 4 · 4 AAU / 7yr.AAU | |||||||
| Jude HuffmanMercury | 10.11 | 9.81 | 10.22 | 9.42 | 8.113 | 9.31 | 56.91 |
| Dexter WickemBranson Ultimate Gymnastics | 9.43 | 9.22 | 9.76 | 9.36 | 9.12 | 9.02 | 55.72 |
| James KelleyLiberty | 9.35 | 7.96 | 9.94 | 9.210 | 9.41 | 8.76 | 54.43 |
| Julian FewellDynamics Gymnastics | 9.26 | 8.15 | 10.22 | 9.42 | 8.85 | 8.69 | 54.34 |
| Daniel WinnDynamics Gymnastics | 8.812 | 7.613 | 10.41 | 9.111 | 9.03 | 9.02 | 53.95 |
| Hunter RoetheliOhana | 9.52 | 7.316 | 9.310 | 9.51 | 8.85 | 8.76 | 53.16 |
| Bechham Davis360 gymnastics | 9.010 | 7.79 | 9.85 | 9.012 | 8.68 | 8.85 | 52.97 |
| Noah AlkreidlyMercury | 9.26 | 8.83 | 8.515 | 9.36 | 8.310 | 8.312 | 52.48 |
| DC Francis360 gymnastics | 8.414 | 7.415 | 9.211 | 9.36 | 8.94 | 9.02 | 52.29 |
| Koa WilliamsMercury | 9.43 | 7.79 | 8.614 | 9.42 | 8.59 | 8.510 | 52.110 |
| Ethan JonesMercury | 8.216 | 7.514 | 9.48 | 8.716 | 8.212 | 8.510 | 50.511 |
| Aiden Burger360 gymnastics | 9.19 | 7.316 | 9.76 | 8.915 | 8.113 | 6.816 | 49.912 |
| Julius Snell360 gymnastics | 7.918 | 7.87 | 9.012 | 9.42 | 8.310 | 7.413 | 49.813 |
| Sutton AlsupMercury | 8.117 | 8.44 | 8.216 | 9.012 | 7.418 | 8.76 | 49.813 |
| Jackson McNeilLiberty | 8.713 | 7.79 | 9.48 | 9.012 | 7.916 | 6.816 | 49.515 |
| Augustino SegaloGAGE | 8.315 | 7.87 | 8.813 | 8.618 | 8.113 | 7.314 | 48.916 |
| Jase ByrdGAGE | 9.010 | 7.118 | 7.817 | 8.716 | 8.85 | 6.915 | 48.317 |
| Toby SpencerGAGE | 9.26 | 7.79 | 7.718 | 9.36 | 7.916 | 6.418 | 48.218 |
| Session 2 · Level 4 · 4 AAU / 8yr. AAU | |||||||
| Jude Ross360 gymnastics | 8.83 | 8.03 | 9.72 | 9.22 | 8.71 | 9.21 | 53.61 |
| Henry Olcott360 gymnastics | 8.92 | 7.66 | 9.81 | 9.13 | 8.45 | 8.04 | 51.82 |
| Emerson Davidson360 gymnastics | 8.55 | 7.94 | 9.34 | 9.05 | 8.54 | 8.62 | 51.82 |
| Bennett Fey360 gymnastics | 8.74 | 7.37 | 9.25 | 9.31 | 8.71 | 7.55 | 50.74 |
| Ryan DemingGAGE | 9.31 | 8.11 | 8.87 | 9.13 | 8.36 | 6.57 | 50.15 |
| Andrew HaylesMercury | 8.06 | 7.28 | 9.63 | 8.96 | 7.28 | 8.13 | 49.06 |
| Wes Cain360 gymnastics | 7.87 | 7.94 | 8.96 | 8.88 | 8.63 | 6.76 | 48.77 |
| Gavin HawkinsGAGE | 7.28 | 8.11 | 8.87 | 8.96 | 8.07 | 6.08 | 47.08 |
| Session 2 · Level 4 · 4 AAU / 9yr. AAU | |||||||
| William Brunnel-WrightEmerald City | 9.44 | 8.84 | 10.81 | 9.55 | 9.51 | 10.31 | 58.31 |
| Grayson NievarBranson Ultimate Gymnastics | 10.01 | 9.01 | 10.04 | 9.81 | 9.22 | 9.24 | 57.22 |
| Kyler LongEdge Gymnastics | 9.73 | 8.93 | 10.13 | 9.73 | 9.22 | 9.33 | 56.93 |
| Slade HutchisonBranson Ultimate Gymnastics | 9.82 | 8.45 | 10.22 | 9.81 | 9.22 | 9.42 | 56.84 |
| Declan WhelanMercury | 9.35 | 9.01 | 8.96 | 9.64 | 9.15 | 8.36 | 54.25 |
| Niko MellottEmerald City | 8.66 | 8.06 | 9.85 | 9.46 | 8.06 | 8.95 | 52.76 |
| Session 2 · Level 4 · 4 AAU / 10 & up AAU | |||||||
| Abe WaitBranson Ultimate Gymnastics | 9.73 | 9.91 | 10.81 | 9.91 | 9.11 | 9.31 | 58.71 |
| Daniel RogersDynamics Gymnastics | 10.11 | 9.02 | 9.83 | 9.43 | 8.73 | 9.22 | 56.22 |
| James IngrahamEmerald City | 10.02 | 8.33 | 9.45 | 9.72 | 8.92 | 8.84 | 55.13 |
| Joseph LittlejohnLiberty | 8.26 | 8.05 | 10.52 | 9.43 | 8.64 | 9.03 | 53.74 |
| Owen CursonGAGE | 9.73 | 8.33 | 9.54 | 9.43 | 8.46 | 7.06 | 52.35 |
| Kaileb StarkDynamics Gymnastics | 8.45 | 7.26 | 9.16 | 9.36 | 8.64 | 7.85 | 50.46 |
| Session 3 · Level 5 · 5 AAU / 7-8 yr. AAU | |||||||
| Jason BellEdge Gymnastics | 9.31 | 8.25 | 10.01 | 9.11 | 8.81 | 8.71 | 54.11 |
| Braden BakerMercury | 9.03 | 9.51 | 9.12 | 8.92 | 8.62 | 8.53 | 53.62 |
| Grant AveryMercury | 9.12 | 8.82 | 7.36 | 8.65 | 7.56 | 8.62 | 49.93 |
| Rhys GormanMercury | 6.96 | 8.63 | 8.83 | 8.74 | 8.13 | 8.05 | 49.14 |
| Harrison BishopMercury | 7.64 | 7.26 | 8.34 | 8.92 | 7.85 | 8.14 | 47.95 |
| Theo VuagniauxMercury | 7.15 | 8.34 | 8.34 | 8.65 | 8.13 | 7.06 | 47.46 |
| Session 3 · Level 5 · 5 AAU / 9-10yr. AAU | |||||||
| Colby WilliamsMercury | 9.24 | 8.57 | 9.91 | 8.69 | 9.01 | 9.01 | 54.21 |
| Tristan SteeleyGAGE | 9.71 | 9.42 | 9.04 | 9.12 | 7.88 | 6.910 | 51.92 |
| Thomas Flenthrope360 gymnastics | 7.88 | 9.51 | 9.72 | 9.04 | 7.69 | 8.03 | 51.63 |
| Johnny WoychickMercury | 9.43 | 8.76 | 8.59 | 8.78 | 8.24 | 7.77 | 51.24 |
| Oliver NeerMercury | 8.26 | 8.94 | 9.13 | 9.12 | 8.05 | 7.96 | 51.24 |
| Logan TungolLiberty | 7.88 | 8.85 | 8.96 | 8.96 | 8.42 | 8.03 | 50.86 |
| Grayson ClemEmerald City | 8.17 | 9.13 | 8.68 | 8.410 | 8.33 | 7.39 | 49.87 |
| T.J. FinchEmerald City | 8.65 | 7.09 | 9.04 | 9.04 | 7.96 | 8.03 | 49.58 |
| Jude PesekEdge Gymnastics | 9.62 | 6.012 | 8.77 | 9.21 | 7.012 | 8.82 | 49.39 |
| Boston CochranLiberty | 7.710 | 6.911 | 8.59 | 8.410 | 7.411 | 7.68 | 46.510 |
| Brody HastingsLiberty | 7.611 | 7.58 | 8.011 | 8.112 | 7.96 | 6.412 | 45.511 |
| Chandler JorgensenGAGE | 6.012 | 7.09 | 8.011 | 8.87 | 7.69 | 6.811 | 44.212 |
| Session 3 · Level 5 · 5 AAU / 11-12 AAU | |||||||
| Cole FitzgeraldEmerald City | 9.21 | 9.03 | 10.12 | 9.62 | 9.01 | 9.41 | 56.31 |
| Henry Flenthrope360 gymnastics | 7.67 | 10.21 | 10.61 | 9.71 | 8.53 | 9.41 | 56.02 |
| Coleton RandallGAGE | 8.83 | 9.92 | 9.44 | 9.14 | 8.34 | 7.25 | 52.73 |
| Jason WadeEmerald City | 9.02 | 8.34 | 9.36 | 8.38 | 8.62 | 7.84 | 51.34 |
| Owen Chambers360 gymnastics | 8.54 | 6.09 | 9.44 | 9.14 | 7.49 | 8.33 | 48.75 |
| Joshua MoreheadLiberty | 8.15 | 7.85 | 8.49 | 8.87 | 7.76 | 7.16 | 47.96 |
| Luke JonesLiberty | 6.29 | 6.67 | 9.53 | 9.33 | 8.25 | 6.87 | 46.67 |
| Nathan HastingsLiberty | 8.06 | 6.58 | 9.07 | 8.96 | 7.57 | 6.08 | 45.98 |
| Alex BarchesGAGE | 7.28 | 6.86 | 8.68 | 8.38 | 7.57 | 6.08 | 44.49 |
| Session 3 · Level 5 · 5 AAU / 13 - up AAU | |||||||
| Christian BareGAGE | 9.31 | 9.02 | 9.03 | 9.21 | 8.33 | 8.22 | 53.01 |
| Ben FoustEmerald City | 8.52 | 7.43 | 9.51 | 8.72 | 8.42 | 8.03 | 50.52 |
| Luke OlsonGAGE | 0.03 | 9.11 | 9.51 | 0.03 | 9.21 | 8.51 | 36.33 |
| Session 3 · Level 6 · 6 AAU / 10-11yr. AAU | |||||||
| Clint CampbellEmerald City | 9.91 | 9.71 | 8.63 | 9.02 | 9.31 | 8.43 | 54.91 |
| Jacob Mabe360 gymnastics | 9.54 | 8.75 | 8.82 | 8.85 | 9.22 | 9.01 | 54.02 |
| Noah ReevesEmerald City | 9.82 | 9.13 | 9.31 | 8.16 | 8.24 | 8.34 | 52.83 |
| Wyatt Broeckelman360 gymnastics | 9.63 | 6.66 | 8.63 | 8.93 | 8.63 | 8.72 | 51.04 |
| Dashiell GravesEmerald City | 8.06 | 9.32 | 8.15 | 8.93 | 8.05 | 8.05 | 50.35 |
| Sebastian TrujilloEmerald City | 9.05 | 8.84 | 8.06 | 9.11 | 8.05 | 7.26 | 50.16 |
| Session 3 · Level 6 · 6 AAU / 12yr. AAU | |||||||
| Karsten Chasak360 gymnastics | 10.51 | 9.41 | 9.51 | 8.92 | 9.31 | 8.81 | 56.41 |
| Nick Pedigo360 gymnastics | 8.42 | 7.42 | 7.82 | 9.01 | 8.12 | 8.32 | 49.02 |
| Session 3 · Level 6 · 6 AAU / 13yr. AAU | |||||||
| Tommy MillardEmerald City | 9.13 | 9.01 | 9.41 | 9.14 | 9.81 | 8.91 | 55.31 |
| Will SeitzEmerald City | 9.32 | 8.63 | 9.03 | 9.51 | 8.53 | 8.73 | 53.62 |
| Kyle BeckerEmerald City | 9.41 | 7.24 | 9.03 | 9.33 | 8.62 | 8.82 | 52.33 |
| Landon ThomasEmerald City | 8.34 | 8.72 | 9.22 | 9.42 | 7.04 | 8.34 | 50.94 |
| Session 3 · Level 6 · 6 AAU / 14 & up AAU | |||||||
| Duncan BenjaminEmerald City | 9.71 | 8.92 | 10.11 | 9.61 | 8.71 | 8.81 | 55.81 |
| Alex BebermeyerEmerald City | 8.92 | 9.01 | 9.92 | 9.42 | 8.62 | 6.43 | 52.22 |
| Brady Collar360 gymnastics | 7.73 | 7.63 | 8.43 | 9.23 | 7.63 | 8.32 | 48.83 |
| Session 3 · JD2 · JD2 AAU / JD2 AAU | |||||||
| Cash Diehl360 gymnastics | 8.94 | 9.71 | 9.13 | 11.23 | 9.42 | 9.01 | 57.31 |
| Cooper TolinLiberty | 9.23 | 8.83 | 9.61 | 11.41 | 9.51 | 8.24 | 56.72 |
| Brodyn BaragaryLiberty | 9.51 | 8.45 | 9.32 | 11.32 | 8.64 | 8.72 | 55.83 |
| William AmbroseLiberty | 9.42 | 8.74 | 8.05 | 11.14 | 8.83 | 8.33 | 54.34 |
| Zach Moore360 gymnastics | 0.05 | 9.02 | 9.04 | 11.05 | 8.55 | 6.25 | 43.75 |
| Session 4 · 4D1 · KS level 4D1 / 7-8 | |||||||
| Nolan CallJag | 8.81 | 8.91 | 10.71 | 9.41 | 9.01 | 10.11 | 56.91 |
| Jonny MessengerJag | 8.22 | 7.72 | 9.32 | 8.52 | 8.92 | 9.02 | 51.62 |
| Session 4 · 4D1 · KS level 4D1 / 9-10 | |||||||
| Oxford Kostogorov-BellerJag | 8.32 | 7.91 | 10.51 | 8.92 | 9.22 | 9.71 | 54.51 |
| Ethan PearmanJag | 8.91 | 7.72 | 9.62 | 9.21 | 9.31 | 8.62 | 53.32 |
| Session 4 · 4D1 · MO level 4D1 / 7-8 | |||||||
| Kyler LynchSLGC | 9.52 | 9.31 | 10.71 | 9.41 | 9.72 | 10.61 | 59.21 |
| Lincoln NaughtonSLGC | 9.33 | 8.82 | 10.52 | 9.32 | 9.63 | 9.73 | 57.22 |
| Murdoch WalshSLGC | 9.71 | 8.33 | 10.14 | 9.23 | 9.81 | 10.02 | 57.13 |
| Brody BennettSLGC | 8.74 | 7.36 | 9.95 | 9.05 | 9.34 | 8.76 | 52.94 |
| Logan BockskopfSLGC | 8.46 | 7.07 | 9.48 | 8.69 | 9.34 | 9.64 | 52.35 |
| Wesley CarterSLGC | 8.37 | 7.55 | 9.57 | 8.97 | 8.66 | 8.85 | 51.66 |
| Archie PalisSLGC | 7.78 | 7.64 | 10.43 | 9.05 | 8.38 | 8.17 | 51.17 |
| Parker WilmothSLGC | 8.65 | 6.98 | 9.48 | 9.14 | 8.47 | 6.98 | 49.38 |
| Ben GeileSLGC | 6.89 | 6.59 | 9.66 | 8.88 | 8.09 | 6.19 | 45.89 |
| Session 4 · 4D1 · MO level 4D1 / 9-10 | |||||||
| Luke FrederickSGAC | 8.11 | 9.51 | 10.32 | 9.41 | 8.81 | 9.31 | 55.41 |
| Jax WiedmeierSGAC | 7.42 | 8.03 | 10.61 | 8.72 | 8.02 | 8.83 | 51.52 |
| Cohen SmithDynamics Gymnastics | 7.03 | 9.02 | 9.23 | 8.33 | 7.63 | 8.92 | 50.03 |
| Session 4 · 4D1 · MO level 4D1 / 11&up | |||||||
| Hunter WertenbergerDynamics Gymnastics | 9.02 | 9.31 | 10.21 | 8.72 | 9.11 | 9.11 | 55.41 |
| Blake JenkinsSGAC | 9.21 | 8.62 | 9.82 | 9.21 | 8.32 | 8.22 | 53.32 |
| Session 4 · 4D1 · MO level 4D1 / 6 | |||||||
| Liam McMahonSLGC | 8.11 | 7.31 | 9.61 | 8.81 | 9.01 | 7.41 | 50.21 |
| Session 4 · 5D1 · KS level 5D1 / 7-8 | |||||||
| Makhi TeterJag | 8.22 | 10.11 | 10.51 | 9.11 | 9.51 | 8.71 | 56.11 |
| Lachlan DaughertyJag | 9.41 | 8.12 | 10.51 | 8.62 | 8.42 | 8.62 | 53.62 |
| Session 4 · 5D1 · KS level 5D1 / 9-10 | |||||||
| Daric MessengerJag | 7.21 | 7.51 | 10.41 | 8.41 | 8.61 | 8.21 | 50.31 |
| Session 4 · 5D1 · KS level 5D1 / 11&up | |||||||
| Josiah JansenJag | 9.31 | 8.81 | 10.11 | 8.91 | 8.71 | 8.41 | 54.21 |
| Session 4 · 5D1 · MO level 5D1 / 7-8 | |||||||
| Will GarwitzSGAC | 9.51 | 9.52 | 10.02 | 9.31 | 9.01 | 8.53 | 55.81 |
| William KreutterSLGC | 7.05 | 10.21 | 9.83 | 8.04 | 9.01 | 9.02 | 53.02 |
| Vero BommaritoSLGC | 9.02 | 7.75 | 10.21 | 8.23 | 8.93 | 8.53 | 52.53 |
| Clark AzarSLGC | 8.04 | 8.94 | 9.34 | 8.62 | 7.95 | 9.71 | 52.44 |
| Myles BrueggemannSLGC | 8.63 | 9.33 | 8.95 | 7.75 | 8.64 | 8.25 | 51.35 |
| Session 4 · 5D1 · MO level 5D1 / 9-10 | |||||||
| Carter SeversenSLGC | 10.51 | 10.31 | 11.21 | 9.51 | 10.11 | 11.21 | 62.81 |
| Luca OropesaSLGC | 8.22 | 9.92 | 10.62 | 9.03 | 9.63 | 9.52 | 56.82 |
| Logan GebauerSLGC | 8.22 | 8.14 | 10.43 | 8.54 | 9.82 | 8.83 | 53.83 |
| Elijah RyanDynamics Gymnastics | 7.54 | 8.53 | 9.64 | 9.32 | 7.34 | 8.44 | 50.64 |
| Session 4 · 5D1 · MO level 5D1 / 11&up | |||||||
| C J JohnsonSGAC | 8.42 | 9.31 | 10.31 | 9.51 | 8.91 | 8.31 | 54.71 |
| Jonah WoodDynamics Gymnastics | 8.71 | 7.82 | 9.42 | 8.92 | 8.32 | 7.92 | 51.02 |
| Session 5 · 6D1 · KS level 6D1 / 10-11 | |||||||
| Gunner FriesenJag | 10.01 | 8.41 | 10.41 | 8.81 | 9.31 | 7.61 | 54.51 |
| Session 5 · 6D1 · MO level 6D1 / 8-9 | |||||||
| Kien BuiGAGE | 10.51 | 10.51 | 10.43 | 8.74 | 10.21 | 9.81 | 60.11 |
| Landon WardSLGC | 9.92 | 10.32 | 10.71 | 9.31 | 9.83 | 9.81 | 59.82 |
| Reese GrantGAGE | 8.84 | 9.33 | 10.52 | 9.02 | 9.24 | 8.93 | 55.73 |
| Aiden PolkSLGC | 7.65 | 8.84 | 10.14 | 8.83 | 9.92 | 8.44 | 53.64 |
| JK HopkinsSGAC | 9.23 | 8.65 | 9.05 | 7.76 | 8.55 | 7.45 | 50.45 |
| Parks DoughertyMercury | 5.86 | 8.16 | 8.16 | 8.25 | 7.46 | 7.26 | 44.86 |
| Session 5 · 6D1 · MO level 6D1 / 10-11 | |||||||
| Jack HuangSGAC | 9.81 | 10.81 | 9.63 | 8.92 | 8.27 | 8.05 | 55.31 |
| Sam ReboreSLGC | 9.03 | 9.83 | 9.82 | 8.92 | 9.71 | 8.05 | 55.22 |
| Edward DrielingSLGC | 9.12 | 8.26 | 8.77 | 7.811 | 8.83 | 8.61 | 51.23 |
| Nolan DeeringMercury | 8.17 | 7.97 | 9.05 | 8.92 | 8.83 | 8.32 | 51.04 |
| Mason BrueggemannSLGC | 8.75 | 7.18 | 10.01 | 9.01 | 7.810 | 8.32 | 50.95 |
| Jacob AndersonMercury | 7.09 | 9.64 | 8.96 | 8.58 | 8.92 | 7.210 | 50.16 |
| Beckett DoldMercury | 6.611 | 9.92 | 9.44 | 8.010 | 8.56 | 7.39 | 49.77 |
| Matthew ClarkeMercury | 8.46 | 8.85 | 8.29 | 8.39 | 8.18 | 7.68 | 49.48 |
| Will PurkSLGC | 8.84 | 5.210 | 8.011 | 8.75 | 8.75 | 7.97 | 47.39 |
| Owen PetersenMercury | 7.18 | 6.19 | 8.29 | 8.75 | 8.09 | 8.14 | 46.210 |
| Jace HuffmanMercury | 6.910 | 5.210 | 8.68 | 8.67 | 7.211 | 7.111 | 43.611 |
| Session 5 · 6D1 · MO level 6D1 / 12&up | |||||||
| Noah FrederickSGAC | 9.71 | 8.11 | 9.22 | 8.82 | 8.63 | 9.01 | 53.41 |
| Matthew PayneDynamics Gymnastics | 7.64 | 7.92 | 9.41 | 8.91 | 8.72 | 8.62 | 51.12 |
| Max GonderSGAC | 9.52 | 6.24 | 9.03 | 8.54 | 9.11 | 8.13 | 50.43 |
| Thomas KlepperDynamics Gymnastics | 8.73 | 7.23 | 8.44 | 8.73 | 7.74 | 8.13 | 48.84 |
| Session 5 · 6D2 · KS level 6D2 / 10-11 | |||||||
| Leo ParksJag | 8.21 | 5.21 | 8.61 | 8.31 | 7.91 | 7.91 | 46.11 |
| Session 5 · 6D2 · KS level 6D2 / 12&up | |||||||
| Cru ParksJag | 7.51 | 8.01 | 9.41 | 8.41 | 8.41 | 7.71 | 49.41 |
| Session 5 · 6D2 · MO level 6D2 / 8-9 | |||||||
| Dexter HafnerGAGE | 7.02 | 8.71 | 9.01 | 9.11 | 9.31 | 8.41 | 51.51 |
| Tristan BrayGAGE | 7.61 | 7.93 | 8.52 | 8.72 | 8.32 | 8.22 | 49.22 |
| Mason FletchallMercury | 5.33 | 8.02 | 7.53 | 7.13 | 7.13 | 5.43 | 40.43 |
| Session 5 · 6D2 · MO level 6D2 / 10-11 | |||||||
| Hunter JorgensonMercury | 6.21 | 7.41 | 7.61 | 8.41 | 7.01 | 5.01 | 41.61 |
| Session 5 · 7D2 · KS level 7D2 / 10-11 | |||||||
| Brayden MoutrayJag | 8.01 | 8.11 | 9.41 | 8.31 | 9.01 | 8.11 | 50.91 |
| Session 5 · Level 8 · KS Level 8 / 12 | |||||||
| Drew WilsonEmerald City | 12.21 | 8.91 | 12.01 | 10.91 | 11.31 | 10.81 | 66.11 |
| Session 5 · Level 8 · MO Level 8 / 12 | |||||||
| Jesiah ShererGAGE | 12.81 | 12.21 | 12.11 | 11.31 | 11.91 | 11.91 | 72.21 |
| Session 5 · Level 8 · MO Level 8 / 13-14 | |||||||
| Grant KesselringMercury | 11.52 | 11.01 | 11.91 | 10.92 | 11.21 | 11.51 | 68.01 |
| Henry NeerMercury | 11.81 | 9.42 | 11.72 | 11.31 | 10.52 | 10.32 | 65.02 |
| Daniel FairDynamics Gymnastics | 11.23 | 9.13 | 11.33 | 10.73 | 8.63 | 9.63 | 60.53 |
| Session 5 · Level 9 · KS level 9 / 13-14 | |||||||
| Kaseton MonserJag | 12.51 | 10.01 | 12.41 | 12.81 | 11.91 | 11.61 | 71.21 |
| Session 5 · Level 9 · MO level 9 / 13-14 | |||||||
| Ben GumMercury | 12.91 | 9.72 | 12.41 | 11.33 | 11.91 | 12.01 | 70.21 |
| John David GlaserSLGC | 11.64 | 10.61 | 12.02 | 11.41 | 11.42 | 11.23 | 68.22 |
| Carter ShinnGAGE | 12.72 | 7.43 | 12.02 | 11.41 | 11.33 | 11.04 | 65.83 |
| Grant CarpenterMercury | 12.43 | 7.24 | 11.54 | 11.14 | 11.04 | 11.32 | 64.54 |
| Session 6 · Level 10 · KS level 10 / 15-16 | |||||||
| Chase MondiEmerald City | 13.61 | 11.11 | 12.41 | 14.21 | 12.31 | 12.71 | 76.31 |
| Luke PedersenEmerald City | 12.02 | 10.12 | 11.32 | 11.92 | 12.22 | 12.12 | 69.62 |
| Session 6 · Level 10 · KS level 10 / 17-18 | |||||||
| Kelly NorthEmerald City | 12.91 | 11.91 | 12.32 | 13.31 | 11.42 | 12.61 | 74.41 |
| Trey GalvanEmerald City | 12.82 | 9.52 | 12.41 | 13.12 | 11.51 | 10.72 | 70.02 |
| Session 6 · Level 10 · MO level 10 / 15-16 | |||||||
| Alex GrapsasSLGC | 12.45 | 11.71 | 12.91 | 12.91 | 12.24 | 11.93 | 74.01 |
| Jimmy FietsamSLGC | 12.07 | 11.62 | 12.34 | 12.45 | 11.68 | 11.75 | 71.62 |
| Jaxon ClapperEDGE Gymnastics | 13.01 | 8.414 | 12.25 | 12.62 | 13.11 | 11.84 | 71.13 |
| Jojo MotokiMercury | 12.82 | 9.711 | 12.52 | 11.114 | 12.33 | 12.31 | 70.74 |
| Quinten WeeksMercury | 11.98 | 10.18 | 12.52 | 12.53 | 11.014 | 12.02 | 70.05 |
| Ray MolettSLGC | 10.215 | 11.53 | 12.16 | 12.53 | 12.52 | 11.111 | 69.96 |
| Evan RileyDynamics Gymnastics | 11.712 | 10.46 | 11.99 | 11.98 | 11.86 | 11.75 | 69.47 |
| Jack NeerMercury | 11.413 | 10.74 | 11.99 | 12.07 | 11.59 | 11.48 | 68.98 |
| Mason SmithEDGE Gymnastics | 11.89 | 10.37 | 11.711 | 12.36 | 11.410 | 11.39 | 68.89 |
| Brett Smith SmithSGAC | 11.89 | 10.65 | 12.16 | 11.412 | 11.95 | 10.912 | 68.710 |
| Henry CountsSLGC | 12.54 | 10.18 | 11.711 | 11.611 | 10.615 | 11.57 | 68.011 |
| Benjamin SantyLiberty Gymnastics | 12.36 | 10.18 | 12.16 | 11.313 | 11.86 | 9.415 | 67.012 |
| Adam CarterMercury | 11.89 | 9.312 | 11.711 | 10.815 | 11.211 | 11.210 | 66.013 |
| Joshua LaudieEDGE Gymnastics | 12.82 | 8.513 | 11.015 | 11.710 | 11.113 | 9.914 | 65.014 |
| Lance VermeerLiberty Gymnastics | 10.614 | 7.115 | 11.514 | 11.89 | 11.211 | 10.912 | 63.115 |
| Session 6 · Level 10 · MO level 10 / 17-18 | |||||||
| Chase MussmanMercury | 13.02 | 11.92 | 12.52 | 13.31 | 12.21 | 12.51 | 75.41 |
| Joan PratGAGE | 13.61 | 10.95 | 12.91 | 12.45 | 11.84 | 11.15 | 72.72 |
| Logan BerthelsonGAGE | 12.73 | 11.04 | 12.43 | 12.82 | 12.12 | 11.63 | 72.63 |
| Liam CoxMercury | 12.54 | 11.43 | 12.34 | 12.73 | 11.93 | 11.44 | 72.24 |
| Blake BillharzLiberty Gymnastics | 12.15 | 9.16 | 10.16 | 12.54 | 10.96 | 10.06 | 64.75 |
| Jerid EnyardSLGC | 0.06 | 12.11 | 12.05 | 0.06 | 11.84 | 11.72 | 47.66 |
| Session 6 · JD1 · KS JD1 / 15-18 | |||||||
| Declan RegehrEmerald City | 12.01 | 9.52 | 12.51 | 11.61 | 11.51 | 11.41 | 68.51 |
| Nolan LevyEmerald City | 11.22 | 9.71 | 11.72 | 11.42 | 10.22 | 10.92 | 65.12 |
| Session 6 · JD1 · MO JD1 / 11-14 | |||||||
| Harry McGuireSLGC | 11.34 | 10.42 | 11.82 | 11.21 | 10.73 | 10.62 | 66.01 |
| Zach MilliganSLGC | 11.15 | 10.91 | 11.73 | 11.04 | 10.64 | 10.33 | 65.62 |
| Andrew McCandlessSLGC | 11.43 | 9.84 | 11.55 | 10.85 | 10.82 | 10.81 | 65.13 |
| Sawyer Ditto-HusekSLGC | 11.52 | 10.03 | 11.91 | 10.85 | 10.55 | 10.24 | 64.94 |
| Nathan BenderSLGC | 11.61 | 9.55 | 11.55 | 11.12 | 10.26 | 10.24 | 64.15 |
| Noah TurnerSLGC | 10.96 | 9.55 | 11.64 | 11.12 | 11.61 | 9.16 | 63.86 |
| Session 6 · JD1 · MO JD1 / 15-18 | |||||||
| Gus VegaDynamics Gymnastics | 11.43 | 9.63 | 10.73 | 12.51 | 10.31 | 9.71 | 64.21 |
| Zander MillerDynamics Gymnastics | 11.71 | 10.51 | 11.22 | 11.03 | 9.52 | 9.12 | 63.02 |
| Donovan AsbridgeMercury | 11.62 | 9.92 | 11.51 | 11.22 | 7.73 | 9.12 | 61.03 |
| Session 6 · JD2 · KS JD2 / 11-14 | |||||||
| Eli TiptonJag | 9.82 | 9.02 | 10.23 | 11.51 | 8.93 | 9.61 | 59.01 |
| Benjamin VardamanJag | 9.91 | 9.41 | 10.31 | 10.43 | 9.02 | 9.32 | 58.32 |
| Blaise ParksJag | 9.63 | 8.63 | 10.31 | 10.72 | 9.11 | 8.83 | 57.13 |
| Session 6 · JD2 · MO JD2 / 11-14 | |||||||
| Teagan OwensEDGE Gymnastics | 9.72 | 9.91 | 10.13 | 11.02 | 8.65 | 9.62 | 58.91 |
| Logan LawrenceSGAC | 10.71 | 8.27 | 10.31 | 11.02 | 8.74 | 9.81 | 58.72 |
| Cooper LotzSGAC | 9.24 | 9.32 | 10.13 | 10.75 | 8.83 | 9.53 | 57.63 |
| Samuel FreitasSGAC | 9.16 | 8.45 | 10.13 | 10.46 | 9.02 | 9.44 | 56.44 |
| Cole BohanonEDGE Gymnastics | 9.24 | 8.54 | 10.06 | 10.46 | 9.51 | 8.86 | 56.44 |
| Banning McElroySGAC | 9.07 | 8.45 | 10.31 | 11.11 | 8.36 | 9.05 | 56.16 |
