MO - KS Mens State Meet
Results saved March 20, 2023
| Session Level 3-4 · 3D1 · 10-KS | |||||||
|---|---|---|---|---|---|---|---|
| Christian Prewitt316 Gymnastics Academy | 10.21 | 9.71 | 11.01 | 9.81 | 9.71 | 10.61 | 61.01 |
| Session Level 3-4 · 3D1 · 9-MO | |||||||
| Eli GravesSt. Louis Gym Centre | 9.23 | 8.91 | 10.52 | 9.61 | 9.71 | 9.83 | 57.71 |
| Roan HueySt. Louis Gym Centre | 9.14 | 8.42 | 10.53 | 8.85 | 9.72 | 10.01 | 56.52 |
| James JordanSpringfield Gymnastics and Aquatics Center | 9.15 | 7.83 | 10.71 | 9.32 | 9.03 | 9.92 | 55.83 |
| Mason BrunelSt. Louis Gym Centre | 9.81 | 7.64 | 10.24 | 9.33 | 9.04 | 9.84 | 55.74 |
| Roland MacLellanSt. Louis Gym Centre | 9.52 | 7.05 | 9.75 | 9.04 | 8.95 | 7.75 | 51.85 |
| Session Level 3-4 · 3D1 · 7-8 MO | |||||||
| Tyce StenzelSt. Louis Gym Centre | 9.21 | 8.31 | 8.43 | 9.41 | 9.31 | 8.43 | 53.01 |
| Ben HarrisSt. Louis Gym Centre | 8.82 | 7.52 | 8.71 | 9.14 | 9.12 | 9.02 | 52.22 |
| Ryan MullinsSt. Louis Gym Centre | 8.33 | 6.83 | 8.44 | 8.95 | 8.83 | 8.24 | 49.43 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 7.94 | 5.55 | 8.52 | 9.32 | 8.84 | 9.21 | 49.24 |
| Gus TebbenkampSt. Louis Gym Centre | 7.95 | 6.64 | 7.55 | 9.23 | 7.85 | 7.65 | 46.65 |
| Session Level 3-4 · 3D2 · 7-8 MO | |||||||
| Jack PhillipsSpringfield Gymnastics and Aquatics Center | 8.01 | 6.41 | 7.41 | 9.41 | 8.01 | 6.81 | 46.01 |
| Session Level 3-4 · 4D1 · 8-MO | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 10.61 | 11.01 | 10.21 | 9.12 | 9.31 | 10.31 | 60.51 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.83 | 9.92 | 8.52 | 9.51 | 8.62 | 7.72 | 53.02 |
| Noah OropesaSt. Louis Gym Centre | 9.72 | 5.83 | 6.83 | 8.73 | 8.63 | 6.73 | 46.33 |
| Session Level 3-4 · 4D1 · 9-MO | |||||||
| Matthew SchiermannSt. Louis Gym Centre | 11.01 | 10.11 | 10.21 | 9.33 | 9.61 | 10.51 | 60.71 |
| Lindan SeamanBranson Ultimate Gymnastics | 10.82 | 9.83 | 9.83 | 9.51 | 9.02 | 10.22 | 59.12 |
| Liam McMahonSt. Louis Gym Centre | 8.75 | 9.92 | 9.44 | 9.07 | 8.64 | 9.23 | 54.83 |
| Gideon King-PoppSt. Louis Gym Centre | 9.74 | 8.85 | 10.02 | 9.24 | 8.45 | 8.24 | 54.34 |
| Cooper AtkinsonBranson Ultimate Gymnastics | 10.13 | 8.37 | 8.47 | 9.25 | 8.73 | 7.35 | 52.05 |
| Thatcher StenzelSt. Louis Gym Centre | 7.37 | 9.24 | 9.05 | 9.16 | 7.86 | 7.26 | 49.66 |
| Ben GeileSt. Louis Gym Centre | 7.46 | 8.76 | 8.56 | 8.18 | 7.07 | 6.37 | 46.07 |
| Mav McHughDynamics Gymnastics | 7.38 | 6.78 | 7.78 | 9.52 | 6.88 | 6.08 | 44.08 |
| Session Level 3-4 · 4D1 · 10-MO | |||||||
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 10.21 | 10.21 | 9.21 | 9.11 | 9.31 | 9.01 | 57.01 |
| Jedi DurenJefferson City Gymnastics | 8.92 | 8.22 | 9.22 | 9.12 | 8.52 | 6.95 | 50.82 |
| Parker WilmothSt. Louis Gym Centre | 8.04 | 7.15 | 7.83 | 8.94 | 8.23 | 7.34 | 47.33 |
| Mason MutertJefferson City Gymnastics | 8.43 | 7.63 | 6.95 | 9.03 | 6.65 | 8.52 | 47.04 |
| Wesley CarterSt. Louis Gym Centre | 8.05 | 7.24 | 7.44 | 8.45 | 7.94 | 8.03 | 46.95 |
| Session Level 3-4 · 4D1 · 11-up MO | |||||||
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 9.93 | 10.51 | 9.13 | 9.71 | 9.01 | 8.91 | 57.11 |
| Colton BrownBranson Ultimate Gymnastics | 10.52 | 9.82 | 9.61 | 9.14 | 8.52 | 8.13 | 55.62 |
| Slade HutchisonBranson Ultimate Gymnastics | 10.71 | 8.25 | 9.42 | 9.32 | 7.54 | 8.92 | 54.03 |
| Wyatt GuffeyJefferson City Gymnastics | 9.24 | 8.74 | 8.84 | 9.33 | 7.15 | 7.24 | 50.34 |
| Cohen SmithDynamics Gymnastics | 8.35 | 9.83 | 8.15 | 8.15 | 8.03 | 7.05 | 49.35 |
| Session Level 3-4 · 4D1 · 10-13 KS | |||||||
| Maddox Baker316 Gymnastics Academy | 11.01 | 10.91 | 10.71 | 9.61 | 9.81 | 9.33 | 61.31 |
| Hudsyn McGrath316 Gymnastics Academy | 10.72 | 10.42 | 10.22 | 9.42 | 8.63 | 9.51 | 58.82 |
| Keenan Friedel316 Gymnastics Academy | 10.03 | 9.53 | 9.73 | 7.83 | 9.62 | 9.42 | 56.03 |
| Session Level 5-6-8 · 5D1 · 11-12 KS | |||||||
| Cooper Wilson316 Gymnastics Academy | 9.41 | 9.81 | 9.81 | 9.32 | 10.12 | 8.72 | 57.11 |
| William Brunell-WrightEmerald City Gymnastics Inc. | 9.02 | 8.72 | 8.52 | 9.41 | 10.41 | 9.61 | 55.62 |
| Session Level 5-6-8 · 5D1 · 9-10 MO | |||||||
| Kyler LynchSt. Louis Gym Centre | 9.12 | 9.64 | 9.11 | 8.27 | 9.41 | 9.41 | 54.81 |
| Dexter WickernBranson Ultimate Gymnastics | 8.13 | 10.21 | 8.23 | 9.41 | 8.82 | 8.13 | 52.82 |
| Lincoln NaughtonSt. Louis Gym Centre | 10.11 | 9.46 | 7.17 | 8.94 | 8.33 | 8.52 | 52.33 |
| Logan BockskopfSt. Louis Gym Centre | 7.38 | 9.55 | 8.72 | 9.03 | 8.25 | 7.94 | 50.64 |
| Theo OlsonSt. Louis Gym Centre | 7.65 | 9.82 | 7.94 | 7.88 | 7.96 | 7.95 | 48.95 |
| Jude HuffmanMercury Gymnastics | 7.46 | 9.73 | 7.75 | 9.12 | 6.98 | 7.06 | 47.86 |
| Jj BellEDGE Gymnastics - Riverside | 8.14 | 6.88 | 7.26 | 8.95 | 8.34 | 6.27 | 45.57 |
| Rhys GormanMercury Gymnastics | 7.47 | 8.37 | 6.18 | 8.46 | 7.77 | 6.28 | 44.18 |
| Session Level 5-6-8 · 5D1 · 10-KS | |||||||
| Nolan Call316 Gymnastics Academy | 8.81 | 8.71 | 8.01 | 8.91 | 8.91 | 8.41 | 51.71 |
| Session Level 5-6-8 · 5D1 · 11-MO | |||||||
| Vero BommaritoSt. Louis Gym Centre | 10.81 | 9.33 | 9.11 | 8.34 | 8.93 | 10.11 | 56.51 |
| Luca OropesaSt. Louis Gym Centre | 8.63 | 9.91 | 8.63 | 9.12 | 9.02 | 9.52 | 54.72 |
| Andrew BanksonEDGE Gymnastics - Riverside | 9.52 | 7.24 | 8.92 | 9.41 | 9.81 | 8.03 | 52.83 |
| Myles BrueggemannSt. Louis Gym Centre | 7.64 | 9.82 | 7.84 | 8.83 | 8.74 | 7.74 | 50.44 |
| Session Level 5-6-8 · 5D1 · 12-MO | |||||||
| Logan GebauerSt. Louis Gym Centre | 10.01 | 10.32 | 8.43 | 9.32 | 9.11 | 9.01 | 56.11 |
| Grayson NievarBranson Ultimate Gymnastics | 9.32 | 10.13 | 7.74 | 9.23 | 9.02 | 7.84 | 53.12 |
| Gabe GuffeyBranson Ultimate Gymnastics | 9.03 | 10.51 | 8.91 | 8.47 | 7.06 | 9.02 | 52.83 |
| Kyler LongEDGE Gymnastics - Riverside | 8.14 | 8.05 | 7.35 | 9.51 | 8.63 | 7.85 | 49.34 |
| Elijah RyanDynamics Gymnastics | 7.95 | 8.14 | 7.06 | 9.04 | 8.04 | 8.33 | 48.35 |
| Mason FletchallMercury Gymnastics | 7.56 | 6.66 | 8.72 | 9.05 | 8.05 | 7.86 | 47.66 |
| Jude PesekEDGE Gymnastics - Riverside | 7.27 | 5.27 | 5.57 | 8.86 | 7.07 | 5.07 | 38.77 |
| Session Level 5-6-8 · 5D1 · 13-up MO | |||||||
| Abe WaitBranson Ultimate Gymnastics | 10.11 | 9.81 | 8.81 | 8.94 | 8.32 | 8.11 | 54.01 |
| Oliver NeerMercury Gymnastics | 8.43 | 8.83 | 7.83 | 9.41 | 9.31 | 7.52 | 51.22 |
| Blake JenkinsSpringfield Gymnastics and Aquatics Center | 9.32 | 8.34 | 8.02 | 9.03 | 7.54 | 7.33 | 49.43 |
| Hunter JorgensonMercury Gymnastics | 7.24 | 8.92 | 7.44 | 9.32 | 8.23 | 7.34 | 48.34 |
| Session Level 5-6-8 · 5D1 · 13 & Up - KS | |||||||
| Eliezer RichEmerald City Gymnastics Inc. | 9.11 | 8.51 | 8.12 | 9.51 | 9.01 | 9.11 | 53.31 |
| Leo Parks316 Gymnastics Academy | 8.92 | 8.02 | 9.11 | 9.12 | 9.02 | 8.82 | 52.92 |
| Session Level 5-6-8 · 5D2 · 11-12 KS | |||||||
| Parker Inglehart360 Gymnastics | 6.82 | 8.62 | 7.42 | 9.01 | 8.81 | 7.02 | 47.61 |
| Thomas Flenthrope360 Gymnastics | 7.21 | 8.91 | 7.61 | 8.22 | 7.52 | 7.51 | 46.92 |
| Session Level 5-6-8 · 6D1 · 11-12 MO | |||||||
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 9.41 | 6.82 | 8.91 | 9.41 | 9.51 | 7.61 | 51.61 |
| Parks DoughertyMercury Gymnastics | 7.42 | 8.81 | 6.92 | 7.52 | 7.32 | 6.32 | 44.22 |
| Session Level 5-6-8 · 6D1 · 11-12 KS | |||||||
| Makhi Teter316 Gymnastics Academy | 10.61 | 9.01 | 9.01 | 9.61 | 9.61 | 7.81 | 55.61 |
| Lachlan Daugherty316 Gymnastics Academy | 9.32 | 6.62 | 8.22 | 9.42 | 8.02 | 5.02 | 46.52 |
| Session Level 5-6-8 · 6D1 · 13-14 MO | |||||||
| Owen PetersenMercury Gymnastics | 8.84 | 8.72 | 7.92 | 9.12 | 8.82 | 8.81 | 52.11 |
| Nolan DeeringMercury Gymnastics | 7.58 | 8.64 | 8.31 | 8.85 | 9.01 | 7.52 | 49.72 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 9.71 | 8.73 | 7.63 | 9.13 | 8.06 | 5.26 | 48.33 |
| Jacob AndersonMercury Gymnastics | 8.07 | 9.21 | 6.85 | 9.31 | 8.35 | 6.05 | 47.64 |
| Matthew ClarkeMercury Gymnastics | 9.12 | 8.45 | 6.67 | 8.67 | 7.77 | 6.73 | 47.15 |
| Henry BennettJefferson City Gymnastics | 9.13 | 6.48 | 7.44 | 8.86 | 8.63 | 6.74 | 47.06 |
| Isaiah FrankenJefferson City Gymnastics | 8.35 | 7.86 | 6.28 | 8.58 | 8.64 | 5.07 | 44.47 |
| Jace HuffmanMercury Gymnastics | 8.16 | 6.87 | 6.86 | 9.04 | 6.98 | 0.08 | 37.68 |
| Session Level 5-6-8 · Level 8 · 12-13 MO | |||||||
| Landon WardSt. Louis Gym Centre | 12.32 | 12.21 | 11.81 | 11.51 | 11.32 | 11.31 | 70.41 |
| Reese GrantGreat American Gymn. Express | 12.51 | 11.42 | 11.72 | 10.82 | 11.61 | 11.32 | 69.32 |
| Session Level 7-9-10 · Level 10 · 16-17 MO | |||||||
| Ben GumMercury Gymnastics | 12.71 | 13.01 | 12.04 | 13.21 | 12.11 | 11.62 | 74.61 |
| Carter ShinnGreat American Gymn. Express | 12.62 | 10.94 | 12.61 | 12.62 | 11.62 | 11.81 | 72.12 |
| Harry McGuireSt. Louis Gym Centre | 12.34 | 11.52 | 12.12 | 12.24 | 11.04 | 10.54 | 69.63 |
| Grant KesselringMercury Gymnastics | 11.65 | 11.23 | 12.13 | 12.25 | 10.65 | 11.53 | 69.24 |
| Adam CarterMercury Gymnastics | 12.63 | 0.05 | 12.05 | 12.43 | 11.43 | 9.55 | 57.95 |
| Session Level 7-9-10 · Level 10 · 18-19 MO | |||||||
| Alex GrapsasSt. Louis Gym Centre | 13.43 | 13.21 | 12.72 | 13.27 | 12.34 | 12.15 | 76.91 |
| Evan RileyDynamics Gymnastics | 13.44 | 12.32 | 13.01 | 12.79 | 12.73 | 12.62 | 76.72 |
| Jojo MotokiMercury Gymnastics | 13.06 | 10.87 | 12.08 | 14.11 | 12.92 | 12.91 | 75.73 |
| "Quinten" WeeksMercury Gymnastics | 12.68 | 12.03 | 12.63 | 13.35 | 12.35 | 12.23 | 75.04 |
| Mason SmithEDGE Gymnastics - Riverside | 12.87 | 11.95 | 12.56 | 13.28 | 11.77 | 12.24 | 74.35 |
| Jimmy FietsamSt. Louis Gym Centre | 13.45 | 10.49 | 12.64 | 13.44 | 11.48 | 11.87 | 73.06 |
| Henry CountsSt. Louis Gym Centre | 13.72 | 11.26 | 12.09 | 13.36 | 11.86 | 10.89 | 72.87 |
| Joshua LaudieEDGE Gymnastics - Riverside | 13.91 | 9.911 | 11.411 | 13.52 | 11.010 | 11.96 | 71.68 |
| Brett SmithSpringfield Gymnastics and Aquatics Center | 12.310 | 10.210 | 12.57 | 12.710 | 11.19 | 10.810 | 69.69 |
| Ike NeffGreat American Gymn. Express | 12.59 | 10.78 | 11.610 | 12.311 | 11.011 | 11.08 | 69.110 |
| Jaxon ClapperEDGE Gymnastics - Riverside | 0.011 | 12.04 | 12.65 | 13.53 | 13.41 | 10.011 | 61.511 |
| Session Level 7-9-10 · Level 10 · 18-19 KS | |||||||
| Chase MondiEmerald City Gymnastics Inc. | 14.41 | 10.62 | 12.91 | 14.81 | 11.62 | 13.01 | 77.31 |
| Beau BiceEmerald City Gymnastics Inc. | 13.02 | 11.11 | 12.42 | 13.72 | 12.01 | 11.72 | 73.92 |
| Session Level 7-9-10 · Level 10 · 16-17 KS | |||||||
| Nolan LevyEmerald City Gymnastics Inc. | 13.01 | 11.61 | 12.41 | 11.12 | 11.71 | 11.41 | 71.21 |
| Kaseton Monser316 Gymnastics Academy | 12.62 | 9.32 | 11.82 | 12.31 | 11.72 | 10.62 | 68.32 |
| Session Level 7-9-10 · Level 7 · 16-17 KS | |||||||
| Will SeitzEmerald City Gymnastics Inc. | 12.11 | 10.21 | 11.21 | 11.92 | 11.51 | 10.91 | 67.81 |
| Eli Tipton316 Gymnastics Academy | 11.92 | 9.82 | 11.22 | 12.21 | 11.52 | 10.42 | 67.02 |
| Session Level 7-9-10 · Level 7 · 14-15 MO | |||||||
| Noah TurnerSt. Louis Gym Centre | 11.53 | 10.71 | 11.51 | 11.12 | 11.61 | 10.51 | 66.91 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 11.54 | 9.53 | 11.42 | 10.94 | 11.42 | 10.12 | 64.82 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 11.61 | 9.44 | 11.33 | 11.13 | 10.93 | 9.73 | 64.03 |
| Thomas KlepperDynamics Gymnastics | 11.62 | 10.32 | 11.14 | 11.31 | 10.34 | 9.05 | 63.64 |
| Noah JamenaDynamics Gymnastics | 10.75 | 8.25 | 9.95 | 10.85 | 9.05 | 9.24 | 57.85 |
| Session Level 7-9-10 · Level 7 · 16-up MO | |||||||
| Nathan KoontzMercury Gymnastics | 11.02 | 10.31 | 11.01 | 11.02 | 11.11 | 9.72 | 64.11 |
| Cj HuntingtonMercury Gymnastics | 11.21 | 9.42 | 10.52 | 11.31 | 9.12 | 10.91 | 62.42 |
| Session Level 7-9-10 · Level 7 · 12-13 MO | |||||||
| Zach MilliganSt. Louis Gym Centre | 12.01 | 10.91 | 11.51 | 11.41 | 10.83 | 11.21 | 67.81 |
| Timofei SavinGreat American Gymn. Express | 10.96 | 9.84 | 11.24 | 11.03 | 11.81 | 9.95 | 64.62 |
| Tristan BrayGreat American Gymn. Express | 11.44 | 9.93 | 11.32 | 11.32 | 10.65 | 9.96 | 64.43 |
| Brody GageSt. Louis Gym Centre | 11.53 | 10.22 | 10.85 | 10.37 | 10.74 | 10.62 | 64.14 |
| Edward DrielingSt. Louis Gym Centre | 11.35 | 8.57 | 11.33 | 10.95 | 10.66 | 10.43 | 63.05 |
| Mason BrueggemannSt. Louis Gym Centre | 10.57 | 8.66 | 10.17 | 11.04 | 11.02 | 10.24 | 61.46 |
| Will PurkSt. Louis Gym Centre | 11.62 | 9.75 | 10.76 | 10.56 | 9.57 | 9.07 | 61.07 |
| Session Level 7-9-10 · Level 7 · 12-13 KS | |||||||
| Wyatt Broeckelman360 Gymnastics | 11.51 | 9.41 | 10.91 | 11.11 | 10.71 | 9.81 | 63.41 |
| Session Level 7-9-10 · Level 7 · 14-KS | |||||||
| Sebastian TrujilloEmerald City Gymnastics Inc. | 10.67 | 10.42 | 11.14 | 11.21 | 11.41 | 10.42 | 65.11 |
| Cru Parks316 Gymnastics Academy | 11.25 | 10.43 | 11.42 | 11.04 | 10.56 | 10.13 | 64.62 |
| Cole FitzGeraldEmerald City Gymnastics Inc. | 11.43 | 9.36 | 11.15 | 11.22 | 10.94 | 10.51 | 64.43 |
| Cash Deihl360 Gymnastics | 11.34 | 10.04 | 11.16 | 11.13 | 11.13 | 9.74 | 64.34 |
| Henry Flenthrope360 Gymnastics | 11.26 | 9.65 | 10.47 | 10.77 | 10.75 | 9.75 | 62.35 |
| Julian Schmidt316 Gymnastics Academy | 11.62 | 9.17 | 11.51 | 10.86 | 10.47 | 7.26 | 60.66 |
| Gunner Friesen316 Gymnastics Academy | 11.81 | 10.81 | 11.43 | 11.05 | 11.42 | 0.07 | 56.47 |
| Session Level 7-9-10 · Level 7 · 15-KS | |||||||
| Landon ThomasEmerald City Gymnastics Inc. | 11.24 | 11.01 | 10.82 | 12.01 | 11.03 | 10.91 | 66.91 |
| Josiah Jansen316 Gymnastics Academy | 11.72 | 10.23 | 10.83 | 10.93 | 11.71 | 10.92 | 66.22 |
| Karsten Chasak360 Gymnastics | 11.73 | 10.92 | 11.21 | 11.22 | 11.32 | 9.73 | 66.03 |
| Drew WilsonEmerald City Gymnastics Inc. | 11.91 | 9.74 | 0.04 | 10.94 | 0.04 | 0.04 | 32.54 |
| Session Level 7-9-10 · Level 9 · 14-15 MO | |||||||
| Henry NeerMercury Gymnastics | 12.04 | 11.81 | 12.31 | 12.12 | 12.11 | 12.11 | 72.41 |
| Jesiah ShererGreat American Gymn. Express | 12.32 | 10.63 | 11.34 | 12.03 | 11.92 | 11.62 | 69.72 |
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 13.21 | 9.05 | 11.43 | 13.51 | 10.55 | 11.23 | 68.83 |
| Daniel FairDynamics Gymnastics | 12.13 | 10.82 | 11.82 | 11.24 | 10.64 | 10.94 | 67.44 |
| Grant CarpenterMercury Gymnastics | 12.05 | 9.64 | 11.25 | 11.15 | 10.73 | 10.95 | 65.55 |
| Session Level 7-9-10 · Level 9 · 16-up MO | |||||||
| Ryder GuthrieEDGE Gymnastics - Riverside | 12.61 | 9.43 | 11.52 | 11.52 | 11.51 | 9.42 | 65.91 |
| Zander MillerDynamics Gymnastics | 12.32 | 11.21 | 11.13 | 11.43 | 10.52 | 9.23 | 65.72 |
| Cole BohanonEDGE Gymnastics - Riverside | 10.93 | 10.92 | 12.21 | 11.61 | 9.23 | 9.71 | 64.53 |
| Session AAU 3 · Level 3 · 7 | |||||||
| Everett BradyEDGE Gymnastics - Riverside | 9.51 | 9.41 | 9.22 | 9.31 | 9.61 | 9.23 | 56.21 |
| Sawyer Hoffman360 Gymnastics | 9.13 | 7.73 | 10.21 | 8.84 | 9.12 | 10.01 | 54.92 |
| Carson Grimaldi360 Gymnastics | 9.32 | 7.04 | 9.22 | 9.02 | 8.33 | 9.82 | 52.63 |
| Quintin GazlayGreat American Gymn. Express | 8.24 | 8.02 | 5.54 | 9.02 | 7.04 | 5.84 | 43.54 |
| Session AAU 3 · Level 3 · 8 A | |||||||
| Ethan HoudekMercury Gymnastics | 8.58 | 9.01 | 8.65 | 9.13 | 8.65 | 9.41 | 53.21 |
| Leon MohlingBranson Ultimate Gymnastics | 9.03 | 7.18 | 9.52 | 9.05 | 9.02 | 9.33 | 52.92 |
| Micah Valet360 Gymnastics | 8.95 | 7.53 | 9.33 | 9.05 | 8.74 | 9.41 | 52.83 |
| Anders KokkoEmerald City Gymnastics Inc. | 8.67 | 8.82 | 7.58 | 9.31 | 9.21 | 9.24 | 52.64 |
| Luke O'SullivanBranson Ultimate Gymnastics | 9.51 | 7.44 | 9.61 | 8.410 | 8.38 | 9.24 | 52.45 |
| Alexander HaylesMercury Gymnastics | 8.49 | 7.44 | 9.24 | 8.59 | 8.56 | 8.66 | 50.66 |
| Jordan Dillard360 Gymnastics | 9.12 | 6.69 | 8.46 | 8.97 | 8.83 | 6.59 | 48.37 |
| Luke WiestGreat American Gymn. Express | 8.86 | 6.510 | 7.97 | 9.13 | 8.19 | 7.97 | 48.37 |
| Carter WindMercury Gymnastics | 9.03 | 7.36 | 5.510 | 8.78 | 8.56 | 7.97 | 46.99 |
| Gabriel RomneyGreat American Gymn. Express | 8.49 | 7.27 | 5.79 | 9.22 | 7.410 | 5.510 | 43.410 |
| Session AAU 3 · Level 3 · 8 B | |||||||
| Zain LitesEmerald City Gymnastics Inc. | 10.71 | 8.41 | 10.21 | 9.51 | 9.71 | 10.31 | 58.81 |
| Dax HoodMercury Gymnastics | 8.85 | 7.82 | 6.65 | 8.93 | 8.82 | 8.52 | 49.42 |
| Trace Pemberton360 Gymnastics | 9.92 | 7.24 | 5.56 | 9.22 | 8.44 | 8.52 | 48.73 |
| Conner MyersMercury Gymnastics | 9.33 | 7.53 | 6.74 | 8.66 | 8.63 | 7.84 | 48.54 |
| Colin Birk360 Gymnastics | 8.16 | 6.86 | 8.92 | 8.85 | 7.77 | 6.47 | 46.75 |
| Ezra York360 Gymnastics | 8.16 | 6.67 | 6.93 | 8.93 | 8.35 | 7.16 | 45.96 |
| Russell HartmanGreat American Gymn. Express | 9.33 | 7.15 | 5.56 | 8.47 | 8.06 | 7.25 | 45.57 |
| Session AAU 3 · Level 3 · 9 A | |||||||
| Nathan GorslineGreat American Gymn. Express | 10.81 | 8.53 | 9.82 | 9.34 | 8.93 | 10.51 | 57.81 |
| Jarrod BradleyEDGE Gymnastics - Riverside | 9.24 | 8.72 | 9.24 | 9.61 | 9.51 | 8.64 | 54.82 |
| Nico LopezEmerald City Gymnastics Inc. | 9.16 | 7.56 | 9.05 | 9.15 | 9.32 | 9.92 | 53.93 |
| Charlie RockMercury Gymnastics | 9.42 | 9.11 | 10.01 | 7.96 | 8.35 | 8.55 | 53.24 |
| Brantley Purkapile360 Gymnastics | 9.24 | 7.74 | 9.63 | 9.42 | 8.26 | 8.46 | 52.55 |
| Louie VanekEmerald City Gymnastics Inc. | 9.33 | 7.65 | 8.56 | 9.42 | 8.74 | 8.73 | 52.26 |
| Session AAU 3 · Level 3 · 9 B | |||||||
| Ryker Gunlock360 Gymnastics | 10.31 | 9.02 | 10.41 | 9.51 | 9.81 | 11.01 | 60.01 |
| Kelton CoxEDGE Gymnastics - Riverside | 9.32 | 9.71 | 9.02 | 9.42 | 9.62 | 9.72 | 56.72 |
| Maverick SchreinerEmerald City Gymnastics Inc. | 8.83 | 7.23 | 8.83 | 8.93 | 8.63 | 6.53 | 48.83 |
| Session AAU 3 · Level 3 · 10-11 | |||||||
| Avery StanleyBranson Ultimate Gymnastics | 9.45 | 10.51 | 10.02 | 9.23 | 9.81 | 10.12 | 59.01 |
| Jonah BlackGreat American Gymn. Express | 10.61 | 9.33 | 9.93 | 9.04 | 9.72 | 9.54 | 58.02 |
| Johnny LipariEDGE Gymnastics - Riverside | 9.64 | 8.84 | 9.44 | 9.71 | 9.63 | 9.83 | 56.93 |
| Jaylon Ware360 Gymnastics | 9.73 | 7.96 | 10.11 | 9.04 | 8.75 | 10.41 | 55.84 |
| Grant AveryMercury Gymnastics | 10.12 | 10.12 | 8.36 | 8.96 | 8.75 | 9.06 | 55.15 |
| Josiah BrownEDGE Gymnastics - Riverside | 8.66 | 8.55 | 8.85 | 9.52 | 8.94 | 9.54 | 53.86 |
| Session AAU 3 · Level 3 · 12-up | |||||||
| Andrew JensonMercury Gymnastics | 10.31 | 10.21 | 9.61 | 9.42 | 8.44 | 9.11 | 57.01 |
| Chance JensenBranson Ultimate Gymnastics | 10.12 | 8.83 | 9.23 | 9.42 | 9.22 | 9.02 | 55.72 |
| Karter MorrisonBranson Ultimate Gymnastics | 9.13 | 8.83 | 8.94 | 9.51 | 8.93 | 8.93 | 54.13 |
| Dalton BrownBranson Ultimate Gymnastics | 9.13 | 9.42 | 9.32 | 9.42 | 9.41 | 6.36 | 52.94 |
| Jazzrael ColeBranson Ultimate Gymnastics | 8.16 | 7.25 | 8.94 | 9.26 | 8.15 | 7.94 | 49.45 |
| Cruz TimmBranson Ultimate Gymnastics | 8.85 | 7.16 | 8.56 | 9.35 | 7.76 | 7.35 | 48.76 |
| Session AAU 4,5,OC · Level 4 · 9 A | |||||||
| Miles TateEDGE Gymnastics - Riverside | 10.01 | 7.25 | 9.01 | 9.31 | 8.81 | 8.41 | 52.71 |
| Jackson ReavleyMercury Gymnastics | 8.52 | 8.31 | 8.14 | 8.74 | 7.93 | 8.32 | 49.82 |
| Mason HoughMercury Gymnastics | 7.05 | 7.62 | 8.82 | 9.12 | 7.75 | 7.64 | 47.83 |
| Weston VogelLiberty | 7.73 | 7.43 | 8.23 | 8.36 | 8.72 | 7.06 | 47.34 |
| Isaac MuhidinMercury Gymnastics | 7.44 | 7.43 | 8.05 | 8.65 | 7.93 | 7.83 | 47.15 |
| Valor SmithLiberty | 6.76 | 5.06 | 6.46 | 8.83 | 7.06 | 7.64 | 41.56 |
| Session AAU 4,5,OC · Level 4 · 9 B | |||||||
| Kaydn CountsMercury Gymnastics | 8.64 | 10.41 | 9.91 | 9.12 | 9.01 | 7.92 | 54.91 |
| Nash DominguezEmerald City Gymnastics Inc. | 9.12 | 7.34 | 9.91 | 9.03 | 8.12 | 9.21 | 52.62 |
| Snell Julius360 Gymnastics | 9.21 | 8.92 | 8.04 | 8.26 | 8.03 | 7.43 | 49.73 |
| Noah AlkreidlyMercury Gymnastics | 7.56 | 8.43 | 6.96 | 9.51 | 8.03 | 7.43 | 47.74 |
| Toby SpencerGreat American Gymn. Express | 8.83 | 6.15 | 7.05 | 8.74 | 8.03 | 6.95 | 45.55 |
| Ethan JonesMercury Gymnastics | 7.75 | 5.06 | 8.13 | 8.55 | 7.76 | 6.46 | 43.46 |
| Session AAU 4,5,OC · Level 4 · 8 | |||||||
| William CrainGreat American Gymn. Express | 10.41 | 9.81 | 9.21 | 9.32 | 9.21 | 7.71 | 55.61 |
| Rutherford Nash360 Gymnastics | 8.72 | 7.42 | 9.02 | 9.51 | 7.72 | 7.12 | 49.42 |
| Marcus FlacksenburgGreat American Gymn. Express | 7.53 | 5.03 | 5.53 | 9.13 | 6.33 | 6.04 | 39.43 |
| Brandon BillharzLiberty | 5.84 | 5.03 | 5.53 | 7.94 | 5.74 | 6.13 | 36.04 |
| Session AAU 4,5,OC · Level 4 · 10 A | |||||||
