MEGA Madness 2024
Results saved November 17, 2024
| Session 1 · Gold · Gold Age 12+ | |||||
|---|---|---|---|---|---|
| Sarah LujanMEGA Gymnastics | 9.051 | 9.31 | 9.251 | 9.21 | 36.81 |
| Session 1 · Gold · Gold Age 11 | |||||
| Emma PerryMEGA Gymnastics | 8.951 | 8.91 | 8.71 | 9.251 | 35.81 |
| Session 1 · Silver · Silver Age 7-8 | |||||
| Elsie PerryMEGA Gymnastics | 8.852 | 9.31 | 9.41 | 9.11 | 36.651 |
| Macy KochGold Medal Gymnastics | 8.91 | 9.04 | 8.05 | 8.852 | 34.752 |
| Briar StanleyGold Medal Gymnastics | 8.28 | 9.252 | 7.76 | 8.73 | 33.853 |
| Clara ButlerGold Medal Gymnastics | 8.65 | 8.77 | 8.22 | 7.79 | 33.24 |
| Kyla KruseGold Medal Gymnastics | 8.852 | 8.86 | 7.49 | 7.2510 | 32.35 |
| Navy BurgersGold Medal Gymnastics | 8.74 | 7.49 | 7.76 | 8.47 | 32.26 |
| Mya HoltquistGold Medal Gymnastics | 6.110 | 9.23 | 8.054 | 8.456 | 31.87 |
| Keni KinnerGold Medal Gymnastics | 8.456 | 6.610 | 8.13 | 8.654 | 31.87 |
| Finley CunninghamGold Medal Gymnastics | 8.37 | 8.28 | 7.210 | 7.758 | 31.459 |
| Savannah SquiresGold Medal Gymnastics | 6.49 | 8.95 | 7.68 | 8.55 | 31.410 |
| Session 1 · Silver · Silver Age 10+ | |||||
| Kelsey BarthelGold Medal Gymnastics | 9.056 | 9.41 | 8.951 | 8.95 | 36.31 |
| Sadie BrozikMEGA Gymnastics | 9.31 | 9.154 | 8.756 | 9.052 | 36.252 |
| Hadley OttenGold Medal Gymnastics | 9.31 | 8.86 | 8.83 | 9.21 | 36.13 |
| Zoey HusmanMadison Gymnastics Academy | 9.31 | 9.23 | 8.310 | 8.857 | 35.654 |
| Brielle TrimbleMadison Gymnastics Academy | 9.254 | 9.32 | 8.211 | 8.710 | 35.455 |
| Alex PremusMadison Gymnastics Academy | 8.88 | 8.757 | 8.83 | 9.052 | 35.46 |
| Grace HagenMEGA Gymnastics | 8.88 | 8.95 | 8.92 | 8.88 | 35.46 |
| Laika KleinGold Medal Gymnastics | 8.957 | 8.59 | 8.756 | 8.954 | 35.158 |
| Leighton TaskerGold Medal Gymnastics | 8.7511 | 8.310 | 8.83 | 8.759 | 34.69 |
| Bristol HoffMadison Gymnastics Academy | 9.155 | 8.658 | 8.013 | 8.5511 | 34.3510 |
| Emery CloudGold Medal Gymnastics | 8.712 | 8.011 | 8.1512 | 8.5511 | 33.411 |
| Chloe UilkGold Medal Gymnastics | 8.88 | 7.014 | 8.658 | 8.95 | 33.3512 |
| Fiona NorgaardGold Medal Gymnastics | 8.113 | 7.912 | 8.49 | 8.513 | 32.913 |
| Sadie FoersterGold Medal Gymnastics | 7.814 | 7.313 | 7.514 | 7.814 | 30.414 |
| Session 1 · Silver · Silver Age 9 | |||||
| Tegan SymensMadison Gymnastics Academy | 9.351 | 8.82 | 8.752 | 8.19 | 35.01 |
| Parker NeisesMadison Gymnastics Academy | 8.76 | 8.65 | 8.91 | 8.82 | 35.01 |
| Jeysa SchrothMEGA Gymnastics | 8.657 | 8.73 | 8.64 | 9.01 | 34.953 |
| Phoenix WiemerGold Medal Gymnastics | 8.84 | 9.051 | 8.456 | 8.56 | 34.84 |
| Berkley ProsserGold Medal Gymnastics | 8.68 | 8.73 | 8.653 | 8.458 | 34.45 |
| Codi ZensMadison Gymnastics Academy | 9.02 | 8.556 | 8.55 | 7.810 | 33.856 |
| Gracie ProschGold Medal Gymnastics | 8.110 | 8.48 | 8.47 | 8.82 | 33.77 |
| Kingsley KreulGold Medal Gymnastics | 9.02 | 7.311 | 8.47 | 8.754 | 33.458 |
| Marleigh MoriartyGold Medal Gymnastics | 8.39 | 8.556 | 7.89 | 8.56 | 33.159 |
| Everly RedeniusGold Medal Gymnastics | 7.911 | 8.48 | 7.89 | 8.754 | 32.8510 |
| Rylee WerreGold Medal Gymnastics | 8.84 | 7.810 | 7.711 | 7.1511 | 31.4511 |
| Session 3 · Level 4 · Level 4 age 9 and under | |||||
| Caydee SteffensenCountry Twisters Gymnastics | 8.83 | 8.7252 | 9.451 | 9.0752 | 36.051 |
| Kinsley KoenigCountry Twisters Gymnastics | 8.952 | 9.1251 | 8.6752 | 9.2751 | 36.0252 |
| Carlayna WatersMEGA Gymnastics | 9.0751 | 8.2255 | 8.553 | 8.9253 | 34.7753 |
| Emery WenandeMEGA Gymnastics | 8.74 | 8.453 | 8.54 | 7.757 | 33.44 |
| Charlotte SonnenburgCountry Twisters Gymnastics | 8.17 | 8.34 | 7.8757 | 8.255 | 32.5255 |
| McKinley HendersonGold Medal Gymnastics | 8.3756 | 7.6256 | 8.06 | 7.9756 | 31.9756 |
| London BacklundMEGA Gymnastics | 8.65 | 5.3257 | 8.255 | 8.44 | 30.5757 |
| Session 3 · Level 4 · Level 4 Age 10 | |||||
| Ava BergCountry Twisters Gymnastics | 8.92 | 8.92 | 9.2751 | 9.2251 | 36.31 |
| Breelyn LatherMEGA Gymnastics | 8.557 | 9.11 | 9.152 | 8.6755 | 35.4752 |
| Bria WalstadMEGA Gymnastics | 8.92 | 8.4253 | 8.6754 | 8.8753 | 34.8753 |
| Stella BooksGold Medal Gymnastics | 8.8754 | 8.44 | 8.47 | 8.358 | 34.0254 |
| Arya SonnenburgCountry Twisters Gymnastics | 9.0751 | 7.7757 | 8.3258 | 8.66 | 33.7755 |
| Kollyns RolfsmeierCountry Twisters Gymnastics | 8.8754 | 8.06 | 7.959 | 8.92 | 33.7256 |
| Avery ListulCountry Twisters Gymnastics | 8.76 | 7.58 | 8.655 | 8.854 | 33.77 |
| Lucy DiercksGold Medal Gymnastics | 8.259 | 7.4259 | 8.853 | 8.059 | 32.5758 |
| Juliana GarciaGold Medal Gymnastics | 8.259 | 8.44 | 7.7511 | 7.9510 | 32.359 |
| Alayna KleineGold Medal Gymnastics | 7.8511 | 7.4259 | 8.456 | 8.3757 | 32.110 |
| Kira KorCountry Twisters Gymnastics | 8.458 | 6.5511 | 7.810 | 6.22511 | 29.02511 |
| Session 3 · Level 4 · Level 4 Age 11+ | |||||
| Arabella DonbroskiCountry Twisters Gymnastics | 9.251 | 9.4251 | 9.31 | 9.252 | 37.2251 |
| Andi WilliamsonCountry Twisters Gymnastics | 8.952 | 9.3252 | 7.76 | 9.5251 | 35.52 |
| Aria JohnsonGold Medal Gymnastics | 8.457 | 8.853 | 8.83 | 8.653 | 34.753 |
| Mila MerrittCountry Twisters Gymnastics | 8.5754 | 8.4255 | 9.02 | 8.4754 | 34.4754 |
| Amani SterudGold Medal Gymnastics | 8.83 | 7.96 | 8.7254 | 7.8256 | 33.255 |
| Evelyn FalconeGold Medal Gymnastics | 8.56 | 8.454 | 7.557 | 8.45 | 32.96 |
| Ava TimmonsCountry Twisters Gymnastics | 8.555 | 7.67 | 8.45 | 6.7757 | 31.3257 |
| Session 4 · Level 3 · LVL 3 Age 7-8 | |||||
| Ruby MurphyCountry Twisters Gymnastics | 9.31 | 8.76 | 9.02 | 9.352 | 36.351 |
| Scarlett DonbroskiCountry Twisters Gymnastics | 8.76 | 8.952 | 9.051 | 9.51 | 36.22 |
| Caroline AmbornCountry Twisters Gymnastics | 9.03 | 8.84 | 8.84 | 8.94 | 35.53 |
| Saylor FosnessMEGA Gymnastics | 8.94 | 9.01 | 8.35 | 9.13 | 35.34 |
| Rowen LarsenGold Medal Gymnastics | 9.052 | 8.84 | 8.953 | 8.456 | 35.255 |
| Avery SivertsenMEGA Gymnastics | 8.755 | 8.657 | 8.256 | 8.85 | 34.456 |
| Whitley KoenigCountry Twisters Gymnastics | 8.57 | 8.853 | 7.057 | 8.37 | 32.77 |
| Session 4 · Level 3 · LVL 3 Age 9 | |||||
| Haven GillenMEGA Gymnastics | 9.41 | 9.151 | 8.456 | 9.151 | 36.151 |
| Lola CarlsonGold Medal Gymnastics | 8.96 | 9.151 | 8.91 | 8.854 | 35.82 |
| Brookelyn KubeshMEGA Gymnastics | 9.152 | 9.053 | 8.73 | 8.758 | 35.653 |
| Maren MerrittCountry Twisters Gymnastics | 9.13 | 8.956 | 8.456 | 9.052 | 35.554 |
| Kennedi SchollGold Medal Gymnastics | 8.87 | 9.05 | 8.73 | 9.052 | 35.554 |
| Cora MeenderingGold Medal Gymnastics | 8.79 | 9.053 | 8.752 | 8.854 | 35.356 |
| Brinlea TierneyMEGA Gymnastics | 9.13 | 8.59 | 8.65 | 8.854 | 35.057 |
| Hanley OlsenMEGA Gymnastics | 8.510 | 8.956 | 8.058 | 8.758 | 34.258 |
| Natalie MenteleMEGA Gymnastics | 9.13 | 8.1510 | 7.559 | 8.87 | 33.69 |
| Tenley HohnGold Medal Gymnastics | 8.758 | 8.98 | 6.3511 | 8.210 | 32.210 |
| Nova PierceGillette Elite Gymnastics | 8.411 | 7.811 | 7.210 | 7.811 | 31.211 |
| Session 4 · Level 3 · LVL 3 Age 10-11 | |||||
| Olivia DumasMEGA Gymnastics | 9.33 | 8.754 | 8.83 | 9.41 | 36.251 |
| Scarlet SchumacherGold Medal Gymnastics | 9.51 | 8.853 | 8.64 | 8.755 | 35.72 |
| Melanie WiskurGold Medal Gymnastics | 9.452 | 9.051 | 8.156 | 8.84 | 35.453 |
| Evelyn DaileyCountry Twisters Gymnastics | 9.06 | 8.36 | 8.851 | 9.12 | 35.254 |
| Rylee WrightMEGA Gymnastics | 9.054 | 8.07 | 8.851 | 9.03 | 34.95 |
| Avery SandmeierGold Medal Gymnastics | 8.87 | 8.952 | 8.45 | 8.76 | 34.856 |
| Hitt Braylynn HittGillette Elite Gymnastics | 9.054 | 8.45 | 7.857 | 7.857 | 33.157 |
| Session 4 · Bronze · Bronze Age 6-7 | |||||
| Remi TaylorMEGA Gymnastics | 9.01 | 9.11 | 9.31 | 9.351 | 36.751 |
| Bristyl WermersMEGA Gymnastics | 8.74 | 8.73 | 8.44 | 9.351 | 35.152 |
| Ramsey BergMEGA Gymnastics | 8.92 | 8.852 | 8.73 | 8.33 | 34.753 |
| Paisley HolzerMEGA Gymnastics | 8.92 | 8.24 | 8.952 | 7.94 | 33.954 |
| Session 4 · Bronze · Bronze Age 8+ | |||||
| OakLynn BakerMEGA Gymnastics | 9.351 | 9.21 | 9.054 | 9.451 | 37.051 |
| Mallory KochMEGA Gymnastics | 9.153 | 8.93 | 9.251 | 9.42 | 36.72 |
| Magda MartinezMEGA Gymnastics | 9.04 | 9.052 | 9.23 | 9.33 | 36.553 |
| Lizzie StrongMEGA Gymnastics | 9.22 | 8.45 | 9.251 | 9.254 | 36.14 |
| Zoee WrightMEGA Gymnastics | 8.95 | 8.84 | 8.655 | 9.155 | 35.55 |
| Session 5 · Level 5 · Level 5 All | |||||
| Haven AndersonGold Medal Gymnastics | 8.652 | 8.8252 | 8.15 | 8.81 | 34.3751 |
| Bailey SteinhoffGold Medal Gymnastics | 8.5753 | 8.15 | 8.6253 | 8.62 | 33.92 |
| Eva BernardV.I.P. Gymnastics Ninja and Cheer | 8.3754 | 8.154 | 8.951 | 8.2753 | 33.753 |
| Cambria GrossGold Medal Gymnastics | 8.7251 | 8.8751 | 8.652 | 7.155 | 33.44 |
| Gwyn EckertV.I.P. Gymnastics Ninja and Cheer | 8.155 | 8.5753 | 8.5754 | 7.84 | 33.15 |
| Session 5 · Level 6 | |||||
| Jaycie DeckerGillette Elite Gymnastics | 8.91 | 8.21 | 8.12 | 8.9251 | 34.1251 |
| Sophia LenzGillette Elite Gymnastics | 8.652 | 7.0752 | 8.1251 | 8.1753 | 32.0252 |
| Chevelle PierceGillette Elite Gymnastics | 8.33 | 6.853 | 7.453 | 8.92 | 31.53 |
| Session 5 · Level 7 · Level 7 all ages | |||||
| Paige AllerdingsGillette Elite Gymnastics | 8.6251 | 6.351 | 7.451 | 7.61 | 30.0251 |
| Session 5 · Platinum · Platinum All | |||||
| Cassidy OgleMEGA Gymnastics | 8.954 | 9.052 | 9.21 | 9.2252 | 36.4251 |
| Janaya WrightMEGA Gymnastics | 8.9255 | 9.151 | 8.94 | 9.41 | 36.3752 |
| Lilly JeratowskiMadison Gymnastics Academy | 9.22 | 8.44 | 8.85 | 9.06 | 35.43 |
| Hannah WerkmeisterMEGA Gymnastics | 9.41 | 7.956 | 8.357 | 9.153 | 34.854 |
| Wren MunteferingMEGA Gymnastics | 8.58 | 8.1755 | 8.85 | 9.055 | 34.5255 |
| Ariel WermersMEGA Gymnastics | 8.1510 | 8.73 | 9.052 | 8.610 | 34.56 |
| Halle DoblarMadison Gymnastics Academy | 8.9753 | 7.79 | 8.9753 | 8.858 | 34.56 |
| Leighton BacklundMEGA Gymnastics | 8.856 | 7.956 | 8.2258 | 9.06 | 34.0258 |
| Katelyn RauscherMEGA Gymnastics | 8.459 | 7.956 | 8.12510 | 9.14 | 33.6259 |
| Sarah Lujan - PMEGA Gymnastics | 8.757 | 7.79 | 8.29 | 8.7759 | 33.42510 |
| Session 6 · Gold · Gold Age 9-10 | |||||
| Gwenivere PattonMEGA Gymnastics | 8.73 | 9.052 | 8.852 | 9.31 | 35.91 |
| Meryl TschetterMEGA Gymnastics | 8.45 | 8.853 | 8.91 | 9.23 | 35.352 |
| Kamry DauerGold Medal Gymnastics | 9.11 | 9.11 | 8.35 | 8.754 | 35.253 |
| Jordyn RummelMadison Gymnastics Academy | 8.92 | 8.05 | 8.35 | 9.252 | 34.454 |
| Braeleigh DeanMadison Gymnastics Academy | 8.45 | 8.24 | 8.353 | 8.45 | 33.355 |
| Leighton LandbergGold Medal Gymnastics | 8.454 | 8.05 | 8.353 | 8.256 | 33.056 |
| Session 6 · Gold · Gold Age 12+ | |||||
| Cheyenne HohnMEGA Gymnastics | 8.551 | 8.753 | 8.72 | 8.951 | 34.951 |
| Micah Kills-A-HundredGold Medal Gymnastics | 8.551 | 9.01 | 8.24 | 8.73 | 34.452 |
| Ella WatrelGold Medal Gymnastics | 8.34 | 8.82 | 8.43 | 8.356 | 33.853 |
| Jordin HoutmanGold Medal Gymnastics | 8.53 | 8.74 | 7.657 | 8.455 | 33.34 |
| Sydnie PischelMEGA Gymnastics | 8.34 | 8.17 | 7.657 | 8.92 | 32.955 |
| Kinzlee DauerGold Medal Gymnastics | 8.34 | 8.456 | 8.056 | 8.07 | 32.86 |
| Brynley AmanGold Medal Gymnastics | 8.09 | 8.65 | 8.155 | 7.758 | 32.57 |
| Grace VanderWalGold Medal Gymnastics | 8.058 | 7.010 | 8.81 | 8.554 | 32.48 |
| Samantha NelsonGold Medal Gymnastics | 8.17 | 7.958 | 6.910 | 7.359 | 30.39 |
| Anna MillsGold Medal Gymnastics | 7.810 | 7.99 | 7.49 | 6.910 | 30.010 |
| Session 6 · Gold · Gold Age 11 | |||||
| Sofia AldanaMadison Gymnastics Academy | 8.81 | 8.63 | 9.01 | 8.75 | 35.11 |
| Harlow JohnsonMEGA Gymnastics | 8.33 | 8.951 | 8.353 | 8.852 | 34.452 |
| Norah BecklerGold Medal Gymnastics | 8.254 | 8.72 | 8.452 | 9.01 | 34.43 |
| Olivia KonechneMEGA Gymnastics | 8.62 | 8.44 | 7.94 | 8.852 | 33.754 |
| Avery AslesonGold Medal Gymnastics | 7.76 | 8.155 | 7.85 | 8.75 | 32.355 |
| Gracie CardewMEGA Gymnastics | 8.25 | 7.06 | 7.556 | 8.84 | 31.556 |
| Session SILVER Session 1 · Gold | ||||||
|---|---|---|---|---|---|---|
| MEGA Gymnastics | 1 | 18.0 | 18.2 | 17.95 | 18.45 | 72.6 |
| Session SILVER Session 1 · Silver | ||||||
| Gold Medal Gymnastics | 1 | 27.35 | 27.85 | 26.55 | 27.05 | 108.8 |
| MEGA Gymnastics | 2 | 26.95 | 27.35 | 27.05 | 27.15 | 108.5 |
| Madison Gymnastics Academy | 3 | 27.9 | 27.3 | 26.45 | 26.7 | 108.35 |
| Session Level 4 · Level 4 | ||||||
| Country Twisters Gymnastics | 1 | 27.275 | 27.875 | 28.025 | 28.05 | 111.225 |
| MEGA Gymnastics | 2 | 26.675 | 25.975 | 26.375 | 26.475 | 105.5 |
| Gold Medal Gymnastics | 3 | 26.175 | 25.7 | 26.375 | 25.425 | 103.675 |
| Session Level 3 Bronze · Level 3 | ||||||
| MEGA Gymnastics | 1 | 27.85 | 27.2 | 26.35 | 27.65 | 109.05 |
| Country Twisters Gymnastics | 2 | 27.4 | 26.75 | 26.9 | 27.95 | 109 |
| Gold Medal Gymnastics | 3 | 28.0 | 27.25 | 26.6 | 26.75 | 108.6 |
| Session Level 3 Bronze · Bronze | ||||||
| MEGA Gymnastics | 1 | 27.7 | 27.35 | 27.8 | 28.2 | 111.05 |
| Session Level 5 6 7 PLAT · Level 5 | ||||||
| Gold Medal Gymnastics | 1 | 25.95 | 25.8 | 25.375 | 24.55 | 101.675 |
| Session Level 5 6 7 PLAT · Level 6 | ||||||
| Gillette Elite Gymnastics | 1 | 25.85 | 22.125 | 23.675 | 26 | 97.65 |
| Session Level 5 6 7 PLAT · Platinum | ||||||
| MEGA Gymnastics | 1 | 27.275 | 26.9 | 27.15 | 27.775 | 109.1 |
| Session GOLDS · Gold | ||||||
| MEGA Gymnastics | 1 | 25.85 | 26.85 | 26.45 | 27.45 | 106.6 |
| Gold Medal Gymnastics | 2 | 26.15 | 26.9 | 25.65 | 26.45 | 105.15 |
| Madison Gymnastics Academy | 3 | 26.1 | 24.8 | 25.65 | 26.35 | 102.9 |
Nothing matches these filters.
