MEGA Madness 2023
Results saved November 20, 2023
| Session 2 · Bronze · Bronze Age 6-7 | |||||
|---|---|---|---|---|---|
| Elsie PerryMEGA Gymnastics | 9.22 | 9.32 | 9.61 | 9.51 | 37.61 |
| Saylor FosnessMEGA Gymnastics | 9.31 | 9.351 | 9.255 | 9.352 | 37.252 |
| Daekari EarleyMEGA Gymnastics | 9.13 | 8.25 | 9.43 | 8.755 | 35.453 |
| Zoee WrightMEGA Gymnastics | 9.04 | 8.44 | 9.452 | 8.357 | 35.24 |
| Remi TaylorMEGA Gymnastics | 8.17 | 8.93 | 8.658 | 8.84 | 34.455 |
| Oakylnn BakerMEGA Gymnastics | 8.655 | 7.78 | 9.43 | 8.556 | 34.36 |
| Ramsey BergMEGA Gymnastics | 7.08 | 8.25 | 9.26 | 8.953 | 33.357 |
| Bristyl WermersMEGA Gymnastics | 8.156 | 8.07 | 8.77 | 8.28 | 33.058 |
| Session 2 · Bronze · Bronze Age 8 | |||||
| Brookelyn KubeshMEGA Gymnastics | 9.651 | 9.01 | 9.51 | 9.351 | 37.51 |
| Zoeii McCartyMEGA Gymnastics | 9.33 | 8.64 | 9.24 | 9.32 | 36.42 |
| Natalie MenteleMEGA Gymnastics | 9.352 | 8.653 | 8.96 | 9.23 | 36.13 |
| Harper BoosMEGA Gymnastics | 8.66 | 8.82 | 9.155 | 9.155 | 35.74 |
| Robby Lyn CraigMEGA Gymnastics | 9.04 | 8.455 | 9.452 | 8.66 | 35.55 |
| Rowen HoflandAberdeen Gymnastics Association | 8.955 | 7.76 | 9.43 | 9.23 | 35.256 |
| Charlotte GebhartMEGA Gymnastics | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Session 2 · Bronze · Bronze Age 9-11 | |||||
| Ryliee ZensAberdeen Gymnastics Association | 9.61 | 9.41 | 9.71 | 8.854 | 37.551 |
| Grace HagenMEGA Gymnastics | 9.34 | 9.12 | 9.652 | 9.22 | 37.252 |
| Allie JonesAberdeen Gymnastics Association | 9.452 | 9.03 | 9.44 | 9.22 | 37.053 |
| Gracelynn PoelAberdeen Gymnastics Association | 9.353 | 8.64 | 9.53 | 9.31 | 36.754 |
| Bentlee KittoMEGA Gymnastics | 9.155 | 8.05 | 9.355 | 8.555 | 35.055 |
| Emma GutjahrAberdeen Gymnastics Association | 8.86 | 7.36 | 9.16 | 8.26 | 33.46 |
| Olivia HatzenbuhlerAberdeen Gymnastics Association | 0.07 | ||||
| Session 3 · Silver · Silver Age 7-8 | |||||
| Emma DegenStrive Gymnastics | 9.15 | 9.51 | 9.751 | 9.451 | 37.81 |
| Lola CarlsonGold Medal Gymnastics | 9.41 | 9.257 | 9.452 | 8.99 | 37.02 |
| Brinlea TierneyMEGA Gymnastics | 8.713 | 9.51 | 9.355 | 9.42 | 36.953 |
| Hudsyn HegerfeldGold Medal Gymnastics | 9.23 | 9.19 | 9.27 | 9.42 | 36.94 |
| Cora MeenderingGold Medal Gymnastics | 9.15 | 9.34 | 9.256 | 9.25 | 36.855 |
| Rowen LarsenGold Medal Gymnastics | 9.15 | 9.51 | 8.9510 | 8.811 | 36.356 |
| Jeysa SchrothMEGA Gymnastics | 9.32 | 8.911 | 8.6513 | 9.354 | 36.27 |
| Emma BohnGold Medal Gymnastics | 9.058 | 9.34 | 9.08 | 8.811 | 36.158 |
| Kennedi SchollGold Medal Gymnastics | 9.09 | 8.513 | 9.44 | 9.156 | 36.059 |
| Hanley OlsenMEGA Gymnastics | 8.811 | 9.34 | 9.08 | 8.958 | 36.059 |
| Sadie HaarGold Medal Gymnastics | 9.23 | 9.28 | 8.514 | 8.515 | 35.411 |
| Tenley HohnGold Medal Gymnastics | 8.514 | 9.19 | 8.8511 | 8.99 | 35.3512 |
| Everly LarsonAberdeen Gymnastics Association | 8.7512 | 8.513 | 8.712 | 9.057 | 35.013 |
| Tegan SymensMadison Gymnastics Academy | 9.09 | 7.815 | 8.315 | 8.811 | 33.914 |
| Hattie HesbyGold Medal Gymnastics | 6.815 | 8.911 | 9.452 | 8.714 | 33.8515 |
| Session 3 · Silver · Silver Age 9-10 | |||||
| Rylee WrightMEGA Gymnastics | 9.551 | 9.36 | 9.72 | 9.256 | 37.81 |
| Zoey HusmanMadison Gymnastics Academy | 9.38 | 9.29 | 9.654 | 9.51 | 37.652 |
| Braeleigh DeanMadison Gymnastics Academy | 9.551 | 9.258 | 9.751 | 9.016 | 37.553 |
| Kinley PetersonStrive Gymnastics | 9.113 | 9.551 | 9.38 | 9.353 | 37.34 |
| Haven HoughAberdeen Gymnastics Association | 9.357 | 8.915 | 9.72 | 9.27 | 37.155 |
| Sloane OliverAberdeen Gymnastics Association | 9.46 | 9.452 | 8.9517 | 9.34 | 37.16 |
| Scarlet SchumacherGold Medal Gymnastics | 9.551 | 9.43 | 8.721 | 9.34 | 36.957 |
| Macie FeuchtStrive Gymnastics | 8.9519 | 9.355 | 9.38 | 9.158 | 36.758 |
| Olivia DumasMEGA Gymnastics | 9.113 | 9.0511 | 9.0515 | 9.51 | 36.79 |
| Anna ShubeckStrive Gymnastics | 9.018 | 9.43 | 9.210 | 9.111 | 36.79 |
| Gracie CardewMEGA Gymnastics | 9.455 | 8.8516 | 9.356 | 8.821 | 36.4511 |
| Sadie BrozikMEGA Gymnastics | 9.210 | 9.012 | 9.455 | 8.821 | 36.4511 |
| Brynn DeibertAberdeen Gymnastics Association | 9.38 | 9.012 | 9.112 | 9.016 | 36.413 |
| Brielle TrimbleMadison Gymnastics Academy | 9.54 | 9.012 | 9.210 | 8.6525 | 36.3514 |
| Parker NeisesMadison Gymnastics Academy | 9.113 | 8.718 | 9.356 | 9.0513 | 36.215 |
| Melanie WiskurGold Medal Gymnastics | 9.210 | 8.718 | 9.112 | 9.0513 | 36.0516 |
| Paisley KirschMEGA Gymnastics | 9.113 | 8.817 | 8.820 | 9.111 | 35.817 |
| Paityn OlsonStrive Gymnastics | 9.210 | 8.718 | 8.524 | 9.158 | 35.5518 |
| Avery AslesonGold Medal Gymnastics | 9.113 | 8.718 | 8.6522 | 9.016 | 35.4519 |
| Mesa RasmussenMEGA Gymnastics | 8.025 | 9.1510 | 9.112 | 8.821 | 35.0520 |
| Grace MayerAberdeen Gymnastics Association | 8.622 | 8.522 | 9.016 | 8.919 | 35.021 |
| Avery SandmeierGold Medal Gymnastics | 8.124 | 9.36 | 8.524 | 9.0513 | 34.9522 |
| Olivia KonechneMEGA Gymnastics | 8.523 | 8.3524 | 8.9517 | 9.158 | 34.9522 |
| Alex PremusMadison Gymnastics Academy | 8.7520 | 8.325 | 8.919 | 8.4526 | 34.424 |
| Chloe UilkGold Medal Gymnastics | 7.926 | 8.423 | 8.623 | 8.919 | 33.825 |
| Codi ZensMadison Gymnastics Academy | 8.7520 | 7.826 | 8.426 | 8.821 | 33.7526 |
| Session 3 · Silver · Silver Age 11-14 | |||||
| Mikaylah KilberGold Medal Gymnastics | 9.552 | 9.351 | 9.353 | 9.451 | 37.71 |
| Kinzlee DauerGold Medal Gymnastics | 9.255 | 9.22 | 9.651 | 9.07 | 37.12 |
| Jordin HoutmanGold Medal Gymnastics | 9.552 | 9.22 | 8.8512 | 9.153 | 36.753 |
| Ella WatrelGold Medal Gymnastics | 9.34 | 9.05 | 9.35 | 8.958 | 36.554 |
| Micah Kills-A-HundredGold Medal Gymnastics | 9.651 | 8.59 | 9.28 | 9.153 | 36.55 |
| Samantha NelsonGold Medal Gymnastics | 9.156 | 9.14 | 9.35 | 8.7511 | 36.36 |
| Grace VanderWalGold Medal Gymnastics | 8.859 | 8.59 | 9.651 | 8.859 | 35.857 |
| Amelia PohlenMEGA Gymnastics | 8.810 | 9.05 | 8.910 | 9.056 | 35.758 |
| Maddie BieglerAberdeen Gymnastics Association | 8.6511 | 8.59 | 8.959 | 9.451 | 35.559 |
| Brynley AmanGold Medal Gymnastics | 8.958 | 8.78 | 9.35 | 8.612 | 35.559 |
| Olivia LeitheiserGold Medal Gymnastics | 8.613 | 8.87 | 8.813 | 9.15 | 35.311 |
| Anna MillsGold Medal Gymnastics | 9.156 | 8.313 | 9.353 | 8.213 | 35.012 |
| Aaliyah WendingerGold Medal Gymnastics | 8.6511 | 8.412 | 8.910 | 8.810 | 34.7513 |
| Session 4 · Level 3 · Level 3 Age 9-11 | |||||
| Stella BooksGold Medal Gymnastics | 9.651 | 8.89 | 9.355 | 8.94 | 36.71 |
| Bexley BowmanGold Medal Gymnastics | 9.52 | 9.06 | 9.43 | 8.710 | 36.62 |
| Emma PerryMEGA Gymnastics | 9.52 | 9.14 | 9.52 | 8.3513 | 36.453 |
| Kira KorCountry Twisters Gymnastics | 9.111 | 9.23 | 9.355 | 8.87 | 36.453 |
| Juliana GarciaGold Medal Gymnastics | 9.52 | 8.89 | 9.258 | 8.856 | 36.45 |
| Ruthie RobertsonGold Medal Gymnastics | 8.813 | 9.14 | 9.355 | 8.759 | 36.06 |
| Ava TimmonsCountry Twisters Gymnastics | 9.45 | 8.212 | 9.258 | 9.12 | 35.957 |
| Amani SterudGold Medal Gymnastics | 9.356 | 8.98 | 8.910 | 8.87 | 35.957 |
| Evelyn FalconeGold Medal Gymnastics | 8.813 | 9.351 | 8.8511 | 8.94 | 35.99 |
| Avery ListulCountry Twisters Gymnastics | 9.37 | 7.714 | 9.551 | 9.251 | 35.810 |
| Lennon SandGold Medal Gymnastics | 9.259 | 9.32 | 8.712 | 8.3513 | 35.611 |
| Lucy DiercksGold Medal Gymnastics | 9.0512 | 9.06 | 8.3513 | 8.953 | 35.3512 |
| Evelyn DaileyCountry Twisters Gymnastics | 9.210 | 7.813 | 9.43 | 8.710 | 35.113 |
| Brooklyn OhlsenGold Medal Gymnastics | 9.37 | 8.511 | 7.7514 | 8.6512 | 34.214 |
| Session 4 · Level 3 · Level 3 Age 6-8 | |||||
| Carlayna WatersMEGA Gymnastics | 9.651 | 9.052 | 9.05 | 9.151 | 36.851 |
| Kamry DauerGold Medal Gymnastics | 9.52 | 9.03 | 9.152 | 8.75 | 36.352 |
| Caydee SteffensenCountry Twisters Gymnastics | 9.37 | 8.755 | 9.13 | 9.052 | 36.23 |
| Leighton LandbergGold Medal Gymnastics | 9.454 | 9.11 | 9.054 | 8.558 | 36.154 |
| London BacklundMEGA Gymnastics | 9.059 | 8.77 | 9.351 | 8.94 | 36.05 |
| McKinley HendersonGold Medal Gymnastics | 9.356 | 8.59 | 8.87 | 9.052 | 35.76 |
| Haven GillenMEGA Gymnastics | 9.45 | 8.755 | 8.68 | 8.657 | 35.47 |
| Emery WenandeMEGA Gymnastics | 9.158 | 9.03 | 8.68 | 8.210 | 34.958 |
| Charlotte SonnenburgCountry Twisters Gymnastics | 7.910 | 8.77 | 8.856 | 8.75 | 34.159 |
| Makaia HetlandMEGA Gymnastics | 9.52 | 7.610 | 8.0510 | 8.459 | 33.610 |
| Session 4 · Level 5 · Level 5 | |||||
| Bailey HuntCountry Twisters Gymnastics | 8.6752 | 8.43 | 9.151 | 8.3252 | 34.551 |
| Emma KoenigCountry Twisters Gymnastics | 8.253 | 8.651 | 8.752 | 8.3751 | 34.0252 |
| Berkeley DickinsonPlatinum Gymnastics Academy | 9.41 | 8.5252 | 8.03 | 7.63 | 33.5253 |
| Session 4 · Platinum · Platinum | |||||
| Janaya WrightMEGA Gymnastics | 8.952 | 8.851 | 8.92 | 8.5752 | 35.2751 |
| Lilly JeratowskiMadison Gymnastics Academy | 9.051 | 8.12 | 9.3751 | 8.71 | 35.2252 |
| Session 5 · Level 4 · Level 4 Age 9-10 | |||||
| Callie MoodyPlatinum Gymnastics Academy | 9.31 | 9.2751 | 9.41 | 9.1251 | 37.11 |
| Arya SonnenburgCountry Twisters Gymnastics | 9.052 | 8.852 | 9.0252 | 8.92 | 35.8252 |
| Aubrey GavlickGold Medal Gymnastics | 8.27 | 8.3255 | 8.9753 | 8.3255 | 33.8253 |
| Amy AndringaCountry Twisters Gymnastics | 8.27 | 8.44 | 8.4755 | 8.44 | 33.4754 |
| Kollyns RolfsmeierCountry Twisters Gymnastics | 8.56 | 7.87 | 8.256 | 8.753 | 33.35 |
| Haven AndersonGold Medal Gymnastics | 8.554 | 8.5753 | 8.27 | 7.958 | 33.2756 |
| Kinsley KoenigCountry Twisters Gymnastics | 8.5753 | 6.758 | 8.754 | 8.3255 | 32.47 |
| Alayna KleineGold Medal Gymnastics | 8.5255 | 7.8256 | 7.7758 | 8.157 | 32.2758 |
| Session 5 · Level 4 · Level 4 Age 11-12 | |||||
| Alyssa BjornestadGold Medal Gymnastics | 8.64 | 9.21 | 9.4251 | 8.355 | 35.5751 |
| Bailey SteinhoffGold Medal Gymnastics | 8.9251 | 9.21 | 8.9752 | 8.3754 | 35.4752 |
| Lainey HoppGold Medal Gymnastics | 8.852 | 9.153 | 8.53 | 8.91 | 35.43 |
| Hannah SkovlyGold Medal Gymnastics | 8.557 | 8.5756 | 8.4754 | 8.7252 | 34.3254 |
| Cambria GrossGold Medal Gymnastics | 8.64 | 8.94 | 8.1755 | 8.1757 | 33.855 |
| Noel StonefieldCountry Twisters Gymnastics | 8.4758 | 8.655 | 8.07 | 8.0759 | 33.26 |
| Aria JohnsonGold Medal Gymnastics | 8.64 | 8.18 | 8.1755 | 8.1258 | 33.07 |
| Zoey JepsenGold Medal Gymnastics | 8.059 | 8.37 | 7.2759 | 8.553 | 32.1758 |
| Jada FoersterGold Medal Gymnastics | 8.852 | 7.6759 | 7.758 | 7.510 | 31.7759 |
| Ashlynn MillerGold Medal Gymnastics | 8.059 | 7.57510 | 6.910 | 8.2756 | 30.810 |
| Session 5 · Gold · Gold Age 8-9 | |||||
| Breelyn LatherMEGA Gymnastics | 8.84 | 9.2752 | 9.1751 | 8.9758 | 36.2251 |
| Wren MunteferingMEGA Gymnastics | 8.852 | 8.8257 | 8.9253 | 9.3751 | 35.9752 |
| Bria WalstadMEGA Gymnastics | 8.8253 | 9.3751 | 8.07 | 9.24 | 35.43 |
| Gwenivere PattonMEGA Gymnastics | 8.07 | 9.054 | 8.952 | 9.2752 | 35.2754 |
| Myla SchrammStrive Gymnastics | 8.4755 | 9.0753 | 8.455 | 9.07 | 35.05 |
| Meryl TschetterMEGA Gymnastics | 8.07 | 8.856 | 8.854 | 9.253 | 34.956 |
| Tatum StultsMEGA Gymnastics | 8.2256 | 9.0255 | 8.46 | 9.24 | 34.857 |
| Emilyn TupperAberdeen Gymnastics Association | 9.0251 | 8.8257 | 7.98 | 9.16 | 34.857 |
| Session 5 · Gold · GOld Age 10-11 | |||||
| Izleigh StevensStrive Gymnastics | 8.6254 | 9.351 | 9.451 | 9.2751 | 36.71 |
| Leighton BacklundMEGA Gymnastics | 7.9259 | 9.2752 | 9.352 | 9.05 | 35.552 |
| Katelyn RauscherMEGA Gymnastics | 8.27 | 9.253 | 8.7753 | 8.8257 | 35.053 |
| Hannah WerkmeisterMEGA Gymnastics | 9.11 | 8.77 | 7.759 | 9.1752 | 34.7254 |
| Cheyenne HohnMEGA Gymnastics | 8.8252 | 8.5259 | 8.356 | 8.956 | 34.655 |
| Molly KirkpatrickMEGA Gymnastics | 8.8252 | 8.755 | 8.356 | 8.610 | 34.5256 |
| Harlow JohnsonMEGA Gymnastics | 7.7510 | 9.054 | 8.45 | 9.0754 | 34.2757 |
| Wrenley JensenStrive Gymnastics | 8.4755 | 8.755 | 8.0258 | 8.79 | 33.958 |
| Abby DuvallAberdeen Gymnastics Association | 8.0758 | 8.2510 | 8.654 | 8.8257 | 33.89 |
| Addison JensenStrive Gymnastics | 8.3256 | 8.558 | 7.610 | 9.1253 | 33.610 |
| Session 5 · Gold · Gold Age 12-15 | |||||
| Ayonna SchisselStrive Gymnastics | 9.11 | 8.9253 | 9.4751 | 9.052 | 36.551 |
| Emri ChristensenStrive Gymnastics | 8.8252 | 8.456 | 9.152 | 8.64 | 35.0252 |
| Jade KothStrive Gymnastics | 8.44 | 8.6255 | 7.7755 | 9.151 | 33.953 |
| Sydnie PischelMEGA Gymnastics | 7.955 | 8.952 | 7.8254 | 8.7753 | 33.54 |
| Jayden HoferMEGA Gymnastics | 8.4253 | 8.754 | 7.656 | 8.5755 | 33.45 |
| Grace HjelmStrive Gymnastics | 7.86 | 9.11 | 8.653 | 7.2256 | 32.7756 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Gold Medal Gymnastics | 1 | 28.65 | 27.75 | 28.1 | 26.9 | 111.4 |
| MEGA Gymnastics | 2 | 28.65 | 27.15 | 27.85 | 26.7 | 110.35 |
| Country Twisters Gymnastics | 3 | 28 | 26.65 | 28.3 | 27.4 | 110.35 |
| Level 4 | ||||||
| Gold Medal Gymnastics | 1 | 26.625 | 27.55 | 27.375 | 26.175 | 107.725 |
| Country Twisters Gymnastics | 2 | 26.125 | 25.9 | 26.25 | 26.05 | 104.325 |
| Bronze | ||||||
| MEGA Gymnastics | 1 | 28.3 | 27.75 | 28.75 | 28.2 | 113 |
| Aberdeen Gymnastics Association | 2 | 28.4 | 27.0 | 28.6 | 27.7 | 111.7 |
| Silver | ||||||
| Gold Medal Gymnastics | 1 | 28.75 | 28.25 | 28.75 | 28.15 | 113.9 |
| MEGA Gymnastics | 2 | 28.3 | 28.1 | 28.5 | 28.25 | 113.15 |
| Strive Gymnastics | 3 | 27.4 | 28.45 | 28.35 | 27.95 | 112.15 |
| Madison Gymnastics Academy | 4 | 28.35 | 27.45 | 28.75 | 27.55 | 112.1 |
| Aberdeen Gymnastics Association | 5 | 28.05 | 27.35 | 27.8 | 27.95 | 111.15 |
| Gold | ||||||
| MEGA Gymnastics | 1 | 26.775 | 27.925 | 27.475 | 27.9 | 110.075 |
| Strive Gymnastics | 2 | 26.55 | 27.525 | 28.075 | 27.55 | 109.7 |
Nothing matches these filters.
