MAG Team Challenge
Results saved June 1, 2026
| Session 1 · Level 3 · 10-11 años | |||||||
|---|---|---|---|---|---|---|---|
| Sebastian CamposACROGYM | 9.71 | 8.41 | 7.95 | 9.34 | 7.83 | 8.71 | 51.81 |
| Luka AlfaroACROGYM | 9.32 | 7.53 | 8.41 | 9.71 | 8.12 | 8.22 | 51.22 |
| Michael StopaAnimo | 9.13 | 7.44 | 8.32 | 9.453 | 8.31 | 7.24 | 49.753 |
| Pablo PerezPolideportivo | 8.64 | 8.41 | 8.32 | 9.52 | 7.44 | 7.05 | 49.24 |
| Klaus SanchezGymnastica | 6.85 | 6.45 | 8.04 | 9.15 | 7.05 | 7.53 | 44.85 |
| Emiliano CamposACROGYM | 0.06 | ||||||
| Session 1 · Level 3 · 12-14 años | |||||||
| Mathias CamposACROGYM | 9.451 | 9.21 | 8.91 | 9.62 | 8.81 | 9.31 | 55.251 |
| Jael NeutelAnimo | 8.75 | 8.23 | 8.25 | 9.62 | 8.52 | 7.83 | 51.02 |
| Grayson ThijmAnimo | 8.853 | 8.04 | 8.43 | 9.71 | 8.43 | 7.55 | 50.853 |
| Gianno Costa AndradeAnimo | 9.02 | 8.42 | 8.52 | 8.58 | 8.04 | 7.92 | 50.34 |
| Ruben van der GulikAnimo | 8.557 | 7.46 | 8.34 | 9.62 | 7.65 | 7.83 | 49.255 |
| Tijn BokhorstAnimo | 8.66 | 7.37 | 7.38 | 9.46 | 6.78 | 7.16 | 46.46 |
| Elijah RaphaelAnimo | 7.18 | 7.08 | 8.16 | 9.555 | 7.07 | 6.87 | 45.557 |
| Cristopher GuillenVilla Centroamericana | 8.853 | 7.75 | 8.16 | 9.37 | 7.46 | 41.358 | |
| Matias SorianoPolideportivo | 0.09 | ||||||
| Session 1 · Level 3 · 7-9 años | |||||||
| Diego CamposACROGYM | 9.751 | 9.31 | 9.41 | 9.652 | 7.84 | 9.21 | 55.11 |
| Roman PickerPolideportivo | 9.63 | 8.92 | 9.12 | 9.81 | 8.62 | 8.92 | 54.92 |
| Marcelo LopezPolideportivo | 9.72 | 8.13 | 8.64 | 9.652 | 9.01 | 7.66 | 52.653 |
| Ramses VillaloibosACROGYM | 9.63 | 7.35 | 8.93 | 9.64 | 8.53 | 8.44 | 52.34 |
| Zack VillaloibosACROGYM | 8.95 | 7.06 | 8.26 | 9.45 | 7.65 | 8.73 | 49.85 |
| Manuel FrancoPolideportivo | 6.36 | 7.54 | 8.55 | 9.06 | 7.06 | 7.95 | 46.26 |
| Mariano ChinchillaGymnastica | 5.47 | 6.47 | 6.67 | 9.06 | 6.37 | 6.57 | 40.27 |
| Session 1 · Level 4 · 15+ | |||||||
| Yadiel MonteroAnimo | 8.41 | 8.11 | 7.61 | 9.651 | 7.81 | 6.92 | 48.451 |
| Elmar van der GulikAnimo | 7.52 | 7.92 | 7.52 | 9.22 | 7.52 | 7.51 | 47.12 |
| Session 1 · Level 4 · 10 años | |||||||
| Mathias SamourPolideportivo | 8.71 | 9.01 | 8.91 | 9.551 | 7.71 | 7.31 | 51.151 |
| Session 1 · Level 5 · 13 años | |||||||
| Fernando DiazACROGYM | 9.61 | 7.91 | 8.21 | 9.41 | 8.41 | 8.01 | 51.51 |
| Gabriel QuialaPolideportivo | 9.52 | 7.82 | 8.02 | 9.41 | 7.82 | 7.32 | 49.82 |
| Session 1 · Level 7 · 13-15 años | |||||||
| Salvador QuialaPolideportivo | 10.51 | 10.81 | 10.42 | 10.81 | 10.82 | 10.01 | 63.31 |
| Felipe GilACROGYM | 9.652 | 9.22 | 11.01 | 9.32 | 11.11 | 9.82 | 60.052 |
Nothing matches these filters.
