Lucky Charms Classic 2025
Results saved March 24, 2025
| Session Session 1 · Level 1 · All Ages / Session 1 | |||||
|---|---|---|---|---|---|
| Halleigh MayUnited Gymnastics Academy | 9.85 | 9.81 | 9.551 | 9.253 | 38.41 |
| Savanna WhiteUnited Gymnastics Academy | 9.92 | 9.64 | 9.253 | 9.61 | 38.352 |
| Dani HoffmanUnited Gymnastics Academy | 9.93 | 9.73 | 9.254 | 9.42 | 38.253 |
| Maizy BrumbaughUnited Gymnastics Academy | 10.01 | 9.65 | 9.32 | 9.254 | 38.154 |
| Emma MasseyUnited Gymnastics Academy | 9.854 | 9.82 | 9.25 | 9.16 | 37.955 |
| Madilyn SchoweUnited Gymnastics Academy | 9.756 | 9.56 | 9.156 | 8.88 | 37.26 |
| Aubrey TeuschUnited Gymnastics Academy | 9.67 | 9.47 | 8.78 | 9.057 | 36.757 |
| Victoria ChristmanUnited Gymnastics Academy | 9.68 | 9.08 | 8.857 | 9.255 | 36.78 |
| Session Session 1 · Level 2 · Child / Session 1 | |||||
| Cambry DenmanUnited Gymnastics Academy | 9.72 | 9.62 | 9.451 | 9.42 | 38.151 |
| Elin GressleyUnited Gymnastics Academy | 9.63 | 9.53 | 9.353 | 9.51 | 37.952 |
| Gisselle SingletonUnited Gymnastics Academy | 9.81 | 9.71 | 9.354 | 9.04 | 37.853 |
| Raelyn ByerlyUnited Gymnastics Academy | 9.54 | 9.45 | 9.42 | 9.43 | 37.74 |
| Juliette HofmanTurners Fort Wayne | 9.45 | 9.54 | 8.956 | 8.955 | 36.85 |
| Leah DaselerTurners Fort Wayne | 9.36 | 9.26 | 9.355 | 8.757 | 36.66 |
| Annabella DesantoTurners Fort Wayne | 9.37 | 8.97 | 8.557 | 8.58 | 35.257 |
| Carly RipleyUnited Gymnastics Academy | 9.38 | 8.98 | 8.18 | 8.96 | 35.28 |
| Session Session 1 · Level 2 · Youth / Session 1 | |||||
| Callie TysonUnited Gymnastics Academy | 9.63 | 9.43 | 9.51 | 9.11 | 37.61 |
| Marleigh SwaidnerUnited Gymnastics Academy | 9.49 | 9.81 | 9.33 | 8.94 | 37.42 |
| Keely DonaghyUnited Gymnastics Academy | 9.951 | 9.34 | 9.34 | 8.756 | 37.33 |
| Cora WhitneyUnited Gymnastics Academy | 9.310 | 9.52 | 9.452 | 9.03 | 37.254 |
| Lucy AndristTurners Fort Wayne | 9.64 | 8.97 | 8.857 | 9.052 | 36.45 |
| Mia JacksonUnited Gymnastics Academy | 9.56 | 9.25 | 8.659 | 8.78 | 36.056 |
| Liora BarkleyUnited Gymnastics Academy | 9.111 | 9.16 | 8.955 | 8.6510 | 35.87 |
| Prim LewisTurners Fort Wayne | 9.652 | 8.411 | 8.96 | 8.79 | 35.658 |
| Caitlyn PappertTurners Fort Wayne | 9.57 | 8.88 | 8.410 | 8.411 | 35.19 |
| Larkin FioryTurners Fort Wayne | 9.58 | 8.69 | 8.012 | 8.855 | 34.9510 |
| Reagan GuitardTurners Fort Wayne | 9.112 | 8.212 | 8.858 | 8.757 | 34.911 |
| Stella GabotTurners Fort Wayne | 9.65 | 8.610 | 8.411 | 8.012 | 34.612 |
| Session Session 1 · Level 3 · Child / Session 1 | |||||
| Kenzie PlattUnited Gymnastics Academy | 9.851 | 9.63 | 9.151 | 9.251 | 37.851 |
| Addie BekoUnited Gymnastics Academy | 9.46 | 9.81 | 8.853 | 8.97 | 36.952 |
| Magnolia LandriganUnited Gymnastics Academy | 9.652 | 9.35 | 8.854 | 9.04 | 36.83 |
| Izzy BrownTurners Fort Wayne | 9.54 | 9.64 | 8.755 | 8.956 | 36.84 |
| Sadie BashamTurners Fort Wayne | 9.63 | 9.752 | 8.27 | 9.152 | 36.75 |
| Ray GabotTurners Fort Wayne | 9.55 | 8.97 | 8.656 | 9.153 | 36.26 |
| Ella HavensUnited Gymnastics Academy | 9.17 | 9.06 | 9.12 | 9.05 | 36.27 |
| Session Session 1 · Level 3 · Youth / Session 1 | |||||
| Monae NogamiUnited Gymnastics Academy | 9.81 | 9.63 | 9.51 | 9.51 | 38.41 |
| Aubree StanleyUnited Gymnastics Academy | 9.554 | 9.71 | 9.33 | 9.33 | 37.852 |
| Avery HemsothClassic City Gymnastics | 9.752 | 9.64 | 8.657 | 9.352 | 37.353 |
| Ruthie ButlerUnited Gymnastics Academy | 9.36 | 9.46 | 9.452 | 8.956 | 37.14 |
| Gabby HofmanTurners Fort Wayne | 9.28 | 9.72 | 8.856 | 9.14 | 36.855 |
| Grace CaleyUnited Gymnastics Academy | 9.37 | 9.55 | 8.95 | 9.055 | 36.756 |
| Ava MooreUnited Gymnastics Academy | 9.63 | 9.09 | 9.24 | 8.97 | 36.77 |
| Kaidyn BolingerUnited Gymnastics Academy | 9.355 | 9.27 | 8.559 | 8.310 | 35.48 |
| Noelle HaywardUnited Gymnastics Academy | 9.29 | 8.610 | 8.510 | 8.858 | 35.159 |
| Jaylee SundermanUnited Gymnastics Academy | 9.010 | 9.18 | 8.68 | 8.459 | 35.1510 |
| Session Session 1 · Level 3 · Junior / Session 1 | |||||
| Penelope ReasnerClassic City Gymnastics | 9.53 | 9.52 | 9.152 | 9.11 | 37.251 |
| Victoriana HammittClassic City Gymnastics | 9.81 | 9.23 | 8.855 | 9.02 | 36.852 |
| Ava La RueClassic City Gymnastics | 9.62 | 9.71 | 8.556 | 8.953 | 36.83 |
| Chloie WerlingClassic City Gymnastics | 9.44 | 9.04 | 9.21 | 8.74 | 36.34 |
| Gracie PayneUnited Gymnastics Academy | 9.25 | 9.05 | 8.94 | 8.555 | 35.655 |
| Maryn JacksonUnited Gymnastics Academy | 9.16 | 8.86 | 9.053 | 8.256 | 35.26 |
| Session Session 2 · Level 4 · Youth / Session 2 | |||||
| Victoria KelleyClassic City Gymnastics | 9.64 | 9.11 | 9.71 | 9.52 | 37.91 |
| Eliana GoodnightUnited Gymnastics Academy | 9.64 | 8.92 | 9.71 | 9.52 | 37.72 |
| Blakeley JohnsonUnited Gymnastics Academy | 9.751 | 8.73 | 9.63 | 9.551 | 37.63 |
| Gwen ElliottUnited Gymnastics Academy | 9.57 | 8.17 | 9.63 | 9.52 | 36.74 |
| Anna FlorentinoUnited Gymnastics Academy | 9.57 | 8.64 | 9.455 | 9.15 | 36.655 |
| Raygen BrandClassic City Gymnastics | 9.73 | 8.64 | 9.26 | 9.057 | 36.556 |
| Layla KuglerClassic City Gymnastics | 9.751 | 8.56 | 9.07 | 9.15 | 36.357 |
| Frankie GuinTurners Fort Wayne | 9.64 | 8.17 | 8.458 | 8.458 | 34.68 |
| Nolley GallegasTurners Fort Wayne | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Session Session 2 · Level 4 · Junior / Session 2 | |||||
| Olivia LandriganUnited Gymnastics Academy | 9.757 | 9.31 | 9.52 | 9.71 | 38.251 |
| Ryleigh JonesUnited Gymnastics Academy | 9.853 | 9.22 | 9.453 | 9.62 | 38.12 |
| Kyndra KrontzClassic City Gymnastics | 9.91 | 9.04 | 9.453 | 9.553 | 37.93 |
| Ella McDanielUnited Gymnastics Academy | 9.84 | 9.13 | 9.551 | 9.45 | 37.854 |
| Morgan ParkerClassic City Gymnastics | 9.84 | 8.85 | 9.355 | 9.454 | 37.45 |
| Emma FelgerClassic City Gymnastics | 9.84 | 8.46 | 8.956 | 9.45 | 36.556 |
| Kathryn RobinsonClassic City Gymnastics | 9.91 | 8.37 | 8.757 | 9.07 | 35.957 |
| Session Session 2 · Level 5 · All Ages / Session 2 | |||||
| Caroline DaughertyUnited Gymnastics Academy | 9.951 | 9.06 | 9.552 | 9.651 | 38.151 |
| Riley HillegassClassic City Gymnastics | 9.92 | 9.41 | 9.61 | 9.15 | 38.02 |
| Kora GlaserClassic City Gymnastics | 9.56 | 9.22 | 9.43 | 9.43 | 37.53 |
| Madalyn CuttrissUnited Gymnastics Academy | 9.73 | 9.154 | 8.66 | 9.651 | 37.14 |
| Myla JamersonUnited Gymnastics Academy | 9.65 | 9.22 | 9.34 | 8.956 | 37.055 |
| Kynzie BowersUnited Gymnastics Academy | 9.56 | 9.15 | 8.07 | 9.34 | 35.96 |
| Olivia RobertsTurners Fort Wayne | 9.56 | 8.47 | 8.755 | 8.57 | 35.157 |
| Piper BillsTurners Fort Wayne | 9.73 | 7.98 | 7.88 | 8.48 | 33.88 |
| Raylene EtterUnited Gymnastics Academy | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| Session Session 2 · Level 6 · All Ages / Session 2 | |||||
| Addysen BrandClassic City Gymnastics | 9.951 | 9.12 | 9.51 | 9.751 | 38.31 |
| Addyson EllsClassic City Gymnastics | 9.62 | 9.51 | 8.752 | 9.052 | 36.92 |
| Session Session 2 · Level 7 · All Ages / Session 2 | |||||
| MaKenzie CuttrissUnited Gymnastics Academy | 9.82 | 9.05 | 9.351 | 9.551 | 37.71 |
| Jaxie GrayUnited Gymnastics Academy | 9.63 | 9.23 | 9.32 | 9.054 | 37.152 |
| Kayleah WhitenackUnited Gymnastics Academy | 9.45 | 9.32 | 8.93 | 9.551 | 37.152 |
| Macy VonUhlUnited Gymnastics Academy | 9.851 | 9.14 | 8.454 | 9.13 | 36.54 |
| Nora CamomileUnited Gymnastics Academy | 9.54 | 9.51 | 7.955 | 8.755 | 35.75 |
Nothing matches these filters.
