Lucky Charm 2021
Results saved February 21, 2021
| Session 1 · Silver · S1 Ch A | |||||
|---|---|---|---|---|---|
| Caroline GrayFlip Force Gymnastics | 9.551 | 9.62 | 9.52 | 9.3253 | 37.9751 |
| Emma TolerFlip Force Gymnastics | 9.52 | 9.5753 | 9.6751 | 9.1756 | 37.9252 |
| Aubrey JenkinsFlip Force Gymnastics | 9.4255 | 9.651 | 9.354 | 9.255 | 37.6753 |
| Elliott BaityFlip Force Gymnastics | 9.4754 | 9.454 | 9.453 | 9.057 | 37.4254 |
| Kennedy JohnsonTop Notch Gymnastics | 9.258 | 9.2755 | 9.2755 | 9.5251 | 37.3255 |
| Anna Kate RiceLemPossible Gymnastics | 9.258 | 9.0259 | 9.2755 | 9.4752 | 37.0256 |
| Samantha FieldenCarolina Flipz | 9.52 | 9.2256 | 9.257 | 8.510 | 36.4757 |
| Chloe FonteCarolina Flipz | 9.3756 | 9.010 | 9.2258 | 8.88 | 36.48 |
| Phoebe ShiancoeCarolina Flipz | 9.2757 | 9.2256 | 9.09 | 8.79 | 36.29 |
| Avery RichardsonLegacy Elite Gymnastics | 9.12510 | 9.058 | 8.5510 | 9.34 | 36.02510 |
| Session 1 · Silver · S1 Ch B | |||||
| Christina ForiestFlip Force Gymnastics | 9.254 | 9.452 | 9.651 | 9.1252 | 37.4751 |
| Izzy Clinard-JassoFlip Force Gymnastics | 9.6751 | 9.4751 | 9.24 | 8.9754 | 37.3252 |
| Ashlyn HicksTop Notch Gymnastics | 9.254 | 9.3753 | 9.3752 | 8.95 | 36.93 |
| Cana KestnerMountain Empire Gymnastics | 9.452 | 9.35 | 8.96 | 9.0753 | 36.7254 |
| Aida StewartCarolina Flipz | 9.43 | 9.27 | 9.2753 | 8.66 | 36.4755 |
| Alexa KentFaulkner's Gymnastics | 9.1256 | 9.354 | 8.258 | 9.551 | 36.2756 |
| Fiona SchwartzkopfCarolina Flipz | 9.0257 | 9.35 | 9.1755 | 8.3258 | 35.8257 |
| Tegan CapleLegacy Elite Gymnastics | 9.0257 | 8.158 | 8.8257 | 8.3757 | 34.3758 |
| Session 1 · Silver · S1 Ch C | |||||
| Amely Castro GonzalezFlip Force Gymnastics | 9.6751 | 9.5751 | 9.81 | 9.4251 | 38.4751 |
| Jamie BurgessTop Notch Gymnastics | 9.0757 | 9.253 | 9.552 | 9.4251 | 37.32 |
| Gabby JenkinsFlip Force Gymnastics | 9.352 | 8.957 | 9.453 | 9.353 | 37.13 |
| Olivia RenneLegacy Elite Gymnastics | 9.25 | 9.1754 | 9.055 | 9.3254 | 36.754 |
| Kyndal WorkmanLemPossible Gymnastics | 9.254 | 9.3252 | 8.7759 | 9.255 | 36.65 |
| Maddy WilliamsLemPossible Gymnastics | 9.33 | 9.06 | 8.956 | 9.1757 | 36.4256 |
| Adriana EratoTop Notch Gymnastics | 9.08 | 9.15 | 8.956 | 9.2256 | 36.2757 |
| Colbie EdwardsLegacy Elite Gymnastics | 9.1756 | 8.48 | 9.24 | 9.09 | 35.7758 |
| Lorelei LowryFaulkner's Gymnastics | 8.459 | 7.859 | 8.98 | 9.1757 | 34.3759 |
| Session 1 · Silver · S1 Jr | |||||
| Darby VogelCarolina Flipz | 9.3751 | 9.351 | 9.4751 | 9.1754 | 37.3751 |
| Kylyn SurrattLemPossible Gymnastics | 9.32 | 9.153 | 9.4252 | 9.251 | 37.1252 |
| Callie PetersMountain Empire Gymnastics | 9.254 | 9.252 | 9.1254 | 9.05 | 36.6253 |
| Sasha MorrisonFaulkner's Gymnastics | 8.88 | 9.055 | 9.3253 | 9.23 | 36.3754 |
| Sophie LockhartMountain Empire Gymnastics | 9.1255 | 9.153 | 9.05 | 9.05 | 36.2755 |
| Maddie StanleyMountain Empire Gymnastics | 9.2753 | 8.759 | 8.9259 | 8.9757 | 35.9256 |
| Lillianna BarefootLegacy Elite Gymnastics | 9.0757 | 8.858 | 8.9758 | 8.8258 | 35.7257 |
| Melanie WilliamsLegacy Elite Gymnastics | 9.16 | 8.97 | 9.05 | 8.29 | 35.28 |
| Caylee LewisTop Notch Gymnastics | 7.5259 | 8.9256 | 9.05 | 9.251 | 34.79 |
| Session 1 · Silver · S1 Sr | |||||
| Danielle BentleyMountain Empire Gymnastics | 9.32 | 9.4251 | 9.3752 | 9.452 | 37.551 |
| Londyn HollowayTop Notch Gymnastics | 9.351 | 9.253 | 9.2253 | 9.3753 | 37.22 |
| Bri ThompsonTop Notch Gymnastics | 9.18 | 9.24 | 9.41 | 9.4751 | 37.1753 |
| Layla ButtrumMountain Empire Gymnastics | 9.1257 | 9.057 | 9.05 | 9.2255 | 36.44 |
| Anna Leigh BeaverFaulkner's Gymnastics | 9.253 | 9.156 | 9.2253 | 8.79 | 36.3255 |
| Mia ManuelesTop Notch Gymnastics | 9.2254 | 9.352 | 8.8257 | 8.857 | 36.256 |
| Payton HammerTop Notch Gymnastics | 9.1755 | 9.24 | 8.6258 | 8.8756 | 35.8757 |
| Jenna CarrTop Notch Gymnastics | 9.1755 | 8.9258 | 8.29 | 9.254 | 35.558 |
| Sofia Cabrera RamseyFaulkner's Gymnastics | 8.859 | 8.859 | 8.9756 | 8.7758 | 35.459 |
| Session 2 · Level 4 · All | |||||
| Eva StokleyBalance Gymnastics | 8.5752 | 9.21 | 8.9251 | 9.01 | 35.71 |
| Caris ElderBalance Gymnastics | 8.71 | 8.42 | 8.82 | 8.9252 | 34.8252 |
| Aubrie KellyBalance Gymnastics | 8.3753 | 8.42 | 8.753 | 8.8753 | 34.43 |
| Session 2 · Level 5 · All | |||||
| Alani BryantIllumination Training Center | 9.11 | 7.9251 | 8.01 | 8.7251 | 33.751 |
| Session 2 · Silver · S2 ChA | |||||
| Lilian GaldamezFirst in Flight | 9.158 | 9.34 | 9.4252 | 9.61 | 37.4751 |
| Mallan BettsUltimate Kids | 9.1756 | 9.451 | 9.6251 | 8.857 | 37.12 |
| Lilah DeletetskyCFF Kids Gymnastics | 9.2253 | 9.27 | 9.353 | 9.2753 | 37.053 |
| Amelia DeciccoSandhills Gymnastics | 9.251 | 9.27 | 9.1756 | 9.42 | 37.0254 |
| Yardley MiddlemissSandhills Gymnastics | 9.251 | 9.34 | 9.3255 | 8.96 | 36.7755 |
| Divya MitchellUltimate Kids | 9.25 | 9.34 | 9.353 | 8.8258 | 36.6756 |
| Katie BarnardUltimate Kids | 9.059 | 9.352 | 8.8258 | 9.24 | 36.4257 |
| Skylar GravesUltimate Kids | 9.2253 | 9.010 | 9.057 | 8.37510 | 35.658 |
| Marissa NeddoIllumination Training Center | 9.010 | 9.1259 | 8.79 | 8.759 | 35.5759 |
| Peyton RobinsonUltimate Kids | 9.1756 | 9.352 | 7.910 | 9.055 | 35.47510 |
| Session 2 · Silver · S2 Ch B | |||||
| Layla CampbellFirst in Flight | 9.352 | 9.2753 | 8.958 | 9.651 | 37.2251 |
| Emily MarzeFirst in Flight | 9.2254 | 9.254 | 9.3253 | 9.32 | 37.12 |
| Reece WhaleyUltimate Kids | 9.3751 | 9.25 | 9.1755 | 9.2753 | 37.0253 |
| Addi WilesUltimate Kids | 9.1755 | 9.351 | 9.451 | 8.99 | 36.8754 |
| Bailey HolbertUltimate Kids | 9.058 | 9.25 | 9.42 | 8.957 | 36.65 |
| Peyton GaudetSandhills Gymnastics | 9.1755 | 9.059 | 9.057 | 9.2254 | 36.56 |
| Avery ClarkeUltimate Kids | 9.0757 | 9.351 | 9.2254 | 8.77510 | 36.4257 |
| Suellen WheelerCFF Kids Gymnastics | 9.058 | 9.010 | 9.16 | 8.9756 | 36.1258 |
| Patelyn GrissomSandhills Gymnastics | 9.2753 | 9.18 | 8.47510 | 9.0255 | 35.8759 |
| MaKenzy StewartUltimate Kids | 8.47510 | 9.25 | 8.659 | 8.957 | 35.27510 |
| Session 2 · Silver · S2 Jr A | |||||
| Keara O’ConnorSandhills Gymnastics | 9.27 | 9.451 | 9.51 | 9.51 | 37.651 |
| Bella SteffensSandhills Gymnastics | 9.452 | 9.4252 | 9.452 | 9.3253 | 37.651 |
| Gabriella CanalFirst in Flight | 9.61 | 9.3753 | 8.7759 | 9.4752 | 37.2253 |
| Ansley KingFirst in Flight | 9.3255 | 9.35 | 9.2755 | 9.34 | 37.24 |
| Adena EwingFirst in Flight | 9.4253 | 9.256 | 9.256 | 9.1758 | 37.15 |
| Kaylen KirkpatrickUltimate Kids | 9.158 | 9.28 | 9.3254 | 9.26 | 36.8756 |
| Kylie WelcherSandhills Gymnastics | 8.97510 | 9.2257 | 9.256 | 9.2255 | 36.6757 |
| Kaylee HenryCFF Kids Gymnastics | 9.4253 | 9.17510 | 9.256 | 8.710 | 36.558 |
| Aiyanah DickeyIllumination Training Center | 9.2756 | 9.3254 | 8.72510 | 8.9759 | 36.39 |
| Ella GraySandhills Gymnastics | 8.7511 | 8.9511 | 9.353 | 9.26 | 36.2510 |
| Olivia GioveUltimate Kids | 9.1259 | 9.28 | 8.311 | 8.67511 | 35.311 |
| Session 2 · Silver · S2 Jr B | |||||
| Kate HutchinsonSandhills Gymnastics | 9.551 | 9.351 | 9.4751 | 9.4751 | 37.851 |
| Gracie SellersCFF Kids Gymnastics | 9.452 | 9.22 | 9.1256 | 9.22 | 36.9752 |
| Brenna PartingtonSandhills Gymnastics | 9.34 | 9.057 | 9.353 | 9.22 | 36.93 |
| Alex PerkinsCFF Kids Gymnastics | 9.010 | 9.154 | 9.255 | 9.22 | 36.64 |
| Sally SpagnoliCFF Kids Gymnastics | 9.059 | 9.16 | 9.4252 | 9.07 | 36.5755 |
| Gabriella ArendtCFF Kids Gymnastics | 9.1256 | 9.057 | 9.2754 | 9.0256 | 36.4756 |
| Emily LoflinUltimate Kids | 9.0757 | 9.154 | 9.1256 | 9.07 | 36.357 |
| Emileigh PaceCFF Kids Gymnastics | 9.4253 | 8.7510 | 9.1256 | 8.9759 | 36.2758 |
| Taylor ElmoreCFF Kids Gymnastics | 9.25 | 9.1753 | 9.19 | 8.7510 | 36.2259 |
| Rylee NicholsCFF Kids Gymnastics | 9.0757 | 8.959 | 8.9510 | 9.15 | 36.07510 |
| Session 3 · Diamond · Sr | |||||
| Bailey GreeneTop Notch Gymnastics | 8.9251 | 8.852 | 9.3752 | 9.0755 | 36.2251 |
| Madeline MurrayTop Notch Gymnastics | 8.7754 | 8.653 | 9.4251 | 9.33 | 36.152 |
| Ava GaddyTop Notch Gymnastics | 8.852 | 9.0251 | 8.355 | 9.34 | 35.5253 |
| Victoria HarrisFaulkner's Gymnastics | 8.853 | 8.04 | 9.053 | 9.351 | 35.254 |
| Reagan PriceFaulkner's Gymnastics | 0.05 | 0.05 | 8.64 | 9.3252 | 17.9255 |
| Session 3 · Diamond · Jr | |||||
| Abigail PotterMountain Empire Gymnastics | 8.753 | 8.752 | 9.2751 | 9.4751 | 36.251 |
| Chloe BiggsLemPossible Gymnastics | 9.1251 | 9.051 | 8.36 | 9.1254 | 35.62 |
| Hayleigh DennyFaulkner's Gymnastics | 8.6254 | 8.753 | 8.755 | 9.15 | 35.2253 |
| Jahaila WrightTop Notch Gymnastics | 9.052 | 7.86 | 8.84 | 9.352 | 35.04 |
| Kaitlyn ThackerFaulkner's Gymnastics | 7.956 | 8.64 | 9.252 | 9.23 | 35.05 |
| Addi GuentensbergerFaulkner's Gymnastics | 8.35 | 8.15 | 8.953 | 8.756 | 34.16 |
| Session 3 · Platinum · Jr A | |||||
| Payton HelmsIllumination Training Center | 9.31 | 9.51 | 9.4253 | 9.22 | 37.4251 |
| Ava CarrUltimate Kids | 9.0754 | 9.153 | 9.154 | 9.23 | 36.5752 |
| Brooklyn SimmonsLemPossible Gymnastics | 9.152 | 8.456 | 9.51 | 9.0755 | 36.1753 |
| Lia RuffinoLegacy Elite Gymnastics | 8.87 | 8.954 | 9.155 | 9.14 | 36.04 |
| Annabelle PatrickFlip Force Gymnastics | 8.955 | 9.252 | 8.66 | 9.056 | 35.855 |
| Taylor GeeseyTop Notch Gymnastics | 8.9256 | 8.457 | 9.452 | 8.857 | 35.6756 |
| Kynslee CoxUltimate Kids | 9.153 | 8.555 | 7.7257 | 9.251 | 34.6757 |
| Session 3 · Platinum · Jr B | |||||
| Ella WatkinsIllumination Training Center | 9.41 | 9.351 | 9.4251 | 9.2754 | 37.451 |
| Kayla BlakeneyFaulkner's Gymnastics | 9.254 | 9.1255 | 9.254 | 9.352 | 36.9752 |
| Mackenna HeinzeCarolina Flipz | 9.42 | 9.2254 | 8.958 | 9.2256 | 36.83 |
| Taegan HowsareFirst in Flight | 9.15 | 9.352 | 9.16 | 9.1758 | 36.7254 |
| Sierra SeefeldtUltimate Kids | 8.957 | 9.353 | 9.17 | 9.33 | 36.75 |
| Sahana Gopal-MoultonLegacy Elite Gymnastics | 9.16 | 9.1256 | 9.25 | 9.27 | 36.6256 |
| Hailey HughesUltimate Kids | 8.9259 | 8.8758 | 9.3253 | 9.2755 | 36.47 |
| Catie ClemmonsUltimate Kids | 8.958 | 9.0757 | 9.3752 | 8.6510 | 36.058 |
| Rylen SlaterTop Notch Gymnastics | 8.82510 | 8.359 | 8.9259 | 9.51 | 35.69 |
| Alayna CarrollBalance Gymnastics | 9.353 | 8.1510 | 8.510 | 9.1759 | 35.17510 |
| Session 3 · Platinum · Sr B | |||||
| Sofia DorantesFirst in Flight | 9.2752 | 8.856 | 9.351 | 9.23 | 36.6751 |
| Layni Marie HammittFirst in Flight | 9.4251 | 8.757 | 9.154 | 9.2752 | 36.62 |
| Lindsay RedmonFlip Force Gymnastics | 9.04 | 9.2252 | 9.2752 | 9.16 | 36.63 |
| Gracie AldridgeFlip Force Gymnastics | 9.0253 | 9.13 | 9.155 | 9.155 | 36.4254 |
| Havila SchmittIllumination Training Center | 8.9255 | 8.95 | 9.156 | 9.41 | 36.3755 |
| Aly DeckerFirst in Flight | 8.9256 | 9.31 | 8.757 | 9.1754 | 36.156 |
| McKenna BeardFirst in Flight | 8.98 | 8.9254 | 9.253 | 9.08 | 36.0757 |
| Caleah LoweryTop Notch Gymnastics | 8.9257 | 8.78 | 8.259 | 9.057 | 34.9258 |
| Alyssa HunterTop Notch Gymnastics | 8.79 | 8.5510 | 8.5258 | 8.5510 | 34.3259 |
| Rebekah HendleyUltimate Kids | 8.4510 | 8.79 | 7.8510 | 8.8759 | 33.87510 |
| Session 3 · Platinum · Sr A | |||||
| Jaelynn JacksonIllumination Training Center | 9.3751 | 9.451 | 9.2753 | 9.451 | 37.551 |
| Morgan HrdlickCarolina Flipz | 9.153 | 9.3252 | 9.3252 | 9.2754 | 37.0752 |
| Samantha RollandFirst in Flight | 8.856 | 9.33 | 9.2754 | 9.1257 | 36.553 |
| Alicia JoynerFirst in Flight | 9.352 | 8.856 | 9.056 | 9.18 | 36.354 |
| Sydney GordickTop Notch Gymnastics | 8.8257 | 8.95 | 8.97 | 9.42 | 36.0255 |
| Penny RicheyMountain Empire Gymnastics | 9.154 | 7.99 | 9.4251 | 9.353 | 35.8256 |
| Avery HommelMountain Empire Gymnastics | 9.15 | 9.04 | 8.659 | 8.9259 | 35.6757 |
| Eden AlsbrookMountain Empire Gymnastics | 8.7758 | 8.8257 | 8.7258 | 9.2255 | 35.558 |
| Lyla BermanFaulkner's Gymnastics | 8.6259 | 8.38 | 9.155 | 9.26 | 35.2759 |
| Session 4 · Level 10 · All | |||||
| Paige BreckwoldtLegacy Elite Gymnastics | 0.01 | 0.01 | 9.31 | 0.01 | 9.31 |
| Session 4 · Level 6 · Jr A | |||||
| Josie TickleMountain Empire Gymnastics | 8.851 | 8.62 | 9.32 | 9.4251 | 36.1751 |
| Maddison DavisFlip Force Gymnastics | 8.851 | 8.951 | 9.1754 | 9.24 | 36.1751 |
| Kristin AbbottBalance Gymnastics | 8.753 | 8.553 | 9.4751 | 9.3752 | 36.153 |
| Sadie HagemanBalance Gymnastics | 8.6754 | 8.155 | 9.23 | 9.33 | 35.3254 |
| Maddy WilsonBalance Gymnastics | 8.355 | 8.24 | 8.755 | 8.855 | 34.155 |
| Session 4 · Level 6 · Jr B | |||||
| Teaghan GilesCarolina Flipz | 8.952 | 9.31 | 9.551 | 9.4751 | 37.2751 |
| Melinda LehmannBalance Gymnastics | 9.2751 | 8.854 | 9.52 | 9.3252 | 36.952 |
| Jade HoltCarolina Flipz | 8.8753 | 9.12 | 9.4253 | 9.1254 | 36.5253 |
| Sara Grace PollardMountain Empire Gymnastics | 8.5255 | 9.0753 | 9.44 | 9.153 | 36.154 |
| Zahra JarrellUltimate Kids | 8.84 | 8.7755 | 7.655 | 9.1254 | 34.355 |
| Session 4 · Level 7 · Sr | |||||
| Katya WithrowUltimate Kids | 9.0255 | 9.052 | 9.42 | 9.1254 | 36.61 |
| Mia ClarkTop Notch Gymnastics | 9.351 | 8.556 | 9.51 | 9.1753 | 36.5752 |
| Amia CheeseboroTop Notch Gymnastics | 9.22 | 8.93 | 9.2254 | 9.0756 | 36.43 |
| Amya CheeseboroTop Notch Gymnastics | 9.13 | 8.75 | 9.2753 | 9.15 | 36.1754 |
| Mikayla OkuleyBalance Gymnastics | 8.8257 | 9.11 | 8.95 | 9.2251 | 36.055 |
| Lily LeachUltimate Kids | 8.956 | 8.84 | 8.86 | 8.87 | 35.356 |
| Bella PersonsUltimate Kids | 9.0754 | 8.457 | 8.457 | 9.22 | 35.1757 |
| Kimmee McBayUltimate Kids | 8.6258 | 7.58 | 8.258 | 8.258 | 32.6258 |
| Session 4 · Level 7 · Jr | |||||
| Teagan RodulfoFlip Force Gymnastics | 8.9253 | 9.052 | 9.62 | 9.4253 | 37.01 |
| Haleighmarie HagemannFlip Force Gymnastics | 8.4257 | 9.11 | 9.751 | 9.651 | 36.9252 |
| Alyssa SchmidtFlip Force Gymnastics | 9.11 | 8.854 | 9.53 | 9.2754 | 36.7253 |
| May WestbrookFlip Force Gymnastics | 8.8255 | 8.66 | 9.15 | 9.52 | 36.0254 |
| Heidi LowtherFlip Force Gymnastics | 8.6256 | 8.755 | 9.44 | 9.2256 | 36.05 |
| Celia VillalbaUltimate Kids | 8.9253 | 8.953 | 8.7756 | 9.1257 | 35.7756 |
| Brianda WilsonUltimate Kids | 9.11 | 8.57 | 8.757 | 9.255 | 35.67 |
| Session 4 · Level 8 · All | |||||
| Natalie ScottUltimate Kids | 9.31 | 9.2251 | 9.3751 | 9.152 | 37.051 |
| Sydney KrauseTop Notch Gymnastics | 8.12 | 8.752 | 8.23 | 9.053 | 34.12 |
| Carson GaffordBalance Gymnastics | 0.03 | 8.153 | 9.32 | 9.31 | 26.753 |
| Session 4 · Level 9 | |||||
| Arren BoothLemPossible Gymnastics | 8.8751 | 6.751 | 9.551 | 8.751 | 33.9251 |
| Session 5 · Gold · Jr A | |||||
| Caroline ArtigaUltimate Kids | 8.7254 | 9.053 | 9.51 | 9.1753 | 36.451 |
| Olivia CraneLegacy Elite Gymnastics | 8.57 | 9.1252 | 9.42 | 9.351 | 36.3752 |
| Bella StephensUltimate Kids | 8.83 | 8.954 | 9.154 | 9.1754 | 36.0753 |
| Lily WodhanilUltimate Kids | 8.9251 | 8.76 | 9.1753 | 9.156 | 35.954 |
| Cadence LangloisUltimate Kids | 8.9252 | 9.21 | 8.657 | 9.0757 | 35.855 |
| Eloise BinnsLegacy Elite Gymnastics | 8.7255 | 8.85 | 8.76 | 9.1755 | 35.46 |
| Riya Gopal-MoultonLegacy Elite Gymnastics | 8.7256 | 7.69 | 8.85 | 9.22 | 34.3257 |
| Makaila FitzgeraldLemPossible Gymnastics | 8.458 | 8.657 | 8.08 | 8.859 | 33.958 |
| Reagan ClendeninUltimate Kids | 8.4259 | 7.758 | 7.89 | 8.98 | 32.8759 |
| Session 5 · Gold · Ch B | |||||
| Addison HelmsIllumination Training Center | 8.952 | 9.451 | 9.4751 | 9.2754 | 37.151 |
| Jacey HamiltonLegacy Elite Gymnastics | 9.151 | 9.13 | 9.3752 | 9.51 | 37.1252 |
| Naevia BlackLegacy Elite Gymnastics | 8.556 | 8.855 | 9.154 | 9.26 | 35.753 |
| Savannah EllisUltimate Kids | 8.655 | 9.32 | 8.358 | 9.058 | 35.354 |
| Kinsley KellyUltimate Kids | 8.953 | 7.89 | 9.253 | 9.3253 | 35.3255 |
| Cristal Guillen LanderosFaulkner's Gymnastics | 8.1758 | 8.86 | 9.055 | 9.2755 | 35.36 |
| Ellis DeutschCFF Kids Gymnastics | 8.4757 | 8.68 | 8.76 | 9.1257 | 34.97 |
| JaciAnn OgdenFaulkner's Gymnastics | 8.159 | 8.757 | 8.47 | 8.89 | 34.18 |
| Taybryn DietzLegacy Elite Gymnastics | 8.7754 | 9.04 | 6.59 | 9.52 | 33.7759 |
| Session 5 · Gold · Ch A | |||||
| Isabella WilliamsFlip Force Gymnastics | 9.152 | 9.41 | 9.62 | 9.35 | 37.451 |
| Lorena Castellanos AlpizarFlip Force Gymnastics | 8.8255 | 9.32 | 9.7751 | 9.36 | 37.22 |
| Jordan SmithUltimate Kids | 9.21 | 9.055 | 9.53 | 9.37 | 37.053 |
| Ava PooleTop Notch Gymnastics | 9.0753 | 9.06 | 9.2256 | 9.5251 | 36.8254 |
| Ella PacyniakFaulkner's Gymnastics | 8.29 | 9.253 | 9.3254 | 9.353 | 36.1255 |
| JaeLynn WallaceUltimate Kids | 8.854 | 9.14 | 8.457 | 9.09 | 35.46 |
| Essénce McCallLemPossible Gymnastics | 8.2258 | 8.49 | 9.35 | 9.354 | 35.2757 |
| Elise SotrifferCFF Kids Gymnastics | 8.557 | 8.9757 | 8.259 | 9.3752 | 35.158 |
| Abby BinderUltimate Kids | 8.6256 | 8.88 | 8.358 | 9.18 | 34.8759 |
| Session 5 · Gold · Jr B | |||||
| Genevieve LyonsFlip Force Gymnastics | 9.41 | 9.71 | 9.9251 | 9.4751 | 38.51 |
| Sasha ThompsonFlip Force Gymnastics | 9.0753 | 9.553 | 9.752 | 9.3753 | 37.752 |
| Keagan MarshallIllumination Training Center | 9.2252 | 9.62 | 9.05 | 9.4252 | 37.253 |
| Daniella CappielloIllumination Training Center | 8.6257 | 9.554 | 9.5253 | 9.2255 | 36.9254 |
| Leeanna SmithBalance Gymnastics | 9.0754 | 8.657 | 9.06 | 9.2754 | 36.05 |
| Brianna SeefeldtUltimate Kids | 8.756 | 8.58 | 9.2254 | 9.2256 | 35.76 |
| Erin CookseyIllumination Training Center | 8.855 | 9.45 | 8.657 | 8.7759 | 35.6757 |
| Bella SturgillMountain Empire Gymnastics | 8.2759 | 9.056 | 8.48 | 8.8758 | 34.68 |
| Samantha HollandUltimate Kids | 8.558 | 8.359 | 8.0759 | 9.0757 | 34.059 |
| Session 5 · Gold · Jr D | |||||
| Mackenzie MatthewsIllumination Training Center | 8.85 | 9.252 | 9.551 | 9.2756 | 36.8751 |
| Sophie JenkinsLemPossible Gymnastics | 9.02 | 9.2751 | 8.955 | 9.3253 | 36.552 |
| Tatum SmithUltimate Kids | 9.0251 | 9.0254 | 8.956 | 9.4251 | 36.4253 |
| Ceci JenkinsLemPossible Gymnastics | 8.853 | 8.755 | 9.352 | 9.35 | 36.254 |
| Alexis KeithMountain Empire Gymnastics | 8.756 | 9.053 | 9.13 | 9.0257 | 35.9255 |
| Carrington CashUltimate Kids | 8.77 | 8.76 | 9.0254 | 9.42 | 35.8256 |
| Kaiyah SeiglaBalance Gymnastics | 8.854 | 8.77 | 8.157 | 9.3254 | 35.0257 |
| Session 5 · Gold · Jr C | |||||
| Lia AbramsCarolina Flipz | 8.953 | 9.4251 | 8.854 | 9.61 | 36.8251 |
| Kinsley ByrumCarolina Flipz | 8.9254 | 9.155 | 9.2752 | 9.2756 | 36.6252 |
| Hadley AbsherLemPossible Gymnastics | 9.31 | 9.253 | 8.6755 | 9.3753 | 36.63 |
| Brynn AustermillerCFF Kids Gymnastics | 8.855 | 8.96 | 9.31 | 8.8757 | 35.9254 |
| Johanna JansFaulkner's Gymnastics | 8.7256 | 9.352 | 8.456 | 9.355 | 35.8755 |
| Ashlyn LewisCFF Kids Gymnastics | 8.4757 | 8.557 | 8.953 | 9.3754 | 35.356 |
| Destiney JohnsonLemPossible Gymnastics | 9.12 | 9.2254 | 7.47 | 9.4252 | 35.157 |
| Session 5 · Gold · Sr B | |||||
| Avery BridgesFirst in Flight | 9.21 | 9.053 | 9.1752 | 9.351 | 36.7751 |
| Kinley PutnamFirst in Flight | 8.9252 | 9.4251 | 9.054 | 9.2253 | 36.6252 |
| Abby TaylorFirst in Flight | 8.854 | 8.955 | 9.1253 | 9.352 | 36.2753 |
| Lexie StarkeyLemPossible Gymnastics | 8.8753 | 9.054 | 9.2251 | 9.17 | 36.254 |
| Paige ThomasFaulkner's Gymnastics | 7.958 | 9.22 | 8.956 | 9.1755 | 35.2755 |
| Bella TakacsBalance Gymnastics | 8.85 | 8.38 | 9.05 | 9.1256 | 35.2256 |
| Kalia WestFaulkner's Gymnastics | 8.77 | 8.86 | 8.1257 | 9.2254 | 34.857 |
| Issara AcostaLemPossible Gymnastics | 8.86 | 8.57 | 7.858 | 8.9258 | 34.0758 |
| Session 5 · Gold · Sr A | |||||
| Madison WarakoisCarolina Flipz | 9.31 | 9.2754 | 9.354 | 9.51 | 37.4251 |
| Gabrielle McCulloughCFF Kids Gymnastics | 9.32 | 9.41 | 9.4753 | 9.255 | 37.4252 |
| Avery WilkinsonLegacy Elite Gymnastics | 8.7257 | 9.42 | 9.5251 | 9.452 | 37.13 |
| Sydney LivingstonFlip Force Gymnastics | 8.855 | 9.3753 | 9.52 | 9.34 | 37.0254 |
| Mckencee CookTop Notch Gymnastics | 8.8754 | 9.0757 | 8.7755 | 9.4253 | 36.155 |
| Alexa McMichaelCFF Kids Gymnastics | 8.8256 | 9.25 | 8.756 | 9.2258 | 36.06 |
| Gianna PotterMountain Empire Gymnastics | 8.78 | 9.1256 | 8.47 | 9.256 | 35.4757 |
| Don’Yae Gardin-NewbyFirst in Flight | 9.0753 | 8.458 | 7.958 | 9.257 | 34.7258 |
| Session 6 · Bronze · Jr A | |||||
| Alexa TaylorFlip Force Gymnastics | 9.4751 | 9.33 | 9.52 | 9.5252 | 37.81 |
| Brooke StokesFirst in Flight | 9.4252 | 9.154 | 9.36 | 9.61 | 37.4752 |
| Sarinah ParrishFaulkner's Gymnastics | 8.86 | 9.51 | 9.53 | 9.353 | 37.153 |
| Astrid BockhorstMountain Empire Gymnastics | 9.3253 | 9.15 | 9.54 | 9.155 | 37.0754 |
| Lilly RanckMountain Empire Gymnastics | 9.054 | 8.856 | 9.5251 | 9.2254 | 36.655 |
| Madi BeaverFaulkner's Gymnastics | 8.77 | 9.352 | 9.4255 | 9.156 | 36.6256 |
| Teagan WillsSandhills Gymnastics | 9.0255 | 8.77 | 9.0257 | 8.87 | 35.557 |
| Session 6 · Bronze · Ch B | |||||
| Teagan BassFirst in Flight | 9.5751 | 9.1255 | 9.255 | 9.253 | 37.21 |
| Chloe ClintonFirst in Flight | 9.4253 | 9.16 | 9.4751 | 9.154 | 37.152 |
| Addison RoselleTop Notch Gymnastics | 9.355 | 9.1754 | 9.3252 | 9.2752 | 37.1253 |
| Dalis Mabe MedzveliyaFlip Force Gymnastics | 9.36 | 9.31 | 8.9758 | 9.0755 | 36.654 |
| Annabel AraceUltimate Kids | 9.0258 | 9.252 | 9.2754 | 9.0756 | 36.6255 |
| Aaliyah HyattUltimate Kids | 9.452 | 9.058 | 9.33 | 8.78 | 36.56 |
| Charlotte DoergerLegacy Elite Gymnastics | 9.27 | 9.253 | 9.07 | 9.057 | 36.57 |
| Sophia NelsonUltimate Kids | 9.09 | 9.17 | 9.26 | 8.559 | 35.858 |
