Lucky Charm - AAU
Results saved March 2, 2020
| Session 1 · Level 2 · / Ch A | |||||
|---|---|---|---|---|---|
| Emma PottsCarolina Flipz | 9.32 | 8.851 | 9.12 | 9.51 | 36.751 |
| Madison HoodCarolina Flipz | 9.055 | 8.63 | 9.21 | 9.252 | 36.12 |
| Stella SexstoneCarolina Flipz | 8.76 | 8.652 | 9.053 | 8.64 | 35.03 |
| Samantha FieldenCarolina Flipz | 9.253 | 8.44 | 9.04 | 8.26 | 34.854 |
| Fiona SchwartzkopfCarolina Flipz | 9.24 | 8.255 | 8.85 | 8.64 | 34.854 |
| Kayla FierroCarolina Flipz | 9.41 | 8.156 | 8.26 | 8.953 | 34.76 |
| Session 1 · Level 2 · / Ch B | |||||
| Aida StewartCarolina Flipz | 8.91 | 9.51 | 9.452 | 9.31 | 37.151 |
| Elle WilliamsCarolina Flipz | 8.83 | 8.72 | 9.03 | 9.252 | 35.752 |
| Brooklyn EptingCarolina Flipz | 8.456 | 8.54 | 9.51 | 8.93 | 35.353 |
| Leah WilliamsCarolina Flipz | 8.852 | 8.63 | 8.94 | 8.93 | 35.254 |
| Victoria McCabeCarolina Flipz | 8.64 | 7.755 | 8.855 | 8.55 | 33.75 |
| Tessa KirschCarolina Flipz | 8.55 | 7.256 | 8.66 | 8.06 | 32.356 |
| Session 1 · Bronze · / Ch A | |||||
| Scottlynn WhitesideFGA | 9.152 | 9.28 | 9.25 | 9.353 | 36.91 |
| Lydia O'ShieldsFGA | 9.551 | 9.51 | 8.79 | 9.110 | 36.852 |
| Caleigh BeaverLegacy Elite | 8.85 | 9.44 | 9.33 | 9.353 | 36.852 |
| Karolyne DaltonLegacy Elite | 8.77 | 9.453 | 9.352 | 9.35 | 36.84 |
| Tali LemkeFoothills - Hickory | 8.85 | 9.35 | 9.16 | 9.551 | 36.755 |
| Adelyn EgbertFoothills - Hickory | 9.13 | 9.257 | 9.07 | 9.42 | 36.755 |
| Madison LailFoothills - Hickory | 8.658 | 9.51 | 9.254 | 9.257 | 36.657 |
| Keira ShowalterLegacy Elite | 8.94 | 9.159 | 9.41 | 9.158 | 36.68 |
| Caroline FranklinFoothills - Hickory | 8.3510 | 9.35 | 8.758 | 9.158 | 35.559 |
| Violet StebbinsFoothills - Hickory | 8.69 | 8.410 | 8.79 | 9.35 | 35.010 |
| Session 1 · Bronze · / Jr A | |||||
| Bridget PaschalTri-County | 9.254 | 9.41 | 9.42 | 9.357 | 37.41 |
| Ana ShawTri-County | 8.98 | 9.354 | 9.51 | 9.552 | 37.32 |
| Reagan HedgepethTri-County | 9.42 | 9.41 | 8.759 | 9.71 | 37.253 |
| Myleigh PattersonFoothills - Hickory | 9.451 | 9.354 | 9.34 | 9.0510 | 37.154 |
| Emerson EisenbergTri-County | 9.42 | 8.759 | 9.353 | 9.53 | 37.05 |
| Grace BagliaFGA | 9.15 | 9.256 | 9.157 | 9.45 | 36.96 |
| Addison McCannTri-County | 8.957 | 9.256 | 9.25 | 9.454 | 36.857 |
| Emory RobinsonTri-County | 9.056 | 9.08 | 9.25 | 9.45 | 36.658 |
| Albrey SmithFoothills - Hickory | 8.69 | 9.41 | 8.510 | 9.38 | 35.89 |
| Brooke MillerTri-County | 8.69 | 8.5510 | 9.18 | 9.19 | 35.3510 |
| Session 1 · Silver · / Ch A | |||||
| Ellie FisherCarolina Flipz | 9.33 | 9.651 | 9.551 | 9.13 | 37.61 |
| Lucy McCurryCarolina Flipz | 9.41 | 9.352 | 9.32 | 9.22 | 37.252 |
| Cassidy SuttonCarolina Flipz | 9.41 | 9.23 | 9.32 | 9.13 | 37.03 |
| Jazlyn GastonCarolina Flipz | 9.056 | 9.16 | 9.254 | 9.13 | 36.54 |
| Riley TwittyCarolina Flipz | 9.15 | 9.155 | 9.25 | 9.056 | 36.54 |
| Noelle HewittFoothills - Hickory | 8.957 | 8.858 | 9.156 | 9.41 | 36.356 |
| Sera JuneCarolina Flipz | 9.33 | 9.23 | 8.69 | 8.69 | 35.77 |
| Ridgley HelmsCarolina Flipz | 8.98 | 9.07 | 8.658 | 8.77 | 35.258 |
| Reagan KilbyFoothills - Hickory | 8.79 | 7.859 | 8.87 | 8.77 | 34.059 |
| Session 1 · Silver · / Ch B | |||||
| Victoria ShoemakerFoothills - Hickory | 9.452 | 9.71 | 9.451 | 9.71 | 38.31 |
| Genevieve ArdFGA | 9.51 | 9.71 | 9.24 | 9.254 | 37.652 |
| Riley WoodFoothills - Hickory | 9.055 | 9.63 | 9.24 | 9.552 | 37.43 |
| Morgan MisnickTri-County | 9.13 | 9.355 | 9.33 | 9.15 | 36.854 |
| Gabriella WilliamsCarolina Flipz | 8.56 | 9.454 | 9.451 | 9.353 | 36.755 |
| Harper HillmanFoothills - Hickory | 9.13 | 8.87 | 8.87 | 9.06 | 35.76 |
| Anna DavisCarolina Flipz | 8.37 | 9.26 | 9.056 | 8.07 | 34.557 |
| Session 1 · Silver · / Jr B | |||||
| Reese WeaverFoothills - Hickory | 8.657 | 9.252 | 9.351 | 9.61 | 36.851 |
| Mikaela FieldTri-County | 8.953 | 9.252 | 9.33 | 9.355 | 36.851 |
| Addison JusthamTri-County | 8.94 | 9.252 | 9.33 | 9.36 | 36.753 |
| Brianna JimisonFoothills - Hickory | 8.756 | 9.351 | 9.33 | 9.36 | 36.74 |
| Eva CoovertTri-County | 9.21 | 9.252 | 8.98 | 9.36 | 36.655 |
| Alyssa GluckTri-County | 8.657 | 9.252 | 9.26 | 9.43 | 36.56 |
| Hallee MathisFGA | 8.85 | 9.27 | 9.351 | 9.19 | 36.457 |
| Alexis FischleinTri-County | 8.69 | 9.158 | 9.07 | 9.52 | 36.258 |
| Elena ForteTri-County | 9.02 | 8.859 | 8.98 | 9.43 | 36.159 |
| Session 1 · Silver · / Jr A | |||||
| Marisa GalanteTri-County | 9.351 | 9.32 | 8.86 | 9.51 | 36.951 |
| Rylin LambTri-County | 8.86 | 9.32 | 9.41 | 9.352 | 36.852 |
| Hailey WayTri-County | 9.04 | 9.41 | 9.22 | 9.056 | 36.653 |
| Mara MoldovanTri-County | 8.95 | 9.14 | 9.05 | 9.352 | 36.354 |
| Abby HerzogTri-County | 9.13 | 8.76 | 9.054 | 9.07 | 35.855 |
| Lydia WaltersFoothills - Hickory | 9.152 | 8.37 | 9.22 | 9.15 | 35.756 |
| Ashleigh CarterTri-County | 8.86 | 9.05 | 8.77 | 9.24 | 35.77 |
| Session 1 · Silver · / Ch C | |||||
| Darby VogelCarolina Flipz | 9.351 | 9.551 | 9.71 | 9.34 | 37.91 |
| Kaylee WelchTri-County | 9.03 | 9.14 | 9.352 | 9.451 | 36.92 |
| Virginia ThenFGA | 8.94 | 9.452 | 9.04 | 9.42 | 36.753 |
| Millie BarkerCarolina Flipz | 8.855 | 8.86 | 9.253 | 9.34 | 36.24 |
| Clara GrissomCarolina Flipz | 8.76 | 9.153 | 9.04 | 9.26 | 36.055 |
| Sophia LichCarolina Flipz | 9.12 | 8.357 | 8.57 | 9.057 | 35.06 |
| Mackie SmithFoothills - Hickory | 7.67 | 9.14 | 8.66 | 9.42 | 34.77 |
| Session 2 · Level 1 · JrElite / Jr | |||||
| Allison VeverkaLegacy Elite | 9.01 | 9.451 | 9.41 | 9.04 | 36.851 |
| Mackenzie TurnerLegacy Elite | 8.653 | 9.155 | 9.352 | 9.41 | 36.552 |
| Chaitra MedishettyLegacy Elite | 8.72 | 9.33 | 9.23 | 9.053 | 36.253 |
| Trista RuckLegacy Elite | 8.64 | 9.33 | 9.06 | 8.956 | 35.854 |
| Taylor BriggsLegacy Elite | 8.555 | 9.07 | 9.23 | 9.04 | 35.755 |
| Ayumi AgarwalLegacy Elite | 8.37 | 9.056 | 9.055 | 9.22 | 35.66 |
| Zoe KittleLegacy Elite | 8.46 | 9.352 | 8.77 | 8.97 | 35.357 |
| Session 2 · Level 1 · JrElite / Ch | |||||
| Jordan IngleLegacy Elite | 9.25 | 9.255 | 9.34 | 9.058 | 36.84 |
| Erika VasiloffLegacy Elite | 9.18 | 9.42 | 8.8510 | 9.156 | 36.56 |
| Sneha DodamaniLegacy Elite | 9.157 | 9.255 | 9.255 | 8.811 | 36.457 |
| Zuri MartinLegacy Elite | 8.7513 | 9.27 | 8.712 | 9.353 | 36.010 |
| Vyshvi MedishettyLegacy Elite | 8.5514 | 9.010 | 8.513 | 8.614 | 34.6514 |
| Session 2 · Level 1 · PreTeam / Ch | |||||
| Catherine HendersonLegacy Elite | 9.551 | 9.451 | 9.42 | 9.34 | 37.71 |
| McKenna MooreLegacy Elite | 9.353 | 9.42 | 9.158 | 9.51 | 37.42 |
| Emmalyn NeelyLegacy Elite | 9.25 | 9.42 | 9.19 | 9.255 | 36.953 |
| Layla WebbLegacy Elite | 9.452 | 9.27 | 9.42 | 8.712 | 36.755 |
| Sa’rai Imes-CarterLegacy Elite | 8.911 | 9.159 | 9.451 | 8.910 | 36.48 |
| Olivia GabelLegacy Elite | 9.34 | 8.414 | 9.27 | 9.42 | 36.39 |
| Joanna ChenLegacy Elite | 9.09 | 8.6513 | 9.255 | 9.17 | 36.010 |
| Winter PopeLegacy Elite | 8.812 | 9.010 | 8.811 | 9.09 | 35.612 |
| Charlotte DoergerLegacy Elite | 9.09 | 8.812 | 8.314 | 8.712 | 34.813 |
| Session 2 · Level 6 · / Sr | |||||
| Olivia FischleinTri-County | 8.71 | 8.553 | 9.31 | 9.12 | 35.651 |
| Alyssa WhiteTri-County | 8.71 | 8.652 | 9.02 | 9.151 | 35.52 |
| Rose O'MalleyTri-County | 8.453 | 8.71 | 8.23 | 9.03 | 34.353 |
| Session 2 · Level 6 · / Jr | |||||
| Maddy BlanchardTri-County | 8.353 | 9.152 | 9.11 | 9.32 | 35.91 |
| Olivia D'AlbaTri-County | 8.15 | 9.152 | 9.02 | 9.551 | 35.82 |
| Hailey PorterTri-County | 8.24 | 9.251 | 8.73 | 9.32 | 35.453 |
| Hannah KozarTri-County | 8.61 | 9.04 | 8.34 | 9.32 | 35.24 |
| Kayla WalshTri-County | 8.42 | 7.655 | 8.25 | 9.05 | 33.255 |
| Session 2 · Gold · / Ch A | |||||
| Sherlyn TrejoFGA | 8.95 | 9.51 | 9.51 | 9.43 | 37.31 |
| Sophia RhoneyFoothills - Hickory | 9.351 | 9.34 | 8.96 | 9.52 | 37.052 |
| Bristol SimmonsTri-County | 8.68 | 9.452 | 9.24 | 9.34 | 36.553 |
| Zina IshwarFGA | 8.856 | 9.256 | 9.33 | 9.058 | 36.454 |
| Payton WoodleTri-County | 8.954 | 9.34 | 8.57 | 9.61 | 36.355 |
| Caitlyn ElledgeFGA | 8.77 | 9.353 | 9.51 | 8.611 | 36.156 |
| Taylor StahlschmidtFoothills - Hickory | 8.559 | 9.256 | 9.05 | 9.34 | 36.17 |
| Ajaya MichauxFoothills - Hickory | 9.252 | 8.210 | 8.49 | 9.34 | 35.158 |
| Anna-Carlisle KeimFGA | 9.03 | 8.559 | 8.110 | 9.34 | 34.959 |
| Giulianna OssaCarolina Flipz | 8.011 | 8.68 | 8.57 | 8.959 | 34.0510 |
| Samantha MartinFoothills - Hickory | 8.510 | 7.811 | 8.011 | 8.710 | 33.011 |
| Session 2 · Gold · / Jr B | |||||
| Eliza ThenFGA | 9.21 | 9.71 | 9.055 | 9.16 | 37.051 |
| Aisha AugustinTri-County | 8.657 | 9.353 | 9.153 | 9.42 | 36.552 |
| Josie ChretienTri-County | 8.756 | 9.452 | 8.78 | 9.253 | 36.153 |
| Cheyanne BurroughsTri-County | 9.12 | 9.155 | 8.757 | 9.08 | 36.04 |
| Michelle AligTri-County | 8.854 | 8.410 | 9.14 | 9.451 | 35.85 |
| Samantha BucklenTri-County | 8.657 | 8.86 | 9.22 | 9.08 | 35.656 |
| Anna BordeleauFoothills - Hickory | 8.854 | 9.353 | 8.211 | 9.08 | 35.47 |
| Katelyn BellTri-County | 9.03 | 8.68 | 8.610 | 9.24 | 35.47 |
| Nora PhillipsCarolina Flipz | 8.459 | 8.59 | 9.451 | 8.911 | 35.39 |
| Payten BenderTri-County | 8.111 | 8.77 | 9.06 | 9.155 | 34.9510 |
| Jillian SiegristTri-County | 8.410 | 7.311 | 8.78 | 9.16 | 33.511 |
| Session 2 · Gold · / Jr A | |||||
| Rosalyn RabinowitzFoothills - Hickory | 9.32 | 9.452 | 9.33 | 9.34 | 37.351 |
| Savannah WhitmanCarolina Flipz | 9.153 | 9.61 | 9.41 | 9.156 | 37.32 |
| Ekta LymanTri-County | 9.41 | 9.17 | 9.04 | 9.25 | 36.73 |
| Amelia Van StellTri-County | 8.68 | 9.34 | 8.95 | 9.52 | 36.34 |
| Lilly MitcheltreeFoothills - Hickory | 8.96 | 9.26 | 8.76 | 9.52 | 36.34 |
| Emma CrissmanTri-County | 9.054 | 8.7510 | 9.352 | 9.057 | 36.26 |
| Alexa BaumannTri-County | 8.657 | 8.7510 | 8.358 | 9.551 | 35.37 |
| Clare LindCarolina Flipz | 9.054 | 9.08 | 7.910 | 8.99 | 34.858 |
| Gracie BrownFoothills - Hickory | 8.110 | 9.255 | 8.358 | 8.811 | 34.59 |
| Mauren O'LearyCarolina Flipz | 7.911 | 8.99 | 8.67 | 9.057 | 34.4510 |
| Aahana AmraotkarCarolina Flipz | 8.29 | 9.43 | 7.811 | 8.99 | 34.311 |
| Session 2 · Gold · / Sr | |||||
| Jessica SizemoreFGA | 8.751 | 9.31 | 9.41 | 9.351 | 36.81 |
| Session 2 · Platinum · / Jr B | |||||
| Nishka GhiloriaCarolina Flipz | 8.51 | 9.151 | 8.72 | 9.22 | 35.551 |
| Cathrine HentschelFoothills - Hickory | 8.03 | 8.353 | 9.31 | 9.51 | 35.152 |
| Ashtyn TurnerTri-County | 8.352 | 8.652 | 8.53 | 9.03 | 34.53 |
| Session 2 · Platinum · / Jr A | |||||
| Macey BilliterTri-County | 8.92 | 9.052 | 8.43 | 9.41 | 35.751 |
| Katherine MitcheltreeFoothills - Hickory | 8.34 | 9.03 | 9.21 | 9.03 | 35.52 |
| Emily AmendTri-County | 8.43 | 9.11 | 8.82 | 9.03 | 35.33 |
| Ariana BachiniCarolina Flipz | 9.151 | 8.04 | 8.34 | 9.41 | 34.854 |
| Session 11, AAU Bronze, Silver, L2 · Level 2 | ||||||
|---|---|---|---|---|---|---|
| Nc Carolina Flipz | 1 | 27.95 | 27.05 | 28.15 | 28.05 | 111.2 |
| Session 11, AAU Bronze, Silver, L2 · Bronze | ||||||
| Nc Tri-County Gymnastics | 1 | 28.05 | 28.15 | 28.25 | 28.75 | 113.2 |
| Foothills Gymnastics | 2 | 27.35 | 28.25 | 27.65 | 28.25 | 111.5 |
| Nc Foothills Gymnastics Academy | 3 | 27.8 | 27.95 | 27.05 | 27.85 | 110.65 |
| Legacy Elite Gymnastics | 4 | 26.4 | 28.0 | 28.05 | 27.8 | 110.25 |
| Session 11, AAU Bronze, Silver, L2 · Silver | ||||||
| Nc Carolina Flipz | 1 | 28.15 | 28.65 | 28.7 | 27.95 | 113.45 |
| Foothills Gymnastics | 2 | 27.7 | 28.65 | 28.1 | 28.85 | 113.3 |
| Nc Tri-County Gymnastics | 3 | 27.65 | 28.05 | 28.05 | 28.45 | 112.2 |
| Nc Foothills Gymnastics Academy | 4 | 27.2 | 28.35 | 27.55 | 27.75 | 110.85 |
| Session 12, AAU XG,XP, L6, PreTeam · Level 6 | ||||||
| Nc Tri-County Gymnastics | 1 | 26.0 | 27.55 | 27.4 | 28.15 | 109.1 |
| Session 12, AAU XG,XP, L6, PreTeam · Gold | ||||||
| Nc Tri-County Gymnastics | 1 | 27.55 | 28.25 | 27.75 | 28.65 | 112.2 |
| Nc Foothills Gymnastics Academy | 2 | 27.1 | 28.55 | 28.4 | 28.05 | 112.1 |
| Foothills Gymnastics | 3 | 27.9 | 28.1 | 27.2 | 28.3 | 111.5 |
| Nc Carolina Flipz | 4 | 26.65 | 28.0 | 27.45 | 27.15 | 109.25 |
| Session 12, AAU XG,XP, L6, PreTeam · Platinum | ||||||
| Nc Tri-County Gymnastics | 1 | 25.65 | 26.8 | 25.7 | 27.4 | 105.55 |
Nothing matches these filters.
