Lucky Chance 2023
Results saved March 13, 2023
| Session 1 · Silver · Silver - Child | |||||
|---|---|---|---|---|---|
| Kallie HouskeRed River Valley Athletics | 9.31 | 9.7751 | 9.41 | 9.551 | 38.0251 |
| Peyton MillerRed River Valley Athletics | 9.02 | 9.156 | 9.32 | 9.22 | 36.652 |
| Grace MertzAmerican Gold Gymnastics | 8.47 | 9.34 | 9.32 | 9.055 | 36.053 |
| Lilly TiegsRed River Valley Athletics | 8.75 | 9.1257 | 9.055 | 9.055 | 35.9254 |
| Harper SammonAmerican Gold Gymnastics | 8.754 | 9.3752 | 8.78 | 9.07 | 35.8255 |
| Cambrie WickhamAmerican Gold Gymnastics | 8.83 | 8.8758 | 8.956 | 9.22 | 35.8255 |
| Evie GillundAmerican Gold Gymnastics | 8.059 | 9.1755 | 9.14 | 9.154 | 35.4757 |
| Karsyn LewisAmerican Gold Gymnastics | 8.358 | 9.353 | 8.78 | 8.4510 | 34.858 |
| Lindsey StaveteigRed River Valley Athletics | 8.059 | 8.759 | 8.956 | 8.759 | 34.59 |
| Kennedy SchindeleRed River Valley Athletics | 8.456 | 8.710 | 8.4510 | 8.88 | 34.410 |
| Session 1 · Silver · Silver - Junior | |||||
| Peyton WongRed River Valley Athletics | 8.853 | 9.2254 | 9.251 | 9.41 | 36.7251 |
| Skylar WilmAmerican Gold Gymnastics | 8.952 | 9.4752 | 9.055 | 8.954 | 36.4252 |
| Haven HatzenbellerAmerican Gold Gymnastics | 8.75 | 9.0758 | 9.251 | 9.13 | 36.1253 |
| Reagan HoferAmerican Gold Gymnastics | 9.01 | 9.71 | 9.14 | 8.09 | 35.84 |
| Railey SauberAcro Stars Gymnastics | 8.853 | 9.2254 | 8.759 | 8.95 | 35.7255 |
| Annika FlaaAmerican Gold Gymnastics | 8.358 | 9.453 | 9.06 | 8.95 | 35.76 |
| Audrey LewisAmerican Gold Gymnastics | 8.75 | 9.16 | 9.06 | 8.95 | 35.76 |
| Vayda MetcalfAmerican Gold Gymnastics | 8.457 | 8.8259 | 9.251 | 9.152 | 35.6758 |
| Mya SwandalAmerican Gold Gymnastics | 8.358 | 9.16 | 8.88 | 8.78 | 34.959 |
| Session 1 · Silver · Silver - Senior | |||||
| Lucy SytsmaAmerican Gold Gymnastics | 8.553 | 9.751 | 9.351 | 9.31 | 36.951 |
| Ximena CardenasAmerican Gold Gymnastics | 8.851 | 9.43 | 9.22 | 8.96 | 36.352 |
| Piper DeLeonRed River Valley Athletics | 8.752 | 9.15 | 9.13 | 9.152 | 36.13 |
| Laiken WatterudAcro Stars Gymnastics | 8.455 | 9.5252 | 8.95 | 8.758 | 35.6254 |
| Clara HouseholderAmerican Gold Gymnastics | 8.455 | 8.9756 | 8.856 | 9.13 | 35.3755 |
| Siri GompfAmerican Gold Gymnastics | 8.553 | 9.1254 | 8.558 | 9.05 | 35.2256 |
| Maela PivetzAmerican Gold Gymnastics | 8.455 | 8.4257 | 8.657 | 9.13 | 34.6257 |
| Annabelle BrunsAmerican Gold Gymnastics | 7.98 | 8.28 | 9.13 | 8.96 | 34.18 |
| Session 2 · Level 3 · Level 3 - All Ages | |||||
| Kenadi KolleAmerican Gold Gymnastics | 8.957 | 9.61 | 9.256 | 9.41 | 37.21 |
| Norah HillAcro Stars Gymnastics | 8.958 | 9.552 | 9.35 | 9.16 | 36.92 |
| Julia SteinerAmerican Gold Gymnastics | 9.152 | 9.3753 | 8.617 | 9.32 | 36.4253 |
| Serena LeAmerican Gold Gymnastics | 9.04 | 9.254 | 9.011 | 9.154 | 36.44 |
| Olivia BallardRed River Valley Athletics | 8.8512 | 9.15 | 9.51 | 8.8514 | 36.35 |
| Reese BarkerRed River Valley Athletics | 9.13 | 8.9759 | 9.18 | 9.17 | 36.2756 |
| Elsie EgglRed River Valley Athletics | 8.7519 | 9.0257 | 9.44 | 8.959 | 36.1257 |
| Brekkyn SchaferAcro Stars Gymnastics | 8.8513 | 8.811 | 9.27 | 8.9510 | 35.88 |
| Taylor WilliamsGymagic Gymnastics | 9.21 | 8.024 | 8.9512 | 9.155 | 35.39 |
| Madison MenkeGymagic Gymnastics | 8.6525 | 8.515 | 9.19 | 9.08 | 35.2510 |
| Ellie AltringerRebel Athletics of Minot | 8.722 | 8.77512 | 8.4522 | 9.23 | 35.12511 |
| Henley HoffAmerican Gold Gymnastics | 8.626 | 8.8510 | 9.0510 | 8.523 | 35.012 |
| Quinn SammutPrairie Reign | 8.2531 | 8.52514 | 9.453 | 8.717 | 34.92513 |
| Estella PolsfutGymagic Gymnastics | 9.05 | 8.516 | 8.423 | 8.912 | 34.814 |
| Maezie BarilleRebel Athletics of Minot | 8.8514 | 8.12522 | 8.913 | 8.913 | 34.77515 |
| Keerah LeidholmAmerican Gold Gymnastics | 8.816 | 7.727 | 9.52 | 8.6519 | 34.6516 |
| Eva VichaAcro Stars Gymnastics | 8.723 | 9.08 | 8.716 | 8.130 | 34.517 |
| Jocelyn ZimmermanGymagic Gymnastics | 9.06 | 8.517 | 8.5519 | 8.424 | 34.4518 |
| Maggie MyersGymagic Gymnastics | 8.7520 | 8.22520 | 8.5520 | 8.7516 | 34.27519 |
| Skylar ThorntonAmerican Gold Gymnastics | 8.817 | 9.16 | 8.0529 | 8.227 | 34.1520 |
| Oaklynn BickettGymagic Gymnastics | 8.99 | 8.3519 | 8.325 | 8.5521 | 34.121 |
| Alayna WollaAcro Stars Gymnastics | 8.7521 | 8.221 | 8.8514 | 8.228 | 34.022 |
| Liliana BuynakGymagic Gymnastics | 8.429 | 8.713 | 8.424 | 8.325 | 33.823 |
| Emily EversonJamestown Gymnastics Club | 8.627 | 8.37518 | 8.128 | 8.5522 | 33.62524 |
| Allei HathawayRebel Athletics of Minot | 8.818 | 7.630 | 8.2526 | 8.8515 | 33.525 |
| Brooke BarnesRebel Athletics of Minot | 8.724 | 7.925 | 8.227 | 8.6520 | 33.4526 |
| Emmie SchaeferGymagic Gymnastics | 8.8515 | 7.826 | 7.4531 | 8.718 | 32.827 |
| Emma NewmanRebel Athletics of Minot | 8.232 | 7.0531 | 8.8515 | 8.2526 | 32.3528 |
| Quin JohannesGymagic Gymnastics | 8.910 | 6.8533 | 7.3532 | 8.9511 | 32.0529 |
| Jade FennerGymagic Gymnastics | 7.0533 | 8.123 | 8.5521 | 8.229 | 31.930 |
| Nora TurnerGymagic Gymnastics | 8.911 | 7.032 | 8.030 | 7.532 | 31.431 |
| Bella KasowskiGymagic Gymnastics | 8.528 | 7.6528 | 6.7533 | 7.433 | 30.332 |
| Clara AtkinsonGymagic Gymnastics | 5.534 | 7.6529 | 8.618 | 7.8531 | 29.633 |
| Kaci EklundGymagic Gymnastics | 8.3530 | 0.034 | 6.734 | 7.034 | 22.0534 |
| Session 3 · Level 4 · Level 4 - Child | |||||
| Brooklyn HogeAmerican Gold Gymnastics | 9.31 | 9.551 | 9.551 | 9.41 | 37.81 |
| Emersyn LarsonAmerican Gold Gymnastics | 9.22 | 9.0754 | 9.352 | 9.32 | 36.9252 |
| Matalie BuckRed River Valley Athletics | 8.93 | 9.1752 | 9.23 | 9.13 | 36.3753 |
| Macy NessAmerican Gold Gymnastics | 8.557 | 9.1753 | 8.754 | 9.14 | 35.5754 |
| Haven HovlandAmerican Gold Gymnastics | 8.76 | 8.9755 | 8.56 | 8.956 | 35.1255 |
| Ada RasmussenAmerican Gold Gymnastics | 8.854 | 8.457 | 8.65 | 9.055 | 34.956 |
| Sierra RambousekAmerican Gold Gymnastics | 8.85 | 8.86 | 8.37 | 8.37 | 34.27 |
| Session 3 · Level 4 · Level 4 - Junior | |||||
| Olivia ThompsonGymagic Gymnastics | 8.37 | 8.752 | 9.053 | 9.21 | 35.31 |
| Karsyn WilkRebel Athletics of Minot | 8.92 | 8.155 | 9.12 | 9.052 | 35.22 |
| Alivia SteinerAmerican Gold Gymnastics | 9.01 | 8.91 | 8.47 | 8.75 | 35.03 |
| Elizabeth LoweenAmerican Gold Gymnastics | 8.64 | 8.7253 | 8.85 | 8.854 | 34.9754 |
| Carmen PalmRed River Valley Athletics | 8.853 | 7.97 | 9.351 | 8.458 | 34.555 |
| Gradee Van GilderJamestown Gymnastics Club | 8.555 | 8.1754 | 8.854 | 8.67 | 34.1756 |
| Alayna NewsomeGymagic Gymnastics | 8.258 | 8.156 | 8.86 | 8.76 | 33.97 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.556 | 7.658 | 8.48 | 8.953 | 33.558 |
| Session 3 · Level 4 · Level 4 - Senior | |||||
| Sophia StevensGymagic Gymnastics | 8.854 | 8.94 | 9.151 | 9.251 | 36.151 |
| Madilyn HuntingAcro Stars Gymnastics | 8.93 | 9.052 | 8.854 | 9.152 | 35.952 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.251 | 8.4756 | 8.92 | 9.13 | 35.7253 |
| Karlee PoffAcro Stars Gymnastics | 9.052 | 8.953 | 8.93 | 8.75 | 35.64 |
| Myranda DammAcro Stars Gymnastics | 8.456 | 9.1751 | 8.755 | 9.054 | 35.4255 |
| Evie JohnsrudAcro Stars Gymnastics | 8.65 | 8.5255 | 8.36 | 8.36 | 33.7256 |
| Session 4 · Level 6 · Level 6 - Child | |||||
| Thea McLeanSpartans Gymnastics | 9.051 | 8.6253 | 9.12 | 9.2253 | 36.01 |
| Annabelle NordRed River Valley Athletics | 8.553 | 8.851 | 9.1251 | 9.41 | 35.9252 |
| Sasha DyckSpartans Gymnastics | 8.3256 | 8.7252 | 8.4755 | 9.32 | 34.8253 |
| Katie MoharibSpartans Gymnastics | 8.54 | 8.5255 | 8.73 | 8.7756 | 34.54 |
| Sierra HykawySpartans Gymnastics | 8.2757 | 8.64 | 8.36 | 9.1254 | 34.35 |
| Kira AgnesGymagic Gymnastics | 8.72 | 8.0757 | 8.2257 | 9.0255 | 34.0256 |
| Sara EversonJamestown Gymnastics Club | 8.355 | 8.356 | 8.5754 | 8.6257 | 33.97 |
| Session 4 · Level 6 · Level 6 - Junior | |||||
| Sydney BowanSpartans Gymnastics | 9.051 | 8.752 | 9.051 | 8.85 | 35.651 |
| Kinley MaszkRed River Valley Athletics | 8.652 | 9.0251 | 8.6254 | 9.153 | 35.452 |
| Andrea SturdevantRed River Valley Athletics | 8.6254 | 8.5753 | 8.2755 | 9.3251 | 34.83 |
| Kathryn KilzerRed River Valley Athletics | 8.5255 | 7.9254 | 8.952 | 9.1752 | 34.5754 |
| Claire RitchieSpartans Gymnastics | 8.653 | 7.8755 | 8.83 | 8.94 | 34.2255 |
| Kami SaurettePrairie Reign | 8.0756 | 7.556 | 7.9256 | 8.76 | 32.256 |
| Session 4 · Level 6 · Level 6 - Senior | |||||
| Macey BlakeGymagic Gymnastics | 8.7751 | 9.02 | 9.11 | 8.855 | 35.7251 |
| Sophie ThorkelsonSpartans Gymnastics | 8.6752 | 9.21 | 7.8256 | 9.2251 | 34.9252 |
| Kiara SabourinSpartans Gymnastics | 8.0755 | 8.45 | 8.753 | 9.1253 | 34.353 |
| Jaylei EisenbeisDakota Star Gymnastics | 7.9756 | 8.5754 | 8.7752 | 8.954 | 34.2754 |
| Victoria WhittleseyWestern Edge Gymnastics | 8.24 | 8.63 | 7.9755 | 9.1752 | 33.955 |
| Jenna EversoleDakota Star Gymnastics | 8.553 | 7.556 | 8.2754 | 8.756 | 33.1256 |
| Session 5 · Level 7 · Level 7 - Junior | |||||
| Emma HagaRed River Valley Athletics | 8.6754 | 8.8752 | 8.7753 | 9.2752 | 35.61 |
| Adylin BelnapRebel Athletics of Minot | 8.5755 | 8.9751 | 8.952 | 9.054 | 35.552 |
| Brooklyn ThompsonRed River Valley Athletics | 8.73 | 8.4253 | 9.01 | 9.1253 | 35.253 |
| Jessica MoharibSpartans Gymnastics | 9.0252 | 7.9754 | 8.14 | 9.3751 | 34.4754 |
| Milla ChodacheckSpartans Gymnastics | 9.051 | 7.25 | 7.5755 | 9.05 | 32.8255 |
| Session 5 · Level 7 · Level 7 - Senior | |||||
| Olivia OlsonRebel Athletics of Minot | 8.6752 | 9.451 | 9.21 | 9.2754 | 36.61 |
| Summer OttSpartans Gymnastics | 9.21 | 8.852 | 8.53 | 9.452 | 36.02 |
| Falone DjineSpartans Gymnastics | 8.653 | 8.5253 | 8.652 | 9.551 | 35.3753 |
| Lexi McLeodRebel Athletics of Minot | 8.255 | 8.1256 | 8.3254 | 9.4253 | 34.1254 |
| Isla McNicolSpartans Gymnastics | 8.64 | 8.454 | 8.16 | 8.75 | 33.855 |
| Sutton Van GilderJamestown Gymnastics Club | 8.156 | 8.2255 | 8.155 | 8.4256 | 32.956 |
| Presley HillAcro Stars Gymnastics | 7.77 | 6.757 | 0.07 | 0.07 | 14.457 |
| Session 5 · Diamond · Diamond - All Ages | |||||
| Peyton ZiemanAmerican Gold Gymnastics | 7.3751 | 8.01 | 8.81 | 8.551 | 32.7251 |
| Session 6 · Level 10 · Level 10 - All Ages | |||||
| Andera LotzSpartans Gymnastics | 8.751 | 7.152 | 9.11 | 8.851 | 33.851 |
| Angela CaoSpartans Gymnastics | 8.22 | 8.151 | 7.852 | 8.352 | 32.552 |
| Session 6 · Level 8 · Level 8 - Junior | |||||
| Mila Erlendson-AldreteSpartans Gymnastics | 8.3255 | 7.9253 | 9.2251 | 8.7255 | 34.21 |
| Corinne DeMoissacPrairie Reign | 8.354 | 8.3751 | 8.452 | 9.0253 | 34.21 |
| Ruby EricksonRed River Valley Athletics | 8.8752 | 8.2752 | 7.73 | 9.251 | 34.13 |
| Keira DavisRebel Athletics of Minot | 9.1251 | 7.75 | 7.654 | 8.9254 | 33.44 |
| Alessendra ChenierSpartans Gymnastics | 8.3753 | 7.8754 | 7.3755 | 9.1752 | 32.85 |
| Session 6 · Level 8 · Level 8 - Senior | |||||
| Donya NaghibzadehSpartans Gymnastics | 9.051 | 8.1754 | 8.4251 | 9.2751 | 34.9251 |
| Asha HeppnerSpartans Gymnastics | 8.34 | 9.1751 | 8.2254 | 9.22 | 34.92 |
| Jericah LocknerDakota Star Gymnastics | 8.5752 | 8.53 | 8.3252 | 8.54 | 33.93 |
| Rebekah KauffmanRed River Valley Athletics | 8.4253 | 8.552 | 8.33 | 8.5253 | 33.84 |
| Zoe SaurettePrairie Reign | 8.05 | 8.055 | 8.25 | 8.4755 | 32.7255 |
| Session 6 · Level 9 · Level 9 - All Ages | |||||
| Elizabeth KarskyWestern Edge Gymnastics | 9.0752 | 8.6251 | 7.8254 | 8.52 | 34.0251 |
| Julia SkariJamestown Gymnastics Club | 8.6253 | 7.9752 | 8.4751 | 8.2754 | 33.352 |
| Emma BaukolRed River Valley Athletics | 9.21 | 6.84 | 8.1252 | 8.4253 | 32.553 |
| Mya GudmundsonSpartans Gymnastics | 8.5254 | 7.23 | 7.8753 | 8.8251 | 32.4254 |
| Session 7 · Level 5 · Level 5 - Junior | |||||
| Piper JohnsonAmerican Gold Gymnastics | 8.7252 | 9.4251 | 8.63 | 9.31 | 36.051 |
| Kenadee RamseyAmerican Gold Gymnastics | 8.5255 | 9.1752 | 9.0251 | 9.1252 | 35.852 |
| Kayden HoimeAmerican Gold Gymnastics | 9.0251 | 9.053 | 8.54 | 8.4256 | 35.03 |
| Ella OlsonRebel Athletics of Minot | 8.554 | 8.954 | 8.6252 | 8.8754 | 35.04 |
| Kayelynn VolkerRed River Valley Athletics | 8.63 | 7.85 | 7.5756 | 8.93 | 32.8755 |
| Roselyn EricksonRed River Valley Athletics | 8.157 | 7.86 | 7.4757 | 8.65 | 32.0256 |
| Fiona BucktaRed River Valley Athletics | 8.0758 | 6.58 | 8.1755 | 7.657 | 30.47 |
| Tenzley SkaugRebel Athletics of Minot | 8.356 | 7.47 | 0.08 | 7.058 | 22.88 |
| Session 7 · Level 5 · Level 5 - Senior | |||||
| Angelina FosterAmerican Gold Gymnastics | 9.1251 | 9.31 | 9.11 | 8.3751 | 35.91 |
| Shay RatajczakRed River Valley Athletics | 8.14 | 9.052 | 8.453 | 7.75 | 33.32 |
| Amaya WhiteRebel Athletics of Minot | 8.5252 | 7.64 | 7.6756 | 8.2252 | 32.0253 |
| Haley VossRed River Valley Athletics | 8.23 | 7.555 | 8.054 | 7.854 | 31.654 |
| Bailey McLeodRebel Athletics of Minot | 8.15 | 6.4756 | 8.52 | 7.9753 | 31.055 |
| Kaiah NenowJamestown Gymnastics Club | 8.0256 | 8.153 | 7.9255 | 6.956 | 31.056 |
| Session 8 · Gold · Gold - Child | |||||
| Myka SauvageauAmerican Gold Gymnastics | 8.71 | 9.1751 | 9.251 | 9.21 | 36.3251 |
| Hayden AndersonAmerican Gold Gymnastics | 8.552 | 9.052 | 8.73 | 9.052 | 35.352 |
| Ivy HedlundAmerican Gold Gymnastics | 7.93 | 8.63 | 8.82 | 8.653 | 33.953 |
| Session 8 · Gold · Gold - Junior A | |||||
| Ava SmithAmerican Gold Gymnastics | 8.851 | 9.11 | 8.354 | 8.554 | 34.851 |
| Ruby HooverAmerican Gold Gymnastics | 8.652 | 8.456 | 8.81 | 8.952 | 34.852 |
| Hazel O'ConnellRed River Valley Athletics | 8.453 | 8.85 | 8.43 | 9.151 | 34.83 |
| Reagan IhryAmerican Gold Gymnastics | 8.15 | 9.0253 | 8.155 | 8.953 | 34.2254 |
| Maddyn MoorePrairie Reign | 8.154 | 9.052 | 8.552 | 8.46 | 34.155 |
| Pieper LouwagieAmerican Gold Gymnastics | 7.957 | 9.04 | 8.16 | 8.455 | 33.56 |
| Peyton HeardAmerican Gold Gymnastics | 8.16 | 8.057 | 7.47 | 7.97 | 31.457 |
| Session 8 · Gold · Gold - Junior B | |||||
| Mia PugaRed River Valley Athletics | 9.151 | 9.1253 | 9.21 | 9.055 | 36.5251 |
| Kourtney LuchauAmerican Gold Gymnastics | 7.956 | 9.31 | 8.952 | 9.153 | 35.352 |
| Emina BasicAmerican Gold Gymnastics | 8.752 | 9.05 | 8.35 | 9.14 | 35.153 |
| Tinah MillerAmerican Gold Gymnastics | 8.15 | 9.1752 | 8.44 | 9.056 | 34.7254 |
| Emma SimPrairie Reign | 8.44 | 9.0254 | 8.056 | 9.22 | 34.6755 |
| Paisley CrawfordRed River Valley Athletics | 7.957 | 8.76 | 8.453 | 9.351 | 34.456 |
| Cassidy SovaJamestown Gymnastics Club | 8.63 | 8.3757 | 8.057 | 8.47 | 33.4257 |
| Session 8 · Gold · Gold - Senior | |||||
| Mackenzie CraigPrairie Reign | 8.453 | 9.11 | 8.52 | 9.21 | 35.251 |
| Marlee BollDakota Star Gymnastics | 8.652 | 8.43 | 8.751 | 8.54 | 34.32 |
| Rylie RichardsAmerican Gold Gymnastics | 8.454 | 8.7252 | 7.74 | 8.553 | 33.4253 |
| Mia KaiserJamestown Gymnastics Club | 8.81 | 7.854 | 7.83 | 8.652 | 33.14 |
| Session 8 · Platinum · Platinum - All Ages | |||||
| Tayla HermansonRed River Valley Athletics | 8.35 | 9.51 | 8.951 | 9.41 | 36.151 |
| Tyliah CottonAmerican Gold Gymnastics | 9.151 | 8.7752 | 8.43 | 8.853 | 35.1752 |
| Cadence RogersRed River Valley Athletics | 9.053 | 8.553 | 8.15 | 8.92 | 34.63 |
| Hannah MillerAmerican Gold Gymnastics | 9.12 | 8.255 | 8.44 | 8.85 | 34.554 |
| Summer BarbotAmerican Gold Gymnastics | 8.74 | 8.2256 | 8.62 | 8.854 | 34.3755 |
| Hayden ConnerRed River Valley Athletics | 0.06 | 8.34 | 0.06 | 8.56 | 16.86 |
| Session 9 · Bronze · Bronze - All Ages | |||||
| Lexi GlaserRed River Valley Athletics | 9.552 | 9.253 | 9.61 | 9.352 | 37.751 |
| Addison FossRed River Valley Athletics | 9.61 | 9.24 | 9.352 | 9.33 | 37.452 |
| Lydia MoeAmerican Gold Gymnastics | 9.011 | 8.912 | 9.255 | 9.41 | 36.553 |
| Ella NephewRed River Valley Athletics | 9.354 | 9.2752 | 9.0511 | 8.86 | 36.4754 |
| Elliana LambertRed River Valley Athletics | 9.256 | 9.1756 | 9.33 | 8.7510 | 36.4755 |
| Isabelle GermundsonRed River Valley Athletics | 9.43 | 8.518 | 9.26 | 9.04 | 36.16 |
| Vera JohnsrudAcro Stars Gymnastics | 9.35 | 9.31 | 8.7516 | 8.713 | 36.057 |
| Vivian AndersonRed River Valley Athletics | 9.158 | 8.8514 | 9.34 | 8.7511 | 36.058 |
| Kittson EukelAmerican Gold Gymnastics | 8.9512 | 9.18 | 9.157 | 8.6515 | 35.859 |
| Genevieve SchneiderAmerican Gold Gymnastics | 8.913 | 9.157 | 8.9515 | 8.714 | 35.710 |
| Cate GardAmerican Gold Gymnastics | 8.520 | 8.9510 | 9.158 | 8.95 | 35.511 |
| Gabrielle SimPrairie Reign | 8.914 | 8.7515 | 9.110 | 8.7512 | 35.512 |
| Brooklyn McCauleyAmerican Gold Gymnastics | 8.8515 | 8.617 | 9.013 | 8.87 | 35.2513 |
| Roux SauvageauAmerican Gold Gymnastics | 8.618 | 8.92511 | 9.014 | 8.5517 | 35.07514 |
| Bristol HillAcro Stars Gymnastics | 8.717 | 9.25 | 8.5519 | 8.5518 | 35.015 |
| Kitt JohnsrudAcro Stars Gymnastics | 9.27 | 8.7516 | 8.221 | 8.88 | 34.9516 |
| Lily MertzAmerican Gold Gymnastics | 8.816 | 8.42519 | 9.0512 | 8.6516 | 34.92517 |
| Adelyn KnipferAmerican Gold Gymnastics | 9.0510 | 8.0521 | 9.159 | 8.319 | 34.5518 |
| Mia HoffmanAmerican Gold Gymnastics | 9.19 | 9.09 | 7.522 | 8.89 | 34.419 |
| McKenna KnudsonAcro Stars Gymnastics | 7.6521 | 8.87513 | 8.5520 | 8.1521 | 33.22520 |
| Zoey MillerAmerican Gold Gymnastics | 8.5519 | 8.07520 | 8.6518 | 7.922 | 33.17521 |
| Brinley KnudsonAcro Stars Gymnastics | 7.322 | 7.7522 | 8.7517 | 8.320 | 32.122 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| American Gold Gymnastics | 1 | 27.1 | 28.225 | 27.8 | 27.85 | 110.975 |
| Red River Valley Athletics | 2 | 26.7 | 27.1 | 28.0 | 26.9 | 108.7 |
| Acro Stars Gymnastics | 3 | 26.55 | 27.35 | 27.35 | 26.25 | 107.5 |
| Gymagic Gymnastics | 4 | 27.2 | 25.7 | 26.65 | 27.1 | 106.65 |
| Rebel Athletics of Minot | 5 | 26.35 | 24.8 | 26.2 | 26.95 | 104.3 |
| Jamestown Gymnastics Club | 6 | 8.6 | 8.375 | 8.1 | 8.55 | 33.625 |
| Level 4 | ||||||
| American Gold Gymnastics | 1 | 27.5 | 27.8 | 27.7 | 27.8 | 110.8 |
| Acro Stars Gymnastics | 2 | 26.55 | 27.175 | 26.5 | 26.9 | 107.125 |
| Gymagic Gymnastics | 3 | 25.4 | 25.8 | 27 | 27.15 | 105.35 |
| Level 5 | ||||||
| American Gold Gymnastics | 1 | 26.875 | 27.9 | 26.725 | 26.85 | 108.35 |
| Red River Valley Athletics | 2 | 24.95 | 24.65 | 24.675 | 25.35 | 99.625 |
| Rebel Athletics of Minot | 3 | 25.425 | 23.95 | 24.8 | 25.075 | 99.25 |
| Jamestown Gymnastics Club | 4 | 8.025 | 8.15 | 7.925 | 6.95 | 31.05 |
| Level 6 | ||||||
| Spartans Gymnastics | 1 | 26.775 | 26.675 | 26.95 | 27.75 | 108.15 |
| Red River Valley Athletics | 2 | 25.825 | 26.45 | 26.7 | 27.9 | 106.875 |
| Gymagic Gymnastics | 3 | 17.475 | 17.075 | 17.325 | 17.875 | 69.75 |
| Dakota Star Gymnastics | 4 | 16.525 | 16.125 | 17.05 | 17.7 | 67.4 |
| Jamestown Gymnastics Club | 5 | 8.35 | 8.35 | 8.575 | 8.625 | 33.9 |
| Level 7 | ||||||
| Spartans Gymnastics | 1 | 27.275 | 25.825 | 25.25 | 28.375 | 106.725 |
| Rebel Athletics of Minot | 2 | 25.5 | 26.55 | 26.475 | 27.75 | 106.275 |
| Red River Valley Athletics | 3 | 17.375 | 17.3 | 17.775 | 18.4 | 70.85 |
| Level 8 | ||||||
| Spartans Gymnastics | 1 | 25.75 | 25.275 | 25.875 | 27.65 | 104.55 |
| Bronze | ||||||
| Red River Valley Athletics | 1 | 28.55 | 27.725 | 28.25 | 27.65 | 112.175 |
| American Gold Gymnastics | 2 | 27.15 | 27.25 | 27.55 | 27.1 | 109.05 |
| Acro Stars Gymnastics | 3 | 27.2 | 27.375 | 26.05 | 26.05 | 106.675 |
| Silver | ||||||
| Red River Valley Athletics | 1 | 27.15 | 28.15 | 27.95 | 28.15 | 111.4 |
| American Gold Gymnastics | 2 | 26.8 | 28.925 | 27.9 | 27.65 | 111.275 |
| Acro Stars Gymnastics | 3 | 17.3 | 18.75 | 17.65 | 17.65 | 71.35 |
| Gold | ||||||
| American Gold Gymnastics | 1 | 26.3 | 27.65 | 27.0 | 27.45 | 108.4 |
| Red River Valley Athletics | 2 | 25.55 | 26.625 | 26.05 | 27.55 | 105.775 |
| Prairie Reign | 3 | 25.0 | 27.175 | 25.1 | 26.8 | 104.075 |
| Jamestown Gymnastics Club | 4 | 17.4 | 16.225 | 15.85 | 17.05 | 66.525 |
| Platinum | ||||||
| American Gold Gymnastics | 1 | 26.95 | 25.25 | 25.4 | 26.5 | 104.1 |
| Red River Valley Athletics | 2 | 17.35 | 26.35 | 17.05 | 26.8 | 87.55 |
| Diamond | ||||||
| American Gold Gymnastics | 1 | 7.375 | 8.0 | 8.8 | 8.55 | 32.725 |
Nothing matches these filters.
