Lucky Chance - Men
Results saved March 14, 2021
| Session 1 · Level 10 · Level 10 - All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Benny LundAmerican Gold Gymnastics | 12.71 | 11.21 | 11.21 | 12.71 | 10.63 | 11.21 | 69.61 |
| Adam WeshnevskiAmerican Gold Gymnastics | 12.13 | 9.32 | 11.12 | 11.64 | 11.11 | 8.95 | 64.12 |
| Logan LinnertzAmerican Gold Gymnastics | 11.05 | 7.75 | 10.33 | 12.62 | 10.63 | 10.83 | 63.03 |
| Vance KroetschAmerican Gold Gymnastics | 12.22 | 9.03 | 9.35 | 10.75 | 10.72 | 10.92 | 62.84 |
| Devyn Iglesias-FullerAmerican Gold Gymnastics | 11.64 | 7.94 | 10.14 | 12.33 | 9.45 | 9.94 | 61.25 |
| Session 1 · 4D1 · Level 4 - All Ages | |||||||
| Aiden CooganRed River Valley Athletics | 9.41 | 9.12 | 10.21 | 9.71 | 9.21 | 9.61 | 57.21 |
| Landen OehlkeRed River Valley Athletics | 8.83 | 9.21 | 9.63 | 9.43 | 9.02 | 8.24 | 54.22 |
| Joseph BylundRed River Valley Athletics | 9.02 | 8.73 | 9.63 | 9.25 | 8.73 | 8.32 | 53.53 |
| Harrison NordickAmerican Gold Gymnastics | 8.45 | 8.25 | 9.82 | 9.25 | 8.24 | 8.06 | 51.84 |
| Caleb OlsonTNT Kids Fitness & Gymnastics | 8.54 | 8.64 | 9.05 | 9.43 | 8.15 | 8.15 | 51.75 |
| Jacob WarrenTNT Kids Fitness & Gymnastics | 8.36 | 8.25 | 6.76 | 9.52 | 7.66 | 8.32 | 48.66 |
| Session 1 · 5D1 · Level 5 - All Ages | |||||||
| Isaiah SchwantesTNT Kids Fitness & Gymnastics | 9.01 | 8.46 | 10.21 | 9.04 | 9.91 | 8.71 | 55.21 |
| Ryan JohnsonTNT Kids Fitness & Gymnastics | 8.33 | 9.42 | 9.63 | 9.31 | 8.83 | 8.52 | 53.92 |
| Peyton MacknerAmerican Gold Gymnastics | 8.82 | 8.65 | 9.82 | 9.04 | 8.83 | 8.23 | 53.23 |
| Gavin SchaffenbergerTNT Kids Fitness & Gymnastics | 8.25 | 9.71 | 9.36 | 9.22 | 8.26 | 7.94 | 52.54 |
| Lennon NordickAmerican Gold Gymnastics | 7.07 | 9.24 | 9.45 | 8.86 | 8.35 | 7.94 | 50.65 |
| Maddox HillAmerican Gold Gymnastics | 7.76 | 8.46 | 9.63 | 7.97 | 8.92 | 7.66 | 50.16 |
| Benjamin EberhardtRed River Valley Athletics | 8.33 | 9.33 | 7.97 | 9.22 | 6.37 | 7.47 | 48.47 |
| Session 1 · Bronze · All Ages - Bronze | |||||||
| Caleb WildRed River Valley Athletics | 9.21 | 0.01 | 9.62 | 9.31 | 8.81 | 36.91 | |
| Timothy HolthusenRed River Valley Athletics | 9.21 | 9.71 | 9.22 | 8.72 | 36.82 | ||
| Session 1 · JD1 · JD 1 - All Ages | |||||||
| Jonathan DagelRed River Valley Athletics | 10.71 | 10.31 | 10.11 | 10.91 | 10.81 | 10.21 | 63.01 |
| Session 1 · Silver · All Ages - Silver | |||||||
| Ethan MasonRed River Valley Athletics | 9.51 | 9.61 | 9.21 | 9.71 | 9.01 | 8.81 | 55.81 |
| Level 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Gold Gymnastics | 1 | 37.0 | 29.5 | 32.6 | 37.6 | 32.4 | 32.9 | 202 |
| 4D1 | ||||||||
| Red River Valley Athletics | 1 | 27.2 | 27 | 29.4 | 28.3 | 26.9 | 26.1 | 164.9 |
| TNT Kids Fitness & Gymnastics | 2 | 16.8 | 16.8 | 15.7 | 18.9 | 15.7 | 16.4 | 100.3 |
| 5D1 | ||||||||
| TNT Kids Fitness & Gymnastics | 1 | 25.5 | 27.5 | 29.1 | 27.5 | 26.9 | 25.1 | 161.6 |
| American Gold Gymnastics | 2 | 23.5 | 26.2 | 28.8 | 25.7 | 26 | 23.7 | 153.9 |
Nothing matches these filters.
