Lucky Chance (Girls)
Results saved March 11, 2024
| Session 1 · Level 6 · Level 6 - Junior | |||||
|---|---|---|---|---|---|
| Sophia StevensGymagic Gymnastics | 9.11 | 8.553 | 8.73 | 8.9252 | 35.2751 |
| Alejandra StoopsTNT Kids Fitness & Gymnastics | 8.455 | 9.151 | 8.9252 | 8.654 | 35.1752 |
| Baynx KirschenmannJamestown Gymnastics Club | 8.36 | 8.6752 | 8.17 | 8.458 | 33.5253 |
| Sara EversonJamestown Gymnastics Club | 8.72 | 7.18 | 8.951 | 8.65 | 33.354 |
| Vayda RossnagelSpartans Gymnastics | 8.553 | 7.954 | 7.759 | 8.9252 | 33.1755 |
| Olivia ToewsSpartans Gymnastics | 8.553 | 6.99 | 8.2256 | 9.1251 | 32.86 |
| Macie SteinDakota Gold Academy | 8.0259 | 7.75 | 8.4254 | 8.5756 | 32.7257 |
| Stella SansonSpartans Gymnastics | 8.1758 | 7.456 | 8.3255 | 8.29 | 32.158 |
| Brie GuercioSpartans Gymnastics | 8.2257 | 7.27 | 8.0758 | 8.5257 | 32.0259 |
| Session 1 · Level 6 · Level 6 - Senior | |||||
| Kiara SabourinSpartans Gymnastics | 9.0251 | 82 | 8.851 | 9.11 | 34.9751 |
| Myranda DammAcro Stars Gymnastics | 8.62 | 8.11 | 8.354 | 8.33 | 33.352 |
| Karlee PoffAcro Stars Gymnastics | 8.5253 | 7.9753 | 7.8255 | 8.352 | 32.6753 |
| Amaya WhiteRebel Athletics of Minot | 7.9256 | 7.5254 | 8.851 | 7.556 | 31.854 |
| Bailey McLeodRebel Athletics of Minot | 8.354 | 6.45 | 8.553 | 7.9755 | 31.2755 |
| Jessica MoshkovichSpartans Gymnastics | 8.0755 | 5.856 | 7.76 | 8.254 | 29.8756 |
| Session 1 · Level 6 · Level 6 - Child | |||||
| Aubrie MyrmoeTNT Kids Fitness & Gymnastics | 8.81 | 9.051 | 8.9752 | 8.9253 | 35.751 |
| Annie OlerudDakota Gold Academy | 8.5753 | 7.4253 | 9.3251 | 9.2751 | 34.62 |
| Livi SchmelingDakota Gold Academy | 8.254 | 7.254 | 8.8753 | 92 | 33.3753 |
| Diana LiSpartans Gymnastics | 8.752 | 7.452 | 8.5254 | 8.6254 | 33.354 |
| Session 1 · Gold · Gold - X | |||||
| Emma HowardRed River Valley Athletics | 8.2251 | 8.41 | 8.41 | 7.951 | 32.9751 |
| Session 2 · Level 3 · Level 3 - All Ages | |||||
| Navy SolumTNT Kids Fitness & Gymnastics | 9.054 | 9.451 | 8.857 | 9.056 | 36.41 |
| Luci FossAcro Stars Gymnastics | 9.31 | 8.614 | 9.352 | 9.152 | 36.42 |
| Emily EversonJamestown Gymnastics Club | 8.6513 | 8.87 | 9.253 | 9.153 | 35.853 |
| Reilly RossSpartans Gymnastics | 8.759 | 9.154 | 8.7512 | 9.154 | 35.84 |
| Kree MoserJamestown Gymnastics Club | 9.152 | 9.23 | 8.4517 | 8.859 | 35.655 |
| Brooke CorrickRed River Valley Athletics | 8.616 | 9.15 | 95 | 8.8510 | 35.556 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 8.5519 | 8.88 | 8.858 | 97 | 35.27 |
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.13 | 8.96 | 8.96 | 828 | 34.98 |
| Emma KueblerTNT Kids Fitness & Gymnastics | 8.521 | 8.7510 | 8.5515 | 9.15 | 34.99 |
| Kenzie McMillanSpartans Gymnastics | 95 | 8.6513 | 8.127 | 8.8511 | 34.610 |
| Zoey HerringtonRebel Athletics of Minot | 8.617 | 7.925 | 8.811 | 9.21 | 34.511 |
| Briella MillerRebel Athletics of Minot | 8.858 | 8.416 | 9.054 | 8.126 | 34.412 |
| Emma NewmanRebel Athletics of Minot | 8.1532 | 7.926 | 9.41 | 8.712 | 34.1513 |
| Finley HvidstenRebel Athletics of Minot | 8.4523 | 7.827 | 8.859 | 98 | 34.114 |
| Laiken WatterudAcro Stars Gymnastics | 8.97 | 822 | 8.4518 | 8.713 | 34.0515 |
| Molly BaukolRed River Valley Athletics | 8.4524 | 8.89 | 8.8510 | 7.9529 | 34.0516 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 8.618 | 8.7511 | 8.321 | 8.421 | 34.0517 |
| Inga SteinmannTNT Kids Fitness & Gymnastics | 8.6514 | 9.32 | 7.6534 | 8.322 | 33.918 |
| Willow FellmanRed River Valley Athletics | 8.6515 | 8.7512 | 8.128 | 8.2523 | 33.7519 |
| Audra HuntTNT Kids Fitness & Gymnastics | 8.231 | 8.615 | 8.420 | 8.517 | 33.720 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.3527 | 8.1521 | 8.5516 | 8.616 | 33.6521 |
| Piper MoserJamestown Gymnastics Club | 8.426 | 8.319 | 8.1526 | 8.518 | 33.3522 |
| Bristol HillAcro Stars Gymnastics | 8.7510 | 7.828 | 8.0529 | 8.6515 | 33.2523 |
| Julia SchakeRed River Valley Athletics | 8.522 | 823 | 8.4519 | 8.1525 | 33.124 |
| Elliot PfauJamestown Gymnastics Club | 8.5520 | 7.631 | 8.322 | 8.4520 | 32.925 |
| Berkley ThomasAcro Stars Gymnastics | 8.2529 | 7.9524 | 7.931 | 8.714 | 32.826 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 8.712 | 7.729 | 7.833 | 8.519 | 32.727 |
| Kendal ErikssonTNT Kids Fitness & Gymnastics | 8.7511 | 7.730 | 8.614 | 7.532 | 32.5528 |
| Jade LommenRed River Valley Athletics | 833 | 8.220 | 8.2525 | 7.931 | 32.3529 |
| Madelyn HartyJamestown Gymnastics Club | 8.4525 | 6.635 | 8.713 | 8.0527 | 31.830 |
| Vera JohnsrudAcro Stars Gymnastics | 8.956 | 6.933 | 7.932 | 7.9530 | 31.731 |
| Avery ZieglerJamestown Gymnastics Club | 8.3528 | 7.632 | 8.323 | 7.4533 | 31.732 |
| Amelia CurtisJamestown Gymnastics Club | 7.8534 | 8.417 | 7.535 | 7.4534 | 31.233 |
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 5.935 | 8.418 | 8.324 | 8.224 | 30.834 |
| Kaileigh GeerRed River Valley Athletics | 8.2530 | 6.834 | 830 | 6.1535 | 29.235 |
| Session 3 · Level 4 · Level 4 - Child | |||||
| Norah HillAcro Stars Gymnastics | 9.051 | 8.952 | 8.755 | 9.51 | 36.251 |
| Sophie Ludwick Sophie LudwickSpartans Gymnastics | 8.46 | 8.73 | 91 | 9.13 | 35.22 |
| McKinley KelleyTNT Kids Fitness & Gymnastics | 8.72 | 8.354 | 8.952 | 9.14 | 35.13 |
| Aela OwensJamestown Gymnastics Club | 8.64 | 85 | 8.83 | 9.15 | 34.54 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 7.9510 | 9.31 | 8.84 | 8.3510 | 34.45 |
| Eden KeysorRebel Athletics of Minot | 8.653 | 7.78 | 8.411 | 9.152 | 33.96 |
| Lacy JohnsonSpartans Gymnastics | 8.555 | 7.69 | 8.659 | 8.79 | 33.57 |
| Ava OlsenTNT Kids Fitness & Gymnastics | 8.37 | 7.510 | 8.77 | 8.758 | 33.258 |
| Paola BondaSpartans Gymnastics | 7.9511 | 86 | 8.756 | 8.211 | 32.99 |
| Delaney BensonJamestown Gymnastics Club | 7.912 | 6.812 | 8.610 | 96 | 32.310 |
| Lexi GlaserRed River Valley Athletics | 8.18 | 7.87 | 7.512 | 8.97 | 32.311 |
| Chloe KolachSpartans Gymnastics | 89 | 711 | 8.78 | 812 | 31.712 |
| Session 3 · Level 4 · Level 4 - Junior | |||||
| Laikyn MillerTNT Kids Fitness & Gymnastics | 8.256 | 8.951 | 9.153 | 9.055 | 35.41 |
| Elliana SummervilleGymagic Gymnastics | 8.63 | 8.056 | 9.351 | 9.31 | 35.32 |
| Brekkyn SchaferAcro Stars Gymnastics | 8.851 | 8.453 | 8.96 | 9.14 | 35.33 |
| Peyton MillerRed River Valley Athletics | 8.64 | 7.68 | 94 | 9.32 | 34.54 |
| Winter FogelTNT Kids Fitness & Gymnastics | 7.99 | 8.952 | 9.22 | 8.259 | 34.35 |
| Kenlie SchneckTNT Kids Fitness & Gymnastics | 8.55 | 8.34 | 8.58 | 8.758 | 34.056 |
| Maezie BarilleRebel Athletics of Minot | 8.652 | 7.19 | 8.97 | 9.33 | 33.957 |
| Kyla CresapTNT Kids Fitness & Gymnastics | 8.057 | 7.77 | 8.955 | 97 | 33.78 |
| Reese BarkerRed River Valley Athletics | 7.958 | 8.25 | 7.9510 | 9.056 | 33.159 |
| Grier CordeiroSpartans Gymnastics | 7.7510 | 6.810 | 8.39 | 8.210 | 31.0510 |
| Session 3 · Level 4 · Level 4 -Senior | |||||
| Ellie AltringerRebel Athletics of Minot | 8.453 | 82 | 8.653 | 9.251 | 34.351 |
| Layla ChatelSpartans Gymnastics | 8.62 | 7.54 | 8.35 | 8.63 | 332 |
| Lauren HogansonValley Twisters Gymnastics | 8.354 | 7.55 | 8.057 | 8.454 | 32.353 |
| Avaya RobertsRebel Athletics of Minot | 8.15 | 6.77 | 8.654 | 8.852 | 32.34 |
| Alayna NewsomeGymagic Gymnastics | 8.81 | 7.93 | 8.26 | 6.159 | 31.055 |
| Lillian SacherSpartans Gymnastics | 86 | 5.79 | 8.058 | 8.25 | 29.956 |
| Leenness UstinksiSpartans Gymnastics | 7.559 | 6.86 | 7.69 | 7.87 | 29.757 |
| Emma HammondSpartans Gymnastics | 7.88 | 6.38 | 7.110 | 86 | 29.28 |
| Elena HeppnerSpartans Gymnastics | 7.857 | 5.210 | 8.752 | 6.758 | 28.559 |
| Sadie OldSpartans Gymnastics | 010 | 8.11 | 8.851 | 010 | 16.9510 |
| Session 4 · Level 5 · Level 5 - All Ages | |||||
| Olivia BallardRed River Valley Athletics | 8.5753 | 7.952 | 8.252 | 8.651 | 33.4251 |
| Elsie EgglRed River Valley Athletics | 7.9756 | 8.71 | 8.0253 | 7.954 | 32.652 |
| Kinley LarsonValley Twisters Gymnastics | 9.1751 | 7.2753 | 7.65 | 7.9753 | 32.0253 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.0755 | 75 | 8.41 | 8.0752 | 31.554 |
| Evie JohnsrudAcro Stars Gymnastics | 8.454 | 7.24 | 7.1256 | 7.755 | 30.5255 |
| Adelaide KlungtvedtTNT Kids Fitness & Gymnastics | 8.8252 | 06 | 84 | 06 | 16.8256 |
| Session 4 · Diamond · Diamond - Junior | |||||
| Tayla HermansonRed River Valley Athletics | 8.4252 | 8.551 | 8.353 | 8.853 | 34.1751 |
| Jessalyn ZimprichDakota Gold Academy | 8.61 | 7.654 | 8.52 | 8.0256 | 32.7752 |
| Joy SullivanDakota Gold Academy | 8.33 | 8.5252 | 6.9257 | 8.555 | 32.33 |
| Fiona BucktaRed River Valley Athletics | 7.96 | 7.73 | 7.854 | 7.957 | 31.44 |
| Kayelynn VolkerRed River Valley Athletics | 8.2754 | 7.2255 | 7.16 | 8.74 | 31.35 |
| Lily LinnemanDakota Gold Academy | 8.2755 | 06 | 8.7251 | 8.92 | 25.96 |
| Roselyn EricksonRed River Valley Athletics | 7.8257 | 07 | 7.7255 | 9.11 | 24.657 |
| Session 4 · Diamond · Diamond - Senior | |||||
| Shay RatajczakRed River Valley Athletics | 8.33 | 8.4251 | 9.11 | 7.754 | 33.5751 |
| Jenna SimmonsDakota Gold Academy | 8.0754 | 7.154 | 92 | 8.9251 | 33.152 |
| Izzy MetzDakota Gold Academy | 8.6251 | 7.42 | 8.4753 | 8.452 | 32.953 |
| Cadence RogersRed River Valley Athletics | 8.3752 | 7.33 | 8.254 | 8.2753 | 32.24 |
| Hayden ConnerRed River Valley Athletics | 7.3755 | 5.755 | 6.8755 | 6.85 | 26.85 |
| Session 5 · Platinum · Platinum - Child | |||||
| Taylor StormoDakota Gold Academy | 8.355 | 8.91 | 84 | 8.82 | 34.051 |
| Ellie KingDakota Gold Academy | 8.71 | 8.53 | 7.656 | 8.83 | 33.652 |
| Alanna SternhagenDakota Gold Academy | 8.453 | 7.66 | 8.253 | 8.84 | 33.13 |
| Emree WerdelDakota Gold Academy | 8.26 | 84 | 8.51 | 8.156 | 32.854 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.44 | 7.95 | 7.95 | 8.555 | 32.755 |
| Lilly GerlachDakota Gold Academy | 8.52 | 8.82 | 6.958 | 8.17 | 32.356 |
| Hazel O'ConnellRed River Valley Athletics | 8.17 | 7.57 | 7.157 | 91 | 31.757 |
| Amiyah JundtDakota Gold Academy | 7.758 | 6.78 | 8.452 | 7.958 | 30.858 |
| Session 5 · Platinum · Platinum - Junior | |||||
| Cora MoritzTNT Kids Fitness & Gymnastics | 8.752 | 8.851 | 8.651 | 8.954 | 35.21 |
| Eve LentzTNT Kids Fitness & Gymnastics | 8.63 | 7.953 | 8.652 | 9.551 | 34.752 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.951 | 7.36 | 8.653 | 9.22 | 34.13 |
| Madison AndersonTNT Kids Fitness & Gymnastics | 8.64 | 7.84 | 8.44 | 93 | 33.84 |
| Paisley CrawfordRed River Valley Athletics | 8.055 | 7.85 | 7.057 | 8.855 | 31.755 |
| Emma HowardRed River Valley Athletics | 7.857 | 82 | 7.755 | 86 | 31.66 |
| Elle MetzDakota Gold Academy | 8.056 | 77 | 7.66 | 7.57 | 30.157 |
| Session 5 · Platinum · Platinum - Senior | |||||
| Hayden OlsonJamestown Gymnastics Club | 8.93 | 8.41 | 8.83 | 9.052 | 35.151 |
| Addison ScheppNorthern Lights Gymnastics Academy | 9.21 | 7.95 | 8.755 | 9.251 | 35.12 |
| Kate FiedlerTNT Kids Fitness & Gymnastics | 8.16 | 8.23 | 9.151 | 8.94 | 34.353 |
| Shyanne HoagTNT Kids Fitness & Gymnastics | 8.554 | 8.32 | 8.66 | 8.56 | 33.954 |
| Ava LieblTNT Kids Fitness & Gymnastics | 9.152 | 84 | 7.858 | 8.855 | 33.855 |
| Anna RoemmichJamestown Gymnastics Club | 7.957 | 7.76 | 8.84 | 7.958 | 32.46 |
| Lilly LarsonJamestown Gymnastics Club | 8.35 | 77 | 8.67 | 8.157 | 32.057 |
| Aubrie MischkeTNT Kids Fitness & Gymnastics | 08 | 78 | 8.852 | 9.053 | 24.98 |
| Session 6 · Level 10 · Level 10 - All Ages | |||||
| Eva LinnemanDakota Gold Academy | 8.451 | 8.151 | 8.4251 | 9.0251 | 34.051 |
| Session 6 · Level 8 · Level 8 : All Ages | |||||
| Lillia OlmsteadRed River Valley Athletics | 9.12 | 9.051 | 8.751 | 8.9753 | 35.8751 |
| Brooklyn ThompsonRed River Valley Athletics | 8.83 | 8.23 | 8.53 | 8.56 | 342 |
| Emma HagaRed River Valley Athletics | 7.97 | 8.8752 | 7.9757 | 9.052 | 33.83 |
| Keira DavisRebel Athletics of Minot | 9.451 | 7.656 | 8.0756 | 8.47 | 33.5754 |
| Annabelle NordRed River Valley Athletics | 8.2754 | 7.657 | 8.5752 | 8.854 | 33.355 |
| Kinley MaszkRed River Valley Athletics | 8.056 | 7.85 | 8.25 | 8.7255 | 32.7756 |
| Aubrey FraaschDakota Gold Academy | 8.0755 | 6.88 | 8.354 | 9.1751 | 32.47 |
| Jade WilliamsValley Twisters Gymnastics | 6.658 | 7.854 | 7.1258 | 6.9758 | 28.68 |
| Session 6 · Level 9 · Level 9 - All Ages | |||||
| Emma BaukolRed River Valley Athletics | 91 | 8.2751 | 81 | 8.1252 | 33.41 |
| Ruby EricksonRed River Valley Athletics | 8.52 | 8.052 | 7.0252 | 8.751 | 32.3252 |
| Session 6 · Sapphire · Sapphire : All Ages | |||||
| Emery GaikowskiDakota Gold Academy | 8.3751 | 7.352 | 7.8251 | 7.52 | 31.051 |
| Keira SchultzDakota Gold Academy | 7.8753 | 8.251 | 7.153 | 73 | 30.2752 |
| Hailey SchultzDakota Gold Academy | 8.0752 | 5.553 | 7.2252 | 7.91 | 28.753 |
| Session 7 · Level 7 · Level 7 - Junior | |||||
| Marian GuerreroTNT Kids Fitness & Gymnastics | 8.853 | 9.651 | 9.8251 | 9.5751 | 37.91 |
| Tegan ZabelTNT Kids Fitness & Gymnastics | 8.92 | 8.6753 | 8.85 | 9.352 | 35.7252 |
| Brekkyn BjornsonTNT Kids Fitness & Gymnastics | 8.6754 | 8.6254 | 9.23 | 8.5757 | 35.0753 |
| Thea MacLeanSpartans Gymnastics | 8.9251 | 7.8756 | 9.4252 | 8.85 | 35.0254 |
| Abby PforrTNT Kids Fitness & Gymnastics | 7.657 | 9.4252 | 8.5756 | 8.756 | 34.45 |
| Carmen PalmRed River Valley Athletics | 8.156 | 7.57 | 94 | 9.13 | 33.756 |
| Sasha DyckSpartans Gymnastics | 8.355 | 7.058 | 8.157 | 9.0254 | 32.5757 |
| Matalie BuckRed River Valley Athletics | 7.68 | 8.3755 | 7.6258 | 8.058 | 31.658 |
| Session 7 · Level 7 · Level 7 - Senior | |||||
| Pavyn PetersonRebel Athletics of Minot | 9.3751 | 8.4252 | 9.1751 | 9.34 | 36.2751 |
| Miriah SaxTNT Kids Fitness & Gymnastics | 9.0252 | 8.81 | 8.853 | 9.5251 | 36.22 |
| Lexi McLeodRebel Athletics of Minot | 8.8753 | 8.153 | 8.854 | 9.3252 | 35.23 |
| Isla McNicolSpartans Gymnastics | 8.756 | 7.455 | 92 | 9.1755 | 34.3754 |
| Macey BlakeRebel Athletics of Minot | 8.8754 | 7.64 | 8.36 | 9.156 | 33.9255 |
| Sophie ThorkelsonSpartans Gymnastics | 8.855 | 6.856 | 8.3755 | 9.3253 | 33.46 |
| Piper NoteboomDakota Gold Academy | 8.7257 | 5.8257 | 7.28 | 9.0257 | 30.7757 |
| Sydney BowenSpartans Gymnastics | 8.0258 | 08 | 7.57 | 8.98 | 24.4258 |
| Session 8 · Silver · Silver - Child | |||||
| Willow InkenbrandtRed River Valley Athletics | 9.61 | 9.152 | 8.953 | 8.754 | 36.451 |
| Hannah SorensonTNT Kids Fitness & Gymnastics | 9.354 | 9.21 | 9.12 | 8.457 | 36.12 |
| Jerin DacarNorthern Lights Gymnastics Academy | 9.42 | 8.76 | 9.151 | 8.75 | 35.953 |
| Audra RademacherRebel Athletics of Minot | 8.86 | 8.94 | 8.854 | 9.351 | 35.94 |
| Addy ZimmermanGymagic Gymnastics | 8.95 | 8.755 | 8.855 | 8.556 | 35.055 |
| Tinsleigh KoonsRebel Athletics of Minot | 8.77 | 8.77 | 8.757 | 8.83 | 34.956 |
| Landry KilberAcro Stars Gymnastics | 8.78 | 8.69 | 8.658 | 7.858 | 33.87 |
| Henley JohnsonAcro Stars Gymnastics | 8.49 | 8.78 | 7.359 | 8.952 | 33.48 |
| Lou KingDakota Gold Academy | 9.43 | 9.13 | 8.856 | 09 | 27.359 |
| Session 8 · Silver · Silver - Junior A | |||||
| Allei HathawayRebel Athletics of Minot | 9.157 | 9.451 | 8.95 | 9.152 | 36.651 |
| Brynlie JalloRed River Valley Athletics | 9.651 | 9.14 | 9.054 | 8.87 | 36.62 |
| Lelena MillerGymagic Gymnastics | 9.18 | 9.23 | 9.12 | 9.054 | 36.453 |
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 9.355 | 9.42 | 8.38 | 95 | 36.054 |
| Jade FennerGymagic Gymnastics | 9.356 | 7.811 | 9.13 | 9.51 | 35.755 |
| Blair ChristiansonTNT Kids Fitness & Gymnastics | 9.19 | 95 | 8.756 | 8.659 | 35.56 |
| Maggie MyersGymagic Gymnastics | 9.42 | 7.512 | 9.251 | 9.13 | 35.257 |
| Clara AtkinsonGymagic Gymnastics | 9.110 | 8.76 | 8.57 | 8.856 | 35.158 |
| Aubree ZimmermanGymagic Gymnastics | 9.43 | 8.358 | 8.0511 | 8.4510 | 34.259 |
| Delaney JohnsonAcro Stars Gymnastics | 8.611 | 8.47 | 8.29 | 8.411 | 33.610 |
| Bristol ThomasAcro Stars Gymnastics | 8.5512 | 8.19 | 8.1510 | 8.758 | 33.5511 |
| Serenity HehnThree Rivers Gymnastics | 9.44 | 7.910 | 7.412 | 7.3512 | 32.0512 |
| Session 8 · Silver · Silver - Junior B | |||||
| Mara BursonTNT Kids Fitness & Gymnastics | 9.057 | 9.451 | 9.21 | 9.22 | 36.91 |
| Hailey OlsonGymagic Gymnastics | 9.452 | 8.5512 | 9.152 | 9.31 | 36.452 |
| Etta PerkinsJamestown Gymnastics Club | 9.34 | 9.34 | 8.86 | 8.955 | 36.353 |
| Evie MagnusonTNT Kids Fitness & Gymnastics | 9.453 | 9.18 | 8.87 | 8.956 | 36.34 |
| Eva Van EngelenhovenTNT Kids Fitness & Gymnastics | 8.8511 | 9.35 | 93 | 9.13 | 36.255 |
| Hope GaikowskiDakota Gold Academy | 9.35 | 9.353 | 94 | 8.210 | 35.856 |
| Emma WilliamsJamestown Gymnastics Club | 98 | 9.27 | 8.855 | 8.77 | 35.757 |
| Makenna VoeltzTNT Kids Fitness & Gymnastics | 9.36 | 9.42 | 8.211 | 8.78 | 35.68 |
| Harper EvjenDakota Gold Academy | 8.959 | 8.6511 | 8.758 | 9.054 | 35.49 |
| Lucy BrentrupGymagic Gymnastics | 9.51 | 9.256 | 8.459 | 7.912 | 35.110 |
| Agnes ParsonsJamestown Gymnastics Club | 8.712 | 8.810 | 8.3510 | 8.49 | 34.2511 |
| Kitt JohnsrudAcro Stars Gymnastics | 8.910 | 8.5513 | 7.613 | 8.1511 | 33.212 |
| Aubrey BlackmoreJamestown Gymnastics Club | 8.413 | 8.99 | 7.712 | 7.713 | 32.713 |
| Session 8 · Silver · Silver - Senior | |||||
| Adalyn WestphalGymagic Gymnastics | 9.651 | 8.78 | 9.451 | 9.053 | 36.851 |
| Addison HerringTNT Kids Fitness & Gymnastics | 9.452 | 9.253 | 9.16 | 95 | 36.82 |
| Bella KnightingRebel Athletics of Minot | 9.27 | 9.15 | 9.24 | 9.21 | 36.73 |
| Abi MomerakRebel Athletics of Minot | 9.28 | 9.24 | 8.98 | 9.12 | 36.44 |
| Gabriella KruegerGymagic Gymnastics | 9.34 | 8.857 | 9.253 | 8.957 | 36.355 |
| Quin VinsonTNT Kids Fitness & Gymnastics | 9.1510 | 9.31 | 9.32 | 8.5510 | 36.36 |
| Kaci EklundGymagic Gymnastics | 9.35 | 9.16 | 9.057 | 8.78 | 36.157 |
| Jada StevensonTNT Kids Fitness & Gymnastics | 9.43 | 8.410 | 9.25 | 96 | 368 |
| Myla LanweJamestown Gymnastics Club | 8.812 | 9.32 | 8.759 | 8.4512 | 35.39 |
| Nora TurnerGymagic Gymnastics | 9.36 | 7.912 | 8.6510 | 9.054 | 34.910 |
| Alexis VermillionThree Rivers Gymnastics | 9.29 | 8.69 | 8.212 | 8.69 | 34.611 |
| Makenna KottreNorthern Lights Gymnastics Academy | 8.8511 | 8.111 | 8.2511 | 8.511 | 33.712 |
| Session 9 · Gold · Gold - Child | |||||
| Lilly TiegsRed River Valley Athletics | 8.254 | 8.82 | 9.052 | 9.053 | 35.151 |
| Quin JohannesGymagic Gymnastics | 9.051 | 8.45 | 8.19 | 9.41 | 34.952 |
| Oaklynn BickettGymagic Gymnastics | 8.63 | 7.659 | 9.151 | 9.152 | 34.553 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 7.97 | 8.553 | 93 | 9.054 | 34.54 |
| Madison MenkeGymagic Gymnastics | 8.72 | 8.17 | 8.75 | 8.457 | 33.955 |
| Peyton WongRed River Valley Athletics | 85 | 91 | 8.357 | 8.258 | 33.66 |
| Emmie SchaeferGymagic Gymnastics | 7.758 | 8.36 | 8.94 | 8.556 | 33.57 |
| Kolbi StormoDakota Gold Academy | 86 | 7.78 | 8.76 | 8.955 | 33.358 |
| Jaydi ZimprichDakota Gold Academy | 7.459 | 8.54 | 8.358 | 7.79 | 329 |
| Session 9 · Gold · Gold - Junior A | |||||
| Elise DeitchmanTNT Kids Fitness & Gymnastics | 8.81 | 9.31 | 9.551 | 9.054 | 36.71 |
| Aoife KellerTNT Kids Fitness & Gymnastics | 8.752 | 8.852 | 8.952 | 9.351 | 35.92 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.654 | 8.853 | 8.953 | 95 | 35.453 |
| Laila HlavacTNT Kids Fitness & Gymnastics | 8.73 | 8.74 | 7.79 | 9.352 | 34.454 |
| Addison FossRed River Valley Athletics | 8.356 | 87 | 8.754 | 9.23 | 34.35 |
| Liliana BuynakGymagic Gymnastics | 7.77 | 8.55 | 8.77 | 8.259 | 33.156 |
| Eliza JensenAcro Stars Gymnastics | 7.48 | 7.98 | 8.755 | 8.67 | 32.657 |
| Jocelyn ZimmermanGymagic Gymnastics | 8.45 | 6.89 | 8.756 | 8.656 | 32.68 |
| Kinley KnutsonRed River Valley Athletics | 6.49 | 8.356 | 8.28 | 8.358 | 31.39 |
| Session 9 · Gold · Gold - Junior B | |||||
| Olivia ThompsonGymagic Gymnastics | 9.32 | 9.15 | 9.22 | 9.651 | 37.251 |
| Ella KotrbaTNT Kids Fitness & Gymnastics | 9.33 | 8.857 | 9.31 | 9.255 | 36.72 |
| Kinley KleinTNT Kids Fitness & Gymnastics | 9.451 | 9.32 | 8.556 | 9.352 | 36.653 |
| Bea DeMersTNT Kids Fitness & Gymnastics | 8.36 | 9.451 | 9.23 | 9.33 | 36.254 |
| Quinn WintertonTNT Kids Fitness & Gymnastics | 8.55 | 9.253 | 8.655 | 9.34 | 35.75 |
| Brooklyn VoeltzTNT Kids Fitness & Gymnastics | 8.554 | 9.154 | 8.94 | 96 | 35.66 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.27 | 8.96 | 8.257 | 8.78 | 34.057 |
| Maya MoritzTNT Kids Fitness & Gymnastics | 7.58 | 8.558 | 8.058 | 8.97 | 338 |
| Session 9 · Gold · Gold - Senior | |||||
| Ellie GowanTNT Kids Fitness & Gymnastics | 9.41 | 8.75 | 9.153 | 9.41 | 36.651 |
| Gwenyth BufordTNT Kids Fitness & Gymnastics | 8.754 | 9.41 | 9.22 | 9.33 | 36.652 |
| Brooklyn KleingartnerTNT Kids Fitness & Gymnastics | 8.853 | 8.83 | 8.94 | 9.24 | 35.753 |
| Bella MoritzTNT Kids Fitness & Gymnastics | 7.86 | 9.052 | 9.451 | 9.15 | 35.44 |
| Cassidy SovaJamestown Gymnastics Club | 9.12 | 8.36 | 8.855 | 8.96 | 35.155 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 8.35 | 8.84 | 7.96 | 9.352 | 34.356 |
| Session 10 · Bronze · Bronze - All Ages | |||||
| Emma ColtomTNT Kids Fitness & Gymnastics | 9.555 | 9.71 | 9.31 | 9.25 | 37.751 |
| Story ButtsGymagic Gymnastics | 9.82 | 9.552 | 9.155 | 9.110 | 37.62 |
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.851 | 9.44 | 9.110 | 9.26 | 37.553 |
| Sophia BeckRed River Valley Athletics | 9.63 | 9.357 | 9.252 | 9.353 | 37.554 |
| Elsa FoersterTNT Kids Fitness & Gymnastics | 9.56 | 9.453 | 9.24 | 9.0513 | 37.25 |
| Bailey GuillemetteRed River Valley Athletics | 9.311 | 9.1514 | 9.156 | 9.41 | 376 |
| Lucinda MiddlesteadTNT Kids Fitness & Gymnastics | 9.64 | 9.1515 | 9.157 | 915 | 36.97 |
| Kadence JohnsonRed River Valley Athletics | 9.457 | 9.259 | 9.0513 | 9.111 | 36.858 |
| Eliana JensenTNT Kids Fitness & Gymnastics | 9.2516 | 9.1516 | 9.0514 | 9.42 | 36.859 |
