Little Stars Gymnastics Cup 2026
Results saved May 10, 2026
| Session 1 · Boys Foundation | |||||||
|---|---|---|---|---|---|---|---|
| Rugved Kunal TikareLittle Stars | 7.82 | 0.01 | 8.651 | 8.71 | 9.51 | 0.01 | 34.651 |
| Alexander KovalLittle Stars | 7.63 | 0.01 | 8.44 | 8.02 | 7.52 | 0.01 | 31.52 |
| Sanad SaudLittle Stars | 7.91 | 0.01 | 8.651 | 7.53 | 7.13 | 0.01 | 31.153 |
| Jordan AlzawaidehLittle Stars | 7.54 | 0.01 | 8.53 | 7.53 | 6.84 | 0.01 | 30.34 |
| Session 1 · Girls Foundation · Senior | |||||||
| Amna AlzaabiLittle Stars | 8.51 | 9.81 | 8.71 | 8.71 | 9.91 | 0.01 | 45.61 |
| Raavee YerpudeLittle Stars | 8.32 | 8.74 | 8.26 | 8.03 | 8.43 | 0.01 | 41.62 |
| Valeriya TunevaLittle Stars | 7.47 | 8.36 | 8.62 | 7.86 | 8.92 | 0.01 | 41.03 |
| Wadeema MohamedLittle Stars | 7.39 | 8.92 | 8.34 | 8.03 | 8.43 | 0.01 | 40.94 |
| Celia AlmoukayedLittle Stars | 8.13 | 7.97 | 8.53 | 8.52 | 7.66 | 0.01 | 40.65 |
| Lavinia SpeziLittle Stars | 7.74 | 8.83 | 8.19 | 8.03 | 7.66 | 0.01 | 40.26 |
| Sara GhawareLittle Stars | 7.56 | 7.58 | 8.26 | 7.57 | 8.05 | 0.01 | 38.77 |
| Sofiia TraikovichLittle Stars | 7.65 | 8.45 | 8.34 | 6.09 | 7.58 | 0.01 | 37.88 |
| Celine AhmedLittle Stars | 7.47 | 7.09 | 8.26 | 6.78 | 6.59 | 0.01 | 35.89 |
| Session 1 · Girls Foundation · Youth | |||||||
| Lina Schiro Ben YahyaLittle Stars | 8.41 | 8.91 | 8.454 | 8.71 | 9.01 | 0.01 | 43.451 |
| Nouf SaudLittle Stars | 8.23 | 8.25 | 8.553 | 8.42 | 8.63 | 0.01 | 41.952 |
| Joy Abou JaoudeLittle Stars | 8.41 | 8.62 | 8.651 | 7.57 | 8.54 | 0.01 | 41.653 |
| Stella SeferiadesLittle Stars | 8.23 | 8.25 | 8.62 | 8.03 | 8.06 | 0.01 | 41.04 |
| Maya BirringLittle Stars | 6.98 | 8.62 | 8.35 | 8.03 | 8.72 | 0.01 | 40.55 |
| Zoha MinhasLittle Stars | 7.55 | 8.07 | 8.35 | 8.03 | 8.35 | 0.01 | 40.16 |
| Chloe Deurloo MeillaudLittle Stars | 7.37 | 7.88 | 8.27 | 7.86 | 8.06 | 0.01 | 39.17 |
| Anjanna RaviLittle Stars | 7.46 | 8.34 | 8.18 | 7.48 | 7.68 | 0.01 | 38.88 |
| Alreem HassanLittle Stars | 6.79 | 6.59 | 8.18 | 7.09 | 7.09 | 0.01 | 35.39 |
| Session 1 · Girls Foundation · Junior | |||||||
| Mila GutierrezLittle Stars | 9.01 | 10.21 | 8.71 | 8.71 | 10.21 | 0.01 | 46.81 |
| Naia ChehadeLittle Stars | 8.22 | 8.24 | 8.71 | 8.02 | 9.05 | 0.01 | 42.12 |
| Anastasiia StatsenkoLittle Stars | 7.84 | 8.43 | 8.66 | 7.93 | 9.14 | 0.01 | 41.83 |
| Fatima AlhashimiLittle Stars | 7.66 | 8.24 | 8.653 | 7.75 | 9.62 | 0.01 | 41.754 |
| Maha Ayoub AljboorLittle Stars | 8.03 | 8.06 | 8.653 | 7.75 | 9.43 | 0.01 | 41.754 |
| Aarika RawalLittle Stars | 7.75 | 8.52 | 8.653 | 6.78 | 8.56 | 0.01 | 40.056 |
| Joud MalkawiLittle Stars | 7.38 | 7.88 | 8.457 | 6.78 | 8.47 | 0.01 | 38.657 |
| Zeina GadLittle Stars | 7.57 | 7.97 | 8.38 | 7.84 | 7.09 | 0.01 | 38.58 |
| Aneeshka HarikrishnanLittle Stars | 7.29 | 7.09 | 8.38 | 6.87 | 7.58 | 0.01 | 36.89 |
| Session 1 · Girls Foundation · Pre-Junior | |||||||
| Alice MayerLittle Stars | 7.41 | 7.82 | 8.353 | 8.01 | 8.32 | 0.01 | 39.851 |
| Naia Abu KhadraLittle Stars | 7.06 | 7.54 | 8.41 | 7.82 | 7.93 | 0.01 | 38.62 |
| Alma MayerLittle Stars | 7.15 | 7.54 | 8.353 | 7.03 | 8.61 | 0.01 | 38.553 |
| Eliaa AlzubaidiLittle Stars | 7.41 | 8.01 | 8.18 | 6.95 | 7.26 | 0.01 | 37.64 |
| Leela BirringLittle Stars | 6.97 | 7.82 | 8.41 | 6.58 | 7.45 | 0.01 | 37.05 |
| Isabelle StilesLittle Stars | 7.24 | 6.78 | 8.35 | 6.77 | 7.74 | 0.01 | 36.66 |
| Ariam RedwoodLittle Stars | 6.88 | 7.06 | 8.256 | 7.03 | 6.98 | 0.01 | 35.957 |
| Clara HaddadLittle Stars | 6.79 | 7.06 | 8.256 | 6.86 | 7.07 | 0.01 | 35.758 |
| Futaim AlshamsiLittle Stars | 7.33 | 6.59 | 7.89 | 6.58 | 5.89 | 0.01 | 33.99 |
| Session 1 · Girls Foundation · Pre-Youth | |||||||
| Nil Melek BilgicLittle Stars | 8.02 | 9.61 | 8.651 | 8.71 | 10.01 | 0.01 | 44.951 |
| Sila AttaallaLittle Stars | 8.31 | 8.82 | 8.54 | 8.52 | 9.72 | 0.01 | 43.82 |
| Soula NabboutLittle Stars | 7.43 | 8.43 | 8.553 | 7.47 | 9.63 | 0.01 | 41.353 |
| Scarlet WaneLittle Stars | 7.24 | 7.76 | 8.62 | 7.65 | 8.54 | 0.01 | 39.64 |
| Mila NasrLittle Stars | 7.16 | 7.76 | 8.54 | 8.03 | 8.35 | 0.01 | 39.64 |
| Osha AlhameliLittle Stars | 7.16 | 7.94 | 8.47 | 7.74 | 8.26 | 0.01 | 39.36 |
| Hamda AlhameliLittle Stars | 6.69 | 7.85 | 8.456 | 7.47 | 7.88 | 0.01 | 38.057 |
| Alanood AlmaskariLittle Stars | 7.08 | 7.76 | 7.610 | 7.56 | 7.97 | 0.01 | 37.78 |
| Talia ElsewifyLittle Stars | 7.24 | 6.59 | 8.18 | 6.010 | 7.59 | 0.01 | 35.39 |
| Shaikha AlnuaimiLittle Stars | 6.510 | 6.59 | 7.89 | 7.09 | 6.510 | 0.01 | 34.310 |
| Session 2 · Boys Adv | |||||||
| Armand KrielLittle Stars | 7.91 | 0.01 | 8.81 | 8.01 | 7.41 | 0.01 | 32.11 |
| Session 2 · Girls Adv | |||||||
| Lowenek BaronLittle Stars | 8.31 | 8.12 | 8.93 | 8.71 | 8.62 | 0.01 | 42.61 |
| Yukta MehtaLittle Stars | 8.06 | 8.04 | 8.64 | 8.53 | 9.01 | 0.01 | 42.12 |
| Selena AlameLittle Stars | 8.252 | 8.12 | 9.11 | 8.53 | 8.04 | 0.01 | 41.953 |
| Akshara BalaSubramanianLittle Stars | 8.23 | 8.21 | 9.11 | 8.25 | 8.23 | 0.01 | 41.94 |
| Jana ChehadeLittle Stars | 8.23 | 8.04 | 8.64 | 8.71 | 7.55 | 0.01 | 41.05 |
| Eden GrahamLittle Stars | 8.155 | 7.06 | 8.64 | 8.06 | 7.06 | 0.01 | 38.756 |
| Session 2 · Girls Dev · Senior | |||||||
| Ana ChacinLittle Stars | 8.53 | 8.73 | 8.74 | 8.84 | 9.03 | 0.01 | 43.71 |
| Chloe Hesham elrafeiLittle Stars | 8.61 | 9.01 | 8.311 | 8.26 | 9.31 | 0.01 | 43.42 |
| Zahra Elayna HassanLittle Stars | 8.61 | 7.99 | 8.83 | 9.02 | 9.12 | 0.01 | 43.42 |
| Imogen WaneLittle Stars | 8.26 | 8.27 | 8.74 | 8.55 | 8.94 | 0.01 | 42.54 |
| Jude AlkaatieLittle Stars | 8.26 | 8.73 | 8.91 | 8.09 | 8.57 | 0.01 | 42.35 |
| Ayla AlkaatieLittle Stars | 8.34 | 8.65 | 8.74 | 8.26 | 8.09 | 0.01 | 41.86 |
| Asia VorobyevLittle Stars | 7.810 | 7.810 | 8.59 | 8.18 | 8.94 | 0.01 | 41.17 |
| Simra TahseenLittle Stars | 8.34 | 9.01 | 8.91 | 6.012 | 8.86 | 0.01 | 41.08 |
| Christine FarLittle Stars | 8.09 | 8.08 | 8.311 | 9.11 | 7.111 | 0.01 | 40.59 |
| Safiya KoshanovaLittle Stars | 8.18 | 7.011 | 8.67 | 9.02 | 7.510 | 0.01 | 40.210 |
| Rose LastLittle Stars | 7.712 | 6.012 | 8.67 | 7.710 | 8.48 | 0.01 | 38.411 |
| Maryam AlsaqqafLittle Stars | 7.810 | 8.36 | 8.59 | 7.211 | 6.212 | 0.01 | 38.012 |
| Session 2 · Girls Dev · Youth | |||||||
| Ava Abi KhalilLittle Stars | 8.92 | 9.02 | 8.83 | 9.21 | 8.72 | 0.01 | 44.61 |
| Zaynab HawasliLittle Stars | 9.01 | 9.11 | 9.11 | 8.74 | 8.14 | 0.01 | 44.02 |
| Myriam AltebiLittle Stars | 7.95 | 8.24 | 8.54 | 8.74 | 9.01 | 0.01 | 42.33 |
| Hana ShafikLittle Stars | 8.13 | 7.07 | 8.92 | 9.02 | 7.77 | 0.01 | 40.74 |
| Sophia KovalLittle Stars | 7.57 | 7.55 | 8.27 | 8.93 | 7.28 | 0.01 | 39.35 |
| Maria Abi GebrayelLittle Stars | 7.66 | 6.58 | 8.35 | 8.46 | 8.14 | 0.01 | 38.96 |
| Lilya AlHajj ObeidLittle Stars | 8.04 | 8.53 | 8.110 | 7.48 | 6.79 | 0.01 | 38.77 |
| Lea ZeidanLittle Stars | 7.48 | 7.16 | 8.27 | 7.09 | 8.23 | 0.01 | 37.98 |
| Zlikah AlkhooriLittle Stars | 7.09 | 6.58 | 8.27 | 7.09 | 7.96 | 0.01 | 36.69 |
| Melie HoffmannLittle Stars | 6.710 | 6.010 | 8.35 | 8.07 | 6.510 | 0.01 | 35.510 |
| Session 2 · Girls Dev · Junior | |||||||
| Alyazia AlhosaniLittle Stars | 8.51 | 8.51 | 8.91 | 8.82 | 8.63 | 0.01 | 43.31 |
| Lily LaptevaLittle Stars | 8.23 | 7.84 | 8.54 | 9.01 | 9.41 | 0.01 | 42.92 |
| Lilia El MootassemLittle Stars | 7.84 | 8.32 | 8.73 | 8.73 | 7.95 | 0.01 | 41.43 |
| Amilia BizhoevaLittle Stars | 8.42 | 8.23 | 8.82 | 7.85 | 8.14 | 0.01 | 41.34 |
| Dana Al SayeghLittle Stars | 7.76 | 7.35 | 8.45 | 7.85 | 8.72 | 0.01 | 39.95 |
| Gayana IskanderianLittle Stars | 7.84 | 7.35 | 8.37 | 8.24 | 7.29 | 0.01 | 38.86 |
| Fairouz SweedanLittle Stars | 7.49 | 6.97 | 8.28 | 7.85 | 7.66 | 0.01 | 37.97 |
| Alessia Sofia FigueraLittle Stars | 7.57 | 5.510 | 8.45 | 7.78 | 7.66 | 0.01 | 36.78 |
| Mariam El SalahLittle Stars | 6.510 | 6.09 | 8.19 | 7.69 | 7.58 | 0.01 | 35.79 |
| Daria RegnerLittle Stars | 7.57 | 6.58 | 8.010 | 7.010 | 6.410 | 0.01 | 35.410 |
| Session 2 · Girls Foundation · Open | |||||||
| Oksana TretiakLittle Stars | 8.61 | 10.31 | 9.21 | 9.01 | 10.01 | 0.01 | 47.11 |
| Manal HarbLittle Stars | 8.42 | 10.02 | 8.72 | 8.22 | 9.72 | 0.01 | 45.02 |
Nothing matches these filters.
