Light It Up 2024
Results saved January 28, 2024
| Session 1 · Bronze · / Ch A | |||||
|---|---|---|---|---|---|
| Peyton BrownCabarrus | 9.6751 | 9.3752 | 8.458 | 8.9251 | 36.4251 |
| Riley KeyKPAC | 9.34 | 9.23 | 9.3252 | 8.5754 | 36.42 |
| Catalina SanchezKPAC | 9.18 | 8.88 | 9.23 | 8.4756 | 35.5753 |
| Tegan BrownKPAC | 9.353 | 8.510 | 9.41 | 8.38 | 35.554 |
| Alex GibsonKPAC | 8.810 | 8.95 | 9.24 | 8.55 | 35.45 |
| Ella HillCabarrus | 9.27 | 9.451 | 8.02511 | 8.6753 | 35.356 |
| Annistyn RamseyKPAC | 9.256 | 8.856 | 8.5257 | 8.72 | 35.3257 |
| Ivey HarrisKPAC | 9.059 | 8.857 | 8.95 | 7.811 | 34.68 |
| Mia KraftchickCabarrus | 9.35 | 9.14 | 8.1510 | 7.87510 | 34.4259 |
| Rosalie HagstromKPAC | 9.4752 | 7.1511 | 8.96 | 8.357 | 33.87510 |
| Nova EdwardsKPAC | 8.711 | 8.89 | 8.3759 | 8.09 | 33.87511 |
| Session 1 · Bronze · / Ch B | |||||
| Gianna HagstromKPAC | 9.652 | 9.5252 | 9.71 | 8.855 | 37.7251 |
| Annabel BeukesCabarrus | 9.2510 | 9.6251 | 9.62 | 8.9752 | 37.452 |
| Heidi RodgersCabarrus | 9.5753 | 9.09 | 9.4754 | 9.0251 | 37.0753 |
| Nora RodgersCabarrus | 9.357 | 9.36 | 9.45 | 8.9253 | 36.9754 |
| Henley LaneCabarrus | 9.7751 | 9.53 | 9.2756 | 8.32510 | 36.8755 |
| Isabella RabarozziCabarrus | 9.3755 | 9.355 | 9.0258 | 8.7256 | 36.4756 |
| Giselle VangCabarrus | 9.5254 | 8.8511 | 9.63 | 8.211 | 36.1757 |
| Evelyn FinklCabarrus | 9.38 | 9.257 | 9.157 | 8.4758 | 36.1758 |
| Adalynn MiltenbergerCabarrus | 9.3756 | 9.1258 | 8.6510 | 8.8754 | 36.0259 |
| Averie CornetCabarrus | 9.39 | 9.44 | 8.62511 | 8.3759 | 35.710 |
| Madison WhiteCabarrus | 9.011 | 8.92510 | 9.09 | 8.77 | 35.62511 |
| Session 1 · Silver · / Ch A | |||||
| Riley McKinneyCabarrus | 9.4251 | 9.61 | 9.157 | 9.0752 | 37.251 |
| Aubrey GroeneveldCabarrus | 9.352 | 9.452 | 9.255 | 9.151 | 37.22 |
| Loralie SnyderKPAC | 9.0258 | 9.3255 | 9.5751 | 8.8253 | 36.753 |
| Evelyn PainterCabarrus | 9.353 | 9.1259 | 9.552 | 8.55 | 36.5254 |
| Tinley SmithCabarrus | 9.34 | 9.36 | 9.059 | 8.74 | 36.355 |
| Olivia QuackenbushKPAC | 9.26 | 9.453 | 9.354 | 8.259 | 36.256 |
| Catherine TaylorKPAC | 8.8759 | 9.27 | 9.53 | 8.4257 | 36.07 |
| Payton StachowiczCabarrus | 9.2755 | 9.354 | 9.0758 | 8.2758 | 35.9758 |
| Molly PhillipsCabarrus | 9.157 | 9.07510 | 9.0510 | 8.456 | 35.7259 |
| Laikyn CampbellKPAC | 8.8510 | 9.158 | 9.256 | 7.8510 | 35.110 |
| Session 1 · Silver · / Ch B | |||||
| Lucia Tovar GomezCabarrus | 9.454 | 9.6751 | 9.3755 | 9.02 | 37.51 |
| Avery BrownKPAC | 9.61 | 9.552 | 9.452 | 8.7753 | 37.3752 |
| Emersyn HaughtCabarrus | 9.159 | 9.4753 | 9.3256 | 9.11 | 37.053 |
| Leah JohnsonKPAC | 9.62 | 9.2755 | 9.453 | 8.458 | 36.7754 |
| Leigh MitchellCabarrus | 9.3757 | 9.454 | 9.2757 | 8.6754 | 36.7755 |
| Caisyn FarmerCabarrus | 9.53 | 8.98 | 9.2758 | 8.65 | 36.2756 |
| Adalyn ClantonKPAC | 9.455 | 9.1256 | 9.454 | 7.8759 | 35.97 |
| Claire JohnsKPAC | 9.4256 | 8.1259 | 9.5751 | 8.5756 | 35.78 |
| Elanie GriffinKPAC | 9.2758 | 8.9757 | 8.759 | 8.5257 | 35.5259 |
| Session 2 · Level 6 · / All | |||||
| Leighton JohnsenStep Ahead | 9.152 | 8.051 | 9.251 | 8.452 | 34.91 |
| Tynlie HelgenStep Ahead | 9.21 | 7.652 | 9.12 | 8.4751 | 34.4252 |
| Session 2 · Level 8 · / All | |||||
| Adeline HedlundStep Ahead | 8.5251 | 7.51 | 7.71 | 8.1751 | 31.91 |
| Session 2 · Diamond · / All | |||||
| Chloe LanhamCCGA-Lexington | 9.251 | 9.11 | 9.0252 | 9.0252 | 36.41 |
| Ashlyn DeanCCGA-Lexington | 9.2252 | 8.752 | 9.21 | 9.051 | 36.2252 |
| Mirabella SeuberlingCCGA-Lexington | 9.1753 | 8.752 | 8.853 | 8.854 | 35.6253 |
| Cheyenna TilleyCCGA-Lexington | 9.154 | 8.654 | 7.8755 | 8.8753 | 34.554 |
| Lilly-Belle PriddyCCGA-Lexington | 9.1255 | 8.2755 | 8.54 | 8.655 | 34.554 |
| Session 2 · Gold · / Jr A | |||||
| Charlee AdamsCabarrus | 9.1754 | 9.3751 | 9.151 | 8.653 | 36.351 |
| Grace WysongCabarrus | 9.2753 | 9.2752 | 8.92 | 8.3755 | 35.8252 |
| McKenzey PelzerCabarrus | 9.352 | 9.2752 | 8.156 | 8.82 | 35.5753 |
| Brielle MurrayCabarrus | 9.451 | 9.0754 | 8.55 | 8.44 | 35.4254 |
| Cameron HopesCabarrus | 8.956 | 8.6755 | 8.6253 | 8.8251 | 35.0755 |
| Addison BlackCabarrus | 8.9755 | 8.556 | 8.554 | 8.16 | 34.1756 |
| Session 2 · Gold · / Jr B | |||||
| Ava WebsterCabarrus | 9.61 | 9.254 | 9.3252 | 9.1251 | 37.31 |
| Kiara MitchellCabarrus | 9.3254 | 9.5751 | 9.41 | 8.952 | 37.252 |
| Graycin WoodCabarrus | 9.4753 | 9.3253 | 9.154 | 8.7754 | 36.7253 |
| Ariel GuatemalaCabarrus | 9.52 | 9.3752 | 8.65 | 8.8753 | 36.354 |
| June BlowCabarrus | 9.25 | 8.6755 | 9.1753 | 8.2755 | 35.3255 |
| Session 2 · Sapphire · / All | |||||
| MacKenzie ScearceCCGA-Lexington | 9.251 | 8.8751 | 9.11 | 8.452 | 35.6751 |
| Ann HrycayCCGA-Lexington | 8.93 | 8.44 | 8.43 | 8.81 | 34.52 |
| Sadie ByerlyCCGA-Lexington | 9.1752 | 8.63 | 8.1254 | 8.353 | 34.253 |
| Ashleigh HargraveCCGA-Lexington | 8.2254 | 8.72 | 8.7752 | 8.1754 | 33.8754 |
| Session 3 · AAU XB · Open / Ch A | |||||
| Khristian FluellenCarolina Flipz | 9.7251 | 9.2752 | 9.4751 | 8.8752 | 37.351 |
| Layla CromerVasi's International | 9.254 | 9.4251 | 8.852 | 9.0251 | 36.552 |
| Aislyn HarborthVasi's International | 9.4253 | 9.2253 | 8.8253 | 8.63 | 36.0753 |
| Bria RuggieroCarolina Flipz | 9.452 | 8.854 | 7.658 | 8.5754 | 34.5254 |
| Sasha HawkinsCarolina Flipz | 8.95 | 8.854 | 8.355 | 8.4255 | 34.5254 |
| Phoebe GatesCarolina Flipz | 8.0258 | 8.7756 | 8.54 | 8.17 | 33.46 |
| Isabella Rae WeisnerCarolina Flipz | 8.3257 | 8.77 | 7.87 | 8.1756 | 33.07 |
| Charlotte BeckMecklenburg | 8.46 | 8.68 | 8.056 | 7.758 | 32.88 |
| Session 3 · AAU XB · Open / Ch B | |||||
| Zoe PaceVasi's International | 9.6751 | 9.31 | 9.351 | 8.7751 | 37.11 |
| Jade TalbottMecklenburg | 9.04 | 9.052 | 8.552 | 7.9753 | 34.5752 |
| Kassidy SouthMecklenburg | 9.32 | 8.35 | 8.2756 | 7.95 | 33.7753 |
| Aria DariasCharlotte Allstars | 8.857 | 8.853 | 8.3754 | 7.658 | 33.7254 |
| Brooke NikitopoulosFury Gymnastics | 9.13 | 8.156 | 8.53 | 7.7257 | 33.4755 |
| Leah MaloneCharlotte Allstars | 8.2259 | 8.853 | 8.157 | 7.8256 | 33.056 |
| Harper EnnisCharlotte Allstars | 9.04 | 8.07 | 8.058 | 7.9254 | 32.9757 |
| Aubrey BowersMecklenburg | 8.7258 | 7.359 | 8.09 | 8.252 | 32.3258 |
| Zoey Shay LunsfordField Of Dreams | 9.04 | 7.758 | 8.35 | 7.259 | 32.39 |
| Session 3 · AAU XB · Open / Ch C | |||||
| Arwen RogersVasi's International | 9.156 | 9.751 | 8.93 | 8.8751 | 36.6751 |
| Christlynn SteversonVasi's International | 9.61 | 9.3252 | 9.052 | 8.654 | 36.6252 |
| Jessica GainesVasi's International | 9.61 | 9.1254 | 9.0751 | 8.83 | 36.63 |
| Allye HarborthVasi's International | 9.34 | 9.153 | 8.655 | 8.555 | 35.654 |
| Caroline LangdonRocky Mount | 9.34 | 8.9255 | 8.258 | 8.8252 | 35.35 |
| Annabelle SmithMecklenburg | 9.53 | 8.56 | 8.5257 | 8.157 | 34.6756 |
| Cambrie WhiteCharlotte Allstars | 9.057 | 8.56 | 8.754 | 8.0258 | 34.3257 |
| Ella McReaCharlotte Allstars | 8.9258 | 8.458 | 8.66 | 8.26 | 34.1758 |
| Session 3 · AAU XB · Open / Ch D | |||||
| Harper JenkinsVasi's International | 9.42 | 9.451 | 9.551 | 9.01 | 37.41 |
| Samara EstradaVasi's International | 9.51 | 9.3753 | 9.152 | 8.83 | 36.8252 |
| Emma RiebesellCarolina Flipz | 9.353 | 9.254 | 8.754 | 8.952 | 36.33 |
| Delilah MitchellVasi's International | 9.056 | 8.857 | 8.8253 | 8.754 | 35.4754 |
| Madison CichonCarolina Flipz | 9.0755 | 9.4252 | 8.16 | 8.3755 | 34.9755 |
| Kate SamsonCharlotte Allstars | 8.7758 | 8.96 | 8.155 | 7.5757 | 33.46 |
| Ada YeCharlotte Allstars | 8.9257 | 8.9755 | 8.07 | 7.3259 | 33.2257 |
| Gabrielle MillerCharlotte Allstars | 8.659 | 8.658 | 7.78 | 7.58 | 32.58 |
| Myla CarpenterCharlotte Allstars | 9.2254 | 7.59 | 7.659 | 7.9256 | 32.39 |
| Session 3 · AAU XB · Open / Ch E | |||||
| Hannah KostlanTop Notch | 9.34 | 9.22 | 9.153 | 9.02 | 36.651 |
| Lilah GiffordCarolina Flipz | 9.255 | 9.0254 | 9.22 | 9.051 | 36.5252 |
| Mia BarbeeTop Notch | 9.4251 | 9.0753 | 9.2751 | 8.63 | 36.3753 |
| Mariah CroshawVasi's International | 9.43 | 9.3751 | 9.0254 | 8.5754 | 36.3753 |
| Zarai KiserCharlotte Allstars | 9.17 | 9.05 | 9.05 | 8.356 | 35.455 |
| Tessa FlaminioCarolina Flipz | 9.4251 | 8.657 | 8.6756 | 8.55 | 35.256 |
| Annabelle ConditMecklenburg | 9.2256 | 8.856 | 8.657 | 8.1757 | 34.97 |
| Amaya MorrisonCharlotte Allstars | 8.7759 | 8.459 | 8.1758 | 8.0758 | 33.4758 |
| Scarlett RuleCharlotte Allstars | 8.9258 | 8.68 | 7.2510 | 8.09 | 32.7759 |
| Adeline PriceCharlotte Allstars | 8.3510 | 8.2510 | 8.09 | 7.610 | 32.210 |
| Session 4 · AAU XB · Adv / Sr | |||||
| Vivienne SmithLee County | 9.3251 | 9.252 | 9.351 | 8.73 | 36.6251 |
| Riley NoakesLee County | 8.9755 | 9.31 | 9.253 | 8.7752 | 36.32 |
| Genesis GuadarramaLee County | 9.153 | 8.85 | 9.2254 | 8.851 | 36.0253 |
| Savannah HarrisLee County | 9.14 | 8.953 | 9.0755 | 8.5754 | 35.74 |
| Paisley HarrisLee County | 9.22 | 8.8254 | 9.351 | 8.255 | 35.6255 |
| Ellie ThomasLee County | 7.8256 | 8.4756 | 8.96 | 8.156 | 33.356 |
| Session 4 · AAU XB · Adv / Jr | |||||
| Rosalee MartinezLee County | 9.53 | 9.52 | 9.5251 | 8.853 | 37.3751 |
| Violet TracyCCG - Lexington | 9.454 | 9.45 | 9.452 | 8.853 | 37.152 |
| Mackenzie DreeseCore Gymnastics | 9.355 | 9.651 | 9.2753 | 8.8255 | 37.13 |
| Edie GressCore Gymnastics | 9.5252 | 9.453 | 9.0757 | 9.0252 | 37.0754 |
| Zoe LarsonCore Gymnastics | 9.5751 | 9.4254 | 8.62510 | 9.2751 | 36.95 |
| Taylor WilsonCore Gymnastics | 9.0758 | 9.45 | 9.1756 | 8.77 | 36.356 |
| Raelyn HicksCore Gymnastics | 9.156 | 9.357 | 9.2254 | 8.510 | 36.2257 |
| Annalyn FinneyCCG - Lexington | 9.156 | 9.0758 | 8.958 | 8.558 | 35.7258 |
| Catherine MormandoLee County | 8.5510 | 8.99 | 9.2254 | 8.7256 | 35.49 |
| Evelynn SimsLee County | 9.0758 | 8.37510 | 8.7259 | 8.558 | 34.72510 |
| Session 4 · AAU XB · Adv / Ch | |||||
| Emma TennCCG - Lexington | 9.4253 | 9.452 | 9.5751 | 9.351 | 37.81 |
| Calista ArnoldCore Gymnastics | 9.5251 | 9.6751 | 9.4752 | 8.952 | 37.6252 |
| Wren MooreCore Gymnastics | 9.4253 | 9.34 | 9.153 | 8.853 | 36.7253 |
| Aria ShahnawazCore Gymnastics | 9.25 | 9.353 | 8.9255 | 8.6255 | 36.14 |
| Skyla VarelaLee County | 8.9259 | 9.2255 | 9.0754 | 8.4757 | 35.75 |
| Leila BotchwayCore Gymnastics | 9.4752 | 9.0758 | 8.459 | 8.556 | 35.556 |
| Alyvia HaithLee County | 8.958 | 9.156 | 8.657 | 8.48 | 35.157 |
| Brinlee Jo BarberKidsport | 9.25 | 8.559 | 8.58 | 8.48 | 34.658 |
| Myiah DaughertyLee County | 9.0257 | 7.7510 | 8.856 | 8.74 | 34.3259 |
| Caroline ParksPharr Ymca | 8.42510 | 9.1257 | 8.459 | 7.910 | 33.910 |
| Session 4 · AAU XB · Open / Jr B | |||||
| Adeline MichaelVasi's International | 9.51 | 9.61 | 9.2251 | 9.151 | 37.4751 |
| Aubrey FoxVasi's International | 9.354 | 9.3253 | 9.153 | 8.7753 | 36.62 |
| Ver'maya WhitakerRocky Mount | 9.4752 | 8.858 | 8.854 | 8.8752 | 36.053 |
| Addelyn ShockleyVasi's International | 9.25 | 9.552 | 8.756 | 8.46 | 35.94 |
| Victoria NikolovaCarolina Flipz | 9.25 | 9.254 | 8.854 | 8.5254 | 35.8255 |
| Olivia LloydTop Notch | 9.4253 | 8.956 | 9.2251 | 8.158 | 35.756 |
| Madelyn DraperCharlotte Allstars | 9.25 | 9.0755 | 8.3258 | 8.455 | 35.057 |
| Ellie-Grace LinerCharlotte Allstars | 9.158 | 8.8757 | 8.059 | 8.27 | 34.2758 |
| Makyla DownsFury Gymnastics | 9.158 | 8.7759 | 8.357 | 7.89 | 34.0759 |
| Session 4 · AAU XB · Open / Jr C | |||||
| Lylah JohnsonVasi's International | 9.452 | 9.351 | 9.12 | 8.7253 | 36.6251 |
| Adaline MooreVasi's International | 9.2256 | 8.94 | 8.9753 | 8.851 | 35.952 |
| Caroline KoontzTop Notch | 9.4751 | 9.0753 | 9.251 | 8.057 | 35.853 |
| Savannah ConditMecklenburg | 9.27 | 8.94 | 8.7255 | 8.3754 | 35.24 |
| Natalie FinneyVasi's International | 8.9758 | 8.58 | 8.6756 | 8.8252 | 34.9755 |
| Brooke MckinneyMecklenburg | 9.255 | 8.159 | 8.94 | 8.1756 | 34.4756 |
| Katie SaltzmanTop Notch | 9.353 | 8.6256 | 8.38 | 7.959 | 34.2257 |
| Ava IrbyMecklenburg | 9.353 | 8.557 | 8.0259 | 8.2255 | 34.158 |
| Lauren GicklingCharlotte Allstars | 8.49 | 9.22 | 8.457 | 8.057 | 34.19 |
| Session 5 · AAU XB · Novice / Jr | |||||
| Julia StaleyKidsport | 9.4751 | 9.31 | 8.9752 | 8.7252 | 36.4751 |
| Addison HylerKidsport | 9.155 | 8.92 | 8.954 | 8.7751 | 35.7752 |
| Adrienne RoweKidsport | 9.2753 | 8.8753 | 8.857 | 8.74 | 35.73 |
| Gracie McsweeneyKidsport | 9.254 | 8.84 | 8.9753 | 8.6755 | 35.74 |
| Lily GregoryCore Gymnastics | 8.9757 | 8.75 | 9.251 | 8.7253 | 35.655 |
| Madeline MosierLee County | 9.056 | 8.656 | 8.858 | 8.657 | 35.26 |
| Keira EdwardsCore Gymnastics | 9.452 | 8.37 | 8.8756 | 8.558 | 35.1757 |
| Shloka KuchikullaCore Gymnastics | 8.7258 | 8.18 | 8.955 | 8.6756 | 34.458 |
| Session 5 · AAU XB · Novice / Ch A | |||||
| Marianna SeuberlingCCG - Lexington | 9.61 | 9.51 | 8.7255 | 9.051 | 36.8751 |
| Raylee BostickCCG - Lexington | 9.4752 | 8.855 | 9.1751 | 9.02 | 36.52 |
| Carly WeathersCharlotte | 9.353 | 9.452 | 8.8752 | 8.7753 | 36.453 |
| Charlotte WilsonKidsport | 9.2254 | 8.953 | 8.8753 | 8.7254 | 35.7754 |
| Nora BestCCG - Lexington | 9.155 | 8.86 | 8.854 | 8.655 | 35.455 |
| Clara DavidLee County | 9.0256 | 8.954 | 8.4757 | 8.3756 | 34.8256 |
| Allisen CienfuegosPharr Ymca | 8.4257 | 7.97 | 8.5756 | 7.9758 | 32.8757 |
| Virginia SimpsonPharr Ymca | 8.258 | 7.558 | 7.9758 | 8.0257 | 31.88 |
| Session 5 · AAU XB · Novice / Ch B | |||||
| Kennedy StambaughCCG - Lexington | 9.4752 | 9.42 | 9.153 | 8.952 | 36.9751 |
| Claire PrattCharlotte | 9.1755 | 9.353 | 9.14 | 8.66 | 36.2252 |
| Marlena HoverstockCCG - Lexington | 9.2254 | 9.057 | 9.0756 | 8.853 | 36.23 |
| Harper StandingCharlotte | 9.551 | 8.8259 | 9.3252 | 8.49 | 36.14 |
| Lily CallawayCharlotte | 9.057 | 9.651 | 8.6758 | 8.655 | 36.0255 |
| Ryana GibbsLee County | 8.659 | 9.155 | 9.15 | 8.754 | 35.656 |
| Ali AmesKidsport | 8.9758 | 9.1256 | 8.410 | 9.0251 | 35.5257 |
| Bailey MosierLee County | 9.353 | 8.958 | 8.757 | 8.32510 | 35.3758 |
| Johanna BarkerCCG - Lexington | 7.710 | 9.2254 | 9.351 | 8.4758 | 34.759 |
| Jenna ThomopoulosCharlotte | 9.156 | 8.310 | 8.69 | 8.557 | 34.610 |
| Session 5 · AAU XB · Novice / Ch C | |||||
| Evelyn ShuteCharlotte | 9.451 | 9.4753 | 9.0253 | 8.853 | 36.81 |
| Samaria AlstonKidsport | 9.3253 | 9.5752 | 8.76 | 8.854 | 36.452 |
| Louanne GirardinKidsport | 9.255 | 9.81 | 8.259 | 9.1251 | 36.4253 |
| Emily CarrKidsport | 9.3254 | 8.86 | 9.04 | 9.12 | 36.2254 |
| Brianna ScearceCCG - Lexington | 9.3752 | 8.757 | 9.12 | 8.5756 | 35.85 |
| Elliana WardCCG - Lexington | 8.9259 | 9.0255 | 9.1751 | 8.4758 | 35.66 |
| Savannah BrownCharlotte | 9.2256 | 9.14 | 8.855 | 8.2759 | 35.457 |
| Emsley LowdermilkKidsport | 9.1757 | 8.27510 | 8.6757 | 8.57 | 34.6258 |
| Hayleigh GeorgeKidsport | 9.1258 | 8.4259 | 8.0510 | 8.65 | 34.29 |
| Rosalee NavarroKidsport | 8.710 | 8.5758 | 8.48 | 8.110 | 33.77510 |
| Session 5 · AAU XB · Open / Jr A | |||||
| Naomi HaynesVasi's International | 9.43 | 9.3254 | 9.61 | 9.3251 | 37.651 |
| Kylie LangVasi's International | 9.254 | 9.5751 | 9.156 | 9.12 | 37.0752 |
| Makenna AlexanderVasi's International | 9.5751 | 9.5252 | 9.25 | 8.4756 | 36.7753 |
| Chyler StatonVasi's International | 9.16 | 9.43 | 9.3252 | 8.8754 | 36.74 |
| Tatum PriceRocky Mount | 9.452 | 8.85 | 9.2754 | 8.7755 | 36.35 |
| Madeleine MillerVasi's International | 9.0257 | 8.7256 | 9.0757 | 8.93 | 35.7256 |
| Amelia LloydTop Notch | 9.255 | 8.6757 | 9.33 | 8.38 | 35.5257 |
| Shailene StephensonFury Gymnastics | 8.79 | 8.359 | 7.8510 | 8.457 | 33.358 |
| Luna XuCharlotte Allstars | 8.858 | 8.310 | 8.5258 | 7.57510 | 33.259 |
| Sadie GuptillCharlotte Allstars | 8.610 | 8.658 | 8.19 | 7.7259 | 33.07510 |
| Session 6 · AAU Cop · Open / Jr | |||||
| Isabelle LangdonRocky Mount | 9.21 | 8.51 | 8.652 | 9.01 | 35.351 |
| Hannah PriceRocky Mount | 8.9252 | 8.52 | 8.951 | 8.62 | 34.9752 |
| Session 6 · AAU Cop · Open / Ch | |||||
| Addison AnthonyRocky Mount | 9.052 | 9.01 | 8.12 | 8.752 | 34.91 |
| Elizabeth WeedRocky Mount | 9.11 | 8.72 | 8.6751 | 8.33 | 34.7752 |
| Kyla RobinsonRocky Mount | 8.7753 | 8.73 | 7.83 | 8.7751 | 34.053 |
| Session 6 · AAU XB · Elite / All | |||||
| Annabelle SmithLee County | 9.454 | 9.751 | 9.551 | 9.3252 | 38.0751 |
| Sophia EntrikinCore Gymnastics | 9.552 | 8.953 | 9.42 | 9.451 | 37.352 |
| Emma ConnorLee County | 9.53 | 9.1252 | 9.43 | 9.04 | 37.0253 |
| Nyla RodriguezPharr Ymca | 9.61 | 8.954 | 9.054 | 9.153 | 36.754 |
| Session 6 · AAU XS · Adv / Sr | |||||
| Isabella BarukPharr Ymca | 9.31 | 8.456 | 8.953 | 9.351 | 36.051 |
| Alyse YarbroughKidsport | 9.0754 | 9.12 | 9.1251 | 8.5254 | 35.8252 |
| Meika MultererKidsport | 8.6756 | 9.3251 | 9.052 | 8.652 | 35.73 |
| Logan BaileyKidsport | 9.153 | 9.053 | 8.6754 | 8.6253 | 35.54 |
| Caroline TaylorLee County | 8.85 | 9.054 | 8.55 | 8.2755 | 34.6255 |
| Talyah McleanLee County | 9.32 | 8.755 | 8.056 | 8.2256 | 34.3256 |
| Session 6 · AAU XS · Adv / Jr | |||||
| Gabby MillspaughKidsport | 9.33 | 9.71 | 9.32 | 8.6755 | 36.9751 |
| Ma'kailyn HargraveCCG - Lexington | 9.51 | 9.2754 | 8.955 | 8.752 | 36.4752 |
| Hadley GreenhillCCG - Lexington | 9.25 | 9.5252 | 9.154 | 8.4756 | 36.353 |
| Parker WyattCCG - Lexington | 9.057 | 9.25 | 9.23 | 8.7751 | 36.2254 |
| Zoey ScheidtLee County | 9.34 | 9.453 | 8.6758 | 8.74 | 36.1255 |
| Meryl McelreathLee County | 8.99 | 9.1257 | 9.41 | 8.47 | 35.8256 |
| Lily BibbsKidsport | 9.3252 | 9.1756 | 8.7756 | 8.38 | 35.5757 |
| Aubree BuchananLee County | 8.8510 | 8.810 | 8.77 | 8.753 | 35.18 |
| Syniya BrittonLee County | 9.1756 | 9.0259 | 8.410 | 7.959 | 34.559 |
| Quinn FieldingTriumph | 9.058 | 9.0758 | 8.4759 | 7.72510 | 34.32510 |
| Session 6 · AAU XS · Adv / Ch A | |||||
| Alice PayneCCG - Lexington | 9.4251 | 9.45 | 9.51 | 9.1252 | 37.451 |
| Elsa FieldCore Gymnastics | 9.158 | 9.454 | 9.4252 | 9.21 | 37.2252 |
| Ximena AlarconCCG - Lexington | 9.3753 | 9.651 | 9.353 | 8.655 | 37.0253 |
| Alice LipcsakLee County | 9.36 | 9.62 | 9.1755 | 8.953 | 37.0254 |
| Genevieve RaschTriumph | 9.3255 | 9.553 | 9.254 | 8.8254 | 36.955 |
| Ashlee CordawayCCG - Lexington | 9.354 | 9.36 | 9.1257 | 8.5256 | 36.36 |
| Amaira AswalTriumph | 9.42 | 9.17 | 9.1258 | 8.310 | 35.9257 |
| Sureya JacksonLee County | 9.07510 | 9.18 | 9.156 | 8.459 | 35.7758 |
| Peyton HertzPharr Ymca | 9.159 | 8.89 | 8.3510 | 8.5257 | 34.8259 |
| Lillian BarukPharr Ymca | 9.2757 | 8.010 | 8.759 | 8.4758 | 34.510 |
| Session 6 · AAU XS · Adv / Ch B | |||||
| Iandigo LamberthCore Gymnastics | 9.3252 | 9.453 | 9.452 | 8.753 | 36.9751 |
| Aubri EverhartCCG - Lexington | 9.17 | 9.2257 | 9.51 | 9.0751 | 36.92 |
| Haylee TollieCCG - Lexington | 9.256 | 9.45 | 9.2754 | 8.75 | 36.6253 |
| Zanna PitmanCCG - Lexington | 9.3253 | 9.010 | 9.25 | 8.82 | 36.3254 |
| Virginia BeardCore Gymnastics | 9.18 | 9.454 | 9.3253 | 8.27510 | 36.155 |
| Edie WaltersCore Gymnastics | 9.4251 | 9.551 | 8.359 | 8.754 | 36.0756 |
| London Glover-McgillCCG - Lexington | 9.34 | 9.1258 | 8.956 | 8.58 | 35.8757 |
| Ava BestCCG - Lexington | 9.059 | 9.2756 | 8.97 | 8.656 | 35.8758 |
| Avery YarbroughKidsport | 8.97510 | 9.4752 | 8.658 | 8.5257 | 35.6259 |
| Nora PalmerTriumph | 9.2755 | 9.0759 | 7.9510 | 8.4759 | 34.77510 |
| Session 7 · AAU XS · Novice / Sr | |||||
| Sophie MartinIllumination TC | 9.251 | 9.2252 | 8.653 | 8.7252 | 35.851 |
| Sophie WinkelbauerPharr Ymca | 9.2252 | 9.0253 | 8.3755 | 8.553 | 35.1752 |
| Elizabeth PuryearLee County | 9.23 | 8.656 | 8.92 | 8.4255 | 35.1753 |
| Hailey MartinezLee County | 8.6755 | 8.84 | 8.44 | 8.54 | 34.3754 |
| Soumya SonavaniCharlotte | 9.0754 | 8.755 | 7.256 | 8.16 | 33.1755 |
| Toni WilburnIllumination TC | 0.06 | 9.4251 | 9.2251 | 8.9751 | 27.6256 |
| Session 7 · AAU XS · Novice / Jr | |||||
| Eloise BenjaminTriumph | 9.4752 | 9.3752 | 8.4758 | 8.81 | 36.1251 |
| Aisha SharmaTriumph | 9.51 | 9.551 | 8.853 | 8.26 | 36.12 |
| Leah LuptonCCG - Lexington | 9.2253 | 9.2253 | 8.57 | 8.73 | 35.653 |
| Pressley HoosierCCG - Lexington | 9.2254 | 8.7754 | 9.01 | 8.4755 | 35.4754 |
| Reagan OsborneCCG - Lexington | 9.07 | 8.456 | 8.854 | 8.7752 | 35.0755 |
| Lily AtkinsLee County | 9.156 | 8.755 | 8.8752 | 8.1757 | 34.956 |
| Kyrielle MyrickCore Gymnastics | 9.25 | 8.3257 | 8.656 | 8.64 | 34.7757 |
| Kali JonesCCG - Lexington | 8.8758 | 7.48 | 8.755 | 7.6758 | 32.78 |
| Session 7 · AAU XS · Novice / Ch A | |||||
| Miladiya WindonIllumination TC | 9.7751 | 9.8251 | 8.76 | 9.31 | 37.61 |
| Abigail LalPharr Ymca | 9.53 | 9.2254 | 9.051 | 9.054 | 36.8252 |
| Ari WilliamsCharlotte | 9.54 | 9.1756 | 8.8255 | 9.0752 | 36.5753 |
| Holly Mae OsborneCCG - Lexington | 9.158 | 9.3252 | 8.94 | 8.955 | 36.3254 |
| Adeline McaurthurCharlotte | 9.45 | 9.157 | 8.458 | 9.0753 | 36.0755 |
| Remi RammellPharr Ymca | 9.257 | 8.99 | 9.02 | 8.7256 | 35.8756 |
