Light It Up ! (AAU)
Results saved February 2, 2020
| Session 6 · Silver · Jr A | |||||
|---|---|---|---|---|---|
| Eliza HappeLake Norman Stars Gymnastics | 8.9756 | 9.058 | 9.351 | 9.053 | 36.4251 |
| Ashtyn AlexanderCentral Carolina Gymnastics | 9.02 | 9.1257 | 9.32 | 9.05 | 36.4251 |
| Olivia LambethCentral Carolina Gymnastics | 8.7511 | 9.253 | 9.23 | 9.12 | 36.33 |
| Carmen SpainCentral Carolina Gymnastics | 9.02 | 9.3751 | 8.92512 | 8.9257 | 36.2254 |
| Taylor WilsonLake Norman Stars Gymnastics | 9.02 | 9.24 | 8.97510 | 9.053 | 36.2254 |
| Melina AldacoFirst In Flight Gymnastics | 8.858 | 9.24 | 8.82513 | 9.21 | 36.0756 |
| Jordyn JerniganCentral Carolina Gymnastics | 8.957 | 9.156 | 9.18 | 8.8258 | 36.0257 |
| Lily ThompsonFirst In Flight Gymnastics | 9.151 | 9.32 | 9.23 | 8.1513 | 35.88 |
| Maddison GlennCentral Carolina Gymnastics | 9.02 | 9.09 | 9.1256 | 8.611 | 35.7259 |
| Aubrey AdkinsCentral Carolina Gymnastics | 8.6512 | 8.92511 | 9.1256 | 9.05 | 35.710 |
| Kahlen HillOsega | 8.858 | 8.712 | 9.1755 | 8.8258 | 35.5511 |
| Paelyn FieldCentral Carolina Gymnastics | 8.858 | 9.09 | 8.9511 | 8.72510 | 35.52512 |
| Keegan PearlFirst In Flight Gymnastics | 8.2513 | 8.712 | 9.059 | 8.32512 | 34.32513 |
| Shea TeskeOsega | 0.014 | 8.614 | 7.314 | 8.014 | 23.914 |
| Session 6 · Silver · Ch B | |||||
| Makayla ThomasCentral Carolina Gymnastics | 9.351 | 9.32 | 9.34 | 9.0254 | 36.9751 |
| Neveah HarbisonOsega | 9.0255 | 9.24 | 9.42 | 9.251 | 36.8752 |
| Jessica EddingerCentral Carolina Gymnastics | 9.13 | 9.15 | 9.51 | 9.153 | 36.853 |
| Kayley RutherfordLake Norman Stars Gymnastics | 9.152 | 9.057 | 9.25 | 9.1752 | 36.5754 |
| Violet KleinschmidtLake Norman Stars Gymnastics | 9.13 | 9.2753 | 9.25 | 8.956 | 36.5255 |
| Brooklyn MillerCentral Carolina Gymnastics | 9.0255 | 9.3751 | 9.157 | 8.412 | 35.956 |
| October McmillionFirst In Flight Gymnastics | 8.610 | 8.810 | 9.3253 | 9.05 | 35.7257 |
| Anna BeckCentral Carolina Gymnastics | 8.7259 | 9.057 | 9.010 | 8.858 | 35.6258 |
| Hayden EmersonOsega | 8.57512 | 8.859 | 9.18 | 8.69 | 35.1259 |
| Samantha KramerLake Norman Stars Gymnastics | 8.7758 | 9.0756 | 8.32512 | 8.8757 | 35.0510 |
| Avery Mae JordanOsega | 8.610 | 8.810 | 9.0259 | 8.52510 | 34.9511 |
| Madeline MccrearyOsega | 8.957 | 8.412 | 8.97511 | 8.42511 | 34.7512 |
| Session 6 · Silver · Ch A | |||||
| Mirabella SeuberlingCentral Carolina Gymnastics | 9.252 | 9.4751 | 9.42 | 9.2752 | 37.41 |
| Analise PetruzziCentral Carolina Gymnastics | 9.16 | 9.2757 | 9.551 | 9.07 | 36.9252 |
| Austyn CerasiLake Norman Stars Gymnastics | 9.154 | 9.43 | 9.059 | 9.31 | 36.93 |
| Reid StewartCentral Carolina Gymnastics | 9.1255 | 9.355 | 9.256 | 9.1753 | 36.93 |
| Ella McphersonCentral Carolina Gymnastics | 9.0257 | 9.43 | 9.354 | 9.055 | 36.8255 |
| Alyssa VarnerCentral Carolina Gymnastics | 9.1753 | 9.452 | 9.42 | 8.7511 | 36.7756 |
| Chloe LanhamCentral Carolina Gymnastics | 8.958 | 9.2757 | 9.2755 | 9.07 | 36.57 |
| Rachel RogersLake Norman Stars Gymnastics | 8.8510 | 9.36 | 9.1757 | 9.14 | 36.4258 |
| Peyton WoodyardCentral Carolina Gymnastics | 9.41 | 9.1259 | 8.5511 | 8.9510 | 36.0259 |
| Jaycee CordellCentral Carolina Gymnastics | 8.72511 | 9.07511 | 9.158 | 9.055 | 36.010 |
| Layla CampbellFirst In Flight Gymnastics | 8.8759 | 9.012 | 8.8510 | 9.07 | 35.72511 |
| Payton SolizCentral Carolina Gymnastics | 8.312 | 9.110 | 8.312 | 8.613 | 34.312 |
| Clara ShawOsega | 0.013 | 8.013 | 6.7513 | 8.7511 | 23.513 |
| Session 7 · Level 6 · L6 | |||||
| Jordan KritzingerLake Norman Stars Gymnastics | 8.7254 | 9.21 | 8.752 | 9.3252 | 36.01 |
| Angie LuuOsega | 8.853 | 8.455 | 9.3751 | 9.23 | 35.8752 |
| Stefania WilliamsLake Norman Stars Gymnastics | 8.951 | 9.02 | 8.255 | 9.3751 | 35.5753 |
| Isabella VollaroOsega | 8.92 | 8.854 | 8.6754 | 9.054 | 35.4754 |
| Fiona Garvey-KnappLake Norman Stars Gymnastics | 8.25 | 8.953 | 8.7253 | 9.054 | 34.9255 |
| Session 7 · Diamond · XD | |||||
| Aryaunna ArmstrongCentral Carolina Gymnastics | 8.71 | 8.91 | 9.0251 | 9.2751 | 35.91 |
| Session 7 · Gold · Jr A | |||||
| Jayla LashleyLake Norman Stars Gymnastics | 9.051 | 9.3252 | 9.351 | 9.1253 | 36.851 |
| Bridget SteenLake Norman Stars Gymnastics | 8.65 | 9.41 | 9.252 | 8.97 | 36.152 |
| Heather YoungCentral Carolina Gymnastics | 8.73 | 8.956 | 8.84 | 9.3251 | 35.7753 |
| Rylee EdwardsCentral Carolina Gymnastics | 8.65 | 8.956 | 9.153 | 9.0254 | 35.7254 |
| Sophie BarnesCentral Carolina Gymnastics | 8.6254 | 9.05 | 8.6755 | 9.0254 | 35.3255 |
| Salem ReeseCentral Carolina Gymnastics | 8.57 | 9.14 | 8.457 | 9.1752 | 35.2256 |
| Allie ErwinLake Norman Stars Gymnastics | 8.82 | 9.23 | 7.7759 | 9.06 | 34.7757 |
| Zoey HuntCentral Carolina Gymnastics | 8.458 | 8.7758 | 8.4756 | 8.48 | 34.18 |
| Paetyn RhodesCentral Carolina Gymnastics | 7.99 | 8.09 | 7.8758 | 8.2759 | 32.059 |
| Session 7 · Gold · Ch B | |||||
| Simone FinninLake Norman Stars Gymnastics | 8.852 | 9.153 | 9.21 | 9.3251 | 36.5251 |
| Gabriella MucciLake Norman Stars Gymnastics | 8.753 | 9.251 | 9.154 | 9.152 | 36.32 |
| Emily BauerCentral Carolina Gymnastics | 9.351 | 8.758 | 8.8757 | 9.13 | 36.0753 |
| Chloe BryantCentral Carolina Gymnastics | 8.358 | 9.251 | 9.1753 | 8.957 | 35.7254 |
| Kimberly BakerOsega | 8.5756 | 8.855 | 8.96 | 8.957 | 35.2755 |
| Xiara McelrathOsega | 8.3259 | 8.855 | 9.154 | 8.8510 | 35.1756 |
| Caitlin WilliamsCentral Carolina Gymnastics | 8.65 | 8.87 | 8.4258 | 8.9756 | 34.87 |
| Leia NesbyOsega | 8.557 | 8.94 | 8.29 | 9.0754 | 34.7258 |
| Gianna KerseyCentral Carolina Gymnastics | 8.310 | 7.9510 | 9.21 | 9.05 | 34.459 |
| Blythe CunninghamCentral Carolina Gymnastics | 8.753 | 8.69 | 7.82510 | 8.957 | 34.12510 |
| Session 7 · Gold · Ch A | |||||
| Zoe Garvey-KnappLake Norman Stars Gymnastics | 9.4251 | 9.055 | 9.5251 | 9.26 | 37.21 |
| Adilyn WilliamsLake Norman Stars Gymnastics | 9.3252 | 9.23 | 8.7257 | 9.41 | 36.652 |
| Gabby PoppenLake Norman Stars Gymnastics | 9.33 | 9.06 | 8.952 | 9.2754 | 36.5253 |
| Kyla PhillipsOsega | 8.754 | 9.252 | 8.8255 | 9.41 | 36.2254 |
| Jade CruzLake Norman Stars Gymnastics | 8.754 | 9.2751 | 8.8753 | 9.1757 | 36.0755 |
| Blakley GanttCentral Carolina Gymnastics | 8.3759 | 9.1254 | 8.86 | 9.08 | 35.36 |
| Makayla GriffithCentral Carolina Gymnastics | 8.67 | 8.89 | 8.78 | 9.08 | 35.17 |
| Micayla PhillipsLake Norman Stars Gymnastics | 8.76 | 8.957 | 8.4759 | 8.97510 | 35.17 |
| Lindsay-Claire StirewaltCentral Carolina Gymnastics | 8.58 | 8.8758 | 8.310 | 9.33 | 34.9759 |
| Callie WilliamsCentral Carolina Gymnastics | 7.97510 | 8.7510 | 8.854 | 9.2255 | 34.810 |
| Session 7 · Platinum · Sr | |||||
| Megan BonhamLake Norman Stars Gymnastics | 8.951 | 8.551 | 9.3751 | 9.51 | 36.3751 |
| Jenna HowellCentral Carolina Gymnastics | 7.752 | 8.052 | 9.2252 | 8.83 | 33.8252 |
| Lilli Cate StirewaltCentral Carolina Gymnastics | 7.13 | 7.53 | 8.63 | 8.952 | 32.153 |
| Session 7 · Platinum · Jr | |||||
| Madison HowardCentral Carolina Gymnastics | 9.4251 | 9.152 | 9.2752 | 9.4251 | 37.2751 |
| Vanessa AguileraLake Norman Stars Gymnastics | 8.8754 | 9.21 | 9.253 | 9.1253 | 36.452 |
| Ashlyn DeanCentral Carolina Gymnastics | 8.856 | 8.67 | 9.351 | 9.1253 | 35.9253 |
| Grace MaddoxLake Norman Stars Gymnastics | 8.9752 | 9.054 | 8.7755 | 9.16 | 35.94 |
| Lelu HillCentral Carolina Gymnastics | 8.9253 | 9.054 | 8.456 | 9.152 | 35.5755 |
| Alyssa EverhartCentral Carolina Gymnastics | 8.658 | 9.054 | 9.054 | 8.7757 | 35.5256 |
| Kaydin HoganCentral Carolina Gymnastics | 8.7757 | 9.1253 | 8.47 | 9.1253 | 35.4257 |
| Hadley SmithCentral Carolina Gymnastics | 8.8754 | 8.58 | 8.158 | 8.7757 | 34.38 |
| Session 8 · Bronze · Jr A | |||||
| Danica WrightFirst In Flight Gymnastics | 9.51 | 9.252 | 9.51 | 9.551 | 37.81 |
| Brooke StokesFirst In Flight Gymnastics | 9.22 | 8.511 | 9.254 | 9.551 | 36.52 |
| Jacey RojasFirst In Flight Gymnastics | 8.88 | 9.14 | 9.42 | 9.24 | 36.52 |
| Catherine GreenFirst In Flight Gymnastics | 9.22 | 8.96 | 9.155 | 9.253 | 36.52 |
| Amiyah SekhonFirst In Flight Gymnastics | 8.79 | 9.23 | 9.16 | 9.155 | 36.155 |
| Reagan BrantleyFirst In Flight Gymnastics | 8.95 | 8.87 | 9.353 | 9.056 | 36.16 |
| Seanna TsiukesCharlotte Allstars Gymnastics | 8.95 | 9.14 | 9.16 | 8.710 | 35.87 |
| Marleaux BurnsCharlotte Allstars Gymnastics | 8.954 | 8.87 | 8.911 | 8.412 | 35.058 |
| Alissa HuffstetlerFirst In Flight Gymnastics | 8.95 | 7.912 | 9.08 | 9.07 | 34.89 |
| Leonna HaywoodCharlotte Allstars Gymnastics | 8.310 | 8.610 | 9.08 | 8.759 | 34.6510 |
| Samantha ChickCharlotte Allstars Gymnastics | 8.310 | 8.79 | 9.08 | 8.4511 | 34.4511 |
| Mia Jane ToneyFirst In Flight Gymnastics | 8.310 | 9.41 | 0.012 | 8.88 | 26.512 |
| Session 8 · Bronze · Ch C | |||||
| Charlotte TeshCentral Carolina Gymnastics | 9.51 | 9.24 | 9.452 | 9.35 | 37.451 |
| Micaela ComerCentral Carolina Gymnastics | 9.08 | 9.253 | 9.61 | 9.42 | 37.252 |
| Aleah MyersOsega | 9.452 | 9.17 | 9.28 | 9.353 | 37.13 |
| Ansley SizemoreFirst In Flight Gymnastics | 9.255 | 9.352 | 9.43 | 9.110 | 37.13 |
| Payton MartinCentral Carolina Gymnastics | 9.26 | 9.41 | 9.354 | 9.159 | 37.13 |
| Cleo NealLake Norman Stars Gymnastics | 8.959 | 9.24 | 9.354 | 9.451 | 36.956 |
| Macy SchianoLake Norman Stars Gymnastics | 9.26 | 9.17 | 9.36 | 9.353 | 36.956 |
| Callie WestFirst In Flight Gymnastics | 9.34 | 8.859 | 9.36 | 9.27 | 36.658 |
| Gabriella CanalFirst In Flight Gymnastics | 9.353 | 8.711 | 9.28 | 9.256 | 36.59 |
| Mackenzie RolandLake Norman Stars Gymnastics | 8.959 | 9.156 | 9.110 | 9.011 | 36.210 |
| Willow TolleyCentral Carolina Gymnastics | 8.959 | 8.810 | 8.711 | 9.27 | 35.6511 |
| Isabella PorrasCharlotte Allstars Gymnastics | 8.4512 | 8.412 | 8.412 | 8.7512 | 34.012 |
| Session 8 · Bronze · Ch B | |||||
| Emma HartleCentral Carolina Gymnastics | 9.32 | 9.51 | 9.253 | 9.41 | 37.451 |
| Povimin ChhumCentral Carolina Gymnastics | 9.451 | 9.24 | 9.551 | 9.15 | 37.32 |
| Ryann WilsonLake Norman Stars Gymnastics | 8.95 | 9.32 | 9.253 | 9.41 | 36.853 |
| Eva WittCentral Carolina Gymnastics | 9.054 | 9.15 | 8.956 | 9.056 | 36.154 |
| Reese RolandLake Norman Stars Gymnastics | 8.38 | 8.956 | 9.352 | 9.153 | 35.755 |
| Kaelyn OvertonFirst In Flight Gymnastics | 9.13 | 8.68 | 8.97 | 9.153 | 35.755 |
| Khloe NixonCharlotte Allstars Gymnastics | 8.77 | 9.32 | 8.310 | 8.68 | 34.97 |
| Kiyah DesautelsCharlotte Allstars Gymnastics | 8.756 | 7.910 | 9.05 | 8.68 | 34.258 |
| Alexandra DanielsCharlotte Allstars Gymnastics | 7.99 | 8.77 | 8.759 | 8.97 | 34.258 |
| Tomi FlowersCharlotte Allstars Gymnastics | 7.710 | 8.29 | 8.211 | 8.510 | 32.610 |
| Noelle D'AleoCharlotte Allstars Gymnastics | 7.611 | 7.311 | 8.858 | 8.211 | 31.9511 |
| Session 8 · Bronze · Ch A | |||||
| Payton MonacellLake Norman Stars Gymnastics | 9.17 | 9.41 | 9.451 | 9.51 | 37.451 |
| Phoebe GallimoreCentral Carolina Gymnastics | 8.9510 | 9.352 | 9.14 | 9.353 | 36.752 |
| Alyssa RutherfordLake Norman Stars Gymnastics | 9.41 | 9.05 | 8.88 | 9.42 | 36.63 |
| Macie-Kate DeckerCentral Carolina Gymnastics | 9.254 | 9.33 | 8.97 | 9.156 | 36.63 |
| Kendall PhillipsLake Norman Stars Gymnastics | 9.33 | 9.24 | 8.612 | 9.353 | 36.455 |
| Mia CruzLake Norman Stars Gymnastics | 8.911 | 8.97 | 9.152 | 9.353 | 36.36 |
| Annabel LichtyFirst In Flight Gymnastics | 9.156 | 9.05 | 8.956 | 8.99 | 36.07 |
| Adrianna AllenFirst In Flight Gymnastics | 9.17 | 8.97 | 8.6511 | 9.07 | 35.658 |
| Skylar AbromaitisFirst In Flight Gymnastics | 9.25 | 8.311 | 9.05 | 9.07 | 35.59 |
| Ella ByrdOsega | 9.352 | 8.410 | 8.710 | 8.412 | 34.8510 |
| Shiloh LewisCharlotte Allstars Gymnastics | 8.112 | 8.97 | 9.152 | 8.611 | 34.7511 |
| Peyton D'AleoCharlotte Allstars Gymnastics | 9.059 | 8.112 | 8.88 | 8.710 | 34.6512 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Lake Norman Stars Gymnastics | 1 | 25.875 | 27.15 | 25.725 | 27.75 | 106.5 |
| Bronze | ||||||
| Central Carolina Gymnastics | 1 | 28.25 | 28.25 | 28.6 | 28.15 | 113.25 |
| First In Flight Gymnastics | 2 | 28.15 | 28.0 | 28.3 | 28.35 | 112.8 |
| Lake Norman Stars Gymnastics | 3 | 27.9 | 27.9 | 28.15 | 28.35 | 112.3 |
| Charlotte Allstars Gymnastics And Cheer | 4 | 26.9 | 27.3 | 27.25 | 26.4 | 107.85 |
| Silver | ||||||
| Central Carolina Gymnastics | 1 | 28.0 | 28.325 | 28.45 | 27.6 | 112.375 |
| Lake Norman Stars Gymnastics | 2 | 27.4 | 27.975 | 27.75 | 27.575 | 110.7 |
| First In Flight Gymnastics | 3 | 26.875 | 27.5 | 27.575 | 27.2 | 109.15 |
| Osega | 4 | 26.825 | 26.85 | 27.675 | 26.825 | 108.175 |
| Gold | ||||||
| Lake Norman Stars Gymnastics | 1 | 28.05 | 28.0 | 28.125 | 28.0 | 112.175 |
| Central Carolina Gymnastics | 2 | 26.8 | 27.475 | 27.525 | 27.85 | 109.65 |
| Osega | 3 | 25.875 | 27.0 | 26.875 | 27.425 | 107.175 |
| Platinum | ||||||
| Central Carolina Gymnastics | 1 | 27.225 | 27.325 | 27.85 | 27.7 | 110.1 |
| Lake Norman Stars Gymnastics | 2 | 26.8 | 26.8 | 27.4 | 27.725 | 108.725 |
Nothing matches these filters.
