Lets Glow Crazy
Results saved October 19, 2025
| Session 1 · Level 3 · Ch D | |||||
|---|---|---|---|---|---|
| Lillian FalksonSonshine Gymnastics | 9.53 | 9.5251 | 9.4251 | 9.451 | 37.91 |
| Evie HartSonshine Gymnastics | 9.5752 | 8.6256 | 9.22 | 9.451 | 36.852 |
| London HammRose's Gymnastics Training Center | 9.45 | 9.32 | 9.13 | 8.856 | 36.653 |
| Brittan WalshCORE Gymnastics | 9.6251 | 8.457 | 8.96 | 9.23 | 36.1754 |
| Hayden FowlerSonshine Gymnastics | 9.4254 | 8.6755 | 9.13 | 8.856 | 36.055 |
| Maggie DoyleTeam Attraction | 9.08 | 8.954 | 9.13 | 8.6759 | 35.7256 |
| Charleigh AideuisRose's Gymnastics Training Center | 9.08 | 9.23 | 8.5759 | 8.9255 | 35.77 |
| Cate Mardam-BeyeNeRGy | 9.356 | 8.3758 | 7.6511 | 8.8258 | 34.28 |
| Jayla WinslowStep Ahead Gymnastics | 9.2757 | 6.9511 | 8.6258 | 9.23 | 34.059 |
| Rahnee DarganCORE Gymnastics | 8.87511 | 8.3758 | 8.96 | 7.8511 | 34.010 |
| Paislee ThompsonStep Ahead Gymnastics | 8.910 | 8.1510 | 8.3510 | 8.3510 | 33.7511 |
| Session 1 · Level 3 · Ch C | |||||
| Ensley FrascatoreSonshine Gymnastics | 9.5251 | 9.1253 | 9.4751 | 9.61 | 37.7251 |
| Ella JeremiasSonshine Gymnastics | 9.14 | 9.3251 | 9.352 | 9.14 | 36.8752 |
| Selah KnowlesTeam Attraction | 9.452 | 9.2252 | 8.94 | 8.95 | 36.4753 |
| Avery PlummerSonshine Gymnastics | 9.1753 | 9.0256 | 8.9253 | 9.2253 | 36.354 |
| Mia SantanaTeam Attraction | 9.07 | 9.14 | 8.756 | 9.4752 | 36.3255 |
| Savannah RussoSonshine Gymnastics | 9.07 | 8.6757 | 8.94 | 8.67 | 35.1756 |
| CharlesAnna WoodardRose's Gymnastics Training Center | 9.0255 | 9.055 | 8.3258 | 8.7256 | 35.1257 |
| Eleanor PursleyCORE Gymnastics | 8.610 | 8.19 | 8.4757 | 7.410 | 32.5758 |
| Charity KingCORE Gymnastics | 9.0255 | 8.458 | 7.0510 | 8.08 | 32.5259 |
| Averie GarrettCORE Gymnastics | 8.8759 | 7.2510 | 7.6259 | 7.759 | 31.510 |
| Session 1 · Level 3 · Ch B | |||||
| Prim Shiloh SanfordSonshine Gymnastics | 9.254 | 9.551 | 9.7251 | 9.91 | 38.4251 |
| Madison McCartySonshine Gymnastics | 9.91 | 8.65 | 9.5752 | 9.72 | 37.7752 |
| Millie Jo GuptonTeam Attraction | 9.33 | 8.93 | 9.0253 | 9.153 | 36.3753 |
| Rana HalburntTeam Attraction | 9.42 | 9.352 | 8.5255 | 8.7754 | 36.054 |
| Vivienne MillereNeRGy | 9.25 | 8.7754 | 7.857 | 8.7754 | 34.65 |
| Raina HrubikCORE Gymnastics | 9.0757 | 8.1758 | 8.854 | 7.98 | 34.06 |
| Juliana ChatmonCORE Gymnastics | 9.0757 | 7.0510 | 8.56 | 8.66 | 33.2257 |
| Scarlett EptingCORE Gymnastics | 7.810 | 8.2257 | 7.68 | 8.3757 | 32.08 |
| Clara BennettCORE Gymnastics | 8.69 | 8.5756 | 7.3259 | 7.210 | 31.79 |
| Emelia WalravenCORE Gymnastics | 9.16 | 7.459 | 6.57510 | 7.39 | 30.42510 |
| Session 1 · Level 3 · Ch A | |||||
| Summer MoffettSonshine Gymnastics | 9.751 | 9.352 | 8.48 | 9.61 | 37.11 |
| Sophie RaymondSonshine Gymnastics | 9.2755 | 9.1254 | 8.855 | 9.354 | 36.62 |
| Briana HighsmithCORE Gymnastics | 8.959 | 9.352 | 9.03 | 9.2755 | 36.5753 |
| Annabeth TaptickSonshine Gymnastics | 9.07 | 9.06 | 9.11 | 9.3752 | 36.4754 |
| Bonner HairSonshine Gymnastics | 9.452 | 9.41 | 8.0510 | 9.3752 | 36.2755 |
| Aubrynn SpradlinSonshine Gymnastics | 8.9758 | 8.757 | 9.0752 | 9.057 | 35.856 |
| Autumn RosecransTeam Attraction | 8.8510 | 9.1254 | 8.67 | 9.0258 | 35.67 |
| Hayven KramerRose's Gymnastics Training Center | 9.4253 | 8.1259 | 8.9254 | 9.16 | 35.5758 |
| Zoe SmithCORE Gymnastics | 9.1756 | 8.02510 | 8.756 | 8.7259 | 34.6759 |
| McKaylah BerryCORE Gymnastics | 9.4253 | 8.38 | 8.48 | 8.42510 | 34.5510 |
| Session 2 · Level 3 · Jr B | |||||
| Natalia CartagenaTeam Attraction | 9.1754 | 9.2751 | 9.32 | 9.251 | 37.01 |
| Valentina FariasTeam Attraction | 9.551 | 8.7755 | 9.51 | 9.1252 | 36.952 |
| Heather KoernerRose's Gymnastics Training Center | 9.057 | 9.2751 | 9.24 | 9.054 | 36.5753 |
| Isabelle MelvinCORE Gymnastics | 9.32 | 9.04 | 8.9757 | 9.05 | 36.2754 |
| Lucia CiriglianoCORE Gymnastics | 9.0259 | 9.13 | 9.16 | 8.6758 | 35.95 |
| Samantha FultineereNeRGy | 9.2253 | 8.1256 | 9.2253 | 8.210 | 34.7756 |
| Nikaela TroyerStep Ahead Gymnastics | 9.155 | 6.7259 | 9.24 | 9.0753 | 34.157 |
| Henleigh BracyCORE Gymnastics | 9.057 | 7.5758 | 8.7258 | 8.5759 | 33.9258 |
| Kaitlyn SobranStep Ahead Gymnastics | 8.7510 | 8.07 | 8.0511 | 8.7757 | 33.5759 |
| Aubrey WoodsStep Ahead Gymnastics | 9.16 | 5.7511 | 8.59 | 8.8256 | 32.17510 |
| Brynlee MizeCORE Gymnastics | 8.2511 | 6.67510 | 8.17510 | 7.511 | 30.611 |
| Session 2 · Level 3 · Jr A | |||||
| Landon FolkRose's Gymnastics Training Center | 9.41 | 8.73 | 9.5751 | 9.2251 | 36.91 |
| ChloƩ WuTeam Attraction | 9.1752 | 9.21 | 8.9752 | 9.1252 | 36.4752 |
| Kaidence CrawfordeNeRGy | 9.07 | 7.9756 | 8.257 | 9.053 | 34.2753 |
| Sloane FisheleNeRGy | 8.3759 | 8.752 | 8.5754 | 8.555 | 34.254 |
| Olivia KnightCORE Gymnastics | 9.153 | 7.757 | 8.93 | 8.1258 | 33.9255 |
| Hudson BurriseNeRGy | 8.958 | 8.055 | 8.2258 | 8.56 | 33.7256 |
| Brinley CostaStep Ahead Gymnastics | 9.0756 | 7.39 | 7.9259 | 8.74 | 33.07 |
| Ava MoscatelliCORE Gymnastics | 9.153 | 7.48 | 8.5255 | 7.8510 | 32.9258 |
| Zaria WilliamsStep Ahead Gymnastics | 9.15 | 6.710 | 8.3756 | 8.56 | 32.6759 |
| Olivia FergusonCORE Gymnastics | 8.210 | 8.1254 | 7.62510 | 7.9259 | 31.87510 |
| Session 2 · Level 3 · Jr C | |||||
| Piper ShipleyTeam Attraction | 9.23 | 9.651 | 9.5751 | 9.4253 | 37.851 |
| Kaelynn SchillerRose's Gymnastics Training Center | 9.23 | 9.4253 | 9.4752 | 9.452 | 37.552 |
| Adelynn SchassburgerTeam Attraction | 9.451 | 9.452 | 9.0754 | 9.4253 | 37.43 |
| Emma Claire PickardeNeRGy | 8.958 | 8.7754 | 9.453 | 9.1755 | 36.354 |
| Corrine BurlingameStep Ahead Gymnastics | 9.155 | 8.47 | 8.955 | 9.51 | 36.05 |
| Greer GoodwineNeRGy | 8.910 | 8.75 | 8.8756 | 9.156 | 35.6256 |
| Grace RustCORE Gymnastics | 9.42 | 8.3258 | 8.77 | 8.1510 | 34.5757 |
| Harper FrickeCORE Gymnastics | 8.9757 | 8.5756 | 8.59 | 8.459 | 34.58 |
| Emma MacLellaneNeRGy | 8.7511 | 7.72510 | 8.5258 | 8.6258 | 33.6259 |
| Elyse McGaheeStep Ahead Gymnastics | 9.16 | 6.4511 | 8.4510 | 8.9757 | 32.97510 |
| Kayla JosephStep Ahead Gymnastics | 8.9259 | 7.759 | 8.311 | 8.011 | 32.97510 |
| Session 3 · Level 2 · Ch C | |||||
| Olivia KaltenbachSonshine Gymnastics | 9.451 | 9.41 | 9.51 | 9.71 | 38.051 |
| Madison PurcellSonshine Gymnastics | 8.94 | 9.33 | 9.4252 | 9.62 | 37.2252 |
| Hadley GuentherSonshine Gymnastics | 8.310 | 9.3252 | 9.43 | 9.33 | 36.3253 |
| Della StephensonSonshine Gymnastics | 8.94 | 8.3258 | 9.1754 | 9.24 | 35.64 |
| Liliana MatiasIllumination Training Center | 9.1253 | 8.6257 | 8.857 | 8.955 | 35.555 |
| Kylee BlackwellSonshine Gymnastics | 8.94 | 9.1254 | 8.3510 | 8.5757 | 34.956 |
| Chloe ParkerCORE Gymnastics | 8.4259 | 8.76 | 8.6759 | 8.66 | 34.47 |
| Emersyn WybleCORE Gymnastics | 8.458 | 9.05 | 9.15 | 7.89 | 34.358 |
| McKinsley CrossCORE Gymnastics | 9.152 | 7.59 | 9.056 | 8.2758 | 33.9759 |
| Addison WybleCORE Gymnastics | 8.657 | 7.110 | 8.758 | 7.22510 | 31.72510 |
| Session 3 · Level 2 · Ch B | |||||
| Savannah FennellTeam Attraction | 9.1752 | 9.3754 | 9.5252 | 9.4255 | 37.51 |
| Audrey QuattlebaumSonshine Gymnastics | 9.153 | 9.09 | 9.6251 | 9.6752 | 37.452 |
| Mila DavenportSonshine Gymnastics | 9.15 | 9.5252 | 8.96 | 9.7251 | 37.253 |
| Emerson VodrazkaSonshine Gymnastics | 9.251 | 9.453 | 8.87 | 9.653 | 37.154 |
| Kamryn MiesbauerSonshine Gymnastics | 8.8258 | 9.27 | 9.253 | 9.64 | 36.8755 |
| Carter BirdSonshine Gymnastics | 9.15 | 9.27 | 9.2254 | 9.1257 | 36.656 |
| Kinsley CaldwellSonshine Gymnastics | 8.8757 | 9.61 | 8.87 | 9.256 | 36.5257 |
| Savannah CarterSonshine Gymnastics | 9.1254 | 8.92510 | 9.0255 | 8.7259 | 35.88 |
| Olivia HarringtonSonshine Gymnastics | 8.89 | 9.2256 | 8.57510 | 8.9258 | 35.5259 |
| Brielle KnausSonshine Gymnastics | 0.010 | 9.35 | 8.6259 | 0.010 | 17.92510 |
| Session 3 · Level 2 · Ch A | |||||
| Madison DoblerSonshine Gymnastics | 9.31 | 9.21 | 9.2751 | 9.4251 | 37.21 |
| Harper HouseRose's Gymnastics Training Center | 8.956 | 8.74 | 9.152 | 8.2255 | 35.0252 |
| Annabelle FurmanRose's Gymnastics Training Center | 9.0753 | 8.3757 | 8.9253 | 8.354 | 34.7253 |
| Matilda BenzingerRose's Gymnastics Training Center | 9.04 | 8.92 | 8.45 | 8.4253 | 34.7253 |
| Rya BunceCORE Gymnastics | 9.252 | 8.8253 | 8.07 | 8.4752 | 34.555 |
| Karetta MasseIllumination Training Center | 8.68 | 8.0759 | 8.156 | 7.9757 | 32.86 |
| Claire BartsCORE Gymnastics | 8.310 | 7.37510 | 8.754 | 8.1256 | 32.557 |
| Evelina MillerRose's Gymnastics Training Center | 9.04 | 8.28 | 8.07 | 7.18 | 32.38 |
| Charlie LombardRose's Gymnastics Training Center | 8.49 | 8.65 | 8.07 | 7.059 | 32.059 |
| Taliah WoodsonCORE Gymnastics | 8.657 | 8.46 | 7.67510 | 7.059 | 31.77510 |
| Session 4 · Level 2 · Ch E | |||||
| Josie PiccirilliSonshine Gymnastics | 9.253 | 9.4252 | 9.651 | 9.7751 | 38.11 |
| Haylie McKeanSonshine Gymnastics | 9.61 | 9.35 | 9.4752 | 9.72 | 38.0752 |
| Saylor HomellSonshine Gymnastics | 9.552 | 9.2756 | 9.4752 | 9.63 | 37.93 |
| Caroline WadeTeam Attraction | 9.0755 | 9.43 | 9.454 | 9.5754 | 37.54 |
| Ada SchassburgerTeam Attraction | 9.2254 | 9.451 | 9.155 | 9.46 | 37.2255 |
| Grace HiscoeTeam Attraction | 8.8757 | 9.1757 | 9.0256 | 9.37 | 36.3756 |
| Aubree CreelIllumination Training Center | 8.79 | 9.3254 | 8.89 | 9.455 | 36.2757 |
| Evie CarrIllumination Training Center | 8.8258 | 8.858 | 8.957 | 9.08 | 35.6258 |
| Piper TickleeNeRGy | 9.0755 | 8.559 | 8.98 | 8.3259 | 34.859 |
| Alana NguyenCORE Gymnastics | 8.67510 | 8.0510 | 8.57510 | 7.910 | 33.210 |
| Session 4 · Level 2 · Ch D | |||||
| Afton CookseyTeam Attraction | 9.3251 | 9.6251 | 9.551 | 9.61 | 38.11 |
| Hailey KierteklesTeam Attraction | 9.053 | 9.5752 | 9.3254 | 9.3252 | 37.2752 |
| Bella HancockTeam Attraction | 9.2252 | 9.1755 | 9.453 | 9.0753 | 36.9253 |
| Harper LewisSonshine Gymnastics | 8.9754 | 9.2254 | 9.06 | 8.6257 | 35.8254 |
| Courtland RichardsonSonshine Gymnastics | 8.7755 | 8.656 | 9.5252 | 8.8255 | 35.7755 |
| Emma QuinnSonshine Gymnastics | 8.5259 | 9.2753 | 9.15 | 8.76 | 35.66 |
| Abigail McEachraneNeRGy | 8.0510 | 8.57 | 8.858 | 8.9754 | 34.3757 |
| Olivia PearsonIllumination Training Center | 8.67 | 8.1759 | 8.8757 | 8.1259 | 33.7758 |
| Makenzy MooreeNeRGy | 8.5758 | 8.458 | 7.910 | 8.07510 | 33.09 |
| Annabelle AllayRose's Gymnastics Training Center | 8.656 | 7.010 | 8.79 | 8.28 | 32.5510 |
| Session 4 · Level 2 · Ch F | |||||
| Piper MoorefieldSonshine Gymnastics | 9.0753 | 9.12 | 9.4252 | 9.252 | 36.851 |
| Rose MoscaritoloTeam Attraction | 8.955 | 8.6257 | 9.6751 | 9.451 | 36.72 |
| Haley MascitelliSonshine Gymnastics | 9.1252 | 8.8753 | 9.2755 | 9.252 | 36.5253 |
| Caroline BogueCORE Gymnastics | 8.96 | 9.21 | 8.7258 | 9.0757 | 35.94 |
| Brynlee PrivetteIllumination Training Center | 8.62510 | 8.7755 | 9.057 | 9.252 | 35.75 |
| Hazel SpillmanneNeRGy | 8.857 | 8.8254 | 9.33 | 8.659 | 35.6256 |
| Tea AmatoeNeRGy | 8.857 | 8.6756 | 9.2256 | 8.6758 | 35.4257 |
| Lyncon WilsonTeam Attraction | 9.3251 | 7.07510 | 9.33 | 9.156 | 34.858 |
| London RoberstonSonshine Gymnastics | 9.0753 | 8.68 | 7.910 | 9.252 | 34.8259 |
| Elizabeth JerniganIllumination Training Center | 8.659 | 7.459 | 8.19 | 8.27510 | 32.47510 |
| Session 5 · Level 4 · Ch C | |||||
| Fiona KupselaitisTeam Attraction | 8.86 | 8.9253 | 9.551 | 9.4754 | 36.751 |
| Addison NuccioTeam Attraction | 9.054 | 8.94 | 9.4252 | 9.3258 | 36.72 |
| Isabel MedinaSoutheastern Gymnastics Center | 9.054 | 9.051 | 8.8258 | 9.3756 | 36.33 |
| Emily HaasTeam Attraction | 8.7257 | 9.0252 | 8.857 | 9.62 | 36.24 |
| Kirstin DickersonSonshine Gymnastics | 9.41 | 8.75 | 8.559 | 9.3756 | 36.0255 |
| Emma JangCORE Gymnastics | 9.1752 | 8.36 | 8.96 | 9.6251 | 36.06 |
| Caroline KnappSonshine Gymnastics | 8.58 | 8.36 | 9.43 | 9.5253 | 35.7257 |
| Isabela Ordine PerezSonshine Gymnastics | 9.1253 | 7.98 | 9.1755 | 9.45 | 35.68 |
| Carlynn ChaneySoutheastern Gymnastics Center | 8.4759 | 7.559 | 9.24 | 8.79 | 33.9259 |
| Session 5 · Level 4 · Ch B | |||||
| Kylie GeorgeSonshine Gymnastics | 9.4751 | 9.43 | 9.53 | 9.7251 | 38.11 |
| Lahni KaseySoutheastern Gymnastics Center | 9.153 | 9.751 | 9.551 | 9.454 | 37.92 |
| Taylor CoxSonshine Gymnastics | 9.22 | 9.04 | 9.3255 | 9.63 | 37.1253 |
| Andi BooneSoutheastern Gymnastics Center | 8.9756 | 9.5252 | 8.8757 | 9.6252 | 37.04 |
| Evangelyn BaumanRose's Gymnastics Training Center | 8.957 | 8.4759 | 9.5252 | 9.357 | 36.35 |
| Joselyn LocklearSonshine Gymnastics | 9.0255 | 8.656 | 9.1756 | 9.4255 | 36.2756 |
| Addie McIntyreSoutheastern Gymnastics Center | 8.8258 | 8.67 | 9.3754 | 9.2758 | 36.0757 |
| Gwen JasinskiRose's Gymnastics Training Center | 9.153 | 8.6755 | 8.8757 | 9.1759 | 35.8758 |
| Emma NixonSonshine Gymnastics | 8.79 | 8.58 | 8.259 | 9.46 | 34.859 |
| Session 5 · Level 4 · Ch A | |||||
| Elena KwonSoutheastern Gymnastics Center | 8.557 | 9.42 | 9.7751 | 9.72 | 37.4251 |
| Keeley LodigianiSoutheastern Gymnastics Center | 8.853 | 9.14 | 9.4752 | 9.554 | 36.9752 |
| Blaire CutrightTeam Attraction | 8.66 | 9.4251 | 9.3253 | 9.554 | 36.93 |
| Camilla BrownSoutheastern Gymnastics Center | 9.51 | 8.3257 | 8.9756 | 9.751 | 36.554 |
| Josie HartSonshine Gymnastics | 8.6755 | 9.153 | 8.8258 | 9.5753 | 36.2255 |
| Autumn EtienneSoutheastern Gymnastics Center | 8.7254 | 9.05 | 8.957 | 9.0756 | 35.756 |
| Sarah LampertRose's Gymnastics Training Center | 9.1752 | 8.258 | 9.3253 | 8.657 | 35.47 |
| Sarah SledgeSoutheastern Gymnastics Center | 8.158 | 8.7256 | 9.0255 | 8.38 | 34.28 |
| Session 5 · Level 4 · Jr B | |||||
| Genevieve NicholsonSoutheastern Gymnastics Center | 8.9254 | 9.3251 | 9.4752 | 9.4252 | 37.151 |
| Jordan JasinskiRose's Gymnastics Training Center | 9.2251 | 8.6755 | 9.751 | 9.24 | 36.852 |
| Lydia StilleyTeam Attraction | 9.053 | 9.1752 | 8.6756 | 9.1755 | 36.0753 |
| Kayla RittenourSoutheastern Gymnastics Center | 8.5756 | 8.7254 | 9.14 | 9.3253 | 35.7254 |
| Madeline ParkerCORE Gymnastics | 9.22 | 8.6755 | 9.1253 | 8.657 | 35.655 |
| Jewell MortonCORE Gymnastics | 8.5756 | 8.7753 | 9.0255 | 9.056 | 35.4256 |
| Madelyn RokosStep Ahead Gymnastics | 8.755 | 7.98 | 7.18 | 9.51 | 33.257 |
| Isla TaylorCORE Gymnastics | 7.6758 | 7.9757 | 8.17 | 8.48 | 32.158 |
| Session 5 · Level 4 · Jr A | |||||
| Brynn RoyTeam Attraction | 9.551 | 9.3752 | 9.6251 | 9.6252 | 38.1751 |
| Charlotte XueTeam Attraction | 9.2752 | 9.33 | 9.552 | 9.553 | 37.6752 |
| Lauren SoliozySoutheastern Gymnastics Center | 9.253 | 9.5251 | 8.8256 | 9.7251 | 37.3253 |
| Jocelyn JasuraTeam Attraction | 9.0755 | 9.0755 | 9.3254 | 9.3756 | 36.854 |
| Keira SimmonsSoutheastern Gymnastics Center | 9.253 | 9.154 | 8.7757 | 9.257 | 36.4255 |
| Bailey DawesSonshine Gymnastics | 8.5257 | 8.9256 | 9.3753 | 9.54 | 36.3256 |
| Elle IagnemmaSoutheastern Gymnastics Center | 8.856 | 8.558 | 9.2255 | 9.54 | 36.1257 |
| Connelly NowickiRose's Gymnastics Training Center | 8.2758 | 8.8257 | 8.78 | 8.558 | 34.358 |
| Session 6 · Level 5 · Ch C | |||||
| Finleigh RyserSonshine Gymnastics | 9.154 | 9.351 | 9.0255 | 9.34 | 36.8251 |
| Anabelle RobbinsSoutheastern Gymnastics Center | 9.154 | 9.152 | 8.956 | 9.52 | 36.752 |
| Covington SingletarySonshine Gymnastics | 9.253 | 8.93 | 9.0754 | 9.255 | 36.4753 |
| Evelyn SprankleSoutheastern Gymnastics Center | 8.8759 | 8.93 | 8.956 | 9.453 | 36.1754 |
| Marissa AllenSonshine Gymnastics | 9.41 | 8.3258 | 9.22 | 9.0757 | 36.05 |
| Kennedy McConnellSonshine Gymnastics | 9.0256 | 8.66 | 9.153 | 8.98 | 35.6756 |
| Brianna WeigertSoutheastern Gymnastics Center | 8.98 | 8.85 | 8.158 | 9.156 | 35.07 |
| Sky MillettSoutheastern Gymnastics Center | 8.9757 | 8.457 | 8.158 | 8.8759 | 34.458 |
| Aliyana KeatingSonshine Gymnastics | 9.2752 | 4.09 | 9.351 | 9.751 | 32.3759 |
| Session 6 · Level 5 · Ch B | |||||
| Evelyn SpreitzerSonshine Gymnastics | 9.51 | 8.47 | 9.31 | 9.851 | 37.051 |
| Naomi WalshSoutheastern Gymnastics Center | 9.353 | 9.2751 | 8.757 | 9.4756 | 36.852 |
| Emmeline AbreauSoutheastern Gymnastics Center | 9.2755 | 8.93 | 8.95 | 9.652 | 36.7253 |
| Zoey RiggsSonshine Gymnastics | 9.4252 | 9.22 | 8.38 | 9.652 | 36.5754 |
| Chloe SteckTeam Attraction | 9.1756 | 8.8754 | 9.23 | 9.27 | 36.455 |
| Brooklyn CarterSonshine Gymnastics | 9.17 | 8.85 | 8.86 | 9.652 | 36.356 |
| Maria SilvaSonshine Gymnastics | 9.3254 | 8.3758 | 8.9754 | 9.55 | 36.1757 |
| Ellie BrockingtonSoutheastern Gymnastics Center | 8.958 | 8.66 | 9.2752 | 9.0258 | 35.858 |
| Session 6 · Level 5 · Ch A | |||||
| Jona FickerSoutheastern Gymnastics Center | 9.2755 | 9.651 | 8.85 | 9.63 | 37.3251 |
| Nadia LedesmaSonshine Gymnastics | 9.651 | 9.3253 | 9.0252 | 9.258 | 37.252 |
| Destinee HamptonSoutheastern Gymnastics Center | 9.4253 | 9.3752 | 8.7259 | 9.6751 | 37.23 |
| Byerslee SpradlinSonshine Gymnastics | 9.52 | 8.6256 | 8.8754 | 9.554 | 36.554 |
| Nailah WilkinsSoutheastern Gymnastics Center | 9.058 | 8.655 | 9.051 | 9.4755 | 36.2255 |
| Ruby PodellSonshine Gymnastics | 9.27 | 8.5757 | 8.757 | 9.652 | 36.1756 |
| Madeline SmithSoutheastern Gymnastics Center | 9.256 | 8.6754 | 8.757 | 9.456 | 36.1257 |
| Taryn BradySoutheastern Gymnastics Center | 9.3754 | 8.2259 | 9.0252 | 9.2757 | 35.98 |
| Alexandra HurleySoutheastern Gymnastics Center | 8.8259 | 8.5258 | 8.85 | 9.0259 | 35.1759 |
| Session 6 · Level 5 · Jr B | |||||
| Sadie JonesTeam Attraction | 9.24 | 9.451 | 9.0752 | 9.353 | 37.0751 |
| Alejandra GerardoTeam Attraction | 9.51 | 9.2752 | 8.7255 | 9.2255 | 36.7252 |
| Julia TangTeam Attraction | 9.2752 | 9.055 | 8.76 | 9.61 | 36.6253 |
| Reagan FullertonSoutheastern Gymnastics Center | 9.155 | 9.2253 | 8.83 | 9.3254 | 36.54 |
| Leighton BaileyTeam Attraction | 8.9756 | 8.8256 | 9.31 | 9.3752 | 36.4755 |
| Eliana WilliamsTeam Attraction | 9.2752 | 9.1754 | 8.6257 | 9.0257 | 36.16 |
| Charlotte LarsonTeam Attraction | 8.97 | 7.6258 | 8.83 | 9.056 | 34.3757 |
| Yezelia RivasSonshine Gymnastics | 8.88 | 8.0257 | 7.7258 | 0.08 | 24.558 |
| Session 6 · Level 5 · Jr A | |||||
| Kensi OlsenSoutheastern Gymnastics Center | 9.256 | 9.152 | 9.253 | 9.6752 | 37.3251 |
| Kennedy ProntoTeam Attraction | 9.451 | 8.9255 | 9.51 | 9.43 | 37.2752 |
| Charlotte ShufordSonshine Gymnastics | 9.35 | 9.0254 | 9.3252 | 9.159 | 36.83 |
| Lorelei MillereNeRGy | 8.959 | 9.1751 | 8.69 | 9.751 | 36.4754 |
| Lemese AbdelazizTeam Attraction | 9.3754 | 9.1253 | 8.6257 | 9.2756 | 36.45 |
| Effie SrokaeNeRGy | 9.27 | 8.97 | 8.96 | 9.2258 | 36.2256 |
| Camilla BianchiTeam Attraction | 9.42 | 8.22510 | 9.1254 | 9.07510 | 35.8257 |
| Alessandra StevensonSoutheastern Gymnastics Center | 8.959 | 8.9255 | 8.6257 | 9.3255 | 35.8257 |
| Lindsey JohnsoneNeRGy | 9.0258 | 8.3259 | 9.0255 | 9.257 | 35.6259 |
| Briana BarksdaleSonshine Gymnastics | 9.42 | 8.7758 | 7.82510 | 9.354 | 35.3510 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Sonshine Gymnastics | 1 | 28.6 | 28.575 | 28.8 | 29.2 | 115.175 |
| Team Attraction | 2 | 27.875 | 28.65 | 28.75 | 28.625 | 113.9 |
| Illumination Training Center | 3 | 26.65 | 26.95 | 26.875 | 27.7 | 108.175 |
| CORE Gymnastics | 4 | 27.3 | 27.025 | 26.9 | 26.15 | 107.375 |
| eNeRGy | 5 | 26.775 | 26.05 | 27.425 | 26.3 | 106.55 |
| Rose's Gymnastics Training Center | 6 | 27.075 | 26.2 | 26.775 | 25.0 | 105.05 |
| Level 3 | ||||||
| Sonshine Gymnastics | 1 | 29.225 | 28.475 | 28.775 | 29.2 | 115.675 |
| Team Attraction | 2 | 28.45 | 28.45 | 28.375 | 28.325 | 113.6 |
| Rose's Gymnastics Training Center | 3 | 28.225 | 28.0 | 28.25 | 27.775 | 112.25 |
| CORE Gymnastics | 4 | 28.45 | 27.45 | 27.075 | 27.475 | 110.45 |
| eNeRGy | 5 | 27.775 | 26.3 | 27.55 | 27.375 | 109 |
| Step Ahead Gymnastics | 6 | 27.575 | 24.55 | 26.775 | 27.775 | 106.675 |
| Level 4 | ||||||
| Southeastern Gymnastics Center | 1 | 28.0 | 28.8 | 28.8 | 29.175 | 114.775 |
| Team Attraction | 2 | 27.9 | 28.1 | 28.725 | 28.775 | 113.5 |
| Sonshine Gymnastics | 3 | 28.075 | 27.55 | 28.275 | 28.9 | 112.8 |
| Rose's Gymnastics Training Center | 4 | 27.55 | 26.175 | 28.6 | 27.725 | 110.05 |
| CORE Gymnastics | 5 | 26.95 | 25.75 | 27.05 | 27.325 | 107.075 |
| Level 5 | ||||||
| Sonshine Gymnastics | 1 | 28.65 | 27.875 | 27.975 | 29.25 | 113.75 |
| Southeastern Gymnastics Center | 2 | 28.15 | 28.3 | 27.575 | 29.0 | 113.025 |
| Team Attraction | 3 | 28.35 | 27.9 | 28.0 | 28.375 | 112.625 |
| eNeRGy | 4 | 27.175 | 26.4 | 26.525 | 28.225 | 108.325 |
Nothing matches these filters.
