Laurie Hernandez Champions Challenge
Results saved December 25, 2024
| Session 1 · 2BN · All | |||||
|---|---|---|---|---|---|
| Sophia AmezquitaRandolph Gymnastics Academy | 9.651 | 9.4251 | 9.51 | 9.81 | 38.3751 |
| Mikaela Nieves CruzRandolph Gymnastics Academy | 9.2252 | 9.13 | 8.753 | 9.72 | 36.7752 |
| Alexa ZavaletaRandolph Gymnastics Academy | 8.33 | 9.252 | 9.02 | 9.1753 | 35.7253 |
| Session 1 · 3N · All | |||||
| María José PerezGimnasia De Puerto Rico | 9.51 | 9.21 | 8.94 | 9.551 | 37.151 |
| Alondra SerranoGimnasia De Puerto Rico | 9.0252 | 9.0754 | 8.9253 | 9.452 | 36.4752 |
| Mia AvilesGimnasia De Puerto Rico | 8.7755 | 9.13 | 9.0251 | 9.453 | 36.353 |
| Yaliani SantosGimnasia De Puerto Rico | 8.9253 | 8.9755 | 9.0252 | 9.0755 | 36.04 |
| Zoé MoulierGimnasia De Puerto Rico | 8.94 | 9.1252 | 8.4755 | 9.3254 | 35.8255 |
| Session 1 · 6N · All | |||||
| Briona YorkSmall Wonders Gymnastics | 8.9751 | 8.351 | 8.31 | 8.51 | 34.1251 |
| Session 1 · DN · All | |||||
| Mikka SuyeyasuHoosier Gymnastics | 9.11 | 9.451 | 8.8252 | 9.152 | 36.5251 |
| Samantha GlissonAirborne | 8.7752 | 8.12 | 8.63 | 9.13 | 34.5752 |
| Arwen KurzAirborne | 0.03 | 0.03 | 8.9251 | 9.8251 | 18.753 |
| Session 1 · GN · B | |||||
| Olivia GabelLegacy Elite | 9.7751 | 9.52 | 9.5751 | 10.01 | 38.851 |
| Nevaeh BenitezRandolph Gymnastics Academy | 9.3752 | 9.6751 | 8.92 | 9.7752 | 37.7252 |
| Carmen CarthensRandolph Gymnastics Academy | 8.8754 | 9.353 | 8.654 | 9.5253 | 36.43 |
| Raleigh LeakeHoosier Gymnastics | 8.86 | 9.1254 | 8.555 | 9.154 | 35.6254 |
| Whitney KnefelkampHoosier Gymnastics | 8.8255 | 8.555 | 8.5256 | 8.356 | 34.255 |
| Sophie VolbersHoosier Gymnastics | 9.03 | 7.857 | 8.1257 | 8.955 | 33.9256 |
| Lucretcia CutshallHoosier Gymnastics | 7.97 | 8.356 | 8.83 | 8.07 | 33.057 |
| Session 1 · GN · A | |||||
| Kambree GrantRandolph Gymnastics Academy | 8.7253 | 9.8251 | 9.8751 | 9.81 | 38.2251 |
| Parker GreenePrecision | 9.4751 | 8.8753 | 8.753 | 9.62 | 36.72 |
| Emma LenhartPrecision | 9.22 | 9.052 | 8.852 | 9.4253 | 36.5253 |
| Session 1 · PN · B | |||||
| MaKenna MillerPrecision | 9.552 | 9.551 | 9.52 | 9.82 | 38.41 |
| Olivia RenneLegacy Elite | 9.71 | 8.44 | 9.651 | 10.01 | 37.752 |
| Lydia LeakeHoosier Gymnastics | 9.154 | 9.252 | 9.253 | 9.354 | 37.03 |
| Kaitlyn MorganAirborne | 9.453 | 9.13 | 8.74 | 9.53 | 36.754 |
| Session 1 · PN · A | |||||
| Piper HallPrecision | 9.251 | 9.6251 | 9.2751 | 9.71 | 37.851 |
| Penelope LannanHoosier Gymnastics | 9.22 | 9.13 | 9.052 | 8.756 | 36.12 |
| Brooklyn LenhartPrecision | 9.04 | 8.55 | 8.855 | 9.552 | 35.93 |
| Kennedy ClarkHoosier Gymnastics | 9.053 | 9.0254 | 8.9253 | 8.855 | 35.854 |
| Baylor LeakeHoosier Gymnastics | 8.66 | 9.2252 | 8.8754 | 9.04 | 35.75 |
| Kayla BarcusHoosier Gymnastics | 8.855 | 8.56 | 8.66 | 9.2753 | 35.2256 |
| Session 1 · SN · All | |||||
| Ana BrowningPrecision | 9.1752 | 9.352 | 9.151 | 9.5751 | 37.251 |
| Kendall RisingRandolph Gymnastics Academy | 9.21 | 9.3751 | 8.352 | 9.3752 | 36.32 |
| Session 2 · Level 3 · All | |||||
| Marena Martinez OrtizGym For All | 9.11 | 9.01 | 8.31 | 9.11 | 35.51 |
| Session 2 · Level 4 · All | |||||
| Isis RiveraGym For All | 9.152 | 9.2251 | 8.5754 | 9.4252 | 36.3751 |
| Brynn McManusSilvia's Gymnastics | 8.73 | 8.352 | 9.352 | 9.5251 | 35.9252 |
| Aris RiveraGym For All | 9.451 | 8.14 | 8.9253 | 9.43 | 35.8753 |
| Laila WismerSilvia's Gymnastics | 8.35 | 8.253 | 8.455 | 9.1254 | 34.1254 |
| Adalyn LawrenceSilvia's Gymnastics | 8.3254 | 0.05 | 9.451 | 8.455 | 26.2255 |
| Session 2 · Level 5 · All | |||||
| Isabella ApolitoFreehold Elite Gymnastics | 8.951 | 9.5251 | 9.3251 | 9.6751 | 37.4751 |
| Crisalyn Los BanosFreehold Elite Gymnastics | 8.952 | 8.82 | 8.7252 | 8.92 | 35.3752 |
| Session 2 · Bronze · All | |||||
| Gianna FerraroUsa Twisterz | 9.452 | 9.751 | 9.6751 | 9.852 | 38.7251 |
| Bianca DivincenzoUsa Twisterz | 9.551 | 9.6752 | 9.4253 | 9.951 | 38.62 |
| Hailey CoxChampion Mindset | 9.33 | 9.53 | 9.6252 | 9.654 | 38.0753 |
| Zari SwiftChampion Mindset | 9.2754 | 9.1755 | 9.44 | 9.83 | 37.654 |
| Juliette BurrowsAcrotex Cedar Park | 9.155 | 9.34 | 9.055 | 9.455 | 36.955 |
| Session 2 · Gold · B | |||||
| Lotus NicholsChampion Mindset | 9.5252 | 9.6751 | 9.4753 | 9.6753 | 38.351 |
| Maleigha WilliamsChampion Mindset | 9.1755 | 9.652 | 9.61 | 9.655 | 38.0752 |
| Ei’Relynn SpinksChampion Mindset | 9.5253 | 9.3755 | 9.4254 | 9.7252 | 38.053 |
| Miley MartinChampion Mindset | 9.34 | 9.3257 | 9.5752 | 9.6754 | 37.8754 |
| Esperanza FowlerAcrotex Cedar Park | 8.958 | 9.44 | 9.4255 | 9.510 | 37.2755 |
| Braxtyn ThomasChampion Mindset | 9.6751 | 9.356 | 9.1257 | 9.012 | 37.156 |
| Janae FrancisAcrotex Cedar Park | 9.16 | 9.53 | 8.810 | 9.6256 | 37.0257 |
| Bailey MasseyAcrotex Cedar Park | 8.8510 | 9.2758 | 8.9758 | 9.751 | 36.858 |
| Emma HalsteadAcrotex Cedar Park | 8.82511 | 9.29 | 9.26 | 9.558 | 36.7759 |
| Skylar JamesTriple E Kids | 8.9757 | 8.312 | 8.8259 | 9.559 | 35.6510 |
| Sydney ChanceTriple E Kids | 8.17513 | 9.0510 | 8.77511 | 9.311 | 35.311 |
| Emily SohlAcrotex Cedar Park | 8.5512 | 8.8511 | 8.67512 | 8.92513 | 35.012 |
| Avery ColeAcrotex Cedar Park | 8.8759 | 8.013 | 8.413 | 9.6257 | 34.913 |
| Session 2 · Gold · A | |||||
| Kallie MonahanAcrotex Cedar Park | 9.651 | 9.651 | 9.61 | 9.8251 | 38.7251 |
| Madison BlueChampion Mindset | 9.453 | 9.6252 | 9.16 | 9.6253 | 37.82 |
| Bailey PasseAcrotex Cedar Park | 9.552 | 9.5753 | 9.0757 | 9.56 | 37.73 |
| London LittlejohnChampion Mindset | 9.355 | 9.37 | 9.25 | 9.7752 | 37.6254 |
| Ava KoshellAcrotex Cedar Park | 9.158 | 9.454 | 9.62 | 9.37510 | 37.5755 |
| Jaylin FisherChampion Mindset | 9.3754 | 9.2258 | 9.3254 | 9.555 | 37.4756 |
| Dakota GreeneChampion Mindset | 9.2756 | 9.455 | 8.8759 | 9.5754 | 37.1757 |
| Addison BatislaongAcrotex Cedar Park | 9.257 | 9.46 | 8.87510 | 9.57 | 37.0258 |
| Claire KorthAcrotex Cedar Park | 9.09 | 8.89 | 9.353 | 9.49 | 36.559 |
| Calia WellsTriple E Kids | 9.010 | 8.410 | 9.0758 | 9.1511 | 35.62510 |
| Isabella BishopTriple E Kids | 8.211 | 7.811 | 8.011 | 9.458 | 33.4511 |
| Session 2 · Platinum · All | |||||
| Kennedy MoodyChampion Mindset | 9.651 | 9.1751 | 8.92 | 10.01 | 37.7251 |
| Arden WhitlowAcrotex Cedar Park | 8.74 | 8.82 | 9.1251 | 9.552 | 36.1752 |
| Dakira DotteryTriple E Kids | 9.252 | 8.74 | 8.654 | 9.53 | 36.13 |
| Juliana (Jay) MaterazziAcrotex Cedar Park | 9.03 | 8.455 | 8.73 | 9.3754 | 35.5254 |
| Ellie KorthAcrotex Cedar Park | 8.65 | 8.753 | 8.25 | 9.055 | 34.65 |
| Session 2 · Silver · B | |||||
| Samantha DegnanUsa Twisterz | 9.6752 | 9.82 | 9.9251 | 10.01 | 39.41 |
| Soleil BryanUsa Twisterz | 9.7751 | 9.74 | 9.6254 | 9.8252 | 38.9252 |
| Caroline WardUsa Twisterz | 9.6254 | 9.5256 | 9.6255 | 9.7254 | 38.53 |
| Ke'miya GordonChampion Mindset | 9.653 | 9.0257 | 9.82 | 9.753 | 38.2254 |
| Jocelyn PerezAcrotex Cedar Park | 9.0756 | 9.6255 | 9.753 | 9.56 | 37.955 |
| Penelope SawickiAcrotex Cedar Park | 9.4755 | 9.7253 | 9.157 | 9.57 | 37.856 |
| Alexis BlackAcrotex Cedar Park | 8.957 | 9.8251 | 9.3756 | 9.655 | 37.87 |
| Session 2 · Silver · A | |||||
| Parker GibsonChampion Mindset | 9.81 | 9.6751 | 9.5254 | 9.752 | 38.751 |
| Skylar BanksChampion Mindset | 9.54 | 9.652 | 9.55 | 9.7253 | 38.3752 |
| Kehlani BentChampion Mindset | 9.72 | 9.36 | 9.37 | 9.81 | 38.13 |
| Erin BrownChampion Mindset | 9.73 | 9.057 | 9.7251 | 9.6255 | 38.14 |
| Noelle OkarterTriple E Kids | 9.55 | 9.5254 | 9.6253 | 9.46 | 38.055 |
| Michelle MoodyChampion Mindset | 9.157 | 9.4255 | 9.7252 | 9.74 | 38.06 |
| Mila SchmidtAcrotex Cedar Park | 9.1756 | 9.63 | 9.356 | 9.47 | 37.5257 |
| Jannah AminTriple E Kids | 9.1258 | 8.258 | 8.758 | 9.158 | 35.2758 |
| Session 3 · Level 10 · B | |||||
| Tali FlaniganParkettes | 9.4251 | 9.21 | 8.453 | 9.62 | 36.6751 |
| Maiya TerryAvant Coeur Gymnastics | 9.1252 | 8.152 | 9.252 | 9.4753 | 36.02 |
| Taylor GoeringSilvia's Gymnastics | 9.0753 | 0.03 | 9.41 | 9.7251 | 28.23 |
| Eden LamburthAvant Coeur Gymnastics | 8.14 | 0.03 | 7.754 | 0.04 | 15.854 |
| Session 3 · Level 10 · A | |||||
| Keira GontkoskyParkettes | 9.3251 | 7.954 | 9.351 | 9.6751 | 36.31 |
| Rosie TiradoParkettes | 9.12 | 8.5253 | 8.22 | 9.152 | 34.9752 |
| Avery HammonsAvant Coeur Gymnastics | 8.754 | 8.62 | 7.35 | 9.0253 | 33.6753 |
| Eva MartinAvant Coeur Gymnastics | 9.0753 | 7.455 | 7.83 | 8.954 | 33.2754 |
| Piper St. JohnAvant Coeur Gymnastics | 0.05 | 8.91 | 7.754 | 8.45 | 25.055 |
| Session 3 · Level 6 · All | |||||
| Makayla De La FuenteUsa Twisterz | 9.04 | 9.4251 | 9.2251 | 9.5252 | 37.1751 |
| Emma E. Martinó RodríguezMihai Gymnastics Academy | 9.3751 | 9.22 | 9.052 | 9.25 | 36.8252 |
| Brooklyn AndersonAvant Coeur Gymnastics | 9.0753 | 9.153 | 8.9254 | 9.353 | 36.53 |
| Caylee InselbergFreehold Elite Gymnastics | 9.3751 | 8.9254 | 8.855 | 9.2754 | 36.4254 |
| Jeinelys HernandezGym For All | 8.9255 | 8.555 | 9.052 | 9.5751 | 36.15 |
| Session 3 · Level 7 · All | |||||
| Maddie GarnerSilvia's Gymnastics | 9.152 | 8.42 | 9.051 | 9.7751 | 36.3751 |
| Cristina Ramírez HernándezMihai Gymnastics Academy | 9.351 | 8.751 | 8.9252 | 9.352 | 36.3751 |
| Session 3 · Level 8 · All | |||||
| Anastasia BroadwellGym For All | 8.655 | 9.2752 | 9.41 | 9.652 | 36.9751 |
| Triniti CoffeyChampion Mindset | 9.0252 | 9.31 | 9.2252 | 9.45 | 36.952 |
| Ekua Ubaka-BlackmooreChampion Mindset | 8.953 | 8.7254 | 9.1253 | 9.6751 | 36.4753 |
| Alyssa CaesarChampion Mindset | 8.655 | 8.46 | 9.04 | 9.6253 | 35.6754 |
| Autumn ReeseChampion Mindset | 9.651 | 8.555 | 7.8256 | 9.6253 | 35.655 |
| Zara Rodríguez RamírezMihai Gymnastics Academy | 8.7754 | 9.23 | 8.555 | 8.656 | 35.1756 |
| Session 3 · Level 9 · B | |||||
| Colby PulaskiSilvia's Gymnastics | 9.2751 | 8.1255 | 9.1251 | 9.61 | 36.1251 |
| Alessandra WheelerParkettes | 9.2751 | 9.251 | 8.94 | 8.255 | 35.6752 |
| Jaysa Pippa-VazquezSouthern Oregon Gymnastics Academy | 7.6755 | 9.22 | 9.052 | 9.0753 | 35.03 |
| Skylar DelongParkettes | 7.854 | 8.73 | 8.953 | 8.9754 | 34.4754 |
| Fiona KellyParkettes | 8.8253 | 8.6754 | 7.755 | 9.22 | 34.455 |
| Session 3 · Level 9 · A | |||||
| Mallory GorskiParkettes | 9.351 | 9.0752 | 9.452 | 9.2254 | 37.11 |
| Cooper CaulfieldParkettes | 9.03 | 9.41 | 9.14 | 9.155 | 36.652 |
| Olivia VigoParkettes | 8.9254 | 9.053 | 9.33 | 9.3253 | 36.63 |
| Charlotte FlemingSilvia's Gymnastics | 8.95 | 8.24 | 8.4755 | 9.41 | 34.9754 |
| Sadie GordonParkettes | 9.2252 | 8.24 | 8.16 | 8.656 | 34.1755 |
| Ella McmanusSilvia's Gymnastics | 0.06 | 0.06 | 9.4751 | 9.352 | 18.8256 |
| Session 3 · Diamond · All | |||||
| Maliyah SmithChampion Mindset | 9.252 | 8.7254 | 9.03 | 9.6751 | 36.651 |
| Mckenzie AlbrittonChampion Mindset | 9.31 | 8.852 | 8.854 | 9.5252 | 36.5252 |
| Paige DongChampion Mindset | 8.8753 | 9.11 | 9.051 | 9.45 | 36.4253 |
| Zy'ir SmallChampion Mindset | 8.8256 | 8.83 | 8.55 | 9.356 | 35.4754 |
| Amani SwiftChampion Mindset | 8.854 | 6.86 | 9.051 | 9.54 | 34.25 |
| Tamia PennChampion Mindset | 8.854 | 7.355 | 7.756 | 9.5252 | 33.4756 |
Nothing matches these filters.
