Kim Lupo Memorial Invite 2026
Results saved February 9, 2026
| Session 1 · Bronze | |||||
|---|---|---|---|---|---|
| Mya BrindleyAcro Stars Gymnastics | 9.453 | 9.15 | 9.253 | 9.453 | 37.251 |
| Talia PrimmGymagic Gymnastics | 9.61 | 8.913 | 9.25 | 9.453 | 37.152 |
| Vivian EllingsworthGymagic Gymnastics | 8.9512 | 9.152 | 9.253 | 9.551 | 36.93 |
| Vea BickettGymagic Gymnastics | 9.010 | 9.057 | 9.451 | 9.213 | 36.74 |
| Bergen JuntunenNorthern Lights Gymnastics Academy | 8.816 | 9.152 | 9.32 | 9.45 | 36.655 |
| Ava MillerNorthern Lights Gymnastics Academy | 9.52 | 9.41 | 8.8517 | 8.832 | 36.556 |
| Aspen HuberNorthern Lights Gymnastics Academy | 9.059 | 9.15 | 9.012 | 9.119 | 36.257 |
| Blair MartinGymagic Gymnastics | 8.816 | 9.09 | 9.012 | 9.45 | 36.28 |
| Charlie LorieGymagic Gymnastics | 9.35 | 9.09 | 8.819 | 9.119 | 36.28 |
| Ellie MillerNorthern Lights Gymnastics Academy | 8.5524 | 8.9512 | 9.158 | 9.52 | 36.1510 |
| Cheyenne HillGymagic Gymnastics | 9.17 | 8.913 | 8.7520 | 9.2512 | 36.011 |
| Arianna HarperAcro Stars Gymnastics | 9.156 | 8.818 | 9.012 | 9.0522 | 36.011 |
| Edyn HazenSidney Gymnastics Club | 9.354 | 9.09 | 8.233 | 9.357 | 35.913 |
| Scotlyn HillAcro Stars Gymnastics | 8.5524 | 8.6520 | 9.25 | 9.357 | 35.7514 |
| Ellie MonsonCarrington Gymnastics LLC | 9.17 | 8.913 | 8.3530 | 9.39 | 35.6515 |
| Lily WiedmeierCarrington Gymnastics LLC | 8.7519 | 8.525 | 8.9515 | 9.39 | 35.516 |
| Emme CainAcro Stars Gymnastics | 8.6521 | 9.057 | 8.6522 | 9.0522 | 35.417 |
| Katie DunnSidney Gymnastics Club | 8.9512 | 8.8516 | 8.3530 | 9.213 | 35.3518 |
| Charli ReisenauerCarrington Gymnastics LLC | 9.010 | 8.031 | 9.0510 | 9.024 | 35.0519 |
| Krosbi KoubaCarrington Gymnastics LLC | 8.6521 | 9.152 | 8.427 | 8.7533 | 34.9520 |
| Jolene BennettEastern Montana Gymnastics | 7.7534 | 8.7519 | 9.25 | 9.213 | 34.921 |
| Madison HannaNorthern Lights Gymnastics Academy | 8.1530 | 8.621 | 9.19 | 9.024 | 34.8522 |
| Oaklyn DoorSidney Gymnastics Club | 8.5524 | 7.9534 | 9.0510 | 9.1517 | 34.723 |
| Aspen SchammaSidney Gymnastics Club | 8.2529 | 8.621 | 8.721 | 9.024 | 34.5524 |
| Korbyn HaydenAcro Stars Gymnastics | 8.915 | 7.837 | 8.623 | 9.213 | 34.525 |
| Jentri MaurerSidney Gymnastics Club | 8.816 | 8.227 | 8.525 | 9.024 | 34.525 |
| Espyn HooeyCarrington Gymnastics LLC | 8.9512 | 8.621 | 8.034 | 8.8530 | 34.427 |
| Skylar GjesdalSidney Gymnastics Club | 8.3527 | 8.1528 | 8.5524 | 9.39 | 34.3528 |
| Lilly HoonSidney Gymnastics Club | 8.623 | 8.031 | 8.525 | 9.119 | 34.229 |
| Nessa DarbyEastern Montana Gymnastics | 7.933 | 8.5524 | 8.8517 | 8.7533 | 34.0530 |
| Moriah BackhausNorthern Lights Gymnastics Academy | 8.720 | 7.935 | 8.916 | 8.337 | 33.831 |
| Harper HarrisonSidney Gymnastics Club | 8.3527 | 8.129 | 8.427 | 8.8530 | 33.732 |
| Patience SturgisSidney Gymnastics Club | 8.031 | 8.031 | 8.2532 | 9.1517 | 33.433 |
| Azelynn YoungSidney Gymnastics Club | 7.6536 | 8.8516 | 7.237 | 8.9528 | 32.6534 |
| Elleanor AlbertsonSidney Gymnastics Club | 7.2537 | 8.525 | 7.9535 | 8.9528 | 32.6534 |
| Kimmy JacksonEastern Montana Gymnastics | 7.735 | 7.8536 | 8.427 | 8.6536 | 32.636 |
| Mosley JorgensenSidney Gymnastics Club | 7.9532 | 8.0530 | 7.7536 | 8.735 | 32.4537 |
| Session 1 · HUGS | |||||
| Emmalyn HamanGymagic Gymnastics | 9.41 | 8.03 | 8.951 | 9.251 | 35.61 |
| Stella LicciniGymagic Gymnastics | 9.352 | 8.03 | 8.92 | 9.22 | 35.452 |
| Avalie HamanGymagic Gymnastics | 9.253 | 8.03 | 8.853 | 9.053 | 35.153 |
| Cadence GreemanGymagic Gymnastics | 8.94 | 8.251 | 8.84 | 8.455 | 34.44 |
| Paetyn RubyGymagic Gymnastics | 8.55 | 8.152 | 8.55 | 8.64 | 33.755 |
| Session 2 · Level 3 · Level 3 Senior | |||||
| Hannah KokBismarck Gymnastics Academy | 9.41 | 9.22 | 8.93 | 9.153 | 36.651 |
| Emery WutzkeBismarck Gymnastics Academy | 8.713 | 9.251 | 8.951 | 9.351 | 36.252 |
| Genesis ThompsonDakota Star Gymnastics | 8.5516 | 9.054 | 8.75 | 9.32 | 35.63 |
| Madelyn MawDakota Star Gymnastics | 8.856 | 9.153 | 7.5517 | 9.153 | 34.74 |
| Anna NelsonDakota Star Gymnastics | 9.03 | 8.656 | 8.1510 | 8.656 | 34.455 |
| Briar BoldDakota Star Gymnastics | 8.713 | 8.557 | 8.75 | 8.459 | 34.46 |
| Kaylee HaydenAcro Stars Gymnastics | 9.052 | 7.5516 | 8.951 | 8.75 | 34.257 |
| Bristol ThomasAcro Stars Gymnastics | 8.955 | 7.914 | 8.93 | 8.410 | 34.158 |
| Claire HarrDakota Star Gymnastics | 8.856 | 8.75 | 8.48 | 8.0512 | 34.09 |
| Kendra MorrellDakota Star Gymnastics | 9.03 | 8.210 | 8.259 | 8.58 | 33.9510 |
| Trinity JenkinsBismarck Gymnastics Academy | 8.89 | 8.113 | 8.012 | 8.656 | 33.5511 |
| Everlee SchmittAcro Stars Gymnastics | 8.89 | 8.359 | 8.0511 | 8.311 | 33.512 |
| Henley JohnsonAcro Stars Gymnastics | 8.7511 | 8.458 | 7.814 | 7.9513 | 32.9513 |
| Vera JohnsrudAcro Stars Gymnastics | 8.856 | 8.210 | 7.6516 | 7.814 | 32.514 |
| Layla HadsellDakota Star Gymnastics | 8.3518 | 8.1512 | 7.8513 | 7.5516 | 31.915 |
| Omni RoiseAcro Stars Gymnastics | 8.7511 | 7.8515 | 8.57 | 6.218 | 31.316 |
| Lennon LangDakota Star Gymnastics | 8.6515 | 7.517 | 7.715 | 7.117 | 30.9517 |
| Macey SchaaferDakota Star Gymnastics | 8.4517 | 7.118 | 7.2518 | 7.715 | 30.518 |
| Session 2 · Level 3 · Level 3 Junior | |||||
| Amelia LaBereBismarck Gymnastics Academy | 8.89 | 9.152 | 9.351 | 9.71 | 37.01 |
| Teagan GeigerBismarck Gymnastics Academy | 9.15 | 9.31 | 9.32 | 9.33 | 37.01 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.6511 | 9.152 | 9.053 | 9.254 | 36.13 |
| Violet FicekBismarck Gymnastics Academy | 9.351 | 8.79 | 8.66 | 9.05 | 35.654 |
| Sierra JenkinsBismarck Gymnastics Academy | 8.858 | 9.14 | 8.854 | 8.757 | 35.555 |
| Leah WolfDakota Star Gymnastics | 8.957 | 9.14 | 8.66 | 8.110 | 34.756 |
| Charlie NelsonBismarck Gymnastics Academy | 9.153 | 8.1512 | 7.9511 | 9.42 | 34.657 |
| Emery RauBismarck Gymnastics Academy | 9.153 | 9.056 | 7.513 | 8.956 | 34.657 |
| Eve SchaferBismarck Gymnastics Academy | 9.252 | 8.87 | 8.110 | 8.48 | 34.559 |
| McKinley PetersonDakota Star Gymnastics | 8.3513 | 8.87 | 8.655 | 8.012 | 33.810 |
| Emersyn SchmittAcro Stars Gymnastics | 8.710 | 8.410 | 8.58 | 8.0511 | 33.6511 |
| Bridget KellerBismarck Gymnastics Academy | 8.4512 | 7.613 | 8.459 | 8.259 | 32.7512 |
| Emersyn AxtmanAcro Stars Gymnastics | 9.15 | 8.311 | 7.2514 | 7.914 | 32.5513 |
| Bobbi LalimAcro Stars Gymnastics | 8.114 | 7.514 | 7.912 | 8.012 | 31.514 |
| Session 3 · Level 4 · Level 4 Senior | |||||
| Caroline FluhrerBismarck Gymnastics Academy | 9.351 | 8.851 | 9.31 | 9.51 | 37.01 |
| Hannah OaklandBismarck Gymnastics Academy | 9.32 | 8.74 | 8.854 | 8.359 | 35.22 |
| Katie RemillardDakota Star Gymnastics | 8.65 | 8.55 | 8.4510 | 9.32 | 34.853 |
| Berkley ThomasAcro Stars Gymnastics | 8.57 | 8.851 | 9.053 | 8.458 | 34.853 |
| Emersyn SalweiBismarck Gymnastics Academy | 8.210 | 8.46 | 8.85 | 8.753 | 34.155 |
| Lillian ThielBismarck Gymnastics Academy | 8.73 | 8.19 | 9.12 | 8.110 | 34.06 |
| Bristol WuoriBismarck Gymnastics Academy | 8.012 | 8.753 | 8.57 | 8.64 | 33.857 |
| Bella DudaWestern Stars Gymnastics | 8.57 | 8.258 | 8.57 | 8.110 | 33.358 |
| Olivia RauBismarck Gymnastics Academy | 8.654 | 7.112 | 8.85 | 8.556 | 33.19 |
| Denali ZimmermanBismarck Gymnastics Academy | 8.1511 | 7.7511 | 8.57 | 8.556 | 32.9510 |
| Gianna JapelDakota Star Gymnastics | 8.556 | 7.910 | 7.7513 | 8.64 | 32.811 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.49 | 8.46 | 8.212 | 6.3512 | 31.3512 |
| Kaesee CoteWestern Stars Gymnastics | 7.713 | 6.713 | 8.4510 | 6.013 | 28.8513 |
| Session 3 · Level 4 · Level 4 Junior | |||||
| Addia FettigBismarck Gymnastics Academy | 9.11 | 9.051 | 8.556 | 8.853 | 35.551 |
| Mayes DresslerBismarck Gymnastics Academy | 8.952 | 8.82 | 8.64 | 9.01 | 35.352 |
| Eden BeutlerDakota Star Gymnastics | 8.653 | 8.454 | 9.22 | 8.853 | 35.153 |
| Bristol HillAcro Stars Gymnastics | 8.26 | 8.753 | 8.64 | 8.952 | 34.54 |
| Kenzie BrindleyAcro Stars Gymnastics | 7.9510 | 8.355 | 9.31 | 8.1510 | 33.755 |
| Jovie ChristensenWestern Stars Gymnastics | 8.35 | 8.256 | 8.556 | 8.65 | 33.76 |
| Leah DudaWestern Stars Gymnastics | 8.157 | 7.910 | 8.48 | 8.456 | 32.97 |
| Navy BrannanBismarck Gymnastics Academy | 7.9510 | 8.157 | 8.359 | 8.358 | 32.88 |
| Landry KilberAcro Stars Gymnastics | 8.059 | 8.157 | 8.83 | 7.612 | 32.69 |
| Jaylynn MoeAcro Stars Gymnastics | 8.354 | 7.7511 | 7.8512 | 8.47 | 32.3510 |
| Veda AlmerDakota Star Gymnastics | 7.712 | 8.09 | 8.1511 | 8.1510 | 32.011 |
| Karsyn SchoedelDakota Star Gymnastics | 8.157 | 7.012 | 8.210 | 8.358 | 31.712 |
| Session 4 · Diamond | |||||
| Addison ScheppNorthern Lights Gymnastics Academy | 8.7251 | 8.5251 | 7.6751 | 9.1751 | 34.11 |
| Session 4 · Platinum · Platinum Junior | |||||
| Oaklynn BickettGymagic Gymnastics | 9.2251 | 8.61 | 8.81 | 9.3251 | 35.951 |
| Madison MenkeGymagic Gymnastics | 8.952 | 8.253 | 8.25 | 9.03 | 34.42 |
| Aubrey ZieglerEastern Montana Gymnastics | 8.7253 | 8.24 | 8.53 | 8.75 | 34.1253 |
| Ila LehnerEastern Montana Gymnastics | 8.3755 | 8.155 | 8.34 | 9.2752 | 34.14 |
| Emmie SchaeferGymagic Gymnastics | 8.64 | 8.42 | 8.16 | 8.754 | 33.855 |
| Paisley HallWestern Stars Gymnastics | 7.858 | 8.155 | 8.652 | 8.07 | 32.656 |
| Brenna BlankenshipDakota Star Gymnastics | 8.0756 | 7.57 | 7.957 | 7.9758 | 31.57 |
| Kambrie BrewDakota Star Gymnastics | 7.957 | 7.08 | 7.258 | 8.256 | 30.458 |
| Session 4 · Platinum · Platinum Senior | |||||
| Olivia ThompsonGymagic Gymnastics | 9.251 | 9.2751 | 8.356 | 9.3752 | 36.251 |
| Paisley ObergfellSidney Gymnastics Club | 8.9253 | 8.3253 | 9.1251 | 9.41 | 35.7752 |
| Quin JohannesGymagic Gymnastics | 8.754 | 8.1254 | 8.8253 | 8.9755 | 34.6753 |
| Kenzie KochSidney Gymnastics Club | 9.0752 | 8.057 | 7.97 | 9.23 | 34.2254 |
| Malia LarsonSidney Gymnastics Club | 8.56 | 8.4752 | 8.4754 | 8.6758 | 34.1255 |
| Hallie BergstedtSidney Gymnastics Club | 8.3257 | 8.15 | 8.45 | 9.1754 | 34.06 |
| Lina SmithEastern Montana Gymnastics | 8.2258 | 7.98 | 8.952 | 8.7756 | 33.857 |
| Ellie MillsDakota Star Gymnastics | 8.6755 | 8.15 | 0.08 | 8.7756 | 25.558 |
| Session 5 · Level 5 | |||||
| Eliza JensenAcro Stars Gymnastics | 8.51 | 8.251 | 7.5751 | 8.01 | 32.3251 |
| Laiken WatterudAcro Stars Gymnastics | 8.02 | 7.852 | 7.12 | 7.52 | 30.452 |
| Session 5 · Level 6 | |||||
| Rhiann NelsonBismarck Gymnastics Academy | 9.051 | 9.01 | 8.457 | 9.1254 | 35.6251 |
| Cambree SabotBismarck Gymnastics Academy | 8.2754 | 8.8753 | 8.952 | 9.1254 | 35.2252 |
| Avery DiedeBismarck Gymnastics Academy | 8.552 | 8.3756 | 8.83 | 9.4751 | 35.23 |
| Libby KellerBismarck Gymnastics Academy | 8.43 | 8.5754 | 8.83 | 9.152 | 34.9254 |
| Taylor HaiderBismarck Gymnastics Academy | 7.5510 | 8.9752 | 8.7255 | 9.152 | 34.45 |
| Adelayde DishonWestern Stars Gymnastics | 8.26 | 7.98 | 9.151 | 8.5759 | 33.8256 |
| Hadley WilliamsDakota Star Gymnastics | 7.859 | 8.2757 | 8.7255 | 8.2510 | 33.17 |
| Callie NassWestern Stars Gymnastics | 7.9258 | 8.4755 | 6.8510 | 8.8256 | 32.0758 |
| Sophia ImmelWestern Stars Gymnastics | 8.17 | 7.6259 | 7.6258 | 8.77 | 32.059 |
| Elyn PetersonWestern Stars Gymnastics | 8.2255 | 7.010 | 7.559 | 8.77 | 31.47510 |
| Session 5 · Level 7 | |||||
| Norah HillAcro Stars Gymnastics | 8.9753 | 7.8751 | 8.7253 | 9.21 | 34.7751 |
| Sophia StevensGymagic Gymnastics | 9.251 | 7.152 | 9.21 | 9.052 | 34.652 |
| Hope BrindleyAcro Stars Gymnastics | 9.12 | 6.9753 | 9.1752 | 8.8753 | 34.1253 |
| Session 5 · Level 9 | |||||
| Caroline DreffsWestern Stars Gymnastics | 8.1751 | 5.61 | 7.3751 | 7.251 | 28.41 |
| Session 6 · Bronze | |||||
| Ember HorobAcro Stars Gymnastics | 8.31 | 8.351 | 8.451 | 8.21 | 33.31 |
| Session 6 · Silver · Silver Junior A | |||||
| Jada ReinholtBismarck Gymnastics Academy | 9.151 | 9.41 | 8.754 | 8.63 | 35.91 |
| Dannica ServaisEastern Montana Gymnastics | 9.12 | 9.32 | 8.66 | 8.651 | 35.652 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.854 | 9.153 | 8.655 | 8.651 | 35.33 |
| Izzy HavskjoldWestern Stars Gymnastics | 8.75 | 8.555 | 8.83 | 8.63 | 34.654 |
| Leni RosslandWestern Stars Gymnastics | 8.37 | 8.36 | 8.91 | 8.15 | 33.65 |
| Amelia ImmelWestern Stars Gymnastics | 8.656 | 8.74 | 8.357 | 7.86 | 33.56 |
| Ellie LaDueWestern Stars Gymnastics | 9.03 | 7.857 | 8.91 | 7.77 | 33.457 |
| Session 6 · Silver · Silver Junior B | |||||
| Libby AndersonBismarck Gymnastics Academy | 9.21 | 9.51 | 9.153 | 9.02 | 36.851 |
| Kennedy BohnBismarck Gymnastics Academy | 9.14 | 9.353 | 9.251 | 9.11 | 36.82 |
| Harper LahrDakota Star Gymnastics | 9.055 | 9.51 | 8.854 | 8.55 | 35.93 |
| Skylah AustinBismarck Gymnastics Academy | 8.213 | 9.254 | 9.22 | 8.359 | 35.04 |
| Braelyn RennerBismarck Gymnastics Academy | 8.98 | 9.056 | 8.57 | 8.457 | 34.95 |
| Tenlee FreezonNorthern Lights Gymnastics Academy | 9.21 | 8.58 | 8.1513 | 8.554 | 34.46 |
| Ahleeha BurshiaEastern Montana Gymnastics | 9.21 | 8.2512 | 8.410 | 8.55 | 34.357 |
| Honey JacksonEastern Montana Gymnastics | 9.06 | 8.410 | 8.57 | 8.457 | 34.357 |
| Sophie TorgersonNorthern Lights Gymnastics Academy | 8.410 | 8.87 | 8.75 | 8.211 | 34.19 |
| Hazel LahrDakota Star Gymnastics | 8.3511 | 8.58 | 8.2511 | 8.753 | 33.8510 |
| Emma JacobsonBismarck Gymnastics Academy | 8.312 | 9.15 | 8.0514 | 8.211 | 33.6511 |
| Kieran AdamsWestern Stars Gymnastics | 9.06 | 7.5514 | 8.66 | 8.211 | 33.3512 |
| Amelia UrbanecBismarck Gymnastics Academy | 8.014 | 8.3511 | 8.459 | 8.310 | 33.113 |
| Brynley HaugeAcro Stars Gymnastics | 8.79 | 8.0513 | 8.2511 | 8.014 | 33.014 |
| Session 6 · Silver · Silver Senior A | |||||
| Milli HlibichukBismarck Gymnastics Academy | 9.04 | 9.551 | 9.22 | 9.251 | 37.01 |
| Serenity O'DeaEastern Montana Gymnastics | 9.31 | 9.06 | 9.31 | 9.052 | 36.652 |
| Elizabeth MichelsBismarck Gymnastics Academy | 8.857 | 9.253 | 9.053 | 8.855 | 36.03 |
| Emmalyn VallejoEastern Montana Gymnastics | 9.153 | 8.958 | 8.67 | 9.03 | 35.74 |
| Kennedy WiedrichNorthern Lights Gymnastics Academy | 8.88 | 9.253 | 8.95 | 8.76 | 35.655 |
| River DarbyEastern Montana Gymnastics | 8.956 | 9.551 | 7.9512 | 9.03 | 35.456 |
| Kira SchappBismarck Gymnastics Academy | 9.04 | 8.810 | 8.86 | 8.557 | 35.157 |
| Nora SmallBismarck Gymnastics Academy | 9.31 | 8.958 | 8.310 | 8.359 | 34.98 |
| Ellie HaugenDakota Star Gymnastics | 8.3511 | 9.15 | 8.954 | 8.111 | 34.59 |
| Abby ButhAcro Stars Gymnastics | 8.510 | 8.512 | 8.58 | 8.557 | 34.0510 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.759 | 9.06 | 8.2511 | 7.912 | 33.911 |
| Sybil OaklandBismarck Gymnastics Academy | 8.112 | 8.711 | 8.359 | 8.2510 | 33.412 |
| Session 6 · Silver · Silver Senior B | |||||
| Alyssa VaughanBismarck Gymnastics Academy | 8.951 | 8.92 | 9.51 | 8.73 | 36.051 |
| Frankie DarbyEastern Montana Gymnastics | 8.853 | 9.71 | 8.354 | 8.951 | 35.852 |
| Izabella BaltzellDakota Star Gymnastics | 8.853 | 8.753 | 8.25 | 8.92 | 34.73 |
| Braylee LaBarAcro Stars Gymnastics | 8.356 | 8.753 | 8.53 | 8.256 | 33.854 |
| Kaitlyn FlathNorthern Lights Gymnastics Academy | 8.92 | 8.75 | 7.56 | 8.64 | 33.75 |
| Cassidee HarperAcro Stars Gymnastics | 8.65 | 7.66 | 8.652 | 8.45 | 33.256 |
| Session 7 · Silver · Silver Junior A | |||||
| Hazel PehrsonGymagic Gymnastics | 9.351 | 9.451 | 9.352 | 9.151 | 37.31 |
| Jordan DerrGymagic Gymnastics | 9.153 | 9.23 | 9.451 | 9.12 | 36.92 |
| Fiona McIntyreGymagic Gymnastics | 9.22 | 9.252 | 9.053 | 8.74 | 36.23 |
| Wynter BiddingerSidney Gymnastics Club | 9.04 | 8.74 | 8.84 | 8.56 | 35.04 |
| Tayla LarsonSidney Gymnastics Club | 8.656 | 8.159 | 8.755 | 8.655 | 34.25 |
| Ryan DerrGymagic Gymnastics | 8.457 | 8.57 | 8.257 | 8.953 | 34.156 |
| Hazel PavelkoCarrington Gymnastics LLC | 8.955 | 8.458 | 8.36 | 8.47 | 34.17 |
| Melodee HarlingSidney Gymnastics Club | 8.359 | 8.655 | 7.958 | 8.47 | 33.358 |
| Ainsly WolskyCarrington Gymnastics LLC | 8.457 | 8.66 | 7.19 | 8.19 | 32.259 |
| Session 7 · Silver · Silver Junior B | |||||
| Paisley NixGymagic Gymnastics | 9.22 | 9.351 | 9.22 | 9.21 | 36.951 |
| Arabelle JohnsonCarrington Gymnastics LLC | 9.054 | 8.95 | 9.41 | 8.54 | 35.852 |
| Laila SanonGymagic Gymnastics | 9.251 | 9.32 | 8.55 | 8.63 | 35.653 |
| Rubie SaueressigCarrington Gymnastics LLC | 8.855 | 9.14 | 8.953 | 8.72 | 35.64 |
| Aveline RothSidney Gymnastics Club | 8.86 | 9.153 | 8.854 | 8.36 | 35.15 |
| Gretchen BrittonCarrington Gymnastics LLC | 9.22 | 8.856 | 8.356 | 8.455 | 34.856 |
| Session 7 · Silver · Silver Senior A | |||||
| Dawsyn WilliamsGymagic Gymnastics | 8.952 | 9.251 | 9.11 | 9.01 | 36.31 |
| Addison CunniffGymagic Gymnastics | 8.93 | 9.152 | 8.82 | 9.01 | 35.852 |
| Aubree ZimmermanGymagic Gymnastics | 9.41 | 8.854 | 8.453 | 8.753 | 35.453 |
| Grace StoberCarrington Gymnastics LLC | 8.74 | 9.053 | 8.34 | 8.753 | 34.84 |
| Bristol ZinkCarrington Gymnastics LLC | 8.74 | 8.655 | 7.955 | 8.75 | 34.05 |
| Session 7 · Silver · Silver Senior B | |||||
| Audrina Love-GantGymagic Gymnastics | 9.53 | 9.651 | 8.855 | 9.451 | 37.451 |
| Shay RemingtonGymagic Gymnastics | 9.71 | 9.253 | 9.03 | 8.759 | 36.72 |
| Sophia OgbonnaSidney Gymnastics Club | 9.44 | 8.39 | 9.451 | 9.352 | 36.53 |
| Haylee SmetteGymagic Gymnastics | 9.07 | 9.24 | 8.954 | 9.33 | 36.454 |
| Ellie SewardGymagic Gymnastics | 9.07 | 9.16 | 9.052 | 9.254 | 36.45 |
| Morgan WyumGymagic Gymnastics | 9.62 | 9.155 | 8.49 | 9.156 | 36.36 |
| Maddie RollerCarrington Gymnastics LLC | 9.255 | 8.957 | 8.77 | 9.254 | 36.157 |
| Kayla JostCarrington Gymnastics LLC | 8.89 | 9.32 | 8.756 | 9.07 | 35.858 |
| Mallory HarlingSidney Gymnastics Club | 9.16 | 8.957 | 8.58 | 8.88 | 35.359 |
| Session 8 · Gold · Gold Junior A | |||||
| Jerin DacarNorthern Lights Gymnastics Academy | 9.51 | 9.32 | 8.952 | 9.03 | 36.751 |
| Zuri KortesSidney Gymnastics Club | 8.83 | 9.41 | 8.1511 | 9.151 | 35.52 |
| Kate Nathe-FredricksonGymagic Gymnastics | 8.75 | 8.355 | 9.01 | 8.78 | 34.753 |
| Lena LeintzSidney Gymnastics Club | 8.457 | 8.853 | 8.653 | 8.78 | 34.654 |
| Story GraceGymagic Gymnastics | 8.952 | 8.37 | 8.29 | 9.052 | 34.55 |
| Hadley LeintzSidney Gymnastics Club | 8.83 | 8.355 | 8.35 | 8.3511 | 33.86 |
| Coral TaylorWestern Stars Gymnastics | 8.66 | 7.99 | 8.29 | 8.954 | 33.657 |
| Rikki ElenbergerSidney Gymnastics Club | 8.457 | 8.258 | 7.812 | 8.610 | 33.18 |
| Savannah SchulteBismarck Gymnastics Academy | 8.259 | 7.511 | 8.35 | 8.855 | 32.99 |
| Addy ZimmermanGymagic Gymnastics | 8.210 | 7.511 | 8.454 | 8.757 | 32.99 |
| Brittyn WinklerNorthern Lights Gymnastics Academy | 7.7512 | 7.99 | 8.35 | 8.86 | 32.7511 |
| Keira GeigerBismarck Gymnastics Academy | 7.911 | 8.84 | 8.258 | 6.312 | 31.2512 |
| Session 8 · Gold · Gold Junior B | |||||
| Anistyn SorensenNorthern Lights Gymnastics Academy | 9.153 | 8.855 | 9.21 | 9.251 | 36.451 |
| Lelena MillerGymagic Gymnastics | 9.22 | 9.13 | 8.457 | 9.03 | 35.752 |
| Blair BrigoliGymagic Gymnastics | 9.251 | 8.46 | 8.753 | 9.152 | 35.553 |
| Anna MonsonCarrington Gymnastics LLC | 8.755 | 9.31 | 8.56 | 8.856 | 35.44 |
| Skye AlvstadSidney Gymnastics Club | 9.14 | 9.152 | 8.655 | 8.211 | 35.15 |
| Makena HelblingBismarck Gymnastics Academy | 7.710 | 9.054 | 8.28 | 8.94 | 33.856 |
| Olivia AppiawiahGymagic Gymnastics | 8.66 | 8.46 | 7.959 | 8.59 | 33.457 |
| Olivia LaceySidney Gymnastics Club | 8.18 | 7.711 | 8.952 | 8.558 | 33.38 |
| Kennedy VanRayCarrington Gymnastics LLC | 7.759 | 8.09 | 8.753 | 8.59 | 33.09 |
| Lilli HerzBismarck Gymnastics Academy | 8.157 | 7.8510 | 7.611 | 8.77 | 32.310 |
| Olivia HansenWestern Stars Gymnastics | 7.6511 | 8.18 | 7.3512 | 8.94 | 32.011 |
| Kenzie MyrenWestern Stars Gymnastics | 7.3512 | 6.512 | 7.710 | 6.412 | 27.9512 |
| Session 8 · Gold · Gold Senior | |||||
| Lucy BrentrupGymagic Gymnastics | 8.655 | 9.51 | 9.351 | 8.39 | 35.81 |
| Liliana BuynakGymagic Gymnastics | 8.74 | 8.93 | 9.054 | 9.052 | 35.72 |
| Brylee DavisDakota Star Gymnastics | 8.2511 | 8.854 | 9.12 | 9.151 | 35.353 |
| Piper LienGymagic Gymnastics | 9.11 | 8.558 | 9.12 | 8.58 | 35.254 |
| Danica SchaanNorthern Lights Gymnastics Academy | 9.052 | 8.59 | 8.48 | 8.74 | 34.655 |
| Ashlyn BergerDakota Star Gymnastics | 8.39 | 8.85 | 8.75 | 8.656 | 34.456 |
| Kenzie JaquithSidney Gymnastics Club | 7.713 | 9.02 | 8.66 | 8.93 | 34.27 |
| Makayla KlammGymagic Gymnastics | 8.47 | 7.9511 | 8.010 | 8.74 | 33.058 |
| Hope BurnettWestern Stars Gymnastics | 7.912 | 8.657 | 8.457 | 7.912 | 32.99 |
| Kaci EklundGymagic Gymnastics | 8.556 | 7.813 | 8.010 | 8.1510 | 32.510 |
| Kylie EhlkeWestern Stars Gymnastics | 8.39 | 8.0510 | 8.010 | 8.111 | 32.4511 |
| Camryn KemmisEastern Montana Gymnastics | 8.358 | 7.912 | 7.513 | 8.656 | 32.412 |
| Glory VolkNorthern Lights Gymnastics Academy | 8.93 | 8.85 | 8.159 | 0.014 | 25.8513 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 7.4514 | 0.014 | 7.414 | 7.813 | 22.6514 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Bismarck Gymnastics Academy | 1 | 28.0 | 27.75 | 27.7 | 28.45 | 111.9 |
| Dakota Star Gymnastics | 2 | 26.95 | 27.3 | 26.05 | 27.1 | 107.4 |
| Acro Stars Gymnastics | 3 | 27.1 | 25.2 | 26.35 | 25.4 | 104.05 |
| Level 4 | ||||||
| Bismarck Gymnastics Academy | 1 | 27.75 | 26.7 | 27.25 | 27.35 | 109.05 |
| Acro Stars Gymnastics | 2 | 25.25 | 26.0 | 27.15 | 25.8 | 104.2 |
| Dakota Star Gymnastics | 3 | 25.8 | 24.95 | 25.85 | 26.75 | 103.35 |
| Western Stars Gymnastics | 4 | 24.95 | 24.4 | 25.5 | 25.15 | 100.0 |
| Level 6 | ||||||
| Bismarck Gymnastics Academy | 1 | 26.0 | 26.85 | 26.55 | 27.775 | 107.175 |
| Western Stars Gymnastics | 2 | 24.525 | 24.0 | 24.325 | 26.225 | 99.075 |
| Bronze | ||||||
