Kim Lupo Memorial Invite
Results saved February 3, 2025
| Session 1 · Level 3 · Level 3 Junior | |||||
|---|---|---|---|---|---|
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 9.51 | 9.41 | 9.054 | 9.351 | 37.31 |
| Inga SteinmannTNT Kids Fitness & Gymnastics | 9.352 | 9.41 | 9.13 | 9.32 | 37.152 |
| Audra HuntTNT Kids Fitness & Gymnastics | 9.254 | 9.24 | 9.151 | 8.88 | 36.43 |
| Maleah LayawenBismarck Gymnastics Academy | 9.08 | 8.8510 | 8.96 | 9.23 | 35.954 |
| Kennedy ClarysTNT Kids Fitness & Gymnastics | 9.33 | 8.812 | 8.612 | 9.23 | 35.95 |
| Mayes DresslerBismarck Gymnastics Academy | 9.08 | 8.8510 | 9.151 | 8.712 | 35.76 |
| Evelyn KelleyBismarck Gymnastics Academy | 9.16 | 9.15 | 8.758 | 8.712 | 35.657 |
| Addia FettigBismarck Gymnastics Academy | 9.25 | 9.058 | 8.514 | 8.712 | 35.458 |
| Navy BrannanBismarck Gymnastics Academy | 8.518 | 9.15 | 8.659 | 9.05 | 35.259 |
| Sophie HicksBismarck Gymnastics Academy | 8.615 | 8.6517 | 8.857 | 8.96 | 35.010 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.711 | 9.33 | 7.825 | 8.7510 | 34.5511 |
| Jovie ChristensenWestern Stars Gymnastics | 8.910 | 8.123 | 8.659 | 8.88 | 34.4512 |
| Blakely PearsonTNT Kids Fitness & Gymnastics | 8.4520 | 8.518 | 8.221 | 8.857 | 34.013 |
| Emory UhdeBismarck Gymnastics Academy | 8.6514 | 8.812 | 8.612 | 7.7519 | 33.814 |
| Landry KilberAcro Stars Gymnastics | 8.518 | 9.15 | 8.659 | 7.323 | 33.5515 |
| Kenzie BrindelyWestern Stars Gymnastics | 8.615 | 8.420 | 8.3518 | 8.217 | 33.5515 |
| Charlee ArnesonBismarck Gymnastics Academy | 8.2522 | 8.716 | 8.2519 | 8.2516 | 33.4517 |
| Teagan GeigerBismarck Gymnastics Academy | 8.4520 | 8.99 | 8.416 | 7.323 | 33.0518 |
| Violet FicekBismarck Gymnastics Academy | 8.615 | 8.518 | 7.426 | 8.515 | 33.019 |
| Kendal ErikssonTNT Kids Fitness & Gymnastics | 8.711 | 8.321 | 8.4515 | 7.4522 | 32.920 |
| Henley JohnsonAcro Stars Gymnastics | 8.223 | 8.7514 | 8.221 | 7.621 | 32.7521 |
| Juliana WiederholtBismarck Gymnastics Academy | 8.711 | 7.424 | 8.416 | 8.217 | 32.722 |
| Jaylynn MoeAcro Stars Gymnastics | 8.1524 | 8.2522 | 8.2519 | 7.720 | 32.3523 |
| Veda AlmerDakota Star Gymnastics | 9.057 | 6.025 | 8.1523 | 8.7510 | 31.9524 |
| Paige BakkenTNT Kids Fitness & Gymnastics | 8.125 | 8.7514 | 8.024 | 6.925 | 31.7525 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 0.026 | 9.054 | 0.026 | 9.0526 | |
| Session 1 · Level 3 · Level 3 Senior | |||||
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.651 | 9.254 | 9.352 | 9.23 | 37.451 |
| Eliana AluiseBismarck Gymnastics Academy | 9.057 | 9.41 | 9.33 | 9.61 | 37.352 |
| Emma KueblerTNT Kids Fitness & Gymnastics | 9.453 | 9.254 | 9.254 | 9.352 | 37.33 |
| Hannah OaklandBismarck Gymnastics Academy | 9.62 | 9.33 | 9.254 | 9.056 | 37.24 |
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.453 | 9.16 | 9.07 | 9.08 | 36.555 |
| KayBrea OdomBismarck Gymnastics Academy | 9.057 | 8.79 | 9.41 | 9.23 | 36.356 |
| Katie RemillardDakota Star Gymnastics | 8.99 | 9.352 | 8.5511 | 9.23 | 36.07 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 9.356 | 8.79 | 8.69 | 9.056 | 35.78 |
| Olivia RauBismarck Gymnastics Academy | 8.811 | 8.758 | 8.5511 | 9.08 | 35.19 |
| Bella DudaWestern Stars Gymnastics | 9.45 | 8.315 | 8.413 | 8.6510 | 34.7510 |
| Denali ZimmermanBismarck Gymnastics Academy | 8.6513 | 8.79 | 8.758 | 8.414 | 34.511 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.516 | 8.79 | 8.69 | 8.512 | 34.312 |
| Hannah KokBismarck Gymnastics Academy | 8.615 | 8.97 | 8.117 | 8.5511 | 34.1513 |
| Samantha FeickertDakota Star Gymnastics | 8.516 | 8.6513 | 8.314 | 8.512 | 33.9514 |
| Kylie EhlkeWestern Stars Gymnastics | 8.418 | 7.916 | 9.26 | 6.918 | 32.415 |
| Vera JohnsrudAcro Stars Gymnastics | 8.220 | 8.4514 | 7.5520 | 8.0516 | 32.2516 |
| Keira GeigerBismarck Gymnastics Academy | 8.712 | 6.818 | 8.314 | 8.315 | 32.117 |
| Kaesee CoteWestern Stars Gymnastics | 8.99 | 6.419 | 8.2516 | 7.617 | 31.1518 |
| Kaylee HaydenAcro Stars Gymnastics | 8.6513 | 7.517 | 8.0519 | 6.1520 | 30.3519 |
| Kenzie MyrenWestern Stars Gymnastics | 8.418 | 5.620 | 8.117 | 6.719 | 28.820 |
| Session 2 · Silver · Silver Junior A | |||||
| Emery WutzkeBismarck Gymnastics Academy | 9.052 | 9.32 | 9.452 | 9.51 | 37.31 |
| Grace ReimersTNT Kids Fitness & Gymnastics | 9.21 | 9.32 | 9.51 | 9.06 | 37.02 |
| Gretchen BrittonDakota Star Gymnastics | 9.052 | 9.07 | 9.15 | 9.06 | 36.153 |
| Zuri KortesSidney Gymnastics Club | 8.557 | 9.41 | 9.15 | 9.054 | 36.14 |
| Marrah VanRayCarrington Gymnastics LLC | 8.954 | 9.254 | 8.759 | 8.89 | 35.755 |
| Madison KralingCarrington Gymnastics LLC | 8.312 | 9.07 | 9.154 | 9.054 | 35.56 |
| Everlee SchmittAcro Stars Gymnastics | 8.656 | 9.07 | 9.33 | 8.314 | 35.257 |
| Addy ZimmermanGymagic Gymnastics | 8.3511 | 9.25 | 8.957 | 8.7510 | 35.257 |
| Brynlee HoffCarrington Gymnastics LLC | 8.75 | 8.8511 | 8.5510 | 9.153 | 35.257 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.557 | 8.2516 | 8.957 | 9.352 | 35.110 |
| Bobbi LalimAcro Stars Gymnastics | 8.2514 | 9.156 | 8.3513 | 8.958 | 34.711 |
| Brittyn WinklerNorthern Lights Gymnastics Academy | 8.557 | 8.117 | 8.4511 | 8.6511 | 33.7512 |
| Sierra JenkinsBismarck Gymnastics Academy | 8.557 | 8.8511 | 7.817 | 8.4512 | 33.6513 |
| Avery FlorhaugCarrington Gymnastics LLC | 8.312 | 8.9510 | 7.8516 | 8.413 | 33.514 |
| Mia BergerDakota Star Gymnastics | 8.1515 | 8.813 | 8.314 | 7.716 | 32.9515 |
| Amelia UrbanecBismarck Gymnastics Academy | 7.617 | 8.3515 | 8.4511 | 8.1515 | 32.5516 |
| Jaelyn TimmCarrington Gymnastics LLC | 7.816 | 8.813 | 8.015 | 7.617 | 32.217 |
| Session 2 · Silver · Silver Junior B | |||||
| Story ButtsGymagic Gymnastics | 9.31 | 9.52 | 9.551 | 9.22 | 37.551 |
| Lelena MillerGymagic Gymnastics | 8.93 | 9.26 | 9.52 | 9.251 | 36.852 |
| Jud RehbeinSidney Gymnastics Club | 8.76 | 9.44 | 9.254 | 8.955 | 36.33 |
| Hannah SorensonTNT Kids Fitness & Gymnastics | 9.02 | 9.52 | 8.858 | 8.759 | 36.14 |
| Allie FranzenSidney Gymnastics Club | 8.315 | 9.651 | 8.858 | 9.14 | 35.95 |
| Samara MerrittTNT Kids Fitness & Gymnastics | 8.85 | 9.1510 | 9.07 | 8.857 | 35.86 |
| Savannah SchulteBismarck Gymnastics Academy | 8.69 | 9.111 | 9.43 | 8.5512 | 35.657 |
| Emma ReemsBismarck Gymnastics Academy | 8.93 | 9.26 | 8.811 | 8.6510 | 35.558 |
| Elizabeth MichelsBismarck Gymnastics Academy | 8.76 | 9.255 | 9.155 | 8.3515 | 35.459 |
| Taylor ClementBismarck Gymnastics Academy | 8.5510 | 9.26 | 8.858 | 8.88 | 35.410 |
| Aubree ZimmermanGymagic Gymnastics | 7.8516 | 9.26 | 9.155 | 8.5512 | 34.7511 |
| Bristol ThomasAcro Stars Gymnastics | 8.4511 | 8.8512 | 7.916 | 9.22 | 34.412 |
| Milli HlibichukBismarck Gymnastics Academy | 8.658 | 8.7513 | 8.712 | 8.316 | 34.412 |
| Bristol ZinkCarrington Gymnastics LLC | 8.4511 | 8.6514 | 8.315 | 8.611 | 34.014 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.3514 | 8.015 | 8.4514 | 8.955 | 33.7515 |
| Jayd LuraCarrington Gymnastics LLC | 8.4511 | 8.015 | 8.5513 | 8.414 | 33.416 |
| Session 2 · Silver · Silver Senior A | |||||
| Lucy BrentrupGymagic Gymnastics | 9.04 | 9.61 | 9.651 | 9.41 | 37.651 |
| Kambree WheelerSidney Gymnastics Club | 9.12 | 9.53 | 9.35 | 9.32 | 37.22 |
| Makenna VoeltzTNT Kids Fitness & Gymnastics | 9.31 | 9.61 | 9.158 | 9.07 | 37.053 |
| Emmae TannerDakota Star Gymnastics | 8.86 | 9.255 | 9.552 | 8.98 | 36.54 |
| Kenzie JaquithSidney Gymnastics Club | 8.68 | 9.34 | 9.43 | 9.055 | 36.355 |
| Brylee DavisDakota Star Gymnastics | 8.86 | 8.98 | 9.35 | 9.23 | 36.26 |
| Ashlyn BergerDakota Star Gymnastics | 9.04 | 8.957 | 9.27 | 8.69 | 35.757 |
| Skye AlvstadSidney Gymnastics Club | 9.12 | 8.59 | 8.759 | 9.055 | 35.48 |
| Haylee SmetteGymagic Gymnastics | 7.59 | 9.16 | 9.354 | 9.14 | 35.059 |
| Session 2 · Silver · Silver Senior B | |||||
| Gianna JapelDakota Star Gymnastics | 9.252 | 9.33 | 9.352 | 8.756 | 36.651 |
| Emma ColtomTNT Kids Fitness & Gymnastics | 9.51 | 9.651 | 8.956 | 8.511 | 36.62 |
| Blair ChristiansonTNT Kids Fitness & Gymnastics | 9.153 | 9.33 | 9.551 | 8.559 | 36.553 |
| Lucinda MiddlesteadTNT Kids Fitness & Gymnastics | 8.96 | 9.19 | 9.253 | 9.152 | 36.44 |
| Morgan MehrerBismarck Gymnastics Academy | 9.05 | 9.33 | 8.411 | 9.13 | 35.85 |
| Eden FisherSidney Gymnastics Club | 8.610 | 9.352 | 8.89 | 8.756 | 35.56 |
| Kalyn OurenTNT Kids Fitness & Gymnastics | 8.511 | 9.27 | 9.24 | 8.559 | 35.457 |
| Cierah SharpGymagic Gymnastics | 8.658 | 8.911 | 9.055 | 8.855 | 35.457 |
| Shay RemingtonGymagic Gymnastics | 8.213 | 9.19 | 8.97 | 8.94 | 35.19 |
| Lily TollettSidney Gymnastics Club | 8.511 | 9.27 | 8.1512 | 9.21 | 35.0510 |
| Bentley MesserSidney Gymnastics Club | 8.658 | 8.911 | 8.858 | 8.68 | 35.011 |
| Lilli HerzBismarck Gymnastics Academy | 9.054 | 9.33 | 7.6513 | 8.2513 | 34.2512 |
| Amelia DutchakBismarck Gymnastics Academy | 8.77 | 7.913 | 8.5510 | 8.412 | 33.5513 |
| Session 3 · Level 4 · Level 4 Junior | |||||
| Brynley PrestonTNT Kids Fitness & Gymnastics | 8.853 | 8.954 | 9.21 | 9.551 | 36.551 |
| Mia EvansTNT Kids Fitness & Gymnastics | 9.02 | 9.252 | 8.753 | 9.13 | 36.12 |
| Ava OlsenTNT Kids Fitness & Gymnastics | 9.051 | 8.755 | 8.852 | 9.054 | 35.73 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 8.654 | 9.153 | 8.655 | 9.22 | 35.654 |
| Emersyn SalweiBismarck Gymnastics Academy | 8.255 | 7.87 | 8.753 | 8.955 | 33.755 |
| Bristol WuoriBismarck Gymnastics Academy | 8.27 | 7.956 | 7.656 | 8.86 | 32.66 |
| Bristol HillAcro Stars Gymnastics | 8.255 | 7.68 | 6.58 | 7.410 | 29.757 |
| Berkley ThomasAcro Stars Gymnastics | 7.859 | 6.310 | 6.459 | 7.98 | 28.58 |
| Brekka KilberDakota Star Gymnastics | 7.98 | 4.411 | 7.656 | 8.47 | 28.359 |
| Kenleigh KilberDakota Star Gymnastics | 7.710 | 6.59 | 6.410 | 7.759 | 28.359 |
| Evelyn HansonTNT Kids Fitness & Gymnastics | 0.011 | 9.41 | 0.011 | 0.011 | 9.411 |
| Session 3 · Level 4 · Level 4 Senior | |||||
| Avery DiedeBismarck Gymnastics Academy | 9.152 | 9.42 | 9.51 | 9.15 | 37.151 |
| Libby KellerBismarck Gymnastics Academy | 9.14 | 9.51 | 8.554 | 9.41 | 36.552 |
| Kyla CresapTNT Kids Fitness & Gymnastics | 9.31 | 8.856 | 9.02 | 9.253 | 36.43 |
| Cambree SabotBismarck Gymnastics Academy | 9.05 | 9.04 | 9.02 | 9.24 | 36.24 |
| Rhiann NelsonBismarck Gymnastics Academy | 9.152 | 9.253 | 8.55 | 9.056 | 35.955 |
| Callie NassWestern Stars Gymnastics | 8.212 | 8.657 | 8.36 | 9.32 | 34.456 |
| Lillian ThielBismarck Gymnastics Academy | 8.68 | 8.95 | 7.99 | 8.97 | 34.37 |
| Kira HermanBismarck Gymnastics Academy | 8.956 | 8.359 | 7.99 | 8.510 | 33.78 |
| Eliza JensenAcro Stars Gymnastics | 8.311 | 8.558 | 8.057 | 8.758 | 33.659 |
| Peyton MeskerAcro Stars Gymnastics | 8.68 | 7.710 | 7.99 | 8.79 | 32.910 |
| Luci FossAcro Stars Gymnastics | 8.4510 | 6.911 | 7.712 | 8.411 | 31.4511 |
| Laiken WatterudAcro Stars Gymnastics | 8.77 | 6.812 | 7.413 | 8.3512 | 31.2512 |
| Paisley HallWestern Stars Gymnastics | 7.513 | 6.613 | 8.057 | 8.313 | 30.4513 |
| Session 4 · Gold · Gold Senior | |||||
| Katrina BibyTNT Kids Fitness & Gymnastics | 8.96 | 9.25 | 9.451 | 9.352 | 36.91 |
| Quin JohannesGymagic Gymnastics | 9.14 | 9.452 | 8.92 | 9.41 | 36.852 |
| Malia LarsonSidney Gymnastics Club | 9.153 | 9.43 | 8.655 | 9.255 | 36.453 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.310 | 9.651 | 8.92 | 9.34 | 36.154 |
| Brooklyn KleingartnerTNT Kids Fitness & Gymnastics | 9.14 | 9.07 | 8.655 | 9.255 | 36.05 |
| Camryn FranckSidney Gymnastics Club | 9.251 | 8.88 | 8.557 | 9.352 | 35.956 |
| Macy HoovestolBismarck Gymnastics Academy | 8.658 | 9.354 | 8.159 | 8.959 | 35.17 |
| Kinzy RoederBismarck Gymnastics Academy | 8.310 | 8.59 | 8.754 | 8.910 | 34.458 |
| Glory VolkNorthern Lights Gymnastics Academy | 8.96 | 9.156 | 8.28 | 8.013 | 34.259 |
| Jada StevensonTNT Kids Fitness & Gymnastics | 8.013 | 8.2511 | 8.0510 | 9.255 | 33.5510 |
| Paige HoovestolBismarck Gymnastics Academy | 8.49 | 8.012 | 7.911 | 9.18 | 33.411 |
| Danica SchaanNorthern Lights Gymnastics Academy | 9.22 | 8.012 | 7.512 | 8.611 | 33.312 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 8.212 | 8.3510 | 7.113 | 8.412 | 32.0513 |
| Session 4 · Gold · Gold Junior | |||||
| Jocelyn ZimmermanGymagic Gymnastics | 9.12 | 9.23 | 8.752 | 9.17 | 36.151 |
| Kenzie KochSidney Gymnastics Club | 9.12 | 9.251 | 8.356 | 9.24 | 35.92 |
| Quinn ShervenBismarck Gymnastics Academy | 8.758 | 9.251 | 8.45 | 9.253 | 35.653 |
| Hallie BergstedtSidney Gymnastics Club | 9.21 | 8.96 | 8.158 | 9.31 | 35.554 |
| Hailey OlsonGymagic Gymnastics | 8.311 | 9.154 | 9.01 | 9.09 | 35.455 |
| Paisley LuraCarrington Gymnastics LLC | 9.054 | 8.96 | 8.53 | 8.8510 | 35.36 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.559 | 9.05 | 8.454 | 9.156 | 35.157 |
| Liliana BuynakGymagic Gymnastics | 9.05 | 8.312 | 7.910 | 9.31 | 34.58 |
| Emersyn JenkinsBismarck Gymnastics Academy | 8.856 | 8.78 | 7.910 | 9.058 | 34.58 |
| Evie MagnusonTNT Kids Fitness & Gymnastics | 8.3510 | 8.610 | 8.19 | 9.24 | 34.2510 |
| Laila HlavacTNT Kids Fitness & Gymnastics | 8.87 | 8.78 | 7.6512 | 8.6512 | 33.811 |
| Makena HelblingBismarck Gymnastics Academy | 7.714 | 8.114 | 8.356 | 8.413 | 32.5512 |
| Ruby CarlsonBismarck Gymnastics Academy | 7.813 | 8.411 | 7.213 | 8.711 | 32.113 |
| Daphne DreherCarrington Gymnastics LLC | 8.212 | 8.2513 | 6.9514 | 7.514 | 30.914 |
| Session 4 · Gold · Gold Child | |||||
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 9.351 | 9.751 | 8.44 | 9.31 | 36.81 |
| Oaklynn BickettGymagic Gymnastics | 9.152 | 9.053 | 9.21 | 9.155 | 36.552 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 9.053 | 8.756 | 8.73 | 9.23 | 35.73 |
| Madison MenkeGymagic Gymnastics | 8.654 | 8.855 | 8.44 | 9.252 | 35.154 |
| Emmie SchaeferGymagic Gymnastics | 8.0511 | 8.558 | 8.752 | 9.23 | 34.555 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.457 | 8.558 | 8.18 | 8.957 | 34.056 |
| Winter FogelTNT Kids Fitness & Gymnastics | 8.259 | 9.32 | 7.4512 | 9.06 | 34.07 |
| Anna MonsonCarrington Gymnastics LLC | 8.555 | 9.04 | 8.157 | 8.311 | 34.07 |
| Cora CraneBismarck Gymnastics Academy | 8.259 | 8.67 | 7.859 | 8.98 | 33.69 |
| Emery MischkeCarrington Gymnastics LLC | 8.56 | 7.8510 | 8.256 | 8.410 | 33.010 |
| Kennedy VanRayCarrington Gymnastics LLC | 8.457 | 7.412 | 7.710 | 8.2512 | 31.811 |
| Trinity JenkinsBismarck Gymnastics Academy | 8.0511 | 7.511 | 7.6511 | 8.59 | 31.712 |
| Session 5 · Level 5 | |||||
| Laikyn MillerTNT Kids Fitness & Gymnastics | 9.252 | 9.0752 | 8.8251 | 9.31 | 36.451 |
| Brooklyn VoeltzTNT Kids Fitness & Gymnastics | 9.2751 | 9.151 | 8.7752 | 9.0253 | 36.2252 |
| McKinley KelleyTNT Kids Fitness & Gymnastics | 9.252 | 8.9754 | 8.6254 | 8.9755 | 35.8253 |
| Kenley BleickTNT Kids Fitness & Gymnastics | 9.252 | 9.053 | 8.356 | 9.12 | 35.754 |
| Kenlie SchneckTNT Kids Fitness & Gymnastics | 9.0255 | 8.95 | 7.8757 | 8.756 | 34.555 |
| Norah HillAcro Stars Gymnastics | 8.86 | 8.95 | 7.610 | 9.0253 | 34.3256 |
| Adelayde DishonWestern Stars Gymnastics | 8.7757 | 8.19 | 7.758 | 8.57 | 33.1257 |
| Hadley WilliamsDakota Star Gymnastics | 8.12510 | 8.38 | 7.79 | 7.98 | 32.0258 |
| Sophia ImmelWestern Stars Gymnastics | 8.48 | 6.510 | 8.7752 | 7.859 | 31.5259 |
| Elyn PetersonWestern Stars Gymnastics | 8.3759 | 8.357 | 8.5755 | 5.610 | 30.910 |
| Session 5 · Level 6 | |||||
| Hope BrindleyWestern Stars Gymnastics | 8.251 | 7.2751 | 0.01 | 0.01 | 15.5251 |
| Session 5 · Level 8 | |||||
| Caroline DreffsWestern Stars Gymnastics | 8.21 | 7.9251 | 8.2251 | 0.01 | 24.351 |
| Session 5 · Platinum · Platinum Senior | |||||
| Addison ScheppNorthern Lights Gymnastics Academy | 9.2751 | 9.0752 | 9.153 | 9.1252 | 36.6251 |
| Sophia StevensGymagic Gymnastics | 9.1752 | 8.65 | 9.1752 | 9.351 | 36.32 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.9753 | 8.7254 | 9.3251 | 9.1252 | 36.153 |
| Cora MoritzTNT Kids Fitness & Gymnastics | 8.555 | 9.351 | 9.1254 | 8.9754 | 36.04 |
| Ellie GowanTNT Kids Fitness & Gymnastics | 8.8254 | 9.0752 | 9.0255 | 8.255 | 35.1755 |
| Session 5 · Platinum · Platinum Junior | |||||
| Olivia ThompsonGymagic Gymnastics | 9.21 | 9.2251 | 9.3751 | 9.3751 | 37.1751 |
| Elise DeitchmanTNT Kids Fitness & Gymnastics | 8.7254 | 9.02 | 9.3252 | 9.0754 | 36.1252 |
| Kinley KleinTNT Kids Fitness & Gymnastics | 8.8752 | 8.8253 | 9.0753 | 9.2753 | 36.053 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.8752 | 8.55 | 8.854 | 9.32 | 35.5254 |
| Ella KotrbaTNT Kids Fitness & Gymnastics | 8.75 | 8.7254 | 8.5255 | 8.9255 | 34.8755 |
| Session 6 · Bronze | |||||
| Jordan DerrGymagic Gymnastics | 9.71 | 9.253 | 8.928 | 9.551 | 37.41 |
| Paisley NixGymagic Gymnastics | 8.921 | 9.31 | 9.2510 | 9.352 | 36.82 |
| Harlee VanceSidney Gymnastics Club | 9.652 | 8.433 | 9.38 | 9.156 | 36.53 |
| Blair BrigoliGymagic Gymnastics | 9.44 | 9.013 | 9.51 | 8.5532 | 36.454 |
| Olivia AppiawiahGymagic Gymnastics | 9.018 | 8.8519 | 9.213 | 9.33 | 36.355 |
| Sophia HermosilloAcro Stars Gymnastics | 9.211 | 8.336 | 9.43 | 9.24 | 36.16 |
| Ellie SewardGymagic Gymnastics | 8.4535 | 9.253 | 9.213 | 9.24 | 36.16 |
| Kayla JostCarrington Gymnastics LLC | 8.727 | 9.013 | 9.38 | 9.059 | 36.058 |
| Paedyn BoehmCarrington Gymnastics LLC | 9.44 | 9.0510 | 8.4540 | 9.059 | 35.959 |
| Fiona McIntyreGymagic Gymnastics | 8.6529 | 9.0510 | 9.452 | 8.7519 | 35.910 |
| Chevie WilliamsGymagic Gymnastics | 9.1514 | 8.8519 | 9.357 | 8.534 | 35.8511 |
| Emma McLeodTNT Kids Fitness & Gymnastics | 9.0516 | 8.336 | 9.43 | 9.012 | 35.7512 |
| Corbyn SchellAcro Stars Gymnastics | 8.921 | 8.918 | 8.830 | 9.059 | 35.6513 |
| Arabelle JohnsonCarrington Gymnastics LLC | 9.36 | 8.626 | 9.0521 | 8.6527 | 35.614 |
| Lucille HarrisSidney Gymnastics Club | 9.453 | 8.0544 | 9.213 | 8.8515 | 35.5515 |
| Molly HartsockSidney Gymnastics Club | 9.1514 | 8.0544 | 9.43 | 8.9513 | 35.5515 |
| Tenlee FreezonNorthern Lights Gymnastics Academy | 9.36 | 8.529 | 9.213 | 8.534 | 35.517 |
| Mallory HarlingSidney Gymnastics Club | 9.211 | 7.947 | 9.2510 | 9.156 | 35.517 |
| Dawsyn WilliamsGymagic Gymnastics | 8.8523 | 8.626 | 9.213 | 8.8515 | 35.517 |
| Grace StoberCarrington Gymnastics LLC | 8.6529 | 9.013 | 9.119 | 8.7519 | 35.517 |
| Aveline RothSidney Gymnastics Club | 8.6529 | 9.0510 | 9.0521 | 8.7519 | 35.517 |
| Annie LaGoshTNT Kids Fitness & Gymnastics | 9.259 | 8.724 | 8.9526 | 8.5532 | 35.4522 |
| Willow BoehmCarrington Gymnastics LLC | 8.9520 | 9.31 | 8.830 | 8.344 | 35.3523 |
| Kate Nathe-FredricksonGymagic Gymnastics | 8.825 | 9.156 | 8.443 | 8.818 | 35.1524 |
| Khara SchunkeAcro Stars Gymnastics | 9.259 | 8.433 | 8.539 | 8.914 | 35.0525 |
| Braylee LaBarAcro Stars Gymnastics | 8.7526 | 8.240 | 9.43 | 8.630 | 34.9526 |
| Eleanor FeserNorthern Lights Gymnastics Academy | 8.4535 | 8.8519 | 9.024 | 8.6527 | 34.9526 |
| Hazel PavelkoCarrington Gymnastics LLC | 9.211 | 9.013 | 7.948 | 8.7519 | 34.8528 |
| Mylee HolterGymagic Gymnastics | 8.438 | 8.4531 | 8.735 | 9.156 | 34.729 |
| Emersyn SchmittAcro Stars Gymnastics | 8.534 | 9.156 | 8.4540 | 8.534 | 34.630 |
| Lizzy WittmayerAcro Stars Gymnastics | 8.4535 | 8.822 | 8.8529 | 8.4537 | 34.5531 |
| Alivia FoxAcro Stars Gymnastics | 8.2539 | 8.143 | 9.2510 | 8.8515 | 34.4532 |
| Ryan DerrGymagic Gymnastics | 8.5532 | 8.5528 | 8.735 | 8.6527 | 34.4532 |
| Landri SkarsgardAcro Stars Gymnastics | 9.018 | 7.6548 | 9.119 | 8.630 | 34.3534 |
| Morgan WyumGymagic Gymnastics | 9.36 | 7.150 | 9.1518 | 8.7519 | 34.335 |
| Charlie LorieGymagic Gymnastics | 8.5532 | 8.4531 | 8.830 | 8.4537 | 34.2536 |
| Hailey StokkeTNT Kids Fitness & Gymnastics | 8.8523 | 8.240 | 8.830 | 8.3542 | 34.237 |
| Lily WiedmeierCarrington Gymnastics LLC | 8.1540 | 9.18 | 8.7534 | 8.1547 | 34.1538 |
| Blair MartinGymagic Gymnastics | 7.745 | 8.822 | 8.9526 | 8.725 | 34.1538 |
| Delaney SchaanNorthern Lights Gymnastics Academy | 9.0516 | 8.529 | 8.638 | 7.9550 | 34.140 |
| Brenna BurgardTNT Kids Fitness & Gymnastics | 8.043 | 8.724 | 8.6537 | 8.7519 | 34.140 |
| Kendall BoehmCarrington Gymnastics LLC | 8.141 | 9.25 | 8.2546 | 8.440 | 33.9542 |
| Evelyn BittnerNorthern Lights Gymnastics Academy | 8.727 | 8.1542 | 9.0521 | 8.048 | 33.943 |
| Aubrey VejtasaAcro Stars Gymnastics | 8.0542 | 8.2539 | 8.443 | 8.725 | 33.444 |
| Rubie SaueressigCarrington Gymnastics LLC | 7.546 | 8.336 | 9.024 | 8.048 | 32.845 |
| Remingtynn HamersAcro Stars Gymnastics | 7.9544 | 8.0544 | 8.4540 | 8.246 | 32.6546 |
| Quinn BurkeTNT Kids Fitness & Gymnastics | 7.149 | 9.18 | 8.047 | 8.440 | 32.647 |
| Harper CrevistonCarrington Gymnastics LLC | 7.248 | 9.013 | 7.948 | 8.2545 | 32.3548 |
| Ellie MonsonCarrington Gymnastics LLC | 7.4547 | 8.433 | 7.750 | 8.4537 | 32.049 |
| Charlotte HowellAcro Stars Gymnastics | 4.050 | 7.549 | 8.345 | 8.3542 | 28.1550 |
| Session 6 · HUGS | |||||
| Avalie HamanGymagic Gymnastics | 9.42 | 7.91 | 9.751 | 9.353 | 36.41 |
| Cady MacIverGymagic Gymnastics | 9.053 | 7.91 | 9.72 | 9.34 | 35.952 |
| Stella LicciniGymagic Gymnastics | 8.74 | 7.75 | 9.72 | 9.42 | 35.53 |
| Emmalyn HamanGymagic Gymnastics | 9.451 | 7.56 | 9.25 | 9.34 | 35.454 |
| Paetyn RubyGymagic Gymnastics | 8.45 | 7.83 | 9.07 | 9.51 | 34.75 |
| Emily OlsonGymagic Gymnastics | 8.07 | 7.56 | 9.554 | 9.34 | 34.356 |
| Cadence GreemanGymagic Gymnastics | 8.156 | 7.83 | 8.78 | 9.27 | 33.857 |
| Ellie GrammelGymagic Gymnastics | 0.08 | 7.18 | 9.156 | 9.27 | 25.458 |
| Session 6 · Silver · Silver Senior A | |||||
| Kaci EklundGymagic Gymnastics | 9.551 | 8.451 | 9.71 | 9.21 | 36.91 |
