Kim Lupo Meet
Results saved February 5, 2024
| Session 1 · Bronze · Jr - Ages 6 - 8 | |||||
|---|---|---|---|---|---|
| Amelia DeguzmanWestern Edge Gymnastics | 8.65 | 9.41 | 8.76 | 9.151 | 35.851 |
| Emily NelsonGymagic Gymnastics | 8.91 | 9.252 | 8.83 | 8.855 | 35.82 |
| Chevie WilliamsGymagic Gymnastics | 8.73 | 9.23 | 8.755 | 8.86 | 35.453 |
| McKenna KnudsonAcro Stars Gymnastics | 8.65 | 9.06 | 8.91 | 8.954 | 35.453 |
| Jordan DerrGymagic Gymnastics | 8.57 | 9.155 | 8.76 | 9.053 | 35.45 |
| Harper HausauerWestern Edge Gymnastics | 8.73 | 9.06 | 8.48 | 8.86 | 34.96 |
| Charlie McNicholasGymagic Gymnastics | 8.57 | 9.06 | 8.48 | 8.611 | 34.57 |
| Abby JungGymagic Gymnastics | 8.110 | 8.7510 | 8.91 | 8.6510 | 34.48 |
| Fiona McIntyreGymagic Gymnastics | 7.911 | 8.959 | 8.83 | 8.78 | 34.359 |
| Everlee SchmittAcro Stars Gymnastics | 8.39 | 9.23 | 8.110 | 8.78 | 34.310 |
| Elowyn StewartAcro Stars Gymnastics | 8.82 | 7.511 | 8.110 | 9.12 | 33.511 |
| Session 1 · Bronze · Sr Ages 9 - 12 | |||||
| Story ButtsGymagic Gymnastics | 9.61 | 9.453 | 9.252 | 9.32 | 37.61 |
| Addison NelsonGymagic Gymnastics | 9.03 | 9.71 | 9.23 | 9.07 | 36.92 |
| Haylee SmetteGymagic Gymnastics | 9.12 | 9.52 | 9.451 | 8.613 | 36.653 |
| Shay RemingtonGymagic Gymnastics | 9.03 | 9.453 | 9.155 | 8.9510 | 36.554 |
| Isabell BrandtGymagic Gymnastics | 8.85 | 9.453 | 9.09 | 9.15 | 36.355 |
| Karlee HalversonWestern Edge Gymnastics | 8.77 | 8.9510 | 9.16 | 9.32 | 36.056 |
| Ellie SewardGymagic Gymnastics | 8.85 | 9.28 | 8.910 | 9.15 | 36.07 |
| Dawsyn WilliamsGymagic Gymnastics | 8.513 | 9.36 | 8.811 | 9.07 | 35.68 |
| Avery GilderAcro Stars Gymnastics | 8.77 | 8.911 | 8.613 | 9.32 | 35.59 |
| Mylee HolterGymagic Gymnastics | 8.77 | 9.159 | 8.712 | 8.613 | 35.1510 |
| Piper LienGymagic Gymnastics | 8.611 | 8.4512 | 9.16 | 9.07 | 35.1510 |
| Kiera TorbitGymagic Gymnastics | 8.77 | 8.4512 | 9.16 | 8.811 | 35.0512 |
| Kaylee HaydenAcro Stars Gymnastics | 8.611 | 9.257 | 7.514 | 9.451 | 34.813 |
| Alissa DrainGymagic Gymnastics | 8.513 | 8.2514 | 9.23 | 8.7512 | 34.714 |
| Session 1 · HUGS | |||||
| Emmalyn HamanGymagic Gymnastics | 9.12 | 9.24 | 9.11 | 9.551 | 36.951 |
| Eleanor BennettGymagic Gymnastics | 9.12 | 9.352 | 8.95 | 9.52 | 36.852 |
| Keirra StolleGymagic Gymnastics | 9.51 | 8.87 | 9.03 | 9.453 | 36.753 |
| Cady MacIverGymagic Gymnastics | 9.04 | 9.33 | 8.86 | 8.96 | 36.04 |
| Stella LicciniGymagic Gymnastics | 9.04 | 8.96 | 8.86 | 9.254 | 35.955 |
| Makynzee JacksonAcro Stars Gymnastics | 8.08 | 9.551 | 9.11 | 9.254 | 35.96 |
| Avalie HamanGymagic Gymnastics | 8.96 | 9.055 | 9.03 | 8.857 | 35.87 |
| Emily OlsonGymagic Gymnastics | 8.57 | 8.68 | 8.78 | 8.78 | 34.58 |
| Session 2 · Bronze · Jr - Ages 6 - 8 | |||||
| Ellie KeelerBadlands Gymnastics Club | 8.95 | 8.99 | 9.551 | 9.51 | 36.851 |
| Miryn BeyerSidney Gymnastics Club | 9.21 | 9.054 | 9.23 | 9.24 | 36.652 |
| Demi JellesedBadlands Gymnastics Club | 9.12 | 9.51 | 8.311 | 9.33 | 36.23 |
| Marrah VanRayCarrington Gymnastics LLC | 9.12 | 9.32 | 8.311 | 9.42 | 36.14 |
| Hadley LeintzSidney Gymnastics Club | 8.95 | 9.13 | 8.657 | 9.16 | 35.755 |
| Adeline OlsonNorthern Lights Gymnastics Academy | 8.87 | 8.958 | 9.352 | 8.5515 | 35.656 |
| Jos BingemanAcro Stars Gymnastics | 8.87 | 9.05 | 8.68 | 9.16 | 35.57 |
| Evelyn GreenAcro Stars Gymnastics | 8.611 | 8.99 | 8.68 | 9.155 | 35.258 |
| Aubrey VejtasaAcro Stars Gymnastics | 8.611 | 8.8511 | 8.68 | 9.059 | 35.19 |
| Bobbi LalimAcro Stars Gymnastics | 9.04 | 8.314 | 8.86 | 8.810 | 34.910 |
| Corbyn SchellAcro Stars Gymnastics | 8.87 | 9.05 | 8.015 | 8.6512 | 34.4511 |
| Delaney SchaanNorthern Lights Gymnastics Academy | 8.710 | 9.05 | 8.113 | 8.613 | 34.412 |
| Jaelyn TimmCarrington Gymnastics LLC | 7.516 | 8.8511 | 8.94 | 8.810 | 34.0513 |
| Laynee BreaultAcro Stars Gymnastics | 8.513 | 7.1516 | 8.94 | 9.16 | 33.6514 |
| Avery FlorhaugCarrington Gymnastics LLC | 8.015 | 8.813 | 8.113 | 8.613 | 33.515 |
| Remingtynn HamersAcro Stars Gymnastics | 8.214 | 8.314 | 7.916 | 8.116 | 32.516 |
| Session 2 · Bronze · Sr Ages 9 - 12 | |||||
| Kinslee HayesBadlands Gymnastics Club | 9.41 | 9.32 | 9.22 | 9.71 | 37.61 |
| Emorie SmithBadlands Gymnastics Club | 9.22 | 9.253 | 9.31 | 9.354 | 37.12 |
| Ayda GloverBadlands Gymnastics Club | 9.04 | 9.651 | 8.86 | 9.256 | 36.73 |
| Bentley MesserSidney Gymnastics Club | 9.04 | 8.759 | 9.03 | 9.43 | 36.154 |
| Lena LeintzSidney Gymnastics Club | 8.98 | 9.055 | 8.94 | 9.35 | 36.154 |
| Adalee HintzCarrington Gymnastics LLC | 9.04 | 9.07 | 8.94 | 8.810 | 35.76 |
| Molly GreenBadlands Gymnastics Club | 8.711 | 9.055 | 8.86 | 9.058 | 35.67 |
| Daphne DreherCarrington Gymnastics LLC | 9.22 | 9.07 | 8.212 | 9.157 | 35.558 |
| Arilynn GehrtzCarrington Gymnastics LLC | 9.04 | 8.610 | 7.613 | 9.52 | 34.79 |
| Elleri HysjulienNorthern Lights Gymnastics Academy | 8.612 | 9.14 | 8.311 | 8.6511 | 34.6510 |
| Breah EdwardsAcro Stars Gymnastics | 8.810 | 7.9511 | 8.410 | 9.09 | 34.1511 |
| Alivia FoxAcro Stars Gymnastics | 8.98 | 7.8512 | 8.69 | 8.4512 | 33.812 |
| Bristol ZinkCarrington Gymnastics LLC | 7.813 | 7.413 | 8.78 | 8.413 | 32.313 |
| Session 3 · Silver · XS Ages 9 & Under | |||||
| Jerin DacarNorthern Lights Gymnastics Academy | 9.03 | 9.02 | 8.93 | 9.51 | 36.41 |
| Autumn FieselAcro Stars Gymnastics | 8.76 | 9.21 | 9.31 | 8.957 | 36.152 |
| Brynlee HoffCarrington Gymnastics LLC | 8.84 | 8.854 | 8.410 | 9.352 | 35.43 |
| Rikki ElenbergerSidney Gymnastics Club | 9.21 | 8.259 | 8.59 | 9.33 | 35.254 |
| Jayd LuraCarrington Gymnastics LLC | 9.12 | 8.0510 | 9.12 | 9.06 | 35.254 |
| Kaitlyn FlathNorthern Lights Gymnastics Academy | 8.84 | 8.66 | 8.85 | 9.055 | 35.254 |
| Emery MischkeCarrington Gymnastics LLC | 8.57 | 8.93 | 8.78 | 8.88 | 34.97 |
| Milana WeflenAcro Stars Gymnastics | 8.57 | 8.755 | 8.85 | 8.659 | 34.78 |
| Landry KilberAcro Stars Gymnastics | 8.09 | 8.557 | 8.93 | 8.610 | 34.059 |
| Bristol ThomasAcro Stars Gymnastics | 7.510 | 8.458 | 8.85 | 9.24 | 33.9510 |
| Session 3 · Silver · XS Ages 11+ | |||||
| Kenzie JaquithSidney Gymnastics Club | 8.81 | 8.96 | 9.03 | 9.251 | 35.951 |
| Kenzie StansfieldAcro Stars Gymnastics | 8.73 | 9.351 | 8.84 | 8.954 | 35.82 |
| Addison ThompsonCarrington Gymnastics LLC | 8.81 | 8.257 | 9.12 | 9.053 | 35.23 |
| Morgan MurphySidney Gymnastics Club | 8.48 | 9.152 | 8.18 | 9.152 | 34.84 |
| Kaylee BrunetteCarrington Gymnastics LLC | 8.67 | 8.953 | 8.36 | 8.954 | 34.84 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 8.73 | 8.953 | 8.65 | 8.37 | 34.556 |
| Kitt JohnsrudAcro Stars Gymnastics | 8.73 | 8.953 | 8.36 | 8.456 | 34.47 |
| Ava LindenbergAcro Stars Gymnastics | 8.73 | 8.18 | 9.21 | 8.258 | 34.258 |
| Session 3 · Silver · XS 10 | |||||
| Kennedy VanRayCarrington Gymnastics LLC | 8.64 | 9.11 | 9.01 | 9.153 | 35.851 |
| Raeanne HalvorsonAcro Stars Gymnastics | 9.02 | 9.11 | 9.01 | 8.655 | 35.752 |
| Olivia LaceySidney Gymnastics Club | 8.45 | 8.95 | 8.93 | 9.351 | 35.553 |
| Skye AlvstadSidney Gymnastics Club | 9.21 | 8.954 | 8.45 | 9.04 | 35.553 |
| Delaney JohnsonAcro Stars Gymnastics | 8.73 | 9.03 | 7.96 | 9.22 | 34.85 |
| Leighton RzaszutakCarrington Gymnastics LLC | 8.45 | 8.66 | 8.64 | 8.655 | 34.256 |
| Session 4 · Silver · XS Ages 9 & Under | |||||
| Harper FitzpatrickBadlands Gymnastics Club | 8.85 | 9.551 | 9.31 | 9.352 | 37.01 |
| Maggie MyersGymagic Gymnastics | 8.94 | 9.42 | 9.22 | 9.33 | 36.82 |
| Ella GloverBadlands Gymnastics Club | 9.153 | 9.054 | 8.96 | 9.451 | 36.553 |
| Emry UnruhWestern Edge Gymnastics | 9.31 | 8.756 | 8.77 | 8.955 | 35.74 |
| Lelena MillerGymagic Gymnastics | 8.67 | 9.353 | 8.48 | 9.33 | 35.655 |
| Julia RanumWestern Edge Gymnastics | 9.252 | 8.756 | 9.054 | 8.57 | 35.556 |
| Adely BergerWestern Edge Gymnastics | 8.58 | 8.85 | 9.05 | 8.96 | 35.27 |
| Violet HaapapuroWestern Edge Gymnastics | 8.76 | 8.68 | 9.22 | 8.18 | 34.68 |
| Session 4 · Silver · XS Ages 11+ | |||||
| Annabelle WatkinsBadlands Gymnastics Club | 9.03 | 8.86 | 9.41 | 9.154 | 36.351 |
| Gabriella KruegerGymagic Gymnastics | 9.251 | 8.94 | 9.23 | 8.957 | 36.32 |
| Keagan MellBadlands Gymnastics Club | 9.03 | 8.86 | 9.32 | 9.056 | 36.153 |
| Kaci EklundGymagic Gymnastics | 8.96 | 8.953 | 9.055 | 9.15 | 36.04 |
| Lucy BrentrupGymagic Gymnastics | 8.87 | 9.51 | 8.96 | 8.759 | 35.955 |
| Adalyn WestphalGymagic Gymnastics | 8.87 | 9.152 | 8.610 | 9.31 | 35.856 |
| Cali SandovalWestern Edge Gymnastics | 9.03 | 8.94 | 9.23 | 8.759 | 35.856 |
| Nora TurnerGymagic Gymnastics | 9.12 | 8.410 | 8.79 | 9.252 | 35.458 |
| Stella HeerGymagic Gymnastics | 8.610 | 8.658 | 8.96 | 9.23 | 35.359 |
| Maddie HartleibBadlands Gymnastics Club | 8.79 | 8.658 | 8.96 | 8.858 | 35.110 |
| Session 4 · Silver · XS 10 | |||||
| Talia WilliamsGymagic Gymnastics | 9.11 | 9.352 | 9.51 | 9.253 | 37.21 |
| Hailey OlsonGymagic Gymnastics | 8.84 | 9.41 | 9.32 | 9.51 | 37.02 |
| Maci RangenBadlands Gymnastics Club | 8.93 | 9.054 | 9.153 | 9.32 | 36.43 |
| Clara AtkinsonGymagic Gymnastics | 8.55 | 9.352 | 7.95 | 8.755 | 34.54 |
| Jade FennerGymagic Gymnastics | 9.02 | 0.05 | 8.84 | 8.954 | 26.755 |
| Session 5 · Level 3 | |||||
| Peyton MeskerAcro Stars Gymnastics | 9.252 | 9.11 | 8.91 | 8.91 | 36.151 |
| Luci FossAcro Stars Gymnastics | 9.551 | 8.64 | 8.91 | 8.91 | 35.952 |
| Aspen HoernerWestern Edge Gymnastics | 8.48 | 8.82 | 8.555 | 8.54 | 34.253 |
| Berkley ThomasAcro Stars Gymnastics | 8.76 | 8.07 | 8.73 | 8.46 | 33.84 |
| Bristol HillAcro Stars Gymnastics | 8.755 | 7.49 | 8.654 | 8.54 | 33.35 |
| Caroline HalsteadWestern Edge Gymnastics | 8.39 | 8.73 | 7.258 | 8.83 | 33.056 |
| Laiken WatterudAcro Stars Gymnastics | 9.153 | 8.45 | 7.96 | 7.59 | 32.957 |
| Vera JohnsrudAcro Stars Gymnastics | 9.054 | 8.36 | 7.059 | 8.46 | 32.88 |
| Sophia BrewWestern Edge Gymnastics | 8.557 | 7.68 | 7.857 | 8.46 | 32.49 |
| Session 5 · Level 4 | |||||
| Alayna NewsomeGymagic Gymnastics | 9.41 | 8.83 | 9.352 | 8.76 | 36.251 |
| Norah HillAcro Stars Gymnastics | 9.252 | 8.83 | 9.15 | 9.11 | 36.251 |
| Brekkyn SchaferAcro Stars Gymnastics | 8.754 | 9.151 | 9.24 | 8.557 | 35.653 |
| Elliana SummervilleGymagic Gymnastics | 8.158 | 8.45 | 9.551 | 9.02 | 35.14 |
| Adelayde DishonWestern Stars Gymnastics | 8.257 | 7.96 | 8.59 | 8.84 | 33.455 |
| Sophia ImmelWestern Stars Gymnastics | 7.910 | 7.87 | 9.253 | 8.38 | 33.256 |
| Avery DiedeWestern Edge Gymnastics | 8.356 | 9.02 | 8.013 | 7.812 | 33.157 |
| Callie NassWestern Stars Gymnastics | 8.45 | 7.49 | 8.1512 | 8.110 | 32.058 |
| Alayna WollaAcro Stars Gymnastics | 8.19 | 7.87 | 8.558 | 7.413 | 31.859 |
| Aislyn ChapmanWestern Edge Gymnastics | 7.6513 | 6.910 | 8.3510 | 8.755 | 31.6510 |
| Nora LinghorWestern Stars Gymnastics | 7.5514 | 6.213 | 8.77 | 7.911 | 30.3511 |
| Makaylee HartleyWestern Stars Gymnastics | 7.4515 | 5.714 | 8.013 | 8.953 | 30.112 |
| Lily PasicznykWestern Edge Gymnastics | 7.712 | 6.811 | 8.211 | 7.315 | 30.013 |
| Nia SandovalWestern Edge Gymnastics | 6.816 | 6.412 | 9.06 | 7.413 | 29.614 |
| Lena EngerWestern Stars Gymnastics | 7.910 | 4.816 | 7.5515 | 8.29 | 28.4515 |
| Murphy GrantierWestern Edge Gymnastics | 8.83 | 5.714 | 6.5516 | 7.315 | 28.3516 |
| Session 6 · Gold · XG Ages 12+ | |||||
| Olivia ThompsonGymagic Gymnastics | 9.33 | 8.95 | 9.651 | 9.351 | 37.21 |
| Malia LarsonSidney Gymnastics Club | 9.352 | 9.02 | 9.23 | 9.13 | 36.652 |
| Myra WielandSidney Gymnastics Club | 8.95 | 8.86 | 9.62 | 9.32 | 36.63 |
| Taylor WilliamsGymagic Gymnastics | 9.551 | 8.77 | 8.754 | 9.13 | 36.14 |
| Leylani CruzGymagic Gymnastics | 9.04 | 8.010 | 7.957 | 8.78 | 33.655 |
| Glory VolkNorthern Lights Gymnastics Academy | 8.09 | 9.21 | 7.358 | 8.95 | 33.456 |
| Kaylee SchankWestern Edge Gymnastics | 7.111 | 9.02 | 8.456 | 8.87 | 33.357 |
| Kyah LuraCarrington Gymnastics LLC | 8.18 | 8.59 | 7.1510 | 8.69 | 32.358 |
| Ruby KahmWestern Edge Gymnastics | 8.27 | 8.010 | 6.8512 | 8.95 | 31.959 |
| Kleyopatra ZoanniSidney Gymnastics Club | 7.310 | 8.68 | 7.39 | 7.812 | 31.010 |
| Makayla KlammBadlands Gymnastics Club | 8.256 | 7.312 | 7.011 | 8.211 | 30.7511 |
| Brynlee DemingSidney Gymnastics Club | 0.012 | 9.02 | 8.65 | 8.69 | 26.212 |
| Session 6 · Gold · XG Ch 9-11 | |||||
| Hallie BergstedtSidney Gymnastics Club | 8.559 | 9.22 | 9.251 | 9.05 | 36.01 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 8.510 | 9.251 | 8.553 | 9.23 | 35.52 |
| Kenzie KochSidney Gymnastics Club | 9.32 | 9.22 | 7.712 | 9.05 | 35.23 |
| Quin JohannesGymagic Gymnastics | 9.351 | 8.014 | 8.357 | 9.32 | 35.04 |
| Paisley ObergfellSidney Gymnastics Club | 8.657 | 8.612 | 8.553 | 9.14 | 34.95 |
| Anna MonsonCarrington Gymnastics LLC | 8.76 | 8.94 | 8.62 | 8.512 | 34.76 |
| Liliana BuynakGymagic Gymnastics | 8.4511 | 8.86 | 8.45 | 8.98 | 34.557 |
| Emberly BergerWestern Edge Gymnastics | 8.85 | 8.79 | 7.514 | 9.51 | 34.58 |
| Rachel RanumWestern Edge Gymnastics | 8.854 | 8.94 | 8.159 | 8.512 | 34.49 |
| Oaklynn BickettGymagic Gymnastics | 8.93 | 8.79 | 7.810 | 8.610 | 34.010 |
| Emmie SchaeferGymagic Gymnastics | 8.212 | 8.86 | 7.810 | 9.05 | 33.811 |
| Paisley LuraCarrington Gymnastics LLC | 8.212 | 8.79 | 8.28 | 8.414 | 33.512 |
| Adriene LeintzSidney Gymnastics Club | 8.657 | 8.313 | 7.613 | 8.610 | 33.1513 |
| Eliza JensenAcro Stars Gymnastics | 7.5515 | 8.86 | 7.015 | 8.98 | 32.2514 |
| Jocelyn ZimmermanGymagic Gymnastics | 7.9514 | 7.615 | 8.45 | 7.815 | 31.7515 |
| Session 7 · Level 5 | |||||
| Jessica BeckWestern Stars Gymnastics | 8.751 | 8.21 | 8.3251 | 8.71 | 33.9751 |
| Elyn PetersonWestern Stars Gymnastics | 8.453 | 7.32 | 8.02 | 5.854 | 29.62 |
| LaKynn DeckerWestern Edge Gymnastics | 8.72 | 5.654 | 6.654 | 7.72 | 28.73 |
| RiLynn ChapmanWestern Edge Gymnastics | 7.94 | 6.13 | 7.5753 | 7.03 | 28.5754 |
| Session 7 · Level 6 | |||||
| Sophia StevensGymagic Gymnastics | 8.454 | 8.0754 | 9.351 | 9.451 | 35.3251 |
| Callie GolkeWestern Edge Gymnastics | 8.45 | 8.61 | 9.1252 | 8.554 | 34.6752 |
| Mataliya PagofieWestern Edge Gymnastics | 8.2257 | 8.33 | 8.56 | 8.952 | 33.9753 |
| Eilee SumnersWestern Stars Gymnastics | 8.752 | 7.057 | 9.03 | 8.83 | 33.64 |
| Cambre FaulknerWestern Stars Gymnastics | 8.553 | 8.3252 | 8.555 | 7.7256 | 33.155 |
| McKenzie SemeradWestern Edge Gymnastics | 8.356 | 7.66 | 8.654 | 8.455 | 33.056 |
| Kassidy EmbryWestern Edge Gymnastics | 8.851 | 8.0754 | 8.07 | 7.77 | 32.6257 |
| Session 7 · Level 7 | |||||
| Charlotte HaapapuroWestern Edge Gymnastics | 8.4752 | 9.01 | 9.151 | 9.31 | 35.9251 |
| Ayanna DeguzmanWestern Edge Gymnastics | 8.751 | 8.8252 | 7.0753 | 9.03 | 33.652 |
| Laikyn HalversonGymagic Gymnastics | 8.43 | 7.83 | 7.452 | 9.0252 | 32.6753 |
| Session 8 · Level 8 | |||||
| Sophie FloresWestern Edge Gymnastics | 8.2251 | 7.652 | 8.751 | 8.7251 | 33.351 |
| Caroline DreffsWestern Stars Gymnastics | 8.22 | 8.11 | 7.82 | 8.62 | 32.72 |
| Session 8 · Diamond | |||||
| Macey BlakeGymagic Gymnastics | 8.7751 | 8.6251 | 7.6251 | 8.71 | 33.7251 |
| Session 8 · Platinum · XP Ages 9-11 | |||||
| Graycie GrieveWestern Edge Gymnastics | 8.551 | 7.951 | 7.61 | 8.7252 | 32.8251 |
| Tynlee FahrmanBadlands Gymnastics Club | 8.42 | 7.62 | 7.52 | 9.0251 | 32.5252 |
| Session 8 · Platinum · XP Ages 12+ | |||||
| Addison ScheppNorthern Lights Gymnastics Academy | 9.01 | 8.5251 | 9.01 | 8.752 | 35.2751 |
| Brooklynn Spotted BearBadlands Gymnastics Club | 8.32 | 7.43 | 8.7252 | 9.0751 | 33.52 |
| Brooke FandrichNorthern Lights Gymnastics Academy | 8.153 | 7.8252 | 7.73 | 8.6753 | 32.353 |
| Session 8 · Platinum | |||||
| Sasha StiegBadlands Gymnastics Club | 8.6751 | 9.0751 | 8.7251 | 9.2251 | 35.71 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Acro Stars Gymnastics | 1 | 27.95 | 26.1 | 26.5 | 26.3 | 106.85 |
| Western Edge Gymnastics | 2 | 25.25 | 25.1 | 23.65 | 25.7 | 99.7 |
| Level 4 | ||||||
| Acro Stars Gymnastics | 1 | 26.1 | 25.75 | 26.85 | 25.05 | 103.75 |
| Western Stars Gymnastics | 2 | 24.55 | 23.1 | 26.45 | 26.05 | 100.15 |
| Western Edge Gymnastics | 3 | 24.85 | 22.7 | 25.55 | 23.95 | 97.05 |
| Level 5 | ||||||
| Western Stars Gymnastics | 1 | 17.2 | 15.5 | 16.325 | 14.55 | 63.575 |
| Level 6 | ||||||
| Western Edge Gymnastics | 1 | 25.6 | 24.975 | 26.275 | 25.95 | 102.8 |
| Western Stars Gymnastics | 2 | 17.3 | 15.375 | 17.55 | 16.525 | 66.75 |
| Bronze | ||||||
| Badlands Gymnastics Club | 1 | 27.7 | 28.45 | 28.05 | 28.55 | 112.75 |
| Gymagic Gymnastics | 2 | 27.7 | 28.65 | 27.9 | 27.5 | 111.75 |
| Sidney Gymnastics Club | 3 | 27.1 | 27.2 | 27.1 | 27.9 | 109.3 |
| Carrington Gymnastics LLC | 4 | 27.3 | 27.3 | 26.5 | 28.05 | 109.15 |
| Acro Stars Gymnastics | 5 | 26.7 | 27.45 | 26.6 | 27.9 | 108.65 |
| Western Edge Gymnastics | 6 | 26.0 | 27.35 | 26.2 | 27.25 | 106.8 |
| Northern Lights Gymnastics Academy | 7 | 26.1 | 27.05 | 25.75 | 25.8 | 104.7 |
| Silver | ||||||
| Gymagic Gymnastics | 1 | 27.45 | 28.3 | 28.0 | 28.1 | 111.85 |
| Badlands Gymnastics Club | 2 | 27.15 | 27.65 | 28 | 28.1 | 110.9 |
| Acro Stars Gymnastics | 3 | 26.4 | 27.65 | 27.5 | 27.35 | 108.9 |
| Sidney Gymnastics Club | 4 | 27.2 | 27.0 | 26.4 | 27.9 | 108.5 |
| Carrington Gymnastics LLC | 5 | 26.7 | 26.95 | 27.2 | 27.55 | 108.4 |
| Western Edge Gymnastics | 6 | 27.55 | 26.45 | 27.45 | 26.6 | 108.05 |
| Northern Lights Gymnastics Academy | 7 | 26.5 | 26.55 | 26.3 | 26.85 | 106.2 |
| Gold | ||||||
| Sidney Gymnastics Club | 1 | 27.55 | 27.4 | 28.05 | 27.5 | 110.5 |
| Gymagic Gymnastics | 2 | 28.2 | 26.5 | 26.8 | 27.75 | 109.25 |
| Western Edge Gymnastics | 3 | 25.85 | 26.6 | 24.1 | 27.2 | 103.75 |
| Carrington Gymnastics LLC | 4 | 25.0 | 26.1 | 23.95 | 25.5 | 100.55 |
| Northern Lights Gymnastics Academy | 5 | 16.5 | 18.45 | 15.9 | 18.1 | 68.95 |
| Platinum | ||||||
| Badlands Gymnastics Club | 1 | 25.375 | 24.075 | 24.95 | 27.325 | 101.725 |
Nothing matches these filters.
