Kansas City Boys Gymnastics League Championships
Results saved March 16, 2026
| Session 1 · Level 3 · 6 yrs | |||||||
|---|---|---|---|---|---|---|---|
| Kooper ThorsenMercury Gymnastics | 8.51 | 7.51 | 9.11 | 8.53 | 8.71 | 8.91 | 51.21 |
| Henry TobarGAGE Center | 7.92 | 6.83 | 7.83 | 8.71 | 7.63 | 7.63 | 46.42 |
| Lincoln WheelerGAGE Center | 7.83 | 7.12 | 8.02 | 6.54 | 8.32 | 8.42 | 46.13 |
| Wade BoydstonGAGE Center | 7.24 | 6.64 | 7.34 | 8.72 | 7.64 | 7.04 | 44.44 |
| Session 1 · Level 3 · 7A yrs | |||||||
| Harvey Read316 Gymnastics Academy | 9.41 | 9.11 | 9.52 | 9.41 | 9.31 | 9.12 | 55.81 |
| Nash BaileyMercury Gymnastics | 7.93 | 7.42 | 9.61 | 9.12 | 8.32 | 9.31 | 51.62 |
| Silas Valet360 Gymnastics | 8.12 | 6.94 | 8.74 | 8.74 | 7.94 | 9.13 | 49.43 |
| Lane Bishop360 Gymnastics | 7.75 | 7.23 | 8.83 | 9.03 | 7.75 | 8.34 | 48.74 |
| Phillip Sofianopoulos360 Gymnastics | 7.94 | 6.85 | 8.55 | 8.45 | 8.03 | 7.75 | 47.35 |
| Session 1 · Level 3 · 7B yrs | |||||||
| Alex DennisMercury Gymnastics | 9.11 | 8.61 | 9.51 | 9.31 | 9.21 | 8.82 | 54.51 |
| Archer ClarkMercury Gymnastics | 7.24 | 7.82 | 9.42 | 8.74 | 8.92 | 9.41 | 51.42 |
| Lochryn TroxelChalky Mountain Rocket Factory | 8.72 | 7.63 | 7.74 | 9.02 | 8.23 | 7.04 | 48.23 |
| Felix CreagerGAGE Center | 8.13 | 7.34 | 8.13 | 9.03 | 7.24 | 7.83 | 47.54 |
| Session 1 · Level 3 · 8A yrs | |||||||
| Elijah JenkinsMercury Gymnastics | 8.91 | 7.92 | 9.23 | 8.93 | 8.44 | 9.01 | 52.31 |
| Bodhi MastersGAGE Center | 8.92 | 8.01 | 9.31 | 9.11 | 8.07 | 8.74 | 52.02 |
| Carter Boyd360 Gymnastics | 8.53 | 7.36 | 8.84 | 8.86 | 8.53 | 9.02 | 50.93 |
| Adam HackenmillerMercury Gymnastics | 8.34 | 7.54 | 9.32 | 8.94 | 8.91 | 7.66 | 50.54 |
| Nash ShattoMercury Gymnastics | 7.77 | 7.73 | 8.65 | 8.95 | 8.72 | 8.93 | 50.55 |
| Asanali KarakulovGAGE Center | 8.06 | 7.27 | 8.36 | 9.02 | 8.35 | 8.05 | 48.86 |
| Jakoby HartEDGE Gymnastics | 8.35 | 7.55 | 8.27 | 8.87 | 8.26 | 7.67 | 48.67 |
| Session 1 · Level 3 · 8B yrs | |||||||
| Ryan Williamson316 Gymnastics Academy | 9.51 | 8.61 | 9.21 | 9.12 | 9.11 | 8.37 | 53.81 |
| Bentley GivensImpact Gymnastics | 9.12 | 7.58 | 9.13 | 9.31 | 8.64 | 9.51 | 53.12 |
| Ranger HenleyEDGE Gymnastics | 8.64 | 8.32 | 9.22 | 8.87 | 8.72 | 9.32 | 52.93 |
| Theo EffenheimChalky Mountain Rocket Factory | 8.83 | 7.74 | 9.04 | 9.13 | 8.16 | 9.14 | 51.84 |
| Benjamin GoldfarbImpact Gymnastics | 8.38 | 7.65 | 8.57 | 9.14 | 8.73 | 8.95 | 51.15 |
| Troy Pearson360 Gymnastics | 8.47 | 7.83 | 8.75 | 8.96 | 7.87 | 9.33 | 50.96 |
| Maxwell SimpsonGAGE Center | 8.55 | 7.66 | 8.66 | 8.78 | 7.88 | 8.66 | 49.87 |
| Jacen LockwoodEDGE Gymnastics | 8.56 | 7.67 | 8.18 | 9.15 | 8.55 | 7.78 | 49.58 |
| Session 1 · Level 3 · 9A yrs | |||||||
| Emmanuel Garza316 Gymnastics Academy | 8.52 | 9.21 | 9.81 | 9.41 | 8.54 | 9.23 | 54.61 |
| Franklin Shaver360 Gymnastics | 8.91 | 8.53 | 9.72 | 8.46 | 9.11 | 9.81 | 54.42 |
| Magnus HingtgenMercury Gymnastics | 8.53 | 8.72 | 9.14 | 9.22 | 9.02 | 9.72 | 54.23 |
| Sawyer ApplingEDGE Gymnastics | 8.34 | 8.44 | 9.53 | 9.03 | 8.63 | 8.85 | 52.64 |
| Knight FechterImpact Gymnastics | 8.35 | 7.25 | 9.15 | 8.94 | 8.55 | 9.04 | 51.05 |
| Karson WallaceChalky Mountain Rocket Factory | 8.36 | 7.26 | 8.56 | 8.95 | 8.16 | 8.26 | 49.26 |
| Session 1 · Level 3 · 9B yrs | |||||||
| Nathan StrayhallImpact Gymnastics | 9.11 | 7.44 | 9.61 | 9.41 | 8.91 | 9.61 | 54.01 |
| Asher Albers360 Gymnastics | 8.43 | 7.71 | 9.22 | 9.03 | 8.52 | 9.52 | 52.32 |
| Emmett ThompsonImpact Gymnastics | 8.52 | 7.52 | 8.43 | 9.12 | 8.53 | 8.03 | 50.03 |
| Killian SeamerGAGE Center | 7.85 | 7.53 | 8.24 | 8.64 | 8.04 | 7.74 | 47.84 |
| Carter ShafferGAGE Center | 8.04 | 7.45 | 7.85 | 8.65 | 7.75 | 7.75 | 47.25 |
| Session 1 · Level 3 · 10 yrs | |||||||
| Benny Thompson316 Gymnastics Academy | 8.61 | 8.91 | 9.51 | 8.91 | 9.01 | 8.24 | 53.11 |
| Chip JohnsonChalky Mountain Rocket Factory | 8.62 | 7.34 | 9.12 | 8.83 | 8.32 | 9.01 | 51.12 |
| Bennett HunsuckerGAGE Center | 7.65 | 7.72 | 8.53 | 8.92 | 8.04 | 8.62 | 49.33 |
| Zhangir KarakulovGAGE Center | 8.63 | 7.43 | 8.44 | 8.74 | 8.23 | 8.05 | 49.34 |
| Kyle DennisGAGE Center | 8.54 | 7.25 | 8.25 | 8.55 | 7.05 | 8.33 | 47.75 |
| Session 1 · Level 3 · 11+ yrs | |||||||
| Owen AnschutzMercury Gymnastics | 9.12 | 9.41 | 9.81 | 9.31 | 9.02 | 9.81 | 56.41 |
| Eli OehlertImpact Gymnastics | 9.61 | 8.72 | 9.82 | 8.75 | 9.21 | 9.62 | 55.62 |
| Dalton PorterImpact Gymnastics | 9.13 | 8.03 | 9.53 | 9.32 | 8.83 | 9.03 | 53.73 |
| Carter SindtImpact Gymnastics | 8.25 | 7.64 | 8.05 | 9.13 | 8.04 | 8.34 | 49.24 |
| Cameron BrownChalky Mountain Rocket Factory | 8.54 | 7.45 | 8.14 | 9.04 | 7.95 | 8.05 | 48.95 |
| Session 2 · Level 4 · 9A yrs | |||||||
| Knox BaileyMercury Gymnastics | 8.62 | 8.61 | 9.71 | 8.92 | 9.01 | 8.84 | 53.61 |
| Samuel ReeseMercury Gymnastics | 8.24 | 8.52 | 8.92 | 8.73 | 8.32 | 9.02 | 51.62 |
| Cole HanzivasilisGAGE Center | 8.71 | 8.03 | 8.83 | 8.54 | 7.94 | 8.93 | 50.83 |
| Jack Jones360 Gymnastics | 8.43 | 6.64 | 8.44 | 9.01 | 8.23 | 9.31 | 49.94 |
| Session 2 · Level 4 · 9B yrs | |||||||
| Maxwell RockMercury Gymnastics | 9.21 | 9.71 | 9.61 | 9.21 | 9.21 | 9.11 | 56.01 |
| Silas LoweEDGE Gymnastics | 9.12 | 9.52 | 9.34 | 9.02 | 9.02 | 9.02 | 54.92 |
| George EllysonMercury Gymnastics | 8.43 | 8.33 | 9.52 | 9.02 | 8.54 | 8.93 | 52.63 |
| Aidan ShahImpact Gymnastics | 8.04 | 8.24 | 9.52 | 8.65 | 8.63 | 8.93 | 51.84 |
| Noah DavisonMercury Gymnastics | 8.04 | 8.24 | 8.65 | 8.65 | 8.25 | 8.65 | 50.25 |
| Luke Bishop360 Gymnastics | 7.56 | 7.16 | 8.65 | 9.02 | 7.66 | 8.26 | 48.06 |
| Session 2 · Level 4 · 11+ yrs | |||||||
| Bryce WrightChalky Mountain Rocket Factory | 9.11 | 8.33 | 9.41 | 8.92 | 9.01 | 9.31 | 54.01 |
| Elliott ToyMercury Gymnastics | 9.02 | 8.81 | 8.92 | 8.83 | 7.82 | 9.02 | 52.32 |
| Larson NolanEDGE Gymnastics | 8.53 | 8.42 | 8.74 | 9.01 | 7.25 | 8.45 | 50.23 |
| Weston Schryver360 Gymnastics | 8.24 | 8.24 | 8.35 | 8.83 | 7.82 | 8.93 | 50.23 |
| Justyn JacewitzImpact Gymnastics | 7.95 | 8.05 | 8.83 | 8.55 | 7.64 | 8.84 | 49.65 |
| Session 2 · Level 4 · 8 yrs & under | |||||||
| Roland FujiiImpact Gymnastics | 8.52 | 8.52 | 9.61 | 8.73 | 8.61 | 9.03 | 52.91 |
| Bowen WilliamsMercury Gymnastics | 8.52 | 7.74 | 9.61 | 8.91 | 8.61 | 9.31 | 52.62 |
| Abel PortenierMercury Gymnastics | 8.16 | 9.31 | 9.14 | 8.64 | 8.23 | 9.03 | 52.33 |
| Mateo TorralbasGAGE Center | 9.11 | 6.67 | 9.33 | 8.56 | 7.64 | 9.22 | 50.34 |
| Dax LeutzingerGAGE Center | 8.52 | 7.36 | 8.07 | 8.82 | 7.07 | 8.25 | 47.85 |
| Abel HurrGAGE Center | 8.35 | 7.83 | 8.36 | 7.97 | 7.36 | 7.96 | 47.56 |
| Decker WentzelImpact Gymnastics | 7.57 | 7.65 | 8.65 | 8.64 | 7.45 | 7.77 | 47.47 |
| Session 2 · Level 4 · 10A yrs | |||||||
| Garry MartinMercury Gymnastics | 8.64 | 8.44 | 9.71 | 9.21 | 8.51 | 9.41 | 53.81 |
| Evan Thanphirom360 Gymnastics | 8.73 | 8.83 | 9.42 | 8.93 | 8.14 | 9.32 | 53.22 |
| Sawyer Hoffman360 Gymnastics | 8.92 | 8.35 | 9.42 | 8.75 | 8.23 | 9.32 | 52.83 |
| Elliot Marian360 Gymnastics | 8.55 | 8.92 | 8.94 | 8.93 | 8.32 | 9.04 | 52.54 |
| Everett BradyEDGE Gymnastics | 9.01 | 9.01 | 8.46 | 8.46 | 7.86 | 8.75 | 51.35 |
| Maverick MoriartyImpact Gymnastics | 8.55 | 7.76 | 8.65 | 9.02 | 7.95 | 8.26 | 49.96 |
| Session 2 · Level 4 · 10B yrs | |||||||
| William HealyImpact Gymnastics | 9.01 | 8.53 | 8.91 | 9.41 | 7.92 | 8.83 | 52.51 |
| TJ WadeImpact Gymnastics | 8.42 | 8.24 | 8.91 | 9.04 | 8.51 | 9.41 | 52.42 |
| Wesley McConnellImpact Gymnastics | 7.84 | 9.01 | 8.35 | 9.12 | 7.83 | 9.02 | 51.03 |
| Everett QuinnImpact Gymnastics | 8.03 | 8.82 | 8.63 | 9.12 | 7.74 | 8.44 | 50.64 |
| Bruce WongImpact Gymnastics | 7.84 | 7.65 | 8.54 | 8.75 | 7.05 | 8.25 | 47.85 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mercury Gymnastics | 1 | 27.1 | 26.7 | 28.9 | 27.8 | 27.2 | 28.9 | 166.6 |
| 316 Gymnastics Academy | 2 | 27.5 | 27.2 | 28.8 | 27.9 | 27.4 | 26.6 | 165.4 |
| Impact Gymnastics | 3 | 27.8 | 24.3 | 28.9 | 28 | 26.9 | 28.7 | 164.6 |
| 360 Gymnastics | 4 | 25.8 | 24.0 | 27.7 | 26.9 | 26.1 | 28.6 | 159.1 |
| EDGE Gymnastics | 5 | 25.4 | 24.3 | 26.9 | 26.9 | 25.8 | 25.8 | 155.1 |
| GAGE Center | 6 | 26.0 | 23.3 | 26.4 | 27.1 | 24.8 | 25.9 | 153.5 |
| Chalky Mountain Rocket Factory | 7 | 26.1 | 22.7 | 26.6 | 27.1 | 24.6 | 26.3 | 153.4 |
| Level 4 | ||||||||
| Mercury Gymnastics | 1 | 26.8 | 27.8 | 29.0 | 27.4 | 26.8 | 27.8 | 165.6 |
| Impact Gymnastics | 2 | 26.0 | 26.3 | 28.0 | 27.6 | 25.7 | 27.4 | 161.0 |
| 360 Gymnastics | 3 | 26.1 | 26 | 27.7 | 26.9 | 24.7 | 27.9 | 159.3 |
| EDGE Gymnastics | 4 | 26.6 | 26.9 | 26.4 | 26.4 | 24.0 | 26.1 | 156.4 |
| GAGE Center | 5 | 26.3 | 23.1 | 26.4 | 25.8 | 22.8 | 26.3 | 150.7 |
Nothing matches these filters.
