KGSP Classic
Results saved December 16, 2024
| Session 1 · Bronze · Jr A | |||||
|---|---|---|---|---|---|
| Avery McCollumKaty Gymnastics and Sports Performance | 8.81 | 9.24 | 8.93 | 9.251 | 36.151 |
| Everleigh BrendleKaty Gymnastics and Sports Performance | 8.55 | 9.61 | 8.46 | 9.153 | 35.652 |
| Mary Kate LukerKaty Gymnastics and Sports Performance | 8.653 | 9.32 | 8.85 | 8.96 | 35.652 |
| Finley LeblancKaty Gymnastics and Sports Performance | 8.554 | 8.85 | 9.01 | 9.251 | 35.64 |
| Peyton BensukKaty Gymnastics and Sports Performance | 8.72 | 8.66 | 9.01 | 9.153 | 35.455 |
| Martina Gonzalez DiazKaty Gymnastics and Sports Performance | 7.86 | 9.32 | 8.93 | 9.15 | 35.16 |
| Session 1 · Bronze · SrA | |||||
| Valentina JuradoKaty Gymnastics and Sports Performance | 9.151 | 9.252 | 9.32 | 9.13 | 36.81 |
| Audrey MelgarejoKaty Gymnastics and Sports Performance | 9.053 | 9.14 | 9.32 | 9.21 | 36.652 |
| Cece LukerKaty Gymnastics and Sports Performance | 8.84 | 9.41 | 9.24 | 9.152 | 36.553 |
| Dashne SalinasKaty Gymnastics and Sports Performance | 9.12 | 9.23 | 9.24 | 8.855 | 36.354 |
| Madeleine PontingKaty Gymnastics and Sports Performance | 8.556 | 9.14 | 9.51 | 9.04 | 36.155 |
| Lucia MaduroKaty Gymnastics and Sports Performance | 8.65 | 9.14 | 8.86 | 8.86 | 35.36 |
| Session 1 · Gold · Gold Jr A | |||||
| Sofia MpemwangiKaty Gymnastics and Sports Performance | 8.91 | 9.41 | 8.83 | 9.23 | 36.31 |
| Londyn GillespieKaty Gymnastics and Sports Performance | 8.54 | 8.75 | 9.22 | 9.14 | 35.52 |
| Anime RedmonKaty Gymnastics and Sports Performance | 8.45 | 8.92 | 8.755 | 9.41 | 35.453 |
| Kennedy ChavezKaty Gymnastics and Sports Performance | 8.17 | 8.92 | 9.251 | 9.05 | 35.254 |
| Daniella OrtizKaty Gymnastics and Sports Performance | 8.26 | 8.66 | 8.83 | 9.32 | 34.95 |
| Aubrey HancockKaty Gymnastics and Sports Performance | 8.82 | 8.754 | 8.27 | 9.05 | 34.756 |
| Emi MosesKaty Gymnastics and Sports Performance | 8.82 | 7.67 | 8.656 | 8.657 | 33.77 |
| Session 1 · Gold · Gold Sr A | |||||
| Fife AkinsKaty Gymnastics and Sports Performance | 9.02 | 9.451 | 9.351 | 9.13 | 36.91 |
| Sophia Marie PlankKaty Gymnastics and Sports Performance | 9.02 | 8.92 | 8.93 | 9.055 | 35.852 |
| Julia ChaseKaty Gymnastics and Sports Performance | 9.11 | 8.63 | 8.952 | 9.13 | 35.753 |
| Peyton SanerKaty Gymnastics and Sports Performance | 8.94 | 8.44 | 8.75 | 9.21 | 35.24 |
| Laura GarrisonKaty Gymnastics and Sports Performance | 8.75 | 8.44 | 8.754 | 9.152 | 35.05 |
| Session 2 · Level 7 | |||||
| Arantza AguilarKaty Gymnastics and Sports Performance | 9.04 | 9.3751 | 9.052 | 9.4252 | 36.851 |
| Alaina ThesingKaty Gymnastics and Sports Performance | 9.151 | 9.0252 | 8.9754 | 9.61 | 36.752 |
| Madelyn BreauxKaty Gymnastics and Sports Performance | 9.052 | 8.654 | 9.2751 | 9.3753 | 36.353 |
| Primrose BlancoKaty Gymnastics and Sports Performance | 9.0253 | 8.83 | 9.03 | 9.354 | 36.1754 |
| Session 2 · Level 8 | |||||
| Cora WilliamsKaty Gymnastics and Sports Performance | 9.251 | 8.752 | 8.452 | 8.5752 | 35.0251 |
| Kailyn OrtaKaty Gymnastics and Sports Performance | 8.52 | 8.8251 | 8.8251 | 8.81 | 34.952 |
| Session 2 · Level 9 | |||||
| Madelyn WilliamsKaty Gymnastics and Sports Performance | 9.151 | 8.7751 | 8.21 | 26.1251 | |
| Session 2 · Platinum · Plat Jr A | |||||
| Khouri PeltierKaty Gymnastics and Sports Performance | 8.953 | 9.251 | 9.451 | 9.251 | 36.91 |
| Nicole MartinKaty Gymnastics and Sports Performance | 9.02 | 9.02 | 9.32 | 9.251 | 36.552 |
| Isabela MpemwangiKaty Gymnastics and Sports Performance | 9.051 | 8.054 | 8.953 | 9.23 | 35.253 |
| Lyric HarrisKaty Gymnastics and Sports Performance | 8.34 | 8.3253 | 8.354 | 8.254 | 33.2254 |
| Session 2 · Platinum · Plat Sr A | |||||
| Lauren SamuelKaty Gymnastics and Sports Performance | 9.11 | 9.31 | 9.5251 | 9.254 | 37.1751 |
| Alana CarterKaty Gymnastics and Sports Performance | 9.04 | 9.12 | 9.3252 | 9.33 | 36.7252 |
| Taylor Chanel ParksKaty Gymnastics and Sports Performance | 9.11 | 8.754 | 8.653 | 9.451 | 35.953 |
| Kyla BurnsKaty Gymnastics and Sports Performance | 9.053 | 8.853 | 7.655 | 9.42 | 34.954 |
| Lucia CastroKaty Gymnastics and Sports Performance | 8.6255 | 7.855 | 8.3254 | 8.3755 | 33.1755 |
| Session 3 · Silver · Sil Jr A | |||||
| Analise DoriaKaty Gymnastics and Sports Performance | 8.58 | 9.61 | 9.41 | 9.253 | 36.751 |
| Linley StrechKaty Gymnastics and Sports Performance | 9.02 | 9.32 | 9.054 | 9.41 | 36.751 |
| Khenli PeltierKaty Gymnastics and Sports Performance | 9.31 | 9.07 | 9.23 | 9.155 | 36.653 |
| Mugdha DabkeKaty Gymnastics and Sports Performance | 8.77 | 9.32 | 9.352 | 9.07 | 36.354 |
| Xuri KinnardKaty Gymnastics and Sports Performance | 9.02 | 9.156 | 9.05 | 9.056 | 36.25 |
| Rylee SanerKaty Gymnastics and Sports Performance | 8.86 | 9.32 | 8.87 | 9.24 | 36.16 |
| Vivian GorsuchKaty Gymnastics and Sports Performance | 8.94 | 9.25 | 8.28 | 9.32 | 35.67 |
| Savannah Nava GarciaKaty Gymnastics and Sports Performance | 8.855 | 8.88 | 9.05 | 8.98 | 35.558 |
| Session 3 · Silver · Sil Jr B | |||||
| Nicole Foti ThompsonKaty Gymnastics and Sports Performance | 9.11 | 9.452 | 9.451 | 9.14 | 37.11 |
| Kaleigh MattaKaty Gymnastics and Sports Performance | 8.94 | 9.51 | 9.253 | 9.22 | 36.852 |
| Aria ColonKaty Gymnastics and Sports Performance | 9.11 | 9.354 | 9.05 | 9.251 | 36.73 |
| Paisley McGuireKaty Gymnastics and Sports Performance | 8.86 | 9.43 | 9.05 | 9.153 | 36.354 |
| Zoe ChengKaty Gymnastics and Sports Performance | 8.77 | 8.85 | 9.32 | 9.14 | 35.95 |
| Kylie SyonKaty Gymnastics and Sports Performance | 8.94 | 8.85 | 9.154 | 8.956 | 35.86 |
| Ameliya SacharczykKaty Gymnastics and Sports Performance | 8.558 | 8.85 | 8.68 | 8.97 | 34.857 |
| Sydney LeblancKaty Gymnastics and Sports Performance | 9.03 | 8.08 | 8.77 | 8.97 | 34.68 |
| Session 3 · Silver · Sil Sr A | |||||
| Rayo MosesKaty Gymnastics and Sports Performance | 9.32 | 9.51 | 9.44 | 9.254 | 37.451 |
| Lillian TurnerKaty Gymnastics and Sports Performance | 9.41 | 9.352 | 9.51 | 9.155 | 37.42 |
| Maria GutierrezKaty Gymnastics and Sports Performance | 9.03 | 9.03 | 9.44 | 9.451 | 36.853 |
| Nayeli HernandezKaty Gymnastics and Sports Performance | 8.76 | 8.66 | 9.16 | 9.352 | 35.754 |
| Nayla NelmsKaty Gymnastics and Sports Performance | 8.28 | 8.47 | 9.51 | 9.352 | 35.455 |
| Emileigh GloverKaty Gymnastics and Sports Performance | 9.03 | 8.75 | 8.77 | 8.98 | 35.36 |
| Lauryn ReubenKaty Gymnastics and Sports Performance | 8.67 | 8.94 | 8.48 | 9.155 | 35.057 |
| Zoey JimenezKaty Gymnastics and Sports Performance | 8.95 | 9.453 | 9.155 | 27.58 | |
Nothing matches these filters.
