KC Santa Show
Results saved December 12, 2021
| Session 1 · Level 2 · Adv 9 & under | |||||
|---|---|---|---|---|---|
| Ellie PrichardKC Gymnastics | 8.956 | 9.21 | 9.31 | 9.351 | 36.81 |
| Sophie ScarbroughKC Gymnastics | 9.21 | 8.76 | 9.14 | 9.22 | 36.22 |
| Claudia SevernsKC Gymnastics | 9.21 | 9.03 | 8.86 | 9.03 | 36.03 |
| Avianna ValdepenaKC Gymnastics | 8.88 | 9.21 | 9.23 | 8.67 | 35.84 |
| Selah SuwandiKC Gymnastics | 9.05 | 8.85 | 8.95 | 9.03 | 35.75 |
| Liv ScarbroughKC Gymnastics | 9.054 | 8.94 | 8.77 | 8.855 | 35.56 |
| Morgan DicksonKC Gymnastics | 8.97 | 8.57 | 9.31 | 8.76 | 35.47 |
| Sevan NewsomeKC Gymnastics | 9.13 | 8.28 | 8.258 | 8.258 | 33.88 |
| Session 1 · Level 2 · Adv 10 & over | |||||
| Annalise AgborKC Gymnastics | 9.41 | 9.71 | 9.41 | 9.51 | 38.01 |
| Charlotte ThompsonKC Gymnastics | 9.22 | 9.62 | 9.41 | 8.953 | 37.152 |
| Addison OrtmeyerKC Gymnastics | 9.13 | 9.13 | 9.23 | 9.42 | 36.83 |
| Grace FreemanKC Gymnastics | 9.04 | 9.13 | 9.14 | 8.85 | 36.04 |
| Mia O'ConnorKC Gymnastics | 8.855 | 8.05 | 9.05 | 8.94 | 34.755 |
| Session 1 · Bronze · Bronze 7&u | |||||
| Chloe GarrettKC Gymnastics | 9.51 | 8.62 | 9.02 | 8.952 | 36.051 |
| Reese CunninghamKC Gymnastics | 9.25 | 8.05 | 9.11 | 9.11 | 35.42 |
| Josie GreenhagenKC Gymnastics | 9.353 | 8.71 | 8.53 | 8.64 | 35.153 |
| Nyla JohnsonKC Gymnastics | 9.42 | 8.53 | 8.53 | 8.55 | 34.94 |
| Adalina AcostaKC Gymnastics | 9.16 | 8.34 | 8.45 | 8.26 | 34.05 |
| Sophia ChavezKC Gymnastics | 9.34 | 7.16 | 8.16 | 8.73 | 33.26 |
| Session 1 · Bronze · Bronze 8&o | |||||
| Makenna ToyneKC Gymnastics | 9.15 | 9.41 | 9.03 | 9.051 | 36.551 |
| Gemma McCrackenKC Gymnastics | 9.61 | 9.12 | 9.22 | 8.55 | 36.42 |
| Skylar WheelerKC Gymnastics | 9.354 | 8.93 | 9.31 | 8.853 | 36.42 |
| Sofia CastagnoKC Gymnastics | 8.96 | 8.93 | 8.94 | 9.02 | 35.74 |
| Kenzie JettKC Gymnastics | 9.42 | 8.55 | 8.85 | 8.456 | 35.155 |
| Isabella NaugleKC Gymnastics | 9.42 | 7.46 | 8.76 | 8.84 | 34.36 |
Nothing matches these filters.
