KC Dec Class Meet
Results saved December 7, 2025
| Session 1 · Advanced · S1 Adv Ch | |||||
|---|---|---|---|---|---|
| Iris TannerKC Recreational | 8.82 | 8.93 | 9.21 | 8.31 | 35.21 |
| Amoni WhiteKC Recreational | 9.11 | 9.22 | 8.82 | 8.02 | 35.12 |
| Amera FennixKC Recreational | 8.13 | 9.251 | 8.43 | 7.93 | 33.653 |
| Session 1 · Advanced · S1 Adv Jr | |||||
| Iris CadyKC Recreational | 9.51 | 9.31 | 9.52 | 9.41 | 37.71 |
| Evelyn GuylesKC Recreational | 8.33 | 8.63 | 9.551 | 9.32 | 35.752 |
| Sydney BakerKC Recreational | 8.52 | 8.72 | 9.03 | 8.93 | 35.13 |
| Session 1 · Beginner · S1 Beg Ch | |||||
| Quinn JennejahnKC Recreational | 8.51 | 8.91 | 9.31 | 9.01 | 35.71 |
| Hannah HartlineKC Recreational | 7.94 | 8.32 | 8.952 | 8.33 | 33.452 |
| Lucy HawkinsKC Recreational | 8.03 | 8.23 | 8.93 | 8.24 | 33.33 |
| Ariyah FennixKC Recreational | 8.052 | 8.04 | 8.64 | 8.62 | 33.254 |
| Luna AshleyKC Recreational | 7.85 | 7.955 | 8.555 | 8.055 | 32.355 |
| Session 1 · Beginner · S1 Beg Jr | |||||
| Sophia RiceKC Recreational | 8.92 | 9.23 | 9.62 | 9.451 | 37.151 |
| Ellery JohnsonKC Recreational | 9.01 | 9.04 | 9.651 | 9.13 | 36.752 |
| Vada AshleyKC Recreational | 8.33 | 9.31 | 9.04 | 9.22 | 35.83 |
| Isabella Favela-MartinKC Recreational | 8.25 | 9.252 | 8.76 | 8.554 | 34.74 |
| Aurora ColvinKC Recreational | 8.254 | 8.85 | 8.755 | 8.356 | 34.155 |
| Zaylee CarriveauKC Recreational | 8.156 | 8.16 | 9.053 | 8.455 | 33.756 |
| Session 1 · Intermediate · S1 Int Ch | |||||
| Rory BanksKC Recreational | 9.11 | 9.31 | 9.451 | 9.351 | 37.21 |
| Jori RichardsonKC Recreational | 8.42 | 8.52 | 9.02 | 8.42 | 34.32 |
| Quinn WardKC Recreational | 8.03 | 7.53 | 7.03 | 8.03 | 30.53 |
| Session 1 · Intermediate · S1 Int Jr | |||||
| Sloan GrayKC Recreational | 8.33 | 8.63 | 9.61 | 9.51 | 36.01 |
| Alora PresleyKC Recreational | 8.751 | 8.72 | 9.13 | 8.82 | 35.352 |
| Abigail FinnKC Recreational | 8.52 | 8.81 | 9.42 | 8.53 | 35.23 |
Nothing matches these filters.
