KC Classic 2024
Results saved January 8, 2024
| Session 1 · Gold · S1A USAG XG Ch A | |||||
|---|---|---|---|---|---|
| Harper LambingFuzion Gymnastics | 9.21 | 8.19 | 8.852 | 9.31 | 35.451 |
| Malea DwyerFuzion Gymnastics | 8.453 | 8.72 | 8.9251 | 9.0752 | 35.152 |
| Charlotte HummelFuzion Gymnastics | 8.52 | 8.555 | 8.7253 | 9.053 | 34.8253 |
| Bella MoraFuzion Gymnastics | 8.25 | 8.653 | 8.27 | 8.84 | 33.854 |
| Ryleigh BarnesFuzion Gymnastics | 8.07 | 8.3256 | 8.654 | 8.4756 | 33.455 |
| Olivia NelsonFuzion Gymnastics | 7.910 | 8.751 | 8.28 | 8.5755 | 33.4256 |
| Remington HallFuzion Gymnastics | 7.958 | 8.1258 | 8.159 | 8.357 | 32.5757 |
| Caroline SearcyFuzion Gymnastics | 7.959 | 8.27 | 8.355 | 7.6511 | 32.158 |
| Natalie SimecekFuzion Gymnastics | 8.254 | 7.3512 | 8.0510 | 8.259 | 31.99 |
| Remi HandyFuzion Gymnastics | 8.26 | 7.611 | 8.256 | 7.6512 | 31.710 |
| Olivia PeacockFuzion Gymnastics | 7.5512 | 8.6254 | 7.5511 | 7.8510 | 31.57511 |
| Daylin GroomsFuzion Gymnastics | 7.611 | 8.07510 | 7.2512 | 8.2758 | 31.212 |
| Session 1 · Gold · S1A USAG XG Ch B | |||||
| Maya HutchingsonImpact Gymnastics USAG | 9.21 | 8.954 | 9.652 | 9.4252 | 37.2251 |
| Keilianah ThorntonFuzion Gymnastics | 8.3510 | 9.251 | 9.751 | 9.153 | 36.52 |
| Leah LangkampFuzion Gymnastics | 8.853 | 8.955 | 8.853 | 8.858 | 35.53 |
| Lola GreenImpact Gymnastics USAG | 8.75 | 9.2252 | 8.012 | 9.451 | 35.3754 |
| Riley CurboyImpact Gymnastics USAG | 8.84 | 8.658 | 8.655 | 9.055 | 35.155 |
| Addison SmithFuzion Gymnastics | 8.658 | 9.053 | 8.57 | 8.859 | 35.056 |
| Olivia GranichFuzion Gymnastics | 8.952 | 8.6259 | 8.111 | 9.1254 | 34.87 |
| Dai’Yani ThomasEDGE Gymnastics - Riverside | 8.76 | 8.511 | 8.656 | 8.6511 | 34.58 |
| Lydia KohlstaedtFuzion Gymnastics | 8.6757 | 8.412 | 8.1510 | 8.957 | 34.1759 |
| Leah HenricksElite Gymnastics Club | 8.1512 | 8.7256 | 8.6754 | 8.37513 | 33.92510 |
| Emery JanssenEDGE Gymnastics - Riverside | 8.59 | 7.6514 | 8.259 | 9.06 | 33.411 |
| Katie LinkFuzion Gymnastics | 8.014 | 8.5510 | 8.013 | 8.72510 | 33.27512 |
| Alaina CusterFuzion Gymnastics | 8.211 | 8.27513 | 8.358 | 8.114 | 32.92513 |
| Aubrey BrandhorstFuzion Gymnastics | 8.1513 | 8.7257 | 7.2515 | 8.512 | 32.62514 |
| Aubrey GengelbachFuzion Gymnastics | 7.515 | 7.4515 | 7.8514 | 7.915 | 30.715 |
| Session 1 · Gold · S1A USAG XG Jr A | |||||
| Sailor DeLozierEDGE Gymnastics - Riverside | 8.854 | 9.2753 | 9.2751 | 9.451 | 36.851 |
| Blair WilsonEDGE Gymnastics - Riverside | 9.01 | 9.351 | 9.152 | 8.9256 | 36.4252 |
| Josee BakerImpact Gymnastics USAG | 9.02 | 8.556 | 9.1253 | 9.4252 | 36.13 |
| Izabella LoveallEDGE Gymnastics - Riverside | 8.655 | 9.32 | 8.4757 | 9.153 | 35.5754 |
| Alyssa WilliamsImpact Gymnastics USAG | 8.93 | 8.9254 | 8.4258 | 9.1254 | 35.3755 |
| Kinley BowenFuzion Gymnastics | 8.56 | 8.6755 | 8.5256 | 8.955 | 34.656 |
| Trinity BarnesFuzion Gymnastics | 8.37 | 8.2258 | 8.654 | 8.757 | 33.9257 |
| Ellie WaggonerElite Gymnastics Club | 8.38 | 7.510 | 8.655 | 8.7258 | 33.1758 |
| Alianna WhitneyFuzion Gymnastics | 8.259 | 8.19 | 7.69 | 8.29 | 32.159 |
| Penelope SimmonsFuzion Gymnastics | 7.7510 | 8.357 | 7.1510 | 8.0510 | 31.310 |
| Session 1 · Gold · S1A USAG XG Jr B | |||||
| Claire KentEDGE Gymnastics - Riverside | 9.21 | 9.6251 | 8.754 | 9.3753 | 36.951 |
| Kenia GuevaraEDGE Gymnastics - Riverside | 8.84 | 9.43 | 9.21 | 9.06 | 36.42 |
| Claire AngellImpact Gymnastics USAG | 8.5511 | 9.24 | 8.5755 | 9.51 | 35.8253 |
| LaMyiah PattersonEDGE Gymnastics - Riverside | 9.12 | 9.552 | 7.6510 | 9.35 | 35.64 |
| Avery PughImpact Gymnastics USAG | 8.79 | 9.15 | 8.47 | 9.42 | 35.65 |
| Mackenzie WhittEDGE Gymnastics - Riverside | 8.710 | 8.657 | 8.92 | 8.9757 | 35.2256 |
| Kenley LumbardImpact Gymnastics USAG | 8.85 | 8.7256 | 8.556 | 8.959 | 35.0257 |
| Emmaline BradyFuzion Gymnastics | 8.86 | 8.0510 | 8.853 | 8.9758 | 34.6758 |
| Elizabeth McClendonElite Gymnastics Club | 8.87 | 8.658 | 8.29 | 8.910 | 34.559 |
| Callie ZardaImpact Gymnastics USAG | 8.953 | 7.1511 | 8.38 | 9.354 | 33.7510 |
| Zayley NjoguImpact Gymnastics USAG | 8.758 | 8.159 | 7.511 | 8.5511 | 32.9511 |
| Session 1 · Gold · S1A USAG XG Sr A | |||||
| Genesis AguirreElite Gymnastics Club | 9.151 | 9.51 | 8.852 | 9.3752 | 36.8751 |
| Ellie BrownEDGE Gymnastics - Riverside | 9.12 | 9.3753 | 8.257 | 9.5251 | 36.252 |
| Yeron MosissaEDGE Gymnastics - Riverside | 8.758 | 8.757 | 9.11 | 9.3253 | 35.9253 |
| Sienna LeibyEDGE Gymnastics - Riverside | 8.956 | 9.452 | 8.456 | 8.956 | 35.84 |
| Braylin RochaEDGE Gymnastics - Riverside | 9.13 | 9.0254 | 8.84 | 8.759 | 35.6755 |
| Josie SilerEDGE Gymnastics - Riverside | 8.857 | 8.659 | 8.853 | 9.2754 | 35.6256 |
| Avery EplerImpact Gymnastics USAG | 9.04 | 9.0255 | 8.75 | 8.857 | 35.5757 |
| Averie FaganEDGE Gymnastics - Riverside | 8.759 | 8.510 | 7.7511 | 9.05 | 34.08 |
| Arizona SolomonEDGE Gymnastics - Riverside | 8.311 | 8.6758 | 8.058 | 8.72510 | 33.759 |
| Cortlynn SolomonEDGE Gymnastics - Riverside | 9.05 | 8.8256 | 7.2512 | 8.62511 | 33.710 |
| Scarlett StubbsImpact Gymnastics USAG | 8.710 | 8.3511 | 7.810 | 8.7758 | 33.62511 |
| Izzy BensonElite Gymnastics Club | 6.6512 | 0.012 | 7.959 | 8.5512 | 23.1512 |
| Session 1 · Gold · S1A USAG XG Sr B | |||||
| Lydia WaldronElite Gymnastics Club | 9.052 | 9.5251 | 9.152 | 8.95 | 36.6251 |
| Lucy BlackEDGE Gymnastics - Riverside | 9.251 | 9.14 | 8.953 | 8.954 | 36.252 |
| Hazel WilliamsImpact Gymnastics USAG | 9.03 | 8.68 | 8.84 | 9.31 | 35.73 |
| Lila LayElite Gymnastics Club | 9.04 | 9.3752 | 8.38 | 8.856 | 35.5254 |
| Summer BurrisEDGE Gymnastics - Riverside | 8.77 | 9.23 | 8.39 | 9.2252 | 35.4255 |
| Leighana LopezElite Gymnastics Club | 8.955 | 8.69 | 8.655 | 9.0753 | 35.2756 |
| Sadie WoltzElite Gymnastics Club | 8.3510 | 8.7756 | 9.2251 | 8.459 | 34.87 |
| Maggie MorrisElite Gymnastics Club | 8.49 | 8.8755 | 8.4256 | 8.6757 | 34.3758 |
| Raleigh TalleyEDGE Gymnastics - Riverside | 8.3511 | 8.12510 | 8.357 | 8.5258 | 33.359 |
| Emrie FelvusElite Gymnastics Club | 8.86 | 8.657 | 7.312 | 8.37510 | 33.12510 |
| Khloe BubkeEDGE Gymnastics - Riverside | 8.68 | 8.02511 | 7.711 | 8.2512 | 32.57511 |
| Ashley LarinEDGE Gymnastics - Riverside | 8.212 | 7.2512 | 8.010 | 8.3511 | 31.812 |
| Session 2 · Level 2 · S1B USAG L2 Ch A | |||||
| Olivia LudwikoskiEagles Gymnastics | 9.01 | 8.852 | 8.81 | 8.752 | 35.41 |
| Maggie LawlessEagles Gymnastics | 8.92 | 9.051 | 8.62 | 8.81 | 35.352 |
| Evie SniegowskiEagles Gymnastics | 8.46 | 8.84 | 8.53 | 8.43 | 34.13 |
| Eleanor BurfordElement Gymnastics | 8.555 | 7.95 | 8.44 | 8.057 | 32.94 |
| Lily ColeEagles Gymnastics | 8.64 | 8.853 | 6.97 | 8.155 | 32.55 |
| Ellasynn CochranElement Gymnastics | 7.87 | 7.16 | 8.45 | 8.24 | 31.56 |
| Maeve GoodwinEagles Gymnastics | 8.83 | 0.07 | 8.46 | 8.16 | 25.37 |
| Session 2 · Level 2 · S1B USAG L2 Ch B | |||||
| Addison WelderEagles Gymnastics | 8.953 | 9.251 | 8.44 | 8.353 | 34.951 |
| Sophia BeltranEagles Gymnastics | 8.74 | 8.92 | 8.62 | 8.51 | 34.72 |
| Tatum Van FleetElement Gymnastics | 9.02 | 8.64 | 8.453 | 8.52 | 34.553 |
| Parker BrownElement Gymnastics | 8.75 | 8.36 | 8.851 | 8.056 | 33.94 |
| Scarlett FraleyElement Gymnastics | 9.051 | 8.83 | 7.28 | 8.35 | 33.355 |
| Kansas ColeElement Gymnastics | 8.67 | 8.355 | 8.355 | 8.07 | 33.36 |
| Avonni RobbinsElement Gymnastics | 8.656 | 8.07 | 8.06 | 7.88 | 32.457 |
| Grace BokenkrogerEagles Gymnastics | 7.68 | 7.758 | 7.77 | 8.354 | 31.48 |
| Session 2 · Level 3 · S1B USAG L3 Ch A | |||||
| Natalie BelloElement Gymnastics | 9.23 | 9.052 | 8.84 | 8.81 | 35.851 |
| Harper McDermottElement Gymnastics | 9.31 | 9.151 | 8.257 | 8.64 | 35.32 |
| Vivian MotyckaEagles Gymnastics | 9.15 | 8.73 | 8.92 | 8.356 | 35.053 |
| Hayden RockeyPinnacle Gymnastics | 9.07 | 7.99 | 9.71 | 8.259 | 34.854 |
| Lily DeWittElite Gymnastics Club | 9.32 | 7.7511 | 8.853 | 8.752 | 34.655 |
| Kaydence GascaElement Gymnastics | 9.056 | 8.54 | 8.755 | 8.357 | 34.656 |
| Annie Grace KomosaPinnacle Gymnastics | 9.24 | 8.35 | 8.29 | 8.555 | 34.257 |
| Laila MickelsonElement Gymnastics | 9.08 | 8.36 | 8.36 | 8.653 | 34.258 |
| Eva CantherElement Gymnastics | 8.5511 | 8.28 | 8.258 | 8.0510 | 33.059 |
| Elle CisternaEagles Gymnastics | 8.69 | 8.37 | 7.610 | 8.38 | 32.810 |
| Emma DrummondElement Gymnastics | 8.610 | 7.810 | 6.511 | 6.811 | 29.711 |
| Session 2 · Level 3 · S1B USAG L3 Ch B | |||||
| Lucy FrancisElement Gymnastics | 9.41 | 8.75 | 8.552 | 9.31 | 35.951 |
| Morgan MallareElite Gymnastics Club | 8.95 | 8.48 | 8.951 | 9.12 | 35.352 |
| Amelia FlexmanEagles Gymnastics | 9.22 | 9.41 | 8.34 | 8.45 | 35.33 |
| Blakely ParmaleePinnacle Gymnastics | 8.96 | 8.952 | 8.157 | 8.64 | 34.64 |
| Lulu WilliamsElite Gymnastics Club | 8.88 | 8.754 | 8.26 | 8.653 | 34.45 |
| Penny ParkerEagles Gymnastics | 9.04 | 8.853 | 8.09 | 8.07 | 33.856 |
| Lily AhrensElement Gymnastics | 8.710 | 8.457 | 8.18 | 8.156 | 33.47 |
| Dani CappElement Gymnastics | 8.97 | 8.656 | 7.9510 | 7.79 | 33.28 |
| Adelyn CrookPinnacle Gymnastics | 8.89 | 7.5512 | 8.43 | 7.6510 | 32.49 |
| Embree FisherElement Gymnastics | 8.611 | 8.49 | 6.112 | 8.08 | 31.110 |
| Riley ReeseElement Gymnastics | 9.13 | 8.2510 | 6.4511 | 6.611 | 30.411 |
| Madeline WaltonPinnacle Gymnastics | 8.612 | 7.911 | 8.255 | 0.012 | 24.7512 |
| Session 2 · Level 3 · S1B USAG L3 Jr | |||||
| Emery HernandezElite Gymnastics Club | 9.451 | 9.351 | 8.82 | 9.152 | 36.751 |
| Audrey EidEagles Gymnastics | 9.14 | 8.854 | 9.551 | 9.153 | 36.652 |
| Reese TaylorElement Gymnastics | 9.055 | 9.03 | 8.44 | 9.21 | 35.653 |
| Dellen MiserElite Gymnastics Club | 8.87 | 9.12 | 8.257 | 8.854 | 35.04 |
| Collins MarrElite Gymnastics Club | 8.710 | 8.85 | 8.753 | 8.37 | 34.555 |
| Ayla KumruPinnacle Gymnastics | 9.22 | 8.77 | 8.355 | 8.09 | 34.256 |
| Harper KissingerPinnacle Gymnastics | 9.23 | 8.558 | 8.059 | 7.7510 | 33.557 |
| Neily MilneElement Gymnastics | 8.758 | 8.86 | 6.911 | 8.28 | 32.658 |
| Devin HayseElement Gymnastics | 9.06 | 7.211 | 7.9510 | 8.356 | 32.59 |
| Sedona WassergordElement Gymnastics | 8.759 | 7.4510 | 8.258 | 7.612 | 32.0510 |
| Tessa MorleyElite Gymnastics Club | 8.711 | 8.19 | 6.712 | 8.555 | 32.0511 |
| Eliana VidalesElement Gymnastics | 8.712 | 7.112 | 8.36 | 7.6511 | 31.7512 |
| Session 2 · Level 3 · S1B USAG L3 Sr | |||||
| Gianna SmithPinnacle Gymnastics | 9.251 | 9.351 | 9.41 | 9.051 | 37.051 |
| Ellis NoheElite Gymnastics Club | 9.06 | 9.04 | 9.02 | 8.852 | 35.852 |
| Ella RandolEagles Gymnastics | 9.07 | 9.12 | 8.65 | 8.83 | 35.53 |
| Violette PutmanEagles Gymnastics | 9.08 | 9.13 | 8.953 | 8.358 | 35.44 |
| Anna NelsonElite Gymnastics Club | 9.055 | 8.657 | 8.66 | 8.655 | 34.955 |
| Norah HaggertyElite Gymnastics Club | 9.152 | 8.955 | 8.158 | 8.66 | 34.856 |
| Charlotte BandyElite Gymnastics Club | 9.13 | 8.86 | 8.010 | 8.74 | 34.67 |
| Alice KingElement Gymnastics | 9.09 | 8.29 | 8.159 | 8.57 | 33.858 |
| Kennedy FarmerElement Gymnastics | 9.14 | 7.411 | 8.357 | 8.29 | 33.059 |
| Nora CronisterElement Gymnastics | 8.610 | 7.810 | 6.7511 | 7.010 | 30.1510 |
| Olivia WatsonPinnacle Gymnastics | 0.011 | 8.358 | 8.84 | 0.011 | 17.1511 |
| Session 2 · Level 3 · S1B USAG L3 Jr B | |||||
| Logan BristowEagles Gymnastics | 9.055 | 8.94 | 9.451 | 9.01 | 36.41 |
| Heidi RileyPinnacle Gymnastics | 9.056 | 9.42 | 9.22 | 8.753 | 36.42 |
| Olivia WelderEagles Gymnastics | 9.153 | 9.551 | 8.755 | 8.65 | 36.053 |
| Bellamy KellyEagles Gymnastics | 9.451 | 8.656 | 9.053 | 8.654 | 35.84 |
| Layla ClayElement Gymnastics | 9.057 | 8.558 | 8.756 | 9.02 | 35.355 |
| Bella SifritEagles Gymnastics | 8.98 | 8.359 | 9.054 | 8.29 | 34.56 |
| Cate BordersEagles Gymnastics | 9.352 | 8.75 | 7.711 | 8.37 | 34.057 |
| Tenlee ReheisPinnacle Gymnastics | 8.6511 | 8.010 | 8.77 | 8.38 | 33.658 |
| Layla JohannPinnacle Gymnastics | 8.859 | 8.657 | 7.4512 | 8.0510 | 33.09 |
| Constance VermillionElement Gymnastics | 8.810 | 6.6511 | 7.810 | 8.46 | 31.6510 |
| Addie WrightElement Gymnastics | 8.412 | 5.512 | 8.48 | 6.811 | 29.111 |
| Lumae SchartzPinnacle Gymnastics | 9.14 | 8.953 | 8.259 | 0.012 | 26.312 |
| Session 3 · Level 3 · S2B USAG L3 Ch A | |||||
| Eva McQuinnArising Stars Gymnastic Center | 9.13 | 9.31 | 9.71 | 8.57 | 36.61 |
| Ingrid JonesGold Medal Gymnastics | 8.84 | 9.12 | 9.154 | 9.051 | 36.12 |
| Penelope GossDiamond Gymnastics and Dance Academy Inc. | 8.76 | 9.03 | 9.253 | 9.052 | 36.03 |
| Star KinneyGold Medal Gymnastics | 8.559 | 8.86 | 9.52 | 9.03 | 35.854 |
| Kylie BascueCahoys Gymnastics Training Ct. | 9.21 | 8.855 | 8.458 | 8.76 | 35.25 |
| Evelina Tuzhilov360 Gymnastics | 8.68 | 8.87 | 8.86 | 8.84 | 35.06 |
| Bristol McBrideGold Medal Gymnastics | 8.310 | 8.558 | 9.055 | 8.755 | 34.657 |
| Mackenzie WilliamsEDGE Gymnastics - Riverside | 9.152 | 8.954 | 7.79 | 8.48 | 34.28 |
| Ava McAlexander360 Gymnastics | 8.85 | 8.559 | 8.557 | 8.39 | 34.29 |
| Penney WilliamsonMissouri Elite Gymnastics Academy | 8.211 | 8.4510 | 7.510 | 8.011 | 32.1510 |
| Alex HeitingEDGE Gymnastics - Riverside | 8.77 | 8.411 | 5.711 | 8.310 | 31.111 |
| Session 3 · Level 3 · S2B USAG L3 Ch B | |||||
| Torren MorrowArising Stars Gymnastic Center | 9.22 | 9.41 | 9.751 | 9.052 | 37.41 |
| Elisa RobertsMcCrackens Gymnastics | 8.95 | 9.23 | 9.152 | 9.251 | 36.52 |
| Ella TrueKansas Kips | 9.03 | 9.05 | 9.153 | 8.75 | 35.853 |
| Liesl PetersonSapphire Gymnastics Academy | 9.04 | 9.154 | 8.754 | 8.853 | 35.754 |
| Savannah GormanCahoys Gymnastics Training Ct. | 9.31 | 9.352 | 8.76 | 8.0510 | 35.45 |
| Maisie NorquistMissouri Elite Gymnastics Academy | 8.86 | 9.06 | 8.77 | 8.754 | 35.256 |
| Victoria PetianGold Medal Gymnastics | 8.78 | 8.310 | 8.755 | 8.57 | 34.257 |
| Keira Yu360 Gymnastics | 8.69 | 8.68 | 8.29 | 7.611 | 33.08 |
| Dylan StanfieldImpact Gymnastics USAG | 8.757 | 6.811 | 8.458 | 8.66 | 32.69 |
| Abby Schrag360 Gymnastics | 8.510 | 8.59 | 6.511 | 8.258 | 31.7510 |
| Taelyn FordMcCrackens Gymnastics | 7.211 | 8.97 | 7.0510 | 8.19 | 31.2511 |
| Session 3 · Level 3 · S2B USAG L3 Jr A | |||||
| Evey ZahndArising Stars Gymnastic Center | 9.06 | 9.51 | 9.61 | 9.31 | 37.41 |
| Scarlett McQuinnArising Stars Gymnastic Center | 9.252 | 9.452 | 9.552 | 9.153 | 37.42 |
| Fiona LamportMissouri Elite Gymnastics Academy | 9.61 | 8.99 | 9.43 | 9.22 | 37.13 |
| Riley StoneSapphire Gymnastics Academy | 8.98 | 9.33 | 9.054 | 9.154 | 36.44 |
| Mila AlexanderSapphire Gymnastics Academy | 9.054 | 9.155 | 8.955 | 8.95 | 36.055 |
| Hilary BarberMissouri Elite Gymnastics Academy | 8.6510 | 9.254 | 8.658 | 8.29 | 34.756 |
| Harper SavianoMissouri Elite Gymnastics Academy | 8.859 | 8.710 | 8.757 | 8.258 | 34.557 |
| Hayden WilliamsArising Stars Gymnastic Center | 9.13 | 9.057 | 8.310 | 8.011 | 34.458 |
| Angelica Fergen360 Gymnastics | 8.4512 | 8.958 | 8.49 | 8.556 | 34.359 |
| Arden PhillipsGold Medal Gymnastics | 8.611 | 8.6511 | 8.956 | 8.110 | 34.310 |
| Elizabeth PadenEDGE Gymnastics - Riverside | 9.055 | 8.612 | 8.1511 | 7.7512 | 33.5511 |
| Ava GonzalezEDGE Gymnastics - Riverside | 9.07 | 9.156 | 6.712 | 8.57 | 33.3512 |
| Session 3 · Level 3 · S2B USAG L3 Jr B | |||||
| Cora VossCahoys Gymnastics Training Ct. | 9.32 | 9.32 | 9.71 | 9.152 | 37.451 |
| Cheyenne GarfieldCahoys Gymnastics Training Ct. | 9.24 | 9.14 | 9.552 | 9.31 | 37.152 |
| Teagen ThieleManhattan Gymnastics Academy | 9.41 | 9.06 | 9.253 | 9.07 | 36.653 |
| Leah CecenaMcCrackens Gymnastics | 9.25 | 9.351 | 8.859 | 9.153 | 36.554 |
| Abby CardarellaDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.055 | 9.154 | 9.14 | 36.15 |
| Rocky TalleyEDGE Gymnastics - Riverside | 9.26 | 9.23 | 8.98 | 8.5512 | 35.856 |
| Anni HardekopfEDGE Gymnastics - Riverside | 9.33 | 8.611 | 8.8510 | 9.056 | 35.87 |
| Claire SalsburyMcCrackens Gymnastics | 8.512 | 8.99 | 9.155 | 9.15 | 35.658 |
| Lynzee BakerCahoys Gymnastics Training Ct. | 9.17 | 9.07 | 8.6511 | 8.99 | 35.659 |
| Maggie McgeeImpact Gymnastics USAG | 8.611 | 8.4513 | 9.056 | 8.958 | 35.0510 |
| Addison WimmerManhattan Gymnastics Academy | 8.810 | 8.612 | 8.957 | 8.611 | 34.9511 |
| Joslynn CollinsEDGE Gymnastics - Riverside | 9.08 | 9.08 | 7.913 | 8.4513 | 34.3512 |
| Olivia NewellMcCrackens Gymnastics | 8.313 | 8.7510 | 8.3512 | 8.7510 | 34.1513 |
| Session 3 · Level 3 · S2B USAG L3 Sr A | |||||
| Adalyn ThompsonSapphire Gymnastics Academy | 9.156 | 9.61 | 9.352 | 9.51 | 37.61 |
| Tatum BaumanDiamond Gymnastics and Dance Academy Inc. | 9.254 | 8.95 | 9.451 | 9.352 | 36.952 |
| Catie StonecypherKansas Kips | 9.17 | 9.22 | 8.88 | 9.353 | 36.453 |
| Rachel BartelsDiamond Gymnastics and Dance Academy Inc. | 9.32 | 8.86 | 8.89 | 8.854 | 35.754 |
| Harlow ThomasManhattan Gymnastics Academy | 9.25 | 9.04 | 9.154 | 8.49 | 35.755 |
| Susanna ArchibaldMissouri Elite Gymnastics Academy | 9.33 | 9.153 | 8.856 | 8.410 | 35.76 |
| Charlotte AlbrightDiamond Gymnastics and Dance Academy Inc. | 9.18 | 8.2510 | 9.353 | 8.855 | 35.557 |
| Sophia SavianoMissouri Elite Gymnastics Academy | 9.351 | 8.557 | 8.6510 | 8.66 | 35.158 |
| Briella BriteMcCrackens Gymnastics | 8.89 | 8.39 | 8.955 | 8.57 | 34.559 |
| Nora PageImpact Gymnastics USAG | 8.710 | 8.211 | 8.857 | 8.58 | 34.2510 |
| Emma ChouImpact Gymnastics USAG | 8.5511 | 8.48 | 6.811 | 7.412 | 31.1511 |
| Isabella Tarin360 Gymnastics | 7.512 | 6.1512 | 6.6512 | 8.3511 | 28.6512 |
| Session 3 · Level 3 · S2B USAG L3 Sr B | |||||
| Lexie GowdySapphire Gymnastics Academy | 9.16 | 9.156 | 9.81 | 9.451 | 37.51 |
| Kenzley CampbellDiamond Gymnastics and Dance Academy Inc. | 9.07 | 9.352 | 9.53 | 9.353 | 37.22 |
| Rylee UbbenKansas Kips | 9.61 | 9.451 | 9.08 | 9.15 | 37.153 |
| Helen UeliggerArising Stars Gymnastic Center | 9.45 | 9.17 | 9.62 | 9.07 | 37.14 |
| Kaleena MassenburgManhattan Gymnastics Academy | 9.552 | 8.959 | 9.25 | 9.254 | 36.955 |
| Sophie AckermanKansas Kips | 8.88 | 9.353 | 9.16 | 9.42 | 36.656 |
| Maya GoosManhattan Gymnastics Academy | 8.89 | 9.354 | 9.354 | 9.16 | 36.67 |
| Annie LambersonKansas Kips | 9.53 | 8.9510 | 9.09 | 8.98 | 36.358 |
| Zoey KlingerManhattan Gymnastics Academy | 9.454 | 9.25 | 9.17 | 7.59 | 35.259 |
| Wilder WilliamsManhattan Gymnastics Academy | 8.610 | 9.058 | 8.9510 | 0.010 | 26.610 |
| Session 3 · Level 3 · S2B USAG L3 Ch C | |||||
| Bernadette UeliggerArising Stars Gymnastic Center | 9.32 | 9.252 | 9.61 | 8.83 | 36.951 |
| Aaliyah SouzaCahoys Gymnastics Training Ct. | 8.95 | 8.86 | 9.253 | 9.01 | 35.952 |
| Sabrina ChantiamCahoys Gymnastics Training Ct. | 9.04 | 8.77 | 9.154 | 9.02 | 35.853 |
| Elsie ParsonsMcCrackens Gymnastics | 8.49 | 9.31 | 9.05 | 8.459 | 35.154 |
| Charley BeaumontMcCrackens Gymnastics | 8.857 | 9.053 | 8.48 | 8.75 | 35.05 |
| Reagan EdgingtonImpact Gymnastics USAG | 8.96 | 8.955 | 8.49 | 8.76 | 34.956 |
| Harper WillersCahoys Gymnastics Training Ct. | 9.13 | 8.28 | 8.87 | 8.84 | 34.97 |
| Stella SrockEDGE Gymnastics - Riverside | 8.88 | 8.19 | 8.96 | 8.657 | 34.458 |
| Sophia ChavezImpact Gymnastics USAG | 8.210 | 7.810 | 7.710 | 8.558 | 32.259 |
| Sophia PalmaArising Stars Gymnastic Center | 9.351 | 9.04 | 9.62 | 0.010 | 27.9510 |
| Session 4 · Gold · S2A USAG XG Ch A | |||||
| Zoey BeeGold Medal Gymnastics | 8.73 | 9.71 | 9.1255 | 9.52 | 37.0251 |
| Lucy PaolilloMEGA Gymnastics | 8.64 | 9.255 | 9.057 | 9.5751 | 36.4752 |
| Avery MollenbeckSapphire Gymnastics Academy | 8.455 | 9.72 | 8.7759 | 9.4254 | 36.353 |
| Remington LuellenSapphire Gymnastics Academy | 8.456 | 8.9258 | 9.41 | 9.46 | 36.1754 |
| Addi WiselyTwisters Gymnastics Academy | 8.09 | 9.256 | 9.154 | 9.4753 | 35.8755 |
| Olivia StiegMcCrackens Gymnastics | 8.951 | 9.3254 | 8.12511 | 9.17 | 35.56 |
| Amelia BruceArising Stars Gymnastic Center | 7.3511 | 9.453 | 9.22 | 9.4255 | 35.4257 |
| Nora AshlockMEGA Gymnastics | 8.010 | 9.1257 | 9.1753 | 9.18 | 35.48 |
| Sophie ShehanIntegrity Gymnastics | 8.852 | 8.0510 | 9.0756 | 8.92510 | 34.99 |
| Brodie BoswellArising Stars Gymnastic Center | 8.38 | 8.159 | 8.710 | 8.67511 | 33.82510 |
| Luca CarusoIntegrity Gymnastics | 8.457 | 0.011 | 8.98 | 9.09 | 26.3511 |
| Session 4 · Gold · S2A USAG XG Ch B | |||||
| Mckinley AshlockMEGA Gymnastics | 9.11 | 9.71 | 9.13 | 9.43 | 37.31 |
| Kayli NewlonGold Medal Gymnastics | 8.952 | 9.552 | 8.6255 | 9.25 | 36.3252 |
| Ines NinIntegrity Gymnastics | 8.64 | 8.86 | 9.1751 | 9.51 | 36.0753 |
| Emma RiddleGold Medal Gymnastics | 8.853 | 9.34 | 8.2258 | 9.52 | 35.8754 |
| Liberty LimbMEGA Gymnastics | 8.455 | 9.53 | 9.1252 | 8.558 | 35.6255 |
| Annabelle KrumsickMcCrackens Gymnastics | 7.910 | 8.5257 | 8.556 | 9.2254 | 34.26 |
| Blakely Kepko360 Gymnastics | 7.959 | 8.0759 | 8.854 | 8.9256 | 33.87 |
| Celena Milleman360 Gymnastics | 8.157 | 8.458 | 8.57 | 8.4259 | 33.5258 |
| Reese DudleyIntegrity Gymnastics | 7.7511 | 8.955 | 8.02510 | 8.2511 | 32.9759 |
| Emsley Shirah360 Gymnastics | 8.18 | 7.52510 | 7.07511 | 8.410 | 31.110 |
| Edie BreytspraakIntegrity Gymnastics | 8.256 | 0.011 | 8.29 | 8.857 | 25.311 |
