KC Classic- American Princess 2021
Results saved January 11, 2021
| Session 1B L3 · Level 3 · S1B L3 7&u | |||||
|---|---|---|---|---|---|
| Kinslee SeifertByrd's Dance and Gymnastics Inc. | 8.652 | 8.91 | 9.02 | 8.72 | 35.251 |
| Sofia RiveraDiamond Gymnastics and Dance Academy Inc. | 8.553 | 8.152 | 9.11 | 8.554 | 34.352 |
| Elise McWilliamsEagles Gymnastics And Dance Ctr | 8.36 | 7.93 | 9.02 | 8.653 | 33.853 |
| Teagan CochranDiamond Gymnastics and Dance Academy Inc. | 8.553 | 7.35 | 8.27 | 8.81 | 32.854 |
| Eden GivensEagles Gymnastics And Dance Ctr | 8.455 | 7.854 | 8.84 | 7.48 | 32.55 |
| Julie IrwinEagles Gymnastics And Dance Ctr | 8.07 | 7.26 | 8.18 | 8.255 | 31.556 |
| Ariya BartlettDiamond Gymnastics and Dance Academy Inc. | 8.71 | 5.89 | 8.65 | 8.255 | 31.357 |
| Kinsley McCartyDiamond Gymnastics and Dance Academy Inc. | 7.69 | 7.07 | 8.36 | 7.29 | 30.18 |
| Aubrey BrandhorstFuzion Gymnastics | 8.07 | 6.88 | 6.59 | 7.67 | 28.99 |
| Session 1B L3 · Level 3 · S1B L3 8a | |||||
| Charlie GriseDiamond Gymnastics and Dance Academy Inc. | 9.451 | 9.21 | 9.32 | 9.11 | 37.051 |
| Campbell GaddieEagles Gymnastics And Dance Ctr | 9.42 | 8.92 | 9.451 | 9.052 | 36.82 |
| Mckinley DevineDiamond Gymnastics and Dance Academy Inc. | 9.15 | 8.73 | 8.84 | 8.86 | 35.43 |
| Kylie LadwigDiamond Gymnastics and Dance Academy Inc. | 9.353 | 8.355 | 8.08 | 8.94 | 34.64 |
| Emme PhanDiamond Gymnastics and Dance Academy Inc. | 9.24 | 8.18 | 8.157 | 8.94 | 34.355 |
| Oakley PankeyDiamond Gymnastics and Dance Academy Inc. | 8.410 | 8.36 | 8.55 | 8.953 | 34.156 |
| Alexandra FotopoulosDiamond Gymnastics and Dance Academy Inc. | 8.86 | 7.511 | 9.03 | 8.67 | 33.97 |
| Blake ShepardDiamond Gymnastics and Dance Academy Inc. | 8.657 | 8.27 | 8.36 | 8.010 | 33.158 |
| Ava DowlingFuzion Gymnastics | 8.59 | 8.64 | 7.411 | 8.29 | 32.79 |
| Jordyn MerilattDiamond Gymnastics and Dance Academy Inc. | 8.111 | 8.09 | 7.79 | 8.48 | 32.210 |
| Allison PryorFuzion Gymnastics | 8.657 | 7.6510 | 7.610 | 8.010 | 31.911 |
| Session 1B L3 · Level 3 · S1B L3 8b | |||||
| Kendall RyanDiamond Gymnastics and Dance Academy Inc. | 9.055 | 9.351 | 9.353 | 8.853 | 36.61 |
| Mary Jane HallEagles Gymnastics And Dance Ctr | 9.351 | 8.85 | 9.451 | 8.853 | 36.452 |
| Lauren WoodsEagles Gymnastics And Dance Ctr | 8.657 | 9.22 | 9.353 | 9.01 | 36.23 |
| Harper EssexDiamond Gymnastics and Dance Academy Inc. | 9.351 | 9.153 | 8.96 | 8.657 | 36.054 |
| Ella LorensonFuzion Gymnastics | 9.33 | 8.656 | 8.69 | 8.76 | 35.255 |
| Blake Sophie Bitar-BeckerEagles Gymnastics And Dance Ctr | 8.68 | 8.39 | 9.35 | 8.92 | 35.16 |
| Caroline ErwinEagles Gymnastics And Dance Ctr | 8.96 | 9.14 | 8.96 | 8.1510 | 35.057 |
| Leila JacobEagles Gymnastics And Dance Ctr | 7.912 | 8.67 | 9.42 | 8.755 | 34.658 |
| Charlotte WuetherichEagles Gymnastics And Dance Ctr | 9.254 | 8.210 | 8.410 | 8.58 | 34.359 |
| Haley WilliamsDiamond Gymnastics and Dance Academy Inc. | 8.510 | 8.67 | 8.758 | 8.459 | 34.310 |
| Violet MitchellDiamond Gymnastics and Dance Academy Inc. | 8.3511 | 8.111 | 7.911 | 7.612 | 31.9511 |
| Anora SurrattDiamond Gymnastics and Dance Academy Inc. | 8.68 | 6.012 | 7.8512 | 8.011 | 30.4512 |
| Session 1B L3 · Level 3 · S1B L3 9y | |||||
| Isabel InsisienmayEagles Gymnastics And Dance Ctr | 9.03 | 9.41 | 9.61 | 9.11 | 37.11 |
| Avry OakleyByrd's Dance and Gymnastics Inc. | 8.95 | 8.55 | 9.33 | 9.02 | 35.72 |
| Heaven RossEagles Gymnastics And Dance Ctr | 9.31 | 8.854 | 8.757 | 8.75 | 35.63 |
| Alyssa CourterByrd's Dance and Gymnastics Inc. | 8.756 | 8.93 | 9.14 | 8.656 | 35.44 |
| Kate FisherEagles Gymnastics And Dance Ctr | 8.657 | 8.46 | 9.352 | 8.93 | 35.35 |
| Makenzie FosterFuzion Gymnastics | 9.252 | 8.46 | 8.68 | 8.754 | 35.06 |
| Reagan RileyEagles Gymnastics And Dance Ctr | 8.59 | 9.12 | 8.96 | 8.48 | 34.97 |
| Roxana BarberEagles Gymnastics And Dance Ctr | 8.954 | 8.28 | 8.955 | 8.48 | 34.58 |
| Abby KernsFuzion Gymnastics | 8.558 | 8.28 | 8.59 | 8.457 | 33.79 |
| Gillian SmithmierFuzion Gymnastics | 8.110 | 6.810 | 6.510 | 7.710 | 29.110 |
| Session 1B L3 · Level 3 · S1B L3 10&over | |||||
| Adison SmithByrd's Dance and Gymnastics Inc. | 9.04 | 9.41 | 9.451 | 9.21 | 37.051 |
| Ella L'HeureuxByrd's Dance and Gymnastics Inc. | 9.22 | 9.352 | 9.02 | 9.052 | 36.62 |
| Anna KentDiamond Gymnastics and Dance Academy Inc. | 9.41 | 9.14 | 8.84 | 8.74 | 36.03 |
| Avery RuisByrd's Dance and Gymnastics Inc. | 8.556 | 9.05 | 8.953 | 9.03 | 35.54 |
| Cora Jo WhiteByrd's Dance and Gymnastics Inc. | 8.65 | 9.153 | 8.355 | 7.86 | 33.95 |
| Sahana IyengarDiamond Gymnastics and Dance Academy Inc. | 8.37 | 7.46 | 8.355 | 8.155 | 32.26 |
| Cora HenrichByrd's Dance and Gymnastics Inc. | 9.053 | 7.17 | 8.27 | 7.47 | 31.757 |
| Session 1A XS · Silver · S1A XS 7&u | |||||
| Rosa SiljanderMEGA Gymnastics | 9.01 | 9.551 | 9.02 | 8.81 | 36.351 |
| Autumn WilliamsDiamond Gymnastics and Dance Academy Inc. | 8.55 | 9.453 | 9.151 | 8.81 | 35.92 |
| Presley PotterMEGA Gymnastics | 8.92 | 9.52 | 8.45 | 8.653 | 35.453 |
| Harper LawrenceMEGA Gymnastics | 8.83 | 9.255 | 8.93 | 8.17 | 35.054 |
| Aubrey SizemoreDiamond Gymnastics and Dance Academy Inc. | 8.64 | 9.34 | 8.27 | 8.64 | 34.75 |
| Fiona MaxfieldDiamond Gymnastics and Dance Academy Inc. | 8.27 | 9.26 | 8.74 | 8.55 | 34.66 |
| Gwendolyn GrotheDiamond Gymnastics and Dance Academy Inc. | 8.55 | 8.57 | 8.45 | 8.26 | 33.67 |
| Session 1A XS · Silver · S1A XS 8y | |||||
| Dallas RossNorthwest Gymnastics Inc. | 8.77 | 9.651 | 9.04 | 9.01 | 36.351 |
| Madison EnglishDynamics Gymnastics | 9.151 | 9.53 | 8.95 | 8.84 | 36.351 |
| Hadley MillerDiamond Gymnastics and Dance Academy Inc. | 8.84 | 9.552 | 9.23 | 8.755 | 36.33 |
| Kayla HammNorthwest Gymnastics Inc. | 8.84 | 9.355 | 8.856 | 8.953 | 35.954 |
| Clara ProffitMEGA Gymnastics | 9.13 | 9.44 | 8.78 | 8.57 | 35.75 |
| Georgia LinkDiamond Gymnastics and Dance Academy Inc. | 8.77 | 9.27 | 9.41 | 8.29 | 35.56 |
| Emma LentzMEGA Gymnastics | 8.84 | 9.355 | 8.610 | 8.76 | 35.457 |
| Avery TorpMEGA Gymnastics | 9.151 | 8.312 | 8.87 | 9.01 | 35.258 |
| Blythe StanfillDiamond Gymnastics and Dance Academy Inc. | 8.610 | 9.09 | 9.41 | 7.911 | 34.99 |
| Addilynne LisenbeeMEGA Gymnastics | 8.77 | 9.09 | 8.4511 | 8.57 | 34.6510 |
| Kali CattDiamond Gymnastics and Dance Academy Inc. | 8.4511 | 9.18 | 8.78 | 8.110 | 34.3511 |
| Alexa MonoianDiamond Gymnastics and Dance Academy Inc. | 8.412 | 8.511 | 8.212 | 7.812 | 32.912 |
| Session 1A XS · Silver · S1A XS 9y | |||||
| Brooklyn EddinsNorthwest Gymnastics Inc. | 9.01 | 9.71 | 9.34 | 9.12 | 37.11 |
| Leah HaasDiamond Gymnastics and Dance Academy Inc. | 8.84 | 9.055 | 9.51 | 9.31 | 36.652 |
| Leighton SkinnerDiamond Gymnastics and Dance Academy Inc. | 8.92 | 9.33 | 9.51 | 8.93 | 36.63 |
| Maryke CarterNorthwest Gymnastics Inc. | 8.65 | 9.42 | 9.43 | 8.64 | 36.04 |
| Dalia HopperNorthwest Gymnastics Inc. | 8.458 | 8.96 | 9.255 | 8.56 | 35.15 |
| Audrey WitkowskiDiamond Gymnastics and Dance Academy Inc. | 8.853 | 9.24 | 8.457 | 8.555 | 35.056 |
| Aubrey MarshallKansas City Gymnastic School | 8.65 | 8.87 | 8.18 | 8.457 | 33.957 |
| Peyton JohnsonKansas City Gymnastic School | 8.65 | 8.78 | 8.09 | 8.358 | 33.658 |
| Ellaina NovorrDiamond Gymnastics and Dance Academy Inc. | 8.359 | 8.559 | 8.56 | 7.79 | 33.19 |
| Anastasia GamblinDiamond Gymnastics and Dance Academy Inc. | 8.010 | 7.310 | 7.910 | 7.410 | 30.610 |
| Session 1A XS · Silver · S1A XS 10a | |||||
| Kiera McClureNorthwest Gymnastics Inc. | 8.82 | 9.32 | 9.32 | 9.251 | 36.651 |
| Sienna JacksDynamics Gymnastics | 8.82 | 9.23 | 9.51 | 9.02 | 36.52 |
| Janie BrauneNorthwest Gymnastics Inc. | 8.55 | 9.61 | 9.03 | 8.83 | 35.93 |
| Kenna DaltonDiamond Gymnastics and Dance Academy Inc. | 9.01 | 8.95 | 8.95 | 8.654 | 35.454 |
| Rachel HatchDynamics Gymnastics | 8.654 | 9.154 | 8.954 | 8.56 | 35.255 |
| Alyssa NeilDiamond Gymnastics and Dance Academy Inc. | 8.47 | 8.16 | 8.77 | 8.65 | 33.86 |
| Sophia PaskoDiamond Gymnastics and Dance Academy Inc. | 8.55 | 8.07 | 8.86 | 8.27 | 33.57 |
| Session 1A XS · Silver · S1A XS 10b | |||||
| Olivia CollinsEagles Gymnastics And Dance Ctr | 9.02 | 9.42 | 9.551 | 8.83 | 36.751 |
| Harper TaylorNorthwest Gymnastics Inc. | 9.31 | 9.04 | 9.12 | 9.01 | 36.42 |
| Scarlett ChevreuxEagles Gymnastics And Dance Ctr | 8.55 | 9.42 | 8.754 | 8.92 | 35.553 |
| Kaydence HyattNorthwest Gymnastics Inc. | 8.64 | 9.451 | 8.65 | 8.35 | 34.954 |
| Audrey AllersEagles Gymnastics And Dance Ctr | 8.83 | 8.156 | 8.356 | 8.44 | 33.75 |
| Annabelle BehrensKansas City Gymnastic School | 8.36 | 8.255 | 8.83 | 7.96 | 33.256 |
| Session 1A XS · Silver · S1A XS 11y | |||||
| Kincayde SherrillNorthwest Gymnastics Inc. | 8.72 | 9.71 | 9.41 | 8.72 | 36.51 |
| Maddie MillerEagles Gymnastics And Dance Ctr | 8.72 | 9.452 | 9.253 | 8.53 | 35.92 |
| Payton ResslerKansas City Gymnastic School | 8.91 | 8.75 | 9.04 | 8.751 | 35.353 |
| Brooklyn MerrittEagles Gymnastics And Dance Ctr | 8.54 | 9.253 | 9.41 | 7.95 | 35.054 |
| Tatum BallDiamond Gymnastics and Dance Academy Inc. | 8.45 | 8.75 | 9.04 | 8.04 | 34.15 |
| Ellen GreensteinEagles Gymnastics And Dance Ctr | 8.356 | 8.94 | 8.26 | 7.86 | 33.256 |
| Trinity GamblinDiamond Gymnastics and Dance Academy Inc. | 8.07 | 7.457 | 7.957 | 7.47 | 30.87 |
| Session 1A XS · Silver · S1A XS 12&over | |||||
| Cami MayerNorthwest Gymnastics Inc. | 9.31 | 9.14 | 8.66 | 9.251 | 36.251 |
| Layla HartDynamics Gymnastics | 9.12 | 9.32 | 9.41 | 8.17 | 35.92 |
| Evelyn BehrensKansas City Gymnastic School | 8.855 | 9.14 | 8.94 | 8.73 | 35.553 |
| Jolene JacobsenNorthwest Gymnastics Inc. | 9.03 | 9.253 | 8.08 | 9.12 | 35.354 |
| Felicity RyanDynamics Gymnastics | 8.94 | 8.57 | 9.22 | 8.44 | 35.05 |
| Lexi LewisNorthwest Gymnastics Inc. | 8.58 | 9.61 | 8.47 | 8.44 | 34.96 |
| Addison KuenzieEagles Gymnastics And Dance Ctr | 8.657 | 8.756 | 9.22 | 7.78 | 34.37 |
| Annabella HughesDynamics Gymnastics | 8.756 | 8.28 | 8.855 | 8.356 | 34.158 |
| Session 2B L3 · Level 3 · S2B L3 7&u | |||||
| Cari CrawfordMercury Gymnastics | 8.72 | 7.22 | 8.62 | 8.81 | 33.31 |
| Macie CarrierKansas City Gymnastic School | 8.33 | 7.91 | 8.62 | 8.52 | 33.31 |
| Maya TorresKansas City Gymnastic School | 9.11 | 6.54 | 8.71 | 8.43 | 32.73 |
| Dai’Yani ThomasEDGE Gymnastics - Riverside | 8.154 | 6.83 | 7.55 | 8.43 | 30.854 |
| Abigail ClarkEDGE Gymnastics - Riverside | 7.75 | 6.54 | 7.64 | 8.05 | 29.85 |
| Session 2B L3 · Level 3 · S2B L3 8a | |||||
| Angela PhamKansas City Gymnastic School | 9.652 | 8.55 | 9.02 | 9.051 | 36.21 |
| Abigail LynchKansas City Gymnastic School | 8.84 | 8.72 | 9.51 | 8.93 | 35.92 |
| Logan LooneyMercury Gymnastics | 9.71 | 8.72 | 8.46 | 9.051 | 35.853 |
| Lillian HendrianGem City Gymnastics and Tumbling | 8.853 | 7.88 | 8.83 | 8.854 | 34.34 |
| Beller GonzalezEDGE Gymnastics - Riverside | 8.66 | 8.26 | 8.455 | 8.29 | 33.455 |
| Kaia StangMercury Gymnastics | 7.911 | 8.851 | 8.554 | 8.110 | 33.46 |
| Kate FullerGem City Gymnastics and Tumbling | 8.38 | 7.97 | 8.18 | 8.755 | 33.057 |
| Maddie WisemanGem City Gymnastics and Tumbling | 8.84 | 7.410 | 8.27 | 8.356 | 32.758 |
| Kaleah ChappellMercury Gymnastics | 8.47 | 8.72 | 7.09 | 8.356 | 32.459 |
| Tylie ShupeEDGE Gymnastics - Riverside | 8.259 | 7.69 | 6.211 | 8.38 | 30.3510 |
| Makynzi BelloEDGE Gymnastics - Riverside | 8.010 | 6.411 | 6.610 | 8.0511 | 29.0511 |
| Session 2B L3 · Level 3 · S2B L3 8b | |||||
| Halle BlakeMercury Gymnastics | 9.42 | 8.92 | 9.33 | 9.252 | 36.851 |
| Hannah PhelpsMercury Gymnastics | 9.61 | 8.855 | 9.352 | 9.05 | 36.82 |
| Kaylin Vazquez-EppersonGem City Gymnastics and Tumbling | 9.353 | 8.17 | 9.451 | 9.51 | 36.43 |
| Meli HernandezEDGE Gymnastics - Riverside | 9.054 | 8.92 | 8.49 | 9.252 | 35.64 |
| Daniz AbdullazadaEDGE Gymnastics - Riverside | 8.76 | 9.01 | 8.656 | 8.956 | 35.35 |
| Emmaline BradyEDGE Gymnastics - Riverside | 8.459 | 8.66 | 8.656 | 8.88 | 34.56 |
| Nolynn NordstromMercury Gymnastics | 8.76 | 7.010 | 9.24 | 9.054 | 33.957 |
| Xiomary Fajardo LunaKansas City Gymnastic School | 8.76 | 7.79 | 8.855 | 8.459 | 33.78 |
| Seva PadillaEDGE Gymnastics - Riverside | 7.9510 | 6.711 | 8.49 | 8.2511 | 31.39 |
| Zoie ZepedaMercury Gymnastics | 6.011 | 7.88 | 8.58 | 8.410 | 30.710 |
| Peyton FrostMercury Gymnastics | 8.855 | 8.92 | 4.011 | 8.97 | 30.6511 |
| Session 2B L3 · Level 3 · S2B L3 9y | |||||
| Audrey HortonMercury Gymnastics | 9.053 | 9.21 | 9.21 | 8.83 | 36.251 |
| Mallory BrookingsMercury Gymnastics | 9.04 | 9.02 | 8.83 | 8.83 | 35.62 |
| Zeyta BurdtKansas City Gymnastic School | 8.95 | 8.355 | 8.754 | 8.755 | 34.753 |
| Milah OgleGem City Gymnastics and Tumbling | 8.757 | 8.355 | 8.37 | 9.21 | 34.64 |
| Cecilia VogelKansas City Gymnastic School | 9.251 | 8.454 | 7.759 | 8.852 | 34.35 |
| Kate WillinghamGem City Gymnastics and Tumbling | 8.78 | 8.37 | 8.56 | 8.755 | 34.256 |
| Ellie BrownEDGE Gymnastics - Riverside | 9.12 | 7.69 | 8.852 | 8.358 | 33.97 |
| LeAnna VelascoEDGE Gymnastics - Riverside | 8.059 | 8.53 | 8.65 | 8.77 | 33.858 |
| Josie BensonKansas City Gymnastic School | 8.856 | 6.910 | 8.08 | 8.059 | 31.89 |
| Maci DahmsEDGE Gymnastics - Riverside | 8.010 | 8.37 | 6.210 | 8.010 | 30.510 |
| Session 2B L3 · Level 3 · S2B L3 10&over | |||||
| Avery AmosKansas City Gymnastic School | 9.551 | 9.12 | 9.51 | 9.23 | 37.351 |
| Rylie CarmichaelKansas City Gymnastic School | 9.33 | 9.151 | 9.33 | 9.31 | 37.052 |
| Claire VerMeerGem City Gymnastics and Tumbling | 9.255 | 8.95 | 9.24 | 9.252 | 36.63 |
| Quinlynn MartinGem City Gymnastics and Tumbling | 9.33 | 9.053 | 8.956 | 9.05 | 36.34 |
| Evan LittleGem City Gymnastics and Tumbling | 9.16 | 8.856 | 9.055 | 8.758 | 35.755 |
| Dorothy BoehmerGem City Gymnastics and Tumbling | 9.452 | 7.912 | 9.452 | 8.856 | 35.656 |
| Nevaeh WeinandGem City Gymnastics and Tumbling | 8.959 | 8.78 | 8.69 | 8.79 | 34.957 |
| Carlie AndersGem City Gymnastics and Tumbling | 8.5511 | 8.111 | 8.510 | 9.154 | 34.38 |
| Lexy KarhlikerGem City Gymnastics and Tumbling | 8.412 | 8.310 | 8.78 | 8.87 | 34.29 |
| Mia ViorelGem City Gymnastics and Tumbling | 8.710 | 8.757 | 7.3512 | 8.310 | 33.110 |
| Alivia MarshallEDGE Gymnastics - Riverside | 9.07 | 8.59 | 8.510 | 6.811 | 32.811 |
| Janie TriplettGem City Gymnastics and Tumbling | 9.07 | 9.04 | 8.87 | 26.812 | |
| Session 2A XS · Silver · S2A XS 8y | |||||
| Danica MathenyCorning Gymnastics | 9.11 | 9.552 | 8.57 | 9.351 | 36.51 |
| Harper PageAuthority Gymnastics | 8.852 | 9.353 | 9.61 | 8.45 | 36.22 |
| Harper MumfordArising Stars Gymnastic Center | 8.26 | 9.751 | 9.32 | 8.54 | 35.753 |
| Fiona DePaepeIntegrity Gymnastics | 8.83 | 9.15 | 8.64 | 8.752 | 35.254 |
| Chesney LarkArising Stars Gymnastic Center | 8.54 | 9.154 | 8.753 | 8.653 | 35.055 |
| Mia AraizaEDGE Gymnastics - Riverside | 8.45 | 8.46 | 7.89 | 7.89 | 32.46 |
| Kinsley JonesEDGE Gymnastics - Riverside | 7.67 | 8.37 | 7.98 | 8.46 | 32.27 |
| Elsie WheelerJefferson City Gymnastics | 7.48 | 8.058 | 8.65 | 7.98 | 31.958 |
| Camryn GriggsEDGE Gymnastics - Riverside | 6.59 | 7.29 | 8.66 | 8.07 | 30.39 |
| Session 2A XS · Silver · S2A XS 9a | |||||
| Genevieve JamesArising Stars Gymnastic Center | 8.83 | 9.71 | 9.33 | 9.251 | 37.051 |
| Elsey SchmutzGold Medal Gymnastics | 8.57 | 9.653 | 9.34 | 8.93 | 36.352 |
| Adalyn JumpGold Medal Gymnastics | 8.76 | 9.72 | 9.751 | 8.157 | 36.33 |
| Abby TanksleyAuthority Gymnastics | 8.84 | 9.254 | 9.42 | 8.65 | 36.054 |
| Bayli LehmanArising Stars Gymnastic Center | 8.85 | 9.15 | 8.556 | 8.84 | 35.255 |
| Carly BeckerJefferson City Gymnastics | 9.01 | 8.26 | 8.85 | 9.152 | 35.156 |
| Kaylee WoodJefferson City Gymnastics | 8.92 | 7.57 | 8.557 | 8.56 | 33.457 |
| Session 2A XS · Silver · S2A XS 9b | |||||
| Madalyn CopelandGold Medal Gymnastics | 9.15 | 9.63 | 9.52 | 9.31 | 37.51 |
| Minami MurashitaAuthority Gymnastics | 9.24 | 9.81 | 9.61 | 8.2510 | 36.852 |
| Kyndall SniderGold Medal Gymnastics | 9.06 | 9.64 | 8.859 | 9.252 | 36.73 |
| Adeleigh GilbertGold Medal Gymnastics | 9.33 | 9.46 | 9.25 | 8.85 | 36.74 |
| Charlotte ShafarCorning Gymnastics | 9.41 | 9.158 | 9.34 | 8.86 | 36.655 |
| Remedy ScottGold Medal Gymnastics | 8.69 | 9.555 | 9.43 | 8.93 | 36.456 |
| Kali HarrisAuthority Gymnastics | 9.42 | 9.09 | 9.18 | 8.77 | 36.27 |
| Elizabeth WeinerAuthority Gymnastics | 8.610 | 9.752 | 9.26 | 8.59 | 36.058 |
| Melora WilsonArising Stars Gymnastic Center | 8.658 | 9.257 | 9.27 | 8.94 | 36.09 |
| Esther RatliffIntegrity Gymnastics | 9.07 | 8.910 | 8.610 | 8.68 | 35.110 |
| Session 2A XS · Silver · S2A XS 10y | |||||
| Taylor StarrAuthority Gymnastics | 9.251 | 9.851 | 9.24 | 8.755 | 37.051 |
| Abigial LowesAuthority Gymnastics | 9.02 | 9.52 | 9.42 | 8.756 | 36.652 |
| Shyloh McLaughlinEDGE Gymnastics - Smithville | 8.85 | 9.27 | 9.353 | 9.051 | 36.43 |
| Alana MoserGold Medal Gymnastics | 8.48 | 9.256 | 9.71 | 9.02 | 36.354 |
| Louella McIntoshAuthority Gymnastics | 8.94 | 9.34 | 9.16 | 8.557 | 35.855 |
| Madilynn EstesEDGE Gymnastics - Smithville | 8.557 | 9.53 | 9.17 | 8.558 | 35.76 |
| Brinkley FrakesArising Stars Gymnastic Center | 8.76 | 9.35 | 8.98 | 8.83 | 35.77 |
| Brylie BussingEDGE Gymnastics - Riverside | 8.310 | 8.78 | 9.25 | 8.29 | 34.48 |
| Sierra JordanJefferson City Gymnastics | 9.03 | 8.010 | 8.459 | 7.910 | 33.359 |
| Kora OchsnerJefferson City Gymnastics | 8.49 | 8.49 | 7.510 | 8.84 | 33.110 |
| Session 2A XS · Silver · S2A XS 11y | |||||
| Francie TallentJefferson City Gymnastics | 9.31 | 9.251 | 8.73 | 8.92 | 36.151 |
| Allyson McClellanArising Stars Gymnastic Center | 8.53 | 9.22 | 8.74 | 8.853 | 35.252 |
| Olivia SkinnerEDGE Gymnastics - Riverside | 8.54 | 9.23 | 9.01 | 8.45 | 35.13 |
| Kalyssa BeltranEDGE Gymnastics - Smithville | 8.72 | 8.74 | 9.02 | 8.454 | 34.854 |
| Kaitlyn VerheyenGold Medal Gymnastics | 8.55 | 8.75 | 8.25 | 9.21 | 34.65 |
| Session 2A XS · Silver · S2A XS 12&over | |||||
| Olivia SniderGold Medal Gymnastics | 9.251 | 9.651 | 9.252 | 9.051 | 37.21 |
| Brooklin KeelingJC GymTastics | 8.63 | 9.252 | 9.41 | 8.65 | 35.852 |
| Kyla KaufmanIntegrity Gymnastics | 8.64 | 9.04 | 8.93 | 8.74 | 35.23 |
| Avery HousmanArising Stars Gymnastic Center | 8.55 | 8.65 | 8.67 | 8.752 | 34.454 |
| Nadia BasshamJefferson City Gymnastics | 9.02 | 9.053 | 8.28 | 8.16 | 34.355 |
| Sophie BailesEDGE Gymnastics - Riverside | 8.36 | 8.258 | 8.94 | 8.753 | 34.26 |
| Cindy HuynhEDGE Gymnastics - Riverside | 8.17 | 8.66 | 8.85 | 7.77 | 33.27 |
| Ashley LarinEDGE Gymnastics - Riverside | 8.18 | 8.37 | 8.86 | 7.48 | 32.68 |
| Session 2A XS · Silver · S2A XS 7&u | |||||
| Luca CarusoIntegrity Gymnastics | 8.63 | 9.351 | 8.951 | 8.81 | 35.71 |
| Quinn WeemhoffIntegrity Gymnastics | 8.72 | 9.12 | 8.33 | 8.52 | 34.62 |
| Quinn VallandinghamJefferson City Gymnastics | 9.151 | 8.24 | 8.52 | 8.43 | 34.253 |
| Lola BrownEDGE Gymnastics - Riverside | 8.24 | 8.155 | 8.04 | 7.16 | 31.454 |
| Keilah (Key-luh) ThorntonEDGE Gymnastics - Riverside | 7.55 | 8.353 | 7.36 | 7.74 | 30.855 |
| Harper DoldEDGE Gymnastics - Riverside | 7.06 | 8.06 | 7.55 | 7.55 | 30.06 |
| Session 3B XB · Bronze · S3B XB 5y | |||||
| Sloane StrobelDiamond Gymnastics and Dance Academy Inc. | 9.41 | 8.73 | 8.453 | 9.251 | 35.81 |
| Adalynn CarterGold Medal Gymnastics | 8.33 | 9.651 | 8.851 | 8.42 | 35.22 |
| Charlee HenryCorning Gymnastics | 8.52 | 8.82 | 8.52 | 8.03 | 33.83 |
| Session 3B XB · Bronze · S3B XB 6y | |||||
| Molly O'ConnellSt. Louis Gym Centre | 9.254 | 9.61 | 9.052 | 9.03 | 36.91 |
| Lydia JohnsonSt. Louis Gym Centre | 9.07 | 9.254 | 9.451 | 9.04 | 36.72 |
| Lucy WedelDiamond Gymnastics and Dance Academy Inc. | 9.26 | 9.33 | 8.83 | 9.22 | 36.53 |
| Taylor BlandSt. Louis Gym Centre | 9.352 | 9.08 | 8.66 | 9.41 | 36.354 |
| Aurora LevySt. Louis Gym Centre | 9.255 | 9.42 | 8.84 | 8.97 | 36.355 |
| Fiona McDonaldSt. Louis Gym Centre | 9.33 | 9.255 | 8.29 | 8.956 | 35.76 |
| Mia ZipfelSt. Louis Gym Centre | 9.41 | 9.26 | 8.47 | 8.659 | 35.657 |
| Rocky TalleyEDGE Gymnastics - Smithville | 8.759 | 8.89 | 8.010 | 9.05 | 34.558 |
| Charlene IskanderDiamond Gymnastics and Dance Academy Inc. | 8.88 | 8.210 | 8.85 | 8.510 | 34.39 |
| Sierra SimpsonDiamond Gymnastics and Dance Academy Inc. | 7.710 | 9.27 | 8.48 | 8.88 | 34.110 |
| Session 3B XB · Bronze · S3B XB 7a | |||||
| Hattie MillerSt. Louis Gym Centre | 9.32 | 9.33 | 9.651 | 9.31 | 37.551 |
| Kayleigh HainlineSt. Louis Gym Centre | 9.33 | 9.42 | 9.42 | 9.32 | 37.42 |
| Alex JonesDiamond Gymnastics and Dance Academy Inc. | 9.255 | 9.154 | 9.13 | 9.04 | 36.53 |
| McKinli MortonJC GymTastics | 9.41 | 9.451 | 8.355 | 9.23 | 36.44 |
| Eloise VolkmerDiamond Gymnastics and Dance Academy Inc. | 9.34 | 9.05 | 8.64 | 8.655 | 35.555 |
| Layla TassetDiamond Gymnastics and Dance Academy Inc. | 8.96 | 9.06 | 8.27 | 8.66 | 34.76 |
| Harlow ThomasJC GymTastics | 8.07 | 8.47 | 8.28 | 8.08 | 32.67 |
| Olivia GranichEDGE Gymnastics - Riverside | 7.78 | 8.48 | 8.256 | 8.27 | 32.558 |
| Session 3B XB · Bronze · S3B XB 7b | |||||
| Allie MajorSt. Louis Gym Centre | 9.71 | 9.71 | 9.61 | 9.51 | 38.51 |
| Cecily FlowerSt. Louis Gym Centre | 9.652 | 9.553 | 9.452 | 9.42 | 38.052 |
| Morgan LanghorneSt. Louis Gym Centre | 9.553 | 9.256 | 9.253 | 9.43 | 37.453 |
| Gia GermanoSt. Louis Gym Centre | 9.156 | 9.554 | 9.254 | 9.254 | 37.24 |
| Sydney RhameSt. Louis Gym Centre | 8.88 | 9.652 | 9.05 | 9.15 | 36.555 |
| Tayleigh BengeCorning Gymnastics | 9.455 | 9.35 | 8.756 | 8.76 | 36.26 |
