KC Class Meet
Results saved March 2, 2026
| Session 1 · Advanced · KCG Adv Jr | |||||
|---|---|---|---|---|---|
| Sydney BakerKC Gym Recreational | 8.93 | 9.32 | 9.03 | 9.152 | 36.351 |
| Emma LopezKC Gym Recreational | 9.21 | 8.54 | 9.12 | 9.31 | 36.12 |
| Amoni WhiteKC Gym Recreational | 9.12 | 9.451 | 8.75 | 8.85 | 36.053 |
| Amera FennixKC Gym Recreational | 8.55 | 9.03 | 8.94 | 9.13 | 35.54 |
| Lyric VincentKC Gym Recreational | 8.64 | 8.15 | 9.31 | 8.94 | 34.95 |
| Session 1 · Advanced · KCG Adv Sr | |||||
| LJ HaltiwangerKC Gym Recreational | 9.81 | 9.61 | 9.71 | 9.751 | 38.851 |
| Iris CadyKC Gym Recreational | 9.62 | 9.52 | 9.24 | 9.52 | 37.82 |
| Penelope GallegosKC Gym Recreational | 9.253 | 9.43 | 9.15 | 8.955 | 36.73 |
| Kaitlyn BarnardKC Gym Recreational | 9.15 | 8.64 | 9.33 | 9.253 | 36.254 |
| Nyla SalinasKC Gym Recreational | 9.24 | 8.35 | 9.42 | 9.24 | 36.15 |
| Session 1 · Beginner · KCG Beg Ch | |||||
| Harmony ManuelKC Gym Recreational | 8.91 | 8.152 | 8.91 | 8.91 | 34.851 |
| Ariyah FennixKC Gym Recreational | 8.852 | 8.61 | 8.03 | 8.42 | 33.852 |
| Luna AshleyKC Gym Recreational | 8.03 | 8.03 | 8.12 | 8.23 | 32.33 |
| Session 1 · Beginner · KCG Beg Jr | |||||
| Hannah HartlineKC Gym Recreational | 9.31 | 8.91 | 9.11 | 9.21 | 36.51 |
| Evelyn CalorosoKC Gym Recreational | 9.152 | 8.452 | 8.43 | 9.12 | 35.12 |
| Jillian BennettKC Gym Recreational | 8.63 | 8.43 | 8.62 | 8.74 | 34.33 |
| Lucy HawkinsKC Gym Recreational | 8.55 | 8.34 | 8.24 | 8.55 | 33.54 |
| Aurora ColvinKC Gym Recreational | 8.16 | 8.16 | 8.15 | 8.83 | 33.15 |
| Phoenix ApostolKC Gym Recreational | 8.554 | 8.255 | 8.06 | 8.36 | 33.15 |
| Session 1 · Beginner · KCG Beg Sr | |||||
| Corina GuerraKC Gym Recreational | 9.71 | 9.41 | 9.52 | 9.22 | 37.81 |
| Annelise WellesleyKC Gym Recreational | 9.42 | 9.02 | 9.61 | 9.31 | 37.32 |
| Quinn JennejahnKC Gym Recreational | 8.83 | 8.53 | 9.03 | 9.03 | 35.33 |
| Session 1 · Intermediate · KCG Int Ch | |||||
| Emilia BrockKC Gym Recreational | 9.02 | 8.32 | 8.91 | 9.01 | 35.21 |
| Paisley AndersonKC Gym Recreational | 9.11 | 8.23 | 8.32 | 8.33 | 33.92 |
| Lynn SheanKC Gym Recreational | 8.23 | 8.61 | 8.32 | 8.82 | 33.92 |
| Session 1 · Intermediate · KCG Int Jr | |||||
| Sloan GrayKC Gym Recreational | 9.71 | 9.21 | 9.61 | 9.51 | 38.01 |
| Freya LagergrenKC Gym Recreational | 9.42 | 8.94 | 9.03 | 9.054 | 36.352 |
| Evangeline WilliamsKC Gym Recreational | 8.93 | 9.02 | 9.03 | 9.13 | 36.03 |
| Zayda SmithKC Gym Recreational | 8.84 | 8.75 | 9.12 | 9.152 | 35.754 |
| Sloan AndersonKC Gym Recreational | 8.15 | 8.953 | 8.75 | 8.25 | 33.955 |
| Session 1 · Intermediate · KCG Int Sr | |||||
| Sophia RiceKC Gym Recreational | 9.23 | 9.12 | 9.51 | 9.451 | 37.251 |
| MariAnna PruittKC Gym Recreational | 9.23 | 9.31 | 9.32 | 9.42 | 37.22 |
| Aurora GreenKC Gym Recreational | 9.51 | 8.654 | 8.65 | 9.33 | 36.053 |
| Vada AshleyKC Gym Recreational | 8.75 | 8.83 | 9.03 | 9.24 | 35.74 |
| Olivia WilcoxKC Gym Recreational | 9.42 | 8.55 | 8.94 | 8.75 | 35.55 |
Nothing matches these filters.
