KCL Championship
Results saved April 27, 2026
| Session 1 · KC L1 · L1-5&und A | |||||
|---|---|---|---|---|---|
| London HillFlip Zone | 8.84 | 9.152 | 9.052 | 9.51 | 36.51 |
| Kemper BradyXtreme Gymnastics | 9.01 | 9.41 | 9.03 | 9.16 | 36.51 |
| Emersen BrownXtreme Gymnastics | 8.92 | 8.755 | 9.21 | 9.353 | 36.23 |
| Zoey SpanglerFlip Zone | 8.75 | 8.953 | 8.56 | 9.353 | 35.54 |
| Emery ConnellyFlip Zone | 8.853 | 8.755 | 8.754 | 9.155 | 35.54 |
| Lyla MooreXtreme Gymnastics | 8.75 | 8.77 | 8.555 | 9.42 | 35.356 |
| Jaycie LeeXtreme Gymnastics | 8.57 | 8.84 | 8.47 | 8.27 | 33.97 |
| Session 1 · KC L1 · L1-5&und B | |||||
| Makenna RobertsFlip Zone | 9.32 | 9.33 | 9.651 | 9.751 | 38.01 |
| Breeland HamiltonMissouri Elite | 9.351 | 9.452 | 9.353 | 9.72 | 37.852 |
| Maisy ProwellMissouri Elite | 9.15 | 9.51 | 9.42 | 9.44 | 37.43 |
| Kaiya LawsonXtreme Gymnastics | 9.32 | 9.04 | 9.34 | 9.63 | 37.24 |
| Harper SylvanXtreme Gymnastics | 9.056 | 8.86 | 9.155 | 9.15 | 36.15 |
| Crosby NikelXtreme Gymnastics | 9.154 | 8.95 | 8.96 | 8.86 | 35.756 |
| Session 1 · KC L1 · L1-6A | |||||
| Abigale GreenMissouri Elite | 9.51 | 9.651 | 9.61 | 9.45 | 38.151 |
| Zoey HolleMissouri Elite | 9.22 | 9.52 | 9.552 | 9.52 | 37.752 |
| Hadley LecherMissouri Elite | 9.05 | 9.43 | 9.53 | 9.45 | 37.33 |
| Evelyn PrietoXtreme Gymnastics | 9.22 | 9.255 | 9.155 | 9.651 | 37.254 |
| Sutton MoraFlip Zone | 9.22 | 8.956 | 9.24 | 9.453 | 36.85 |
| Stella MirandaXtreme Gymnastics | 9.05 | 9.34 | 9.06 | 9.453 | 36.756 |
| Nora AsherXtreme Gymnastics | 8.557 | 8.57 | 8.57 | 8.57 | 34.057 |
| Session 1 · KC L1 · L1-6B | |||||
| Lena WaltersXtreme Gymnastics | 9.81 | 9.352 | 9.252 | 9.055 | 37.451 |
| Rayne LassiterXtreme Gymnastics | 9.12 | 8.953 | 9.351 | 9.61 | 37.02 |
| Brooklyn JohnstonXtreme Gymnastics | 8.94 | 9.451 | 9.23 | 9.42 | 36.953 |
| Ella McLainXtreme Gymnastics | 9.03 | 8.94 | 8.956 | 9.14 | 35.954 |
| Gemma JonesFlip Zone | 8.94 | 8.37 | 9.154 | 9.33 | 35.655 |
| Kacie JohnstonXtreme Gymnastics | 8.756 | 8.855 | 8.77 | 8.47 | 34.76 |
| Olive PlaskettXtreme Gymnastics | 8.47 | 8.456 | 9.15 | 8.66 | 34.557 |
| Session 1 · KC L1 · L1-6C | |||||
| Rosalina LadronFlip Zone | 9.61 | 9.51 | 9.62 | 9.81 | 38.51 |
| Paisley HoetteMissouri Elite | 9.42 | 9.42 | 9.71 | 9.81 | 38.32 |
| Lawson LinkMissouri Elite | 9.153 | 9.13 | 9.43 | 9.655 | 37.33 |
| Evelyn JanetFlip Zone | 9.14 | 9.054 | 9.354 | 9.753 | 37.254 |
| Ryley BeerMissouri Elite | 9.06 | 8.857 | 9.354 | 9.66 | 36.85 |
| Amari BraunMissouri Elite | 8.68 | 8.955 | 9.36 | 9.357 | 36.26 |
| Evelyn BrinkmannMissouri Elite | 8.957 | 8.96 | 9.057 | 9.28 | 36.17 |
| Austyn MiddlecampXtreme Gymnastics | 9.055 | 8.758 | 8.558 | 9.74 | 36.058 |
| Session 1 · KC L1 · L1-7+up | |||||
| Alia CircoFlip Zone | 9.43 | 9.24 | 9.552 | 9.81 | 37.951 |
| Meadow RossXtreme Gymnastics | 9.452 | 9.33 | 9.53 | 9.64 | 37.852 |
| Sophia StedlerXtreme Gymnastics | 9.61 | 9.24 | 9.651 | 9.35 | 37.753 |
| Raegan KinesFlip Zone | 9.055 | 9.61 | 9.254 | 9.752 | 37.654 |
| Daisy HooverFlip Zone | 9.254 | 9.552 | 9.25 | 9.653 | 37.654 |
| Session 2 · KC L2 · L2-7&und A | |||||
| Amelia McKinzieXtreme Gymnastics | 9.41 | 9.651 | 8.45 | 9.352 | 36.81 |
| Brynnley ChapmanXtreme Gymnastics | 9.32 | 8.93 | 8.82 | 9.551 | 36.552 |
| Harper NorrisMissouri Elite | 9.24 | 9.02 | 9.01 | 9.24 | 36.43 |
| Harper TuckerXtreme Gymnastics | 9.24 | 8.64 | 8.37 | 9.24 | 35.34 |
| Emmy BangertXtreme Gymnastics | 9.057 | 8.55 | 8.45 | 9.253 | 35.25 |
| Emerson JohnXtreme Gymnastics | 9.32 | 8.16 | 8.18 | 8.96 | 34.46 |
| Amaia HunterXtreme Gymnastics | 9.16 | 8.07 | 8.54 | 8.77 | 34.37 |
| Ellie StephensonXtreme Gymnastics | 9.08 | 7.88 | 8.653 | 8.68 | 34.058 |
| Session 2 · KC L2 · L2-7&und B | |||||
| Adalayah HoernerMissouri Elite | 9.43 | 9.62 | 9.551 | 9.72 | 38.251 |
| Layla HartterMissouri Elite | 9.62 | 9.71 | 9.04 | 9.81 | 38.12 |
| Leila ShalabiMissouri Elite | 9.81 | 9.33 | 9.32 | 9.253 | 37.653 |
| Elliott VargaMissouri Elite | 9.15 | 8.84 | 9.153 | 9.253 | 36.34 |
| Olivia HuntXtreme Gymnastics | 9.24 | 8.65 | 8.85 | 9.15 | 35.75 |
| Elena DolsonXtreme Gymnastics | 8.97 | 8.47 | 8.66 | 8.656 | 34.556 |
| Emmercyn ThomasXtreme Gymnastics | 9.15 | 8.56 | 8.257 | 8.557 | 34.47 |
| Session 2 · KC L2 · L2-8+up | |||||
| Matti JaspersenMissouri Elite | 9.26 | 9.653 | 9.81 | 9.652 | 38.31 |
| Adalee CummingsMissouri Elite | 9.45 | 9.72 | 9.62 | 9.54 | 38.22 |
| Jade WelstonMissouri Elite | 9.53 | 9.44 | 9.34 | 9.751 | 37.953 |
| Emerson AlquistMissouri Elite | 9.61 | 9.81 | 8.96 | 9.63 | 37.94 |
| Willow SundeenMissouri Elite | 9.61 | 9.255 | 9.353 | 9.455 | 37.655 |
| Charlotte KenneyMissouri Elite | 9.53 | 9.06 | 9.255 | 9.46 | 37.156 |
| Session 2 · KC XB · Bronze-6A | |||||
| Hayslee LeahyJayhawk Gymnastics | 9.351 | 9.61 | 9.22 | 9.61 | 37.751 |
| Audrey HahnEDGE Gymnastics | 9.32 | 9.32 | 9.31 | 9.253 | 37.152 |
| Stella TylerJayhawk Gymnastics | 9.32 | 9.23 | 9.053 | 9.352 | 36.93 |
| Gracie PittmanMEGA St Joe | 9.32 | 9.05 | 8.94 | 9.04 | 36.24 |
| Annabeth MillerSolar Gymnastics | 9.16 | 8.76 | 8.75 | 9.04 | 35.55 |
| Sylvie ShamaunBlue Valley Gymnastics | 9.25 | 9.23 | 8.19 | 8.86 | 35.36 |
| Naomi BadeXtreme Gymnastics | 8.97 | 8.28 | 8.75 | 8.558 | 34.357 |
| Greer DicksonXtreme Gymnastics | 8.58 | 8.76 | 8.657 | 8.49 | 34.258 |
| Atheanah PanczyszynTumbling Tigers | 8.49 | 7.89 | 8.28 | 8.67 | 33.09 |
| Session 2 · KC XB · Bronze-6B | |||||
| Grace SmithJayhawk Gymnastics | 9.61 | 9.51 | 9.04 | 9.14 | 37.21 |
| Chanleigh ClementMEGA St Joe | 9.52 | 9.22 | 9.23 | 9.14 | 37.02 |
| Isla UrbanAuthority Gymnastics | 9.15 | 8.94 | 9.351 | 9.41 | 36.753 |
| Vivien FortnerKC Gymnastics | 9.453 | 8.94 | 8.757 | 9.33 | 36.44 |
| Azalyah BluittJayhawk Gymnastics | 9.44 | 9.13 | 8.28 | 9.06 | 35.75 |
| Thiya JalliBlue Valley Gymnastics | 9.06 | 8.77 | 8.86 | 9.06 | 35.56 |
| Vaeda MonslowEDGE Gymnastics | 8.28 | 8.48 | 9.252 | 9.352 | 35.27 |
| Maggie DelaneyParkville Tumbling and Acro | 9.06 | 8.86 | 8.95 | 8.38 | 35.08 |
| Session 2 · KC XB · Bronze-7A | |||||
| Thafath HamitoucheElement Gymnastics | 9.53 | 8.95 | 9.32 | 9.52 | 37.21 |
| Fallon BadeXtreme Gymnastics | 9.61 | 9.23 | 9.13 | 9.14 | 37.02 |
| Quinley MorrisJayhawk Gymnastics | 9.53 | 9.61 | 8.259 | 9.551 | 36.93 |
| Charlotte AckertMissouri Elite | 9.46 | 8.88 | 9.41 | 9.253 | 36.854 |
| Corynn CarballoMissouri Elite | 9.552 | 9.32 | 8.76 | 8.58 | 36.055 |
| Gabriella MendozaKC Gymnastics | 9.46 | 9.14 | 8.76 | 8.755 | 35.956 |
| Emilia ButlerMissouri Elite | 9.09 | 8.856 | 9.13 | 8.76 | 35.657 |
| Elsie BrensingJayhawk Gymnastics | 9.53 | 8.856 | 8.68 | 8.059 | 35.08 |
| Reagan StephensElement Gymnastics | 9.28 | 7.19 | 9.05 | 8.657 | 33.959 |
| Session 2 · KC XB · Bronze-7B | |||||
| Hannah ArmstrongXtreme Gymnastics | 9.34 | 9.41 | 9.31 | 9.51 | 37.51 |
| Harper AustinMEGA St Joe | 9.553 | 9.22 | 9.04 | 9.156 | 36.92 |
| Copelynn ChisholmAuthority Gymnastics | 9.158 | 9.04 | 9.31 | 9.352 | 36.83 |
| Teagan TowleSolar Gymnastics | 9.34 | 8.96 | 9.053 | 9.352 | 36.64 |
| Mila JacksonEDGE Gymnastics | 9.19 | 9.22 | 9.04 | 9.057 | 36.355 |
| Sloane DierkingKC Gymnastics | 9.71 | 9.04 | 8.87 | 8.58 | 36.06 |
| Stella TribbleXtreme Gymnastics | 9.27 | 8.68 | 9.04 | 9.25 | 36.06 |
| Clarissa ColemanKC Gymnastics | 9.62 | 8.59 | 8.38 | 9.352 | 35.758 |
| Addison WoodTumbling Tigers | 9.34 | 8.87 | 7.759 | 8.259 | 34.19 |
| Session 2 · KC XB · Bronze-7C | |||||
| Wren ReaganXtreme Gymnastics | 9.15 | 8.93 | 9.51 | 9.352 | 36.851 |
| Eleanor SchuhAuthority Gymnastics | 9.15 | 8.93 | 9.22 | 9.153 | 36.352 |
| Nevaeh LawsonEDGE Gymnastics | 9.08 | 9.11 | 9.153 | 8.68 | 35.853 |
| Hannah SipesMercury Gymnastics | 9.15 | 8.85 | 8.19 | 9.451 | 35.454 |
| Chloe ColdrenMercury Gymnastics | 9.32 | 9.02 | 8.28 | 8.855 | 35.355 |
| Thea LervertonMEGA St Joe | 9.41 | 8.46 | 8.954 | 8.459 | 35.26 |
| Maevis CrushaMissouri Elite | 8.99 | 8.37 | 8.95 | 8.86 | 34.97 |
| Everly KingsburyMEGA St Joe | 9.24 | 8.28 | 8.86 | 8.657 | 34.858 |
| Finlee WiggansTumbling Tigers | 9.32 | 8.09 | 8.67 | 8.94 | 34.89 |
| Session 2 · KC XB · Bronze-7D | |||||
| Thea DooleyMercury Gymnastics | 9.43 | 9.43 | 9.42 | 9.451 | 37.651 |
| Ainsley BaierMercury Gymnastics | 9.24 | 8.95 | 9.51 | 9.32 | 36.92 |
| Ariyah GadsonKC Gymnastics | 9.15 | 9.43 | 9.23 | 9.154 | 36.853 |
| Rachel StromElement Gymnastics | 9.752 | 9.451 | 8.48 | 9.154 | 36.754 |
| Rowen Youngdahl-MyersJayhawk Gymnastics | 9.81 | 9.451 | 9.15 | 8.359 | 36.75 |
| Aurora LomasEDGE Gymnastics | 9.15 | 8.69 | 9.23 | 9.32 | 36.26 |
| Annalees DavidBlue Valley Gymnastics | 9.07 | 8.86 | 8.57 | 8.68 | 34.97 |
| Everly LockwoodTumbling Tigers | 9.07 | 8.77 | 8.48 | 8.656 | 34.758 |
| Torvi ValleKC Gymnastics | 8.69 | 8.658 | 8.856 | 8.656 | 34.758 |
| Session 3 · KC XB · Bronze-8A | |||||
| Ellie Mae DeSimoneElement Gymnastics | 9.51 | 9.551 | 8.954 | 9.156 | 37.151 |
| Emma VotavaMercury Gymnastics | 9.06 | 9.52 | 9.23 | 9.352 | 37.052 |
| Everly BethardsGrand River | 9.06 | 9.43 | 9.252 | 9.34 | 36.953 |
| Eloise LefebvreAuthority Gymnastics | 9.06 | 9.34 | 9.41 | 9.156 | 36.854 |
| Mia StockMissouri Elite | 9.42 | 9.15 | 8.954 | 9.352 | 36.85 |
| Lainey SilverBlue Valley Gymnastics | 9.42 | 8.87 | 8.857 | 9.34 | 36.356 |
| Isabella NuelleAuthority Gymnastics | 9.055 | 8.96 | 8.954 | 9.41 | 36.37 |
| Haislee JohnsonTumbling Tigers | 9.154 | 8.358 | 8.58 | 8.58 | 34.58 |
| Session 3 · KC XB · Bronze-8B | |||||
| Clara GillenEDGE Gymnastics | 9.51 | 9.451 | 9.22 | 9.551 | 37.71 |
| Lillian WautersMercury Gymnastics | 9.23 | 9.23 | 9.451 | 9.551 | 37.42 |
| Cayleigh HibbsParkville Tumbling and Acro | 9.32 | 9.23 | 9.22 | 9.254 | 36.953 |
| Madison GreenAuthority Gymnastics | 9.23 | 9.32 | 9.154 | 9.25 | 36.854 |
| Jiselle BushAuthority Gymnastics | 9.08 | 8.758 | 8.857 | 9.453 | 36.055 |
| Nora SchlatterXtreme Gymnastics | 9.057 | 9.06 | 9.05 | 8.88 | 35.856 |
| Rilla KollitzMEGA St Joe | 9.15 | 8.59 | 8.96 | 9.06 | 35.57 |
| Eliana SalazarBlue Valley Gymnastics | 9.15 | 8.97 | 8.659 | 8.857 | 35.57 |
| Ryker FeltTumbling Tigers | 8.49 | 9.055 | 8.78 | 8.59 | 34.659 |
| Session 3 · KC XB · Bronze-8C | |||||
| Millie MajorsEDGE Gymnastics | 9.24 | 9.61 | 9.351 | 9.42 | 37.551 |
| Elowen ChanceyAuthority Gymnastics | 9.16 | 9.552 | 9.252 | 9.61 | 37.52 |
| Steele CraneKC Gymnastics | 9.71 | 9.24 | 9.153 | 9.07 | 37.053 |
| Harper PadenElement Gymnastics | 9.24 | 8.956 | 9.04 | 9.42 | 36.554 |
| Adeline PrietoJayhawk Gymnastics | 9.32 | 9.24 | 8.75 | 9.07 | 36.25 |
| Lilly LauritsenBlue Valley Gymnastics | 9.16 | 8.77 | 8.56 | 9.156 | 35.456 |
| Frankie BonuchiKC Gymnastics | 9.32 | 8.48 | 8.48 | 9.24 | 35.37 |
| Renata JiminezAuthority Gymnastics | 8.559 | 9.43 | 8.457 | 8.859 | 35.258 |
| Nirvana NicholsAuthority Gymnastics | 8.68 | 7.89 | 8.09 | 9.24 | 33.69 |
| Session 3 · KC XB · Bronze-8D | |||||
| Sawyer BurrisGrand River | 9.452 | 9.41 | 8.94 | 9.15 | 36.851 |
| Quinn LeeMercury Gymnastics | 9.353 | 9.12 | 9.151 | 9.153 | 36.752 |
| Kinsley WilliamsAuthority Gymnastics | 9.551 | 8.86 | 8.66 | 9.651 | 36.63 |
| Charlotte JohnsonJayhawk Gymnastics | 9.06 | 9.04 | 9.02 | 9.252 | 36.254 |
| Elliette ShortMercury Gymnastics | 9.25 | 9.04 | 8.755 | 9.06 | 35.955 |
| Claire RolfMissouri Elite | 9.254 | 9.053 | 8.47 | 9.153 | 35.856 |
| Oktavea BrasfieldTumbling Tigers | 8.57 | 8.77 | 8.953 | 8.97 | 35.057 |
| Session 3 · KC XB · Bronze-8E | |||||
| Daiya CampbellEDGE Gymnastics | 9.651 | 9.44 | 9.451 | 9.61 | 38.11 |
| nadia TeemanFlip Zone | 9.452 | 8.97 | 9.32 | 9.254 | 36.92 |
| Olivia NelsonImpact Gymnastics | 9.353 | 9.51 | 8.857 | 9.16 | 36.83 |
| Hallie GarwoodMEGA St Joe | 9.06 | 9.51 | 8.956 | 9.32 | 36.754 |
| Aria SibalMissouri Elite | 8.78 | 9.51 | 9.253 | 9.25 | 36.655 |
| Shayelah PayneEDGE Gymnastics | 9.06 | 9.25 | 9.05 | 9.32 | 36.56 |
| Josefina PortilloImpact Gymnastics | 9.25 | 9.156 | 8.78 | 9.07 | 36.057 |
| nora edwardsFlip Zone | 9.254 | 8.68 | 9.14 | 8.88 | 35.758 |
| Victora KlinkenbergXtreme Gymnastics | 8.39 | 8.559 | 8.69 | 8.659 | 34.19 |
| Session 3 · KC XB · Bronze-10A | |||||
| Ella NeidholdtXtreme Gymnastics | 9.81 | 8.96 | 9.32 | 9.751 | 37.751 |
| Maelyn NietzelAuthority Gymnastics | 9.24 | 9.61 | 9.25 | 9.652 | 37.652 |
| Leah KippleAtchison YMCA | 9.42 | 9.42 | 9.32 | 9.37 | 37.43 |
| Ava ClemensEDGE Gymnastics | 9.057 | 9.33 | 9.32 | 9.356 | 37.04 |
| Valerie YvevtenkoAuthority Gymnastics | 9.42 | 8.67 | 9.41 | 9.453 | 36.855 |
| Jane SchuhAuthority Gymnastics | 9.155 | 9.15 | 9.16 | 9.44 | 36.756 |
| Aubree LervertonMEGA St Joe | 9.16 | 9.154 | 9.057 | 9.44 | 36.77 |
| Session 3 · KC XB · Bronze-10B | |||||
| Rylee CloppEDGE Gymnastics | 9.51 | 9.751 | 9.22 | 9.41 | 37.851 |
| Mila LiposchakImpact Gymnastics | 9.25 | 9.52 | 9.651 | 9.41 | 37.752 |
| Kenzie WiensImpact Gymnastics | 9.32 | 9.33 | 9.03 | 9.354 | 36.953 |
| Eve BullerdieckAuthority Gymnastics | 9.32 | 8.77 | 8.854 | 9.41 | 36.254 |
| Zariya BoltJayhawk Gymnastics | 9.32 | 9.33 | 8.66 | 8.96 | 36.15 |
| Eleanor HolmesAuthority Gymnastics | 8.97 | 8.95 | 8.37 | 9.25 | 35.36 |
| Juliet McQuarrieJayhawk Gymnastics | 9.16 | 8.856 | 8.85 | 8.357 | 35.17 |
| Session 3 · KC XB · Bronze-10C | |||||
| Mae-Mae TaylorAtchison YMCA | 9.54 | 9.72 | 9.451 | 9.751 | 38.41 |
| Isadora StanleyAuthority Gymnastics | 9.71 | 9.81 | 9.32 | 9.552 | 38.352 |
| Hensley BelzImpact Gymnastics | 9.54 | 9.63 | 9.32 | 9.552 | 37.953 |
| Dinnah KeetonLiberty Gymnastics | 9.356 | 9.63 | 9.32 | 9.354 | 37.64 |
| Nia JohnsonXtreme Gymnastics | 9.63 | 9.07 | 8.96 | 9.057 | 36.555 |
| Shilah WallerImpact Gymnastics | 9.257 | 9.555 | 8.657 | 9.057 | 36.56 |
| Patsy MorganImpact Gymnastics | 9.08 | 9.16 | 9.255 | 9.16 | 36.457 |
| Adalaide WilsonImpact Gymnastics | 9.71 | 8.68 | 8.68 | 9.354 | 36.258 |
| Session 4 · KC XB · Bronze-5yr | |||||
| Everly YeoBlue Valley Gymnastics | 9.21 | 9.31 | 9.21 | 9.053 | 36.751 |
| Ellie ClementMEGA St Joe | 8.82 | 9.052 | 9.21 | 9.351 | 36.42 |
| Sophie GarwoodMEGA St Joe | 8.82 | 8.83 | 8.653 | 9.12 | 35.353 |
| Brisa Garcia SandovalKC Gymnastics | 8.54 | 8.35 | 8.64 | 8.74 | 34.14 |
| Quinn Youngdahl-MyersJayhawk Gymnastics | 8.45 | 8.74 | 8.35 | 8.15 | 33.55 |
| Session 4 · KC XB · Bronze-9A | |||||
| Silvia ReinschKC Gymnastics | 9.751 | 9.53 | 9.252 | 9.451 | 37.951 |
| Ariana VelascoImpact Gymnastics | 9.35 | 9.355 | 9.41 | 9.43 | 37.452 |
| Carlee RouseLiberty Gymnastics | 9.52 | 9.552 | 9.23 | 9.18 | 37.353 |
| Grace HarperEDGE Gymnastics | 9.18 | 9.61 | 9.154 | 9.451 | 37.34 |
| Aubreigh ThompsonTumbling Tigers | 9.453 | 9.06 | 8.956 | 9.256 | 36.655 |
| Riley DuckworthXtreme Gymnastics | 8.99 | 9.454 | 8.859 | 9.35 | 36.56 |
| Jade SlaughterXtreme Gymnastics | 9.157 | 8.859 | 9.154 | 9.256 | 36.47 |
| Ryliegh WelleElement Gymnastics | 9.44 | 9.06 | 8.97 | 9.059 | 36.358 |
| Stella KrischeJayhawk Gymnastics | 9.26 | 8.810 | 8.97 | 9.354 | 36.259 |
| Kaya LewisJayhawk Gymnastics | 8.99 | 9.06 | 8.110 | 8.010 | 34.010 |
| Session 4 · KC XB · Bronze-9B | |||||
| Scarlett BoydLiberty Gymnastics | 9.35 | 9.71 | 9.71 | 9.61 | 38.31 |
| Karina StaffordImpact Gymnastics | 9.63 | 9.63 | 9.33 | 9.453 | 37.952 |
| Victoria Santiago EspinozaJayhawk Gymnastics | 9.81 | 9.554 | 9.07 | 9.44 | 37.753 |
| Violetta VarcaEDGE Gymnastics | 9.752 | 9.652 | 9.15 | 9.156 | 37.654 |
| Nora UrbanAuthority Gymnastics | 9.35 | 9.55 | 9.07 | 9.52 | 37.35 |
| Scarlett ProppFlip Zone | 9.35 | 9.17 | 9.42 | 9.44 | 37.26 |
| Eleanor RossElement Gymnastics | 9.54 | 9.46 | 8.79 | 8.78 | 36.37 |
| Lyla ArribasXtreme Gymnastics | 9.19 | 9.09 | 9.15 | 8.757 | 35.958 |
| claire owenFlip Zone | 9.010 | 8.810 | 9.154 | 8.69 | 35.559 |
| Sylvia HinderliterTumbling Tigers | 9.258 | 9.17 | 8.6510 | 8.3510 | 35.3510 |
| Session 4 · KC XB · Bronze-9C | |||||
| Kensi HakeKC Gymnastics | 9.81 | 9.552 | 9.32 | 9.352 | 38.01 |
| Kinsleigh HootenLiberty Gymnastics | 9.33 | 9.851 | 9.751 | 9.07 | 37.92 |
| Emersyn WatersMercury Gymnastics | 9.27 | 8.854 | 9.23 | 9.51 | 36.753 |
| Marianne GoodmanXtreme Gymnastics | 9.33 | 8.93 | 9.15 | 9.352 | 36.654 |
| Lena TaylorImpact Gymnastics | 9.81 | 8.76 | 8.857 | 9.056 | 36.45 |
| Jana CzernikXtreme Gymnastics | 9.059 | 8.85 | 9.23 | 9.154 | 36.26 |
| Malea MancinasJayhawk Gymnastics | 9.33 | 8.68 | 8.78 | 8.858 | 35.457 |
| Isley TyreeXtreme Gymnastics | 9.256 | 8.09 | 8.956 | 9.154 | 35.358 |
| Rashona JalliBlue Valley Gymnastics | 9.18 | 8.76 | 8.78 | 8.659 | 35.159 |
| Session 4 · KC XB · Bronze-9D | |||||
| Emma WolfAuthority Gymnastics | 9.91 | 9.751 | 9.61 | 9.453 | 38.71 |
| Noelle SullivanAuthority Gymnastics | 9.82 | 9.08 | 9.16 | 9.52 | 37.42 |
| Emma RhodelanderXtreme Gymnastics | 9.256 | 9.34 | 9.08 | 9.61 | 37.153 |
| Maya MischukAuthority Gymnastics | 9.64 | 9.16 | 8.959 | 9.255 | 36.94 |
| Sage MiddlemasImpact Gymnastics | 9.653 | 9.42 | 9.452 | 8.3510 | 36.855 |
| Emilia SmithXtreme Gymnastics | 9.256 | 9.42 | 8.910 | 9.255 | 36.86 |
| Hannah BraunMEGA St Joe | 9.28 | 9.34 | 9.35 | 9.09 | 36.86 |
| Mallory SmithEDGE Gymnastics | 9.059 | 8.910 | 9.353 | 9.354 | 36.658 |
| Niza VasquezEDGE Gymnastics | 9.55 | 9.08 | 9.057 | 9.058 | 36.69 |
| Juliet SmithMissouri Elite | 8.310 | 9.16 | 9.353 | 9.27 | 35.9510 |
| Session 4 · KC XB · Bronze-11+up A | |||||
| Aubrey HensleyAuthority Gymnastics | 9.71 | 9.452 | 9.41 | 9.751 | 38.31 |
| Gabriella MeersAuthority Gymnastics | 9.14 | 9.81 | 9.32 | 9.72 | 37.92 |
| Alina DavisAuthority Gymnastics | 9.14 | 9.43 | 9.154 | 9.44 | 37.053 |
| Alexis ThomasLiberty Gymnastics | 9.452 | 8.66 | 9.253 | 9.53 | 36.84 |
| Marissa DavisAuthority Gymnastics | 9.14 | 8.37 | 9.05 | 9.35 | 35.75 |
| Kira HornbeckAuthority Gymnastics | 9.07 | 9.14 | 8.86 | 8.86 | 35.75 |
| Josie MetsingerTumbling Tigers | 9.33 | 9.055 | 8.86 | 8.47 | 35.557 |
| Session 4 · KC XB · Bronze-11+up B | |||||
| Addison KroetenGrand River | 9.52 | 9.71 | 9.352 | 9.54 | 38.051 |
| Emma ThorntonLiberty Gymnastics | 9.35 | 9.52 | 9.81 | 9.37 | 37.92 |
| Isabella RumbleyAtchison YMCA | 9.43 | 9.44 | 8.853 | 9.553 | 37.23 |
| Olivia LuttrellJayhawk Gymnastics | 9.43 | 9.453 | 8.54 | 9.62 | 36.954 |
| Kailani ArguijoTumbling Tigers | 9.61 | 9.44 | 8.54 | 9.46 | 36.95 |
| Vanessa Santiago EspinozaJayhawk Gymnastics | 9.35 | 9.356 | 8.26 | 9.651 | 36.56 |
| Jenelle SmithXtreme Gymnastics | 9.17 | 8.57 | 8.26 | 9.455 | 35.257 |
| Session 4 · KC XB · Bronze-11+up C | |||||
| Kenley HornbeckMissouri Elite | 9.81 | 9.71 | 9.53 | 9.43 | 38.41 |
| Liesl GigstadAtchison YMCA | 9.62 | 9.453 | 9.36 | 9.52 | 37.852 |
| Elizabeth SwearingenTumbling Tigers | 9.62 | 9.34 | 9.454 | 9.15 | 37.453 |
| Sophie TravisLiberty Gymnastics | 9.16 | 9.06 | 9.62 | 9.651 | 37.354 |
| Kailey HowardGrand River | 8.87 | 9.52 | 9.71 | 9.056 | 37.055 |
| Scarlett StewartMissouri Elite | 9.54 | 8.17 | 9.45 | 9.354 | 36.356 |
| Ava PelicanTumbling Tigers | 9.455 | 9.25 | 8.47 | 9.07 | 36.057 |
| Session 5 · KC Plat · Platinum-12&und | |||||
| Evelyn KungKC Gymnastics | 9.11 | 8.82 | 8.356 | 9.055 | 35.31 |
| Ashley GutierrezKC Gymnastics | 8.653 | 8.73 | 8.63 | 9.152 | 35.12 |
| Grace CrabtreeKC Gymnastics | 9.02 | 8.06 | 8.455 | 9.13 | 34.553 |
| Claire PaineBlue Valley Gymnastics | 8.555 | 8.91 | 8.257 | 8.857 | 34.553 |
| Emma FitzgeraldBlue Valley Gymnastics | 8.57 | 8.055 | 8.652 | 9.13 | 34.35 |
| Giana CarrilloKC Gymnastics | 8.57 | 7.58 | 8.851 | 9.251 | 34.16 |
| Jean YangXtreme Gymnastics | 8.64 | 7.67 | 8.554 | 9.06 | 33.757 |
| Erin WilliamsKC Gymnastics | 8.555 | 8.44 | 6.98 | 8.88 | 32.658 |
| Session 5 · KC Plat · Platinum-13-14yr | |||||
| Payton HamblinBlue Valley Gymnastics | 9.04 | 9.052 | 9.51 | 9.251 | 36.81 |
| Melanie BareXtreme Gymnastics | 8.955 | 9.351 | 9.24 | 9.04 | 36.52 |
| Ariana RocoMercury Gymnastics | 9.151 | 8.44 | 9.33 | 9.12 | 35.953 |
| Lailah VigilMercury Gymnastics | 9.12 | 8.25 | 9.452 | 8.95 | 35.654 |
| Zoe HerronAtchison YMCA | 8.856 | 8.853 | 8.85 | 9.12 | 35.65 |
| Ruby JonesFlip Zone | 9.12 | 7.86 | 8.85 | 8.67 | 34.36 |
| Aryanna OldhamFlip Zone | 8.757 | 6.67 | 8.37 | 8.76 | 32.357 |
| Session 5 · KC Plat · Platinum-15&up | |||||
| Kylee BallantyneXtreme Gymnastics | 9.13 | 9.11 | 8.64 | 9.252 | 36.051 |
| Annalise TaylorAtchison YMCA | 8.756 | 8.82 | 9.252 | 9.23 | 36.02 |
| Brooke ThorntonMercury Gymnastics | 8.94 | 8.64 | 9.03 | 9.31 | 35.83 |
| Cleo TriggJayhawk Gymnastics | 8.94 | 8.17 | 9.451 | 9.14 | 35.554 |
| Hayden McMeansJayhawk Gymnastics | 9.22 | 8.35 | 8.64 | 9.05 | 35.15 |
