KCL Boys Meet
Results saved December 16, 2024
| Session 1 · Level 3 · 6 and Under | |||||||
|---|---|---|---|---|---|---|---|
| Bowen WilliamsMercury Gymnastics | 8.14 | 7.92 | 10.41 | 9.27 | 8.41 | 9.03 | 53.01 |
| Abel PortenierMercury Gymnastics | 8.22 | 8.21 | 9.73 | 9.62 | 8.02 | 9.22 | 52.92 |
| Roland FujiiImpact Gymnastics | 8.14 | 7.53 | 9.44 | 9.45 | 7.85 | 9.61 | 51.83 |
| Decker WentzelImpact Gymnastics | 8.22 | 7.44 | 8.95 | 9.36 | 7.77 | 8.94 | 50.44 |
| Bentley GivensImpact Gymnastics | 7.66 | 7.36 | 8.66 | 9.53 | 7.85 | 8.75 | 49.55 |
| Jaxx Hoffman360 Gymnastics | 7.09 | 7.08 | 9.82 | 9.27 | 7.93 | 8.27 | 49.16 |
| Jack Jones360 Gymnastics | 7.66 | 7.44 | 7.39 | 9.71 | 7.93 | 8.66 | 48.57 |
| Troy Kuipers360 Gymnastics | 9.01 | 7.36 | 7.97 | 9.09 | 6.99 | 8.27 | 48.38 |
| Adam HackenmillerMercury Gymnastics | 6.910 | 7.08 | 7.58 | 8.810 | 7.38 | 7.89 | 45.39 |
| Carter Boyd360 Gymnastics | 7.48 | 6.910 | 6.510 | 9.53 | 6.610 | 7.410 | 44.310 |
| Session 1 · Level 3 · 7 YO | |||||||
| Charles ChurchillImpact Gymnastics | 8.72 | 9.01 | 10.31 | 9.51 | 8.51 | 9.61 | 55.61 |
| Aidan ShahImpact Gymnastics | 8.23 | 7.92 | 9.73 | 9.51 | 7.75 | 9.61 | 52.62 |
| Holden PageMercury Gymnastics | 8.04 | 7.92 | 10.12 | 9.51 | 8.14 | 8.74 | 52.33 |
| Luke Bishop360 Gymnastics | 9.51 | 6.19 | 9.55 | 9.09 | 8.32 | 8.56 | 50.94 |
| Samuel ReeseMercury Gymnastics | 8.04 | 7.75 | 8.87 | 9.51 | 7.57 | 8.28 | 49.75 |
| Magnus HingtgenMercury Gymnastics | 7.08 | 7.66 | 9.64 | 9.27 | 7.57 | 8.65 | 49.56 |
| Noah DavisonMercury Gymnastics | 7.17 | 7.92 | 9.26 | 9.45 | 7.29 | 8.47 | 49.27 |
| DJ Bennett360 Gymnastics | 6.79 | 6.58 | 8.68 | 9.45 | 8.32 | 8.93 | 48.48 |
| Jackson ParisiMercury Gymnastics | 7.66 | 7.66 | 7.99 | 9.27 | 7.66 | 8.09 | 47.99 |
| Knight FechterImpact Gymnastics | 0.010 | 0.010 | 0.010 | ||||
| Session 1 · Level 3 · 8 YO | |||||||
| Gavin BerryImpact Gymnastics | 8.92 | 8.21 | 10.71 | 9.81 | 8.81 | 9.24 | 55.61 |
| TJ WadeImpact Gymnastics | 8.73 | 7.45 | 10.71 | 9.73 | 8.53 | 9.51 | 54.52 |
| Elliot Marian360 Gymnastics | 8.56 | 7.54 | 10.24 | 9.73 | 8.16 | 9.51 | 53.53 |
| Wade Langenbach360 Gymnastics | 8.64 | 7.39 | 10.53 | 9.81 | 8.16 | 8.87 | 53.14 |
| Maverick MoriartyImpact Gymnastics | 9.11 | 7.63 | 9.26 | 9.73 | 8.24 | 9.15 | 52.95 |
| Meyer Gaddie360 Gymnastics | 8.56 | 7.45 | 9.35 | 9.73 | 8.72 | 9.06 | 52.66 |
| Bruce WongImpact Gymnastics | 8.64 | 7.82 | 8.97 | 9.57 | 8.24 | 8.87 | 51.87 |
| Carl WagnerImpact Gymnastics | 7.49 | 7.45 | 7.410 | 9.48 | 7.79 | 9.43 | 48.78 |
| Slias DeddensImpact Gymnastics | 7.68 | 7.210 | 7.88 | 9.39 | 7.610 | 8.87 | 48.39 |
| Charlie Strom360 Gymnastics | 7.110 | 7.45 | 7.79 | 8.810 | 7.98 | 8.110 | 47.010 |
| Session 1 · Level 3 · 9 YO (Group A) | |||||||
| Justyn JacewitzImpact Gymnastics | 8.21 | 7.61 | 8.22 | 9.61 | 8.51 | 8.71 | 50.81 |
| Carter SindtImpact Gymnastics | 7.32 | 6.82 | 8.31 | 9.61 | 7.32 | 8.12 | 47.42 |
| Session 1 · Level 4 · 7 YO | |||||||
| Maxwell RockMercury Gymnastics | 8.41 | 7.91 | 9.12 | 9.23 | 8.01 | 8.21 | 50.81 |
| Knox BaileyMercury Gymnastics | 7.72 | 7.03 | 9.71 | 9.52 | 7.72 | 7.83 | 49.42 |
| George EllysonMercury Gymnastics | 7.53 | 7.82 | 8.33 | 9.71 | 7.72 | 8.21 | 49.23 |
| Session 1 · Level 4 · 8 YO | |||||||
| Eli CreagerGage Center | 8.31 | 9.11 | 8.93 | 9.55 | 8.02 | 7.94 | 51.71 |
| Sikeem Erickson360 Gymnastics | 8.12 | 7.84 | 8.64 | 9.81 | 8.41 | 7.85 | 50.52 |
| Garry MartinMercury Gymnastics | 7.44 | 8.03 | 9.21 | 9.63 | 8.02 | 8.11 | 50.33 |
| Sawyer Hoffman360 Gymnastics | 7.83 | 6.96 | 9.02 | 9.63 | 7.55 | 7.37 | 48.14 |
| Wesley McConnellImpact Gymnastics | 6.96 | 8.62 | 8.25 | 9.37 | 7.07 | 8.11 | 48.14 |
| William HealyImpact Gymnastics | 7.44 | 6.77 | 6.67 | 9.81 | 7.64 | 8.03 | 46.16 |
| Everett QuinnImpact Gymnastics | 6.57 | 7.45 | 7.66 | 9.46 | 7.26 | 7.85 | 45.97 |
| Session 1 · Level 4 · 9 YO (Group A) | |||||||
| Levi ScottImpact Gymnastics | 8.43 | 8.42 | 9.33 | 9.62 | 8.11 | 9.01 | 52.81 |
| Dax HoodMercury Gymnastics | 8.61 | 8.42 | 8.64 | 9.55 | 8.02 | 8.72 | 51.82 |
| Trace Pemberton360 Gymnastics | 8.52 | 8.71 | 8.55 | 9.62 | 7.66 | 8.54 | 51.43 |
| Anders KokkoImpact Gymnastics | 7.95 | 7.85 | 9.52 | 9.38 | 7.57 | 8.45 | 50.44 |
| Jordan Dillard360 Gymnastics | 7.76 | 6.48 | 9.61 | 9.81 | 8.02 | 8.36 | 49.85 |
| Henry Blattner360 Gymnastics | 8.14 | 7.56 | 8.17 | 9.55 | 7.74 | 8.63 | 49.56 |
| Colin Birk360 Gymnastics | 7.47 | 8.42 | 8.55 | 9.62 | 7.74 | 7.88 | 49.47 |
| Elliott ToyMercury Gymnastics | 6.98 | 7.17 | 7.58 | 9.47 | 7.38 | 7.97 | 46.18 |
| Session 1 · Level 4 · 10 YO | |||||||
| Brantley Purkapile360 Gymnastics | 8.03 | 8.62 | 10.01 | 9.34 | 7.83 | 8.52 | 52.21 |
| Leon SevartGage Center | 8.12 | 8.81 | 8.14 | 9.43 | 8.21 | 8.52 | 51.12 |
| Liam DavisonMercury Gymnastics | 8.71 | 8.24 | 8.05 | 9.62 | 7.83 | 8.61 | 50.93 |
| Louie VanekImpact Gymnastics | 7.54 | 8.15 | 8.92 | 9.71 | 8.12 | 8.52 | 50.84 |
| Charlie InmanImpact Gymnastics | 7.54 | 8.43 | 8.33 | 9.15 | 7.75 | 8.15 | 49.15 |
| Session 1 · Level 4 · 11 and Older | |||||||
| Oliver DavisImpact Gymnastics | 9.31 | 8.71 | 9.32 | 9.91 | 8.41 | 9.21 | 54.81 |
| Justin MesserGage Center | 8.03 | 8.52 | 9.81 | 9.55 | 8.32 | 8.53 | 52.62 |
| Tyler OxleyImpact Gymnastics | 8.03 | 7.14 | 8.84 | 9.64 | 8.23 | 9.12 | 50.83 |
| Jacobo MontesImpact Gymnastics | 7.75 | 7.05 | 9.23 | 9.91 | 8.14 | 8.34 | 50.24 |
| Trevor NibertGage Center | 7.66 | 7.93 | 6.86 | 9.73 | 7.16 | 7.85 | 46.95 |
| Alex StepanovMercury Gymnastics | 8.32 | 6.26 | 7.75 | 8.96 | 7.25 | 7.36 | 45.66 |
| Session 1 · Level 4 | |||||||
| Justin BatzliImpact Gymnastics | 8.61 | 7.41 | 9.61 | 9.61 | 8.01 | 8.91 | 52.11 |
| Session 1 · Level 5 | |||||||
| Treyton Anderson360 Gymnastics | 8.21 | 8.21 | 9.51 | 8.94 | 8.21 | 8.51 | 51.51 |
| Aiden Burger360 Gymnastics | 7.23 | 7.22 | 8.92 | 9.62 | 7.82 | 8.42 | 49.12 |
| DC Francis360 Gymnastics | 7.62 | 6.73 | 8.03 | 9.03 | 7.73 | 8.13 | 47.13 |
| Bennett Fey360 Gymnastics | 7.04 | 6.44 | 7.74 | 9.71 | 7.44 | 8.04 | 46.24 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impact Gymnastics | 1 | 26.7 | 25.1 | 31.7 | 29.2 | 25.8 | 28.8 | 167.3 |
| 360 Gymnastics | 2 | 27.1 | 22.3 | 30.5 | 29.2 | 25.3 | 27.4 | 161.8 |
| Mercury Gymnastics | 3 | 24.3 | 24.0 | 30.2 | 28.6 | 24.5 | 26.9 | 158.5 |
| Level 4 | ||||||||
| Impact Gymnastics | 1 | 26.3 | 25.7 | 28.4 | 29.6 | 24.7 | 27.3 | 162.0 |
| 360 Gymnastics | 2 | 24.7 | 25.7 | 28.6 | 29.2 | 24.2 | 25.6 | 158.0 |
| Mercury Gymnastics | 3 | 25.7 | 24.6 | 28.0 | 28.9 | 24.0 | 25.5 | 156.7 |
| Gage Center | 4 | 24.4 | 26.4 | 26.8 | 28.7 | 24.5 | 24.9 | 155.7 |
Nothing matches these filters.
