KCG Rec Meet
Results saved November 13, 2022
| Session 1 · Level 2 · S1 L2 Adv JrB | |||||
|---|---|---|---|---|---|
| Ellie LamerKC Gymnastics | 9.22 | 8.81 | 9.32 | 9.751 | 37.051 |
| Elouise GoodinKC Gymnastics | 9.251 | 8.53 | 9.61 | 9.62 | 36.952 |
| DeLanie MooreKC Gymnastics | 9.04 | 8.05 | 9.23 | 9.23 | 35.43 |
| Harris MooreKC Gymnastics | 9.13 | 8.34 | 8.24 | 9.154 | 34.754 |
| Mariella AustinKC Gymnastics | 8.85 | 8.62 | 7.955 | 9.05 | 34.355 |
| Session 1 · Level 2 · S1 L2 Adv JrA | |||||
| Grace CrabtreeKC Gymnastics | 9.12 | 9.11 | 9.41 | 9.71 | 37.31 |
| Amera DowellKC Gymnastics | 9.21 | 8.42 | 8.52 | 9.12 | 35.22 |
| Khloe TysonKC Gymnastics | 9.03 | 7.53 | 7.93 | 8.53 | 32.93 |
| Session 1 · Bronze · S1 Br Int 9&over | |||||
| Kathryn BlankKC Gymnastics | 9.02 | 9.11 | 9.851 | 9.03 | 36.951 |
| Teddy CummingsKC Gymnastics | 9.11 | 9.02 | 9.052 | 8.75 | 35.852 |
| Eleanor CollinsKC Gymnastics | 8.64 | 8.753 | 8.53 | 9.31 | 35.153 |
| Claire CollinsKC Gymnastics | 8.73 | 8.54 | 8.25 | 8.84 | 34.24 |
| Elayna OrtmeyerKC Gymnastics | 8.55 | 8.256 | 8.354 | 8.46 | 33.55 |
| Kaitlyn BarnardKC Gymnastics | 8.46 | 8.35 | 7.46 | 9.12 | 33.26 |
| Session 1 · Bronze · S1 Br Int 8yr | |||||
| Hanna ChoiKC Gymnastics | 9.21 | 9.13 | 9.51 | 9.22 | 37.01 |
| Saniya WilliamsKC Gymnastics | 8.94 | 9.21 | 9.44 | 9.41 | 36.92 |
| Emery MerkeyKC Gymnastics | 9.03 | 9.22 | 9.16 | 9.14 | 36.43 |
| Avriana "Ana" BonhommeKC Gymnastics | 9.12 | 8.48 | 9.52 | 9.06 | 36.04 |
| Sophie OldridgeKC Gymnastics | 8.85 | 8.955 | 9.453 | 8.87 | 36.05 |
| Iris CadyKC Gymnastics | 8.37 | 9.04 | 9.07 | 9.15 | 35.46 |
| Grace FroeschlKC Gymnastics | 8.28 | 8.557 | 9.25 | 9.23 | 35.157 |
| Charlotte TaylorKC Gymnastics | 8.46 | 8.856 | 8.98 | 8.78 | 34.858 |
| Session 1 · Bronze · S1 Br Int 7yr | |||||
| Aurianna CalorosoKC Gymnastics | 9.01 | 8.76 | 9.851 | 9.31 | 36.851 |
| Grey JamesKC Gymnastics | 8.952 | 9.31 | 9.33 | 9.02 | 36.552 |
| Eva AndersonKC Gymnastics | 8.93 | 8.85 | 9.72 | 8.93 | 36.33 |
| Norah NelsonKC Gymnastics | 8.19 | 9.154 | 8.84 | 8.94 | 34.954 |
| Evelyn GuylesKC Gymnastics | 8.84 | 9.23 | 8.257 | 8.39 | 34.555 |
| Karter MorganKC Gymnastics | 8.56 | 8.77 | 8.556 | 8.65 | 34.356 |
| Anaya MackeyKC Gymnastics | 8.75 | 8.210 | 8.65 | 8.48 | 33.97 |
| Quinn PerkinsKC Gymnastics | 8.010 | 9.252 | 8.08 | 8.56 | 33.758 |
| Abigail AustinKC Gymnastics | 8.47 | 8.48 | 7.5510 | 8.57 | 32.859 |
| Derriyah JoynerKC Gymnastics | 8.28 | 8.49 | 7.69 | 8.310 | 32.510 |
| Session 1 · Bronze · S1 Br Int 6&under | |||||
| Mary Grace DuensingKC Gymnastics | 8.91 | 9.11 | 8.651 | 8.61 | 35.251 |
| Eliana FernandKC Gymnastics | 8.82 | 8.253 | 8.33 | 8.43 | 33.752 |
| Kinley NeillKC Gymnastics | 8.03 | 8.62 | 8.352 | 8.52 | 33.453 |
Nothing matches these filters.
