Julie Ziegler Invitational Meet - 2022
Results saved January 17, 2022
| Session 1 · Level 5 · Age 11-12 | |||||
|---|---|---|---|---|---|
| Camryn GierkeDakota Star Gymnastics | 9.11 | 8.056 | 8.05 | 9.01 | 34.151 |
| Tova RogersGymagic Gymnastics | 8.5255 | 8.851 | 8.5752 | 8.157 | 34.12 |
| Liv KlinnertAmerican Gold Gymnastics | 8.63 | 8.155 | 8.6251 | 8.5252 | 33.93 |
| Ellyssa HolmbergAmerican Gold Gymnastics | 8.4757 | 8.24 | 8.553 | 8.33 | 33.5254 |
| Hailey PrivratskyBismarck Gymnastics Academy | 8.63 | 8.3753 | 7.7256 | 8.33 | 33.05 |
| Ainsley HeidenAmerican Gold Gymnastics | 8.6252 | 7.658 | 8.254 | 8.058 | 32.5756 |
| Emelia CramerJamestown Gymnastics Club | 8.56 | 7.6259 | 7.6757 | 8.1756 | 31.9757 |
| Averi ErckGymagic Gymnastics | 8.4757 | 8.552 | 6.49 | 8.33 | 31.7258 |
| Baynx KirschenmannJamestown Gymnastics Club | 8.09 | 7.87 | 7.6258 | 7.759 | 31.1759 |
| Session 1 · Level 5 · Age 13+ | |||||
| Hadley AhrensBismarck Gymnastics Academy | 8.852 | 8.453 | 7.96 | 9.03 | 34.21 |
| Laikyn HalversonGymagic Gymnastics | 8.54 | 8.651 | 8.254 | 8.48 | 33.82 |
| Macey BlakeGymagic Gymnastics | 9.051 | 7.8255 | 7.48 | 9.052 | 33.3253 |
| Alexa BjornsonBismarck Gymnastics Academy | 8.553 | 7.86 | 8.53 | 8.4257 | 33.2754 |
| Nora FrisingerBismarck Gymnastics Academy | 8.08 | 8.14 | 8.62 | 8.456 | 33.155 |
| Madelynn NagelJamestown Gymnastics Club | 7.559 | 8.52 | 8.7251 | 8.059 | 32.8256 |
| Presley HillAcro Stars Gymnastics | 8.16 | 7.77 | 8.25 | 8.555 | 32.557 |
| Kassidy KaldorBismarck Gymnastics Academy | 8.45 | 7.2510 | 7.3759 | 9.2751 | 32.38 |
| Abigail RieckBismarck Gymnastics Academy | 8.16 | 7.3258 | 7.3759 | 8.9254 | 31.7259 |
| Kaiah NenowJamestown Gymnastics Club | 7.559 | 7.3258 | 7.87 | 7.5510 | 30.22510 |
| Session 1 · Level 5 · Age 9-10 | |||||
| Brogan ErstadAmerican Gold Gymnastics | 9.052 | 9.51 | 8.82 | 9.1251 | 36.4751 |
| Brielle DahlAmerican Gold Gymnastics | 9.11 | 9.3752 | 8.851 | 8.7254 | 36.052 |
| Nora BagneAmerican Gold Gymnastics | 8.953 | 8.9254 | 8.82 | 8.655 | 35.3253 |
| Mattea WrightAmerican Gold Gymnastics | 8.55 | 8.7755 | 8.355 | 8.753 | 34.3754 |
| McKenzie EnglandAmerican Gold Gymnastics | 8.7254 | 8.953 | 8.0757 | 8.557 | 34.35 |
| Laken MoenAmerican Gold Gymnastics | 8.36 | 8.66 | 8.26 | 8.458 | 33.556 |
| Marley MartsAmerican Gold Gymnastics | 8.36 | 8.357 | 8.44 | 7.9759 | 33.0257 |
| Kira AgnesGymagic Gymnastics | 8.09 | 7.18 | 7.758 | 8.66 | 31.458 |
| Charlotte HaapapuroWestern Edge Gymnastics | 8.28 | 6.159 | 6.9759 | 8.8252 | 30.159 |
| Session 2 · Level 4 | |||||
| Angelina FosterAmerican Gold Gymnastics | 9.152 | 9.21 | 9.351 | 8.7516 | 36.451 |
| Cadence BagiGymagic Gymnastics | 9.21 | 9.02 | 8.716 | 9.07 | 35.92 |
| Kayden HoimeAmerican Gold Gymnastics | 9.03 | 9.02 | 9.08 | 8.815 | 35.83 |
| Brooklyn HogeAmerican Gold Gymnastics | 8.756 | 8.76 | 9.13 | 9.23 | 35.754 |
| Piper JohnsonAmerican Gold Gymnastics | 8.658 | 8.513 | 8.5520 | 9.32 | 35.05 |
| Ella OlsonGymagic Gymnastics | 8.2517 | 8.76 | 8.8511 | 9.07 | 34.86 |
| Kenadee RamseyAmerican Gold Gymnastics | 8.4512 | 8.754 | 8.425 | 9.055 | 34.657 |
| Brooklynn Spotted BearBadlands Gymnastics Club | 8.025 | 8.415 | 9.055 | 9.14 | 34.558 |
| Kaitlynn BuchananRebel Athletics of Minot | 8.5511 | 8.120 | 8.716 | 8.911 | 34.259 |
| Keira AndersenJamestown Gymnastics Club | 8.220 | 8.754 | 8.3526 | 8.911 | 34.210 |
| Emma JobBadlands Gymnastics Club | 7.929 | 8.69 | 9.22 | 8.4529 | 34.1511 |
| Brooklyn PermanJamestown Gymnastics Club | 8.94 | 8.120 | 8.330 | 8.720 | 34.012 |
| Gracie ErteltAmerican Gold Gymnastics | 8.756 | 8.415 | 8.135 | 8.6521 | 33.913 |
| Danielle WhiteBismarck Gymnastics Academy | 7.9528 | 8.69 | 8.7515 | 8.4529 | 33.7514 |
| Karlee PoffAcro Stars Gymnastics | 8.658 | 8.513 | 7.838 | 8.7516 | 33.715 |
| Olivia ThompsonGymagic Gymnastics | 8.025 | 7.627 | 9.13 | 8.9510 | 33.6516 |
| Lenora ArnoldBadlands Gymnastics Club | 8.121 | 7.824 | 9.055 | 8.6521 | 33.617 |
| Tatum SondelandBismarck Gymnastics Academy | 7.6535 | 8.76 | 8.959 | 8.137 | 33.418 |
| Hannah HintzBismarck Gymnastics Academy | 7.6535 | 8.5512 | 8.521 | 8.6521 | 33.3519 |
| Macy NessAmerican Gold Gymnastics | 8.121 | 8.219 | 8.1534 | 8.8513 | 33.320 |
| Cloey KraljicBismarck Gymnastics Academy | 8.4512 | 8.2518 | 8.3526 | 8.2534 | 33.320 |
| Taya JangulaBismarck Gymnastics Academy | 7.929 | 7.6526 | 9.055 | 8.625 | 33.222 |
| Sara EversonJamestown Gymnastics Club | 8.85 | 7.530 | 8.037 | 8.7516 | 33.0523 |
| Tenzley SkaugRebel Athletics of Minot | 8.658 | 7.3534 | 8.3526 | 8.625 | 32.9524 |
| Zoey ReisBismarck Gymnastics Academy | 8.2517 | 7.530 | 8.814 | 8.3531 | 32.925 |
| Ahna SimnioniwWestern Edge Gymnastics | 8.3515 | 7.627 | 8.233 | 8.7516 | 32.925 |
| Bentleigh TrappBismarck Gymnastics Academy | 8.2517 | 8.69 | 7.443 | 8.6521 | 32.925 |
| Myra WielandSidney Gymnastics Club | 8.0523 | 6.939 | 8.910 | 9.07 | 32.8528 |
| Meya SavanhAmerican Gold Gymnastics | 7.8531 | 8.0522 | 8.4523 | 8.528 | 32.8528 |
| Kailey BelileBismarck Gymnastics Academy | 7.539 | 7.923 | 8.716 | 8.5527 | 32.6530 |
| Gabriela GarciaBismarck Gymnastics Academy | 7.733 | 6.640 | 8.716 | 9.351 | 32.3531 |
| Brooke RoscoeBadlands Gymnastics Club | 8.025 | 7.4533 | 8.8511 | 8.0539 | 32.3531 |
| Keira JoramoBismarck Gymnastics Academy | 7.6535 | 8.3517 | 8.2532 | 7.9542 | 32.233 |
| Abigail LongGymagic Gymnastics | 8.0523 | 7.0536 | 7.838 | 8.8513 | 31.7534 |
| Amaya WhiteRebel Athletics of Minot | 7.733 | 7.530 | 8.3526 | 8.041 | 31.5535 |
| Finley KuntzWestern Edge Gymnastics | 8.316 | 7.335 | 7.5542 | 8.3531 | 31.536 |
| Malia LarsonSidney Gymnastics Club | 8.414 | 7.627 | 8.330 | 7.043 | 31.337 |
| Callie GolkeWestern Edge Gymnastics | 7.1540 | 7.725 | 7.838 | 8.0539 | 30.738 |
| Emery JohnsonBismarck Gymnastics Academy | 6.6542 | 5.541 | 8.521 | 9.055 | 29.739 |
| Molly ZeltingerBismarck Gymnastics Academy | 7.5538 | 5.042 | 8.8511 | 8.333 | 29.739 |
| Collins SpicklerBismarck Gymnastics Academy | 6.443 | 7.037 | 8.135 | 8.235 | 29.739 |
| Mataliya PagofieWestern Edge Gymnastics | 6.841 | 7.037 | 7.741 | 8.235 | 29.739 |
| Karsyn WilkRebel Athletics of Minot | 7.832 | 5.042 | 8.4523 | 8.137 | 29.3543 |
| Session 3 · Level 6 · Age 13+ | |||||
| Maddyson MovchanBismarck Gymnastics Academy | 8.2753 | 8.62 | 9.252 | 9.11 | 35.2251 |
| Mckenna BroszBismarck Gymnastics Academy | 8.0255 | 8.8751 | 9.2751 | 9.0253 | 35.22 |
| Haley KlesalekBismarck Gymnastics Academy | 8.2254 | 8.03 | 7.8253 | 9.052 | 33.13 |
| Danae KernBismarck Gymnastics Academy | 8.51 | 7.65 | 7.555 | 8.9255 | 32.5754 |
| Haily AbleidingerDakota Star Gymnastics | 8.3252 | 7.56 | 7.754 | 8.954 | 32.5255 |
| Morgan KindoppSidney Gymnastics Club | 7.7756 | 8.03 | 6.956 | 8.16 | 30.8256 |
| Session 3 · Level 6 · Age 10-12 | |||||
| Olivia OlsonGymagic Gymnastics | 8.34 | 8.951 | 8.6753 | 8.954 | 34.8751 |
| Sophie FloresWestern Edge Gymnastics | 8.53 | 7.9755 | 8.9751 | 9.32 | 34.752 |
| Gracyn BerganGymagic Gymnastics | 8.551 | 8.72 | 7.855 | 9.3751 | 34.4753 |
| Adylin BelnapRebel Athletics of Minot | 8.551 | 8.13 | 8.14 | 9.2253 | 33.9754 |
| Erin ConolyBismarck Gymnastics Academy | 7.955 | 8.0754 | 8.82 | 8.55 | 33.3255 |
| Session 3 · Level 7 | |||||
| Caroline DreffsBadlands Gymnastics Club | 8.3752 | 7.553 | 8.751 | 9.2252 | 33.91 |
| Pavyn PetersonGymagic Gymnastics | 8.451 | 8.41 | 7.6254 | 9.351 | 33.8252 |
| Chloe KiemeleBismarck Gymnastics Academy | 8.053 | 8.02 | 8.6752 | 8.953 | 33.6753 |
| Sasha StiegBadlands Gymnastics Club | 7.9754 | 6.954 | 8.3253 | 8.24 | 31.454 |
| Session 3 · Level 8 | |||||
| Kalyn MovchanBismarck Gymnastics Academy | 9.052 | 8.751 | 9.451 | 8.81 | 36.051 |
| Macy BarthBismarck Gymnastics Academy | 9.151 | 7.73 | 8.9252 | 8.7752 | 34.552 |
| Rachel CrouseBismarck Gymnastics Academy | 8.93 | 8.2752 | 7.8253 | 8.553 | 33.553 |
| Session 3 · Level 9 | |||||
| Ellie DeForestBismarck Gymnastics Academy | 8.8752 | 7.951 | 7.81 | 8.851 | 33.4751 |
| Mabel HagerBismarck Gymnastics Academy | 9.0251 | 6.852 | 0.02 | 8.5252 | 24.42 |
| Session 4 · Level 3 | |||||
| Kenley DollDakota Star Gymnastics | 9.52 | 9.157 | 9.03 | 8.97 | 36.551 |
| Ashland RoethlisbergerDakota Star Gymnastics | 9.08 | 9.33 | 8.95 | 9.151 | 36.352 |
| Aria JobBadlands Gymnastics Club | 9.16 | 9.42 | 9.12 | 8.6514 | 36.253 |
| Haven HovlandAmerican Gold Gymnastics | 8.2547 | 9.551 | 9.31 | 9.13 | 36.24 |
| Alivia SteinerAmerican Gold Gymnastics | 8.9515 | 9.254 | 9.03 | 8.956 | 36.155 |
| Kalie SmallGymagic Gymnastics | 9.454 | 8.2527 | 8.79 | 9.151 | 35.556 |
| Elizabeth LoweenAmerican Gold Gymnastics | 8.730 | 8.7511 | 8.758 | 9.054 | 35.257 |
| Josie KimAmerican Gold Gymnastics | 8.6532 | 9.25 | 8.856 | 8.2531 | 34.958 |
| Evie JohnsrudAcro Stars Gymnastics | 8.822 | 9.059 | 8.611 | 8.521 | 34.958 |
| Myranda DammAcro Stars Gymnastics | 8.8518 | 9.25 | 8.029 | 8.89 | 34.8510 |
| Tynlee FahrmanBadlands Gymnastics Club | 9.551 | 8.230 | 8.2520 | 8.7510 | 34.7511 |
| Emberly BergerWestern Edge Gymnastics | 8.636 | 8.616 | 8.87 | 8.7510 | 34.7511 |
| Sierra RambousekAmerican Gold Gymnastics | 9.25 | 8.7511 | 8.222 | 8.5517 | 34.713 |
| Brielle HenryAmerican Gold Gymnastics | 9.057 | 9.18 | 8.319 | 8.2531 | 34.713 |
| Isabela GonzalezBismarck Gymnastics Academy | 8.822 | 8.810 | 8.417 | 8.5517 | 34.5515 |
| Kaylee NistlerBismarck Gymnastics Academy | 9.52 | 8.230 | 8.514 | 8.2531 | 34.4516 |
| Madison KellyBadlands Gymnastics Club | 9.08 | 8.5517 | 8.5513 | 8.326 | 34.417 |
| Ada RasmussenAmerican Gold Gymnastics | 9.08 | 7.7538 | 8.6510 | 8.858 | 34.2518 |
| Reese IversonBismarck Gymnastics Academy | 9.08 | 8.419 | 8.4515 | 8.423 | 34.2518 |
| Elizabeth RittenbachJamestown Gymnastics Club | 9.08 | 8.3522 | 8.126 | 8.7510 | 34.220 |
| Emersyn BergerDakota Star Gymnastics | 8.7524 | 8.419 | 8.611 | 8.4522 | 34.220 |
| Kendall KnutsonAmerican Gold Gymnastics | 8.8518 | 8.2527 | 8.417 | 8.616 | 34.122 |
| Gradee Van GilderJamestown Gymnastics Club | 8.636 | 8.6513 | 8.4515 | 8.423 | 34.122 |
| Megan SitterWestern Edge Gymnastics | 9.08 | 8.419 | 8.0528 | 8.5517 | 34.024 |
| RiLynn ChapmanWestern Edge Gymnastics | 8.7524 | 8.325 | 7.933 | 8.3525 | 33.325 |
| Amiley StewartGymagic Gymnastics | 8.538 | 7.542 | 8.1523 | 9.05 | 33.1526 |
| Lana ThomasWestern Edge Gymnastics | 8.8518 | 8.035 | 8.126 | 8.135 | 33.0527 |
| Annabelle RittenbachJamestown Gymnastics Club | 8.7524 | 8.2527 | 8.1523 | 7.940 | 33.0527 |
| Kassidy EmbryWestern Edge Gymnastics | 8.4541 | 8.4518 | 7.9531 | 8.036 | 32.8529 |
| Etta PerkinsJamestown Gymnastics Club | 8.730 | 8.035 | 7.739 | 8.326 | 32.730 |
| Bella BohnDakota Star Gymnastics | 8.538 | 7.3544 | 8.2520 | 8.5517 | 32.6531 |
| Quinn TiedemanAmerican Gold Gymnastics | 8.538 | 8.1534 | 7.248 | 8.6514 | 32.532 |
| Leila WestRebel Athletics of Minot | 8.6532 | 7.6539 | 7.933 | 8.2531 | 32.4533 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.0551 | 8.3522 | 7.739 | 8.326 | 32.434 |
| Eva VichaBadlands Gymnastics Club | 8.6532 | 8.6513 | 7.836 | 7.151 | 32.235 |
| Alayna NewsomeGymagic Gymnastics | 8.345 | 7.2546 | 7.933 | 8.713 | 32.1536 |
| Maggie KookerBismarck Gymnastics Academy | 8.443 | 8.3522 | 8.1523 | 7.2549 | 32.1536 |
| Aubrey BrowningRebel Athletics of Minot | 8.9515 | 8.230 | 7.347 | 7.545 | 31.9538 |
| McKenzie SemeradWestern Edge Gymnastics | 8.7524 | 8.6513 | 6.8554 | 7.4547 | 31.739 |
| Murphy GrantierWestern Edge Gymnastics | 9.08 | 7.542 | 7.642 | 7.545 | 31.640 |
| Camryn FranckSidney Gymnastics Club | 8.917 | 7.047 | 7.6541 | 8.036 | 31.5541 |
| Makayla NeumillerJamestown Gymnastics Club | 8.4541 | 8.230 | 7.248 | 7.643 | 31.4542 |
| Ana FrancisJamestown Gymnastics Club | 8.3544 | 7.5541 | 7.7538 | 7.643 | 31.2543 |
| Vayda MetcalfAmerican Gold Gymnastics | 6.6555 | 8.325 | 7.9531 | 8.036 | 30.944 |
| Izzy BakerGymagic Gymnastics | 7.952 | 6.849 | 7.836 | 8.326 | 30.845 |
| Zoey BuskeSidney Gymnastics Club | 8.248 | 6.052 | 8.029 | 8.326 | 30.546 |
| Brynlee DemingSidney Gymnastics Club | 8.7524 | 6.3551 | 7.5545 | 7.842 | 30.4547 |
| Brooke BarnesRebel Athletics of Minot | 8.248 | 7.047 | 7.642 | 7.053 | 29.848 |
| Ruby KahmWestern Edge Gymnastics | 8.7524 | 7.837 | 7.1550 | 6.056 | 29.749 |
| Leylani CruzGymagic Gymnastics | 8.248 | 7.640 | 6.855 | 7.151 | 29.749 |
| Gianna KudrnaWestern Edge Gymnastics | 8.6532 | 7.3544 | 6.256 | 7.250 | 29.451 |
| Andrea KlebeGymagic Gymnastics | 7.6553 | 6.750 | 6.953 | 8.036 | 29.2552 |
| Ayrianna BechelRebel Athletics of Minot | 6.854 | 5.254 | 7.052 | 6.9554 | 25.9553 |
| Allei HathawayRebel Athletics of Minot | 6.5556 | 5.353 | 7.1550 | 6.155 | 25.154 |
| LaKynn DeckerWestern Edge Gymnastics | 8.8518 | 0.055 | 7.642 | 7.940 | 24.3555 |
| Brightyn SchilkeWestern Edge Gymnastics | 8.345 | 0.055 | 7.5545 | 7.448 | 23.2556 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| American Gold Gymnastics | 1 | 27.25 | 28.0 | 27.15 | 27.1 | 109.5 |
| Dakota Star Gymnastics | 2 | 27.25 | 26.85 | 26.5 | 26.6 | 107.2 |
| Badlands Gymnastics Club | 3 | 27.65 | 26.6 | 25.9 | 25.7 | 105.85 |
| Bismarck Gymnastics Academy | 4 | 27.3 | 25.55 | 25.35 | 25.2 | 103.4 |
| Western Edge Gymnastics | 5 | 26.85 | 25.7 | 24.95 | 25.65 | 103.15 |
| Jamestown Gymnastics Club | 6 | 26.45 | 25.25 | 24.7 | 25.45 | 101.85 |
| Gymagic Gymnastics | 7 | 26.25 | 23.35 | 24.75 | 26.85 | 101.2 |
| Rebel Athletics of Minot | 8 | 25.8 | 22.85 | 22.8 | 22.75 | 94.2 |
| Sidney Gymnastics Club | 9 | 25.85 | 19.35 | 23.2 | 24.1 | 92.5 |
| Level 4 | ||||||
| American Gold Gymnastics | 1 | 26.9 | 26.95 | 27.45 | 27.55 | 108.85 |
| Bismarck Gymnastics Academy | 2 | 24.95 | 25.9 | 26.85 | 27.05 | 104.75 |
| Gymagic Gymnastics | 3 | 25.5 | 25.3 | 26.65 | 26.95 | 104.4 |
| Badlands Gymnastics Club | 4 | 24.1 | 24.8 | 27.3 | 26.2 | 102.4 |
| Jamestown Gymnastics Club | 5 | 25.9 | 24.35 | 24.65 | 26.35 | 101.25 |
| Rebel Athletics of Minot | 6 | 25 | 22.95 | 25.5 | 25.6 | 99.05 |
| Western Edge Gymnastics | 7 | 23.8 | 22.6 | 23.7 | 25.3 | 95.4 |
| Level 5 | ||||||
| American Gold Gymnastics | 1 | 27.1 | 27.825 | 26.45 | 26.6 | 107.975 |
| Bismarck Gymnastics Academy | 2 | 26.0 | 24.925 | 25.0 | 27.2 | 103.125 |
| Gymagic Gymnastics | 3 | 26.075 | 26.05 | 24.575 | 26.05 | 102.75 |
| Jamestown Gymnastics Club | 4 | 24.05 | 23.925 | 24.2 | 23.975 | 96.15 |
| Level 6 | ||||||
| Bismarck Gymnastics Academy | 1 | 25.0 | 25.55 | 27.325 | 27.175 | 105.05 |
| Level 8 | ||||||
| Bismarck Gymnastics Academy | 1 | 27.1 | 24.725 | 26.2 | 26.125 | 104.15 |
Nothing matches these filters.
