Julie Ziegler Memorial 2025
Results saved December 15, 2025
| Session 1 · Platinum · Junior A | |||||
|---|---|---|---|---|---|
| Ila LehnerEastern Montana Gymnastics | 8.455 | 8.752 | 8.7752 | 9.2752 | 35.251 |
| Elise DeitchmanTNT Kids Fitness & Gymnastics | 8.7751 | 8.8751 | 9.051 | 8.48 | 35.12 |
| Ava HoveEastern Montana Gymnastics | 8.6752 | 8.54 | 8.0255 | 9.4751 | 34.6753 |
| Oaklynn BickettGymagic Gymnastics | 8.63 | 8.6253 | 8.6754 | 8.6257 | 34.5254 |
| Madison MenkeGymagic Gymnastics | 8.54 | 8.256 | 8.73 | 8.954 | 34.45 |
| Emmie SchaeferGymagic Gymnastics | 8.455 | 8.54 | 8.0255 | 8.7255 | 33.76 |
| Aubrey ZieglerEastern Montana Gymnastics | 8.158 | 7.9257 | 7.6757 | 9.253 | 33.07 |
| Shayla RothschillerWestern Edge Gymnastics | 8.455 | 6.79 | 7.29 | 8.7255 | 31.0758 |
| Brenna BlankenshipDakota Star Gymnastics | 7.9759 | 7.48 | 7.358 | 8.259 | 30.9759 |
| Session 1 · Platinum · Junior B | |||||
| Ella KotrbaTNT Kids Fitness & Gymnastics | 8.952 | 8.851 | 9.3751 | 9.3252 | 36.51 |
| Paisley ObergfellSidney Gymnastics Club | 9.0751 | 8.6752 | 8.454 | 9.2254 | 35.4252 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.6254 | 8.653 | 8.553 | 9.253 | 35.0753 |
| Quin JohannesGymagic Gymnastics | 8.555 | 7.956 | 8.852 | 9.05 | 34.354 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.7753 | 8.15 | 7.8257 | 8.8757 | 33.5755 |
| Ellie MillsDakota Star Gymnastics | 8.357 | 7.07 | 8.2756 | 8.9256 | 32.556 |
| Graycie GrieveWestern Edge Gymnastics | 8.456 | 8.2254 | 7.4258 | 8.3258 | 32.4257 |
| Kinley KleinTNT Kids Fitness & Gymnastics | 8.38 | 0.08 | 8.3755 | 9.3751 | 26.058 |
| Session 1 · Platinum · Senior | |||||
| Madison AndersonTNT Kids Fitness & Gymnastics | 9.1251 | 8.353 | 8.852 | 9.451 | 35.7751 |
| Cora MoritzTNT Kids Fitness & Gymnastics | 8.9254 | 9.251 | 8.35 | 9.254 | 35.7252 |
| Malia LarsonSidney Gymnastics Club | 8.953 | 8.8752 | 8.256 | 9.156 | 35.2253 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.76 | 7.78 | 9.21 | 9.2753 | 34.8754 |
| Kendra LinderEastern Montana Gymnastics | 8.8255 | 8.15 | 7.958 | 9.42 | 34.2755 |
| Lina SmithEastern Montana Gymnastics | 8.210 | 8.254 | 8.64 | 9.2255 | 34.2755 |
| Ellie GowanTNT Kids Fitness & Gymnastics | 8.76 | 8.057 | 8.07 | 9.1257 | 33.8757 |
| Meya SavanhTNT Kids Fitness & Gymnastics | 8.359 | 8.15 | 7.99 | 8.459 | 32.88 |
| Ruby KahmWestern Edge Gymnastics | 8.48 | 7.78 | 6.87510 | 7.7510 | 30.7259 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 9.0252 | 0.010 | 8.753 | 8.8258 | 26.610 |
| Session 2 · Level 5 · All | |||||
| Evelyn GoettleWestern Edge Gymnastics | 8.454 | 8.2252 | 8.41 | 8.03 | 33.0751 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 8.057 | 8.51 | 8.053 | 8.31 | 32.92 |
| Emma WanzekJamestown Gymnastics Club | 8.4753 | 7.94 | 7.856 | 7.9254 | 32.153 |
| Aspen HoernerWestern Edge Gymnastics | 8.81 | 7.7255 | 7.95 | 7.656 | 32.0754 |
| Laiken WatterudAcro Stars Gymnastics | 8.1256 | 8.03 | 6.357 | 8.052 | 30.5255 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.652 | 5.86 | 8.152 | 7.5757 | 30.1756 |
| Vida SandovalWestern Edge Gymnastics | 8.155 | 0.07 | 8.0254 | 7.755 | 23.9257 |
| Session 2 · Level 6 · Senior | |||||
| Blakely LaCroixWestern Edge Gymnastics | 8.9751 | 8.6253 | 9.2751 | 9.1252 | 36.01 |
| Rhiann NelsonBismarck Gymnastics Academy | 8.5252 | 9.051 | 8.6754 | 9.2751 | 35.5252 |
| Cambree SabotBismarck Gymnastics Academy | 8.2255 | 8.7252 | 8.952 | 8.9253 | 34.8253 |
| Avery DiedeBismarck Gymnastics Academy | 8.4254 | 8.454 | 8.9253 | 8.75 | 34.54 |
| Elliana SummervilleRebel Athletics of Minot | 7.756 | 8.2255 | 8.555 | 8.9253 | 33.455 |
| Kaylyn NadeauValley Twisters Gymnastics | 8.453 | 7.856 | 7.856 | 8.6256 | 32.7756 |
| Session 2 · Level 6 · Junior | |||||
| Eden KeysorRebel Athletics of Minot | 8.81 | 9.351 | 8.81 | 9.0255 | 35.9751 |
| Taylor HaiderBismarck Gymnastics Academy | 8.63 | 8.9752 | 8.53 | 9.153 | 35.2252 |
| Libby KellerBismarck Gymnastics Academy | 8.0256 | 8.654 | 8.5252 | 9.054 | 34.253 |
| Kree MoserJamestown Gymnastics Club | 8.154 | 8.93 | 8.054 | 8.656 | 33.754 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.154 | 8.3755 | 7.955 | 9.22 | 33.6755 |
| Ellie MarshallWestern Edge Gymnastics | 8.752 | 7.9256 | 0.06 | 9.2251 | 25.96 |
| Session 3 · Level 7 · All | |||||
| Hannah HintzBismarck Gymnastics Academy | 9.551 | 9.151 | 7.956 | 9.2254 | 35.8751 |
| Sophia StevensGymagic Gymnastics | 8.9752 | 7.754 | 8.7253 | 9.353 | 34.82 |
| Norah HillAcro Stars Gymnastics | 8.5755 | 9.12 | 8.24 | 8.8756 | 34.753 |
| Emery JohnsonBismarck Gymnastics Academy | 8.56 | 6.856 | 8.752 | 9.41 | 33.54 |
| Nora FrisingerBismarck Gymnastics Academy | 8.3757 | 7.65 | 8.155 | 9.3752 | 33.54 |
| Hope BrindleyAcro Stars Gymnastics | 8.83 | 6.557 | 9.0251 | 8.7257 | 33.16 |
| McKenzie SemeradWestern Edge Gymnastics | 8.18 | 8.8253 | 7.358 | 8.1758 | 32.457 |
| Reese IversonBismarck Gymnastics Academy | 8.83 | 6.258 | 7.6757 | 9.05 | 31.7258 |
| Session 3 · Level 8 · All | |||||
| Erin ConolyBismarck Gymnastics Academy | 8.752 | 8.451 | 8.9252 | 8.25 | 34.3251 |
| Zoey ReisBismarck Gymnastics Academy | 9.0251 | 6.42 | 7.755 | 8.72 | 31.8752 |
| Hadley AhrensBismarck Gymnastics Academy | 8.153 | 6.03 | 8.454 | 8.4254 | 31.0253 |
| Danae KernBismarck Gymnastics Academy | 8.0254 | 0.04 | 8.63 | 9.0751 | 25.74 |
| Kassidy KaldorBismarck Gymnastics Academy | 7.95 | 0.04 | 9.2251 | 8.5253 | 25.655 |
| Session 3 · Diamond · All | |||||
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.5751 | 7.652 | 9.2251 | 8.9253 | 34.3751 |
| Addison ScheppNorthern Lights Gymnastics Academy | 8.552 | 8.1751 | 7.952 | 9.21 | 33.8752 |
| Lilly LarsonJamestown Gymnastics Club | 8.253 | 5.853 | 7.7253 | 8.952 | 30.7753 |
| Session 4 · Level 3 · All / Level 3 Session 1 | |||||
| Gen ThompsonDakota Star Gymnastics | 8.65 | 9.152 | 8.85 | 9.451 | 36.01 |
| Katarie KennedyRebel Athletics of Minot | 8.751 | 8.656 | 8.93 | 8.958 | 35.252 |
| Madelyn MawDakota Star Gymnastics | 8.029 | 9.251 | 8.854 | 8.717 | 34.83 |
| Everlee SchmittAcro Stars Gymnastics | 8.2517 | 8.656 | 8.85 | 8.5519 | 34.254 |
| Saylor JensenRebel Athletics of Minot | 8.219 | 7.630 | 9.31 | 9.13 | 34.25 |
| Claire HarrDakota Star Gymnastics | 8.1523 | 8.2517 | 8.68 | 8.814 | 33.86 |
| Kallie DesRochesRebel Athletics of Minot | 7.9531 | 8.75 | 8.757 | 8.326 | 33.77 |
| Kaylee HaydenAcro Stars Gymnastics | 8.751 | 7.7527 | 8.0517 | 9.06 | 33.558 |
| Anna NelsonDakota Star Gymnastics | 8.57 | 8.119 | 8.0517 | 8.814 | 33.459 |
| Kendra MorrellDakota Star Gymnastics | 8.48 | 8.119 | 8.311 | 8.424 | 33.210 |
| Finley KeysorRebel Athletics of Minot | 8.48 | 8.4512 | 7.2531 | 8.910 | 33.011 |
| Adilynn BrewWestern Edge Gymnastics | 7.935 | 7.826 | 8.1515 | 9.055 | 32.912 |
| Leah WolfDakota Star Gymnastics | 8.3512 | 8.953 | 6.5542 | 8.958 | 32.813 |
| Ree GubrudValley Twisters Gymnastics | 8.315 | 8.315 | 7.0533 | 9.13 | 32.7514 |
| Emersyn SchmittAcro Stars Gymnastics | 8.653 | 6.842 | 8.4510 | 8.8512 | 32.7514 |
| Gemma MomerakRebel Athletics of Minot | 7.840 | 8.558 | 8.213 | 8.0531 | 32.616 |
| Bristol ThomasAcro Stars Gymnastics | 8.556 | 7.630 | 8.2512 | 7.934 | 32.317 |
| Kialynn StreitzRebel Athletics of Minot | 8.219 | 8.510 | 8.59 | 7.146 | 32.317 |
| McKinley PetersonDakota Star Gymnastics | 7.840 | 7.630 | 7.9519 | 8.910 | 32.2519 |
| Blakely MorrisWestern Edge Gymnastics | 8.219 | 8.119 | 7.0533 | 8.8512 | 32.220 |
| Delia WannerDakota Star Gymnastics | 7.8538 | 8.3514 | 7.920 | 8.130 | 32.220 |
| Aria BowmanRebel Athletics of Minot | 7.935 | 8.315 | 8.213 | 7.737 | 32.122 |
| Henley JohnsonAcro Stars Gymnastics | 7.9531 | 8.854 | 6.7540 | 8.4522 | 32.023 |
| Vera JohnsrudAcro Stars Gymnastics | 8.219 | 8.1518 | 6.9538 | 8.618 | 31.924 |
| Lillian BoydWestern Edge Gymnastics | 8.653 | 6.646 | 7.5526 | 9.06 | 31.825 |
| Lennon LangDakota Star Gymnastics | 8.48 | 7.6528 | 7.1532 | 8.520 | 31.726 |
| Layla HadsellDakota Star Gymnastics | 7.6543 | 8.4512 | 7.5526 | 8.0531 | 31.726 |
| Leiara ParisienRebel Athletics of Minot | 7.8538 | 8.0523 | 7.330 | 8.4522 | 31.6528 |
| Emersyn AxtmanAcro Stars Gymnastics | 8.3512 | 8.558 | 6.2543 | 8.424 | 31.5529 |
| Hadley KeithleyWestern Edge Gymnastics | 8.125 | 8.0523 | 8.116 | 7.2544 | 31.530 |
| Skylar MurphyWestern Edge Gymnastics | 8.0528 | 7.434 | 7.920 | 7.737 | 31.0531 |
| Greta BerganRebel Athletics of Minot | 5.847 | 8.510 | 7.529 | 9.152 | 30.9532 |
| Teiah HoernerWestern Edge Gymnastics | 8.125 | 6.9540 | 7.7523 | 8.1529 | 30.9532 |
| Katrina GoettleWestern Edge Gymnastics | 8.48 | 7.2537 | 7.0533 | 8.228 | 30.934 |
| Bobbi LalimAcro Stars Gymnastics | 8.2517 | 6.745 | 7.920 | 8.033 | 30.8535 |
| Carsyn WilkeWestern Edge Gymnastics | 8.1523 | 7.630 | 6.6541 | 8.326 | 30.736 |
| Kierstyn WrightRebel Athletics of Minot | 7.7542 | 8.119 | 7.5526 | 7.245 | 30.637 |
| Audra RademacherRebel Athletics of Minot | 7.935 | 4.747 | 9.052 | 8.814 | 30.4538 |
| Nayara EspinozaWestern Edge Gymnastics | 8.315 | 7.434 | 6.939 | 7.8536 | 30.4538 |
| Macy SchaferDakota Star Gymnastics | 7.9531 | 6.842 | 7.7523 | 7.934 | 30.440 |
| Omni RoiseAcro Stars Gymnastics | 8.125 | 6.9540 | 7.625 | 7.5541 | 30.241 |
| Maggie ThompsonRebel Athletics of Minot | 7.6543 | 7.6528 | 6.145 | 8.520 | 29.942 |
| Huntley MarshallWestern Edge Gymnastics | 8.029 | 7.039 | 7.0533 | 7.737 | 29.7543 |
| Edisyn FredWestern Edge Gymnastics | 8.3512 | 6.842 | 7.037 | 7.5541 | 29.744 |
| Brexlyn BondellWestern Edge Gymnastics | 7.9531 | 7.336 | 6.0546 | 7.343 | 28.645 |
| Elizabeth EvensonWestern Edge Gymnastics | 7.545 | 8.0523 | 6.1544 | 6.7547 | 28.4546 |
| Lynley NadeauValley Twisters Gymnastics | 6.946 | 7.2537 | 6.047 | 7.6540 | 27.847 |
| Session 5 · Level 3 · All / Level 3 Session 2 | |||||
| Ayla GjestvangTNT Kids Fitness & Gymnastics | 9.31 | 9.156 | 9.43 | 9.53 | 37.351 |
| Blakely PearsonTNT Kids Fitness & Gymnastics | 8.6515 | 9.33 | 9.452 | 9.552 | 36.952 |
| Audra HuntTNT Kids Fitness & Gymnastics | 8.811 | 9.33 | 9.551 | 9.310 | 36.952 |
| Teagan GeigerBismarck Gymnastics Academy | 9.252 | 9.451 | 8.710 | 9.53 | 36.94 |
| Violet FicekBismarck Gymnastics Academy | 8.99 | 8.6514 | 9.254 | 9.53 | 36.35 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.430 | 9.352 | 9.05 | 9.457 | 36.26 |
| Charlee ArnesonBismarck Gymnastics Academy | 9.055 | 8.617 | 9.05 | 9.2512 | 35.97 |
| Kelty AndersonJamestown Gymnastics Club | 8.99 | 8.811 | 8.4512 | 9.48 | 35.558 |
| Emory UhdeBismarck Gymnastics Academy | 9.07 | 8.3522 | 8.89 | 9.215 | 35.359 |
| Dennin SolumTNT Kids Fitness & Gymnastics | 8.7512 | 9.057 | 8.316 | 8.8522 | 34.9510 |
| Paige BakkenTNT Kids Fitness & Gymnastics | 8.6515 | 8.713 | 8.858 | 8.726 | 34.911 |
| Evelyn KelleyBismarck Gymnastics Academy | 9.055 | 8.128 | 8.221 | 9.53 | 34.8512 |
| Amelia LaBereBismarck Gymnastics Academy | 8.332 | 8.99 | 8.221 | 9.2512 | 34.6513 |
| Avery ZieglerJamestown Gymnastics Club | 9.23 | 8.4520 | 8.3514 | 8.530 | 34.514 |
| Emery WutzkeBismarck Gymnastics Academy | 8.4527 | 8.6514 | 8.316 | 9.116 | 34.514 |
| Amelia TandeskiTNT Kids Fitness & Gymnastics | 9.23 | 8.958 | 8.221 | 8.0541 | 34.416 |
| Eve SchaferBismarck Gymnastics Academy | 8.4527 | 8.5518 | 8.3514 | 9.0518 | 34.416 |
| Emery RauBismarck Gymnastics Academy | 8.6515 | 8.811 | 7.830 | 9.116 | 34.3518 |
| Bria HolowellTNT Kids Fitness & Gymnastics | 8.525 | 9.25 | 8.316 | 8.334 | 34.319 |
| Henley GustafsonTNT Kids Fitness & Gymnastics | 8.3531 | 8.99 | 7.733 | 8.9520 | 33.920 |
| Hannah KokBismarck Gymnastics Academy | 8.713 | 6.9542 | 8.97 | 9.310 | 33.8521 |
| Sierra JenkinsBismarck Gymnastics Academy | 8.5523 | 8.0529 | 8.413 | 8.8522 | 33.8521 |
| Avery PrestonTNT Kids Fitness & Gymnastics | 8.620 | 7.931 | 8.316 | 8.824 | 33.623 |
| Mary Margaret ReimersJamestown Gymnastics Club | 8.6515 | 8.3522 | 7.7532 | 8.726 | 33.4524 |
| Laurel DraxtonRed River Valley Athletics | 8.0539 | 8.324 | 8.1524 | 8.921 | 33.425 |
| Charlie NelsonBismarck Gymnastics Academy | 9.07 | 6.8543 | 7.927 | 9.61 | 33.3526 |
| Thea GessTNT Kids Fitness & Gymnastics | 8.040 | 7.6534 | 8.6511 | 9.019 | 33.327 |
| Juliana WiederholtBismarck Gymnastics Academy | 8.620 | 8.1526 | 7.241 | 9.2512 | 33.228 |
| Freya KempJamestown Gymnastics Club | 8.6515 | 7.8532 | 7.8529 | 8.6528 | 33.029 |
| Kaylor StuardJamestown Gymnastics Club | 8.620 | 6.8543 | 8.125 | 9.359 | 32.930 |
| Molly KrappJamestown Gymnastics Club | 8.713 | 7.833 | 7.438 | 8.433 | 32.331 |
| Ella WatersTNT Kids Fitness & Gymnastics | 8.332 | 8.1526 | 7.4537 | 8.334 | 32.232 |
| Lily AldingerJamestown Gymnastics Club | 8.5523 | 8.030 | 7.3539 | 8.237 | 32.133 |
| Norah GoldensteinRed River Valley Athletics | 8.236 | 7.437 | 8.316 | 8.042 | 31.934 |
| Quinn KastetJamestown Gymnastics Club | 8.332 | 8.4520 | 7.042 | 8.042 | 31.7535 |
| Ada HagenTNT Kids Fitness & Gymnastics | 8.040 | 8.6514 | 6.346 | 8.7525 | 31.736 |
| Sophia BaumgartnerTNT Kids Fitness & Gymnastics | 8.525 | 7.3538 | 7.2540 | 8.5529 | 31.6537 |
| Hayden BoechlerJamestown Gymnastics Club | 7.9542 | 7.5535 | 7.927 | 8.237 | 31.638 |
| Bridget KellerBismarck Gymnastics Academy | 8.4527 | 6.7546 | 7.733 | 8.530 | 31.439 |
| Hallie BakkenTNT Kids Fitness & Gymnastics | 8.236 | 8.519 | 6.9543 | 7.745 | 31.3540 |
| Brinly HolowellTNT Kids Fitness & Gymnastics | 8.2535 | 8.225 | 6.0547 | 8.4532 | 30.9541 |
| Teagan LaggeRed River Valley Athletics | 8.138 | 7.5535 | 6.844 | 8.237 | 30.6542 |
| Ameyah ColeRed River Valley Athletics | 7.7546 | 7.0540 | 7.830 | 7.944 | 30.543 |
| Nora JacobsonRed River Valley Athletics | 7.8545 | 7.339 | 6.5545 | 8.334 | 30.044 |
| Riley DufaultRed River Valley Athletics | 7.647 | 6.845 | 7.6536 | 7.048 | 29.0545 |
| Ella LemoineRed River Valley Athletics | 7.5548 | 7.041 | 5.5548 | 8.1540 | 28.2546 |
| Lillia BartaRed River Valley Athletics | 7.944 | 4.447 | 7.9526 | 7.447 | 27.6547 |
| Lainey NessRed River Valley Athletics | 7.9542 | 4.048 | 7.733 | 7.546 | 27.1548 |
| Session 6 · Level 4 · Junior A | |||||
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 9.21 | 9.71 | 9.71 | 9.352 | 37.951 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 9.152 | 9.62 | 8.64 | 9.41 | 36.752 |
| Auzora LindseyRebel Athletics of Minot | 8.653 | 9.153 | 8.653 | 8.654 | 35.13 |
| Finley HvidstenRebel Athletics of Minot | 7.559 | 8.94 | 8.852 | 8.83 | 34.14 |
| Evelyn LindquistWestern Edge Gymnastics | 8.653 | 7.67 | 8.555 | 8.557 | 33.355 |
| Adeline AabrekkeJamestown Gymnastics Club | 7.856 | 7.76 | 8.17 | 8.654 | 32.36 |
| Olivia RauBismarck Gymnastics Academy | 7.856 | 7.67 | 7.658 | 8.654 | 31.757 |
| Veda AlmerDakota Star Gymnastics | 7.658 | 8.15 | 8.46 | 7.310 | 31.458 |
| Harper HausauerWestern Edge Gymnastics | 8.55 | 7.210 | 7.159 | 8.38 | 31.159 |
| Karsyn SchoedelDakota Star Gymnastics | 7.410 | 7.67 | 5.8510 | 8.159 | 29.010 |
| Session 6 · Level 4 · Junior B | |||||
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.451 | 9.81 | 8.84 | 9.33 | 37.351 |
| Caroline FluhrerBismarck Gymnastics Academy | 9.451 | 9.354 | 9.051 | 9.51 | 37.351 |
| Hannah OaklandBismarck Gymnastics Academy | 9.253 | 9.53 | 8.76 | 8.655 | 36.13 |
| Eliana AluiseBismarck Gymnastics Academy | 8.155 | 9.354 | 8.952 | 9.352 | 35.84 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 8.754 | 9.652 | 8.357 | 9.04 | 35.755 |
| Denali ZimmermanBismarck Gymnastics Academy | 7.0510 | 8.356 | 8.853 | 8.456 | 32.76 |
| Delaney BensonJamestown Gymnastics Club | 7.97 | 7.759 | 8.755 | 8.37 | 32.76 |
| Piper MoserJamestown Gymnastics Club | 7.88 | 7.88 | 8.357 | 8.28 | 32.158 |
| Briella MillerRebel Athletics of Minot | 7.88 | 8.17 | 8.29 | 7.959 | 32.059 |
| Brileigh GahnerJamestown Gymnastics Club | 8.155 | 6.510 | 7.910 | 7.310 | 29.8510 |
| Session 6 · Level 4 · Senior A | |||||
| Bristol WuoriBismarck Gymnastics Academy | 8.61 | 9.42 | 9.11 | 8.92 | 36.01 |
| Lillian ThielBismarck Gymnastics Academy | 8.452 | 9.42 | 8.94 | 8.753 | 35.52 |
| Emersyn SalweiBismarck Gymnastics Academy | 7.57 | 9.451 | 9.02 | 9.11 | 35.053 |
| Berkley ThomasAcro Stars Gymnastics | 7.65 | 8.74 | 8.56 | 8.056 | 32.854 |
| Gianna JapelDakota Star Gymnastics | 7.654 | 7.06 | 8.65 | 8.54 | 31.755 |
| Brekka KilberDakota Star Gymnastics | 7.753 | 6.97 | 8.457 | 8.355 | 31.456 |
| Willow HolleyBismarck Gymnastics Academy | 7.65 | 8.65 | 7.48 | 6.99 | 30.57 |
| Emma NewmanRebel Athletics of Minot | 6.99 | 6.97 | 8.953 | 7.77 | 30.458 |
| Kenleigh KilberDakota Star Gymnastics | 7.358 | 0.09 | 6.959 | 7.458 | 21.759 |
| Session 6 · Level 4 · Senior B | |||||
| Keylee ReedRebel Athletics of Minot | 8.853 | 9.053 | 9.51 | 9.41 | 36.81 |
| Abi MomerakRebel Athletics of Minot | 8.15 | 9.31 | 9.352 | 9.153 | 35.92 |
| Emily EversonJamestown Gymnastics Club | 9.051 | 8.455 | 8.84 | 8.556 | 34.853 |
| Emery AhrensRebel Athletics of Minot | 7.458 | 9.12 | 8.93 | 8.754 | 34.24 |
| Emersyn JenkinsBismarck Gymnastics Academy | 8.952 | 7.858 | 8.09 | 9.252 | 34.055 |
| Katie RemillardDakota Star Gymnastics | 8.54 | 7.59 | 8.66 | 8.754 | 33.356 |
| Gabriella KruegerRebel Athletics of Minot | 7.756 | 8.356 | 8.655 | 8.17 | 32.857 |
| Kenzie StansfieldAcro Stars Gymnastics | 7.57 | 8.954 | 8.28 | 8.17 | 32.758 |
| Lainey ElstonValley Twisters Gymnastics | 6.711 | 8.37 | 8.457 | 7.29 | 30.659 |
| Sullivan WorkmanJamestown Gymnastics Club | 7.3510 | 7.59 | 7.7510 | 6.611 | 29.210 |
| Elliot PfauJamestown Gymnastics Club | 7.458 | 5.911 | 7.611 | 7.29 | 28.1511 |
| Session 6 · Level 4 · Child A | |||||
| Inga SteinmannTNT Kids Fitness & Gymnastics | 9.01 | 9.31 | 9.251 | 9.151 | 36.71 |
| Addia FettigBismarck Gymnastics Academy | 8.92 | 9.22 | 8.158 | 9.151 | 35.42 |
| Bristol HillAcro Stars Gymnastics | 8.253 | 9.03 | 8.83 | 9.03 | 35.053 |
| Maleah LayawenBismarck Gymnastics Academy | 8.14 | 8.654 | 8.54 | 8.954 | 34.24 |
| Eden BeutlerDakota Star Gymnastics | 7.557 | 8.65 | 9.052 | 8.855 | 34.055 |
| Navy BrannanBismarck Gymnastics Academy | 7.656 | 8.557 | 7.5511 | 8.66 | 32.356 |
| Olive WanzekJamestown Gymnastics Club | 7.95 | 8.65 | 8.059 | 7.759 | 32.37 |
| Jaylynn MoeAcro Stars Gymnastics | 7.459 | 7.910 | 8.257 | 7.88 | 31.48 |
| Harper EnderudWestern Edge Gymnastics | 7.557 | 8.09 | 7.6510 | 7.510 | 30.79 |
| Sadi LaPierreWestern Edge Gymnastics | 7.0511 | 8.48 | 8.36 | 6.5511 | 30.310 |
| Tinsleigh KoonsRebel Athletics of Minot | 7.410 | 4.8511 | 8.355 | 8.157 | 28.7511 |
| Session 6 · Level 4 · Child B | |||||
| Kennedy ClarysTNT Kids Fitness & Gymnastics | 9.351 | 9.551 | 9.151 | 9.21 | 37.251 |
| Paisley McGuireRebel Athletics of Minot | 8.952 | 9.12 | 7.856 | 7.58 | 33.42 |
| Mayes DresslerBismarck Gymnastics Academy | 7.758 | 8.73 | 8.33 | 8.652 | 33.42 |
| Kenzie BrindleyAcro Stars Gymnastics | 8.05 | 8.06 | 8.62 | 8.33 | 32.94 |
| Addisyn LeeJamestown Gymnastics Club | 8.44 | 7.78 | 8.33 | 8.054 | 32.455 |
| Amelia CurtisJamestown Gymnastics Club | 8.73 | 8.24 | 6.8510 | 8.05 | 31.756 |
| Witley HintzJamestown Gymnastics Club | 7.87 | 7.857 | 8.155 | 7.77 | 31.57 |
| Sophia BrewWestern Edge Gymnastics | 7.956 | 7.49 | 7.67 | 8.05 | 30.958 |
| Rae KosteleckyWestern Edge Gymnastics | 7.559 | 7.110 | 7.59 | 6.79 | 28.859 |
| Landry KilberAcro Stars Gymnastics | 6.7510 | 8.055 | 7.67 | 5.6510 | 28.0510 |
| Session 7 · Gold · Junior A / Gold | |||||
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 9.21 | 9.851 | 9.02 | 9.22 | 37.251 |
| Winter FogelTNT Kids Fitness & Gymnastics | 8.057 | 9.43 | 9.02 | 9.153 | 35.62 |
| Emma ColtomTNT Kids Fitness & Gymnastics | 8.92 | 9.752 | 7.88 | 8.954 | 35.43 |
| Blair BrigoliGymagic Gymnastics | 8.74 | 9.14 | 7.79 | 9.41 | 34.94 |
| Maggie MyersRebel Athletics of Minot | 8.156 | 9.14 | 9.151 | 8.1510 | 34.555 |
| Lelena MillerGymagic Gymnastics | 8.057 | 8.756 | 8.754 | 8.95 | 34.456 |
| Olivia FoltzThree Rivers Gymnastics | 8.057 | 8.657 | 8.156 | 8.856 | 33.77 |
| Lainee SkalickyRebel Athletics of Minot | 8.74 | 7.8510 | 8.156 | 8.757 | 33.458 |
| Allie FranzenSidney Gymnastics Club | 7.910 | 8.059 | 8.455 | 8.458 | 32.859 |
| Stella AndersonWestern Edge Gymnastics | 8.753 | 8.28 | 7.1510 | 8.259 | 32.3510 |
| Session 7 · Gold · Junior B / Gold | |||||
| Anistyn SorensenNorthern Lights Gymnastics Academy | 9.12 | 9.13 | 9.151 | 8.93 | 36.251 |
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.41 | 9.81 | 7.48 | 9.02 | 35.62 |
| Olivia AppiawiahGymagic Gymnastics | 7.96 | 8.94 | 8.752 | 9.151 | 34.73 |
| Makena HelblingBismarck Gymnastics Academy | 8.05 | 9.22 | 8.553 | 8.93 | 34.654 |
| Allei HathawayRebel Athletics of Minot | 7.88 | 8.756 | 8.24 | 8.56 | 33.255 |
| Lilli HerzBismarck Gymnastics Academy | 8.054 | 8.77 | 8.056 | 8.47 | 33.26 |
| Blair ChristiansonTNT Kids Fitness & Gymnastics | 7.88 | 8.85 | 8.155 | 8.159 | 32.97 |
| Cierah SharpGymagic Gymnastics | 8.353 | 7.69 | 7.87 | 8.855 | 32.68 |
| Kira YounkerDakota Star Gymnastics | 7.857 | 8.38 | 7.259 | 8.38 | 31.79 |
| Session 7 · Gold · Senior A / Gold | |||||
| Hailey OlsonTNT Kids Fitness & Gymnastics | 9.12 | 9.52 | 9.251 | 9.51 | 37.351 |
| Liliana BuynakGymagic Gymnastics | 9.21 | 9.35 | 9.12 | 9.053 | 36.652 |
| Layla MackTNT Kids Fitness & Gymnastics | 8.753 | 9.551 | 8.059 | 9.22 | 35.553 |
| Kenzie JaquithSidney Gymnastics Club | 8.257 | 9.43 | 8.93 | 8.754 | 35.34 |
| Makenna VoeltzTNT Kids Fitness & Gymnastics | 8.36 | 9.35 | 8.93 | 8.656 | 35.155 |
| Skylar WilmTNT Kids Fitness & Gymnastics | 8.555 | 9.354 | 8.56 | 8.357 | 34.756 |
| Ashlyn BergerDakota Star Gymnastics | 8.257 | 9.07 | 8.257 | 8.754 | 34.257 |
| Skye AlvstadSidney Gymnastics Club | 8.059 | 8.858 | 8.257 | 8.159 | 33.38 |
| Scarlet KraftWestern Edge Gymnastics | 8.654 | 6.79 | 8.65 | 8.38 | 32.259 |
| Session 7 · Gold · Senior B / Gold | |||||
