JC Gymnastics Invite
Results saved November 24, 2025
| Session 1 · Bronze · 9 1/2 & Older | |||||
|---|---|---|---|---|---|
| Blaise EckenrothJC Gymnastics | 9.41 | 9.21 | 8.85 | 8.854 | 36.251 |
| Violet DePriestJC Gymnastics | 9.22 | 8.74 | 9.153 | 9.11 | 36.152 |
| Laikyn MarshallSalt Fork YMCA | 8.83 | 8.953 | 9.21 | 9.052 | 36.03 |
| Veda BakerJC Gymnastics | 8.057 | 9.12 | 9.04 | 8.93 | 35.054 |
| Harper McKinneySalt Fork YMCA | 8.455 | 8.65 | 8.57 | 8.854 | 34.45 |
| Skylar SchmitMoxie Gymnastics | 8.654 | 8.07 | 9.21 | 8.47 | 34.256 |
| Emma LuektemeyerJC Gymnastics | 8.46 | 8.156 | 8.66 | 8.86 | 33.957 |
| Session 1 · Bronze · 9 1/2 & Under | |||||
| Tieghan KempkerJC Gymnastics | 8.74 | 9.31 | 9.41 | 8.94 | 36.31 |
| Raylynn SimmonsJC Gymnastics | 9.21 | 9.03 | 9.12 | 8.76 | 36.02 |
| Harper KeenanOzark Mountain Gymnastics | 8.82 | 9.052 | 9.03 | 9.01 | 35.853 |
| Olivia KincaidForge Gymnastics | 8.82 | 8.84 | 8.75 | 9.01 | 35.34 |
| Hanely BlakeJC Gymnastics | 8.26 | 8.16 | 8.94 | 8.953 | 34.155 |
| Eden LeavittSalt Fork YMCA | 8.55 | 8.25 | 8.26 | 8.94 | 33.86 |
| Session 1 · Bronze · 8 1/2 & Older | |||||
| Kyleigh McGonigalForge Gymnastics | 8.43 | 9.11 | 9.51 | 8.92 | 35.91 |
| Raylee PalmerMoxie Gymnastics | 9.31 | 8.36 | 9.152 | 9.151 | 35.91 |
| Daisy UxaForge Gymnastics | 8.62 | 8.753 | 9.13 | 8.73 | 35.153 |
| Landry CooperMoxie Gymnastics | 8.43 | 8.82 | 8.84 | 8.57 | 34.54 |
| Haven GuyerSalt Fork YMCA | 8.25 | 8.36 | 8.755 | 8.73 | 33.955 |
| Caroline LaufJC Gymnastics | 7.656 | 8.753 | 8.76 | 8.73 | 33.86 |
| Alayna WilbersJC Gymnastics | 7.67 | 8.75 | 8.37 | 8.66 | 33.27 |
| Session 1 · Bronze · 8 1/2 & Under | |||||
| Evelyn ParkerForge Gymnastics | 9.51 | 9.13 | 9.33 | 9.31 | 37.21 |
| Ayden SchwartzeForge Gymnastics | 9.03 | 9.152 | 9.41 | 9.252 | 36.82 |
| Letty BoerckerForge Gymnastics | 8.854 | 9.21 | 9.41 | 9.23 | 36.653 |
| Helena RamirezForge Gymnastics | 9.22 | 8.15 | 8.94 | 9.23 | 35.44 |
| Avery SchaeferJC Gymnastics | 7.87 | 8.64 | 8.755 | 8.955 | 34.15 |
| Everlea NeilOzark Mountain Gymnastics | 8.35 | 7.46 | 8.27 | 8.556 | 32.456 |
| Lynnleigh FriebeOzark Mountain Gymnastics | 8.06 | 7.27 | 8.356 | 8.27 | 31.757 |
| Session 1 · Bronze · 7 Year Olds | |||||
| Penelope BurrisMoxie Gymnastics | 9.51 | 9.01 | 8.92 | 9.21 | 36.61 |
| Scarlett KnightMoxie Gymnastics | 9.42 | 8.93 | 8.73 | 9.054 | 36.052 |
| Riley ApplebyForge Gymnastics | 8.953 | 9.01 | 9.01 | 9.12 | 36.052 |
| Heidi BaumanForge Gymnastics | 8.94 | 8.754 | 8.73 | 8.557 | 34.94 |
| Salome DordalOzark Mountain Gymnastics | 8.855 | 7.97 | 8.65 | 8.956 | 34.35 |
| Fallon FischerMoxie Gymnastics | 8.66 | 8.25 | 8.27 | 9.12 | 34.16 |
| Reese CanalesForge Gymnastics | 8.57 | 8.06 | 8.46 | 9.054 | 33.957 |
| Session 1 · Bronze · 6 & Under | |||||
| Avi Kate BooneForge Gymnastics | 8.91 | 9.151 | 8.754 | 9.12 | 35.91 |
| Kennedy BlackForge Gymnastics | 8.72 | 8.72 | 8.82 | 8.755 | 34.952 |
| Ella FordyceShow Me Gymnastics | 8.53 | 8.25 | 8.55 | 8.83 | 34.03 |
| Madison JonesOzark Mountain Gymnastics | 8.44 | 8.34 | 8.46 | 8.83 | 33.94 |
| Ayla PerkinsShow Me Gymnastics | 8.25 | 7.66 | 8.91 | 8.76 | 33.45 |
| Cora KeenanOzark Mountain Gymnastics | 6.77 | 8.72 | 8.82 | 9.151 | 33.356 |
| CoCo PetersonShow Me Gymnastics | 8.06 | 7.27 | 8.07 | 8.57 | 31.77 |
| Session 1 · Bronze · 10 1/2 & Younger | |||||
| Fraya LeachJC Gymnastics | 9.02 | 9.051 | 9.12 | 9.21 | 36.351 |
| Kate JonesJC Gymnastics | 9.31 | 8.954 | 8.953 | 8.94 | 36.12 |
| Kara ZuidervaartJC Gymnastics | 8.83 | 9.02 | 9.21 | 8.953 | 35.953 |
| Dylan HackmanJC Gymnastics | 8.74 | 9.02 | 8.55 | 9.12 | 35.34 |
| Valerie SummersSalt Fork YMCA | 8.74 | 8.555 | 8.16 | 8.85 | 34.155 |
| Nova BarberSalt Fork YMCA | 8.056 | 7.86 | 8.74 | 8.36 | 32.856 |
| Session 1 · Bronze · 10 1/2 Years & Older | |||||
| Emma HoltmeyerJC Gymnastics | 8.752 | 9.052 | 9.451 | 8.84 | 36.051 |
| Lily JohnsonSalt Fork YMCA | 8.951 | 8.83 | 8.53 | 9.03 | 35.252 |
| Brynn SmithJC Gymnastics | 8.253 | 9.151 | 8.34 | 9.052 | 34.753 |
| Maddy BakerSalt Fork YMCA | 8.14 | 7.94 | 9.052 | 9.21 | 34.254 |
| Session 2 · Gold · 10 Years & Up | |||||
| Bethany LeavittSalt Fork YMCA | 9.31 | 8.71 | 8.81 | 8.91 | 35.71 |
| Ryah BruceOzark Mountain Gymnastics | 8.62 | 8.32 | 8.33 | 8.91 | 34.12 |
| Callie RossOzark Mountain Gymnastics | 7.54 | 8.03 | 8.452 | 8.74 | 32.653 |
| Maddie PopaShow Me Gymnastics | 8.43 | 0.04 | 7.54 | 8.91 | 24.84 |
| Session 2 · Gold · 9 Years & Under | |||||
| Lyndie PhillipsShow Me Gymnastics | 8.31 | 9.151 | 8.54 | 8.73 | 34.651 |
| Lyric BarberShow Me Gymnastics | 8.252 | 8.952 | 8.35 | 9.01 | 34.52 |
| Ruthie OttenShow Me Gymnastics | 8.05 | 8.73 | 8.81 | 8.555 | 34.053 |
| Adelynn ThorntonShow Me Gymnastics | 8.14 | 8.44 | 8.81 | 8.64 | 33.94 |
| Ella HardinShow Me Gymnastics | 8.23 | 0.05 | 8.81 | 8.752 | 25.755 |
| Session 2 · Silver · 9 1/2 & Older | |||||
| Abigail PetersForge Gymnastics | 9.51 | 9.41 | 9.51 | 9.151 | 37.551 |
| Clara ByrneJC Gymnastics | 9.03 | 8.955 | 9.42 | 8.96 | 36.252 |
| Natalie BackesJC Gymnastics | 9.32 | 9.13 | 8.755 | 9.052 | 36.23 |
| Millie Jo JorgensenJC Gymnastics | 8.94 | 9.32 | 9.04 | 9.03 | 36.23 |
| Evelyn KempShow Me Gymnastics | 8.56 | 8.86 | 9.23 | 8.57 | 35.05 |
| Olivia HaefkeJC Gymnastics | 8.75 | 8.47 | 8.76 | 8.954 | 34.756 |
| Stella WestShow Me Gymnastics | 8.17 | 9.04 | 8.17 | 8.954 | 34.157 |
| Session 2 · Silver · 9 1/2 & Under | |||||
| Kenadi HumphreyForge Gymnastics | 9.41 | 9.251 | 9.61 | 9.31 | 37.551 |
| Clara BrownJC Gymnastics | 8.83 | 9.22 | 9.22 | 9.153 | 36.352 |
| Berklee HandtkeForge Gymnastics | 8.64 | 9.154 | 9.153 | 9.14 | 36.03 |
| Addalyn AllenJC Gymnastics | 9.22 | 8.56 | 8.94 | 9.22 | 35.84 |
| Cecelia WedigForge Gymnastics | 8.55 | 9.22 | 8.85 | 9.05 | 35.55 |
| Victoria BeitlerOzark Mountain Gymnastics | 8.356 | 8.855 | 7.76 | 8.656 | 33.556 |
| Session 2 · Silver · 8 1/2 & Older | |||||
| Lilli FarnerForge Gymnastics | 8.92 | 9.31 | 9.02 | 8.92 | 36.11 |
| Bree PopaShow Me Gymnastics | 9.11 | 8.53 | 9.21 | 9.01 | 35.82 |
| Alison HaugJC Gymnastics | 8.53 | 9.152 | 9.02 | 8.74 | 35.353 |
| Laya BowersOzark Mountain Gymnastics | 8.53 | 8.44 | 9.02 | 8.92 | 34.84 |
| Gabby KittaOzark Mountain Gymnastics | 8.45 | 8.16 | 8.755 | 8.45 | 33.655 |
| Nina ThangOzark Mountain Gymnastics | 7.56 | 8.35 | 7.66 | 8.06 | 31.46 |
| Session 2 · Silver · 8 1/2 & Under | |||||
| Charley ColbertForge Gymnastics | 8.752 | 9.11 | 9.51 | 9.01 | 36.351 |
| Sadie DrennanShow Me Gymnastics | 8.63 | 9.052 | 9.03 | 8.82 | 35.452 |
| Chandler IseriShow Me Gymnastics | 8.81 | 8.854 | 9.12 | 8.64 | 35.353 |
| Frankie SoetaertShow Me Gymnastics | 8.34 | 8.953 | 8.64 | 8.55 | 34.354 |
| Emery JoplinShow Me Gymnastics | 8.25 | 8.35 | 8.55 | 8.73 | 33.75 |
| Session 2 · Silver · 7 Year Olds | |||||
| Brecklynn LoganbillForge Gymnastics | 8.41 | 9.052 | 8.71 | 9.11 | 35.251 |
| Henley DixonShow Me Gymnastics | 8.32 | 9.31 | 8.71 | 8.52 | 34.82 |
| Session 2 · Silver · 6 & Under | |||||
| Maya HolleyShow Me Gymnastics | 8.72 | 8.76 | 9.21 | 8.852 | 35.451 |
| Amyah CurryShow Me Gymnastics | 9.11 | 9.051 | 7.95 | 8.63 | 34.652 |
| Jazzie CurrieShow Me Gymnastics | 8.53 | 8.93 | 8.952 | 7.96 | 34.253 |
| Amelia KovarShow Me Gymnastics | 6.85 | 8.93 | 8.63 | 9.01 | 33.34 |
| Tatum GravesShow Me Gymnastics | 8.04 | 9.02 | 7.46 | 8.15 | 32.55 |
| Clara LotvenShow Me Gymnastics | 6.56 | 8.755 | 8.63 | 8.63 | 32.456 |
| Session 2 · Silver · 10 Year Olds | |||||
| Brooke MeansForge Gymnastics | 9.251 | 9.351 | 9.42 | 8.85 | 36.81 |
| Annalise SullivanForge Gymnastics | 8.66 | 9.23 | 9.353 | 9.21 | 36.352 |
| Finley HarabedianForge Gymnastics | 8.94 | 9.32 | 8.67 | 9.052 | 35.853 |
| Amelia WeberJC Gymnastics | 9.02 | 8.94 | 8.76 | 8.854 | 35.454 |
| Morgan BaxJC Gymnastics | 9.02 | 8.356 | 9.61 | 8.47 | 35.355 |
| Desi WrightJC Gymnastics | 8.755 | 8.65 | 8.94 | 8.38 | 34.556 |
| Olivia OnicaOzark Mountain Gymnastics | 8.58 | 8.37 | 8.855 | 8.56 | 34.157 |
| Creedence O'BryanSalt Fork YMCA | 8.66 | 8.18 | 8.38 | 8.93 | 33.98 |
| Session 2 · Silver · 11 Year Olds | |||||
| Adelei BaumanJC Gymnastics | 9.51 | 9.01 | 9.152 | 9.12 | 36.751 |
| Lola GerbesJC Gymnastics | 9.02 | 8.952 | 9.31 | 9.41 | 36.652 |
| Charity JonesJC Gymnastics | 8.53 | 8.853 | 8.54 | 8.85 | 34.653 |
| Edie EbertShow Me Gymnastics | 8.53 | 8.75 | 8.25 | 9.03 | 34.44 |
| Avery GoinsJC Gymnastics | 8.36 | 8.84 | 8.93 | 8.16 | 34.15 |
| Ava ThielSalt Fork YMCA | 8.45 | 8.36 | 8.16 | 9.03 | 33.86 |
| Session 2 · Silver · 12 Years & UP | |||||
| Charlee ReaJC Gymnastics | 9.11 | 9.251 | 8.83 | 9.11 | 36.251 |
| Sunny WadlowShow Me Gymnastics | 8.43 | 9.02 | 8.92 | 8.652 | 34.952 |
| Lillian HawkinsShow Me Gymnastics | 8.62 | 8.953 | 8.951 | 8.33 | 34.83 |
| Session 3 · Bronze · Adult | |||||
| Elizabeth KaubkeJC Gymnastics | 8.91 | 9.61 | 9.11 | 8.91 | 36.51 |
| Margaret MonsonJC Gymnastics | 8.62 | 8.853 | 8.752 | 8.852 | 35.052 |
| Hailey KempkerJC Gymnastics | 8.53 | 8.92 | 8.53 | 8.83 | 34.73 |
| Session 3 · Gold · Adult | |||||
| Raylee BullardJC Gymnastics | 9.151 | 8.94 | 9.41 | 9.03 | 36.451 |
| Crystal HowardJC Gymnastics | 9.12 | 9.11 | 9.12 | 9.12 | 36.42 |
| Leslie HowardOzark Mountain Gymnastics | 8.85 | 9.03 | 8.953 | 9.41 | 36.153 |
| Karissa StilesOzark Mountain Gymnastics | 8.93 | 8.55 | 8.24 | 8.84 | 34.44 |
| Ashley AllenOzark Mountain Gymnastics | 8.854 | 9.11 | 8.15 | 0.05 | 26.055 |
| Session 3 · Platinum · Adult | |||||
| Layne FatherleyJC Gymnastics | 9.61 | 8.61 | 8.81 | 9.41 | 36.41 |
| Session 3 · Silver · Adult | |||||
| Kali ClarkOzark Mountain Gymnastics | 9.01 | 9.41 | 9.31 | 9.01 | 36.71 |
| AJ ShurrJC Gymnastics | 9.01 | 9.252 | 9.152 | 8.82 | 36.22 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| JC Gymnastics | 1 | 27.9 | 28.1 | 28.05 | 27.4 | 111.45 |
| Forge Gymnastics | 2 | 27.7 | 27.5 | 28.3 | 27.75 | 111.25 |
| Moxie Gymnastics | 3 | 28.2 | 26.7 | 27.25 | 27.45 | 109.6 |
| Salt Fork YMCA | 4 | 26.45 | 26.35 | 27.0 | 27.25 | 107.05 |
| Ozark Mountain Gymnastics | 5 | 26.05 | 26.05 | 26.4 | 27.1 | 105.6 |
| Show Me Gymnastics | 6 | 24.7 | 23.0 | 25.4 | 26.0 | 99.1 |
| Silver | ||||||
| Forge Gymnastics | 1 | 28.15 | 28.05 | 28.6 | 27.65 | 112.45 |
| JC Gymnastics | 2 | 28.0 | 27.8 | 28.3 | 27.75 | 111.85 |
| Show Me Gymnastics | 3 | 27.0 | 27.4 | 27.6 | 27.0 | 109.0 |
| Ozark Mountain Gymnastics | 4 | 26.0 | 26.65 | 27.15 | 26.55 | 106.35 |
| Salt Fork YMCA | 5 | 17.0 | 16.4 | 16.4 | 17.9 | 67.7 |
Nothing matches these filters.
