IX Annual Oklahoma Invitational Classic 2025
Results saved January 13, 2025
| Session 1 · Level 7 · Jr A | |||||
|---|---|---|---|---|---|
| Victoria MeyerReflex Gymnastics Academy | 9.71 | 9.4252 | 8.93 | 9.452 | 37.4751 |
| Addyson NoelandersReflex Gymnastics Academy | 9.5252 | 9.05 | 9.0252 | 9.4751 | 37.0252 |
| Honor WoodardReflex Gymnastics Academy | 9.1256 | 9.751 | 8.456 | 9.354 | 36.6753 |
| Zoey SmithReflex Gymnastics Academy | 9.1753 | 9.4252 | 8.75 | 9.3753 | 36.6753 |
| Rylee WarnerOklahoma City Gymnastics | 9.154 | 8.77 | 9.11 | 9.36 | 36.255 |
| Jovi ReyesTriad Gymnastics | 9.154 | 9.054 | 8.058 | 9.3255 | 35.5756 |
| Gwen BoundsReflex Gymnastics Academy | 8.958 | 8.856 | 8.7254 | 8.5257 | 35.057 |
| Naylani BennettOklahoma City Gymnastics | 9.07 | 0.08 | 8.257 | 8.28 | 25.458 |
| Session 1 · Level 7 · Sr B | |||||
| Olivia Palmer316 Gymnastics Academy | 9.1752 | 9.252 | 8.8752 | 9.41 | 36.71 |
| Briella WallaceTriad Gymnastics | 8.94 | 9.1753 | 8.853 | 9.1254 | 36.052 |
| Makinley IvyTulsa Gymnastics Academy | 9.21 | 7.9755 | 9.21 | 8.97 | 35.2753 |
| Alondra AnesOklahoma City Gymnastics | 9.13 | 7.76 | 8.555 | 9.252 | 34.64 |
| Kenley HayesReflex Gymnastics Academy | 8.94 | 7.57 | 8.46 | 9.2253 | 34.0255 |
| Lucy NoellJT Gymnastics | 8.856 | 6.38 | 8.7754 | 9.05 | 32.9256 |
| Tinlee TylerTriad Gymnastics | 0.07 | 9.41 | 0.07 | 9.05 | 18.47 |
| Isabella SimbroTriad Gymnastics | 0.07 | 8.24 | 0.07 | 0.08 | 8.28 |
| Session 1 · Level 7 · Sr A | |||||
| Kallianna Hilton316 Gymnastics Academy | 9.61 | 9.5252 | 9.12 | 9.42 | 37.6251 |
| Olivia ZamoraReflex Gymnastics Academy | 9.12 | 9.61 | 9.4751 | 8.9254 | 37.12 |
| Brilynn WhiteReflex Gymnastics Academy | 8.9254 | 9.23 | 9.0753 | 8.4755 | 35.6753 |
| Chloee HelbergOklahoma City Gymnastics | 9.0753 | 8.84 | 8.355 | 9.4251 | 35.654 |
| Gwen DullardTriad Gymnastics | 8.855 | 8.5255 | 8.5754 | 9.33 | 35.255 |
| Session 1 · Platinum · Jr A | |||||
| Sophie NeighborBart Conner Gymnastics Academy | 9.0251 | 9.2254 | 9.251 | 9.1752 | 36.6751 |
| Annabelle BarkerBart Conner Gymnastics Academy | 9.02 | 9.51 | 8.66 | 9.51 | 36.62 |
| Megan WardBart Conner Gymnastics Academy | 8.654 | 9.32 | 9.2252 | 9.1752 | 36.353 |
| Blake HoffertClassic Gymnastics Savage | 8.953 | 9.32 | 8.655 | 8.855 | 35.754 |
| Maddalyn SadlerBart Conner Gymnastics Academy | 8.058 | 8.85 | 9.23 | 9.0754 | 35.1255 |
| Ainsley IvyTulsa Gymnastics Academy | 8.6255 | 8.27 | 8.6754 | 8.657 | 34.156 |
| Kyla WinrowBart Conner Gymnastics Academy | 8.357 | 8.46 | 7.958 | 8.458 | 33.157 |
| Nora ShreveClassic Gymnastics Savage | 8.456 | 7.6758 | 8.17 | 8.855 | 33.0758 |
| Session 1 · Platinum · Sr A | |||||
| Marit AndersonClassic Gymnastics Savage | 9.151 | 9.61 | 8.7755 | 8.84 | 36.3251 |
| Cora WhangPride Gymnastics Academy | 8.754 | 9.2254 | 9.22 | 9.152 | 36.3251 |
| Savannah ColeClassic Gymnastics Savage | 8.83 | 9.2753 | 9.3251 | 8.6755 | 36.0753 |
| Jaelyn WhittenBart Conner Gymnastics Academy | 9.052 | 9.055 | 8.6256 | 9.3251 | 36.054 |
| Kiley SchruppClassic Gymnastics Savage | 8.458 | 8.6257 | 8.8254 | 9.152 | 35.055 |
| Avery ChristensenClassic Gymnastics Savage | 8.75 | 8.9756 | 8.457 | 8.556 | 34.6756 |
| Avery LynnClassic Gymnastics Savage | 8.75 | 9.4252 | 7.98 | 8.257 | 34.2757 |
| Kaylee McCalisterTulsa Gymnastics Academy | 8.75 | 8.5258 | 8.953 | 8.0758 | 34.258 |
| Session 2 · Level 8 · Jr A | |||||
| Rhyan HerediaFuzion Gymnastics | 8.752 | 9.3752 | 9.11 | 9.153 | 36.3751 |
| Jaya RobbTriad Gymnastics | 8.63 | 9.651 | 8.7753 | 9.22 | 36.2252 |
| Tyri SeifertTriad Gymnastics | 8.156 | 9.1754 | 8.7753 | 9.251 | 35.353 |
| Prisais TownsendTriad Gymnastics | 8.255 | 9.353 | 8.35 | 8.956 | 34.854 |
| Aspen LandessFuzion Gymnastics | 8.81 | 8.557 | 8.35 | 9.0755 | 34.7255 |
| Eva ClevelandFuzion Gymnastics | 7.957 | 8.0258 | 8.9252 | 9.1254 | 34.0256 |
| Raeleigh TebbeFuzion Gymnastics | 8.34 | 8.6255 | 7.358 | 7.957 | 32.2257 |
| Emma ThibaultFuzion Gymnastics | 0.08 | 8.66 | 7.957 | 0.08 | 16.558 |
| Session 2 · Level 8 · Sr B | |||||
| Quinn Turner316 Gymnastics Academy | 9.1252 | 9.3252 | 8.83 | 9.3751 | 36.6251 |
| Gabriela Yactayo ViloriaReflex Gymnastics Academy | 8.93 | 8.93 | 8.754 | 9.352 | 35.92 |
| Riley McCainOklahoma City Gymnastics | 0.04 | 9.351 | 9.61 | 8.654 | 27.63 |
| Aubrie HolderTriad Gymnastics | 0.04 | 0.04 | 9.2752 | 9.2753 | 18.554 |
| Janiah Redd316 Gymnastics Academy | 9.41 | 0.04 | 7.555 | 0.05 | 16.955 |
| Session 2 · Level 8 · Sr A | |||||
| Ellie Evans316 Gymnastics Academy | 9.153 | 9.351 | 9.351 | 8.9754 | 36.8251 |
| Madelyn GrayTriad Gymnastics | 9.251 | 9.351 | 8.8752 | 9.1753 | 36.652 |
| Kaidyn JonesReflex Gymnastics Academy | 9.251 | 8.24 | 8.24 | 7.656 | 33.33 |
| Tessa BurnsTriad Gymnastics | 7.056 | 9.351 | 7.456 | 9.32 | 33.154 |
| Hannah PhelpsFuzion Gymnastics | 8.04 | 6.9255 | 7.5755 | 9.4251 | 31.9255 |
| Keylee McCambridgeFuzion Gymnastics | 7.45 | 6.6256 | 8.453 | 8.65 | 31.0756 |
| Session 2 · Diamond · Jr A | |||||
| Abrielle WheelerOklahoma City Gymnastics | 8.74 | 9.3254 | 9.2252 | 9.1755 | 36.4251 |
| ShaRiyah PickettOklahoma City Gymnastics | 8.952 | 8.8256 | 9.1253 | 9.51 | 36.42 |
| Rachel KarnerClassic Gymnastics Savage | 8.156 | 9.61 | 9.251 | 9.352 | 36.353 |
| Lexi AndersonClassic Gymnastics Savage | 8.45 | 9.353 | 8.56 | 9.156 | 35.44 |
| Tryston KlinkPride Gymnastics Academy | 8.057 | 9.52 | 8.75 | 9.1257 | 35.3755 |
| Anna EdwardsOklahoma City Gymnastics | 9.01 | 8.855 | 8.1257 | 9.24 | 35.1756 |
| Kalliyah HumphreyOklahoma City Gymnastics | 8.83 | 8.0258 | 7.08 | 9.253 | 33.0757 |
| Evalyn MeasClassic Gymnastics Savage | 0.08 | 8.87 | 9.0754 | 8.8758 | 26.758 |
| Session 2 · Diamond · Sr A | |||||
| Olivia LeschClassic Gymnastics Savage | 8.56 | 9.651 | 9.22 | 9.61 | 36.951 |
| Madi LambOklahoma City Gymnastics | 8.81 | 8.6253 | 8.755 | 9.4252 | 35.62 |
| Nina BordoneClassic Gymnastics Savage | 8.64 | 9.1752 | 8.8754 | 8.8757 | 35.5253 |
| Laura BauerClassic Gymnastics Savage | 8.81 | 7.755 | 9.053 | 9.4252 | 35.0254 |
| Emma AndersonClassic Gymnastics Savage | 8.357 | 8.3254 | 8.656 | 9.1755 | 34.55 |
| Mykaela DykhuisClassic Gymnastics Savage | 8.28 | 7.556 | 8.357 | 7.5759 | 31.6756 |
| Aliyah KesslerClassic Gymnastics Savage | 8.64 | 0.07 | 9.61 | 9.354 | 27.557 |
| Madi MaroneyClassic Gymnastics Savage | 8.753 | 0.07 | 8.2758 | 8.96 | 25.9258 |
| Abby HjelmClassic Gymnastics Savage | 7.859 | 0.07 | 7.99 | 8.3758 | 24.1259 |
| Session 3 · Level 6 · Jr B | |||||
| Malia AdamsReflex Gymnastics Academy | 9.651 | 9.3251 | 9.71 | 9.056 | 37.7251 |
| Aria StephensonReflex Gymnastics Academy | 9.43 | 8.953 | 9.4252 | 9.24 | 36.9752 |
| Addelynn JonesTriad Gymnastics | 9.354 | 8.84 | 9.3253 | 9.33 | 36.7753 |
| Nina HaleyBart Conner Gymnastics Academy | 9.25 | 8.84 | 9.055 | 9.155 | 36.24 |
| Alana DixonReflex Gymnastics Academy | 9.4752 | 8.2758 | 9.0256 | 9.3752 | 36.155 |
| Delilah PinzonReflex Gymnastics Academy | 9.25 | 8.0759 | 9.1254 | 9.551 | 35.956 |
| Victoria Swainsbury316 Gymnastics Academy | 9.158 | 8.84 | 8.6258 | 8.9758 | 35.557 |
| Laelah Brown316 Gymnastics Academy | 8.99 | 8.6257 | 8.87 | 9.056 | 35.3758 |
| Kendall WilliamsBart Conner Gymnastics Academy | 9.25 | 9.02 | 8.19 | 8.859 | 35.159 |
| Session 3 · Level 6 · Jr A | |||||
| Nyomi DarbyReflex Gymnastics Academy | 9.651 | 9.1255 | 9.61 | 8.7510 | 37.1251 |
| Chloe McCombsReflex Gymnastics Academy | 9.651 | 9.1753 | 8.8254 | 9.451 | 37.12 |
| Claire LewisReflex Gymnastics Academy | 9.553 | 8.4758 | 9.1752 | 9.33 | 36.53 |
| Kinsley KochReflex Gymnastics Academy | 9.4754 | 9.2751 | 8.259 | 9.42 | 36.44 |
| Zoe SimmonsReflex Gymnastics Academy | 9.4754 | 9.2252 | 8.558 | 9.156 | 36.44 |
| Baylee WhiteReflex Gymnastics Academy | 9.37 | 9.154 | 8.6756 | 9.1755 | 36.36 |
| Charlie-Rose AppelReflex Gymnastics Academy | 9.46 | 8.29 | 9.153 | 9.254 | 36.07 |
| Amelia DzialoBart Conner Gymnastics Academy | 9.09 | 8.8756 | 8.7755 | 9.058 | 35.78 |
| Millie KelleyBart Conner Gymnastics Academy | 8.6510 | 8.8257 | 8.67 | 9.0757 | 35.159 |
| Kylie McCombsReflex Gymnastics Academy | 9.058 | 0.010 | 8.07510 | 8.89 | 25.92510 |
| Session 3 · Level 6 · Sr B | |||||
| Calla MogardTriad Gymnastics | 9.253 | 9.32 | 8.8754 | 9.3752 | 36.81 |
| McKinli SmithTriad Gymnastics | 9.1754 | 8.854 | 9.3252 | 9.23 | 36.552 |
| Addy PrattBart Conner Gymnastics Academy | 9.351 | 9.351 | 8.56 | 9.1254 | 36.3253 |
| Kinsey RebarcakTriad Gymnastics | 8.87 | 8.75 | 9.3751 | 9.06 | 35.8754 |
| Violet McMillanTriad Gymnastics | 9.0256 | 9.253 | 8.655 | 8.97 | 35.8255 |
| Gennevieve BoucherTriad Gymnastics | 9.1255 | 8.2257 | 9.253 | 9.1254 | 35.7256 |
| Kinleigh PhillipsBart Conner Gymnastics Academy | 9.32 | 8.356 | 7.97 | 9.4751 | 35.0257 |
| Session 3 · Level 6 · Sr A | |||||
| Landry VanWeeldenTriad Gymnastics | 9.41 | 9.71 | 9.61 | 9.23 | 37.91 |
| Jessa VillarOklahoma City Gymnastics | 9.253 | 8.95 | 9.43 | 9.551 | 37.12 |
| Reagan NeurohrTriad Gymnastics | 9.154 | 8.9254 | 9.4752 | 9.42 | 36.953 |
| Rebekka MunozBart Conner Gymnastics Academy | 9.3252 | 8.953 | 9.1756 | 8.857 | 36.34 |
| Abbie WallsOklahoma City Gymnastics | 9.0255 | 8.8756 | 9.255 | 9.055 | 36.25 |
| Grace RichmondJT Gymnastics | 8.98 | 8.657 | 9.2754 | 9.154 | 35.9756 |
| KaNoka Allen316 Gymnastics Academy | 8.957 | 9.52 | 8.47 | 9.06 | 35.857 |
| Sloane LeBrun316 Gymnastics Academy | 9.0255 | 8.5258 | 8.3758 | 8.758 | 34.6758 |
| Session 3 · Gold · Jr | |||||
| Brooklynn TiggesPride Gymnastics Academy | 9.351 | 9.551 | 8.8754 | 9.053 | 36.8251 |
| Layla JanahPride Gymnastics Academy | 9.153 | 8.8254 | 9.51 | 9.251 | 36.7252 |
| Kayla GrubbsPride Gymnastics Academy | 9.2252 | 8.93 | 9.2752 | 9.12 | 36.53 |
| Sophia VangsengTulsa Gymnastics Academy | 8.8255 | 8.3756 | 8.6255 | 8.94 | 34.7254 |
| Ainsley RitzhauptPride Gymnastics Academy | 9.054 | 8.257 | 8.57 | 8.94 | 34.75 |
| McKenna GoodTulsa Gymnastics Academy | 8.4510 | 9.2752 | 8.19 | 8.159 | 33.9756 |
| Norah DickersonTulsa Gymnastics Academy | 8.67 | 8.257 | 8.458 | 8.6757 | 33.9756 |
| Jaki FallsTulsa Gymnastics Academy | 8.4759 | 8.5755 | 8.5256 | 7.810 | 33.3758 |
| Holland RaineyTulsa Gymnastics Academy | 8.6756 | 8.159 | 7.92510 | 8.458 | 33.29 |
| Ava VueTulsa Gymnastics Academy | 8.558 | 0.010 | 9.0753 | 8.94 | 26.52510 |
| Session 3 · Gold · Sr | |||||
| Charlotte FoonPride Gymnastics Academy | 9.41 | 9.3254 | 9.651 | 9.4251 | 37.81 |
| Valeria Garcia SanchezOklahoma City Gymnastics | 9.24 | 9.551 | 9.03 | 9.04 | 36.752 |
| Veronica ShemerekoPride Gymnastics Academy | 9.07 | 9.2756 | 9.052 | 9.04 | 36.3253 |
| Maya Mayo316 Gymnastics Academy | 9.252 | 9.3753 | 8.555 | 9.052 | 36.2254 |
| Lakin Cotton316 Gymnastics Academy | 8.98 | 9.28 | 8.4257 | 8.956 | 35.4755 |
| Naomi ReyesOklahoma City Gymnastics | 9.252 | 8.6259 | 8.754 | 8.88 | 35.4256 |
| Parker Long316 Gymnastics Academy | 9.0256 | 9.3254 | 8.0258 | 8.88 | 35.1757 |
| Kendyll Forrest316 Gymnastics Academy | 9.155 | 9.257 | 7.710 | 9.052 | 35.158 |
| Callie Butts316 Gymnastics Academy | 8.67510 | 9.452 | 7.859 | 8.956 | 34.9259 |
| Braya BentonTulsa Gymnastics Academy | 8.79 | 8.010 | 8.555 | 8.510 | 33.7510 |
| Session 4 · Level 4 · Jr B | |||||
| Jordyn BlossBart Conner Gymnastics Academy | 9.02 | 9.3751 | 9.552 | 9.2751 | 37.21 |
| DevLou OtteBart Conner Gymnastics Academy | 8.93 | 9.3751 | 9.6251 | 9.252 | 37.152 |
| Lilliana Trumbull316 Gymnastics Academy | 9.1251 | 9.253 | 9.254 | 8.656 | 36.2753 |
| Arabella RhoadesOklahoma City Gymnastics | 8.58 | 8.7757 | 9.4253 | 9.1753 | 35.8754 |
| Gwen Johnson316 Gymnastics Academy | 8.6757 | 9.1255 | 9.0256 | 9.054 | 35.8754 |
| Joie RichardsonBart Conner Gymnastics Academy | 8.855 | 9.2254 | 8.8258 | 8.656 | 35.556 |
| Cora ShawBart Conner Gymnastics Academy | 8.93 | 8.6758 | 8.9757 | 8.6755 | 35.2257 |
| Timberlynn HuberBart Conner Gymnastics Academy | 8.76 | 8.86 | 8.459 | 8.656 | 34.68 |
| Madeline McCormickBart Conner Gymnastics Academy | 0.09 | 0.09 | 9.15 | 8.59 | 17.69 |
| Session 4 · Level 4 · Jr A | |||||
| Elizabeth PollockBart Conner Gymnastics Academy | 9.2751 | 9.3253 | 9.61 | 9.12 | 37.31 |
| Penelope GarciaOklahoma City Gymnastics | 9.252 | 9.41 | 9.254 | 9.053 | 36.952 |
| Kaia HaleyBart Conner Gymnastics Academy | 9.252 | 9.352 | 9.25 | 8.76 | 36.53 |
| Halyn EdmondsReflex Gymnastics Academy | 9.24 | 8.8756 | 9.353 | 9.053 | 36.4754 |
| Cadance Thorne316 Gymnastics Academy | 8.75 | 8.47 | 9.4752 | 9.21 | 35.7755 |
| Willow SucharskiBart Conner Gymnastics Academy | 8.257 | 9.2754 | 8.6756 | 8.9255 | 35.1256 |
| Charlee LegendreBart Conner Gymnastics Academy | 8.75 | 8.955 | 8.4257 | 8.47 | 34.4757 |
| Session 4 · Level 4 · Sr B | |||||
| Mila VoOklahoma City Gymnastics | 9.32 | 9.42 | 9.81 | 9.054 | 37.551 |
| Norrie BrassfieldBart Conner Gymnastics Academy | 9.3251 | 9.2754 | 8.8256 | 9.61 | 37.0252 |
| Ameia PeraltaOklahoma City Gymnastics | 9.253 | 8.557 | 9.81 | 9.42 | 37.03 |
| Kit HallerBart Conner Gymnastics Academy | 8.95 | 9.42 | 9.255 | 8.86 | 36.354 |
| Kait BolingBart Conner Gymnastics Academy | 9.24 | 9.751 | 9.63 | 6.68 | 35.155 |
| Kadence JonesJT Gymnastics | 8.6758 | 8.86 | 8.1759 | 8.855 | 34.56 |
| Nora GarrettJT Gymnastics | 8.39 | 7.58 | 9.3754 | 9.33 | 34.4757 |
| Kiara SalzwedelBart Conner Gymnastics Academy | 8.77 | 8.9755 | 8.7757 | 6.359 | 32.88 |
| Addison HallJT Gymnastics | 8.756 | 6.49 | 8.758 | 8.57 | 32.49 |
| Session 4 · Level 4 · Sr A | |||||
| Roman WellsOklahoma City Gymnastics | 8.856 | 9.71 | 9.8751 | 9.551 | 37.9751 |
| Eva McDanielOklahoma City Gymnastics | 9.52 | 9.3253 | 9.72 | 9.453 | 37.9751 |
| Estefania NarvaezOklahoma City Gymnastics | 9.551 | 9.4252 | 9.354 | 9.52 | 37.8253 |
| Kailey HernandezReflex Gymnastics Academy | 9.253 | 8.8756 | 9.255 | 8.95 | 36.2754 |
| Ashtyn KoonceBart Conner Gymnastics Academy | 8.87 | 9.1254 | 8.6757 | 9.14 | 35.75 |
| Cambrielle Thompson316 Gymnastics Academy | 9.24 | 8.95 | 8.558 | 8.95 | 35.556 |
| Bailey NillesOklahoma City Gymnastics | 8.9255 | 8.257 | 9.453 | 8.857 | 35.4757 |
| Mairyn Higareda316 Gymnastics Academy | 8.3258 | 8.08 | 8.7756 | 8.558 | 33.658 |
| Session 4 · Level 5 | |||||
| Kate Anderson316 Gymnastics Academy | 9.3752 | 9.351 | 8.4751 | 9.151 | 36.351 |
| Cora Anderson316 Gymnastics Academy | 9.41 | 9.22 | 7.752 | 8.852 | 35.22 |
| Session 4 · Silver · Jr | |||||
| Hadley WatkinsPride Gymnastics Academy | 9.6751 | 9.7252 | 9.15 | 9.2252 | 37.7251 |
| Sloane ArianaPride Gymnastics Academy | 9.256 | 9.8751 | 9.5752 | 9.06 | 37.72 |
| Averie Roy316 Gymnastics Academy | 9.33 | 9.555 | 9.354 | 9.23 | 37.43 |
| Bianca VarelaPride Gymnastics Academy | 8.8759 | 9.653 | 9.651 | 9.154 | 37.3254 |
| Fatima PeralesOklahoma City Gymnastics | 9.33 | 9.39 | 9.4753 | 9.1255 | 37.25 |
| Rowan SchuhPride Gymnastics Academy | 9.27 | 9.64 | 9.07 | 9.31 | 37.16 |
| Eliana Rodriguez316 Gymnastics Academy | 9.52 | 9.555 | 8.858 | 8.6759 | 36.5757 |
| Ruth Berry316 Gymnastics Academy | 9.33 | 9.4758 | 9.0756 | 8.210 | 36.058 |
| Antonia Muhwezi316 Gymnastics Academy | 8.6510 | 9.5257 | 8.759 | 8.78 | 35.6259 |
| Eva LahmeyerPride Gymnastics Academy | 9.058 | 8.67510 | 8.67510 | 9.06 | 35.410 |
| Session 4 · Silver · Sr | |||||
| Jerlin RodasOklahoma City Gymnastics | 9.3752 | 9.1257 | 9.5751 | 9.13 | 37.1751 |
| Anabella Castejon CarreroOklahoma City Gymnastics | 9.551 | 9.6252 | 9.153 | 8.8255 | 37.152 |
| Laurel WadsworthPride Gymnastics Academy | 9.05 | 9.651 | 9.5252 | 8.954 | 37.1253 |
| Emma LindgensOklahoma City Gymnastics | 9.23 | 9.6252 | 8.7758 | 9.51 | 37.14 |
| Abby MyersOklahoma City Gymnastics | 8.86 | 9.5254 | 9.153 | 9.2252 | 36.75 |
| Kamryn BaxterOklahoma City Gymnastics | 9.23 | 9.356 | 9.055 | 8.66 | 36.26 |
| Lily Snyder316 Gymnastics Academy | 8.458 | 9.455 | 8.87 | 8.47 | 35.17 |
| Addie Schraeder316 Gymnastics Academy | 8.7257 | 8.48 | 9.0256 | 8.058 | 34.28 |
| Session 5 · Level 9 · Sr B | |||||
| Mia LucasUltimate Gymnastics | 8.73 | 8.0251 | 7.7255 | 8.852 | 33.31 |
| Isabella CampanellUltimate Gymnastics | 9.11 | 6.3253 | 7.854 | 8.852 | 32.1252 |
| Sarah EdwardsOklahoma City Gymnastics | 8.34 | 7.6752 | 6.96 | 8.84 | 31.6753 |
| Violet Baker316 Gymnastics Academy | 9.02 | 0.04 | 8.2252 | 9.151 | 26.3754 |
| Ashley GiffordClassic Gymnastics | 8.155 | 0.04 | 8.71 | 7.7756 | 24.6255 |
| Gretta KocourekClassic Gymnastics | 0.06 | 0.04 | 7.93 | 8.65 | 16.56 |
| Kalei Van HornClassic Gymnastics | 0.06 | 0.04 | 0.07 | 0.07 | 0.07 |
| Session 5 · Level 9 · Sr A | |||||
| Chloe McElroyReflex Gymnastics Academy | 9.451 | 9.03 | 8.0254 | 8.5252 | 35.01 |
| Allison StalochClassic Gymnastics | 8.953 | 8.3754 | 8.452 | 8.43 | 34.1752 |
| Eva GreubelClassic Gymnastics | 9.02 | 9.12 | 8.5751 | 7.4755 | 34.153 |
| Kaylee SeifertFuzion Gymnastics | 8.55 | 9.21 | 7.556 | 8.2754 | 33.5254 |
| Tyler LenzUltimate Gymnastics | 8.84 | 6.07 | 7.8755 | 8.91 | 31.5755 |
| Brianna SotoReflex Gymnastics Academy | 8.456 | 7.156 | 8.1253 | 6.57 | 30.2256 |
| Delainee MillerClassic Gymnastics | 7.47 | 7.6255 | 6.957 | 7.2256 | 29.27 |
| Lila SchwalenClassic Gymnastics | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Session 5 · Level 9 · Sr C | |||||
| Halle HirrlingerUltimate Gymnastics | 9.02 | 9.4251 | 7.954 | 8.654 | 35.0251 |
| Abbey HarwoodClassic Gymnastics | 9.11 | 8.14 | 8.8251 | 8.45 | 34.4252 |
| Brynn AndersonClassic Gymnastics | 8.456 | 8.153 | 7.655 | 8.8752 | 33.1253 |
| Kendall CantrellUltimate Gymnastics | 9.02 | 7.356 | 8.23 | 8.26 | 32.754 |
| Marah CastilloUltimate Gymnastics | 7.257 | 7.6755 | 8.4752 | 9.0251 | 32.4255 |
| Taylor WilliamsClassic Gymnastics | 8.655 | 9.12 | 0.06 | 7.5758 | 25.3256 |
| Lydia YarolimekClassic Gymnastics | 8.74 | 0.07 | 0.06 | 8.853 | 17.557 |
| Jenna HuikkoClassic Gymnastics | 0.08 | 0.07 | 0.06 | 8.17 | 8.18 |
| Gabby GoinClassic Gymnastics | 0.08 | 0.07 | 0.06 | 0.09 | 0.09 |
| Session 5 · Level 9 · Jr | |||||
| Avery Erbert316 Gymnastics Academy | 8.654 | 9.03 | 9.01 | 8.93 | 35.551 |
| Victoria WilsonReflex Gymnastics Academy | 9.11 | 9.151 | 8.24 | 9.0252 | 35.4752 |
| Khloe BattleReflex Gymnastics Academy | 8.952 | 8.7754 | 8.92 | 8.75 | 35.3253 |
| Kinslee SeifertFuzion Gymnastics | 8.73 | 8.27 | 8.353 | 9.151 | 34.44 |
| Logan LooneyFuzion Gymnastics | 7.77 | 9.1252 | 7.66 | 8.754 | 33.1755 |
| Brynlee CarpenterUltimate Gymnastics | 8.25 | 8.18 | 7.58 | 8.3756 | 32.1756 |
| Cassidy KeepmanClassic Gymnastics | 7.68 | 8.65 | 7.855 | 8.08 | 32.057 |
| Madison StokesUltimate Gymnastics | 7.856 | 8.2756 | 7.5257 | 8.357 | 32.08 |
| Session 6 · Level 10 · Sr B | |||||
| Madelyn MooreFuzion Gymnastics | 8.76 | 9.5251 | 8.54 | 9.051 | 35.7751 |
| Mkilah JonesUltimate Gymnastics | 9.11 | 7.9255 | 9.251 | 7.86 | 34.0752 |
| Rylie Jo BakerFuzion Gymnastics | 8.94 | 8.1253 | 9.02 | 7.955 | 33.9753 |
| Sophia BergerClassic Gymnastics | 8.457 | 7.954 | 8.3755 | 8.44 | 33.1754 |
| Mia ElmClassic Gymnastics | 9.03 | 7.056 | 7.0757 | 8.82 | 31.9255 |
| Makena WojahnFuzion Gymnastics | 9.11 | 8.4252 | 7.8756 | 6.57 | 31.96 |
| Ella ZeiherClassic Gymnastics | 8.94 | 0.07 | 8.553 | 8.753 | 26.27 |
| Session 6 · Level 10 · Sr A | |||||
| Lindy ReynoldsFuzion Gymnastics | 8.554 | 9.01 | 8.6252 | 9.2751 | 35.451 |
| Alexis MayesFuzion Gymnastics | 9.12 | 9.01 | 9.11 | 7.96 | 35.12 |
| Arwen Grill-KunejClassic Gymnastics | 9.1251 | 8.2253 | 8.4254 | 8.6754 | 34.453 |
| Kenleigh TeatFuzion Gymnastics | 8.46 | 7.555 | 8.4753 | 8.255 | 32.6754 |
| Jaida SwensonClassic Gymnastics | 9.12 | 0.06 | 8.4254 | 9.02 | 26.5255 |
| Kherrington McGinleyFuzion Gymnastics | 8.554 | 0.06 | 7.9256 | 8.7753 | 25.256 |
| Kirby KirbyFuzion Gymnastics | 0.07 | 7.854 | 0.07 | 0.07 | 7.857 |
| Session 6 · Level 10 · Sr C | |||||
| Mallory StephensUltimate Gymnastics | 8.92 | 8.82 | 8.353 | 8.7751 | 34.8251 |
| Ashley VisoUltimate Gymnastics | 8.26 | 7.6253 | 9.31 | 8.72 | 33.8252 |
| Mara SullivanUltimate Gymnastics | 8.853 | 7.2754 | 8.72 | 8.4254 | 33.253 |
| Audrey AgnewClassic Gymnastics | 0.07 | 8.91 | 8.24 | 8.553 | 25.654 |
| Nyah WashingtonClassic Gymnastics | 9.01 | 0.06 | 7.355 | 7.37 | 23.655 |
| Gabby KoehlerClassic Gymnastics | 8.84 | 0.06 | 7.36 | 0.08 | 16.16 |
| Kika CuneoClassic Gymnastics | 8.355 | 0.06 | 0.08 | 7.556 | 15.97 |
| Lucy PurcellClassic Gymnastics | 0.07 | 0.06 | 7.36 | 7.7255 | 15.0258 |
| Monet GarsciaClassic Gymnastics | 0.07 | 6.455 | 0.08 | 0.08 | 6.459 |
| Session 7 · Level 2 · Jr B | |||||
| Lily MooreJT Gymnastics | 9.451 | 9.41 | 8.94 | 8.853 | 36.61 |
| Sophie MooreJT Gymnastics | 9.252 | 9.2752 | 8.0257 | 9.3751 | 35.9252 |
| Emma JensenJT Gymnastics | 8.656 | 9.054 | 9.0252 | 9.02 | 35.7253 |
| Natalie HuynhJT Gymnastics | 8.459 | 9.2752 | 9.051 | 8.6754 | 35.454 |
| Avery WellsJT Gymnastics | 8.656 | 8.05 | 8.953 | 8.6754 | 34.2755 |
| Grace HaneyJT Gymnastics | 8.854 | 7.78 | 8.855 | 8.28 | 33.66 |
| Bristol BowersJT Gymnastics | 8.68 | 7.857 | 7.059 | 8.6754 | 32.1757 |
| Nora SargentJT Gymnastics | 8.6755 | 7.96 | 7.38 | 8.2757 | 32.158 |
| Sofia PalominosJT Gymnastics | 8.93 | 6.559 | 8.5756 | 7.559 | 31.5759 |
| Session 7 · Level 2 · Jr A | |||||
| Aleena PowellReflex Gymnastics Academy | 9.6252 | 9.751 | 9.751 | 9.41 | 38.5251 |
| Waverly TriplettReflex Gymnastics Academy | 9.453 | 9.5253 | 9.5753 | 9.3752 | 37.9252 |
