Holiday Hoedown 2024
Results saved December 8, 2024
| Session 1 · KC XB · XB 11 and over | |||||
|---|---|---|---|---|---|
| Serenity ClaussenGrand River | 9.11 | 9.31 | 8.61 | 8.73 | 35.71 |
| Lumen FlindersJayhawk Gymnastics | 8.752 | 8.82 | 8.61 | 8.64 | 34.752 |
| Shyanna BartelJayhawk Gymnastics | 8.43 | 8.82 | 8.253 | 9.151 | 34.63 |
| Kailey HowardGrand River | 8.43 | 8.64 | 8.04 | 8.82 | 33.84 |
| Session 1 · KC XB · XB 10 yrs | |||||
| Lilly WestMissouri Elite | 8.64 | 9.31 | 9.23 | 9.22 | 36.31 |
| Isabella SealsMissouri Elite | 8.653 | 9.31 | 9.23 | 9.04 | 36.152 |
| Emerald WallaceMissouri Elite | 8.71 | 9.03 | 9.15 | 9.22 | 36.03 |
| Kierstin McCallDave's Gymnastics | 8.55 | 8.84 | 9.15 | 9.31 | 35.74 |
| Mariah HallMissouri Elite | 8.71 | 8.57 | 9.252 | 9.04 | 35.455 |
| Allyssa HuffmanMissouri Elite | 8.27 | 8.38 | 9.31 | 8.96 | 34.76 |
| Addison KroetenGrand River | 8.46 | 8.75 | 9.057 | 7.98 | 34.057 |
| Adelyn RayMissouri Elite | 7.28 | 8.75 | 8.98 | 8.757 | 33.558 |
| Session 1 · KC XB · XB 9 yrs | |||||
| Corah WhiteArising Stars Gymnastics | 9.21 | 9.41 | 9.41 | 9.41 | 37.41 |
| Norah RadcliffJayhawk Gymnastics | 9.21 | 9.352 | 8.754 | 9.06 | 36.32 |
| Rilyn ReillyDave's Gymnastics | 8.38 | 9.054 | 9.152 | 9.23 | 35.73 |
| Midnight ComfortJayhawk Gymnastics | 9.04 | 9.054 | 8.83 | 8.858 | 35.73 |
| Willa ReedJayhawk Gymnastics | 8.66 | 9.23 | 8.28 | 9.32 | 35.35 |
| Scarlett CunninghamArising Stars Gymnastics | 9.13 | 8.58 | 8.75 | 8.957 | 35.256 |
| Autumn SwannJayhawk Gymnastics | 8.66 | 8.657 | 8.75 | 9.055 | 35.07 |
| Althea PruittJayhawk Gymnastics | 8.955 | 8.58 | 8.67 | 8.59 | 34.558 |
| Drew DavenportMissouri Elite | 8.259 | 8.86 | 7.79 | 9.14 | 33.859 |
| Session 1 · KC XB · XB 8 yrs | |||||
| Aleena WilliamsMissouri Elite | 8.65 | 9.351 | 9.41 | 9.31 | 36.651 |
| Brayleigh DixonGrand River | 9.02 | 9.153 | 9.154 | 9.31 | 36.62 |
| Addalyn PalmerArising Stars Gymnastics | 8.65 | 9.351 | 9.32 | 9.14 | 36.353 |
| Harlyn WalkerArising Stars Gymnastics | 9.21 | 8.74 | 9.23 | 9.253 | 36.353 |
| Adelyn LeuckertDave's Gymnastics | 8.74 | 8.74 | 9.055 | 9.056 | 35.55 |
| Amaya WilsonDave's Gymnastics | 8.753 | 8.656 | 8.66 | 9.14 | 35.16 |
| Session 1 · KC XB · XB 7 yrs | |||||
| Norah ShoemakerDave's Gymnastics | 8.855 | 9.351 | 8.65 | 9.451 | 36.251 |
| Reese HarveyJayhawk Gymnastics | 9.22 | 9.22 | 8.56 | 9.32 | 36.22 |
| Libby TiltonDave's Gymnastics | 8.67 | 9.04 | 9.11 | 9.32 | 36.03 |
| Gentry ClarkArising Stars Gymnastics | 9.31 | 8.855 | 9.02 | 8.88 | 35.954 |
| Harper StaleyDave's Gymnastics | 8.93 | 8.855 | 9.02 | 9.07 | 35.755 |
| Macklyn BrouhardJayhawk Gymnastics | 8.59 | 8.59 | 9.02 | 9.24 | 35.26 |
| Makayla WilsonJayhawk Gymnastics | 8.76 | 8.87 | 8.458 | 9.24 | 35.157 |
| Lennon WeishaarJayhawk Gymnastics | 8.93 | 8.758 | 7.89 | 9.16 | 34.558 |
| Lakyn ThorntonJayhawk Gymnastics | 8.67 | 9.153 | 7.7510 | 8.7510 | 34.259 |
| Charlie JohnsonJayhawk Gymnastics | 8.410 | 8.410 | 8.56 | 8.88 | 34.110 |
| Session 1 · KC XB · XB 6 under | |||||
| Ellie SwopeDave's Gymnastics | 9.01 | 9.01 | 9.21 | 9.251 | 36.451 |
| Harmony SloopJayhawk Gymnastics | 8.82 | 8.852 | 8.02 | 8.62 | 34.252 |
| Session 2 · KC XS · XS 12 and over | |||||
| Reagan HalbleibJayhawk Gymnastics | 9.351 | 9.22 | 9.32 | 9.351 | 37.21 |
| Reyah PatelLiberty Gymnastics | 9.23 | 8.93 | 9.41 | 9.34 | 36.82 |
| Lilah WeltyDave's Gymnastics | 8.28 | 9.251 | 9.03 | 9.255 | 35.73 |
| Kate HighleyLiberty Gymnastics | 9.32 | 8.85 | 8.255 | 9.07 | 35.354 |
| Julia MayberryMissouri Elite | 8.76 | 8.85 | 8.354 | 9.351 | 35.25 |
| Avery HeafnerDave's Gymnastics | 9.05 | 8.854 | 7.67 | 9.351 | 34.86 |
| Ella-Kate O'BrienMissouri Elite | 8.57 | 8.08 | 8.255 | 9.26 | 33.957 |
| Rebecca LiljestromJayhawk Gymnastics | 9.23 | 8.47 | 7.08 | 9.07 | 33.68 |
| Session 2 · KC XS · XS 11 yrs | |||||
| Madilynne KiffMissouri Elite | 8.93 | 9.22 | 9.551 | 9.32 | 36.951 |
| Reese ThorntonDave's Gymnastics | 9.12 | 9.31 | 9.154 | 9.253 | 36.82 |
| Lila FrostLiberty Gymnastics | 9.31 | 8.85 | 9.551 | 8.956 | 36.63 |
| Peyton JeffriesMissouri Elite | 8.56 | 9.13 | 9.33 | 8.97 | 35.84 |
| Bethany SwannJayhawk Gymnastics | 8.84 | 9.04 | 8.86 | 9.05 | 35.65 |
| Addelyn StearmanMissouri Elite | 8.37 | 8.77 | 9.15 | 9.41 | 35.56 |
| Madelyn PhillipsJayhawk Gymnastics | 8.65 | 8.77 | 8.28 | 8.858 | 34.357 |
| Nessy SitaiMissouri Elite | 8.37 | 8.59 | 8.47 | 8.79 | 33.98 |
| Myra GurneyJayhawk Gymnastics | 7.49 | 8.85 | 7.49 | 9.154 | 32.759 |
| Session 2 · KC XS · XS 10 B | |||||
| Ellie WertzLiberty Gymnastics | 9.23 | 8.76 | 9.651 | 9.251 | 36.81 |
| Ruby RosalesMissouri Elite | 9.31 | 8.94 | 9.32 | 9.22 | 36.72 |
| Carsyn O'DellGrand River | 8.75 | 9.21 | 9.13 | 9.14 | 36.13 |
| Kayleigh BrownDave's Gymnastics | 8.66 | 8.85 | 8.954 | 9.22 | 35.554 |
| Lillan HevelDave's Gymnastics | 9.252 | 9.03 | 8.18 | 9.14 | 35.455 |
| Leah CummingsMissouri Elite | 9.04 | 8.76 | 8.755 | 9.07 | 35.455 |
| Laina StevensMissouri Elite | 8.47 | 9.052 | 8.27 | 9.14 | 34.757 |
| Kensington BrownLiberty Gymnastics | 8.08 | 8.76 | 8.56 | 8.68 | 33.88 |
| Session 2 · KC XS · XS 10 A | |||||
| Amelia GibbonsDave's Gymnastics | 9.21 | 9.351 | 8.64 | 9.51 | 36.651 |
| Linnea NielsenDave's Gymnastics | 8.65 | 9.23 | 9.31 | 9.32 | 36.42 |
| Marlo StillLiberty Gymnastics | 9.02 | 9.05 | 9.31 | 8.95 | 36.23 |
| Brynnley WilliamsonJayhawk Gymnastics | 8.26 | 9.252 | 8.46 | 9.253 | 35.14 |
| Harper ChristianDave's Gymnastics | 8.74 | 9.14 | 8.55 | 8.86 | 35.14 |
| Harper ShipleyGrand River | 8.83 | 8.96 | 7.98 | 8.86 | 34.46 |
| Rylin BarrettJayhawk Gymnastics | 7.77 | 8.87 | 8.73 | 9.14 | 34.37 |
| Aubrey LairMissouri Elite | 7.08 | 8.28 | 8.27 | 8.48 | 31.88 |
| Session 2 · KC XS · XS 9 yrs | |||||
| Greer McKayLiberty Gymnastics | 8.75 | 9.31 | 9.154 | 9.21 | 36.351 |
| Hadassa WoodLiberty Gymnastics | 9.12 | 8.92 | 9.41 | 8.7510 | 36.152 |
| Holland StueveDave's Gymnastics | 9.151 | 8.92 | 8.87 | 9.04 | 35.853 |
| Gracelyn YassoMissouri Elite | 8.94 | 8.84 | 8.856 | 9.04 | 35.554 |
| Mia HillMissouri Elite | 8.456 | 8.67 | 9.253 | 9.053 | 35.355 |
| Malone BlanchardMissouri Elite | 8.37 | 8.67 | 9.352 | 9.04 | 35.256 |
| Sadie SearcyDave's Gymnastics | 8.28 | 8.656 | 9.15 | 8.957 | 34.97 |
| Lexi ReimnitzMissouri Elite | 9.03 | 8.210 | 8.259 | 8.88 | 34.258 |
| Maelie BeerbaurMissouri Elite | 7.79 | 8.75 | 8.558 | 8.88 | 33.759 |
| Peyton McGuireMissouri Elite | 7.210 | 8.39 | 7.610 | 9.12 | 32.210 |
| Session 2 · KC XS · XS 8 and under | |||||
| Ava KilgoreDave's Gymnastics | 8.73 | 9.054 | 9.42 | 9.41 | 36.551 |
| Rilee KingstonDave's Gymnastics | 8.82 | 8.77 | 9.451 | 9.32 | 36.252 |
| Ryann McCallDave's Gymnastics | 8.25 | 9.31 | 8.45 | 9.16 | 35.03 |
| Berklee PhillipsJayhawk Gymnastics | 8.17 | 9.13 | 8.753 | 9.07 | 34.954 |
| Emmersyn HarperJayhawk Gymnastics | 8.34 | 8.95 | 8.26 | 9.32 | 34.75 |
| Ella ReillyDave's Gymnastics | 7.38 | 9.22 | 8.74 | 9.24 | 34.46 |
| Maple SteppeJayhawk Gymnastics | 9.01 | 8.68 | 7.08 | 9.24 | 33.87 |
| Ella HalbleibJayhawk Gymnastics | 8.25 | 8.86 | 7.757 | 8.68 | 33.358 |
| Session 3 · KC Gold · XG 11 and under | |||||
| Anna CarneyDave's Gymnastics | 9.252 | 9.11 | 9.051 | 8.97 | 36.31 |
| Delanie WadeDave's Gymnastics | 9.41 | 8.83 | 8.26 | 9.22 | 35.62 |
| Paetyn KitoDave's Gymnastics | 8.85 | 8.55 | 8.44 | 9.31 | 35.03 |
| Amaeris GarnerDave's Gymnastics | 8.854 | 7.97 | 8.652 | 9.22 | 34.64 |
| Kenadee MullanyGrand River | 8.67 | 8.74 | 8.157 | 9.14 | 34.555 |
| Zavona MercerDave's Gymnastics | 8.67 | 8.46 | 8.35 | 8.956 | 34.256 |
| Millie ColumbattoDave's Gymnastics | 8.76 | 8.92 | 7.559 | 9.055 | 34.27 |
| Ella AlexanderDave's Gymnastics | 9.03 | 7.88 | 8.53 | 8.858 | 34.158 |
| Sadie TempletonJayhawk Gymnastics | 8.59 | 7.09 | 7.78 | 8.49 | 31.69 |
| Session 3 · KC Gold · XG 12 and 13 | |||||
| Jensen WallaceJayhawk Gymnastics | 8.853 | 9.12 | 9.31 | 9.02 | 36.251 |
| Braylea HartensteinDave's Gymnastics | 9.351 | 9.151 | 8.72 | 9.02 | 36.22 |
| Olivia FreiwaldDave's Gymnastics | 8.75 | 8.73 | 8.653 | 8.955 | 35.03 |
| Allison MorrisJayhawk Gymnastics | 9.22 | 8.54 | 8.054 | 9.11 | 34.854 |
| Karsyn PowellDave's Gymnastics | 8.853 | 7.85 | 7.155 | 9.02 | 32.85 |
| Session 3 · KC Gold · XG 15 and over | |||||
| Hayden McMeansJayhawk Gymnastics | 9.51 | 9.152 | 9.02 | 9.31 | 36.951 |
| Cleo TriggJayhawk Gymnastics | 9.252 | 9.21 | 9.21 | 8.82 | 36.452 |
| Session 3 · KC Plat · XP all ages | |||||
| Emery GrisaffeDave's Gymnastics | 9.251 | 9.351 | 9.21 | 9.252 | 37.051 |
| Emma SmithDave's Gymnastics | 9.12 | 9.052 | 8.152 | 9.31 | 35.62 |
| KC XB | ||||||
|---|---|---|---|---|---|---|
| Arising Stars Gymnastics | 1 | 27.7 | 27.6 | 27.9 | 27.75 | 110.95 |
| Dave's Gymnastics | 2 | 26.75 | 27.4 | 27.45 | 28.05 | 109.65 |
| Missouri Elite | 3 | 26.05 | 27.95 | 27.95 | 27.7 | 109.65 |
| Jayhawk Gymnastics | 4 | 27.4 | 27.75 | 26.55 | 27.8 | 109.5 |
| Grand River | 5 | 26.5 | 27.15 | 26.8 | 26.8 | 107.25 |
| KC XS | ||||||
| Dave's Gymnastics | 1 | 27.6 | 27.95 | 28.15 | 28.25 | 111.95 |
| Liberty Gymnastics | 2 | 27.8 | 27.2 | 28.6 | 27.75 | 111.35 |
| Missouri Elite | 3 | 27.3 | 27.35 | 28.2 | 28.05 | 110.9 |
| Jayhawk Gymnastics | 4 | 27.55 | 27.55 | 26.85 | 27.9 | 109.85 |
| Grand River | 5 | 17.5 | 18.1 | 17.0 | 17.9 | 70.5 |
| KC Gold | ||||||
| Jayhawk Gymnastics | 1 | 27.95 | 27.45 | 27.5 | 27.4 | 110.3 |
| Dave's Gymnastics | 2 | 28.0 | 27.15 | 26.4 | 27.7 | 109.25 |
Nothing matches these filters.
